Sora Sohn
Age: 21 years, 9 months
Team:
Bgc-N. Westchester Marlins (MRBGNW)
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRBGNW - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 62 | 1:06.16 | 1:06.14 | -0.02 |
#23 Mixed 100 Meter Back | 60 | 1:09.75 | 1:10.50 | 0.75 |
#29 Mixed 200 Meter Fly | 26 | 2:26.20 | 2:26.78 | 0.58 |
#30 Mixed 100 Meter Breast | 44 | 1:20.17 | 1:20.52 | 0.35 |
2021 MR BGNW SCY June Summer S
Mount Kisco , NY , 6/18/2021 to 6/19/2021
Team:MRBGNW - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 200 Yard Fly | 1 | 2:00.96 | 2:06.70 | 5.74 |
#13 Girls 15 & Over 100 Yard Fly | 3 | 56.08 | 58.43 | 2.35 |
#23 Girls 15 & Over 100 Yard Free | 3 | 53.44 | 54.79 | 1.35 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRBGNW - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 56 | 2:11.73 | 2:11.66 | -0.07 |
#25 Mixed 200 Meter Breast | 0 | 2:51.26 | NS | - |
#27 Mixed 200 Meter Medley | 36 | 2:24.58 | 2:27.10 | 2.52 |
#30 Mixed 100 Meter Breast | 0 | 1:20.17 | NS | - |
#32 Mixed 200 Meter Back | 0 | 2:28.66 | NS | - |
#34 Mixed 400 Meter Medley | 0 | 5:08.57 | NS | - |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRBGNW - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 89 | 2:08.82 | 2:12.63 | 3.81 |
#25 Mixed 200 Meter Breast | 48 | 2:43.58 | 2:51.52 | 7.94 |
#27 Mixed 200 Meter Medley | 56 | 2:21.12 | 2:27.67 | 6.55 |
#29 Mixed 100 Meter Free | 126 | 1:00.92 | 1:01.95 | 1.03 |
#33 Mixed 50 Meter Free | 119 | 28.37 | 29.04 | 0.67 |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 400 Yard Medley | 4 | 4:23.55 | 4:27.94 | 4.39 |
#11 Girls 15 & Over 100 Yard Back | 12 | 58.86 | 59.74 | 0.88 |
#19 Girls 15 & Over 100 Fly | 9 | 56.08 | 58.59 | 2.51 |
#23 Girls 15 & Over 200 Yard Free | 11 | 1:53.17 | 1:55.13 | 1.96 |
#43 Girls 15 & Over 200 Fly | 4 | 2:00.96 | 2:07.86 | 6.90 |
#51 Girls 15 & Over 200 Yard Medley | 5 | 2:04.25 | 2:06.23 | 1.98 |
2021 MR BGNW Winter Senior Cha
Mount Kisco , NY , 2/19/2021 to 2/21/2021
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 200 Yard Free | 2 | 1:53.23 | 1:53.17 | -0.06 |
#11B Girls 15 & Over 100 Yard Breast | 3 | 1:06.48 | 1:07.90 | 1.42 |
#33 Girls 200 Yard Fly | 3 | 2:00.96 | 2:04.40 | 3.44 |
#35 Girls 100 Yard Free | 7 | 53.44 | 53.54 | 0.10 |
#43C Girls 15 & Over 200 Yard Medley | 3 | 2:04.25 | 2:07.30 | 3.05 |
#46C Girls 15 & Over 200 Yard Breast | 2 | 2:23.77 | 2:24.37 | 0.60 |
#56 Girls 200 Yard Medley | 4 | 2:04.25 | 2:06.10 | 1.85 |
#58 Girls 100 Yard Fly | 4 | 56.08 | 56.77 | 0.69 |
2020 MR BGNW 18-Under Winter C
Mount Kisco , NY , 12/11/2020 to 12/13/2020
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 0 | 9:47.30 | NS | - |
#17 Girls 200 Yard Medley | 3 | 2:05.43 | 2:04.25 | -1.18 |
#19 Girls 100 Yard Breast | 0 | 1:06.48 | NS | - |
#25 Girls 200 Yard Fly | 4 | 2:04.07 | 2:00.96 | -3.11 |
#52 Girls 100 Yard Fly | 4 | 56.08 | 56.18 | 0.10 |
#58 Girls 200 Yard Free | 7 | 1:53.23 | 1:53.95 | 0.72 |
2020 MR BGNW Marlins Thanksgiv
Mount Kisco , NY , 11/20/2020 to 11/22/2020
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 400 Yard Medley | 2 | 4:28.71 | 4:23.55 | -5.16 |
#7 Girls 15 & Over 100 Yard Back | 1 | 1:00.34 | 58.86 | -1.48 |
#11 Girls 15 & Over 100 Yard Breast | 1 | 1:07.13 | 1:06.48 | -0.65 |
#13 Girls 15 & Over 50 Yard Free | 2 | 25.63 | 24.84 | -0.79 |
#51B Girls 15 & Over 200 Yard Fly | 1 | 2:04.07 | 2:04.17 | 0.10 |
#53B Girls 15 & Over 100 Yard Breast | 3 | 1:07.69 | 1:06.78 | -0.91 |
#61 Girls 15 & Over 500 Yard Free | 3 | 5:08.05 | 5:03.02 | -5.03 |
#65 Girls 15 & Over 100 Yard Fly | 1 | 57.33 | 56.08 | -1.25 |
#101B Girls 15 & Over 100 Yard Free | 2 | 54.36 | 53.44 | -0.92 |
#109B Girls 15 & Over 100 Yard Fly | 1 | 57.33 | 56.52 | -0.81 |
2020 MR BGNW Halloween Distanc
Mount Kisco , NY , 11/7/2020
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 1650 Yard Free | 5 | 17:43.53 | 17:47.96 | 4.43 |
#11 Girls 13 & Over 500 Yard Free | 6 | 5:13.39 | - | |
#13 Girls 13 & Over 1000 Yard Free | 5 | 10:34.92 | - |
2020 MR BGNW Marlins October I
Mount Kisco , NY , 10/10/2020 to 10/12/2020
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 2 | 1:54.58 | 1:53.23 | -1.35 |
#7 Girls 15 & Over 100 Breast | 0 | 1:07.13 | NS | - |
#11 Girls 15 & Over 400 Yard Medley | 1 | 4:28.71 | 4:29.91 | 1.20 |
#47 Girls 15 & Over 200 Yard Breast | 2 | 2:26.82 | 2:23.77 | -3.05 |
#53 Girls 15 & Over 100 Fly | 1 | 57.97 | 57.33 | -0.64 |
#55 Girls 15 & Over 200 Yard Medley | 1 | 2:06.78 | 2:05.43 | -1.35 |
2020 MR BGNW WEST PAC 13-Over
Mount Kisco , NY , 9/27/2020
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15-18 100 Yard Back | 2 | 1:00.80 | 1:00.34 | -0.46 |
#13B Girls 15-18 50 Yard Free | 3 | 26.11 | 25.63 | -0.48 |
#23B Girls 15-18 100 Yard Free | 1 | 55.21 | 54.36 | -0.85 |
2020 MR BGNW and BAD Senior Du
Mount Kisco , NY , 9/25/2020
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Free | 4 | 1:55.21 | 1:54.58 | -0.63 |
#13 Girls 100 Yard Breast | 1 | 1:07.13 | 1:07.69 | 0.56 |
#21 Girls 200 Yard Fly | 3 | 2:05.95 | 2:04.07 | -1.88 |
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Free | 36 | 1:55.21 | 1:55.96 | 0.75 |
#11 Girls 400 Meter Medley | 14 | 4:28.71 | 5:08.57 | 39.86 |
#15 Girls 200 Medley | 27 | 2:07.98 | 2:07.88 | -0.10 |
#21 Girls 500 Free | 35 | 5:08.05 | 5:12.03 | 3.98 |
#27 Girls 200 Back | 0 | 2:07.50 | NS | - |
#33 Girls 200 Meter Fly | 16 | 2:05.95 | 2:28.20 | 22.25 |
2020 MA JW Sweetheart ABBC
Sewell , NJ , 2/8/2020 to 2/9/2020
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 100 Yard Fly | 3 | 59.22 | 57.97 | -1.25 |
#35 Girls 200 Yard Medley | 3 | 2:07.98 | 2:06.78 | -1.20 |
2020 MR NYSA Winter Invite
Montogmery , NY , 1/18/2020 to 1/19/2020
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#99 Girls 11 & Over 1650 Yard Free | 1 | 17:57.50 | 17:43.53 | -13.97 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Free | 43 | 2:11.08 | 2:11.73 | 0.65 |
#9 Girls 200 Meter Medley | 19 | 2:25.69 | 2:24.58 | -1.11 |
#33 Girls 400 Meter Medley | 23 | 5:10.18 | 5:10.48 | 0.30 |
#37 Girls 100 Back | 53 | 1:10.47 | 1:09.75 | -0.72 |
#68 Girls 200 Meter Breast | 22 | 2:51.26 | 2:52.02 | 0.76 |
#74 Girls 200 Meter Fly | 27 | 2:26.20 | 2:26.45 | 0.25 |
2019 BAC December LC Challenge
New Providence , NJ , 12/21/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 200 Meter Back | 6 | 2:28.66 | 2:32.24 | 3.58 |
#16 Mixed 200 Meter Medley | 5 | 2:25.69 | 2:28.56 | 2.87 |
NSSC December 2019 MIT Invitat
Cambridge , MA , 12/12/2019 to 12/15/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#91 Girls 100 Yard Breast | 16 | 1:08.02 | 1:07.13 | -0.89 |
#93 Girls 200 Yard Free | 17 | 1:57.95 | 1:55.99 | -1.96 |
#97 Girls 400 Yard Medley | 6 | 4:31.87 | 4:28.71 | -3.16 |
#101 Girls 200 Yard Medley | 7 | 2:10.69 | 2:09.12 | -1.57 |
#105 Girls 100 Yard Back | 29 | 1:01.47 | 1:00.80 | -0.67 |
#111 Girls 200 Yard Back | 14 | 2:07.50 | 2:08.08 | 0.58 |
#113 Girls 200 Breast | 14 | 2:26.82 | 2:27.46 | 0.64 |
#117 Girls 200 Yard Fly | 5 | 2:08.54 | 2:05.95 | -2.59 |
2019 MR COND Age Group IMX Inv
West Nyack , NY , 11/15/2019 to 11/17/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 500 Yard Free | 5 | 5:11.26 | 5:08.05 | -3.21 |
#27 Girls 200 Yard Back | 6 | 2:10.79 | 2:07.50 | -3.29 |
#31 Girls 400 Yard Medley | 2 | 4:33.35 | 4:31.87 | -1.48 |
#47 Girls 200 Yard Fly | 4 | 2:09.59 | 2:08.54 | -1.05 |
#51 Girls 200 Yard Breast | 2 | 2:26.90 | 2:26.82 | -0.08 |
#55 Girls 200 Yard Medley | 0 | 2:10.69 | DQ | - |
2019 MR NYSA Fall Classic Invi
West Nyack , NY , 11/1/2019 to 11/3/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 400 Yard Medley | 4 | 4:33.35 | 4:40.52 | 7.17 |
#31 Girls 15 & Over 200 Yard Free | 2 | 1:57.95 | 1:58.55 | 0.60 |
#35 Girls 15 & Over 100 Yard Back | 3 | 1:01.47 | 1:01.54 | 0.07 |
#47 Girls 15 & Over 50 Yard Free | 2 | 26.09 | 26.13 | 0.04 |
#73 Girls 15 & Over 200 Yard Medley | 2 | 2:10.69 | 2:11.91 | 1.22 |
#77 Girls 15 & Over 100 Yard Breast | 1 | 1:08.02 | 1:10.55 | 2.53 |
#89 Girls 15 & Over 100 Yard Free | 1 | 55.21 | 55.39 | 0.18 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Yard Free | 16 | 1:57.95 | 1:58.39 | 0.44 |
#27 Girls 200 Yard Breast | 3 | 2:28.49 | 2:28.77 | 0.28 |
#33 Girls 13 & Over 1000 Yard Free | 13 | 10:46.77 | 10:47.21 | 0.44 |
#59 Girls 200 Yard Back | 11 | 2:13.27 | 2:10.79 | -2.48 |
#63 Girls 200 Yard Fly | 5 | 2:10.43 | 2:09.59 | -0.84 |
#65 Girls 200 Yard Medley | 8 | 2:10.69 | 2:13.17 | 2.48 |
2019 MR NYSA Season Starter In
Montgomery , NC , 10/12/2019 to 10/13/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 100 Yard Free | 1 | 55.21 | 55.92 | 0.71 |
#25 Girls 13 & Over 50 Yard Fly | 1 | 28.63 | 27.39 | -1.24 |
#33 Mixed 13 & Over 1650 Yard Free | 12 | 17:57.50 | 18:15.48 | 17.98 |
#61 Girls 13 & Over 100 Yard Fly | 1 | 59.22 | 1:00.28 | 1.06 |
#63 Girls 13 & Over 50 Yard Back | 2 | 33.16 | 29.54 | -3.62 |
#65 Girls 13 & Over 100 Yard Breast | 1 | 1:08.02 | 1:10.67 | 2.65 |
#67 Girls 13 & Over 50 Yard Free | 2 | 26.09 | 26.16 | 0.07 |
LC Senior Zone Championship
Buffalo , NY , 8/1/2019 to 8/4/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 36 | 2:25.69 | 2:30.52 | 4.83 |
#13 Girls 100 Meter Fly | 29 | 1:06.25 | 1:06.16 | -0.09 |
#15 Girls 400 Medley | 12 | 5:10.18 | 5:15.16 | 4.98 |
#19 Girls 200 Meter Fly | 14 | 2:27.45 | 2:26.20 | -1.25 |
2019 MR Senior Mets Summer LC
East Meadow , NY , 7/18/2019 to 7/21/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Free | 42 | 1:57.95 | 2:16.05 | 18.10 |
#11 Girls 400 Meter Medley | 12 | 5:10.89 | 5:11.43 | 0.54 |
#13 Girls 200 Meter Medley | 19 | 2:28.70 | 2:25.69 | -3.01 |
#27 Girls 200 Breast | 23 | 2:28.49 | 2:51.26 | 22.77 |
#31 Girls 200 Meter Fly | 17 | 2:28.42 | 2:27.45 | -0.97 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 15 & Over 50 Meter Free | 11 | 29.66 | 29.75 | 0.09 |
#39 Girls 15 & Over 100 Meter Fly | 2 | 1:07.49 | 1:06.25 | -1.24 |
#43 Girls 15 & Over 100 Meter Back | 4 | 1:12.46 | 1:10.47 | -1.99 |
#65 Girls 400 Meter Free | 2 | 4:45.77 | 4:43.37 | -2.40 |
#69 Girls 15 & Over 100 Meter Free | 5 | 1:03.53 | 1:03.33 | -0.20 |
2019 NC EAC Independence Invit
Greensboro , NC , 6/28/2019 to 6/30/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Meter Fly | 7 | 2:31.37 | 2:28.42 | -2.95 |
#5B Girls 15 & Over 100 Meter Breast | 16 | 1:20.17 | 1:20.86 | 0.69 |
#21B Girls 15 & Over 200 Back | 12 | 2:28.66 | 2:30.31 | 1.65 |
#25B Girls 15 & Over 400 Meter Medley | 4 | 5:10.89 | 5:15.70 | 4.81 |
#37B Girls 15 & Over 200 Meter Breast | 13 | 2:52.68 | 2:54.13 | 1.45 |
#41B Girls 15 & Over 200 Meter Medley | 5 | 2:28.70 | 2:29.01 | 0.31 |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 15 & Over 200 Meter Free | 4 | 2:16.67 | 2:16.02 | -0.65 |
#41 Girls 15 & Over 200 Meter Back | 3 | 2:31.35 | 2:28.66 | -2.69 |
#45 Girls 15 & Over 100 Meter Fly | 1 | 1:07.92 | 1:07.49 | -0.43 |
2019 MR COND Summer Solstice I
West Nyack , NY , 5/31/2019 to 6/2/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 15 & Over 400 Meter Free | 2 | 4:47.38 | 4:45.77 | -1.61 |
#33 Girls 15 & Over 100 Meter Free | 5 | 1:03.53 | 1:04.59 | 1.06 |
#37 Girls 15 & Over 200 Meter Back | 3 | 2:33.07 | 2:31.35 | -1.72 |
#67D Girls 15 & Over 1500 Meter Free | 5 | 18:45.77 | 19:05.92 | 20.15 |
2019 MR NYSA May Madness
West Nyack , NY , 5/10/2019 to 5/11/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Meter Medley | 0 | 2:28.70 | NS | - |
#7 Girls 13 & Over 100 Meter Breast | 3 | 1:21.87 | - | |
#9 Girls 11 & Over 200 Meter Back | 8 | 2:33.10 | 2:33.07 | -0.03 |
#57 Girls 15 & Over 200 Meter Breast | 2 | 2:55.96 | - | |
#61 Girls 15 & Over 100 Meter Back | 4 | 1:12.46 | 1:13.01 | 0.55 |
#73 Girls 15 & Over 50 Meter Free | 6 | 29.66 | 30.56 | 0.90 |
2019 MR LIAC Speedo Long Isla
East Meadow , NY , 4/26/2019 to 4/28/2019
Team:MRNYSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 800 Meter Free | 20 | 9:43.68 | 9:47.30 | 3.62 |
#3 Girls 200 Fly | 25 | 2:27.58 | 2:37.30 | 9.72 |
#7 Girls 200 Meter Breast | 12 | 2:47.06 | 2:53.19 | 6.13 |
#11 Girls 200 Meter Medley | 11 | 2:28.27 | 2:28.70 | 0.43 |
#51 Girls 100 Meter Fly | 19 | 1:07.13 | 1:07.92 | 0.79 |
#55 Girls 100 Breast | 15 | 1:17.50 | 1:22.93 | 5.43 |
#61 Girls 400 Meter Medley | 7 | 5:11.49 | 5:10.89 | -0.60 |
2019 EZ North Speedo Short Cou
Ithaca , NY , 3/28/2019 to 3/31/2019
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Breast | 62 | 1:08.15 | 1:08.38 | 0.23 |
#17 Girls 200 Fly | 56 | 2:10.43 | 2:11.49 | 1.06 |
#23 Girls 400 Yard Medley | 23 | 4:34.86 | 4:33.35 | -1.51 |
#35 Girls 200 Medley | 51 | 2:10.69 | 2:11.07 | 0.38 |
2019 MR Metro 15-18 Age Group
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15-18 500 Yard Free | 7 | 5:18.38 | 5:11.26 | -7.12 |
#5 Girls 15-18 50 Yard Free | 64 | 26.09 | 26.11 | 0.02 |
#15 Girls 15-18 100 Yard Fly | 19 | 59.22 | 59.60 | 0.38 |
#19 Girls 15-18 200 Yard Free | 12 | 1:59.67 | 1:57.95 | -1.72 |
#25 Girls 15-18 100 Yard Free | 31 | 56.04 | 55.21 | -0.83 |
#29 Girls 15-18 100 Yard Back | 22 | 1:01.63 | 1:01.47 | -0.16 |
2019 MR Senior Mets Winter Cha
Bronx , NY , 2/15/2019 to 2/18/2019
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Breast | 57 | 1:08.15 | 1:10.60 | 2.45 |
#9 Girls 400 Yard Medley | 22 | 4:37.04 | 4:34.86 | -2.18 |
#13 Girls 200 Medley | 51 | 2:10.69 | 2:12.52 | 1.83 |
#27 Girls 200 Breast | 39 | 2:28.49 | 2:30.41 | 1.92 |
#31 Girls 200 Fly | 31 | 2:11.66 | 2:10.43 | -1.23 |
2019 MR NYSA Winter Invite
Montgomery , NY , 1/19/2019 to 1/20/2019
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11 & Over 1650 Yard Free | 3 | 18:42.02 | 17:57.50 | -44.52 |
#29 Girls 15 & Over 200 Yard Free | 1 | 2:00.27 | 1:59.67 | -0.60 |
#45 Girls 15 & Over 50 Yard Free | 4 | 26.09 | 26.32 | 0.23 |
2019 MR NBS Trials and Finals
Newburgh , NY , 1/11/2019 to 1/13/2019
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 400 Yard Medley | 3 | 4:37.04 | 4:37.23 | 0.19 |
#11 Girls 200 Yard Medley | 4 | 2:13.17 | 2:10.69 | -2.48 |
#19 Girls 200 Fly | 1 | 2:11.75 | 2:11.66 | -0.09 |
#23 Girls 100 Yard Free | 5 | 56.04 | 56.28 | 0.24 |
#53 Girls 200 Yard Breast | 4 | 2:26.90 | 2:29.84 | 2.94 |
#61 Girls 100 Yard Fly | 4 | 1:01.02 | 59.22 | -1.80 |
#69 Girls 100 Yard Back | 6 | 1:02.67 | 1:01.63 | -1.04 |
2018 MR NYSA TYR Holiday Class
West Nyack , NY , 12/14/2018 to 12/16/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 500 Yard Free | 6 | 5:18.38 | 5:25.14 | 6.76 |
#19 Girls 15 & Over 100 Back | 4 | 1:03.24 | 1:02.67 | -0.57 |
#25 Girls 15 & Over 100 Breast | 3 | 1:08.02 | 1:10.96 | 2.94 |
#37 Girls 15 & Over 50 Free | 4 | 26.24 | 26.09 | -0.15 |
#63 Girls 15 & Over 200 Medley | 4 | 2:13.17 | 2:14.33 | 1.16 |
#69 Girls 15 & Over 200 Back | 3 | 2:13.27 | 2:14.45 | 1.18 |
#81 Girls 15 & Over 200 Fly | 1 | 2:13.54 | 2:11.75 | -1.79 |
2018 MR NYSA Fall Classic Invi
West Nyack , NY , 11/2/2018 to 11/4/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 500 Yard Free | 5 | 5:22.93 | 5:25.86 | 2.93 |
#31 Girls 15 & Over 200 Yard Free | 6 | 2:00.27 | 2:02.68 | 2.41 |
#39 Girls 15 & Over 200 Yard Breast | 1 | 2:26.90 | 2:34.86 | 7.96 |
#47 Girls 15 & Over 50 Yard Free | 4 | 26.24 | 26.91 | 0.67 |
2018 MR NYSA Season Starter In
Montgomery , NC , 10/12/2018 to 10/14/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13 & Over 100 Yard Free | 3 | 56.04 | 56.45 | 0.41 |
#31 Girls 13 & Over 100 Yard Back | 4 | 1:03.24 | 1:03.56 | 0.32 |
#53 Girls 400 Yard Medley | 2 | 4:37.04 | 4:46.69 | 9.65 |
#55 Girls 13 & Over 100 Yard Fly | 2 | 1:01.02 | 1:01.26 | 0.24 |
#59 Girls 13 & Over 100 Yard Breast | 3 | 1:08.02 | 1:11.60 | 3.58 |
#61 Girls 13 & Over 50 Yard Free | 3 | 26.24 | 26.43 | 0.19 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15-18 100 Meter Free | 14 | 1:03.85 | 1:03.53 | -0.32 |
#37 Girls 15-18 400 Meter Free | 10 | 4:47.89 | 4:47.38 | -0.51 |
#63 Girls 15-18 200 Meter Free | 9 | 2:19.34 | 2:16.67 | -2.67 |
#113 Girls 15-18 200 Meter Back | 9 | 2:33.26 | 2:33.10 | -0.16 |
#121 Girls 15-18 50 Meter Free | 30 | 29.89 | 29.66 | -0.23 |
2018 MR Senior Metropolitan LC
East Meadow , NY , 7/19/2018 to 7/22/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Breast | 43 | 1:08.02 | 1:21.31 | 13.29 |
#9 Girls 400 Meter Medley | 23 | 5:19.83 | 5:18.23 | -1.60 |
#27 Girls 200 Breast | 36 | 2:52.68 | 2:55.24 | 2.56 |
#31 Girls 200 Fly | 43 | 2:31.37 | 2:32.60 | 1.23 |
#413 Girls 200 Meter Medley | 1 | 2:32.92 | - |
2018 MR NYSA Last Chance Invit
Bronx , NY , 7/14/2018 to 7/15/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 100 Meter Back | 2 | 1:14.77 | 1:12.46 | -2.31 |
#11 Girls 13 & Over 100 Meter Free | 2 | 1:05.65 | 1:03.85 | -1.80 |
#41 Girls 13 & Over 100 Meter Fly | 1 | 1:08.72 | 1:08.07 | -0.65 |
#47 Girls 13 & Over 50 Meter Free | 5 | 29.89 | 30.09 | 0.20 |
2018 NC SGSA Eastern Invitatio
Greensboro , NC , 6/21/2018 to 6/24/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15-16 200 Free | 38 | 2:20.13 | 2:19.34 | -0.79 |
#13B Girls 15-16 400 Meter Medley | 9 | 5:20.28 | 5:19.83 | -0.45 |
#19B Girls 15-16 200 Meter Fly | 3 | 2:34.08 | 2:31.37 | -2.71 |
#25B Girls 15-16 400 Meter Free | 23 | 4:47.89 | 4:52.79 | 4.90 |
#31B Girls 15-16 200 Meter Breast | 10 | 2:52.68 | 2:53.16 | 0.48 |
#33B Girls 15-16 200 Back | 19 | 2:33.26 | 2:33.69 | 0.43 |
#35B Girls 15-16 200 Meter Medley | 11 | 2:31.26 | 2:30.62 | -0.64 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 15 & Over 100 Meter Breast | 3 | 1:20.17 | 1:20.57 | 0.40 |
#45 Girls 15 & Over 100 Meter Fly | 1 | 1:09.35 | 1:08.72 | -0.63 |
#49 Girls 15 & Over 50 Meter Free | 6 | 30.78 | 29.89 | -0.89 |
2018 MR Condors Summer Solstic
West Nyack , NY , 6/1/2018 to 6/3/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 15 & Over 400 Meter Free | 5 | 4:54.45 | 4:47.89 | -6.56 |
#27D Girls 15 & Over 800 Meter Free | 2 | 10:20.10 | 9:55.68 | -24.42 |
#67D Girls 15 & Over 1500 Meter Free | 0 | 19:00.77 | NS | - |
2018 MR NYSA May Madness
West Nyack , NY , 5/11/2018 to 5/13/2018
Team:MRNYSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 400 Meter Medley | 1 | 5:24.17 | 5:20.28 | -3.89 |
#33 Girls 15 & Over 200 Meter Free | 6 | 2:20.13 | 2:21.86 | 1.73 |
#41 Girls 15 & Over 200 Meter Back | 2 | 2:33.26 | 2:37.27 | 4.01 |
#49 Girls 15 & Over 50 Meter Free | 9 | 30.78 | 31.04 | 0.26 |
#75 Girls 15 & Over 200 Meter Medley | 3 | 2:31.26 | 2:36.23 | 4.97 |
