Shanel Tan
Age: 16 years, 4 months
Team:
Peddie Aquatic Association (NJPAA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJPAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#221 Girls 200 Breast | 0 | 2:28.23 | NS | - |
#407 Girls 100 Breast | 63 | 1:08.91 | 1:11.80 | 2.89 |
#415 Girls 100 Fly | 90 | 1:03.06 | 1:05.76 | 2.70 |
2023 Thanksgiving Classic
Hightstown , NJ , 11/17/2023 to 11/19/2023
Team:NJPAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 200 Yard Medley | 15 | 2:15.80 | 2:17.87 | 2.07 |
#11 Girls 15 & Over 50 Free | 41 | 26.90 | 28.04 | 1.14 |
#23 Girls 15 & Over 200 Yard Breast | 6 | 2:28.23 | 2:29.85 | 1.62 |
#33 Girls 15 & Over 100 Yard Breast | 13 | 1:08.91 | 1:10.43 | 1.52 |
#49 Girls 13 & Over 400 Yard Medley | 8 | 5:01.67 | 5:04.81 | 3.14 |
#87 Girls 15 & Over 100 Free | 0 | 59.06 | NS | - |
2023 MR SCY LSC Age Group Cham
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 14 100 Back | 20 | 1:03.56 | 1:03.79 | 0.23 |
#21B Girls 14 200 Yard Breast | 8 | 2:33.10 | 2:31.59 | -1.51 |
#43B Girls 14 200 Medley | 16 | 2:17.56 | 2:18.48 | 0.92 |
#49B Girls 14 100 Yard Breast | 8 | 1:09.16 | 1:09.61 | 0.45 |
#89B Girls 14 200 Back | 17 | 2:17.01 | 2:19.07 | 2.06 |
2023 MR AGUA Last Chance Invit
New York , NY , 3/4/2023 to 3/5/2023
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Yard Fly | 0 | 1:03.06 | DQ | - |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 36 | 1:10.24 | 1:09.16 | -1.08 |
2023 MR LIE Second Chance Meet
Hempstead , NY , 2/10/2023 to 2/12/2023
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 500 Yard Free | 19 | 6:01.33 | 5:55.40 | -5.93 |
#17 Girls 13-14 100 Yard Free | 17 | 59.59 | 59.06 | -0.53 |
#25 Girls 13-14 100 Yard Fly | 4 | 1:05.05 | 1:03.06 | -1.99 |
#33 Girls 13-14 200 Yard Medley | 5 | 2:20.86 | 2:17.56 | -3.30 |
#53 Girls 13-14 200 Yard Free | 12 | 2:14.50 | 2:09.00 | -5.50 |
#57 Girls 13-14 100 Yard Back | 6 | 1:03.56 | 1:03.70 | 0.14 |
#69 Girls 13-14 50 Yard Free | 17 | 26.95 | 26.90 | -0.05 |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Yard Medley | 21 | 2:20.86 | 2:21.91 | 1.05 |
#15 Girls 13 & Over 50 Yard Free | 38 | 27.41 | 26.95 | -0.46 |
#17 Girls 13 & Over 200 Yard Breast | 4 | 2:33.82 | 2:33.10 | -0.72 |
2022 MR BGNW December 14-Under
Mount Kisco , NY , 12/2/2022 to 12/4/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 500 Yard Free | 10 | 6:36.37 | 6:01.33 | -35.04 |
#15 Girls 13-14 200 Yard Back | 3 | 2:18.48 | 2:17.01 | -1.47 |
#19 Girls 13-14 100 Yard Fly | 7 | 1:05.63 | 1:05.05 | -0.58 |
#27 Girls 13-14 100 Yard Breast | 3 | 1:10.24 | 1:11.37 | 1.13 |
#67 Girls 13-14 200 Yard Breast | 2 | 2:34.56 | 2:34.63 | 0.07 |
#71 Girls 13-14 100 Yard Back | 2 | 1:04.37 | 1:03.84 | -0.53 |
#75 Girls 13-14 200 Yard Medley | 4 | 2:22.12 | 2:21.81 | -0.31 |
2022 MR BGNW Marlins Distance
Mount Kisco , NY , 11/12/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 400 Yard Medley | 5 | 5:22.55 | 5:01.67 | -20.88 |
2022 MR LIE Fall Classic Invit
Hempstead , NY , 11/4/2022 to 11/6/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 8 | 59.59 | 59.90 | 0.31 |
#21 Girls 13-14 200 Yard Back | 5 | 2:21.89 | 2:18.48 | -3.41 |
#25 Girls 13-14 100 Yard Fly | 6 | 1:06.29 | 1:05.63 | -0.66 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 27 | 2:22.61 | 2:22.12 | -0.49 |
#27 Girls 13 & Over 100 Yard Back | 9 | 1:04.37 | 1:04.75 | 0.38 |
#29 Girls 13 & Over 100 Yard Breast | 1 | 1:10.24 | 1:11.08 | 0.84 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13 100 Back | 15 | 1:04.37 | 1:04.59 | 0.22 |
#21A Girls 13 200 Yard Breast | 9 | 2:34.56 | 2:37.10 | 2.54 |
#49A Girls 13 100 Yard Breast | 7 | 1:11.35 | 1:10.24 | -1.11 |
2022 MR AGUA Last Chance Meet
New York , NY , 3/5/2022 to 3/6/2022
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Yard Fly | 20 | 1:07.03 | 1:06.29 | -0.74 |
#21 Girls 200 Yard Back | 16 | 2:21.89 | 2:24.63 | 2.74 |
#25 Girls 50 Yard Free | 36 | 27.41 | 27.64 | 0.23 |
#43 Girls 200 Yard Medley | 12 | 2:24.46 | 2:22.61 | -1.85 |
#51 Girls 100 Yard Free | 20 | 1:00.40 | 59.59 | -0.81 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 200 Yard Breast | 6 | 2:34.56 | 2:38.54 | 3.98 |
#29 Girls 13-14 100 Yard Back | 12 | 1:04.37 | 1:04.60 | 0.23 |
#33 Girls 13-14 200 Yard Medley | 20 | 2:24.46 | 2:24.64 | 0.18 |
#57 Girls 13-14 100 Yard Breast | 6 | 1:11.35 | 1:12.03 | 0.68 |
#65 Girls 13-14 200 Yard Back | 13 | 2:22.32 | 2:21.89 | -0.43 |
#69 Girls 13-14 50 Yard Free | 25 | 27.41 | 27.69 | 0.28 |
2022 MR AGUA MLK Invitational
New York City , NY , 1/15/2022 to 1/17/2022
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#66 Girls 13 & Over 100 Yard Breast | 8 | 1:11.35 | 1:14.19 | 2.84 |
#70 Girls 13 & Over 200 Yard Medley | 27 | 2:24.46 | 2:28.33 | 3.87 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRQNS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 100 Yard Back | 3 | 1:06.63 | 1:04.37 | -2.26 |
#21 Girls 11-12 200 Yard Breast | 9 | 2:40.88 | 2:45.56 | 4.68 |
#41 Girls 11-12 200 Yard Medley | 10 | 2:26.18 | 2:24.46 | -1.72 |
#47 Girls 11-12 50 Yard Back | 4 | 30.35 | 30.18 | -0.17 |
#53 Girls 11-12 100 Yard Breast | 4 | 1:11.35 | 1:15.19 | 3.84 |
#83 Girls 11-12 100 Yard Medley | 3 | 1:05.57 | 1:04.93 | -0.64 |
#87 Girls 11-12 50 Yard Breast | 5 | 33.50 | 34.35 | 0.85 |
#99 Girls 11-12 200 Yard Back | 7 | 2:24.88 | 2:22.96 | -1.92 |
2020 MR FREE Freedomfest Invit
Brooklyn , NY , 12/18/2020 to 12/20/2020
Team:MRQNS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 11-12 100 Yard Back | 1 | 1:09.87 | 1:06.63 | -3.24 |
#11 Mixed 11-12 100 Yard Fly | 2 | 1:12.88 | 1:08.64 | -4.24 |
2020 MR FREE IM Ready 11 & Ove
Brooklyn , NY , 11/14/2020 to 11/15/2020
Team:MRQNS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Girls 12 50 Yard Fly | 3 | 30.39 | 30.04 | -0.35 |
#5C Girls 12 50 Yard Back | 3 | 32.31 | 31.16 | -1.15 |
#7C Girls 12 200 Yard Free | 4 | 2:29.15 | 2:18.39 | -10.76 |
#9C Girls 12 50 Yard Breast | 2 | 34.97 | 33.50 | -1.47 |
#13C Girls 12 100 Yard Medley | 3 | 1:05.57 | 1:06.98 | 1.41 |
2020 MR FREE Distance Challeng
Brooklyn , NY , 11/7/2020
Team:MRQNS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 11-12 400 Yard Medley | 3 | 5:40.04 | 5:22.55 | -17.49 |
2020 MR Metro Silvers Central
Bronx , NY , 2/28/2020 to 3/1/2020
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 11 100 Yard Free | 9 | 1:04.94 | 1:03.84 | -1.10 |
#49A Girls 11 200 Yard Back | 3 | 2:32.71 | 2:30.65 | -2.06 |
#81A Girls 11 100 Yard Fly | 3 | 1:13.38 | 1:12.88 | -0.50 |
#85A Girls 11 50 Yard Free | 3 | 28.92 | 28.81 | -0.11 |
#89A Girls 11 100 Yard Back | 3 | 1:10.77 | 1:09.87 | -0.90 |
2020 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/8/2020 to 2/9/2020
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 50 Yard Free | 22 | 29.04 | 28.92 | -0.12 |
#37 Girls 200 Yard Back | 17 | 2:32.85 | 2:32.71 | -0.14 |
#77 Girls 11-12 100 Yard Fly | 27 | 1:13.38 | 1:13.41 | 0.03 |
#83 Girls 11-12 100 Yard Breast | 5 | 1:13.68 | 1:14.84 | 1.16 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 200 | 7:02.86 | 6:36.37 | -26.49 |
#13 Girls 11-12 100 Yard Fly | 139 | 1:17.01 | 1:13.38 | -3.63 |
#17 Girls 11-12 100 Yard Breast | 12 | 1:13.84 | 1:13.68 | -0.16 |
#25 Girls 11-12 100 Yard Back | 118 | 1:11.21 | 1:10.77 | -0.44 |
#29 Girls 11-12 200 Yard Medley | 85 | 2:33.40 | 2:29.93 | -3.47 |
2020 MR AGUA Martin Luther Kin
New York , NY , 1/18/2020 to 1/20/2020
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 13 | 2:33.40 | 2:34.47 | 1.07 |
#7 Girls 11-12 200 Yard Breast | 4 | 2:41.55 | 2:43.36 | 1.81 |
#11 Girls 11-12 100 Yard Fly | 17 | 1:17.01 | 1:17.97 | 0.96 |
#29 Girls 11-12 200 Yard Back | 13 | 2:32.85 | 2:34.73 | 1.88 |
#37 Girls 11-12 50 Yard Free | 21 | 29.04 | 29.09 | 0.05 |
#39 Girls 09-12 500 Yard Free | 0 | 7:02.86 | NS | - |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Breast | 23 | 35.25 | 34.97 | -0.28 |
#31 Girls 11-12 50 Fly | 60 | 30.39 | 33.84 | 3.45 |
#35 Girls 12 & Under 200 Yard Breast | 19 | 2:41.55 | 2:44.77 | 3.22 |
#63 Girls 11-12 100 Yard Breast | 15 | 1:13.84 | 1:14.36 | 0.52 |
#73 Girls 11-12 50 Back | 72 | 32.31 | 35.49 | 3.18 |
#85 Girls 11-12 200 Medley | 0 | 2:33.40 | NS | - |
#115 Girls 11-12 100 Medley | 69 | 1:08.25 | 1:13.36 | 5.11 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Breast | 23 | 35.25 | 34.97 | -0.28 |
#31 Girls 11-12 50 Fly | 60 | 30.39 | 33.84 | 3.45 |
#35 Girls 12 & Under 200 Yard Breast | 19 | 2:41.55 | 2:44.77 | 3.22 |
#63 Girls 11-12 100 Yard Breast | 15 | 1:13.84 | 1:14.36 | 0.52 |
#73 Girls 11-12 50 Back | 72 | 32.31 | 35.49 | 3.18 |
#85 Girls 11-12 200 Medley | 0 | 2:33.40 | NS | - |
#115 Girls 11-12 100 Medley | 69 | 1:08.25 | 1:13.36 | 5.11 |
2019 MR FLY Big Apple Classic
Flushing , NY , 11/8/2019 to 11/10/2019
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Breast | 6 | 2:48.00 | 2:44.39 | -3.61 |
#29 Girls 11-12 50 Yard Back | 4 | 33.27 | 32.31 | -0.96 |
#33 Girls 11-12 100 Yard Breast | 1 | 1:16.25 | 1:13.84 | -2.41 |
#37 Girls 11-12 50 Yard Fly | 5 | 31.38 | 30.39 | -0.99 |
#73 Girls 11-12 50 Yard Breast | 2 | 36.00 | 35.25 | -0.75 |
#77 Girls 11-12 100 Yard Fly | 12 | 1:19.00 | 1:17.01 | -1.99 |
#85 Girls 11-12 100 Yard Back | 9 | 1:12.00 | 1:11.57 | -0.43 |
#101 Girls 200 Yard Back | 16 | 2:30.00 | 2:32.85 | 2.85 |
2019 MR WEST Tina Ficarelli IM
Yonkers , NY , 10/26/2019 to 10/27/2019
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 100 Yard Free | 17 | 1:04.95 | 1:04.94 | -0.01 |
#21 Girls 200 Yard Medley | 14 | 2:33.55 | 2:33.40 | -0.15 |
#25 Girls 11-12 100 Yard Medley | 7 | 1:09.82 | 1:08.25 | -1.57 |
#33 Girls 400 Yard Medley | 14 | 5:40.04 | - | |
#41 Girls 200 Yard Breast | 8 | 2:41.55 | - | |
#45 Girls 50 Yard Free | 36 | 29.24 | 29.23 | -0.01 |
2019 MR FLY Distance Meet
Flushing , NY , 10/6/2019
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 500 Yard Free | 10 | 7:10.23 | 7:02.86 | -7.37 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Meter Breast | 13 | 1:26.37 | 1:25.11 | -1.26 |
#65 Girls 11-12 50 Meter Breast | 14 | 40.35 | 38.93 | -1.42 |
#77 Girls 11-12 200 Meter Breast | 11 | 3:10.52 | 3:02.00 | -8.52 |
2019 MR LIAC 2 Day Summer Even
East Meadow , NY , 7/13/2019 to 7/14/2019
Team:MRQNS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 100 Meter Free | 9 | 1:16.48 | 1:14.26 | -2.22 |
#25 Girls 11-12 50 Meter Back | 4 | 38.38 | 38.48 | 0.10 |
#29 Girls 11-12 100 Meter Breast | 2 | 1:26.37 | 1:26.61 | 0.24 |
#33 Girls 11-12 50 Meter Fly | 5 | 36.49 | 36.57 | 0.08 |
#65 Girls 11-12 100 Meter Back | 6 | 1:21.63 | 1:21.96 | 0.33 |
#69 Girls 11-12 50 Meter Breast | 1 | 40.62 | 40.35 | -0.27 |
#73 Girls 11-12 100 Meter Fly | 10 | 1:32.23 | 1:32.48 | 0.25 |
2019 MR LIE June Jamboree
Hempstead , NY , 6/28/2019 to 6/30/2019
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 36 | 2:56.57 | 2:57.49 | 0.92 |
#7 Girls 100 Meter Breast | 11 | 1:26.37 | 1:27.49 | 1.12 |
#15 Girls 100 Meter Free | 42 | 1:18.88 | 1:16.48 | -2.40 |
#19 Girls 09-10 50 Meter Free | 3 | 33.33 | 33.09 | -0.24 |
#23 Girls 09-10 100 Meter Fly | 3 | 1:34.49 | 1:32.23 | -2.26 |
#31 Girls 09-10 50 Meter Back | 3 | 38.81 | 38.38 | -0.43 |
#78 Mixed 200 Meter Breast | 1 | 3:10.52 | - |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 10 & Under 50 Meter Breast | 1 | 41.57 | 40.62 | -0.95 |
#39 Girls 10 & Under 50 Meter Free | 3 | 34.41 | 33.33 | -1.08 |
#43 Girls 10 & Under 100 Meter Back | 2 | 1:24.16 | 1:21.63 | -2.53 |
#75 Girls 10 & Under 200 Meter Medley | 3 | 3:14.60 | 2:56.57 | -18.03 |
#79 Girls 10 & Under 50 Meter Fly | 1 | 36.49 | 36.53 | 0.04 |
#83 Girls 10 & Under 100 Meter Breast | 1 | 1:29.11 | 1:26.37 | -2.74 |
2019 MR HDRO Spring LCM Invita
West Bronx , NY , 4/13/2019 to 4/14/2019
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 09-10 100 Meter Breast | 1 | 1:34.43 | 1:29.11 | -5.32 |
#7A Girls 09-10 100 Meter Free | 5 | 1:22.07 | 1:18.88 | -3.19 |
#9A Girls 09-10 50 Meter Back | 1 | 42.04 | 38.81 | -3.23 |
#11A Girls 09-10 50 Meter Fly | 1 | 38.18 | 36.49 | -1.69 |
#29A Girls 09-10 100 Meter Back | 2 | 1:31.94 | 1:24.16 | -7.78 |
#31A Girls 09-10 100 Meter Fly | 5 | 1:41.72 | 1:34.49 | -7.23 |
#33A Girls 09-10 50 Meter Breast | 1 | 43.04 | 41.57 | -1.47 |
#35A Girls 09-10 50 Meter Free | 2 | 35.79 | 34.41 | -1.38 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#203 Girls 10 & Under 50 Yard Breast | 2 | 35.54 | 35.44 | -0.10 |
#207 Girls 10 & Under 50 Yard Back | 18 | 33.46 | 33.27 | -0.19 |
#213 Girls 10 & Under 200 Yard Medley | 9 | 2:35.90 | 2:33.55 | -2.35 |
#217 Girls 10 & Under 100 Yard Breast | 1 | 1:16.79 | 1:16.25 | -0.54 |
#221 Girls 10 & Under 100 Yard Medley | 6 | 1:09.82 | 1:09.82 | 0.00 |
#225 Girls 10 & Under 100 Yard Back | 11 | 1:12.54 | 1:11.21 | -1.33 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 10 200 Yard Medley | 2 | 2:37.76 | 2:35.90 | -1.86 |
#17B Girls 10 100 Yard Back | 8 | 1:12.54 | 1:12.59 | 0.05 |
#23B Girls 10 100 Yard Breast | 1 | 1:18.39 | 1:16.79 | -1.60 |
#39B Girls 10 100 Yard Medley | 2 | 1:11.86 | 1:09.82 | -2.04 |
#51B Girls 10 50 Yard Free | 5 | 30.45 | 29.24 | -1.21 |
#57B Girls 10 100 Yard Fly | 18 | 1:19.60 | 1:18.15 | -1.45 |
#85B Girls 10 50 Yard Fly | 3 | 33.03 | 31.38 | -1.65 |
#91B Girls 10 50 Yard Back | 6 | 34.01 | 33.46 | -0.55 |
#99B Girls 10 50 Yard Breast | 1 | 36.32 | 35.54 | -0.78 |
2019 MR Metro Silver Central C
New York , NY , 2/22/2019 to 2/24/2019
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59B Girls 10 200 Yard Free | 3 | 2:29.15 | 2:33.76 | 4.61 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 09-10 200 Yard Free | 34 | 2:34.15 | 2:29.15 | -5.00 |
#15 Girls 09-10 100 Yard Fly | 21 | 1:20.32 | 1:19.60 | -0.72 |
#19 Girls 09-10 100 Yard Breast | 1 | 1:18.39 | 1:18.45 | 0.06 |
#27 Girls 09-10 100 Yard Back | 7 | 1:13.47 | 1:12.54 | -0.93 |
#31 Girls 09-10 200 Yard Medley | 11 | 2:41.57 | 2:37.76 | -3.81 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 09-10 100 Yard Fly | 2 | 1:20.32 | 1:19.71 | -0.61 |
#13 Girls 10 & Under 50 Yard Free | 3 | 30.53 | 30.45 | -0.08 |
#15 Girls 09-12 200 Yard Free | 42 | 2:34.15 | 2:33.73 | -0.42 |
#27 Girls 10 & Under 100 Yard Medley | 1 | 1:12.19 | 1:11.86 | -0.33 |
#31 Girls 10 & Under 50 Yard Back | 3 | 34.01 | 34.21 | 0.20 |
#35 Girls 09-10 100 Yard Breast | 1 | 1:18.39 | 1:18.43 | 0.04 |
#51 Girls 10 & Under 50 Yard Fly | 2 | 33.27 | 33.03 | -0.24 |
#59 Girls 10 & Under 100 Yard Free | 2 | 1:08.57 | 1:06.25 | -2.32 |
2019 MR Tina Ficarelli Winter
Bronx , NY , 1/5/2019 to 1/6/2019
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09-10 200 Yard Medley | 1 | 2:48.30 | 2:41.57 | -6.73 |
#5B Girls 09-10 50 Yard Breast | 1 | 36.32 | 37.29 | 0.97 |
#13B Girls 09-10 50 Yard Free | 2 | 30.53 | 30.60 | 0.07 |
2018 MR NCAC December Sprint M
Yonkers , NY , 12/23/2018
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 09-10 25 Yard Breast | 1 | 17.27 | - | |
#17B Girls 09-10 50 Yard Breast | 1 | 36.98 | 37.69 | 0.71 |
#19B Girls 09-10 50 Yard Fly | 1 | 33.27 | 33.78 | 0.51 |
#31B Girls 09-10 200 Yard Medley | 1 | 2:48.30 | 2:45.84 | -2.46 |
2018 PV NCAP Invitational
College Park , MD , 12/6/2018 to 12/9/2018
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 10 & Under 50 Yard Breast | 6 | 36.98 | 36.32 | -0.66 |
#41 Girls 10 & Under 50 Yard Fly | 18 | 33.27 | 34.12 | 0.85 |
#45 Girls 10 & Under 100 Yard Back | 6 | 1:15.90 | 1:13.47 | -2.43 |
#89 Girls 10 & Under 100 Yard Breast | 2 | 1:21.32 | 1:18.39 | -2.93 |
#95 Girls 10 & Under 50 Yard Back | 7 | 34.69 | 34.01 | -0.68 |
#131 Girls 10 & Under 100 Yard Medley | 6 | 1:13.28 | 1:12.19 | -1.09 |
#135 Girls 10 & Under 100 Yard Fly | 21 | 1:20.32 | 1:21.63 | 1.31 |
2018 MR LIE Thanksgiving Class
Hempstead , NY , 11/23/2018 to 11/25/2018
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 10 & Under 200 Yard Free | 8 | 2:59.15 | 2:34.15 | -25.00 |
#5 Girls 10 & Under 200 Yard Medley | 4 | 3:05.84 | 2:48.30 | -17.54 |
#35 Girls 10 & Under 50 Yard Free | 5 | 31.53 | 30.53 | -1.00 |
#39 Girls 10 & Under 100 Yard Back | 1 | 1:23.96 | 1:15.90 | -8.06 |
#83 Girls 10 & Under 100 Yard Fly | 4 | 1:22.43 | 1:20.32 | -2.11 |
#91 Girls 10 & Under 500 Yard Free | 9 | 7:10.23 | - |
2018 MR FLY Big Apple Classic
Flushing , NY , 11/9/2018 to 11/11/2018
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 09-10 100 Yard Medley | 1 | 1:15.37 | 1:13.28 | -2.09 |
#53 Girls 09-10 50 Yard Breast | 1 | 38.08 | 36.98 | -1.10 |
#61 Girls 09-10 50 Yard Fly | 2 | 33.88 | 33.27 | -0.61 |
#95 Girls 09-10 50 Yard Back | 3 | 35.54 | 34.69 | -0.85 |
#99 Girls 09-10 100 Yard Fly | 3 | 1:46.98 | 1:22.43 | -24.55 |
#107 Girls 09-10 100 Yard Breast | 1 | 1:28.59 | 1:21.32 | -7.27 |
2018 MR WEST Tina Ficarelli IM
Yonkers , NY , 10/20/2018 to 10/21/2018
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 09-10 100 Yard Free | 4 | 1:18.61 | 1:08.57 | -10.04 |
#23 Girls 09-10 100 Yard Medley | 3 | 1:24.15 | 1:15.37 | -8.78 |
#55 Girls 09-10 50 Yard Free | 6 | 34.66 | 31.53 | -3.13 |
#61 Girls 09-10 50 Yard Back | 4 | 37.95 | 35.54 | -2.41 |
#67 Girls 09-10 50 Yard Fly | 3 | 38.43 | 33.88 | -4.55 |
#73 Girls 09-10 50 Yard Breast | 1 | 41.93 | 38.08 | -3.85 |
2018 VA Eastern Zone LC Champi
Richmond , VA , 8/8/2018 to 8/11/2018
Team:MRMETR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 10 & Under 50 Meter Breast | 25 | 43.04 | 43.99 | 0.95 |
#105 Girls 10 & Under 100 Meter Breast | 21 | 1:34.43 | 1:35.98 | 1.55 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRQNS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 10 & Under 50 Meter Breast | 7 | 43.04 | 43.55 | 0.51 |
#11 Girls 10 & Under 50 Meter Back | 42 | 42.04 | 42.21 | 0.17 |
#41 Girls 10 & Under 50 Meter Fly | 21 | 38.18 | 38.67 | 0.49 |
#49 Girls 10 & Under 100 Meter Breast | 6 | 1:35.28 | 1:34.43 | -0.85 |
