Sean Green
Age: 17 years, 8 months
Team:
Long Island Aquatic Club (MRLIAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 200 Yard Free | 1 | 1:37.54 | 1:36.41 | -1.13 |
#14 Boys 400 Yard Medley | 1 | 3:48.20 | 3:47.95 | -0.25 |
#18 Boys 200 Medley | 1 | 1:51.23 | 1:47.91 | -3.32 |
#24 Boys 500 Yard Free | 1 | 4:18.93 | 4:18.63 | -0.30 |
#28 Boys 1650 Yard Free | 1 | 14:57.10 | 15:06.03 | 8.93 |
#30 Boys 200 Back | 0 | 1:45.60 | NS | - |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 1500 Meter Free | 2 | 15:15.04 | 15:40.05 | 25.01 |
#28 Boys 200 Meter Back | 3 | 1:59.29 | 2:03.84 | 4.55 |
#58 Boys 400 Meter Medley | 1 | 4:18.62 | 4:26.48 | 7.86 |
#64 Boys 400 Meter Free | 1 | 3:51.10 | 3:56.97 | 5.87 |
#90 Boys 800 Meter Free | 1 | 7:58.06 | 8:14.81 | 16.75 |
#96 Boys 200 Meter Fly | 7 | 2:02.44 | 2:07.66 | 5.22 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 1 | 14:57.10 | 14:57.71 | 0.61 |
#24 Boys 200 Yard Free | 3 | 1:37.38 | 1:37.54 | 0.16 |
#42 Boys 400 Yard Medley | 1 | 3:48.33 | 3:48.20 | -0.13 |
#90 Boys 500 Yard Free | 2 | 4:20.41 | 4:18.93 | -1.48 |
#104 Boys 200 Yard Back | 4 | 1:45.31 | 1:46.44 | 1.13 |
#124 Boys 200 Yard Medley | 8 | 1:51.65 | 1:54.64 | 2.99 |
#604 Boys 1000 Yard Free | 1 | 8:59.01 | - |
2023 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/17/2023 to 11/18/2023
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 100 Yard Fly | 5 | 53.98 | 53.22 | -0.76 |
#34 Boys 100 Yard Breast | 10 | 1:04.50 | 1:02.65 | -1.85 |
#40 Boys 13 & Over 400 Yard Medley | 1 | 3:48.33 | 4:01.15 | 12.82 |
#76 Boys 200 Yard Breast | 5 | 2:17.54 | 2:15.06 | -2.48 |
#79 Mixed 13 & Over 500 Yard Free | 3 | 4:20.41 | 4:35.43 | 15.02 |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRLIAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 3 | 1:37.38 | 1:40.94 | 3.56 |
#30 Mixed 13 & Over 1000 Yard Free | 1 | 8:55.64 | 9:20.14 | 24.50 |
#49 Mixed 100 Yard Free | 6 | 48.80 | 47.66 | -1.14 |
#51 Mixed 200 Yard Back | 3 | 1:45.31 | 1:50.77 | 5.46 |
#57 Mixed 200 Yard Medley | 7 | 1:51.65 | 1:57.15 | 5.50 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 1 | 9:03.18 | 9:13.28 | 10.10 |
#8 Boys 200 Free | 25 | 1:37.38 | 1:44.67 | 7.29 |
#12 Boys 400 Yard Medley | 2 | 3:48.33 | 3:55.20 | 6.87 |
#22 Boys 500 Yard Free | 1 | 4:23.28 | 4:26.63 | 3.35 |
#28 Boys 200 Yard Back | 4 | 1:45.31 | 1:48.02 | 2.71 |
#34 Boys 200 Yard Fly | 7 | 1:47.78 | 1:52.83 | 5.05 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 1500 Meter Free | 1 | 15:15.79 | 15:41.34 | 25.55 |
#24 Boys 200 Free | 1 | 1:51.29 | 1:55.33 | 4.04 |
#28 Boys 200 Meter Back | 2 | 1:59.29 | 2:05.31 | 6.02 |
#58 Boys 400 Meter Medley | 2 | 4:19.85 | 4:31.23 | 11.38 |
#62 Boys 100 Fly | 41 | 1:00.40 | 1:01.85 | 1.45 |
#64 Boys 400 Meter Free | 1 | 3:54.21 | 4:01.55 | 7.34 |
#90 Boys 800 Meter Free | 1 | 8:04.79 | 8:13.85 | 9.06 |
#92 Boys 200 Breast | 13 | 2:32.03 | 2:34.58 | 2.55 |
#96 Boys 200 Meter Fly | 5 | 2:02.44 | 2:08.79 | 6.35 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 1 | 15:05.83 | 14:57.83 | -8.00 |
#24 Boys 200 Yard Free | 1 | 1:39.76 | 1:37.38 | -2.38 |
#42 Boys 400 Yard Medley | 1 | 3:52.96 | 3:48.33 | -4.63 |
#56 Boys 200 Yard Fly | 1 | 1:52.10 | 1:47.83 | -4.27 |
#90 Boys 500 Yard Free | 1 | 4:24.98 | 4:23.28 | -1.70 |
#104 Boys 200 Yard Back | 1 | 1:49.26 | 1:45.31 | -3.95 |
#124 Boys 200 Yard Medley | 5 | 1:53.51 | 1:52.13 | -1.38 |
#804 Boys 1000 Yard Free | 1 | 9:03.18 | - |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 200 Yard Free | 4 | 1:39.76 | 1:42.72 | 2.96 |
#26 Boys 100 Yard Fly | 13 | 54.71 | 53.98 | -0.73 |
#38 Boys 100 Yard Free | 40 | 48.80 | 54.33 | 5.53 |
#68 Boys 200 Yard Fly | 4 | 1:52.10 | 1:54.01 | 1.91 |
#79 Mixed 13 & Over 500 Yard Free | 1 | 4:24.98 | 4:31.06 | 6.08 |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 50 Yard Breast | 10 | 34.85 | 29.33 | -5.52 |
#21 Mixed 200 Yard Free | 1 | 1:39.76 | 1:41.56 | 1.80 |
#30 Mixed 13 & Over 1000 Yard Free | 1 | 9:03.39 | 9:17.41 | 14.02 |
#47 Mixed 50 Yard Back | 3 | 23.93 | 24.39 | 0.46 |
#51 Mixed 200 Yard Back | 2 | 1:49.26 | 1:49.53 | 0.27 |
#55 Mixed 200 Yard Fly | 1 | 1:52.10 | 1:53.57 | 1.47 |
#57 Mixed 200 Yard Medley | 3 | 1:54.21 | 1:53.51 | -0.70 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Free | 3 | 1:56.61 | 1:57.17 | 0.56 |
#8 Boys 200 Back | 2 | 2:08.23 | 2:08.69 | 0.46 |
#14 Boys 400 Meter Medley | 5 | 4:32.31 | 4:41.70 | 9.39 |
#48 Boys 400 Meter Free | 1 | 4:00.85 | 3:59.91 | -0.94 |
#52 Boys 200 Breast | 8 | 2:32.03 | 2:35.46 | 3.43 |
#58 Boys 100 Meter Free | 5 | 53.93 | 55.26 | 1.33 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 2 | 9:15.56 | 9:16.50 | 0.94 |
#12 Boys 400 Yard Medley | 5 | 3:59.69 | 4:03.22 | 3.53 |
#14 Boys 200 Yard Medley | 10 | 1:54.40 | 1:54.21 | -0.19 |
#20 Boys 500 Yard Free | 3 | 4:30.02 | 4:32.16 | 2.14 |
#24 Boys 1650 Yard Free | 3 | 15:23.14 | 15:40.57 | 17.43 |
#26 Boys 200 Yard Back | 8 | 1:49.26 | 1:54.36 | 5.10 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 14 & Under 1650 Yard Free | 1 | 15:30.62 | 15:23.14 | -7.48 |
#22 Boys 13-14 200 Yard Free | 1 | 1:42.87 | 1:42.05 | -0.82 |
#40 Boys 13-14 400 Yard Medley | 1 | 4:05.22 | 3:59.69 | -5.53 |
#54 Boys 13-14 200 Yard Fly | 1 | 1:56.31 | 1:53.85 | -2.46 |
#88 Boys 13-14 500 Yard Free | 1 | 4:36.41 | 4:30.02 | -6.39 |
#102 Boys 13-14 200 Yard Back | 1 | 1:51.15 | 1:49.26 | -1.89 |
#122 Boys 13-14 200 Yard Medley | 2 | 1:58.22 | 1:54.40 | -3.82 |
#804 Boys 1000 Yard Free | 1 | 9:15.56 | - |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Mixed 100 Yard Fly | 14 | 54.71 | - | |
#12 Mixed 13-14 200 Yard Breast | 1 | 2:18.34 | 2:17.54 | -0.80 |
#23 Mixed 13-14 200 Yard Medley | 1 | 1:58.22 | 2:00.37 | 2.15 |
#25 Mixed 13-14 100 Yard Fly | 0 | 57.30 | NS | - |
#33 Mixed 13-25 500 Yard Free | 1 | 4:36.72 | 4:36.41 | -0.31 |
2021 VA Mid-Atlantic AG Champi
Stafford , VA , 11/5/2021 to 11/7/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 14 1000 Yard Free | 1 | 9:27.89 | 9:20.82 | -7.07 |
#28 Boys 14 100 Yard Back | 1 | 53.75 | 52.30 | -1.45 |
#86 Boys 14 200 Yard Back | 1 | 1:57.11 | 1:51.15 | -5.96 |
#110 Boys 14 200 Yard Free | 1 | 1:45.31 | 1:42.87 | -2.44 |
#176B Boys 14 400 Yard Medley | 1 | 4:05.22 | 4:05.91 | 0.69 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 2 | 1:48.76 | 1:45.31 | -3.45 |
#22 Mixed 13-14 200 Yard Breast | 4 | 2:42.04 | 2:18.34 | -23.70 |
#28 Mixed 13 & Over 1000 Yard Free | 1 | 9:26.00 | 9:27.89 | 1.89 |
#46 Mixed 13-14 100 Yard Free | 1 | 50.31 | 48.80 | -1.51 |
#52 Mixed 13-14 200 Yard Fly | 1 | 1:56.31 | 1:57.27 | 0.96 |
#54 Mixed 13-14 200 Yard Medley | 2 | 2:01.73 | 1:58.22 | -3.51 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 5 | 57.85 | 57.76 | -0.09 |
#52 Boys 13-14 100 Meter Back | 4 | 1:03.85 | 1:03.67 | -0.18 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 1 | 8:42.44 | 8:21.03 | -21.41 |
#8 Boys 200 Meter Free | 10 | 2:00.89 | 1:58.20 | -2.69 |
#12 Boys 400 Meter Medley | 2 | 4:47.59 | 4:33.78 | -13.81 |
#20 Boys 400 Meter Free | 1 | 4:12.65 | 4:00.85 | -11.80 |
#24 Boys 1500 Meter Free | 1 | 16:25.50 | 15:56.57 | -28.93 |
#26 Boys 200 Meter Back | 3 | 2:14.39 | 2:08.51 | -5.88 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 100 Meter Back | 13 | 1:03.85 | 1:04.52 | 0.67 |
#25 Mixed 200 Meter Medley | 22 | 2:15.26 | 2:22.77 | 7.51 |
#27 Mixed 200 Meter Back | 6 | 2:12.39 | 2:18.80 | 6.41 |
#32 Mixed 400 Meter Free | 18 | 4:12.65 | 4:27.14 | 14.49 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 4 | 2:02.61 | 2:00.89 | -1.72 |
#28 Mixed 1500 Meter Free | 1 | 16:23.93 | 16:25.50 | 1.57 |
#29 Mixed 100 Meter Free | 42 | 57.85 | 58.98 | 1.13 |
#34 Mixed 400 Meter Medley | 3 | 4:41.68 | 4:49.35 | 7.67 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 34 | 1:06.77 | 1:02.76 | -4.01 |
#25 Mixed 200 Meter Breast | 18 | 3:00.83 | 2:39.38 | -21.45 |
#28 Mixed 800 Meter Free | 3 | 8:43.32 | 8:42.44 | -0.88 |
#30 Mixed 100 Meter Breast | 39 | 1:19.80 | 1:16.90 | -2.90 |
#31 Mixed 200 Meter Fly | 11 | 2:19.80 | 2:18.35 | -1.45 |
#33 Mixed 50 Meter Free | 67 | 27.84 | 27.71 | -0.13 |
2021 MR LIAC Long Island Chall
East Meadow , NY , 4/8/2021 to 4/11/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 800 Meter Free | 11 | 9:16.44 | 8:57.38 | -19.06 |
#2 Mixed 100 Free | 23 | 58.53 | 57.85 | -0.68 |
#5 Mixed 400 Meter Free | 4 | 4:21.09 | 4:12.65 | -8.44 |
#6 Mixed 200 Free | 13 | 2:04.72 | 2:02.61 | -2.11 |
#8 Mixed 400 Meter Medley | 4 | 4:58.10 | 4:47.59 | -10.51 |
#10 Mixed 100 Back | 14 | 1:04.59 | 1:03.85 | -0.74 |
#13 Mixed 200 Meter Medley | 5 | 2:27.80 | 2:15.26 | -12.54 |
2021 NCSA Spring Swimming Cham
Orlando , FL , 3/16/2021 to 3/20/2021
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Back | 0 | 1:57.11 | NS | - |
#4 Boys 1650 Yard Free | 16 | 16:04.64 | 15:53.62 | -11.02 |
#20 Boys 200 Free | 87 | 1:48.76 | 1:47.52 | -1.24 |
#38 Boys 1000 Yard Free | 11 | 16:04.64 | 9:26.05 | -398.59 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13 400 Yard Medley | 2 | 4:12.96 | 4:08.00 | -4.96 |
#24 Boys 13-14 100 Yard Free | 8 | 52.05 | 51.34 | -0.71 |
MR LIAC Travel To Nowhere
East Meadow , NY , 12/11/2020 to 12/13/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Medley | 15 | 2:04.03 | 2:01.73 | -2.30 |
#6 Mixed 1650 Yard Free | 8 | 16:37.49 | 16:15.81 | -21.68 |
#9 Mixed 200 Yard Free | 22 | 1:51.61 | 1:48.76 | -2.85 |
#14 Mixed 500 Yard Free | 11 | 4:49.68 | 4:43.65 | -6.03 |
#18 Mixed 400 Yard Medley | 10 | 4:15.94 | 4:12.96 | -2.98 |
#23 Mixed 200 Yard Back | 9 | 2:02.22 | 1:57.11 | -5.11 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 400 Yard Medley | 16 | 4:29.52 | 4:15.94 | -13.58 |
#2 Mixed 100 Yard Free | 45 | 52.50 | 53.29 | 0.79 |
#18 Mixed 200 Yard Free | 28 | 1:51.61 | 1:51.77 | 0.16 |
#21 Mixed 50 Yard Free | 35 | 24.57 | 24.41 | -0.16 |
#39 Mixed 200 Yard Fly | 23 | 2:06.66 | 2:03.42 | -3.24 |
#42 Mixed 1000 Yard Free | 8 | 10:06.34 | 9:48.46 | -17.88 |
2020 MR LIAC Chappy's Big Race
East Meadow , NY , 10/17/2020 to 10/18/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Mixed 200 Yard Medley | 19 | 2:08.48 | 2:04.03 | -4.45 |
#25 Mixed 1650 Yard Free | 8 | 17:23.21 | 16:37.49 | -45.72 |
#51 Mixed 50 Yard Free | 41 | 26.03 | 24.57 | -1.46 |
#53 Mixed 500 Yard Free | 11 | 5:05.57 | 4:49.68 | -15.89 |
#131 Mixed 13 & Over 1000 Yard Free | 9 | 10:08.92 | - |
2020 MR LIAC Fall of COVID
East Meadow , NY , 9/19/2020 to 9/20/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Mixed 200 Yard Free | 29 | 1:56.37 | 1:51.61 | -4.76 |
#17 Mixed 200 Yard Back | 9 | 2:05.24 | 2:02.22 | -3.02 |
#20 Mixed 100 Yard Fly | 41 | 1:00.41 | 58.92 | -1.49 |
#42 Mixed 100 Yard Free | 26 | 55.47 | 52.50 | -2.97 |
#45 Mixed 100 Yard Back | 22 | 59.95 | 57.89 | -2.06 |
#51 Mixed 1000 Yard Free | 10 | 10:25.21 | 10:06.34 | -18.87 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Meter Back | 1 | 32.83 | 32.16 | -0.67 |
#22 Boys 11-12 400 Meter Free | 1 | 4:32.72 | 4:31.95 | -0.77 |
#28 Boys 11-12 50 Meter Breast | 10 | 39.68 | 40.19 | 0.51 |
#34 Boys 400 Medley | 55 | 5:00.67 | 5:10.85 | 10.18 |
#38 Boys 100 Back | 73 | 1:06.07 | 1:11.50 | 5.43 |
#71 Boys 200 Back | 38 | 2:20.32 | 2:25.04 | 4.72 |
#98 Boys 11-12 200 Meter Medley | 2 | 2:30.05 | 2:30.21 | 0.16 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 12 & Under 1650 Yard Free | 1 | 17:47.26 | 17:23.21 | -24.05 |
#14 Boys 11-12 400 Yard Medley | 3 | 4:30.10 | 4:29.52 | -0.58 |
#42 Boys 11-12 100 Yard Back | 3 | 1:00.49 | 59.95 | -0.54 |
#68 Boys 12 & Under 200 Yard Fly | 2 | 2:09.67 | 2:06.66 | -3.01 |
#86 Boys 11-12 200 Yard Medley | 3 | 2:13.47 | 2:08.48 | -4.99 |
#100 Boys 11-12 100 Yard Fly | 3 | 1:01.36 | 1:00.44 | -0.92 |
#108 Boys 11-12 200 Yard Free | 6 | 1:56.37 | 1:57.84 | 1.47 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 12 & Under 1650 Yard Free | 1 | 17:47.26 | 17:23.21 | -24.05 |
#14 Boys 11-12 400 Yard Medley | 3 | 4:30.10 | 4:29.52 | -0.58 |
#42 Boys 11-12 100 Yard Back | 3 | 1:00.49 | 59.95 | -0.54 |
#68 Boys 12 & Under 200 Yard Fly | 2 | 2:09.67 | 2:06.66 | -3.01 |
#86 Boys 11-12 200 Yard Medley | 3 | 2:13.47 | 2:08.48 | -4.99 |
#100 Boys 11-12 100 Yard Fly | 3 | 1:01.36 | 1:00.44 | -0.92 |
#108 Boys 11-12 200 Yard Free | 6 | 1:56.37 | 1:57.84 | 1.47 |
#804 Boys 1000 Yard Free | 11 | 10:32.74 | - |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Yard Fly | 1 | 1:01.44 | 1:01.36 | -0.08 |
#6 Boys 11-12 50 Yard Back | 2 | 29.72 | 29.04 | -0.68 |
#10 Boys 11-12 100 Yard Breast | 1 | 1:17.77 | 1:13.97 | -3.80 |
#48 Boys 11-12 50 Yard Fly | 4 | 28.47 | 28.82 | 0.35 |
#56 Boys 11-12 50 Yard Breast | 4 | 35.27 | 34.85 | -0.42 |
#60 Boys 11-12 1000 Yard Free | 1 | 10:50.23 | 10:25.21 | -25.02 |
2019 Mid-Atlantic AG Champions
Stafford , VA , 11/1/2019 to 11/3/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 12 500 Yard Free | 1 | 5:07.77 | 5:05.57 | -2.20 |
#38 Boys 12 100 Yard Back | 2 | 1:01.90 | 1:00.49 | -1.41 |
#74 Boys 12 200 Yard Fly | 2 | 2:12.47 | 2:09.67 | -2.80 |
#96 Boys 12 200 Yard Back | 1 | 2:07.91 | 2:05.24 | -2.67 |
#120 Boys 12 200 Yard Free | 1 | 1:58.01 | 1:56.37 | -1.64 |
#178B Boys 12 400 Yard Medley | 3 | 4:39.86 | 4:30.10 | -9.76 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Back | 3 | 1:02.18 | 1:01.90 | -0.28 |
#16 Boys 11-12 100 Yard Fly | 3 | 1:01.44 | 1:02.33 | 0.89 |
#20C Boys 11-12 200 Yard Free | 1 | 1:58.75 | 1:58.01 | -0.74 |
#38 Boys 11-12 100 Yard Free | 4 | 55.48 | 56.00 | 0.52 |
#50 Boys 11-12 50 Yard Fly | 2 | 29.60 | 28.47 | -1.13 |
#54C Boys 11-12 200 Yard Medley | 4 | 2:13.47 | 2:16.68 | 3.21 |
2019 MR BGNW Marlins October H
Mount Kisco , NY , 10/5/2019 to 10/6/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 11-12 50 Yard Free | 4 | 25.99 | 26.79 | 0.80 |
#86 Boys 11-12 50 Yard Back | 2 | 30.02 | 30.33 | 0.31 |
#94 Boys 11-12 100 Yard Medley | 6 | 1:05.14 | 1:07.79 | 2.65 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 15 | 1:03.80 | 1:04.41 | 0.61 |
#36 Boys 11-12 200 Meter Fly | 3 | 2:28.33 | 2:27.33 | -1.00 |
#40 Boys 11-12 400 Meter Free | 1 | 4:41.81 | 4:34.06 | -7.75 |
#62 Boys 11-12 200 Meter Free | 2 | 2:13.95 | 2:11.41 | -2.54 |
#70 Boys 11-12 100 Meter Back | 9 | 1:11.24 | 1:10.75 | -0.49 |
#84 Boys 11-12 400 Meter Medley | 3 | 5:14.67 | 5:10.43 | -4.24 |
#112 Boys 11-12 200 Meter Back | 3 | 2:27.53 | 2:24.00 | -3.53 |
#116 Boys 11-12 200 Meter Medley | 5 | 2:31.61 | 2:30.05 | -1.56 |
#124 Boys 11-12 100 Meter Fly | 9 | 1:07.78 | 1:10.35 | 2.57 |
2019 MR LIAC Summer Fun Invita
East Meadow , NY , 6/28/2019 to 6/30/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Meter Medley | 2 | 5:23.87 | 5:14.67 | -9.20 |
#14 Boys 11-12 100 Meter Free | 6 | 1:03.80 | 1:04.40 | 0.60 |
#18 Boys 11-12 50 Meter Back | 5 | 34.30 | 34.77 | 0.47 |
#54 Boys 11-12 200 Meter Back | 1 | 2:28.45 | 2:27.53 | -0.92 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Fly | 2 | 2:35.90 | 2:28.33 | -7.57 |
#14 Boys 11-12 50 Meter Free | 6 | 29.32 | 30.24 | 0.92 |
#18 Boys 11-12 50 Meter Back | 3 | 34.30 | 34.52 | 0.22 |
#52 Boys 11-12 200 Meter Breast | 11 | 3:25.00 | 3:00.83 | -24.17 |
#68 Boys 11-12 200 Meter Free | 2 | 2:14.49 | 2:13.95 | -0.54 |
#92 Boys 1500 Meter Free | 11 | 18:55.00 | 18:00.55 | -54.45 |
2019 Scarlet Memorial Day
Piscataway , NJ , 5/25/2019 to 5/26/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 200 Meter Medley | 4 | 2:31.35 | 2:31.61 | 0.26 |
#34 Boys 11-12 50 Meter Back | 3 | 33.92 | 34.64 | 0.72 |
#46 Boys 11-12 50 Meter Fly | 5 | 33.56 | 31.85 | -1.71 |
#72 Boys 11-12 50 Meter Free | 4 | 29.65 | 29.32 | -0.33 |
#78 Boys 11-12 100 Meter Back | 2 | 1:10.22 | 1:11.24 | 1.02 |
#90 Boys 11-12 100 Meter Fly | 1 | 1:09.34 | 1:07.78 | -1.56 |
#96 Boys 11-12 200 Meter Free | 2 | 2:14.49 | 2:14.70 | 0.21 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Free | 2 | 2:14.49 | 2:16.39 | 1.90 |
#10 Boys 11-12 200 Meter Back | 1 | 2:35.78 | 2:28.45 | -7.33 |
#20C Boys 11-12 400 Meter Free | 2 | 4:41.81 | 4:42.45 | 0.64 |
#22 Boys 800 Meter Free | 20 | 10:50.23 | 9:34.38 | -75.85 |
#36 Boys 11-12 100 Meter Free | 4 | 1:03.80 | 1:04.31 | 0.51 |
#44 Boys 11-12 200 Meter Breast | 7 | 3:19.50 | 3:10.55 | -8.95 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRLIAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11 400 Yard Medley | 2 | 4:40.47 | 4:41.73 | 1.26 |
#20A Boys 11 100 Yard Back | 3 | 1:03.83 | 1:02.18 | -1.65 |
#32A Boys 11 100 Yard Free | 1 | 58.02 | 55.48 | -2.54 |
