Charles Esquenet
Age: 16 years, 7 months
Team:
ALL STAR AQUATICS (PVASA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open - Fairla
laurel , MD , 11/15/2024 to 11/17/2024
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45B Boys 15 & Over 100 Yard Free | 11 | 53.54 | 51.38 | -2.16 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 51 | 10:23.73 | 10:21.99 | -1.74 |
#6 Boys 13 & Over 200 Yard Free | 83 | 1:50.81 | 1:51.56 | 0.75 |
#8 Boys 13 & Over 100 Yard Fly | 107 | 58.06 | 56.32 | -1.74 |
#12 Boys 13 & Over 200 Yard Fly | 49 | 2:06.04 | 2:02.40 | -3.64 |
#20 Boys 13 & Over 500 Yard Free | 42 | 5:05.04 | 4:58.48 | -6.56 |
#22 Boys 13 & Over 200 Yard Back | 69 | 2:09.59 | 2:07.84 | -1.75 |
2024 PV October Open - Fairlan
Laurel , MD , 10/11/2024 to 10/13/2024
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3H Boys 15 & Over 400 Yard Medley | 14 | 4:59.00 | 4:24.88 | -34.12 |
#8B Boys 15 & Over 200 Yard Fly | 9 | 2:09.57 | 2:06.04 | -3.53 |
#12B Boys 15 & Over 200 Yard Back | 20 | 2:09.59 | 2:10.35 | 0.76 |
#30B Boys 15 & Over 200 Yard Free | 3 | 1:54.45 | 1:50.81 | -3.64 |
#34B Boys 15 & Over 200 Yard Breast | 17 | 2:30.53 | 2:26.43 | -4.10 |
#36B Boys 15 & Over 50 Yard Free | 15 | 24.23 | 23.73 | -0.50 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 200 Free | 45 | 2:12.40 | 2:14.86 | 2.46 |
#44 Boys 15 & Over 400 Meter Free | 17 | 4:40.89 | 4:35.05 | -5.84 |
#56 Boys 15 & Over 1500 Meter Free | 5 | 18:37.73 | 18:08.96 | -28.77 |
#72 Boys 15 & Over 200 Meter Fly | 11 | 2:29.46 | 2:27.69 | -1.77 |
#406 Boys 15 & Over 800 Meter Free | 1 | 9:39.02 | - |
2024 Fish LC June Invitational
Springfield , VA , 6/8/2024 to 6/9/2024
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 50 Meter Free | 9 | 27.95 | 27.64 | -0.31 |
#24 Boys 13 & Over 100 Meter Back | 8 | 1:12.69 | 1:11.67 | -1.02 |
#28 Boys 13 & Over 100 Meter Fly | 11 | 1:07.04 | 1:07.97 | 0.93 |
#46 Boys 13 & Over 100 Meter Free | 11 | 1:02.30 | 1:00.23 | -2.07 |
#54 Boys 13 & Over 200 Meter Medley | 5 | 2:59.18 | 2:31.02 | -28.16 |
#56 Boys 13 & Over 400 Meter Free | 6 | 4:42.16 | 4:40.89 | -1.27 |
2024 Early Bird Long Course Me
Laurel , MD , 5/4/2024 to 5/5/2024
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 100 Meter Back | 22 | 1:08.84 | 1:12.69 | 3.85 |
#16B Boys 15 & Over 200 Meter Fly | 4 | 2:26.62 | 2:29.46 | 2.84 |
#22B Boys 15 & Over 400 Meter Free | 4 | 4:32.25 | 4:42.16 | 9.91 |
#34B Boys 15 & Over 200 Meter Free | 11 | 2:10.24 | 2:12.40 | 2.16 |
#36B Boys 15 & Over 100 Meter Fly | 20 | 1:05.85 | 1:07.04 | 1.19 |
#40B Boys 15 & Over 200 Meter Back | 12 | 2:26.24 | 2:33.03 | 6.79 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 1000 Yard Free | 22 | 10:23.73 | 10:33.81 | 10.08 |
#108 Boys 100 Fly | 121 | 58.06 | 58.88 | 0.82 |
#130 Boys 200 Fly | 40 | 2:10.33 | 2:09.57 | -0.76 |
#138 Boys 1650 Yard Free | 11 | 17:36.16 | 17:48.12 | 11.96 |
2023 PV Christmas Champs
LAUREL , MD , 12/1/2023 to 12/3/2023
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Mixed 13 & Over 1650 Yard Free | 1 | 18:05.43 | 17:36.16 | -29.27 |
#46 Boys 15 & Over 200 Yard Free | 7 | 1:55.58 | 1:54.45 | -1.13 |
#50 Boys 15 & Over 100 Yard Fly | 10 | 59.09 | 58.06 | -1.03 |
#58 Boys 15 & Over 200 Yard Back | 7 | 2:10.81 | 2:09.59 | -1.22 |
#106 Boys 15 & Over 100 Yard Back | 17 | 1:00.94 | 1:01.11 | 0.17 |
#110 Boys 15 & Over 200 Yard Fly | 7 | 2:12.58 | 2:10.33 | -2.25 |
#118 Boys 15 & Over 50 Yard Free | 23 | 24.23 | 24.48 | 0.25 |
2023 PV November Open - Fairla
Laurel , MD , 11/10/2023 to 11/12/2023
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 15 & Over 500 Yard Free | 18 | 5:16.36 | 5:05.04 | -11.32 |
#34B Boys 15 & Over 100 Yard Breast | 27 | 1:17.99 | 1:11.01 | -6.98 |
#36B Boys 15 & Over 100 Yard Free | 28 | 53.77 | 53.54 | -0.23 |
#40B Boys 15 & Over 100 Yard Back | 21 | 1:00.94 | 1:01.01 | 0.07 |
#68B Boys 15 & Over 50 Yard Free | 28 | 24.95 | 24.23 | -0.72 |
#74B Boys 15 & Over 200 Yard Breast | 13 | 2:47.74 | 2:30.53 | -17.21 |
#76B Boys 15 & Over 200 Yard Free | 13 | 1:55.58 | 1:56.37 | 0.79 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 43 | 10:49.63 | 10:23.73 | -25.90 |
#6 Boys 13 & Over 200 Yard Free | 100 | 2:00.78 | 1:55.58 | -5.20 |
#8 Boys 13 & Over 100 Yard Fly | 140 | 1:01.08 | 59.84 | -1.24 |
#12 Boys 13 & Over 200 Yard Fly | 69 | 2:17.19 | 2:12.58 | -4.61 |
#18 Boys 13 & Over 100 Yard Back | 119 | 1:04.88 | 1:00.94 | -3.94 |
#22 Boys 13 & Over 200 Yard Back | 97 | 2:19.12 | 2:10.81 | -8.31 |
#24 Boys 13 & Over 100 Yard Free | 141 | 55.37 | 53.77 | -1.60 |
2023 PV October Open - Fairlan
Laurel , MD , 10/13/2023 to 10/15/2023
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Fly | 24 | 1:01.08 | 59.09 | -1.99 |
#8B Boys 15 & Over 200 Yard Free | 18 | 2:00.78 | 1:56.81 | -3.97 |
#14B Boys 15 & Over 50 Yard Free | 43 | 25.39 | 24.95 | -0.44 |
#40B Boys 15 & Over 200 Yard Medley | 17 | 2:15.28 | 2:13.01 | -2.27 |
#44B Boys 15 & Over 200 Yard Fly | 9 | 2:17.19 | 2:14.37 | -2.82 |
#48B Boys 15 & Over 200 Yard Back | 7 | 2:19.12 | 2:12.49 | -6.63 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15 & Over 1500 Meter Free | 8 | 19:21.57 | 18:37.73 | -43.84 |
#156 Boys 15 & Over 400 Meter Free | 1 | 4:47.89 | - | |
#256 Boys 15 & Over 800 Meter Free | 1 | 9:47.87 | - |
2023 PV FISH June LC Invitatio
Springfield , VA , 6/3/2023 to 6/4/2023
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 50 Meter Free | 14 | 28.65 | 27.95 | -0.70 |
#24 Boys 13 & Over 100 Meter Back | 25 | 1:13.22 | 1:14.00 | 0.78 |
#28 Boys 13 & Over 100 Meter Fly | 9 | 1:09.11 | 1:08.79 | -0.32 |
#46 Boys 13 & Over 100 Meter Free | 16 | 1:03.06 | 1:02.30 | -0.76 |
#48 Boys 13 & Over 200 Meter Back | 12 | 2:36.82 | 2:36.82 | 0.00 |
#52 Boys 13 & Over 100 Meter Breast | 18 | 1:28.57 | 1:28.64 | 0.07 |
2023 PV VA State LC Champs
Springfield , VA , 5/19/2023 to 5/21/2023
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Meter Medley | 0 | 2:33.36 | NS | - |
#10B Boys 15 & Over 50 Meter Free | 0 | 28.98 | NS | - |
#16B Boys 15 & Over 200 Meter Free | 0 | 2:17.27 | NS | - |
2023 PV Early Bird LC Invitati
Laurel , MD , 5/6/2023 to 5/7/2023
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Meter Back | 21 | 1:04.88 | 1:14.68 | 9.80 |
#16 Boys 200 Meter Fly | 3 | 2:17.19 | 2:43.01 | 25.82 |
#22 Boys 400 Meter Free | 10 | 5:16.36 | 4:49.00 | -27.36 |
#34 Boys 13 & Over 200 Meter Free | 20 | 2:00.78 | 2:16.39 | 15.61 |
#36 Boys 13 & Over 100 Meter Fly | 25 | 1:01.08 | 1:09.11 | 8.03 |
#42 Boys 13 & Over 50 Meter Free | 32 | 25.39 | 28.65 | 3.26 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 14 & Under 1000 Yard Free | 27 | 10:09.47 | 10:49.63 | 40.16 |
#72 Boys 13-14 500 Free | 39 | 4:56.55 | 5:16.36 | 19.81 |
#108 Boys 14 & Under 1650 Yard Free | 11 | 19:21.57 | 18:05.43 | -76.14 |
2023 PV January Open - Fairlan
Laurel , MD , 1/21/2023 to 1/22/2023
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 100 Yard Fly | 7 | 1:02.67 | 1:01.98 | -0.69 |
#34 Boys 13-14 100 Yard Free | 10 | 56.59 | 55.79 | -0.80 |
#36 Boys 13-14 200 Yard Back | 9 | 2:19.12 | 2:21.97 | 2.85 |
#70 Boys 13-14 200 Yard Medley | 8 | 2:16.97 | 2:17.65 | 0.68 |
#74 Boys 13-14 100 Yard Breast | 40 | 1:22.78 | 1:17.99 | -4.79 |
#78 Boys 13-14 500 Yard Free | 5 | 5:21.23 | 5:17.62 | -3.61 |
2022 PV RMSC Holiday Invitati
Boyds , MD , 12/15/2022 to 12/18/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 100 Fly | 51 | 1:02.73 | 1:02.67 | -0.06 |
#66 Boys 13-14 50 Free | 42 | 25.41 | 25.58 | 0.17 |
#82 Boys 13-14 500 Free | 32 | 5:21.23 | 5:26.22 | 4.99 |
#116 Boys 13-14 200 Yard Fly | 17 | 2:21.24 | 2:20.31 | -0.93 |
#124 Boys 13-14 200 Medley | 40 | 2:16.97 | 2:18.56 | 1.59 |
2022 PV November Open - DS
South Riding , VA , 11/11/2022 to 11/13/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 50 Yard Free | 45 | 26.19 | 25.41 | -0.78 |
#36 Boys 13 & Over 100 Yard Fly | 35 | 1:02.73 | 1:02.84 | 0.11 |
#40 Boys 13 & Over 200 Yard Free | 33 | 2:03.87 | 2:00.78 | -3.09 |
#70 Boys 13 & Over 200 Yard Fly | 16 | 2:22.18 | 2:21.24 | -0.94 |
#76 Boys 13 & Over 200 Yard Medley | 21 | 2:19.20 | 2:16.97 | -2.23 |
#78 Boys 13 & Over 100 Yard Back | 32 | 1:05.54 | 1:04.88 | -0.66 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Yard Free | 118 | 2:03.87 | 2:04.12 | 0.25 |
#8 Boys 13 & Over 100 Yard Fly | 137 | 1:02.73 | 1:02.90 | 0.17 |
#12 Boys 13 & Over 200 Yard Fly | 0 | 2:22.18 | DQ | - |
#20 Boys 13 & Over 500 Yard Free | 53 | 5:31.28 | 5:21.23 | -10.05 |
#22 Boys 13 & Over 200 Yard Back | 97 | 2:19.95 | 2:19.12 | -0.83 |
#24 Boys 13 & Over 100 Yard Free | 134 | 59.13 | 56.59 | -2.54 |
2022 PV October Open - CM
Sterling , VA , 10/14/2022 to 10/16/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 200 Yard Medley | 20 | 2:23.04 | 2:19.20 | -3.84 |
#14A Boys 13-14 200 Yard Fly | 8 | 2:23.97 | 2:22.18 | -1.79 |
#18A Boys 13-14 200 Yard Back | 17 | 2:22.09 | 2:19.95 | -2.14 |
#44A Boys 13-14 100 Yard Fly | 14 | 1:02.73 | 1:03.26 | 0.53 |
#46A Boys 13-14 200 Yard Free | 16 | 2:03.87 | 2:04.75 | 0.88 |
#52A Boys 13-14 50 Yard Free | 28 | 26.44 | 26.19 | -0.25 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 800 Meter Free | 38 | 10:09.47 | 10:21.58 | 12.11 |
#42 Boys 13-14 400 Free | 60 | 4:56.55 | 4:57.01 | 0.46 |
#54 Boys 13-14 1500 Meter Free | 12 | 19:56.06 | 19:21.57 | -34.49 |
2022 PV LC Open 2 - Lee Distri
Annandale , VA , 6/26/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Meter Free | 21 | 1:07.91 | 1:08.37 | 0.46 |
#10A Boys 13-14 200 Meter Free | 8 | 2:24.05 | 2:23.49 | -0.56 |
#12A Boys 13-14 200 Meter Back | 11 | 3:03.81 | 2:46.36 | -17.45 |
2022 PV LC Open 1 - Lee Distri
Alexandria , VA , 6/19/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28A Boys 13-14 400 Meter Free | 2 | 5:25.88 | 4:56.55 | -29.33 |
#38A Boys 13-14 50 Meter Free | 28 | 29.52 | 30.42 | 0.90 |
2022 PV LC Distance Meet
Laurel , MD , 6/11/2022 to 6/12/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 800 Meter Free | 18 | 11:41.95 | 10:09.47 | -92.48 |
#3F Boys 13-14 1500 Meter Free | 19 | 19:23.20 | 19:56.06 | 32.86 |
#103F Boys 13-14 800 Meter Free | 10 | 10:31.45 | - |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Meter Back | 41 | 1:24.25 | 1:18.98 | -5.27 |
#30 Boys 13 & Over 400 Meter Medley | 18 | 6:15.00 | 5:51.66 | -23.34 |
2022 PV Maryland State LC Cham
Rockville , MD , 6/3/2022 to 6/5/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 50 Meter Free | 60 | 29.52 | 29.59 | 0.07 |
#86 Boys 13-14 100 Meter Fly | 38 | 1:02.73 | 1:14.68 | 11.95 |
#92 Boys 13-14 200 Meter Free | 42 | 2:03.87 | 2:24.05 | 20.18 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 50 Meter Free | 25 | 32.06 | 29.52 | -2.54 |
#16A Boys 13-14 200 Meter Free | 30 | 2:38.73 | 2:29.24 | -9.49 |
#34A Boys 13-14 100 Meter Free | 40 | 1:11.52 | 1:07.91 | -3.61 |
#36A Boys 13-14 100 Meter Fly | 20 | 1:22.67 | 1:15.63 | -7.04 |
2022 PV March Madness
Oakton , VA , 3/25/2022 to 3/27/2022
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 50 Yard Fly | 0 | 31.68 | NS | - |
#32 Boys 13-14 100 Yard Medley | 0 | 1:16.02 | NS | - |
#40 Boys 13-14 100 Yard Breast | 0 | 1:22.78 | NS | - |
#78 Boys 13-14 200 Yard Medley | 0 | 2:23.04 | NS | - |
#82 Boys 13-14 50 Yard Breast | 0 | 40.31 | NS | - |
#86 Boys 13-14 100 Yard Fly | 0 | 1:02.73 | NS | - |
2022 PV Cherry Blossom Champio
Laurel , MD , 2/25/2022 to 2/27/2022
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 500 Yard Free | 4 | 5:32.41 | 5:31.28 | -1.13 |
#52A Boys 13-14 50 Yard Free | 14 | 26.53 | 26.72 | 0.19 |
#56A Boys 13-14 100 Yard Fly | 5 | 1:05.13 | 1:02.73 | -2.40 |
#64A Boys 13-14 200 Yard Free | 9 | 2:09.09 | 2:05.09 | -4.00 |
2022 PV IMXtreme Team Challeng
Manassas , VA , 1/28/2022 to 1/30/2022
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13 500 Yard Free | 20 | 5:33.27 | 5:32.41 | -0.86 |
#6A Boys 13 200 Yard Fly | 25 | 2:23.97 | 2:30.40 | 6.43 |
#8A Boys 13 200 Yard Medley | 25 | 2:23.04 | 2:23.91 | 0.87 |
#10A Boys 13 200 Yard Breast | 28 | 2:50.92 | 2:47.74 | -3.18 |
#22A Boys 13 200 Yard Back | 25 | 2:22.09 | 2:22.32 | 0.23 |
#24A Boys 13 400 Yard Medley | 21 | 5:03.74 | 4:59.00 | -4.74 |
2022 PV January Open - Audrey
Annandale , VA , 1/22/2022 to 1/23/2022
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34A Boys 13-14 200 Yard Fly | 11 | 2:23.97 | 2:24.82 | 0.85 |
#38A Boys 13-14 50 Yard Free | 35 | 26.53 | 26.76 | 0.23 |
#40A Boys 13-14 500 Yard Free | 12 | 5:33.27 | 5:36.89 | 3.62 |
#70A Boys 13-14 100 Yard Fly | 16 | 1:05.13 | 1:05.54 | 0.41 |
#74A Boys 13-14 200 Yard Back | 13 | 2:23.70 | 2:22.09 | -1.61 |
#76A Boys 13-14 100 Yard Free | 25 | 59.13 | 59.33 | 0.20 |
2021 PV Turkey Claus Showdown
College Park , MD , 12/2/2021 to 12/5/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 500 Yard Free | 17 | 5:33.27 | 5:37.01 | 3.74 |
#36 Boys 13-14 100 Yard Fly | 16 | 1:08.35 | 1:05.13 | -3.22 |
#44 Boys 13-14 200 Yard Back | 16 | 2:25.36 | 2:23.70 | -1.66 |
#70 Boys 13-14 100 Back | 28 | 1:08.40 | 1:05.54 | -2.86 |
#78 Boys 13-14 200 Yard Fly | 6 | 2:27.61 | 2:23.97 | -3.64 |
#102 Boys 13-14 100 Free | 56 | 59.41 | 59.13 | -0.28 |
#120 Boys 13-14 50 Free | 31 | 29.79 | 26.53 | -3.26 |
2021 PV November Open - FA
Laurel , MD , 11/12/2021 to 11/14/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 15 | 5:47.73 | 5:33.27 | -14.46 |
#34A Boys 13-14 200 Yard Fly | 8 | 3:00.19 | 2:27.61 | -32.58 |
#38A Boys 13-14 100 Yard Free | 20 | 1:00.99 | 59.41 | -1.58 |
#40A Boys 13-14 200 Yard Medley | 8 | 2:28.54 | 2:23.04 | -5.50 |
#72A Boys 13-14 200 Yard Back | 17 | 2:25.36 | - | |
#76A Boys 13-14 200 Yard Breast | 17 | 2:50.92 | - | |
#78A Boys 13-14 200 Yard Free | 17 | 2:26.20 | 2:09.09 | -17.11 |
2021 PV PM June LC Meet
Springfield , VA , 6/20/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13-14 200 Meter Free | 24 | 2:38.73 | 2:39.77 | 1.04 |
#4 Mixed 13-14 50 Meter Free | 37 | 32.06 | 33.03 | 0.97 |
#6 Mixed 13-14 100 Meter Fly | 16 | 1:22.67 | 1:25.24 | 2.57 |
2021 PV FISH LC June Invitatio
Springfield , VA , 6/5/2021 to 6/6/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 50 Meter Free | 26 | 32.56 | 32.06 | -0.50 |
#18 Boys 13-14 100 Meter Back | 15 | 1:24.25 | 1:26.29 | 2.04 |
#22 Boys 13-14 100 Meter Fly | 14 | 1:22.67 | 1:22.85 | 0.18 |
#56 Boys 13-14 100 Meter Free | 11 | 1:13.81 | 1:11.52 | -2.29 |
#60 Boys 13-14 100 Meter Breast | 12 | 1:41.70 | 1:40.16 | -1.54 |
#64 Boys 13-14 400 Meter Free | 10 | 5:39.36 | 5:25.88 | -13.48 |
2021 PV PAC Dive into Spring L
Laurel , MD , 5/1/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 200 Meter Medley | 15 | 3:28.28 | 2:59.18 | -29.10 |
#38 Boys 13-14 100 Meter Back | 9 | 1:36.81 | 1:24.25 | -12.56 |
#42 Boys 13-14 100 Meter Breast | 18 | 1:57.25 | 1:41.70 | -15.55 |
#44 Boys 13-14 100 Meter Free | 16 | 1:21.63 | 1:13.81 | -7.82 |
2021 PV Speedo Spring Splash
Manassas , VA , 4/30/2021 to 5/2/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#72 Boys 13-14 100 Meter Fly | 48 | 1:13.58 | 1:23.39 | 9.81 |
#76 Boys 13-14 200 Meter Free | 50 | 2:26.20 | 2:38.73 | 12.53 |
#82 Boys 13-14 50 Meter Free | 71 | 29.79 | 32.56 | 2.77 |
2021 PV FXFX LC Ocean Commotio
Sterling , VA , 4/24/2021 to 4/25/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 13-14 200 Meter Breast | 26 | 3:36.44 | - | |
#10 Mixed 13-14 200 Meter Fly | 11 | 4:12.51 | 3:15.64 | -56.87 |
#12 Mixed 13-14 400 Meter Free | 23 | 6:40.79 | 5:43.47 | -57.32 |
#24 Mixed 13-14 100 Meter Fly | 37 | 1:35.94 | 1:22.67 | -13.27 |
#26 Mixed 13-14 200 Meter Back | 30 | 3:27.22 | 3:03.81 | -23.41 |
#28 Mixed 13-14 50 Meter Free | 36 | 36.21 | 33.38 | -2.83 |
2021 PV March Madness In April
Oakton , VA , 4/9/2021 to 4/11/2021
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 13-14 500 Yard Free | 5 | 7:20.02 | 6:20.23 | -59.79 |
2021 PV SC Championship Series
Manassas , VA , 3/25/2021 to 3/28/2021
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 12 100 Free | 35 | 1:06.27 | 1:05.61 | -0.66 |
#34 Boys 12 50 Back | 24 | 34.56 | 35.26 | 0.70 |
#68 Boys 12 50 Fly | 29 | 31.68 | 32.06 | 0.38 |
#94 Boys 12 100 Fly | 22 | 1:13.58 | 1:16.70 | 3.12 |
2021 PV PAC Penguin Mini Champ
Springfield , VA , 3/6/2021
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Yard Back | 4 | 34.56 | 35.15 | 0.59 |
#20 Boys 11-12 50 Yard Breast | 6 | 47.54 | 40.31 | -7.23 |
#26 Boys 11-12 50 Yard Free | 7 | 29.79 | 30.46 | 0.67 |
2021 PV Spring Fever Champions
Manassas , VA , 3/5/2021 to 3/7/2021
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#84 Boys 11-12 50 Yard Fly | 8 | 32.80 | 31.68 | -1.12 |
#88 Boys 11-12 100 Yard Medley | 11 | 1:20.64 | 1:16.02 | -4.62 |
#92 Boys 11-12 100 Yard Free | 11 | 1:06.27 | 1:07.65 | 1.38 |
2021 PV Cherry Blossom Champs
Sterling , VA , 2/27/2021 to 2/28/2021
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 50 Yard Free | 12 | 29.79 | 30.35 | 0.56 |
#30 Boys 11-12 50 Yard Back | 6 | 34.56 | 36.18 | 1.62 |
#34 Boys 11-12 50 Yard Fly | 9 | 32.80 | 33.45 | 0.65 |
#36 Boys 11-12 200 Yard Medley | 0 | 2:47.96 | DQ | - |
#64 Boys 11-12 100 Yard Back | 6 | 1:15.09 | 1:15.73 | 0.64 |
#68 Boys 11-12 100 Yard Fly | 6 | 1:13.58 | 1:16.13 | 2.55 |
#72 Boys 11-12 100 Yard Medley | 11 | 1:20.64 | 1:17.25 | -3.39 |
2021 PV PM Valentines Day Meet
Manassas , VA , 2/12/2021 to 2/14/2021
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 11-12 100 Yard Fly | 10 | 1:13.58 | 1:16.19 | 2.61 |
#19 Mixed 11-12 50 Yard Back | 6 | 36.07 | 34.56 | -1.51 |
#21 Mixed 11-12 50 Yard Free | 13 | 29.79 | 30.30 | 0.51 |
#39 Mixed 11-12 100 Yard Free | 21 | 1:10.15 | 1:06.27 | -3.88 |
#40 Mixed 11-12 100 Yard Back | 7 | 1:19.36 | 1:15.09 | -4.27 |
#41 Mixed 11-12 50 Yard Fly | 15 | 34.23 | 32.80 | -1.43 |
#42 Mixed 11-12 200 Yard Fly | 8 | 3:12.25 | 3:00.19 | -12.06 |
2021 PV PAC Penguin Snowflake
Loudon , VA , 1/17/2021
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Mixed 11-12 50 Yard Free | 12 | 31.74 | 29.79 | -1.95 |
#21 Mixed 11-12 100 Yard Fly | 6 | 1:21.30 | 1:13.58 | -7.72 |
#24 Mixed 11-12 200 Yard Free | 10 | 2:33.98 | 2:26.20 | -7.78 |
2020 PV ASA October Kick-Off
Bethesda , MD , 10/23/2020 to 10/25/2020
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Mixed 200 Yard Medley | 8 | 2:51.90 | 2:47.96 | -3.94 |
#30 Mixed 100 Yard Fly | 8 | 1:21.42 | 1:21.30 | -0.12 |
