Bryce Haslem
Age: 16 years, 1 months
Team:
Potomac Marlins (PVPM)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open - PWCS
Manassas , VA , 11/15/2024 to 11/17/2024
Team:PVPM - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Boys 15 & Over 50 Yard Free | 7 | 25.69 | 25.11 | -0.58 |
#23B Boys 15 & Over 200 Yard Breast | 1 | 2:28.82 | 2:29.28 | 0.46 |
#25B Boys 15 & Over 200 Yard Free | 5 | 2:02.38 | 2:06.69 | 4.31 |
#41B Boys 15 & Over 200 Yard Fly | 7 | 2:14.84 | 2:17.96 | 3.12 |
#43B Boys 15 & Over 100 Yard Breast | 6 | 1:09.19 | 1:09.44 | 0.25 |
#47B Boys 15 & Over 200 Yard Medley | 5 | 2:14.65 | 2:16.03 | 1.38 |
#49B Boys 15 & Over 100 Yard Back | 0 | 1:07.13 | NS | - |
2024 Marlins Invitational
College Park , MD , 11/8/2024 to 11/10/2024
Team:PVPM - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 400 Yard Medley | 16 | 4:49.59 | 4:45.71 | -3.88 |
#16B Boys 15 & Over 200 Yard Fly | 18 | 2:16.16 | 2:14.84 | -1.32 |
#20B Boys 15 & Over 100 Yard Breast | 30 | 1:09.19 | 1:08.96 | -0.23 |
#24B Boys 15 & Over 200 Yard Medley | 35 | 2:14.65 | 2:14.92 | 0.27 |
#34B Boys 15 & Over 100 Yard Free | 45 | 54.91 | 55.47 | 0.56 |
#38B Boys 15 & Over 200 Yard Breast | 27 | 2:28.82 | 2:27.99 | -0.83 |
#42B Boys 15 & Over 100 Yard Fly | 45 | 1:00.73 | 1:01.91 | 1.18 |
2024 PV October Open - Audrey
Annandale , VA , 10/11/2024 to 10/13/2024
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3H Boys 15 & Over 400 Yard Medley | 14 | 4:56.02 | 4:49.59 | -6.43 |
#8B Boys 15 & Over 200 Yard Fly | 14 | 2:16.79 | 2:16.16 | -0.63 |
#10B Boys 15 & Over 100 Yard Breast | 22 | 1:09.19 | - | |
#14B Boys 15 & Over 100 Yard Free | 43 | 54.91 | 56.44 | 1.53 |
#30B Boys 15 & Over 200 Yard Free | 26 | 2:06.78 | 2:02.38 | -4.40 |
#34B Boys 15 & Over 200 Yard Breast | 8 | 2:31.00 | 2:28.82 | -2.18 |
#36B Boys 15 & Over 50 Yard Free | 52 | 25.69 | 25.86 | 0.17 |
2024 SwimRVA Blastoff Meet
North Chesterfield , VA , 9/27/2024 to 9/29/2024
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Medley | 12 | 2:14.65 | 2:17.46 | 2.81 |
#6B Boys 15 & Over 50 Yard Breast | 8 | 32.11 | 32.33 | 0.22 |
#20B Boys 15 & Over 50 Yard Fly | 14 | 27.02 | 27.33 | 0.31 |
#22B Boys 15 & Over 200 Yard Back | 12 | 2:27.51 | 2:24.81 | -2.70 |
#26B Boys 15 & Over 100 Yard Breast | 11 | 1:10.12 | 1:10.32 | 0.20 |
#68B Boys 15 & Over 500 Yard Free | 11 | 5:55.53 | 5:38.77 | -16.76 |
#70B Boys 15 & Over 100 Yard Back | 15 | 1:09.51 | 1:07.13 | -2.38 |
#74B Boys 15 & Over 200 Yard Breast | 8 | 2:31.00 | 2:31.13 | 0.13 |
#84B Boys 15 & Over 100 Yard Medley | 15 | 1:08.69 | 1:02.26 | -6.43 |
#94B Boys 15 & Over 100 Yard Fly | 21 | 1:00.73 | 1:02.70 | 1.97 |
#104B Boys 15 & Over 100 Yard Free | 20 | 55.33 | 54.91 | -0.42 |
#110B Boys 15 & Over 50 Yard Back | 16 | 39.34 | 31.13 | -8.21 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Fly | 65 | 1:14.67 | 1:12.89 | -1.78 |
#4 Boys 13 & Over 200 Free | 56 | 2:37.39 | 2:26.79 | -10.60 |
#8 Boys 13 & Over 200 Meter Breast | 26 | 3:00.14 | 3:03.37 | 3.23 |
#32 Boys 13 & Over 200 Medley | 72 | 2:39.71 | 2:42.92 | 3.21 |
#34 Boys 13 & Over 100 Breast | 45 | 1:23.35 | 1:24.96 | 1.61 |
#40 Boys 13 & Over 200 Meter Fly | 15 | 2:51.29 | 2:48.21 | -3.08 |
2024 Fish LC June Invitational
Springfield , VA , 6/8/2024 to 6/9/2024
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 13 & Over 100 Meter Free | 43 | 1:04.70 | 1:05.54 | 0.84 |
#50 Boys 13 & Over 200 Meter Fly | 7 | 2:51.29 | 2:51.44 | 0.15 |
#54 Boys 13 & Over 200 Meter Medley | 11 | 2:39.71 | 2:41.60 | 1.89 |
2024 VA State LC Champs
Springfield , VA , 5/10/2024 to 5/12/2024
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 400 Meter Free | 21 | 5:25.27 | 5:10.08 | -15.19 |
#8B Boys 15 & Over 200 Meter Medley | 23 | 2:39.71 | 2:41.62 | 1.91 |
#10B Boys 15 & Over 50 Meter Free | 44 | 29.29 | 29.25 | -0.04 |
#14B Boys 15 & Over 200 Meter Breast | 12 | 3:00.14 | 3:01.18 | 1.04 |
#30B Boys 15 & Over 100 Meter Breast | 14 | 1:24.83 | 1:23.35 | -1.48 |
#38B Boys 15 & Over 400 Meter Medley | 6 | 6:06.34 | 5:44.19 | -22.15 |
2023 March Madness Invitationa
Oakton , VA , 4/5/2024 to 4/7/2024
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 400 Yard Medley | 11 | 4:56.02 | 5:05.87 | 9.85 |
#30 Boys 15-18 50 Yard Fly | 41 | 27.02 | 28.75 | 1.73 |
#42 Boys 15-18 100 Yard Breast | 33 | 1:10.12 | 1:17.28 | 7.16 |
#80 Boys 15-18 200 Yard Medley | 26 | 2:14.65 | 2:26.08 | 11.43 |
#88 Boys 15-18 100 Yard Fly | 31 | 1:00.73 | 1:07.60 | 6.87 |
#96 Boys 15-18 100 Yard Free | 0 | 55.33 | NS | - |
2024 FXFX Forty Niner
Manassas , VA , 2/24/2024 to 2/25/2024
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Breast | 0 | 1:10.12 | NS | - |
#14B Boys 15 & Over 100 Yard Fly | 28 | 1:00.73 | 1:06.64 | 5.91 |
#22B Boys 15 & Over 200 Yard Medley | 0 | 2:14.65 | NS | - |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Meter Breast | 27 | 3:02.83 | 3:00.14 | -2.69 |
#10 Boys 100 Meter Fly | 62 | 1:10.89 | 1:14.67 | 3.78 |
#18 Boys 200 Meter Fly | 20 | 3:03.45 | 2:51.29 | -12.16 |
#22 Boys 100 Meter Free | 66 | 1:04.89 | 1:04.70 | -0.19 |
Sport Fair Winter Classic 2023
Fairfax , VA , 12/7/2023 to 12/10/2023
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 50 Breast | 30 | 34.50 | 32.11 | -2.39 |
#30 Boys 100 Fly | 69 | 1:01.90 | 1:00.73 | -1.17 |
#64 Boys 200 Fly | 35 | 2:24.45 | 2:16.79 | -7.66 |
#72 Boys 100 Breast | 55 | 1:12.87 | 1:10.85 | -2.02 |
#110 Boys 100 Free | 86 | 56.73 | 55.33 | -1.40 |
#118 Boys 200 Breast | 33 | 2:33.90 | 2:31.00 | -2.90 |
#132 Boys 50 Fly | 42 | 29.28 | 27.02 | -2.26 |
2023 PV Fall Festivus Invitati
Manassas , VA , 11/17/2023 to 11/19/2023
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Breast | 51 | 1:13.15 | 1:12.87 | -0.28 |
#10 Boys 13 & Over 100 Yard Fly | 42 | 1:05.50 | 1:02.82 | -2.68 |
#12 Boys 13 & Over 200 Yard Back | 38 | 2:31.34 | 2:30.86 | -0.48 |
#56 Boys 13 & Over 200 Yard Breast | 15 | 2:34.66 | 2:33.90 | -0.76 |
#58 Boys 13 & Over 100 Yard Back | 62 | 1:11.81 | 1:09.51 | -2.30 |
2023 PV Marlins Invitational
College Park , MD , 11/10/2023 to 11/12/2023
Team:PVPM - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 400 Yard Medley | 29 | 5:03.25 | 4:56.02 | -7.23 |
#12B Boys 15 & Over 50 Yard Free | 49 | 25.89 | 25.69 | -0.20 |
#16B Boys 15 & Over 200 Yard Fly | 26 | 2:34.47 | 2:24.45 | -10.02 |
#24B Boys 15 & Over 200 Yard Medley | 36 | 2:18.35 | 2:19.44 | 1.09 |
#34B Boys 15 & Over 100 Yard Free | 51 | 1:06.88 | 56.73 | -10.15 |
#42B Boys 15 & Over 100 Yard Fly | 42 | 1:05.50 | 1:01.90 | -3.60 |
#46B Boys 15 & Over 200 Yard Back | 39 | 2:31.34 | 2:27.51 | -3.83 |
2023 PV October Open - Francon
Alexandria , VA , 10/13/2023 to 10/15/2023
Team:PVPM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3F Boys 13-14 400 Yard Medley | 9 | 5:09.75 | 5:03.25 | -6.50 |
#6A Boys 13-14 100 Yard Fly | 11 | 1:05.98 | 1:05.50 | -0.48 |
#10A Boys 13-14 100 Yard Back | 24 | 1:15.96 | 1:11.81 | -4.15 |
#12A Boys 13-14 200 Yard Breast | 7 | 2:42.02 | 2:39.31 | -2.71 |
SwimRVA BLASTOFF
North Chesterfield , VA , 10/6/2023 to 10/8/2023
Team:PVPM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Free | 13 | 2:12.61 | 2:06.78 | -5.83 |
#12 Boys 13-14 200 Yard Breast | 5 | 2:42.02 | 2:34.66 | -7.36 |
#20 Boys 13-14 50 Yard Free | 17 | 27.47 | 25.89 | -1.58 |
#58 Boys 13-14 200 Yard Medley | 10 | 2:23.38 | 2:18.35 | -5.03 |
#66 Boys 13-14 200 Yard Back | 0 | 2:31.34 | NS | - |
#74 Boys 13-14 100 Yard Breast | 14 | 1:16.58 | 1:13.15 | -3.43 |
2023 PV Fired Up For Summer LC
Manassas , VA , 6/25/2023
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13F Boys 13-14 200 Meter Breast | 3 | 3:11.65 | 3:11.87 | 0.22 |
#212F Boys 13-14 200 Meter Medley | 1 | 2:55.11 | 2:50.60 | -4.51 |
#308F Boys 13-14 100 Meter Breast | 1 | 1:31.09 | 1:29.80 | -1.29 |
#401F Boys 13-14 50 Meter Free | 3 | 32.91 | 30.99 | -1.92 |
STAT LC Invite 2023
Stafford , VA , 5/12/2023 to 5/14/2023
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 400 Meter Free | 12 | 5:25.27 | 5:34.54 | 9.27 |
#4 Boys 11 & Over 400 Meter Medley | 28 | 6:06.34 | 6:23.37 | 17.03 |
#10 Boys 13 & Over 100 Meter Fly | 36 | 1:19.74 | 1:23.22 | 3.48 |
#12 Boys 13 & Over 200 Meter Medley | 0 | 2:55.11 | NS | - |
#16 Boys 13 & Over 100 Meter Breast | 36 | 1:40.10 | 1:32.49 | -7.61 |
2023 PV FXFX Pirate Pacer
Manassas , VA , 3/18/2023 to 3/19/2023
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Medley | 20 | 2:25.13 | 2:23.38 | -1.75 |
#6 Boys 13 & Over 100 Fly | 41 | 1:05.98 | 1:07.11 | 1.13 |
#10 Boys 13 & Over 100 Free | 65 | 1:00.83 | 1:01.03 | 0.20 |
#44 Boys 13 & Over 100 Medley | 71 | 1:16.28 | 1:08.69 | -7.59 |
#48 Boys 13 & Over 100 Breast | 48 | 1:16.58 | 1:18.00 | 1.42 |
#52 Boys 13 & Over 50 Free | 91 | 27.47 | 28.00 | 0.53 |
2023 PV President's Day Classi
Manassas , VA , 2/17/2023 to 2/19/2023
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Fly | 37 | 32.49 | 29.28 | -3.21 |
#8 Boys 400 Yard Medley | 13 | 5:14.88 | 5:09.75 | -5.13 |
#16 Boys 13 & Over 200 Yard Medley | 22 | 2:26.87 | 2:25.13 | -1.74 |
#22 Boys 13 & Over 100 Yard Fly | 31 | 1:09.75 | 1:05.98 | -3.77 |
#24 Boys 13 & Over 50 Free | 108 | 27.47 | 27.92 | 0.45 |
#98 Boys 13 & Over 200 Yard Breast | 36 | 2:43.23 | 2:42.02 | -1.21 |
#100 Boys 13 & Over 200 Yard Fly | 30 | 2:34.47 | 2:36.76 | 2.29 |
2023 PV Winter Wonderland
Manassas , VA , 1/14/2023 to 1/15/2023
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Back | 11 | 2:33.42 | 2:31.34 | -2.08 |
#10 Boys 13 & Over 200 Yard Breast | 10 | 2:43.23 | 2:46.44 | 3.21 |
#16 Boys 13 & Over 400 Yard Medley | 12 | 5:14.88 | 5:17.04 | 2.16 |
#38 Boys 13 & Over 200 Yard Medley | 18 | 2:27.17 | 2:26.87 | -0.30 |
#44 Boys 13 & Over 200 Yard Fly | 10 | 2:34.47 | 2:36.72 | 2.25 |
#52 Boys 13 & Over 500 Yard Free | 0 | 5:55.53 | NS | - |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 100 Yard Breast | 14 | 1:17.93 | 1:16.58 | -1.35 |
#18 Boys 13 & Over 400 Medley | 22 | 5:14.88 | 5:19.19 | 4.31 |
#36A Boys 13-14 200 Yard Fly | 11 | 2:34.73 | 2:34.47 | -0.26 |
#44 Boys 13 & Over 500 Free | 61 | 6:02.90 | 5:55.53 | -7.37 |
2022 PV Fall Festival Invitati
Manassas , VA , 11/18/2022 to 11/20/2022
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 41 | 12:14.89 | 12:22.34 | 7.45 |
#6 Boys 13 & Over 100 Yard Breast | 104 | 1:21.12 | 1:17.93 | -3.19 |
#8 Boys 13 & Over 200 Yard Free | 79 | 2:14.28 | 2:16.16 | 1.88 |
#14 Boys 13 & Over 50 Yard Free | 144 | 28.43 | 28.45 | 0.02 |
#54 Boys 13 & Over 200 Yard Fly | 43 | 2:36.70 | 2:34.73 | -1.97 |
#60 Boys 13 & Over 200 Yard Medley | 67 | 2:31.60 | 2:27.17 | -4.43 |
#62 Boys 13 & Over 100 Yard Free | 92 | 1:02.91 | 1:00.83 | -2.08 |
#102 Boys 500 Yard Free | 1 | 6:06.43 | - |
2022 PV Medley Xtreme
Manassas , VA , 11/5/2022 to 11/6/2022
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 39 | 2:41.28 | 2:33.42 | -7.86 |
#4 Boys 13 & Over 200 Yard Breast | 21 | 2:50.79 | 2:43.23 | -7.56 |
#6 Boys 13 & Over 200 Yard Fly | 30 | 2:45.77 | 2:36.70 | -9.07 |
#14 Boys 400 Yard Medley | 34 | 5:24.03 | 5:14.88 | -9.15 |
2022 PV Medley Mayhem
Manassas , VA , 10/22/2022 to 10/23/2022
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Fly | 45 | 1:10.10 | 1:09.75 | -0.35 |
#4 Boys 13 & Over 100 Yard Breast | 48 | 1:30.19 | 1:21.12 | -9.07 |
#6 Boys 13 & Over 100 Yard Back | 58 | 1:18.62 | 1:15.96 | -2.66 |
#8 Boys 13 & Over 200 Yard Medley | 44 | 2:31.60 | 2:34.28 | 2.68 |
2022 PV Free Fartlek Invitatio
Manassas , VA , 10/8/2022 to 10/9/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 88 | 31.06 | 28.43 | -2.63 |
#4 Boys 13 & Over 100 Yard Free | 84 | 1:08.77 | 1:02.91 | -5.86 |
#6 Boys 13 & Over 200 Yard Free | 67 | 2:22.87 | 2:14.28 | -8.59 |
#27 Mixed 500 Yard Free | 99 | 6:03.70 | 6:02.90 | -0.80 |
2022 PV Fairfax Foxes LC Summe
Farifax , VA , 6/4/2022 to 6/5/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Medley | 34 | 3:07.69 | 3:02.36 | -5.33 |
#8 Boys 13 & Over 100 Back | 40 | 1:35.18 | 1:32.41 | -2.77 |
#12 Boys 13 & Over 200 Meter Free | 37 | 2:58.41 | 2:44.74 | -13.67 |
#31 Boys 13 & Over 200 Meter Back | 48 | 3:19.54 | 3:10.37 | -9.17 |
#33 Boys 13 & Over 200 Meter Breast | 26 | 3:40.86 | 3:26.16 | -14.70 |
#36 Mixed 400 Meter Medley | 26 | 6:19.63 | - | |
#37 Mixed 400 Meter Free | 40 | 6:08.92 | 5:32.38 | -36.54 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 100 Meter Back | 122 | 1:18.62 | 1:37.32 | 18.70 |
#20 Boys 13 & Over 100 Meter Breast | 119 | 1:30.19 | 1:44.94 | 14.75 |
#26 Boys 13 & Over 400 Meter Medley | 0 | 5:24.03 | NS | - |
#28 Boys 13 & Over 200 Meter Medley | 0 | 2:31.60 | NS | - |
#34 Boys 13 & Over 200 Meter Breast | 57 | 2:50.79 | 3:40.86 | 50.07 |
2022 PV FXFX Pirate Pacer
Manassas , VA , 4/2/2022 to 4/3/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Medley | 42 | 2:38.47 | 2:31.60 | -6.87 |
#6 Boys 13 & Over 100 Fly | 36 | 1:15.13 | 1:10.10 | -5.03 |
#8 Boys 13 & Over 200 Yard Breast | 9 | 3:06.96 | 2:50.79 | -16.17 |
#46 Boys 13 & Over 500 Yard Free | 25 | 6:21.24 | 6:03.70 | -17.54 |
#52 Boys 13 & Over 400 Yard Medley | 10 | 5:31.72 | 5:24.03 | -7.69 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 200 Medley | 56 | 2:40.15 | 2:38.47 | -1.68 |
#18 Boys 13 & Over 100 Back | 99 | 1:21.40 | 1:18.62 | -2.78 |
#22 Boys 13 & Over 100 Fly | 79 | 1:15.13 | 1:15.58 | 0.45 |
#94 Boys 11-14 200 Yard Fly | 15 | 2:52.72 | 2:45.77 | -6.95 |
#100 Boys 11-14 200 Yard Free | 78 | 2:24.44 | 2:24.11 | -0.33 |
#108 Boys 400 Yard Medley | 14 | 5:38.22 | 5:31.72 | -6.50 |
#110A Boys 13 & Over 500 Yard Free | 24 | 6:37.07 | 6:21.24 | -15.83 |
#979 Mixed 200 Free | 2 | 2:22.87 | - |
2022 PV Winter Wonderland - Ho
Manassas , VA , 1/15/2022 to 1/16/2022
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Back | 10 | 2:48.47 | 2:41.28 | -7.19 |
#10 Boys 13 & Over 200 Yard Breast | 14 | 3:10.65 | 3:06.96 | -3.69 |
#16 Boys 13 & Over 400 Yard Medley | 10 | 5:50.14 | 5:38.22 | -11.92 |
#34 Boys 13 & Over 200 Yard Medley | 14 | 2:40.15 | 2:42.54 | 2.39 |
#36 Boys 13 & Over 50 Yard Fly | 35 | 33.38 | 32.49 | -0.89 |
#44 Boys 13 & Over 50 Yard Free | 38 | 31.08 | 31.06 | -0.02 |
2021 PV Fall Festival Invitati
Manassas , VA , 11/19/2021 to 11/21/2021
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Breast | 39 | 1:30.19 | 1:32.24 | 2.05 |
#10 Boys 13-14 100 Yard Fly | 37 | 1:19.36 | 1:19.12 | -0.24 |
#14 Boys 13-14 50 Yard Free | 45 | 31.08 | 31.46 | 0.38 |
#50 Boys 13-14 200 Yard Breast | 16 | 3:28.33 | 3:10.65 | -17.68 |
#56 Boys 13-14 100 Yard Free | 39 | 1:08.77 | 1:09.30 | 0.53 |
#58 Boys 13-14 500 Yard Free | 18 | 6:37.11 | - |
2021 PV Medley Extreme Invitat
Manassas , VA , 11/13/2021 to 11/14/2021
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 62 | 2:57.28 | 2:51.84 | -5.44 |
#6 Boys 13 & Over 200 Yard Fly | 50 | 3:06.55 | 2:53.25 | -13.30 |
#14 Boys 400 Yard Medley | 74 | 6:11.21 | 5:50.14 | -21.07 |
2021 PV Medley Mayhem Invitati
Manassas , VA , 10/16/2021 to 10/17/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 50 Yard Fly | 18 | 34.07 | 33.38 | -0.69 |
#12 Boys 11-12 50 Yard Breast | 22 | 43.31 | 41.57 | -1.74 |
#14 Boys 11-12 50 Yard Back | 36 | 40.42 | 39.34 | -1.08 |
#16 Boys 11-12 100 Yard Medley | 18 | 1:22.70 | 1:16.28 | -6.42 |
#39 Mixed 12 & Under 200 Yard Medley | 28 | 2:51.69 | 2:44.65 | -7.04 |
2021 PV Free Fartlek
Manassas , VA , 10/2/2021 to 10/3/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 50 Yard Free | 38 | 32.33 | 31.08 | -1.25 |
#10 Boys 11-12 100 Yard Free | 33 | 1:12.85 | 1:08.77 | -4.08 |
#12 Boys 11-12 200 Yard Free | 27 | 2:36.00 | 2:28.36 | -7.64 |
#28 Mixed 12 & Under 500 Yard Free | 34 | 6:48.26 | 6:37.07 | -11.19 |
2021 PV Freedom Fireworks Invi
Manassas , VA , 7/8/2021 to 7/11/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 12 & Under 200 Meter Medley | 23 | 3:30.86 | 3:11.93 | -18.93 |
#22 Boys 12 & Under 100 Meter Fly | 11 | 1:27.14 | 1:28.77 | 1.63 |
#40 Boys 12 & Under 100 Meter Back | 32 | 1:35.18 | 1:35.74 | 0.56 |
#42 Boys 12 & Under 200 Meter Free | 28 | 3:08.04 | 2:58.41 | -9.63 |
#51 Mixed 12 & Under 400 Meter Free | 19 | 6:17.69 | 6:08.92 | -8.77 |
#80B Boys 11-12 50 Meter Fly | 11 | 36.87 | 35.52 | -1.35 |
#82B Boys 11-12 50 Free | 24 | 36.34 | 35.01 | -1.33 |
2021 PV OCCS LC Open #1
Manassa , VA , 6/13/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 50 Meter Fly | 7 | 37.41 | 36.87 | -0.54 |
#6B Boys 11-12 100 Meter Breast | 7 | 1:45.90 | 1:44.06 | -1.84 |
#10B Boys 11-12 200 Meter Fly | 2 | 3:19.81 | 3:16.35 | -3.46 |
2021 PV SNOW LC Spring Classic
South Riding , VA , 5/7/2021 to 5/9/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Boys 11-14 200 Meter Fly | 20 | 3:29.87 | 3:19.81 | -10.06 |
#20 Boys 11-12 50 Meter Fly | 4 | 43.06 | 37.41 | -5.65 |
#22 Boys 11-14 200 Meter Back | 38 | 3:19.18 | 3:19.54 | 0.36 |
#46 Boys 11-14 200 Meter Breast | 0 | 3:55.25 | DQ | - |
#48 Boys 11-14 100 Meter Back | 38 | 1:31.55 | 1:35.18 | 3.63 |
#51 Boys 11-14 200 Meter Free | 49 | 2:56.36 | 3:08.04 | 11.68 |
#151 Boys 11-14 50 Meter Free | 1 | 36.34 | - |
2021 PV Speedo Spring Splash
Manassas , VA , 4/30/2021 to 5/2/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Free | 26 | 6:48.26 | 6:17.69 | -30.57 |
#16 Boys 11-12 50 Meter Fly | 30 | 34.07 | 38.00 | 3.93 |
#18 Boys 11-12 100 Meter Breast | 27 | 1:30.19 | 1:45.90 | 15.71 |
#20 Boys 11-12 100 Meter Free | 61 | 1:12.85 | 1:23.25 | 10.40 |
#24 Boys 11-12 50 Meter Back | 48 | 40.42 | 46.25 | 5.83 |
#50 Boys 11-12 50 Meter Breast | 40 | 43.31 | 49.21 | 5.90 |
#56 Boys 11-12 100 Meter Fly | 17 | 1:19.36 | 1:27.14 | 7.78 |
#58 Boys 11-12 50 Meter Free | 71 | 32.33 | 37.41 | 5.08 |
2021 PV MAKO Spring Showcase
Manassas , VA , 3/11/2021 to 3/14/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 500 Yard Free | 13 | 6:48.26 | 6:57.36 | 9.10 |
#8 Boys 11-12 100 Free | 20 | 1:14.68 | 1:12.85 | -1.83 |
#16 Boys 11-12 100 Medley | 21 | 1:22.70 | 1:23.74 | 1.04 |
#26 Boys 11-12 200 Free | 16 | 2:40.53 | 2:36.00 | -4.53 |
#32 Boys 11-12 50 Fly | 12 | 34.07 | 34.60 | 0.53 |
#46 Boys 11-12 100 Fly | 10 | 1:19.36 | 1:21.75 | 2.39 |
#50 Boys 11-12 200 Back | 18 | 3:09.87 | 2:57.28 | -12.59 |
2021 PV Presidents Day Classic
Manassas , VA , 2/12/2021 to 2/15/2021
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 12 50 Yard Breast | 2 | 44.60 | 43.31 | -1.29 |
#18B Boys 12 50 Yard Fly | 4 | 34.07 | 35.21 | 1.14 |
#22B Boys 12 100 Yard Fly | 4 | 1:20.05 | 1:19.36 | -0.69 |
#26B Boys 12 100 Breast | 9 | 1:30.19 | 1:36.06 | 5.87 |
#28B Boys 12 50 Free | 12 | 34.55 | 32.33 | -2.22 |
