Alyssa Golden
Age: 18 years, 8 months
Team:
Sachem Swim Club (MRSSC)
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRSSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 0 | 26.97 | NS | - |
#112 Mixed 15 & Over 50 Yard Breast | 0 | 34.15 | NS | - |
#118 Mixed 15 & Over 50 Yard Back | 0 | 30.36 | NS | - |
#120 Mixed 15 & Over 50 Yard Fly | 0 | 29.29 | NS | - |
2021 MR SSC Summer Mad Dash In
East Meadow , NY , 6/6/2021
Team:MRSSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#304 Mixed 15 & Over 100 Meter Free | 36 | 1:06.45 | 1:05.78 | -0.67 |
#310 Mixed 15 & Over 100 Meter Breast | 20 | 1:25.33 | 1:28.09 | 2.76 |
#312 Mixed 15 & Over 100 Meter Back | 22 | 1:18.15 | 1:15.47 | -2.68 |
#314 Mixed 15 & Over 50 Meter Free | 36 | 31.21 | 30.41 | -0.80 |
2021 MR SSC Spring Spectacular
East Meadow , NY , 4/17/2021 to 4/18/2021
Team:MRSSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 15 & Over 100 Yard Free | 15 | 58.38 | 57.65 | -0.73 |
#103 Girls 15 & Over 100 Yard Fly | 17 | 1:04.83 | 1:08.09 | 3.26 |
#105 Girls 15 & Over 100 Yard Back | 6 | 1:04.02 | 1:04.16 | 0.14 |
#501 Girls 15 & Over 100 Yard Breast | 14 | 1:14.60 | 1:15.50 | 0.90 |
#503 Girls 15 & Over 100 Yard Medley | 13 | 1:07.14 | 1:06.36 | -0.78 |
#505 Girls 15 & Over 50 Yard Free | 17 | 26.97 | 27.08 | 0.11 |
2021 MR SSC Love The Distance
Stony Brook , NY , 2/17/2021
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Girls 13 & Over 500 Yard Free | 3 | 5:38.28 | 5:49.17 | 10.89 |
2020 MR SSC Reindeer Games
East Meadow , NY , 12/19/2020
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#201 Mixed 13-14 50 Yard Free | 25 | 26.97 | 27.37 | 0.40 |
#204 Mixed 13-14 100 Yard Back | 4 | 1:04.63 | 1:04.96 | 0.33 |
#207 Mixed 13-14 100 Yard Free | 14 | 58.38 | 59.52 | 1.14 |
2020 MR SSC Turkey Trot Invita
East Meadow , NY , 11/8/2020
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202 Mixed 13-14 100 Yard Breast | 7 | 1:14.60 | 1:17.85 | 3.25 |
#205 Mixed 13-14 50 Yard Free | 12 | 26.97 | 27.22 | 0.25 |
2020 MR SSC Fall Face Off
East Meadow , NY , 10/17/2020
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Mixed 13-14 100 Yard Back | 9 | 1:04.63 | 1:07.55 | 2.92 |
#104 Mixed 13-14 100 Yard Breast | 20 | 1:14.60 | 1:21.07 | 6.47 |
#105 Mixed 13-14 100 Yard Fly | 15 | 1:04.83 | 1:11.92 | 7.09 |
#106 Mixed 13-14 100 Yard Free | 28 | 58.38 | 1:02.54 | 4.16 |
2020 MR SSC TYR September Spri
East Meadow , NY , 9/26/2020
Team:MRSSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#403 Mixed 13-14 100 Yard Back | 0 | 1:04.63 | NS | - |
#407 Mixed 13-14 100 Yard Breast | 0 | 1:14.60 | NS | - |
#409 Mixed 13-14 100 Yard Free | 0 | 58.38 | NS | - |
2020 MR Metro Silver South Cha
New York , NY , 2/28/2020 to 3/1/2020
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13 500 Yard Free | 5 | 5:38.28 | 5:44.46 | 6.18 |
#15A Girls 13 200 Yard Free | 5 | 2:06.22 | 2:08.35 | 2.13 |
#23A Girls 13 50 Yard Free | 3 | 26.97 | 27.22 | 0.25 |
#31A Girls 13 100 Yard Fly | 7 | 1:04.83 | 1:09.35 | 4.52 |
#65A Girls 13 100 Yard Free | 2 | 58.38 | 58.74 | 0.36 |
#73A Girls 13 200 Yard Breast | 2 | 2:45.03 | 2:42.04 | -2.99 |
2020 MR SSC TYR February Freez
Lake Ronkonkoma , NY , 1/31/2020 to 2/1/2020
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 100 Yard Back | 7 | 1:04.63 | 1:05.08 | 0.45 |
#15 Girls 13 & Over 100 Yard Fly | 8 | 1:04.83 | 1:06.55 | 1.72 |
#19 Girls 13 & Over 50 Yard Free | 12 | 27.10 | 27.56 | 0.46 |
#45 Girls 13-14 200 Yard Free | 2 | 2:06.22 | 2:06.63 | 0.41 |
#49 Girls 13-14 100 Yard Breast | 3 | 1:14.60 | 1:17.60 | 3.00 |
#57 Girls 13-14 100 Yard Free | 3 | 58.38 | 58.53 | 0.15 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 122 | 5:42.10 | 5:38.28 | -3.82 |
#5 Girls 13-14 200 Yard Fly | 136 | 2:31.87 | 2:30.95 | -0.92 |
#7 Girls 13-14 200 Yard Medley | 104 | 2:18.87 | 2:21.30 | 2.43 |
#9 Girls 13-14 200 Yard Breast | 127 | 2:42.41 | 2:45.52 | 3.11 |
#21 Girls 13-14 200 Yard Back | 59 | 2:17.45 | 2:15.54 | -1.91 |
#23 Girls 13-14 400 Yard Medley | 111 | 5:02.34 | 5:00.93 | -1.41 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRSSC$ - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Breast | 61 | 1:14.60 | 1:15.47 | 0.87 |
#59 Girls 13-14 50 Free | 93 | 27.16 | 26.97 | -0.19 |
#69 Girls 13-14 200 Breast | 52 | 2:42.41 | 2:45.03 | 2.62 |
#77 Girls 13-14 100 Back | 70 | 1:04.63 | 1:05.72 | 1.09 |
#93 Girls 13-14 200 Back | 47 | 2:18.28 | 2:17.45 | -0.83 |
#111 Girls 13-14 200 Medley | 71 | 2:18.87 | 2:22.77 | 3.90 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRSSC$ - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Breast | 61 | 1:14.60 | 1:15.47 | 0.87 |
#59 Girls 13-14 50 Free | 93 | 27.16 | 26.97 | -0.19 |
#69 Girls 13-14 200 Breast | 52 | 2:42.41 | 2:45.03 | 2.62 |
#77 Girls 13-14 100 Back | 70 | 1:04.63 | 1:05.72 | 1.09 |
#93 Girls 13-14 200 Back | 47 | 2:18.28 | 2:17.45 | -0.83 |
#111 Girls 13-14 200 Medley | 71 | 2:18.87 | 2:22.77 | 3.90 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 100 Yard Free | 8 | 58.38 | 58.61 | 0.23 |
#29 Girls 13-14 100 Yard Back | 0 | 1:04.63 | NS | - |
#37 Girls 13-14 200 Yard Free | 8 | 2:06.22 | 2:06.33 | 0.11 |
#65 Girls 13-14 100 Yard Fly | 10 | 1:04.83 | 1:06.08 | 1.25 |
#69 Girls 13-14 200 Yard Back | 7 | 2:25.45 | 2:18.28 | -7.17 |
#77 Girls 13-14 50 Yard Free | 6 | 27.50 | 27.16 | -0.34 |
2019 MR SSC Turkey Trot Meet
Lake Ronkonkoma , NY , 11/16/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 13-14 100 Yard Back | 2 | 1:06.11 | 1:04.63 | -1.48 |
#47 Girls 13-14 100 Yard Fly | 2 | 1:04.83 | 1:04.90 | 0.07 |
#102 Mixed 200 Yard Free | 1 | 2:07.52 | - |
2019 MR SSC Turkey Trot Distan
Lake Ronkonkoma , NY , 11/15/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 1 | 5:09.02 | 5:02.34 | -6.68 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#73 Girls 200 Yard Free | 11 | 2:06.22 | 2:06.65 | 0.43 |
#81 Girls 200 Yard Fly | 7 | 2:32.06 | 2:31.87 | -0.19 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Yard Free | 74 | 2:08.52 | 2:06.22 | -2.30 |
#27 Girls 200 Yard Breast | 58 | 2:42.41 | 2:49.28 | 6.87 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 50 Yard Free | 125 | 27.50 | 27.54 | 0.04 |
#4 Mixed 13 & Over 50 Yard Breast | 88 | 34.15 | 36.23 | 2.08 |
#6 Mixed 13 & Over 50 Yard Back | 68 | 31.61 | 31.25 | -0.36 |
#8 Mixed 13 & Over 50 Yard Fly | 78 | 29.29 | 29.64 | 0.35 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 100 Breast | 18 | 1:25.33 | 1:29.43 | 4.10 |
#23 Girls 13-14 200 Free | 30 | 2:29.62 | 2:26.29 | -3.33 |
#49 Girls 13-14 200 Medley | 17 | 2:43.36 | 2:42.27 | -1.09 |
#57 Girls 13-14 50 Free | 49 | 31.74 | 31.21 | -0.53 |
#103 Girls 13-14 100 Free | 34 | 1:08.10 | 1:06.45 | -1.65 |
2019 MR SSC Summer Mad Dash
East Meadow , NY , 7/7/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Free | 4 | 1:08.61 | 1:08.10 | -0.51 |
#7 Girls 100 Meter Back | 2 | 1:18.15 | 1:18.20 | 0.05 |
#11 Girls 100 Meter Breast | 3 | 1:25.33 | 1:31.92 | 6.59 |
#15 Girls 100 Meter Fly | 1 | 1:16.99 | 1:18.12 | 1.13 |
CT 2019 CAC-SAQ Spring Invitat
Storrs , CT , 5/17/2019 to 5/19/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13-14 200 Meter Medley | 2 | 2:45.00 | 2:43.36 | -1.64 |
#39 Girls 13-14 100 Meter Breast | 5 | 1:25.33 | 1:30.76 | 5.43 |
#47 Girls 13-14 100 Meter Free | 9 | 1:10.34 | 1:08.61 | -1.73 |
#77 Girls 13-14 50 Meter Free | 20 | 31.74 | 32.49 | 0.75 |
#86 Girls 13-14 100 Meter Fly | 8 | 1:19.84 | 1:19.30 | -0.54 |
#89 Girls 13-14 200 Meter Free | 0 | 2:30.00 | NS | - |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 200 Meter Free | 27 | 2:30.52 | 2:29.62 | -0.90 |
#37 Girls 13-14 100 Meter Fly | 16 | 1:16.83 | 1:16.99 | 0.16 |
#41 Girls 13-14 100 Meter Back | 17 | 1:18.15 | 1:18.82 | 0.67 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 100 Fly | 23 | 1:06.66 | 1:04.83 | -1.83 |
#15 Girls 13-14 100 Back | 24 | 1:06.92 | 1:06.11 | -0.81 |
#29 Girls 13-14 100 Medley | 29 | 2:24.30 | 1:07.14 | -77.16 |
#37 Girls 13-14 100 Yard Breast | 15 | 1:15.73 | 1:15.10 | -0.63 |
2019 MR Metro Bronze South Cha
Lake Ronkonkoma , NY , 3/22/2019 to 3/24/2019
Team:MRSSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#905 Mixed 13-18 400 Yard Medley | 1 | 5:09.02 | - |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 12 50 Fly | 35 | 29.29 | 30.00 | 0.71 |
#19B Girls 12 100 Back | 30 | 1:06.92 | 1:08.24 | 1.32 |
#25B Girls 12 200 Breast | 20 | 2:42.41 | 2:48.61 | 6.20 |
#35B Girls 12 200 Medley | 32 | 2:23.91 | 2:27.79 | 3.88 |
#53B Girls 12 100 Breast | 31 | 1:15.61 | 1:19.59 | 3.98 |
#63B Girls 12 200 Free | 25 | 2:08.52 | 2:15.53 | 7.01 |
#75B Girls 12 100 Medley | 23 | 1:07.73 | 1:08.03 | 0.30 |
#87B Girls 12 50 Breast | 23 | 34.15 | 36.12 | 1.97 |
#93B Girls 12 100 Fly | 33 | 1:06.28 | 1:07.45 | 1.17 |
2019 MR Metro Silver South Ch
New York , NY , 2/22/2019 to 2/24/2019
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 12 200 Yard Free | 1 | 2:10.56 | 2:08.52 | -2.04 |
#85B Girls 12 100 Yard Free | 1 | 59.79 | 59.49 | -0.30 |
#89B Girls 12 50 Yard Back | 1 | 32.40 | 31.61 | -0.79 |
2019 MR SSC TYR February Freez
Farmingville , NY , 2/1/2019 to 2/2/2019
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 100 Yard Back | 2 | 1:06.92 | 1:07.12 | 0.20 |
#5 Girls 12 & Under 50 Yard Fly | 2 | 29.86 | 29.29 | -0.57 |
#9 Girls 12 & Under 50 Yard Free | 1 | 27.61 | 27.50 | -0.11 |
#21 Girls 11-12 100 Yard Medley | 0 | 1:07.73 | NS | - |
#29 Girls 11-12 100 Yard Free | 0 | 59.79 | NS | - |
#33 Girls 11-12 50 Yard Back | 0 | 32.40 | NS | - |
2019 MR NFS 38th Annual Dr.MLK
East Meadow , NY , 1/19/2019 to 1/20/2019
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Yard Back | 3 | 1:06.92 | 1:08.00 | 1.08 |
#35 Girls 11-12 50 Yard Fly | 0 | 29.86 | NS | - |
#39 Girls 11-12 100 Yard Free | 0 | 59.79 | NS | - |
2019 MR SSC New Years Splash
Farmingville , NY , 1/5/2019
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Mixed 11 & Over 500 Yard Free | 7 | 5:47.43 | 5:46.91 | -0.52 |
#33 Girls 11-12 100 Yard Free | 1 | 1:00.61 | 59.79 | -0.82 |
#41 Girls 11-12 100 Yard Fly | 1 | 1:09.96 | 1:06.66 | -3.30 |
#49 Girls 11-12 50 Yard Free | 2 | 28.02 | 27.61 | -0.41 |
2018 PV NCAP Invitational
College Park , MD , 12/6/2018 to 12/9/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 50 Yard Breast | 7 | 34.88 | 34.15 | -0.73 |
#47 Girls 12 & Under 200 Yard Breast | 5 | 2:45.60 | 2:42.41 | -3.19 |
#87 Girls 11-12 100 Breast | 10 | 1:15.61 | 1:15.73 | 0.12 |
#93 Girls 11-12 50 Back | 52 | 33.08 | 32.40 | -0.68 |
#97 Girls 11-12 200 Medley | 11 | 2:23.91 | 2:24.30 | 0.39 |
#129 Girls 11-12 100 Medley | 19 | 1:07.96 | 1:07.73 | -0.23 |
#137 Girls 11-12 200 Free | 25 | 2:11.88 | 2:10.56 | -1.32 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#81 Girls 200 Yard Fly | 13 | 2:46.39 | 2:32.06 | -14.33 |
#85 Girls 200 Yard Breast | 16 | 2:57.74 | 2:45.60 | -12.14 |
2018 MR Chappy's Big Race Invi
East Meadow , NY , 10/20/2018 to 10/21/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Yard Back | 4 | 1:09.18 | 1:06.92 | -2.26 |
#11 Girls 11-12 50 Yard Breast | 3 | 35.36 | 34.88 | -0.48 |
#19C Girls 11-12 200 Yard Free | 16 | 2:20.35 | 2:11.88 | -8.47 |
#37 Girls 11-12 100 Yard Free | 16 | 1:00.61 | 1:00.78 | 0.17 |
#45 Girls 11-12 100 Yard Breast | 8 | 1:21.43 | 1:17.68 | -3.75 |
#53C Girls 11-12 200 Yard Medley | 13 | 2:32.02 | 2:27.19 | -4.83 |
2018 MR SSC Fall Face Off
Lake Ronkonkoma , NY , 10/13/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 50 Yard Free | 3 | 28.02 | 28.08 | 0.06 |
#13 Girls 11-12 100 Yard Medley | 2 | 1:09.76 | 1:07.96 | -1.80 |
#17 Girls 11-12 100 Yard Back | 3 | 1:09.18 | 1:09.39 | 0.21 |
#21 Girls 11-12 100 Yard Free | 2 | 1:02.80 | 1:00.61 | -2.19 |
#26 Mixed 12 & Over 500 Yard Free | 13 | 6:04.74 | 5:47.43 | -17.31 |
2018 MR SSC TYR September Spri
East Meadow , NY , 9/23/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 11-12 50 Yard Free | 6 | 28.50 | 28.02 | -0.48 |
#17B Girls 11-12 50 Yard Breast | 3 | 38.22 | 35.36 | -2.86 |
#21B Girls 11-12 50 Yard Back | 4 | 33.30 | 33.08 | -0.22 |
#25B Girls 11-12 50 Yard Fly | 2 | 31.65 | 29.86 | -1.79 |
2018 MR SSC Summer Mad Dash
East Meadow , NY , 7/14/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 100 Meter Free | 0 | 1:10.34 | NS | - |
#39 Girls 11-12 50 Meter Breast | 3 | 40.12 | 40.02 | -0.10 |
#43 Girls 11-12 50 Meter Fly | 4 | 32.81 | 33.99 | 1.18 |
#51 Girls 11-12 50 Meter Free | 14 | 31.74 | 32.85 | 1.11 |
2018 Sandbox Invitational
Baltimore , MD , 7/5/2018 to 7/8/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Girls 11-12 50 Meter Breast | 6 | 42.72 | 40.68 | -2.04 |
#34 Girls 11-12 100 Fly | 17 | 1:24.18 | 1:19.84 | -4.34 |
#60 Girls 11-12 50 Free | 23 | 31.97 | 31.74 | -0.23 |
#68 Girls 11-12 50 Meter Fly | 6 | 33.85 | 32.81 | -1.04 |
#76 Girls 11-12 100 Back | 13 | 1:22.27 | 1:19.87 | -2.40 |
#98 Girls 11-12 100 Meter Breast | 3 | 1:33.47 | 1:25.33 | -8.14 |
#106 Girls 11-12 100 Free | 26 | 1:11.67 | 1:10.34 | -1.33 |
#114 Girls 11-12 50 Back | 18 | 37.53 | 37.79 | 0.26 |
2018 MR LIE June Summer Kickof
Hempstead , NY , 6/1/2018 to 6/3/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 11-12 100 Meter Free | 8 | 1:14.75 | 1:11.67 | -3.08 |
#51 Girls 11-12 50 Meter Fly | 6 | 36.69 | 33.85 | -2.84 |
#55 Girls 11-12 50 Meter Breast | 10 | 45.92 | 42.72 | -3.20 |
#59 Girls 11-12 100 Meter Back | 9 | 1:25.99 | 1:22.27 | -3.72 |
2018 MR LIE May Extravaganza
Hempstead , NY , 5/18/2018 to 5/20/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 50 Meter Free | 17 | 34.18 | 31.97 | -2.21 |
#25 Girls 11-12 100 Meter Breast | 13 | 1:38.86 | 1:33.47 | -5.39 |
#29 Girls 11-12 50 Meter Back | 14 | 40.01 | 37.53 | -2.48 |
2018 MR Metro Bronze South Cha
Lake Ronkonkoma , NY , 3/23/2018 to 3/25/2018
Team:MRSSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 200 Yard Breast | 2 | 3:12.13 | 2:57.74 | -14.39 |
#19 Girls 11-12 200 Yard Fly | 3 | 3:02.10 | 2:46.39 | -15.71 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#97 Girls 11-12 200 Back | 21 | 2:27.89 | 2:25.45 | -2.44 |
2018 MR Metro Silver South Cha
New York , NY , 2/23/2018 to 2/25/2018
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 11-12 100 Yard Back | 3 | 1:09.59 | 1:09.18 | -0.41 |
#45 Girls 11-12 50 Yard Free | 28 | 28.67 | 29.44 | 0.77 |
#49 Girls 11-12 50 Yard Breast | 14 | 38.22 | 39.10 | 0.88 |
#53 Girls 11-12 50 Yard Fly | 16 | 31.79 | 32.52 | 0.73 |
#61 Girls 11-12 200 Yard Back | 5 | 2:41.75 | 2:27.89 | -13.86 |
#85 Girls 11-12 100 Yard Free | 18 | 1:04.00 | 1:02.80 | -1.20 |
#89 Girls 11-12 50 Yard Back | 21 | 33.30 | 33.73 | 0.43 |
#93 Girls 11-12 100 Yard Breast | 17 | 1:21.89 | 1:24.17 | 2.28 |
#97 Girls 11-12 100 Yard Fly | 5 | 1:11.27 | 1:11.51 | 0.24 |
#101 Girls 11-12 100 Yard Medley | 13 | 1:12.41 | 1:12.06 | -0.35 |
#301 Mixed 50 Yard Fly | 1 | 31.65 | - |
2018 MR SSC February Freeze La
Farmingville , NY , 2/2/2018 to 2/3/2018
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 100 Yard Back | 4 | 1:09.59 | 1:09.67 | 0.08 |
#5 Girls 12 & Under 50 Yard Fly | 5 | 32.61 | 31.79 | -0.82 |
#7 Girls 12 & Under 100 Yard Breast | 0 | 1:21.89 | NS | - |
#9 Girls 12 & Under 50 Yard Free | 1 | 29.72 | 28.67 | -1.05 |
#21 Girls 11-12 100 Yard Medley | 5 | 1:15.00 | 1:12.41 | -2.59 |
#25 Girls 11-12 50 Yard Breast | 10 | 38.22 | 38.90 | 0.68 |
#29 Girls 11-12 100 Yard Free | 6 | 1:04.00 | 1:04.30 | 0.30 |
#33 Girls 11-12 50 Yard Back | 6 | 33.30 | 34.91 | 1.61 |
2018 PV USA Swimming IM Xtreme
College Park , MD , 1/26/2018 to 1/28/2018
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 144 | 6:17.58 | 6:04.74 | -12.84 |
#13 Girls 11-12 100 Yard Fly | 125 | 1:12.98 | 1:11.27 | -1.71 |
#17 Girls 11-12 100 Yard Breast | 122 | 1:21.89 | 1:22.37 | 0.48 |
#25 Girls 11-12 100 Yard Back | 112 | 1:10.16 | 1:09.59 | -0.57 |
#29 Girls 11-12 200 Yard Medley | 116 | 2:34.13 | 2:32.02 | -2.11 |
2018 MR LIE Winterfest Meet
Hempstead , NY , 1/19/2018 to 1/21/2018
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Free | 0 | 2:20.35 | NS | - |
2017 PV NCAP Invitational
College Park , MD , 12/7/2017 to 12/10/2017
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 11-12 100 Back | 47 | 1:11.06 | 1:10.16 | -0.90 |
#83 Girls 11-12 100 Breast | 42 | 1:21.89 | 1:22.33 | 0.44 |
#91 Girls 11-12 50 Back | 64 | 33.30 | 34.32 | 1.02 |
#95 Girls 11-12 200 Medley | 48 | 2:34.13 | 2:35.22 | 1.09 |
#129 Girls 11-12 100 Medley | 54 | 1:12.45 | 1:12.66 | 0.21 |
#133 Girls 11-12 100 Fly | 60 | 1:12.98 | 1:13.63 | 0.65 |
2017 MR LIE Thanksgiving Class
Hempstead , NY , 11/24/2017 to 11/26/2017
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#55 Girls 11-12 100 Yard Free | 16 | 1:04.55 | 1:04.00 | -0.55 |
#59 Girls 11-12 50 Yard Back | 13 | 34.36 | 34.09 | -0.27 |
#67 Girls 11-12 50 Yard Breast | 14 | 38.22 | 38.22 | 0.00 |
2017 MR SSC Fall Face Off Chal
Lake Ronkonkoma , NY , 11/17/2017 to 11/18/2017
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 100 Yard Breast | 3 | 1:23.44 | 1:21.89 | -1.55 |
#29 Girls 50 Yard Free | 17 | 30.08 | 29.72 | -0.36 |
#31 Girls 11-12 100 Yard Fly | 3 | 1:16.33 | 1:12.98 | -3.35 |
#35 Girls 11-12 100 Yard Back | 3 | 1:11.06 | 1:12.39 | 1.33 |
#45 Girls 11-12 50 Yard Breast | 4 | 38.22 | 39.73 | 1.51 |
#49 Girls 11-12 100 Yard Free | 4 | 1:04.81 | 1:04.55 | -0.26 |
#53 Girls 11-12 50 Yard Fly | 3 | 32.61 | 33.08 | 0.47 |
#57 Girls 11-12 50 Yard Back | 4 | 34.72 | 34.96 | 0.24 |
#81 Mixed 50 Yard Breast | 2 | 38.76 | - |
2017 MR LIE Autumn Frenzy
Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Free | 10 | 2:20.35 | 2:21.01 | 0.66 |
#11 Girls 11-12 200 Yard Medley | 5 | 2:34.61 | 2:34.13 | -0.48 |
#19 Girls 11-12 50 Yard Free | 30 | 30.08 | 29.78 | -0.30 |
#23 Girls 11-12 100 Yard Back | 18 | 1:11.06 | 1:12.55 | 1.49 |
#31 Girls 11-12 100 Yard Breast | 10 | 1:23.44 | 1:24.04 | 0.60 |
#35 Girls 11-12 100 Yard Medley | 8 | 1:13.35 | 1:12.45 | -0.90 |
#59 Girls 11-12 100 Yard Free | 29 | 1:04.81 | 1:05.25 | 0.44 |
#63 Girls 11-12 50 Yard Back | 22 | 34.72 | 34.36 | -0.36 |
#71 Girls 11-12 50 Yard Breast | 8 | 39.62 | 38.22 | -1.40 |
#75 Girls 11-12 500 Yard Free | 16 | 6:32.86 | 6:17.58 | -15.28 |
2017 MR HAA Halloween Meet
Hauppauge , NY , 10/29/2017
Team:MRSSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 50 Yard Fly | 3 | 32.61 | 33.73 | 1.12 |
#9 Girls 11-12 50 Yard Back | 0 | 34.72 | NS | - |
#13 Girls 11-12 50 Yard Breast | 0 | 39.62 | NS | - |
