Lillie Tyrrell
Age: 18 years, 8 months
Team:
Asphalt Green Unified Aquatics (MRAGUA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRAGUA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 15-18 200 Yard Back | 12 | 2:18.70 | 2:25.56 | 6.86 |
2024 MR AGUA MLK Invitational
New York , NY , 1/13/2024 to 1/15/2024
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 1000 Yard Free | 12 | 11:51.28 | 12:37.02 | 45.74 |
#29 Girls 500 Yard Free | 12 | 5:42.62 | 5:53.84 | 11.22 |
#31 Girls 13 & Over 100 Yard Fly | 23 | 1:06.28 | 1:12.14 | 5.86 |
2023 MR LIE Fall Classic Invit
Hempstead , NY , 11/3/2023 to 11/5/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 26 | 57.78 | 1:01.47 | 3.69 |
#39 Girls 200 Yard Back | 10 | 2:17.79 | 2:24.56 | 6.77 |
#43 Girls 100 Yard Fly | 18 | 1:06.28 | 1:12.13 | 5.85 |
2023 MR AGUA Season Starter In
New York , NY , 10/7/2023 to 10/8/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 40 | 2:22.77 | 2:29.58 | 6.81 |
#25 Girls 13 & Over 100 Yard Free | 31 | 57.78 | 1:01.22 | 3.44 |
#33 Girls 13 & Over 500 Yard Free | 0 | 5:42.62 | NS | - |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 15-18 200 Yard Back | 26 | 2:17.79 | 2:19.41 | 1.62 |
#29 Girls 15-18 100 Yard Back | 37 | 1:03.62 | 1:04.63 | 1.01 |
2023 MR AGUA Last Chance Invit
New York , NY , 3/4/2023 to 3/5/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Yard Fly | 22 | 1:06.28 | 1:06.76 | 0.48 |
#23 Girls 100 Yard Breast | 21 | 1:19.83 | 1:18.77 | -1.06 |
#25 Girls 50 Yard Free | 24 | 26.88 | 26.94 | 0.06 |
#45 Girls 100 Yard Free | 30 | 57.78 | 59.28 | 1.50 |
#47 Girls 200 Yard Medley | 10 | 2:24.11 | 2:25.14 | 1.03 |
#53 Girls 500 Yard Free | 15 | 5:42.62 | 5:49.08 | 6.46 |
2023 MR LIE Second Chance Meet
Hempstead , NY , 2/10/2023 to 2/12/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 33 | 58.68 | 57.78 | -0.90 |
#39 Girls 200 Yard Back | 8 | 2:17.79 | 2:19.79 | 2.00 |
#51 Girls 200 Yard Medley | 16 | 2:24.11 | 2:24.17 | 0.06 |
#73 Girls 200 Yard Free | 26 | 2:06.80 | 2:08.08 | 1.28 |
#77 Girls 100 Yard Back | 22 | 1:03.62 | 1:05.12 | 1.50 |
#89 Girls 50 Yard Free | 0 | 26.88 | NS | - |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11 & Over 1000 Yard Free | 15 | 12:29.86 | 11:51.28 | -38.58 |
#13 Girls 13 & Over 200 Yard Medley | 41 | 2:24.11 | 2:27.41 | 3.30 |
#15 Girls 13 & Over 50 Yard Free | 51 | 26.88 | 27.40 | 0.52 |
#29 Girls 13 & Over 100 Yard Fly | 61 | 1:13.43 | 1:09.91 | -3.52 |
#31 Girls 13 & Over 200 Yard Back | 19 | 2:17.79 | 2:20.98 | 3.19 |
#35 Girls 13 & Over 500 Yard Free | 32 | 5:42.62 | 5:54.86 | 12.24 |
#49 Girls 13 & Over 100 Yard Back | 21 | 1:03.62 | 1:05.50 | 1.88 |
#51 Girls 13 & Over 100 Yard Breast | 53 | 1:19.83 | 1:20.84 | 1.01 |
#53 Girls 13 & Over 200 Yard Free | 50 | 2:06.80 | 2:12.54 | 5.74 |
2022 MR LIE Fall Classic Invit
Hempstead , NY , 11/4/2022 to 11/6/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#73 Girls 200 Yard Free | 18 | 2:06.80 | 2:10.13 | 3.33 |
#77 Girls 100 Yard Back | 8 | 1:03.62 | 1:04.61 | 0.99 |
#89 Girls 50 Yard Free | 15 | 26.88 | 26.92 | 0.04 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 51 | 2:24.11 | 2:26.72 | 2.61 |
#27 Girls 13 & Over 100 Yard Back | 21 | 1:03.62 | 1:05.95 | 2.33 |
#31 Girls 13 & Over 100 Yard Free | 67 | 58.68 | 1:02.04 | 3.36 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 15-18 200 Yard Back | 38 | 2:18.61 | 2:17.79 | -0.82 |
#29 Girls 15-18 100 Yard Back | 54 | 1:03.62 | 1:03.75 | 0.13 |
2022 MR AGUA Last Chance Meet
New York , NY , 3/5/2022 to 3/6/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 200 Yard Free | 16 | 2:07.15 | 2:06.80 | -0.35 |
#21 Girls 200 Yard Back | 7 | 2:18.61 | 2:18.18 | -0.43 |
#25 Girls 50 Yard Free | 28 | 26.88 | 27.17 | 0.29 |
#43 Girls 200 Yard Medley | 16 | 2:24.32 | 2:24.11 | -0.21 |
#47 Girls 100 Yard Back | 4 | 1:04.79 | 1:03.62 | -1.17 |
#51 Girls 100 Yard Free | 14 | 58.68 | 58.80 | 0.12 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 500 Yard Free | 14 | 5:50.64 | 5:42.62 | -8.02 |
#35 Girls 100 Yard Free | 34 | 59.10 | 58.68 | -0.42 |
#47 Girls 100 Yard Back | 21 | 1:04.86 | 1:04.79 | -0.07 |
#51 Girls 200 Yard Medley | 51 | 2:24.32 | 2:30.86 | 6.54 |
#71 Girls 200 Yard Free | 23 | 2:07.35 | 2:07.15 | -0.20 |
#83 Girls 200 Yard Back | 14 | 2:21.13 | 2:18.61 | -2.52 |
#87 Girls 50 Yard Free | 28 | 27.28 | 26.88 | -0.40 |
2022 MR AGUA MLK Invitational
New York City , NY , 1/15/2022 to 1/17/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Girls 13 & Over 200 Yard Free | 43 | 2:07.35 | 2:12.62 | 5.27 |
#20 Girls 13 & Over 100 Yard Back | 23 | 1:04.86 | 1:06.87 | 2.01 |
#22 Girls 13 & Over 200 Yard Breast | 43 | 2:58.14 | 3:04.54 | 6.40 |
#40 Girls 13 & Over 200 Yard Back | 25 | 2:21.13 | 2:25.44 | 4.31 |
#42 Girls 13 & Over 50 Yard Free | 40 | 27.28 | 28.23 | 0.95 |
#46 Mixed 13 & Over 500 Yard Free | 55 | 5:50.64 | 6:06.12 | 15.48 |
#63 Mixed 11 & Over 400 Yard Medley | 40 | 5:20.12 | 5:21.84 | 1.72 |
#66 Girls 13 & Over 100 Yard Breast | 53 | 1:19.83 | 1:25.05 | 5.22 |
#68 Girls 13 & Over 100 Yard Free | 39 | 59.10 | 1:01.18 | 2.08 |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 27 | 59.10 | 59.56 | 0.46 |
#39 Girls 200 Yard Back | 12 | 2:21.13 | 2:21.44 | 0.31 |
#47 Girls 100 Yard Breast | 15 | 1:19.83 | 1:20.95 | 1.12 |
#73 Girls 200 Yard Free | 11 | 2:07.35 | 2:07.86 | 0.51 |
#77 Girls 100 Yard Back | 8 | 1:05.71 | 1:04.86 | -0.85 |
#89 Girls 50 Yard Free | 11 | 27.80 | 27.28 | -0.52 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Mixed 15-18 50 Yard Back | 27 | 33.96 | 30.83 | -3.13 |
#47 Mixed 15-18 100 Yard Free | 173 | 59.25 | 59.10 | -0.15 |
#49 Mixed 15-18 200 Yard Back | 61 | 2:21.56 | 2:21.13 | -0.43 |
2021 MR AGUA Season Starter
New York , NY , 10/9/2021 to 10/10/2021
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 23 | 2:27.15 | 2:24.32 | -2.83 |
#27 Girls 13 & Over 100 Yard Back | 16 | 1:06.97 | 1:05.71 | -1.26 |
#31 Girls 13 & Over 100 Yard Free | 22 | 59.25 | 59.17 | -0.08 |
MR 2021 LIAC 2 Day Summer Even
East Meadow , NY , 7/10/2021 to 7/11/2021
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 102 | 2:28.35 | 2:30.10 | 1.75 |
#26 Mixed 100 Meter Back | 51 | 1:17.17 | 1:17.08 | -0.09 |
#27 Mixed 200 Meter Medley | 110 | 2:56.65 | 2:56.82 | 0.17 |
#29 Mixed 100 Meter Free | 115 | 1:07.91 | 1:08.92 | 1.01 |
#32 Mixed 200 Meter Back | 49 | 2:49.96 | 2:50.57 | 0.61 |
#33 Mixed 50 Meter Free | 103 | 31.39 | 32.02 | 0.63 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 218 | 1:22.91 | 1:22.61 | -0.30 |
#23 Mixed 100 Meter Back | 151 | 1:15.54 | 1:18.08 | 2.54 |
#24 Mixed 200 Meter Free | 191 | 2:24.56 | 2:32.83 | 8.27 |
#27 Mixed 200 Meter Back | 120 | 2:39.53 | 2:50.27 | 10.74 |
#28 Mixed 100 Meter Free | 231 | 1:07.37 | 1:09.40 | 2.03 |
#31 Mixed 50 Meter Free | 218 | 31.66 | 32.07 | 0.41 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 166 | 2:24.56 | 2:28.35 | 3.79 |
#26 Mixed 100 Meter Back | 123 | 1:15.54 | 1:17.17 | 1.63 |
#27 Mixed 200 Meter Medley | 168 | 2:46.54 | 2:56.65 | 10.11 |
#29 Mixed 100 Meter Free | 204 | 1:07.37 | 1:07.91 | 0.54 |
#32 Mixed 200 Meter Back | 96 | 2:39.53 | 2:49.96 | 10.43 |
#33 Mixed 50 Meter Free | 153 | 31.66 | 31.39 | -0.27 |
2020 MR BGNW Marlins Thanksgiv
Mount Kisco , NY , 11/20/2020 to 11/22/2020
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 500 Yard Free | 13 | 6:02.02 | 5:50.64 | -11.38 |
#15 Girls 13-14 200 Yard Free | 13 | 2:11.42 | 2:09.22 | -2.20 |
#17 Girls 13-14 100 Yard Back | 11 | 1:07.72 | 1:07.10 | -0.62 |
#23 Girls 13-14 50 Yard Free | 20 | 28.35 | 28.04 | -0.31 |
#69 Girls 13-14 100 Yard Free | 17 | 1:00.77 | 1:00.15 | -0.62 |
#75 Girls 13-14 200 Yard Back | 9 | 2:23.44 | 2:24.75 | 1.31 |
#77 Girls 13-14 100 Yard Fly | 10 | 1:13.43 | 1:13.61 | 0.18 |
2020 MR AGUA Last Chance Meet
New York , NY , 3/7/2020 to 3/8/2020
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Yard Back | 0 | 2:23.44 | NS | - |
#33 Girls 100 Yard Breast | 0 | 1:19.83 | NS | - |
#35 Girls 50 Yard Free | 60 | 28.35 | 28.22 | -0.13 |
#59 Girls 200 Yard Medley | 17 | 2:27.15 | 2:24.87 | -2.28 |
2020 MR Condors Last Chance Me
West Nyack , NY , 1/31/2020 to 2/2/2020
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13 100 Yard Fly | 15 | 1:14.41 | 1:13.43 | -0.98 |
#21A Girls 13 200 Yard Breast | 15 | 2:57.95 | 2:58.14 | 0.19 |
#29A Girls 13 200 Yard Medley | 8 | 2:27.15 | 2:28.37 | 1.22 |
#59A Girls 13 100 Yard Breast | 11 | 1:23.77 | 1:19.83 | -3.94 |
#65A Girls 13 200 Yard Back | 6 | 2:23.44 | 2:24.49 | 1.05 |
#69A Girls 13 50 Yard Free | 16 | 28.37 | 28.35 | -0.02 |
2020 MR AGUA Martin Luther Kin
New York , NY , 1/18/2020 to 1/20/2020
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 200 Yard Free | 62 | 2:11.42 | 2:11.68 | 0.26 |
#21 Girls 13 & Over 100 Yard Back | 45 | 1:07.94 | 1:07.72 | -0.22 |
#41 Girls 13 & Over 200 Yard Back | 26 | 2:30.70 | 2:23.44 | -7.26 |
#43 Girls 13 & Over 100 Yard Free | 66 | 1:01.72 | 1:00.77 | -0.95 |
#45 Girls 13 & Over 100 Yard Fly | 73 | 1:16.24 | 1:14.41 | -1.83 |
#63 Girls 13 & Over 200 Yard Medley | 30 | 2:33.34 | 2:27.15 | -6.19 |
#67 Girls 13 & Over 200 Yard Fly | 27 | 2:53.18 | 2:48.99 | -4.19 |
#69 Girls 13 & Over 50 Yard Free | 52 | 28.37 | 28.37 | 0.00 |
TYR Distance Derby 2019
Livingston , NJ , 11/22/2019 to 11/24/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 1000 Yard Free | 24 | 13:46.75 | 12:29.86 | -76.89 |
#23 Girls 14 & Under 500 Yard Free | 16 | 6:19.39 | 6:02.02 | -17.37 |
#25 Girls 13-14 400 Yard Medley | 16 | 6:46.75 | 5:26.74 | -80.01 |
#33 Girls 13-14 200 Yard Fly | 20 | 3:46.75 | 2:53.18 | -53.57 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 10 | 1:02.28 | 1:01.72 | -0.56 |
#39 Girls 200 Yard Back | 6 | 2:33.45 | 2:30.70 | -2.75 |
#43 Girls 100 Yard Fly | 14 | 1:16.24 | 1:16.39 | 0.15 |
#53 Girls 13-14 200 Yard Free | 17 | 2:13.18 | 2:11.62 | -1.56 |
#65 Girls 13-14 200 Yard Breast | 33 | 2:57.95 | - | |
#69 Girls 13-14 50 Yard Free | 34 | 28.49 | 28.37 | -0.12 |
2019 MR AGUA Swim For The Futu
New York , NY , 10/12/2019 to 10/13/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Yard Medley | 45 | 2:37.28 | 2:33.34 | -3.94 |
#25 Girls 13 & Over 100 Yard Back | 34 | 1:10.51 | 1:08.81 | -1.70 |
#27 Girls 13 & Over 100 Yard Breast | 38 | 1:23.77 | 1:23.91 | 0.14 |
2019 MR AGUA Memorial Day Invi
New York , NY , 5/25/2019 to 5/26/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 50 Meter Free | 58 | 32.15 | 32.70 | 0.55 |
#15 Girls 13 & Over 200 Meter Fly | 27 | 3:24.55 | - | |
#21 Girls 13 & Over 200 Meter Back | 23 | 2:53.37 | - | |
#39 Girls 13 & Over 100 Meter Fly | 50 | 1:41.77 | 1:28.56 | -13.21 |
#43 Girls 13 & Over 200 Meter Breast | 33 | 3:31.23 | - | |
#45 Girls 13 & Over 100 Meter Free | 42 | 1:09.43 | 1:10.92 | 1.49 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Meter Free | 0 | 2:13.18 | NS | - |
#29 Girls 100 Meter Back | 0 | 1:10.51 | NS | - |
#31 Girls 50 Meter Free | 0 | 28.49 | NS | - |
2019 MR AGUA Last Chance Meet
New York , NY , 3/2/2019 to 3/3/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 200 Yard Free | 0 | 2:13.18 | NS | - |
#35 Girls 50 Yard Free | 57 | 28.49 | 28.63 | 0.14 |
#47 Girls 11-12 100 Yard Back | 12 | 1:10.51 | 1:11.72 | 1.21 |
#55 Girls 11-12 100 Yard Free | 9 | 1:02.28 | 1:02.48 | 0.20 |
2019 MR YMID February Classic
White Plains , NY , 2/9/2019 to 2/10/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 50 Yard Free | 1 | 28.57 | 28.49 | -0.08 |
#9 Girls 11-12 100 Yard Back | 5 | 1:10.51 | 1:10.57 | 0.06 |
#13 Girls 11-12 50 Yard Fly | 7 | 33.56 | 32.54 | -1.02 |
#63 Girls 09-12 200 Yard Free | 2 | 2:13.18 | 2:15.69 | 2.51 |
#77 Girls 11-12 50 Yard Back | 4 | 32.25 | 32.31 | 0.06 |
#81 Girls 11-12 100 Yard Free | 4 | 1:02.28 | 1:02.29 | 0.01 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 12 | 2:38.62 | 2:37.28 | -1.34 |
#11 Girls 11-12 100 Yard Fly | 17 | 1:16.30 | 1:16.24 | -0.06 |
#15 Girls 09-12 200 Yard Free | 20 | 2:13.18 | 2:21.23 | 8.05 |
#29 Girls 11-12 200 Yard Back | 12 | 2:31.00 | 2:33.45 | 2.45 |
#37 Girls 11-12 50 Yard Free | 17 | 28.57 | 29.13 | 0.56 |
#39 Girls 09-12 500 Yard Free | 7 | 6:18.00 | 6:21.30 | 3.30 |
#49 Girls 11-12 100 Yard Free | 16 | 1:02.28 | 1:04.33 | 2.05 |
#57 Girls 11-12 100 Yard Back | 11 | 1:10.51 | 1:11.75 | 1.24 |
2018 PV NCAP Invitational
College Park , MD , 12/6/2018 to 12/9/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 100 Free | 49 | 1:09.43 | 1:02.28 | -7.15 |
#43 Girls 11-12 100 Back | 52 | 1:11.91 | 1:10.51 | -1.40 |
#83 Girls 11-12 50 Free | 64 | 28.71 | 28.57 | -0.14 |
#93 Girls 11-12 50 Back | 48 | 33.14 | 32.25 | -0.89 |
#137 Girls 11-12 200 Free | 37 | 2:36.50 | 2:13.18 | -23.32 |
2018 MR COND Age Group IMX Inv
West Nyack , NY , 11/16/2018 to 11/18/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Yard Free | 26 | 29.11 | 28.71 | -0.40 |
#25 Girls 11-12 100 Yard Back | 22 | 1:12.90 | 1:11.91 | -0.99 |
#29 Girls 11-12 200 Yard Medley | 28 | 2:39.82 | 2:38.62 | -1.20 |
#45 Girls 11-12 50 Yard Back | 26 | 33.78 | 33.14 | -0.64 |
#49 Girls 11-12 100 Yard Breast | 22 | 1:23.77 | 1:24.32 | 0.55 |
#53 Girls 11-12 100 Yard Fly | 32 | 1:19.74 | 1:16.30 | -3.44 |
2018 MR NYSA Fall Classic Invi
West Nyack , NY , 11/2/2018 to 11/4/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 200 Yard Medley | 19 | 2:44.05 | 2:39.82 | -4.23 |
#83 Girls 11-12 100 Yard Back | 18 | 1:13.35 | 1:12.90 | -0.45 |
#87 Girls 11-12 100 Yard Fly | 29 | 1:22.48 | 1:19.74 | -2.74 |
#91 Girls 11-12 100 Yard Free | 16 | 1:03.70 | 1:04.02 | 0.32 |
2018 MR AGUA Swim For The Futu
New York , NY , 10/13/2018 to 10/14/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 16 | 1:15.58 | 1:12.94 | -2.64 |
#7 Girls 11-12 50 Yard Fly | 20 | 33.77 | 33.56 | -0.21 |
#15 Girls 11-12 50 Yard Breast | 6 | 38.84 | 38.81 | -0.03 |
#35 Girls 11-12 200 Yard Free | 7 | 2:24.85 | 2:20.51 | -4.34 |
#43 Girls 11-12 50 Yard Back | 19 | 33.96 | 33.78 | -0.18 |
#51 Girls 11-12 50 Yard Free | 23 | 29.11 | 29.84 | 0.73 |
MR 2018 Patriot Firecracker In
Bronx , NY , 7/7/2018 to 7/8/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 100 Meter Free | 7 | 1:13.22 | 1:09.43 | -3.79 |
#21 Girls 11-12 50 Meter Back | 11 | 39.23 | 37.97 | -1.26 |
#25 Girls 11-12 50 Meter Fly | 23 | 39.55 | 39.00 | -0.55 |
#33 Girls 11-12 200 Meter Medley | 9 | 3:08.46 | 3:04.63 | -3.83 |
#47 Girls 11-12 200 Meter Free | 11 | 2:42.93 | 2:36.50 | -6.43 |
#51 Girls 11-12 100 Meter Back | 6 | 1:22.90 | 1:19.79 | -3.11 |
#55 Girls 11-12 50 Meter Breast | 10 | 46.32 | 45.47 | -0.85 |
#59 Girls 11-12 50 Meter Free | 10 | 33.53 | 32.15 | -1.38 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 400 Meter Free | 14 | 5:15.55 | 5:54.71 | 39.16 |
#9 Girls 11-12 200 Meter Free | 19 | 2:48.11 | 2:42.93 | -5.18 |
#13 Girls 11-12 100 Meter Breast | 27 | 1:41.42 | 1:42.15 | 0.73 |
#21 Girls 11-12 100 Meter Fly | 29 | 1:41.77 | 1:44.18 | 2.41 |
#51 Girls 11-12 200 Meter Medley | 18 | 3:08.46 | 3:09.07 | 0.61 |
#59 Girls 11-12 100 Meter Back | 10 | 1:22.90 | 1:24.42 | 1.52 |
#67 Girls 11-12 100 Meter Free | 9 | 1:13.22 | 1:14.15 | 0.93 |
2018 MR AGUA Memorial Day Invi
New York , NY , 5/26/2018 to 5/27/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 200 Meter Free | 19 | 2:48.95 | 2:48.11 | -0.84 |
#3B Girls 11-12 100 Meter Fly | 14 | 2:00.21 | 1:41.77 | -18.44 |
#9B Girls 11-12 50 Meter Free | 10 | 34.41 | 33.53 | -0.88 |
#27B Girls 11-12 100 Meter Free | 10 | 1:16.19 | 1:13.22 | -2.97 |
#31B Girls 11-12 50 Meter Breast | 21 | 46.32 | 47.80 | 1.48 |
#33B Girls 11-12 50 Meter Fly | 26 | 39.74 | 39.55 | -0.19 |
MR 2018 Patriot Spring Invitat
Bronx , NY , 5/5/2018 to 5/6/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 50 Meter Fly | 26 | 38.18 | 39.74 | 1.56 |
#17 Girls 11-12 50 Meter Back | 15 | 38.30 | 39.23 | 0.93 |
#21 Girls 11-12 100 Meter Breast | 23 | 1:34.98 | 1:41.42 | 6.44 |
#25 Girls 11-12 100 Meter Free | 22 | 1:12.31 | 1:16.19 | 3.88 |
#43 Girls 11-12 200 Meter Medley | 21 | 3:05.30 | 3:08.46 | 3.16 |
#47 Girls 11-12 100 Meter Back | 12 | 1:22.62 | 1:22.90 | 0.28 |
#57 Girls 11-12 50 Meter Breast | 26 | 44.11 | 46.32 | 2.21 |
#63 Girls 11-12 50 Meter Free | 24 | 33.11 | 34.41 | 1.30 |
2018 MR AGUA Last Chance Meet
New York , NY , 3/3/2018 to 3/4/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 9 | 2:34.14 | 2:24.85 | -9.29 |
#9 Girls 11-12 50 Yard Back | 7 | 34.12 | 33.96 | -0.16 |
#17 Girls 11-12 50 Yard Free | 15 | 29.11 | 29.97 | 0.86 |
#43 Girls 11-12 100 Yard Back | 7 | 1:13.35 | 1:13.92 | 0.57 |
#47 Girls 11-12 50 Yard Breast | 12 | 38.84 | 39.20 | 0.36 |
#51 Girls 11-12 100 Yard Free | 9 | 1:04.71 | 1:03.70 | -1.01 |
2018 MR LIE Second Chance Chal
Hempstead , NY , 2/9/2018 to 2/11/2018
Team:MRAGUA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 50 Yard Free | 26 | 29.11 | 29.37 | 0.26 |
#27 Girls 11-12 50 Yard Fly | 24 | 39.59 | 33.77 | -5.82 |
#31 Girls 11-12 100 Yard Back | 16 | 1:14.59 | 1:13.35 | -1.24 |
#55 Girls 11-12 100 Yard Free | 29 | 1:04.71 | 1:05.76 | 1.05 |
#59 Girls 11-12 50 Yard Breast | 20 | 39.74 | 38.84 | -0.90 |
#63 Girls 11-12 100 Yard Fly | 42 | 1:22.48 | 1:26.00 | 3.52 |
2018 MR AGUA MLK Invitational
New York , NY , 1/13/2018 to 1/15/2018
Team:MRAGUA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 23 | 2:48.56 | 2:44.05 | -4.51 |
#11 Girls 11-12 100 Yard Fly | 23 | 1:26.89 | 1:22.48 | -4.41 |
#33 Girls 11-12 100 Yard Breast | 7 | 1:27.01 | 1:23.77 | -3.24 |
#37 Girls 11-12 50 Yard Free | 16 | 29.11 | 29.53 | 0.42 |
#49 Girls 11-12 100 Yard Free | 22 | 1:04.77 | 1:04.71 | -0.06 |
#57 Girls 11-12 100 Yard Back | 20 | 1:15.63 | 1:14.59 | -1.04 |
2017 MR COND Age Group IMX Inv
West Nyack , NY , 11/17/2017 to 11/19/2017
Team:MRAGUA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Yard Free | 37 | 30.24 | 29.73 | -0.51 |
#25 Girls 11-12 100 Yard Back | 39 | 1:16.97 | 1:16.23 | -0.74 |
#29 Girls 11-12 200 Yard Medley | 47 | 3:00.58 | 2:48.56 | -12.02 |
