Noah Barrett
Age: 17 years, 6 months
Team:
Westchester Aquatic Club (MRWEST)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 59 | 2:23.39 | 2:18.67 | -4.72 |
#6 Boys 100 Free | 104 | 47.13 | 57.82 | 10.69 |
#8 Boys 100 Breast | 47 | 59.14 | 1:11.28 | 12.14 |
#16 Boys 100 Fly | 63 | 51.39 | 1:00.13 | 8.74 |
#24 Boys 100 Back | 110 | 1:04.06 | 1:05.95 | 1.89 |
#32 Boys 50 Free | 27 | 24.50 | 24.49 | -0.01 |
#34 Boys 200 Breast | 74 | 2:40.46 | 2:42.46 | 2.00 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 100 Yard Breast | 15 | 59.14 | 59.38 | 0.24 |
#12B Boys 15 & Over 100 Yard Fly | 8 | 51.39 | 52.22 | 0.83 |
#46B Boys 15 & Over 50 Yard Free | 5 | 21.06 | 21.35 | 0.29 |
#50B Boys 15 & Over 100 Yard Medley | 9 | 55.33 | 53.95 | -1.38 |
#90B Boys 15 & Over 100 Yard Free | 8 | 47.62 | 47.59 | -0.03 |
#92B Boys 15 & Over 200 Breast | 36 | 2:15.46 | 2:18.52 | 3.06 |
#94B Boys 15 & Over 200 Medley | 44 | 1:59.59 | 2:03.04 | 3.45 |
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 500 Yard Free | 12 | 4:58.53 | 4:59.62 | 1.09 |
#8 Boys 15-18 200 Yard Medley | 2 | 1:59.59 | 2:00.29 | 0.70 |
#10 Boys 15-18 200 Yard Fly | 4 | 2:02.94 | 2:12.78 | 9.84 |
2024 MR BGNW February Freeze I
Mount Kisco , NY , 2/2/2024 to 2/4/2024
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15-18 400 Yard Medley | 6 | 4:20.71 | 4:22.40 | 1.69 |
#18 Boys 13 & Over 100 Yard Fly | 1 | 51.77 | 51.39 | -0.38 |
#20 Boys 13 & Over 200 Yard Breast | 2 | 2:16.24 | 2:15.46 | -0.78 |
#26 Boys 13 & Over 100 Yard Breast | 2 | 59.14 | 1:00.57 | 1.43 |
2024 MR WEST Chris Dewey IMX M
Bronx , NY , 1/20/2024 to 1/21/2024
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 200 Yard Back | 9 | 2:05.46 | 2:06.78 | 1.32 |
#34 Boys 50 Yard Free | 1 | 21.38 | 21.32 | -0.06 |
#38 Boys 200 Yard Breast | 4 | 2:18.26 | 2:16.09 | -2.17 |
#42 Boys 400 Yard Medley | 2 | 4:21.89 | 4:20.71 | -1.18 |
#74 Boys 200 Yard Medley | 1 | 2:00.19 | 1:59.59 | -0.60 |
#78 Boys 200 Yard Fly | 3 | 2:02.94 | 2:03.67 | 0.73 |
#82 Boys 500 Yard Free | 4 | 4:58.53 | 4:59.79 | 1.26 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 50 Meter Free | 12 | 24.59 | 24.80 | 0.21 |
#62 Boys 100 Fly | 39 | 1:01.56 | 1:00.71 | -0.85 |
#92 Boys 200 Breast | 36 | 2:42.87 | 2:40.46 | -2.41 |
#98 Boys 100 Free | 35 | 55.83 | 55.95 | 0.12 |
2023 MR BGNW November Distance
Mount Kisco , NY , 11/11/2023
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 400 Yard Medley | 1 | 4:23.81 | 4:21.89 | -1.92 |
2023 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/3/2023 to 11/5/2023
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15 & Over 100 Yard Back | 2 | 54.61 | 54.42 | -0.19 |
#42 Boys 15 & Over 100 Yard Free | 1 | 47.62 | 47.85 | 0.23 |
#50 Boys 15 & Over 200 Yard Fly | 3 | 2:03.88 | 2:02.94 | -0.94 |
#78 Boys 15 & Over 100 Yard Breast | 1 | 59.14 | 59.88 | 0.74 |
#86 Boys 15 & Over 50 Yard Free | 1 | 21.38 | 21.75 | 0.37 |
#94 Boys 15 & Over 200 Yard Free | 4 | 1:49.62 | 1:49.41 | -0.21 |
2023 MR WEST Tina Ficarelli Se
Yonkers , NY , 10/14/2023 to 10/15/2023
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11 & Over 200 Yard Medley | 5 | 2:00.31 | 2:01.43 | 1.12 |
#18 Boys 11 & Over 100 Yard Free | 1 | 47.84 | 47.62 | -0.22 |
#20 Boys 10 & Over 500 Yard Free | 4 | 5:01.49 | 4:58.53 | -2.96 |
#58 Boys 13 & Over 50 Yard Free | 1 | 21.38 | 21.96 | 0.58 |
#60 Boys 13 & Over 100 Yard Fly | 1 | 51.77 | 54.17 | 2.40 |
#64 Boys 13 & Over 100 Yard Breast | 2 | 59.14 | 1:01.32 | 2.18 |
#70 Boys 13 & Over 200 Yard Back | 3 | 2:05.46 | 2:05.71 | 0.25 |
2023 MR SSC TYR September Spri
East Meadow , NY , 9/23/2023
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 50 Yard Free | 1 | 21.06 | 21.55 | 0.49 |
#305 Mixed 15 & Over 100 Yard Fly | 3 | 51.77 | 52.99 | 1.22 |
#307 Mixed 15 & Over 100 Yard Breast | 1 | 59.14 | 1:01.27 | 2.13 |
#309 Mixed 15 & Over 100 Yard Free | 7 | 47.13 | 50.74 | 3.61 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:MRYMID - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 16 | 59.14 | 1:12.34 | 13.20 |
#8 Boys 100 Fly | 29 | 51.77 | 1:02.30 | 10.53 |
#16 Boys 50 Meter Free | 15 | 24.59 | 25.18 | 0.59 |
#18 Boys 100 Back | 34 | 54.42 | 1:07.01 | 12.59 |
#22 Boys 50 Meter Fly | 4 | 51.77 | 26.30 | -25.47 |
#26 Boys 200 Medley | 31 | 1:59.21 | 2:23.39 | 24.18 |
#32 Boys 100 Free | 28 | 47.59 | 55.83 | 8.24 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:MRUNAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 200 Yard Fly | 0 | 2:03.88 | DQ | - |
#44 Boys 15 & Over 50 Yard Free | 2 | 21.38 | 21.45 | 0.07 |
#52 Boys 15 & Over 200 Free | 4 | 1:51.02 | 1:49.62 | -1.40 |
#56 Boys 15 & Over 100 Yard Breast | 2 | 1:01.76 | 59.82 | -1.94 |
#102 Boys 15 & Over 200 Back | 3 | 2:05.46 | 2:03.00 | -2.46 |
#106 Boys 15 & Over 100 Yard Free | 2 | 47.84 | 47.59 | -0.25 |
#114 Boys 15 & Over 100 Yard Fly | 4 | 53.12 | 52.31 | -0.81 |
2023 MR YMID February Classic
White Plains , NY , 2/4/2023 to 2/5/2023
Team:MRYMID - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 100 Yard Back | 2 | 54.99 | 58.16 | 3.17 |
#1 Mixed 13 & Over 100 Yard Back | 2 | 54.99 | 58.16 | 3.17 |
#4 Mixed 13 & Over 200 Yard Free | 1 | 1:51.02 | 1:55.09 | 4.07 |
#4 Mixed 13 & Over 200 Yard Free | 1 | 1:51.02 | 1:55.09 | 4.07 |
#25 Mixed 13 & Over 200 Yard Breast | 1 | 2:18.26 | 2:26.17 | 7.91 |
#25 Mixed 13 & Over 200 Yard Breast | 1 | 2:18.26 | 2:26.17 | 7.91 |
#27 Mixed 13 & Over 200 Yard Back | 2 | 2:05.46 | 2:11.37 | 5.91 |
#27 Mixed 13 & Over 200 Yard Back | 2 | 2:05.46 | 2:11.37 | 5.91 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:MRUN-Y - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 50 Meter Free | 8 | 24.65 | 24.96 | 0.31 |
#62 Boys 100 Fly | 58 | 1:02.16 | 1:03.27 | 1.11 |
#92 Boys 200 Breast | 32 | 2:37.47 | 2:42.87 | 5.40 |
#94 Boys 100 Back | 57 | 1:02.24 | 1:07.00 | 4.76 |
#98 Boys 100 Free | 58 | 54.70 | 57.22 | 2.52 |
2022 MR COND November IMX Invi
West Nyack , NY , 11/18/2022 to 11/20/2022
Team:MRYMID - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 15-18 200 Yard Fly | 5 | 2:03.88 | 2:04.47 | 0.59 |
#28B Boys 15-18 200 Yard Back | 8 | 2:08.13 | 2:05.46 | -2.67 |
#32B Boys 15-18 200 Yard Medley | 3 | 2:03.55 | 2:00.31 | -3.24 |
#48B Boys 15-18 50 Yard Free | 2 | 21.69 | 21.49 | -0.20 |
#52B Boys 15-18 200 Yard Breast | 5 | 2:20.44 | 2:18.26 | -2.18 |
#56B Boys 15-18 400 Yard Medley | 5 | 4:25.14 | 4:23.81 | -1.33 |
2022 MR LIE Fall Classic Invit
Hempstead , NY , 11/4/2022 to 11/6/2022
Team:MRYMID - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 200 Yard Back | 11 | 2:08.13 | 2:08.65 | 0.52 |
#48 Boys 100 Yard Breast | 11 | 1:03.22 | 1:03.51 | 0.29 |
#52 Boys 200 Yard Medley | 8 | 2:03.55 | 2:04.15 | 0.60 |
#74 Boys 200 Yard Free | 13 | 1:51.22 | 1:51.02 | -0.20 |
#86 Boys 200 Yard Breast | 11 | 2:21.82 | 2:20.44 | -1.38 |
#90 Boys 50 Yard Free | 2 | 21.72 | 21.69 | -0.03 |
2022 MR YMID Hispanic Heritage
White Plains , NY , 10/15/2022 to 10/16/2022
Team:MRYMID - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 200 Yard Fly | 1 | 2:03.88 | - | |
#4 Mixed 13 & Over 200 Yard Free | 1 | 1:59.20 | 1:51.22 | -7.98 |
#5 Mixed 13 & Over 200 Yard Medley | 1 | 2:03.64 | 2:03.55 | -0.09 |
#23 Mixed 13 & Over 50 Yard Free | 1 | 21.72 | 22.32 | 0.60 |
#25 Mixed 13 & Over 200 Yard Breast | 1 | 2:25.08 | 2:21.82 | -3.26 |
#27 Mixed 13 & Over 200 Yard Back | 1 | 2:18.19 | 2:08.13 | -10.06 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:MRBAD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 21 | 1:10.18 | 1:15.24 | 5.06 |
#12 Boys 50 Meter Free | 8 | 24.89 | 25.67 | 0.78 |
#50 Boys 100 Fly | 26 | 1:01.72 | 1:03.38 | 1.66 |
#58 Boys 100 Meter Free | 14 | 54.70 | 56.96 | 2.26 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 14 100 Yard Back | 5 | 55.91 | 54.99 | -0.92 |
#22B Boys 14 200 Breast | 18 | 2:21.75 | 2:25.08 | 3.33 |
#28B Boys 14 100 Yard Free | 1 | 48.39 | 47.84 | -0.55 |
#44B Boys 14 200 Yard Medley | 9 | 2:02.37 | 2:03.64 | 1.27 |
#50B Boys 14 100 Yard Breast | 7 | 1:01.42 | 1:03.22 | 1.80 |
#62B Boys 14 200 Free | 35 | 1:50.47 | 1:59.20 | 8.73 |
#84B Boys 14 100 Yard Fly | 5 | 54.43 | 54.74 | 0.31 |
#96B Boys 14 50 Yard Free | 1 | 21.70 | 21.72 | 0.02 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 65 | 1:01.42 | 1:04.09 | 2.67 |
#10 Boys 100 Fly | 75 | 54.43 | 56.59 | 2.16 |
#16 Boys 50 Free | 46 | 21.70 | 22.35 | 0.65 |
#18 Boys 100 Back | 53 | 55.91 | 58.41 | 2.50 |
#30 Boys 100 Free | 56 | 48.39 | 49.30 | 0.91 |
2022 MR COND Last Chance Meet
West Nyack , NY , 2/4/2022 to 2/6/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 14 200 Yard Medley | 2 | 2:03.14 | 2:02.37 | -0.77 |
#38B Boys 14 200 Yard Breast | 3 | 2:21.75 | 2:22.85 | 1.10 |
#76B Boys 14 200 Yard Free | 1 | 1:50.63 | 1:50.47 | -0.16 |
#84B Boys 14 200 Yard Back | 2 | 2:09.01 | 2:05.86 | -3.15 |
2022 MR LIAC Winter Wonderland
East Meadow , NY , 1/14/2022 to 1/16/2022
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Mixed 14 100 Yard Free | 1 | 48.39 | 49.65 | 1.26 |
#16 Mixed 14 200 Yard Back | 6 | 2:18.19 | 2:09.01 | -9.18 |
#27 Mixed 13-14 200 Yard Medley | 3 | 2:03.42 | 2:07.24 | 3.82 |
#38 Mixed 14 200 Yard Free | 5 | 1:50.63 | 1:52.87 | 2.24 |
#50 Mixed 14 200 Yard Breast | 7 | 2:21.86 | 2:25.10 | 3.24 |
#53 Mixed 13-14 50 Yard Free | 1 | 21.70 | 22.41 | 0.71 |
2021 MR BGNW Marlins November
Mount Kisco , NY , 11/19/2021 to 11/21/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102A Boys 13-14 500 Yard Free | 5 | 5:13.49 | 5:08.47 | -5.02 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 13-14 100 Yard Free | 1 | 49.55 | 48.39 | -1.16 |
#10 Mixed 13-14 100 Yard Back | 1 | 57.57 | 55.91 | -1.66 |
#12 Mixed 13-14 200 Yard Breast | 6 | 2:32.30 | 2:21.86 | -10.44 |
#23 Mixed 13-14 200 Yard Medley | 3 | 2:06.13 | 2:03.42 | -2.71 |
#29 Mixed 13-14 100 Yard Breast | 2 | 1:02.48 | 1:01.42 | -1.06 |
#31 Mixed 13-14 50 Yard Free | 1 | 21.96 | 21.94 | -0.02 |
2021 MR BGNW Marlins Distance
Mount Kisco , NY , 11/13/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 400 Yard Medley | 4 | 4:52.52 | 4:33.66 | -18.86 |
#8C Boys 13-14 1650 Yard Free | 9 | 18:30.57 | 17:59.61 | -30.96 |
#10 Boys 500 Free | 26 | - | ||
#12 Boys 1000 Free | 24 | - |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 21 | 1:59.92 | 1:54.32 | -5.60 |
#24 Mixed 13-14 100 Yard Fly | 2 | 58.04 | 54.43 | -3.61 |
#26 Mixed 13-14 50 Yard Free | 1 | 23.24 | 22.06 | -1.18 |
#46 Mixed 13-14 100 Yard Free | 3 | 52.27 | 49.55 | -2.72 |
#50 Mixed 13-14 100 Yard Breast | 5 | 1:05.02 | 1:03.60 | -1.42 |
#54 Mixed 13-14 200 Yard Medley | 19 | 2:14.69 | 2:09.22 | -5.47 |
2021 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/15/2021 to 10/17/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 400 Yard Medley | 0 | 4:52.52 | NS | - |
#4 Boys 13-14 100 Yard Free | 0 | 52.27 | NS | - |
#12 Boys 13-14 200 Yard Breast | 0 | 2:32.30 | NS | - |
#20 Boys 13-14 200 Yard Medley | 0 | 2:14.69 | NS | - |
#66A Boys 13-14 50 Yard Free | 1 | 23.24 | 22.32 | -0.92 |
#70A Boys 13-14 100 Yard Breast | 1 | 1:05.02 | 1:02.48 | -2.54 |
#72A Boys 13-14 200 Yard Free | 2 | 1:59.92 | 1:54.07 | -5.85 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 13-14 100 Meter Back | 20 | 58.42 | 1:08.03 | 9.61 |
#94 Boys 13-14 200 Meter Medley | 25 | 2:30.20 | 2:29.57 | -0.63 |
#98 Boys 13-14 50 Meter Free | 2 | 25.86 | 26.02 | 0.16 |
#102 Boys 13-14 200 Meter Breast | 30 | 2:54.48 | 3:00.64 | 6.16 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 50 Free | 56 | 25.86 | 26.33 | 0.47 |
#303 Mixed 100 Meter Free | 3 | 59.57 | - |
MR 2021 LIAC 2 Day Summer Even
East Meadow , NY , 7/10/2021 to 7/11/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 10 | 1:12.57 | 1:05.39 | -7.18 |
#25 Mixed 200 Meter Breast | 17 | 2:54.48 | 2:54.53 | 0.05 |
#27 Mixed 200 Meter Medley | 18 | 2:34.11 | 2:30.20 | -3.91 |
#29 Mixed 100 Meter Free | 18 | 1:00.29 | 1:00.26 | -0.03 |
#32 Mixed 200 Meter Back | 25 | 2:35.57 | 2:38.11 | 2.54 |
#33 Mixed 50 Meter Free | 3 | 26.86 | 25.86 | -1.00 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 0 | 1:06.26 | NS | - |
#24 Mixed 200 Meter Free | 113 | 2:21.00 | 2:20.05 | -0.95 |
#25 Mixed 200 Meter Medley | 73 | 2:32.71 | 2:34.11 | 1.40 |
#28 Mixed 100 Meter Free | 74 | 1:01.03 | 1:00.62 | -0.41 |
#30 Mixed 100 Meter Breast | 30 | 1:16.00 | 1:17.73 | 1.73 |
#32 Mixed 400 Meter Free | 141 | 5:10.21 | 5:07.92 | -2.29 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 129 | 2:16.31 | 2:21.00 | 4.69 |
#25 Mixed 200 Meter Breast | 31 | 2:53.05 | 2:54.92 | 1.87 |
#27 Mixed 200 Meter Medley | 71 | 2:32.71 | 2:34.12 | 1.41 |
#29 Mixed 100 Meter Free | 60 | 1:01.03 | 1:00.29 | -0.74 |
#30 Mixed 100 Meter Breast | 29 | 1:16.00 | 1:18.75 | 2.75 |
#33 Mixed 50 Meter Free | 21 | 27.11 | 26.86 | -0.25 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 185 | 2:16.31 | 2:21.08 | 4.77 |
#25 Mixed 200 Meter Breast | 58 | 2:53.05 | 2:54.48 | 1.43 |
#27 Mixed 200 Meter Medley | 107 | 2:32.71 | 2:34.24 | 1.53 |
#29 Mixed 100 Meter Free | 101 | 1:01.60 | 1:01.03 | -0.57 |
#30 Mixed 100 Meter Breast | 53 | 1:16.00 | 1:18.37 | 2.37 |
#33 Mixed 50 Meter Free | 63 | 27.11 | 27.61 | 0.50 |
2021 MR BGNW 14-Under Winter C
Mount Kisco , NY , 3/12/2021 to 3/14/2021
Team:MRYMID - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 100 Yard Free | 7 | 54.05 | 53.34 | -0.71 |
#30 Boys 13-14 100 Yard Breast | 5 | 1:06.67 | 1:06.12 | -0.55 |
#32 Boys 13-14 200 Free | 12 | 1:59.92 | 2:00.71 | 0.79 |
#48 Boys 13-14 100 Back | 3 | 58.42 | 59.20 | 0.78 |
#52 Boys 13-14 50 Yard Free | 3 | 23.70 | 23.31 | -0.39 |
#56 Boys 13-14 100 Yard Fly | 3 | 58.43 | 58.04 | -0.39 |
2020 MR BGNW Marlins October I
Mount Kisco , NY , 10/10/2020 to 10/12/2020
Team:MRYMID - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Yard Back | 4 | 1:03.23 | 59.36 | -3.87 |
#20 Boys 13-14 100 Breast | 2 | 1:14.61 | 1:06.67 | -7.94 |
#22 Boys 13-14 50 Yard Free | 5 | 24.36 | 24.22 | -0.14 |
#58 Boys 13-14 100 Yard Free | 7 | 55.41 | 55.09 | -0.32 |
#64 Boys 13-14 200 Yard Back | 5 | 2:25.54 | 2:20.09 | -5.45 |
#68 Boys 13-14 200 Medley | 7 | 2:14.75 | 2:18.11 | 3.36 |
2020 PV AP 34th Black History
Washington , DC , 2/14/2020 to 2/16/2020
Team:MRYMID - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 2 | 2:20.76 | 2:14.75 | -6.01 |
#12 Boys 11-12 200 Yard Breast | 1 | 2:46.73 | 2:32.30 | -14.43 |
#32 Boys 11-12 500 Yard Free | 0 | 5:56.86 | NS | - |
#72 Boys 11-12 50 Yard Free | 2 | 24.56 | 24.36 | -0.20 |
#84 Boys 11-12 100 Yard Fly | 1 | 1:05.46 | 1:00.31 | -5.15 |
#90 Boys 11-12 100 Back | 5 | 1:03.23 | 1:03.35 | 0.12 |
#124 Boys 11-12 50 Yard Fly | 1 | 27.88 | 26.14 | -1.74 |
#140 Boys 11-12 100 Free | 3 | 57.10 | 55.41 | -1.69 |
#146 Boys 11-12 50 Yard Breast | 2 | 33.36 | 30.70 | -2.66 |
2020 MR YMID February Classic
White Plains , NY , 2/7/2020 to 2/9/2020
Team:MRYMID - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-12 500 Yard Free | 1 | 5:59.51 | 5:56.86 | -2.65 |
#10 Boys 400 Yard Medley | 1 | 5:01.34 | 5:18.10 | 16.76 |
#46 Boys 11-12 100 Yard Back | 2 | 1:03.23 | 1:05.77 | 2.54 |
#58 Boys 11-12 200 Yard Medley | 1 | 2:20.76 | 2:26.60 | 5.84 |
#62 Boys 11-12 50 Yard Free | 2 | 26.61 | - |
2020 MR YMID MLK Distance Meet
White Plains , NY , 1/20/2020
Team:MRYMID - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 400 Yard Medley | 5 | 5:39.53 | 5:01.34 | -38.19 |
#6 Boys 09-12 500 Yard Free | 2 | 6:11.12 | 5:59.51 | -11.61 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MRYMID - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 50 Meter Free | 1 | 28.06 | 28.40 | 0.34 |
#50 Boys 11-12 100 Meter Fly | 10 | 1:14.06 | 1:15.13 | 1.07 |
#56 Boys 11-12 100 Meter Breast | 12 | 1:24.82 | 1:26.62 | 1.80 |
#80 Boys 11-12 100 Meter Free | 13 | 1:04.98 | 1:06.40 | 1.42 |
#86 Boys 11-12 50 Meter Fly | 1 | 31.65 | 30.08 | -1.57 |
#92 Boys 11-12 100 Meter Back | 2 | 1:11.39 | 1:13.40 | 2.01 |
2019 NE ABF Winter Solstice Tr
Norton , MA , 12/13/2019 to 12/15/2019
Team:MRYMID - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 200 Free | 11 | 2:12.76 | 2:09.36 | -3.40 |
#32 Boys 11-12 50 Yard Back | 1 | 28.39 | 30.02 | 1.63 |
#42 Boys 11-12 50 Yard Free | 2 | 24.56 | 25.33 | 0.77 |
#60 Boys 11-12 200 Yard Medley | 6 | 2:26.59 | 2:21.78 | -4.81 |
#66 Boys 11-12 100 Yard Back | 7 | 1:05.23 | 1:08.33 | 3.10 |
#76 Boys 11-12 100 Free | 6 | 57.10 | 58.63 | 1.53 |
2019 MR NYSA Fall Classic Invi
West Nyack , NY , 11/1/2019 to 11/3/2019
Team:MRYMID - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 50 Yard Back | 3 | 30.00 | 30.74 | 0.74 |
#38 Boys 11-12 100 Yard Breast | 4 | 1:14.61 | 1:16.58 | 1.97 |
#45 Boys 11-12 50 Yard Free | 1 | 25.59 | 26.35 | 0.76 |
#72 Boys 11-12 200 Yard Breast | 2 | 2:48.18 | 2:46.73 | -1.45 |
#80 Boys 11-12 50 Yard Breast | 2 | 34.09 | 33.36 | -0.73 |
#88 Boys 11-12 100 Yard Fly | 4 | 1:05.46 | 1:06.69 | 1.23 |
2019 MR YMID Fall Festival
White Plains , NY , 10/19/2019 to 10/20/2019
Team:MRYMID - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 200 Yard Breast | 2 | 2:48.18 | - | |
#42 Boys 11-12 100 Yard Back | 4 | 1:05.23 | 1:07.75 | 2.52 |
#46 Boys 11-12 50 Yard Fly | 1 | 29.35 | 29.20 | -0.15 |
#88 Boys 11-12 100 Yard Medley | 4 | 1:06.83 | 1:06.83 | 0.00 |
#100 Boys 11-12 100 Yard Breast | 2 | 1:14.61 | 1:17.02 | 2.41 |
#110 Boys 11-12 100 Yard Free | 2 | 59.54 | 1:01.45 | 1.91 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRYMID - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 32 | 59.54 | 1:08.94 | 9.40 |
#32 Boys 11-12 50 Meter Back | 28 | 35.94 | 35.70 | -0.24 |
#70 Boys 11-12 100 Meter Back | 22 | 1:05.23 | 1:16.83 | 11.60 |
#74 Boys 11-12 50 Meter Fly | 14 | 34.25 | 32.45 | -1.80 |
#120 Boys 11-12 50 Meter Free | 17 | 25.59 | 29.78 | 4.19 |
#124 Boys 11-12 100 Meter Fly | 44 | 1:05.46 | 1:22.13 | 16.67 |
2019 MR SSC Summer Mad Dash
East Meadow , NY , 7/7/2019
