James Gonzalez
Age: 16 years, 10 months
Team:
Apex Swim Club (MRAPEX)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRAPEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 500 Yard Free | 17 | 5:06.22 | 5:01.30 | -4.92 |
#8 Boys 15-18 200 Yard Medley | 20 | 2:05.54 | 2:05.94 | 0.40 |
#10 Boys 15-18 200 Yard Fly | 19 | 2:07.36 | 2:07.79 | 0.43 |
#14 Boys 15-18 400 Yard Medley | 23 | 4:28.51 | 4:33.30 | 4.79 |
#20 Boys 15-18 200 Yard Free | 10 | 1:51.13 | 1:49.45 | -1.68 |
#30 Boys 15-18 100 Yard Back | 2 | 56.97 | 58.86 | 1.89 |
2024 MR Metro Silver Champions
Bronx , NY , 2/23/2024 to 2/25/2024
Team:MRAPEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 15-18 400 Yard Medley | 3 | 4:36.59 | 4:28.51 | -8.08 |
#92 Boys 15-18 100 Yard Back | 1 | 1:00.65 | 56.97 | -3.68 |
#164 Boys 15-18 200 Yard Back | 3 | 2:10.88 | 2:06.61 | -4.27 |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRAPEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Fly | 49 | 54.30 | 53.57 | -0.73 |
#20 Boys 50 Yard Free | 29 | 22.13 | 21.98 | -0.15 |
#34 Boys 100 Yard Free | 32 | 48.29 | 49.42 | 1.13 |
2024 MR WEST Chris Dewey IMX M
Bronx , NY , 1/20/2024 to 1/21/2024
Team:MRAPEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 200 Yard Back | 11 | 2:23.62 | 2:10.88 | -12.74 |
#34 Boys 50 Yard Free | 4 | 22.24 | 22.13 | -0.11 |
#42 Boys 400 Yard Medley | 7 | 4:59.97 | 4:36.59 | -23.38 |
#74 Boys 200 Yard Medley | 9 | 2:07.33 | - | |
#78 Boys 200 Yard Fly | 7 | 2:47.19 | 2:07.36 | -39.83 |
#82 Boys 500 Yard Free | 7 | 5:06.22 | - |
2024 MR NFS 41st Dr.Martin Lut
East Meadow , NC , 1/12/2024 to 1/14/2024
Team:MRAPEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 100 Yard Fly | 2 | 54.30 | 54.88 | 0.58 |
#72 Boys 15 & Over 100 Yard Free | 5 | 48.29 | 50.30 | 2.01 |
2023 MR TRI Winter SCY Invitat
West Bronx , NY , 12/16/2023 to 12/17/2023
Team:MRAPEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Yard Medley | 2 | 2:11.30 | 2:05.54 | -5.76 |
#16B Boys 15 & Over 100 Yard Free | 1 | 48.29 | 48.89 | 0.60 |
#22B Boys 15 & Over 200 Yard Fly | 1 | 2:11.87 | 2:06.92 | -4.95 |
#38B Boys 15 & Over 200 Yard Free | 1 | 1:51.13 | 1:50.40 | -0.73 |
#44B Boys 15 & Over 100 Yard Fly | 3 | 54.75 | 55.05 | 0.30 |
#46B Boys 15 & Over 50 Yard Free | 4 | 22.24 | 22.55 | 0.31 |
2023 MR NYS Holiday Classic Tr
New York , NY , 12/1/2023 to 12/3/2023
Team:MRAPEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 15-18 100 Yard Fly | 1 | 54.95 | 54.30 | -0.65 |
#38 Boys 15-18 50 Yard Free | 1 | 22.43 | 22.24 | -0.19 |
#88 Boys 15-18 100 Yard Free | 4 | 48.29 | 49.11 | 0.82 |
2023 MR QNS Protect Ya (turkey
Bronx , NY , 11/25/2023 to 11/26/2023
Team:MRAPEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 13 & Over 100 Yard Free | 3 | 49.52 | 48.29 | -1.23 |
#16C Boys 13 & Over 500 Yard Free | 1 | 5:21.22 | 5:09.41 | -11.81 |
#18 Boys 13 & Over 50 Yard Free | 6 | 22.53 | 22.43 | -0.10 |
#26 Boys 13 & Over 200 Yard Free | 1 | 1:52.22 | 1:51.13 | -1.09 |
2023 MR TRI Fall SCY Invitatio
West Bronx , NY , 11/4/2023 to 11/5/2023
Team:MRAPEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 100 Yard Free | 6 | 50.11 | 49.52 | -0.59 |
#20B Boys 15 & Over 100 Yard Back | 5 | 1:05.32 | 1:00.65 | -4.67 |
#38B Boys 15 & Over 200 Yard Free | 5 | 1:53.85 | 1:52.22 | -1.63 |
#44B Boys 15 & Over 100 Yard Fly | 3 | 55.14 | 54.68 | -0.46 |
#46B Boys 15 & Over 50 Yard Free | 6 | 22.66 | 22.53 | -0.13 |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRAPEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 200 Yard Fly | 37 | 2:11.71 | 2:12.08 | 0.37 |
#16 Boys 15-18 100 Yard Fly | 10 | 55.54 | 55.14 | -0.40 |
#26 Boys 15-18 100 Yard Free | 18 | 51.34 | 50.13 | -1.21 |
2023 MR Metro Silver Champions
Yonkers , NY , 2/24/2023 to 2/26/2023
Team:MRAPEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#74 Boys 15-18 200 Yard Free | 2 | 1:56.72 | 1:53.85 | -2.87 |
#104 Boys 15-18 200 Yard Medley | 9 | 2:21.58 | 2:11.69 | -9.89 |
#158 Boys 15-18 100 Yard Free | 3 | 51.78 | 51.34 | -0.44 |
#176 Boys 15-18 200 Yard Fly | 3 | 2:15.02 | 2:11.71 | -3.31 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRAPEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 50 Free | 69 | 22.68 | 23.13 | 0.45 |
2023 MR NFS 40th Dr. Martin Lu
East Meadow , NC , 1/14/2023 to 1/15/2023
Team:MRUNAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 50 Yard Free | 6 | 23.58 | 23.25 | -0.33 |
#22 Boys 100 Yard Fly | 4 | 57.90 | 57.71 | -0.19 |
#64 Boys 100 Yard Free | 7 | 52.12 | 51.78 | -0.34 |
#70 Boys 200 Yard Fly | 2 | 2:54.57 | 2:15.02 | -39.55 |
#101 Mixed 50 Yard Free | 2 | 23.56 | - |
2022 MR TRI Winter SCY Invitat
West Bronx , NY , 12/17/2022 to 12/18/2022
Team:MRAPEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44A Boys 13-14 100 Yard Fly | 1 | 57.90 | 58.07 | 0.17 |
2022 MR TRI Fall SCY Invitatio
West Bronx , NY , 11/5/2022 to 11/6/2022
Team:MRAPEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 100 Yard Free | 1 | 53.19 | 52.12 | -1.07 |
#24A Boys 13-14 500 Yard Free | 2 | 5:48.13 | 5:21.22 | -26.91 |
#38A Boys 13-14 200 Yard Free | 2 | 2:01.15 | 1:56.72 | -4.43 |
#44A Boys 13-14 100 Yard Fly | 1 | 59.60 | 57.90 | -1.70 |
#46A Boys 13-14 50 Yard Free | 1 | 24.38 | 23.59 | -0.79 |
2022 MR Metro Bronze Central C
Yonkers , NY , 3/25/2022 to 3/27/2022
Team:MRAPEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70 Boys 13-14 100 Yard Back | 1 | 1:17.08 | 1:07.93 | -9.15 |
2022 MR Metro Silver Champions
Yonkers , NY , 2/26/2022 to 2/27/2022
Team:MRAPEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 14 100 Yard Free | 7 | 57.74 | 54.51 | -3.23 |
#8B Boys 14 100 Yard Fly | 7 | 1:02.68 | 1:01.35 | -1.33 |
#48B Boys 14 200 Yard Free | 8 | 2:04.59 | 2:02.52 | -2.07 |
#60B Boys 14 50 Yard Free | 5 | 24.95 | 24.87 | -0.08 |
2020 MR Metro Silvers Central
Bronx , NY , 2/28/2020 to 3/1/2020
Team:MRAPEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 12 500 Yard Free | 6 | 6:18.47 | 6:06.04 | -12.43 |
#36B Boys 12 100 Yard Free | 21 | 1:03.44 | 1:03.72 | 0.28 |
#44B Boys 12 50 Yard Back | 27 | 35.32 | 36.02 | 0.70 |
#58B Boys 12 200 Yard Medley | 18 | 2:43.48 | 2:44.15 | 0.67 |
#82B Boys 12 100 Yard Fly | 6 | 1:16.37 | 1:13.79 | -2.58 |
#86B Boys 12 50 Yard Free | 9 | 28.29 | 28.25 | -0.04 |
#96B Boys 12 50 Yard Fly | 24 | 32.93 | 33.63 | 0.70 |
#100B Boys 12 100 Yard Medley | 6 | 1:17.09 | 1:17.57 | 0.48 |
#104B Boys 12 200 Yard Free | 15 | 2:22.67 | 2:21.47 | -1.20 |
2020 MR NCAC February 2nd Sixt
Yonkers , NY , 2/2/2020
Team:MRAPEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 20 | 28.29 | 29.09 | 0.80 |
#12 Boys 100 Yard Back | 21 | 1:17.58 | 1:19.71 | 2.13 |
#22 Boys 50 Yard Fly | 10 | 32.93 | 35.21 | 2.28 |
#26 Boys 200 Yard Fly | 2 | 2:54.57 | - |
2020 MR NFS Dr. Martin Luther
East Meadow , NY , 1/18/2020 to 1/19/2020
Team:MRAPEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 200 Yard Back | 30 | 2:44.86 | - | |
#58 Boys 50 Yard Free | 56 | 28.29 | 29.71 | 1.42 |
#68 Boys 200 Yard Free | 46 | 2:22.67 | 2:23.72 | 1.05 |
2020 MR BAD New Years Invite
Bronx , NY , 1/11/2020 to 1/12/2020
Team:MRAPEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 50 Yard Free | 6 | 28.29 | 28.98 | 0.69 |
#40 Boys 11-12 100 Yard Back | 12 | 1:17.69 | 1:17.58 | -0.11 |
#44 Boys 11-12 50 Yard Breast | 18 | 47.36 | 44.56 | -2.80 |
#48 Boys 11-12 100 Yard Fly | 6 | 1:15.43 | 1:17.12 | 1.69 |
#84 Boys 11-12 100 Yard Free | 11 | 1:03.44 | 1:04.27 | 0.83 |
#88 Boys 11-12 50 Yard Back | 11 | 36.81 | 35.32 | -1.49 |
#96 Boys 11-12 50 Yard Fly | 7 | 32.93 | 33.14 | 0.21 |
#100 Boys 200 Yard Free | 22 | 2:22.66 | 2:25.28 | 2.62 |
2020 MR PATS TYR Tina Ficarell
Bronx , NY , 1/4/2020 to 1/5/2020
Team:MRAPEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 200 Yard Medley | 10 | 2:43.48 | DQ | - |
#30 Boys 11-12 100 Yard Back | 6 | 1:20.29 | 1:17.69 | -2.60 |
#34 Boys 11-12 100 Yard Free | 4 | 1:03.44 | 1:03.86 | 0.42 |
#38 Boys 11-12 50 Yard Fly | 10 | 32.93 | 34.60 | 1.67 |
#66 Boys 11-12 50 Yard Back | 28 | 38.50 | NS | - |
#70 Boys 11-12 100 Yard Fly | 15 | 1:15.43 | NS | - |
#78 Boys 11-12 50 Yard Free | 5 | 28.47 | 28.29 | -0.18 |
2019 MR TRI/NYCC Winter SCY I
West Bronx , NY , 12/14/2019 to 12/15/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 100 Yard Medley | 15 | 1:19.15 | 1:19.12 | -0.03 |
#4B Boys 11-12 50 Yard Free | 13 | 28.47 | 29.79 | 1.32 |
#10B Boys 11-12 100 Yard Fly | 4 | 1:15.43 | 1:20.22 | 4.79 |
#26B Boys 11-12 100 Yard Free | 9 | 1:04.41 | 1:03.44 | -0.97 |
#32B Boys 11-12 50 Yard Fly | 6 | 32.98 | 32.93 | -0.05 |
#34B Boys 11-12 200 Yard Medley | 7 | 2:47.48 | 2:43.48 | -4.00 |
#36B Boys 11-12 500 Yard Free | 2 | 6:20.40 | - |
2019 MR NCAC NovemberThird Spr
Yonkers , NY , 11/24/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 100 Yard Free | 5 | 1:04.71 | 1:05.00 | 0.29 |
#12 Boys 12 & Under 100 Yard Back | 11 | 1:22.00 | 1:20.60 | -1.40 |
#16 Boys 12 & Under 100 Yard Breast | 17 | 1:43.86 | - | |
#24 Boys 12 & Under 100 Yard Fly | 4 | 1:16.50 | 1:21.49 | 4.99 |
2019 MR TRI Fall SCY Invitatio
West Bronx , NY , 11/2/2019 to 11/3/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 100 Yard Medley | 12 | 1:21.53 | 1:17.09 | -4.44 |
#4B Boys 11-12 50 Yard Free | 7 | 28.47 | 29.50 | 1.03 |
#10B Boys 11-12 100 Yard Fly | 6 | 1:15.43 | 1:16.78 | 1.35 |
#12B Boys 11-12 200 Yard Free | 7 | 2:22.66 | 2:25.94 | 3.28 |
#26B Boys 11-12 100 Yard Free | 10 | 1:04.41 | 1:06.08 | 1.67 |
#32B Boys 11-12 50 Yard Fly | 8 | 32.98 | 33.80 | 0.82 |
#34B Boys 11-12 200 Yard Medley | 6 | 2:47.48 | 2:55.36 | 7.88 |
#36B Boys 11-12 500 Yard Free | 3 | 6:26.32 | - |
2019 MR NCAC October 20th Seco
Yonkers , NY , 10/20/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 50 Yard Free | 3 | 28.47 | 29.54 | 1.07 |
#12 Boys 12 & Under 50 Yard Back | 5 | 37.09 | 37.92 | 0.83 |
#16 Boys 12 & Under 50 Yard Breast | 7 | 47.36 | 47.71 | 0.35 |
#26 Boys 100 Yard Fly | 19 | 1:16.61 | 1:16.50 | -0.11 |
2019 MR BAD Fall Kick-Off Invi
Bronx , NY , 10/5/2019 to 10/6/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 100 Yard Fly | 9 | 1:15.43 | 1:16.61 | 1.18 |
#18 Boys 11-12 200 Yard Free | 12 | 2:25.50 | 2:23.81 | -1.69 |
#22 Boys 11-12 50 Yard Free | 8 | 28.47 | 29.24 | 0.77 |
#68 Boys 11-12 200 Yard Medley | 19 | 2:47.48 | 2:49.44 | 1.96 |
#76 Boys 11-12 50 Yard Fly | 14 | 32.98 | 33.40 | 0.42 |
#80 Boys 11-12 100 Yard Free | 13 | 1:04.41 | 1:04.71 | 0.30 |
2019 MR NCAC September29th Fir
Yonkers , NC , 9/29/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 50 Yard Free | 7 | 29.25 | 28.47 | -0.78 |
#14 Boys 12 & Under 50 Yard Back | 11 | 38.52 | 37.09 | -1.43 |
#20 Boys 12 & Under 50 Yard Breast | 21 | 47.36 | 48.09 | 0.73 |
#26 Boys 12 & Under 50 Yard Fly | 7 | 33.58 | 32.98 | -0.60 |
2019 MR NYSA Short and Sweet Y
Yonkers , NY , 7/20/2019 to 7/21/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 100 Yard Fly | 7 | 1:18.50 | 1:16.37 | -2.13 |
#30 Boys 11-12 100 Yard Free | 5 | 1:08.24 | 1:06.23 | -2.01 |
#44 Boys 11-12 100 Yard Back | 6 | 1:22.00 | 1:19.55 | -2.45 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 11-12 50 Meter Fly | 19 | 37.90 | 37.64 | -0.26 |
#58 Boys 11-12 50 Meter Free | 10 | 32.79 | 32.52 | -0.27 |
2019 MR NCAC July Sprint Meet
EAST MEADOW , NY , 7/6/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 50 Meter Free | 5 | 32.79 | 32.33 | -0.46 |
#6 Boys 100 Meter Free | 26 | 1:13.10 | 1:12.33 | -0.77 |
#18 Boys 100 Meter Fly | 14 | 1:25.13 | 1:29.91 | 4.78 |
#110 Mixed 200 Meter Fly | 4 | 3:08.40 | 3:23.28 | 14.88 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Meter Free | 10 | 2:41.55 | 2:42.94 | 1.39 |
#12 Boys 11-12 100 Meter Fly | 8 | 1:27.49 | 1:25.13 | -2.36 |
#16 Boys 11-12 50 Meter Free | 18 | 32.79 | 33.52 | 0.73 |
#52 Boys 11-12 200 Meter Medley | 12 | 3:10.69 | 3:09.10 | -1.59 |
#56 Boys 11-12 50 Meter Fly | 16 | 37.97 | 38.64 | 0.67 |
#64 Boys 11-12 100 Meter Free | 12 | 1:13.10 | 1:15.10 | 2.00 |
2019 MR TYR Patriot Summer Inv
Bronx , NY , 6/8/2019 to 6/9/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Fly | 1 | 3:20.73 | 3:08.38 | -12.35 |
#16 Boys 11-12 50 Meter Fly | 2 | 37.97 | 37.90 | -0.07 |
#26 Boys 11-12 100 Meter Free | 3 | 1:13.10 | 1:13.52 | 0.42 |
#46 Boys 11-12 100 Meter Back | 9 | 1:32.22 | 1:30.32 | -1.90 |
#54 Boys 11-12 50 Meter Free | 7 | 32.79 | 33.80 | 1.01 |
#62 Boys 11-12 100 Meter Fly | 2 | 1:27.49 | 1:27.57 | 0.08 |
#66 Boys 11-12 200 Meter Medley | 12 | 3:10.69 | 3:14.50 | 3.81 |
2019 MR NCAC Second LCM Sprint
BRONX , NY , 5/26/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 12 & Under 100 Meter Free | 3 | 1:13.10 | 1:15.85 | 2.75 |
#18A Boys 12 & Under 100 Meter Fly | 3 | 1:27.49 | 1:27.19 | -0.30 |
#22A Boys 12 & Under 50 Meter Breast | 8 | 56.17 | 55.70 | -0.47 |
#24A Boys 12 & Under 100 Meter Back | 5 | 1:32.22 | 1:36.97 | 4.75 |
#26A Boys 12 & Under 200 Meter Fly | 2 | 3:36.50 | 3:20.72 | -15.78 |
2019 MR TYR Patriot Spring Inv
Bronx , NY , 5/4/2019 to 5/5/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Free | 2 | 2:41.56 | 2:41.55 | -0.01 |
#12 Boys 11-12 50 Meter Fly | 8 | 37.97 | 38.28 | 0.31 |
#18 Boys 11-12 50 Meter Back | 10 | 42.15 | 43.78 | 1.63 |
#26 Boys 11-12 100 Meter Free | 3 | 1:13.10 | 1:14.96 | 1.86 |
#44 Boys 11-12 200 Meter Medley | 13 | 3:10.69 | 3:12.72 | 2.03 |
#48 Boys 11-12 100 Meter Back | 13 | 1:32.22 | 1:32.69 | 0.47 |
#52 Boys 11-12 100 Meter Fly | 4 | 1:28.54 | 1:27.49 | -1.05 |
#64 Boys 11-12 50 Meter Free | 10 | 33.27 | 33.25 | -0.02 |
2019 MR NCAC First LCM Sprint
BRONX , NY , 4/28/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Meter Medley | 4 | 3:13.43 | 3:10.69 | -2.74 |
#12B Boys 11-12 100 Meter Free | 7 | 1:13.10 | 1:16.68 | 3.58 |
#18B Boys 11-12 100 Meter Fly | 3 | 1:33.54 | 1:29.03 | -4.51 |
#24B Boys 11-12 100 Meter Back | 7 | 1:36.28 | 1:36.23 | -0.05 |
2019 MR HDRO Spring LCM Invita
West Bronx , NY , 4/13/2019 to 4/14/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Meter Free | 4 | 5:45.35 | 5:34.86 | -10.49 |
#8B Boys 11-12 100 Meter Free | 7 | 1:15.68 | 1:13.10 | -2.58 |
#10B Boys 11-12 50 Meter Back | 13 | 43.26 | 42.15 | -1.11 |
#12B Boys 11-12 50 Meter Fly | 9 | 39.58 | 38.83 | -0.75 |
2019 MR Metro Bronze Central C
YONKERS , NY , 3/22/2019 to 3/24/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 1 | 6:48.88 | 6:18.47 | -30.41 |
#14 Boys 11-12 200 Yard Medley | 1 | 2:50.79 | 2:53.39 | 2.60 |
#40 Boys 11-12 200 Yard Free | 4 | 2:30.43 | 2:22.67 | -7.76 |
#44 Boys 11-12 100 Yard Back | 5 | 1:23.48 | 1:22.00 | -1.48 |
#82 Boys 11-12 100 Yard Medley | 4 | 1:21.56 | 1:21.53 | -0.03 |
#86 Boys 11-12 100 Yard Free | 6 | 1:08.40 | 1:08.24 | -0.16 |
#90 Boys 11-12 50 Yard Back | 12 | 38.52 | 39.30 | 0.78 |
#98 Boys 11-12 100 Yard Fly | 2 | 1:18.80 | 1:19.46 | 0.66 |
2019 MR Metro Silver Central C
New York , NY , 2/22/2019 to 2/24/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#86A Boys 11 50 Yard Free | 8 | 30.39 | 29.25 | -1.14 |
#96A Boys 11 50 Yard Fly | 10 | 34.06 | 33.58 | -0.48 |
#343B Boys 50 Yard Free | 8 | 30.16 | - |
2019 MR NCAC February 17th Six
Yonkers , MA , 2/17/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 50 Yard Fly | 13 | 34.85 | 34.06 | -0.79 |
#22 Boys 100 Yard Free | 48 | 1:08.40 | 1:09.34 | 0.94 |
#28 Boys 100 Yard Fly | 15 | 1:18.78 | 1:18.80 | 0.02 |
2019 MR BAD Mid Winter Invitat
Bronx , NY , 1/26/2019 to 1/27/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 50 Yard Free | 17 | 30.75 | 30.39 | -0.36 |
#40 Boys 11-12 100 Yard Back | 26 | 1:23.48 | 1:23.88 | 0.40 |
#44 Boys 11-12 50 Yard Breast | 46 | 47.36 | 48.96 | 1.60 |
#48 Boys 11-12 100 Yard Fly | 18 | 1:19.42 | 1:21.59 | 2.17 |
#82 Boys 200 Yard Medley | 27 | 2:50.17 | 2:54.22 | 4.05 |
#84 Boys 11-12 100 Yard Free | 23 | 1:09.79 | 1:08.40 | -1.39 |
#96 Boys 11-12 50 Yard Fly | 25 | 34.85 | 35.87 | 1.02 |
#100 Boys 200 Yard Free | 28 | 2:30.43 | 2:36.40 | 5.97 |
2019 MR Tina Ficarelli Winter
Bronx , NY , 1/5/2019 to 1/6/2019
Team:MRAPEX - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 200 Yard Medley | 14 | 2:52.58 | 2:50.79 | -1.79 |
#30 Boys 11-12 100 Yard Back | 11 | 1:26.10 | 1:23.48 | -2.62 |
#34 Boys 11-12 100 Yard Free | 25 | 1:09.79 | 1:10.58 | 0.79 |
#62 Boys 11-12 200 Yard Free | 12 | 2:30.46 | 2:30.43 | -0.03 |
#70 Boys 11-12 100 Yard Fly | 9 | 1:21.20 | 1:19.42 | -1.78 |
#78 Boys 11-12 50 Yard Free | 23 | 30.75 | 31.46 | 0.71 |
2018 MR NCAC December Sprint M
Yonkers , NY , 12/23/2018
Team:MRAPEX - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 09-10 50 Yard Free | 1 | 30.75 | 30.59 | -0.16 |
#20B Boys 09-10 50 Yard Fly | 1 | 34.85 | 35.75 | 0.90 |
#22B Boys 09-10 100 Yard Free | 1 | 1:09.79 | 1:08.70 | -1.09 |
#30 Boys 12 & Under 100 Yard Medley | 12 | 1:21.56 | 1:26.03 | 4.47 |
2018 MR HDRO Winter SCY Invita
West Bronx , NY , 12/15/2018 to 12/16/2018
Team:MRAPEX - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 10 & Under 100 Yard Medley | 8 | 1:22.20 | 1:23.42 | 1.22 |
#4A Boys 10 & Under 50 Yard Free | 2 | 30.75 | 31.02 | 0.27 |
#8A Boys 10 & Under 50 Yard Back | 0 | 38.52 | NS | - |
#10A Boys 09-10 100 Yard Fly | 0 | 1:21.20 | NS | - |
#32A Boys 10 & Under 50 Yard Fly | 1 | 35.62 | 34.85 | -0.77 |
#34A Boys 09-10 200 Yard Medley | 5 | 3:05.50 | 3:00.12 | -5.38 |
#36A Boys 09-10 500 Yard Free | 2 | 6:35.45 | 6:57.73 | 22.28 |
2018 MR PAC Christmas Invitati
West Nyack , NY , 11/30/2018 to 12/2/2018
Team:MRAPEX - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 10 & Under 50 Yard Back | 7 | 38.52 | 39.07 | 0.55 |
#14 Boys 10 & Under 50 Yard Free | 2 | 31.35 | 31.95 | 0.60 |
#22 Boys 10 & Under 50 Yard Fly | 2 | 35.69 | 35.84 | 0.15 |
#26 Boys 10 & Under 100 Yard Medley | 5 | 1:26.86 | 1:23.26 | -3.60 |
#48 Boys 10 & Under 100 Yard Fly | 2 | 1:22.65 | 1:18.50 | -4.15 |
#52 Boys 10 & Under 200 Yard Medley | 3 | 1:23.25 | 2:52.02 | 88.77 |
#56 Boys 10 & Under 100 Yard Back | 6 | 1:26.10 | 1:25.35 | -0.75 |
#64 Boys 10 & Under 100 Yard Free | 3 | 1:09.83 | 1:11.50 | 1.67 |
2018 MR NCAC November Sprint M
Yonkers , NY , 11/18/2018
Team:MRAPEX - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 100 Yard Free | 5 | 1:09.79 | 1:07.40 | -2.39 |
#12 Boys 12 & Under 100 Yard Back | 11 | 1:26.10 | 1:24.16 | -1.94 |
#20 Boys 12 & Under 200 Yard Free | 7 | 2:30.46 | 2:31.71 | 1.25 |
#24 Boys 12 & Under 100 Yard Fly | 5 | 1:21.20 | 1:25.55 | 4.35 |
