Kaitlyn Estes
Age: 18 years, 6 months
Team:
Machine Aquatics (PVMACH)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 100 Meter Breast | 1 | 1:24.48 | 1:20.13 | -4.35 |
#39 Girls 15 & Over 50 Free | 5 | 29.94 | 28.78 | -1.16 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 26 | 2:12.02 | 2:28.20 | 16.18 |
#13 Girls 100 Fly | 50 | 1:07.45 | 1:08.55 | 1.10 |
#15 Girls 400 Meter Medley | 17 | 5:25.75 | 5:18.32 | -7.43 |
#23 Girls 100 Meter Back | 25 | 1:07.18 | 1:07.85 | 0.67 |
#29 Girls 200 Meter Back | 21 | 2:28.25 | 2:27.54 | -0.71 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Fly | 31 | 58.21 | 1:09.30 | 11.09 |
#15 Girls 100 Back | 29 | 1:07.82 | 1:09.09 | 1.27 |
2024 LC Spring Invitational
Sterling , VA , 5/10/2024 to 5/12/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 24 | 5:25.75 | 5:28.53 | 2.78 |
#7 Mixed 13 & Over 200 Meter Back | 12 | 2:27.13 | 2:31.13 | 4.00 |
#19 Mixed 13 & Over 100 Meter Fly | 29 | 1:07.45 | 1:10.20 | 2.75 |
#21 Mixed 13 & Over 50 Meter Free | 70 | 29.61 | 29.94 | 0.33 |
#22 Mixed 13 & Over 100 Meter Back | 8 | 1:07.18 | 1:09.44 | 2.26 |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18C Girls 15 & Over 100 Meter Free | 12 | 1:04.84 | 1:04.67 | -0.17 |
#20C Girls 15 & Over 100 Meter Breast | 6 | 1:28.24 | 1:24.48 | -3.76 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Yard Fly | 24 | 58.21 | 59.23 | 1.02 |
#9 Girls 400 Medley | 22 | 4:38.01 | 4:36.75 | -1.26 |
#17 Girls 100 Yard Back | 19 | 58.39 | 58.72 | 0.33 |
#25 Girls 200 Yard Back | 16 | 2:05.63 | 2:10.53 | 4.90 |
#29 Girls 200 Fly | 0 | 2:11.75 | NS | - |
#31 Girls 200 Medley | 24 | 2:12.02 | 2:12.34 | 0.32 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15 & Over 200 Yard Fly | 1 | 2:12.45 | 2:11.75 | -0.70 |
#39 Girls 15 & Over 200 Yard Medley | 4 | 2:13.29 | 2:15.42 | 2.13 |
#47 Girls 15 & Over 100 Yard Back | 3 | 58.12 | 1:00.07 | 1.95 |
#105 Girls 15 & Over 100 Yard Free | 9 | 55.75 | 55.82 | 0.07 |
#113 Girls 15 & Over 100 Yard Fly | 3 | 58.21 | 59.49 | 1.28 |
2024 PV Green and Orange Bowl
Springfield , VA , 1/26/2024 to 1/28/2024
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 500 Yard Free | 2 | 5:38.06 | 5:25.01 | -13.05 |
#21 Girls 15 & Over 100 Yard Breast | 1 | 1:16.49 | 1:11.55 | -4.94 |
#47 Girls 15 & Over 200 Yard Back | 2 | 2:05.63 | 2:08.44 | 2.81 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 100 Fly | 73 | 58.21 | 59.81 | 1.60 |
#41 Girls 400 Medley | 38 | 4:38.01 | 4:44.22 | 6.21 |
#55 Girls 200 Fly | 47 | 2:12.45 | 2:13.27 | 0.82 |
#67 Girls 50 Free | 110 | 25.60 | 25.80 | 0.20 |
#85 Girls 100 Back | 60 | 58.39 | 59.67 | 1.28 |
#103 Girls 200 Back | 38 | 2:05.63 | 2:07.43 | 1.80 |
2023 PV November Open - Provid
Falls Church , VA , 11/10/2023 to 11/12/2023
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31B Girls 15 & Over 200 Yard Fly | 2 | 2:13.65 | 2:12.45 | -1.20 |
#75B Girls 15 & Over 200 Yard Free | 4 | 2:16.74 | 2:03.12 | -13.62 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 100 Yard Fly | 23 | 58.21 | 59.14 | 0.93 |
#13 Girls 13 & Over 50 Yard Free | 53 | 25.60 | 25.92 | 0.32 |
#17 Girls 13 & Over 100 Yard Back | 30 | 58.12 | 59.00 | 0.88 |
#21 Girls 13 & Over 200 Yard Back | 33 | 2:05.63 | 2:10.15 | 4.52 |
#23 Girls 13 & Over 100 Yard Free | 83 | 55.75 | 57.34 | 1.59 |
#25 Girls 13 & Over 200 Yard Medley | 32 | 2:13.29 | 2:13.90 | 0.61 |
2023 PV Distance Run
Springfield , VA , 9/30/2023 to 10/1/2023
Team:PVMACH - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 30 | 19:38.92 | 19:26.24 | -12.68 |
#4 Mixed 09 & Over 400 Yard Medley | 20 | 4:38.01 | 5:01.20 | 23.19 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 200 Medley | 5 | 2:36.14 | 2:35.12 | -1.02 |
#39 Girls 15 & Over 50 Free | 48 | 29.94 | 29.95 | 0.01 |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 100 Fly | 45 | 58.21 | 1:08.45 | 10.24 |
#15 Girls 400 Meter Medley | 22 | 4:38.01 | 5:25.75 | 47.74 |
#23 Girls 100 Meter Back | 15 | 1:07.18 | 1:09.39 | 2.21 |
#29 Girls 200 Meter Back | 19 | 2:27.13 | 2:28.25 | 1.12 |
2023 PV MACH June LC Invitatio
Sterling , VA , 6/15/2023 to 6/18/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 100 Back | 1 | 1:07.18 | 1:09.97 | 2.79 |
#23 Girls 15 & Over 100 Fly | 4 | 1:08.19 | 1:10.02 | 1.83 |
#27 Girls 15 & Over 200 Back | 2 | 2:27.13 | 2:30.72 | 3.59 |
#43 Mixed 13 & Over 50 Meter Free | 0 | 29.61 | NS | - |
#44 Mixed 13 & Over 200 Meter Medley | 0 | 2:36.14 | NS | - |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 50 Back | 14 | 58.39 | 32.03 | -26.36 |
#7 Girls 100 Fly | 35 | 58.21 | 1:14.06 | 15.85 |
#17 Girls 100 Meter Back | 19 | 58.39 | 1:07.82 | 9.43 |
#21 Girls 50 Meter Fly | 17 | 58.21 | 29.95 | -28.26 |
#27 Girls 200 Back | 18 | 2:05.63 | 2:31.65 | 26.02 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 18 | 5:28.19 | 5:30.03 | 1.84 |
#5 Mixed 13 & Over 200 Meter Fly | 20 | 2:44.11 | - | |
#18 Mixed 13 & Over 200 Meter Medley | 33 | 2:36.14 | 2:36.83 | 0.69 |
#22 Mixed 13 & Over 100 Meter Back | 20 | 1:07.18 | 1:09.79 | 2.61 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 15 & Over 50 Meter Free | 27 | 29.61 | 31.43 | 1.82 |
#17C Girls 15 & Over 200 Meter Back | 6 | 2:27.13 | 2:36.34 | 9.21 |
#34C Girls 15 & Over 100 Meter Fly | 6 | 1:08.19 | 1:11.77 | 3.58 |
#36C Girls 15 & Over 100 Meter Back | 7 | 1:07.18 | 1:10.51 | 3.33 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Yard Fly | 23 | 59.19 | 58.75 | -0.44 |
#9 Girls 400 Medley | 17 | 4:38.92 | 4:38.01 | -0.91 |
#17 Girls 100 Yard Back | 17 | 58.12 | 58.39 | 0.27 |
#25 Girls 200 Yard Back | 10 | 2:05.91 | 2:05.63 | -0.28 |
#29 Girls 200 Fly | 0 | 2:13.65 | NS | - |
#31 Girls 200 Medley | 24 | 2:13.29 | 2:14.79 | 1.50 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15 & Over 200 Yard Fly | 1 | 2:16.82 | 2:13.65 | -3.17 |
#39 Girls 15 & Over 200 Yard Medley | 4 | 2:13.29 | 2:16.25 | 2.96 |
#47 Girls 15 & Over 100 Yard Back | 1 | 58.12 | 59.73 | 1.61 |
#105 Girls 15 & Over 100 Yard Free | 9 | 56.49 | 55.75 | -0.74 |
#113 Girls 15 & Over 100 Yard Fly | 3 | 59.19 | 1:00.16 | 0.97 |
2023 PV January Open - Audrey
Annandale , VA , 1/21/2023 to 1/22/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13 & Over 100 Yard Free | 0 | 56.49 | NS | - |
#73 Girls 13 & Over 100 Yard Breast | 21 | 1:16.57 | - |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 100 Fly | 37 | 1:08.19 | 1:10.17 | 1.98 |
#19 Girls 13 & Over 50 Free | 57 | 29.61 | 29.94 | 0.33 |
#23 Girls 13 & Over 100 Meter Back | 20 | 1:07.18 | 1:09.39 | 2.21 |
#37 Girls 13 & Over 200 Back | 37 | 2:27.13 | 2:32.59 | 5.46 |
#41 Girls 13 & Over 200 Medley | 57 | 2:36.14 | 2:38.51 | 2.37 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 100 Fly | 70 | 59.19 | 1:00.13 | 0.94 |
#41 Girls 400 Medley | 44 | 4:38.92 | 4:45.69 | 6.77 |
#85 Girls 100 Back | 41 | 58.12 | 59.01 | 0.89 |
#103 Girls 200 Yard Back | 23 | 2:05.91 | 2:07.72 | 1.81 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 11 | 4:38.92 | 4:48.82 | 9.90 |
#9 Girls 13 & Over 200 Yard Fly | 19 | 2:17.96 | 2:16.82 | -1.14 |
#31 Girls 13 & Over 100 Yard Fly | 19 | 59.19 | 1:00.04 | 0.85 |
#33 Girls 13 & Over 100 Yard Back | 7 | 58.12 | 59.18 | 1.06 |
#35 Girls 13 & Over 200 Yard Back | 0 | 2:05.91 | DQ | - |
#41 Girls 13 & Over 200 Yard Medley | 12 | 2:13.29 | 2:15.62 | 2.33 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 100 Yard Fly | 33 | 59.19 | 1:00.48 | 1.29 |
#9 Girls 13 & Over 400 Yard Medley | 0 | 4:38.92 | NS | - |
#13 Girls 13 & Over 50 Yard Free | 36 | 25.95 | 25.60 | -0.35 |
#17 Girls 13 & Over 100 Yard Back | 16 | 58.12 | 58.84 | 0.72 |
#21 Girls 13 & Over 200 Yard Back | 11 | 2:05.91 | 2:07.40 | 1.49 |
#25 Girls 13 & Over 200 Yard Medley | 40 | 2:13.29 | 2:15.54 | 2.25 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Yard Fly | 7 | 2:17.96 | 2:21.52 | 3.56 |
#43 Girls 13 & Over 100 Yard Fly | 20 | 59.19 | 1:05.03 | 5.84 |
#47 Girls 13 & Over 100 Yard Back | 5 | 58.12 | 1:01.87 | 3.75 |
2022 PV Distance Run
Springfield , VA , 10/1/2022 to 10/2/2022
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 38 | 19:38.92 | - | |
#3 Mixed 400 Yard Medley | 28 | 4:38.92 | 4:51.39 | 12.47 |
2022 PV LC Open Championships
College Park , MD , 7/14/2022 to 7/17/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Medley | 18 | 2:36.14 | 2:38.78 | 2.64 |
#15 Girls 400 Meter Medley | 20 | 5:33.38 | 5:28.19 | -5.19 |
#23 Girls 100 Meter Back | 20 | 1:07.18 | 1:09.24 | 2.06 |
#29 Girls 200 Meter Back | 17 | 2:05.91 | 2:28.67 | 22.76 |
2022 VA NOVA Senior Classic
Richmond , VA , 6/10/2022 to 6/12/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 100 Meter Fly | 23 | 1:08.19 | 1:09.63 | 1.44 |
#13 Girls 13 & Over 50 Meter Free | 48 | 29.61 | 30.74 | 1.13 |
#17 Girls 13 & Over 100 Meter Back | 15 | 1:07.18 | 1:09.86 | 2.68 |
#21 Girls 13 & Over 200 Meter Back | 16 | 2:27.13 | 2:31.39 | 4.26 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVUN-M - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 400 Meter Medley | 18 | 5:33.38 | 5:42.38 | 9.00 |
#4 Girls 15 & Over 100 Meter Free | 42 | 1:04.84 | 1:10.28 | 5.44 |
#8 Girls 15 & Over 100 Meter Breast | 19 | 1:28.24 | 1:31.32 | 3.08 |
#32 Girls 15 & Over 200 Meter Medley | 0 | 2:36.14 | NS | - |
#40 Girls 15 & Over 100 Meter Back | 0 | 1:07.18 | NS | - |
2022 PV Machine LC Classic
Springfield , VA , 4/22/2022 to 4/24/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Girls 15 & Over 200 Meter Medley | 3 | 2:36.14 | 2:43.74 | 7.60 |
#5C Girls 15 & Over 50 Meter Free | 11 | 29.61 | 31.85 | 2.24 |
#17C Girls 15 & Over 200 Meter Back | 4 | 2:27.13 | 2:38.06 | 10.93 |
#18C Girls 15 & Over 100 Meter Free | 20 | 1:04.84 | 1:10.67 | 5.83 |
#34C Girls 15 & Over 100 Meter Fly | 6 | 1:08.19 | 1:13.93 | 5.74 |
#36C Girls 15 & Over 100 Meter Back | 3 | 1:07.18 | 1:15.09 | 7.91 |
2022 PV SC Senior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVUN-M - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 400 Yard Medley | 20 | 4:39.93 | 4:38.92 | -1.01 |
#17 Girls 100 Back | 32 | 58.12 | 59.50 | 1.38 |
#25 Girls 200 Yard Back | 17 | 2:06.01 | 2:05.91 | -0.10 |
#31 Girls 200 Medley | 34 | 2:13.29 | 2:14.51 | 1.22 |
2022 PV SNOW February Qualifie
Sterling , VA , 2/6/2022
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Girls 13 & Over 400 Yard Medley | 0 | 4:39.93 | NS | - |
#38 Girls 13 & Over 100 Yard Free | 0 | 56.49 | NS | - |
#42 Girls 13 & Over 100 Yard Fly | 0 | 59.19 | NS | - |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Fly | 45 | 59.19 | 1:03.51 | 4.32 |
#23 Girls 200 Back | 19 | 2:06.01 | 2:13.73 | 7.72 |
#47 Girls 200 Fly | 19 | 2:17.96 | 2:20.58 | 2.62 |
#55 Girls 50 Back | 17 | 27.68 | 28.24 | 0.56 |
#79 Girls 200 Medley | 23 | 2:13.29 | 2:16.96 | 3.67 |
#91 Girls 100 Back | 21 | 58.12 | 1:01.11 | 2.99 |
#95 Girls 50 Yard Fly | 16 | 27.10 | 27.79 | 0.69 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 100 Fly | 17 | 59.19 | 1:04.96 | 5.77 |
#21 Girls 15-18 200 Yard Back | 7 | 2:06.01 | 2:12.26 | 6.25 |
#38 Girls 15-18 200 Medley | 21 | 2:13.29 | 2:24.32 | 11.03 |
#50 Girls 15-18 200 Free | 32 | 2:03.31 | 2:16.74 | 13.43 |
#66 Girls 15-18 100 Yard Free | 20 | 56.49 | 58.45 | 1.96 |
#74 Girls 15-18 100 Yard Back | 8 | 58.12 | 1:00.57 | 2.45 |
2021 PV JP Popovich Memorial I
South Riding , VA , 10/8/2021 to 10/10/2021
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 11 & Over 500 Yard Free | 28 | 5:38.06 | 5:51.28 | 13.22 |
#6 Mixed 15 & Over 200 Yard Back | 7 | 2:06.01 | 2:14.95 | 8.94 |
#9 Mixed 15 & Over 100 Yard Fly | 59 | 59.19 | 1:07.41 | 8.22 |
#20 Mixed 15 & Over 100 Yard Back | 17 | 58.12 | 1:02.33 | 4.21 |
#22 Mixed 15 & Over 50 Yard Free | 75 | 25.95 | 27.77 | 1.82 |
#23 Mixed 15 & Over 200 Yard Medley | 36 | 2:13.29 | 2:25.91 | 12.62 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Meter Fly | 11 | 59.19 | 1:08.96 | 9.77 |
#21 Girls 13-14 200 Meter Medley | 16 | 2:13.29 | 2:38.32 | 25.03 |
#33 Girls 13-14 100 Meter Back | 2 | 58.12 | 1:07.18 | 9.06 |
#43 Girls 13-14 400 Meter Medley | 9 | 4:39.93 | 5:33.38 | 53.45 |
#59 Girls 13-14 200 Meter Back | 3 | 2:06.01 | 2:27.13 | 21.12 |
2021 PV SNOW Long Course Invit
South Riding , VA , 6/17/2021 to 6/20/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Meter Back | 1 | 1:09.26 | 1:07.96 | -1.30 |
#9 Girls 13-14 100 Meter Free | 3 | 1:10.58 | 1:04.84 | -5.74 |
#21 Girls 13-14 200 Meter Back | 1 | 2:31.52 | 2:27.51 | -4.01 |
#25 Girls 13-14 100 Meter Fly | 1 | 1:10.06 | 1:08.19 | -1.87 |
#40A Girls 13-14 200 Meter Free | 3 | 2:29.77 | 2:22.99 | -6.78 |
#42A Girls 13-14 50 Meter Free | 3 | 30.73 | 29.61 | -1.12 |
#43A Girls 13-14 200 Meter Medley | 1 | 2:37.29 | 2:36.16 | -1.13 |
2021 PV SNOW LC Spring Classic
South Riding , VA , 5/7/2021 to 5/9/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 11 & Over 400 Meter Medley | 8 | 5:35.97 | 5:36.01 | 0.04 |
#6 Girls 13-14 100 Meter Breast | 8 | 1:29.29 | 1:28.24 | -1.05 |
#8 Girls 13-14 200 Meter Back | 1 | 2:31.52 | 2:31.54 | 0.02 |
#35 Girls 13-14 100 Meter Back | 1 | 1:09.38 | 1:09.26 | -0.12 |
#36 Girls 13-14 100 Meter Fly | 1 | 1:10.91 | 1:10.06 | -0.85 |
2021 PV FXFX LC Ocean Commotio
Sterling , VA , 4/24/2021 to 4/25/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 13-14 200 Meter Breast | 10 | 3:29.42 | 3:09.03 | -20.39 |
#9 Mixed 13-14 100 Meter Back | 13 | 1:09.38 | 1:13.06 | 3.68 |
#11 Mixed 13-14 200 Meter Medley | 13 | 2:37.29 | 2:47.23 | 9.94 |
2021 PV SC Championship Series
Sterling , VA , 3/25/2021 to 3/28/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 14 200 Free | 8 | 2:03.93 | 2:03.31 | -0.62 |
#49 Girls 14 100 Yard Fly | 2 | 1:00.13 | 59.19 | -0.94 |
#79 Girls 14 200 Yard Back | 3 | 2:07.26 | 2:06.01 | -1.25 |
#107 Girls 14 200 Yard Medley | 6 | 2:14.19 | 2:13.29 | -0.90 |
#113 Girls 14 100 Yard Back | 1 | 59.19 | 58.12 | -1.07 |
2021 PV DMV Showcase
Manassas , VA , 2/19/2021 to 2/22/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Yard Fly | 4 | 1:00.13 | 1:00.40 | 0.27 |
#7 Girls 13-14 100 Yard Free | 11 | 57.34 | 56.49 | -0.85 |
#21 Girls 13-14 100 Yard Back | 1 | 59.48 | 59.19 | -0.29 |
#23 Girls 13-14 400 Yard Medley | 5 | 4:39.93 | 4:52.83 | 12.90 |
#33 Girls 13-14 200 Yard Medley | 6 | 2:15.84 | 2:14.19 | -1.65 |
#35 Girls 13-14 200 Yard Back | 2 | 2:08.82 | 2:07.26 | -1.56 |
2021 PV IMX Challenge
Manassas , VA , 1/29/2021 to 1/31/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 14 400 Yard Medley | 3 | 4:51.05 | 4:39.93 | -11.12 |
#15 Girls 14 200 Yard Fly | 7 | 2:28.41 | 2:17.96 | -10.45 |
#17 Girls 14 200 Yard Back | 2 | 2:08.82 | 2:09.61 | 0.79 |
#19 Girls 14 200 Yard Breast | 14 | 2:45.64 | 2:41.78 | -3.86 |
2021 PV New Year Distance Time
Manassas , VA , 1/23/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Mixed 500 Yard Free | 27 | 5:38.22 | 5:38.06 | -0.16 |
2020 PV 13&O Meet of Champions
Manassas , VA , 12/9/2020 to 12/13/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Free | 6 | 2:08.95 | 2:03.93 | -5.02 |
#27 Girls 13-14 50 Yard Free | 6 | 26.33 | 25.95 | -0.38 |
#39 Girls 13-14 100 Yard Back | 3 | 59.71 | 59.79 | 0.08 |
#43 Girls 13-14 100 Yard Fly | 3 | 1:03.12 | 1:00.13 | -2.99 |
#57 Girls 13-14 200 Yard Back | 2 | 2:08.82 | 2:10.64 | 1.82 |
2020 PV SNOW Fall Sprint Chall
South Riding , VA , 11/21/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 13 & Over 50 Yard Free | 15 | 27.49 | 26.33 | -1.16 |
#5 Mixed 13 & Over 100 Yard Back | 2 | 59.71 | 59.76 | 0.05 |
#7 Mixed 13 & Over 100 Yard Free | 14 | 57.64 | 57.34 | -0.30 |
2020 PV Loughmiller Memorial M
Warrenton , VA , 11/7/2020 to 11/8/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Mixed 13-14 100 Yard Back | 1 | 59.71 | 1:00.72 | 1.01 |
#12 Mixed 13-14 400 Yard Medley | 2 | 4:51.05 | 4:56.57 | 5.52 |
2020 PV SNOW Arena Fall Racing
South Riding , VA , 10/24/2020
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 13-14 200 Yard Medley | 1 | 2:15.84 | 2:17.31 | 1.47 |
#2C Girls 13-14 200 Yard Back | 1 | 2:08.82 | 2:13.70 | 4.88 |
#7C Girls 13-14 100 Yard Back | 1 | 59.71 | 1:00.91 | 1.20 |
2020 PV SNOW February Qualifie
Sterling , VA , 2/9/2020
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 200 Yard Free | 16 | 2:08.95 | 2:11.78 | 2.83 |
#37 Girls 13 & Over 50 Yard Free | 21 | 27.57 | 27.49 | -0.08 |
#41 Girls 13 & Over 100 Yard Fly | 9 | 1:03.12 | 1:05.76 | 2.64 |
2020 SNOW February Qualifier
Sterling , VA , 2/9/2020
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 200 Yard Free | 16 | 2:08.95 | 2:11.78 | 2.83 |
#37 Girls 13 & Over 50 Yard Free | 21 | 27.57 | 27.49 | -0.08 |
#41 Girls 13 & Over 100 Yard Fly | 9 | 1:03.12 | 1:05.76 | 2.64 |
2020 NC SGSA January Jump Star
Greensboro , NC , 1/17/2020 to 1/20/2020
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 50 Free | 0 | 27.57 | NS | - |
#29 Girls 13-14 100 Medley | 0 | 1:04.29 | NS | - |
#37 Girls 13-14 100 Back | 0 | 59.71 | NS | - |
#57 Girls 13-14 100 Fly | 0 | 1:03.12 | NS | - |
#71 Girls 13-14 200 Back | 0 | 2:08.82 | NS | - |
#87 Girls 13-14 200 Free | 0 | 2:08.95 | NS | - |
#97A Girls 13-14 50 Yard Fly | 0 | 27.10 | NS | - |
#101A Girls 13-14 50 Yard Back | 0 | 27.68 | NS | - |
2019 PV Sport Fair Winter Clas
