Isabella Piccone
Age: 22 years, 7 months
Team:
Somerset Valley YMCA (NJSVY)
2020 NJ YMCA Silver Championsh
Sewell , NJ , 2/14/2020 to 2/16/2020
Team:NJSVY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 400 Yard Medley | 5 | 4:52.97 | 4:49.61 | -3.36 |
#10 Girls 15-18 200 Yard Free | 21 | 2:03.50 | 2:01.88 | -1.62 |
#50 Girls 15-18 50 Yard Free | 29 | 26.18 | 26.09 | -0.09 |
#118 Girls 15-18 200 Yard Medley | 4 | 2:20.77 | 2:16.06 | -4.71 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJSVY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#117B Girls 15 & Over 500 Yard Free | 17 | 4:31.00 | 5:42.97 | 71.97 |
#133 Girls 15 & Over 50 Yard Fly | 29 | 33.94 | 30.57 | -3.37 |
#137 Girls 15 & Over 100 Yard Free | 41 | 55.22 | 59.63 | 4.41 |
#145 Girls 15 & Over 50 Yard Back | 26 | 29.96 | 32.61 | 2.65 |
2020 SVY New Year's Splash
North Branch , NJ , 1/3/2020 to 1/5/2020
Team:NJSVY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 15 & Over 200 Yard Free | 16 | 2:00.16 | 2:12.82 | 12.66 |
#33 Girls 15 & Over 100 Yard Fly | 15 | 1:05.64 | 1:11.65 | 6.01 |
#37 Girls 15 & Over 200 Yard Back | 8 | 2:17.49 | 2:27.35 | 9.86 |
#67 Girls 15 & Over 100 Yard Free | 20 | 55.22 | 1:00.99 | 5.77 |
#79 Girls 15 & Over 100 Yard Back | 11 | 1:02.44 | 1:08.58 | 6.14 |
#83 Girls 15 & Over 200 Yard Medley | 2 | 2:18.54 | 2:26.43 | 7.89 |
OCY Winter Classic 2019
Toms River , NJ , 12/13/2019 to 12/15/2019
Team:NJSVY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 400 Yard Medley | 6 | 4:54.82 | 4:52.97 | -1.85 |
#19 Girls 15 & Over 200 Free | 30 | 2:00.16 | 2:06.50 | 6.34 |
#23 Girls 15 & Over 100 Breast | 39 | 1:15.58 | 1:17.19 | 1.61 |
#31 Girls 15 & Over 100 Fly | 36 | 1:05.30 | 1:07.43 | 2.13 |
#71 Girls 15 & Over 100 Back | 33 | 1:02.44 | 1:06.95 | 4.51 |
#79 Girls 15 & Over 100 Free | 38 | 55.22 | 58.85 | 3.63 |
#87 Girls 15 & Over 200 Medley | 19 | 2:18.54 | 2:22.93 | 4.39 |
2019 HCY Autumn Challenge
Perth Amboy , NJ , 11/15/2019 to 11/17/2019
Team:NJSVY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41B Girls 15 & Over 50 Yard Free | 9 | 25.28 | 27.25 | 1.97 |
#43B Girls 15 & Over 100 Yard Fly | 15 | 1:05.64 | 1:09.87 | 4.23 |
#49B Girls 15 & Over 200 Yard Free | 19 | 2:00.16 | 2:13.70 | 13.54 |
#85B Girls 15 & Over 200 Yard Medley | 12 | 2:18.54 | 2:30.09 | 11.55 |
#87B Girls 15 & Over 100 Yard Free | 11 | 55.22 | 1:01.21 | 5.99 |
#95B Girls 15 & Over 500 Yard Free | 5 | 5:26.43 | 5:42.29 | 15.86 |
4th Annual SVY Classic
Perth Amboy , NJ , 10/19/2019 to 10/20/2019
Team:NJSVY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Girls 15-18 200 Yard Free | 53 | 2:00.16 | 2:08.65 | 8.49 |
#28 Girls 15-18 100 Yard Breast | 67 | 1:15.58 | 1:20.84 | 5.26 |
#32 Girls 15-18 50 Yard Free | 47 | 25.28 | 27.49 | 2.21 |
#88 Girls 15-18 100 Yard Free | 77 | 55.22 | 1:00.39 | 5.17 |
#92 Girls 15-18 100 Yard Back | 64 | 1:02.44 | 1:08.43 | 5.99 |
#94 Girls 15-18 200 Yard Medley | 23 | 2:18.54 | 2:25.18 | 6.64 |
July Independence Invitational
Piscataway , NJ , 7/5/2019 to 7/7/2019
Team:NJSHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 15 & Over 200 Meter Medley | 59 | 2:36.98 | 2:49.89 | 12.91 |
#37 Girls 15 & Over 200 Meter Back | 62 | 2:35.01 | 2:52.84 | 17.83 |
#39 Girls 15 & Over 50 Meter Free | 56 | 28.86 | 30.86 | 2.00 |
#85 Girls 15 & Over 100 Meter Back | 60 | 1:10.51 | 1:19.26 | 8.75 |
#89 Girls 15 & Over 200 Meter Free | 60 | 2:16.58 | 2:29.28 | 12.70 |
2019 Long Course Cup Champions
Princeton , NJ , 6/14/2019 to 6/16/2019
Team:NJSHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 200 Meter Medley | 60 | 2:18.54 | 2:43.67 | 25.13 |
#53 Girls 15 & Over 100 Meter Free | 104 | 55.22 | 1:09.24 | 14.02 |
#55 Girls 15 & Over 50 Meter Back | 61 | 29.96 | 37.57 | 7.61 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJSHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#61B Girls 15 & Over 100 Meter Back | 18 | 1:10.51 | 1:19.45 | 8.94 |
#65B Girls 15 & Over 100 Meter Free | 26 | 1:02.89 | 1:09.97 | 7.08 |
#67B Girls 15 & Over 200 Meter Medley | 0 | 2:36.98 | NS | - |
2019 NJS Senior Championships
New Providence , NJ , 3/14/2019 to 3/17/2019
Team:NJSHY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 85 | 2:03.50 | 2:10.41 | 6.91 |
#7 Girls 100 Fly | 97 | 1:05.64 | 1:10.35 | 4.71 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJSHY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 200 Yard Back | 21 | 2:17.49 | 2:24.29 | 6.80 |
#73 Girls 200 Yard Free | 41 | 2:00.16 | 2:07.28 | 7.12 |
#77 Girls 100 Yard Breast | 49 | 1:15.58 | 1:20.64 | 5.06 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJSHY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#69 Girls 50 Free | 109 | 25.28 | 25.92 | 0.64 |
#77 Girls 100 Back | 120 | 1:02.44 | 1:05.74 | 3.30 |
#81 Girls 200 Free | 144 | 2:00.16 | 2:07.31 | 7.15 |
#117 Girls 100 Free | 124 | 55.22 | 56.43 | 1.21 |
#129 Girls 200 Back | 104 | 2:17.27 | 2:23.75 | 6.48 |
2018 Fall Festival of X-Cellen
Princeton , NJ , 10/20/2018 to 10/21/2018
Team:NJSHY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15-19 200 Yard Free | 28 | 2:00.16 | 2:08.32 | 8.16 |
#43B Girls 15-19 50 Yard Free | 27 | 25.28 | 27.07 | 1.79 |
#45B Girls 15-19 200 Yard Back | 15 | 2:17.49 | 2:23.81 | 6.32 |
#87B Girls 15-19 100 Yard Back | 26 | 1:02.44 | 1:06.84 | 4.40 |
#89B Girls 15-19 200 Yard Medley | 25 | 2:18.54 | 2:25.85 | 7.31 |
#91B Girls 15-19 100 Yard Free | 49 | 55.22 | 1:00.41 | 5.19 |
July Independence Invitational
Piscataway , NC , 7/6/2018 to 7/8/2018
Team:NJUNSH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Meter Fly | 46 | 1:16.44 | 1:13.88 | -2.56 |
#7 Girls 15 & Over 100 Meter Free | 66 | 1:02.89 | 1:06.40 | 3.51 |
#35 Girls 15 & Over 200 Meter Medley | 55 | 2:36.98 | 2:46.01 | 9.03 |
#37 Girls 15 & Over 200 Meter Back | 54 | 2:35.01 | 2:49.25 | 14.24 |
#39 Girls 15 & Over 50 Meter Free | 68 | 28.86 | 30.92 | 2.06 |
#83 Girls 15 & Over 400 Meter Medley | 29 | 5:33.65 | 5:48.24 | 14.59 |
#85 Girls 15 & Over 100 Meter Back | 67 | 1:10.51 | 1:19.90 | 9.39 |
#89 Girls 15 & Over 200 Meter Free | 84 | 2:16.58 | 2:30.31 | 13.73 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJUNSH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#55B Girls 15 & Over 400 Free | 23 | 4:48.97 | 5:09.07 | 20.10 |
#57B Girls 15 & Over 50 Free | 59 | 29.39 | 30.31 | 0.92 |
#61B Girls 15 & Over 100 Back | 48 | 1:02.44 | 1:18.18 | 15.74 |
2018 Long Course Cup Champions
Princeton , NJ , 6/8/2018 to 6/10/2018
Team:NJSHY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 200 Meter Medley | 42 | 2:18.54 | 2:45.85 | 27.31 |
#53 Girls 15 & Over 100 Meter Free | 73 | 55.22 | 1:08.01 | 12.79 |
#55 Girls 15 & Over 50 Meter Back | 42 | 29.96 | 36.57 | 6.61 |
#97 Girls 15 & Over 50 Meter Free | 62 | 25.28 | 31.13 | 5.85 |
#99 Girls 15 & Over 100 Meter Back | 54 | 1:02.44 | 1:18.00 | 15.56 |
#103 Girls 15 & Over 200 Meter Free | 0 | 2:00.16 | NS | - |
2018 MAY Bring The Heat
Piscataway , NJ , 6/3/2018
Team:NJUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 200 Meter Medley | 5 | 2:36.98 | 2:42.82 | 5.84 |
#23B Girls 15 & Over 100 Meter Free | 12 | 1:02.89 | 1:07.21 | 4.32 |
#35B Girls 15 & Over 100 Meter Fly | 12 | 1:17.46 | 1:16.44 | -1.02 |
2018 NC TEAM Sun Kissed
Charlotte , NC , 4/5/2018 to 4/8/2018
Team:NJBWTD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 200 Free | 52 | 2:00.16 | 2:03.79 | 3.63 |
#29 Girls 500 Free | 31 | 5:26.43 | 5:33.51 | 7.08 |
#33 Girls 50 Free | 58 | 25.28 | 26.23 | 0.95 |
#49 Girls 400 Yard Medley | 14 | 5:02.69 | 4:55.61 | -7.08 |
#53 Girls 100 Back | 62 | 1:02.44 | 1:05.05 | 2.61 |
#61 Girls 100 Free | 87 | 55.22 | 58.11 | 2.89 |
EEX SPRING CLUB CHAMPS I
THE COLLEGE OF NEW J , 3/16/2018 to 3/18/2018
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 200 Yard Back | 10 | 2:17.49 | 2:26.45 | 8.96 |
#13 Girls 50 Yard Free | 13 | 25.28 | 26.89 | 1.61 |
#15 Girls 500 Free | 14 | 5:26.43 | 5:53.03 | 26.60 |
#41 Girls 400 Yard Medley | 4 | 5:05.67 | 5:02.69 | -2.98 |
#55 Girls 200 Yard Free | 17 | 2:00.16 | 2:08.64 | 8.48 |
#59 Girls 100 Yard Back | 19 | 1:02.44 | 1:09.41 | 6.97 |
Tiger Invitational 2018
Princeton , NJ , 1/19/2018 to 1/21/2018
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27C Girls 15 & Over 1650 Yard Free | 5 | 19:27.14 | 19:44.39 | 17.25 |
#125 Girls 15 & Over 100 Yard Breast | 33 | 1:15.58 | 1:17.57 | 1.99 |
#137 Girls 15 & Over 100 Yard Free | 43 | 55.22 | 59.66 | 4.44 |
#149 Girls 15 & Over 200 Yard Medley | 19 | 2:18.54 | 2:21.62 | 3.08 |
TYR Winterfest 2018
Piscataway , NJ , 1/6/2018 to 1/7/2018
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Back | 37 | 1:02.44 | 1:07.00 | 4.56 |
#11 Girls 100 Yard Free | 37 | 55.22 | 58.76 | 3.54 |
#23 Girls 500 Yard Free | 27 | 5:26.43 | 5:44.92 | 18.49 |
2017 BB Snowflake
Branchburg , NJ , 12/9/2017 to 12/10/2017
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15-19 200 Yard Back | 8 | 2:17.49 | 2:31.51 | 14.02 |
#25B Girls 15-19 100 Yard Breast | 7 | 1:15.58 | 1:23.28 | 7.70 |
#29B Girls 15-19 100 Yard Free | 7 | 55.22 | 1:02.15 | 6.93 |
#57B Girls 15-19 100 Yard Back | 9 | 1:02.44 | 1:10.69 | 8.25 |
#59B Girls 15-19 50 Yard Free | 3 | 25.28 | 27.76 | 2.48 |
#63B Girls 15-19 200 Yard Free | 7 | 2:00.16 | 2:16.69 | 16.53 |
2017 BB Thankful
North Branch , NJ , 11/18/2017 to 11/19/2017
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15-19 200 Yard Fly | 2 | 2:30.30 | 2:30.83 | 0.53 |
#13B Girls 15-19 100 Yard Free | 15 | 55.22 | 59.68 | 4.46 |
#21B Girls 15-19 100 Yard Breast | 6 | 1:15.58 | 1:17.79 | 2.21 |
#47B Girls 15-19 200 Yard Breast | 2 | 2:53.31 | 2:46.70 | -6.61 |
#51B Girls 15-19 50 Yard Free | 3 | 25.28 | 26.94 | 1.66 |
#57B Girls 15-19 1000 Yard Free | 4 | 11:43.13 | 11:44.70 | 1.57 |
2017 BB Go For The Gold
North Branch , NJ , 10/21/2017 to 10/22/2017
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15-19 200 Yard Medley | 7 | 2:18.54 | 2:26.59 | 8.05 |
#41B Girls 15-19 100 Yard Back | 2 | 1:02.44 | 1:07.10 | 4.66 |
#45B Girls 15-19 500 Yard Free | 7 | 5:26.43 | 5:53.45 | 27.02 |
#79B Girls 15-19 100 Yard Fly | 8 | 1:10.65 | 1:08.52 | -2.13 |
#83B Girls 15-19 50 Yard Free | 2 | 25.28 | 26.83 | 1.55 |
#85B Girls 15-19 200 Yard Back | 4 | 2:17.49 | 2:25.47 | 7.98 |
2017 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/14/2017 to 7/16/2017
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15 & Over 400 Meter Free | 12 | 4:59.20 | 5:02.25 | 3.05 |
#77 Girls 15 & Over 100 Meter Back | 4 | 1:10.51 | 1:13.00 | 2.49 |
#83 Girls 15 & Over 50 Meter Free | 7 | 28.86 | 29.39 | 0.53 |
#85 Girls 15 & Over 200 Meter Medley | 11 | 2:36.98 | 2:37.51 | 0.53 |
#133 Girls 15 & Over 200 Meter Free | 21 | 2:16.58 | 2:22.98 | 6.40 |
#137 Girls 15 & Over 100 Meter Breast | 35 | 1:25.89 | 1:31.86 | 5.97 |
#141 Girls 15 & Over 100 Meter Free | 30 | 1:02.89 | 1:05.92 | 3.03 |
2017 MEET OF XCELLENCE
Princeton University , NJ , 6/17/2017 to 6/18/2017
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#71B Girls 15 & Over 200 Meter Back | 0 | 2:35.01 | DQ | - |
#73B Girls 15 & Over 50 Meter Free | 18 | 28.86 | 30.81 | 1.95 |
#77B Girls 15 & Over 200 Meter Free | 21 | 2:16.58 | 2:29.74 | 13.16 |
2017 BAC Friday Night at the R
New Providence , NJ , 6/16/2017 to 6/30/2017
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1E Girls 15 & Over 50 Meter Free | 3 | 28.86 | 30.53 | 1.67 |
#3E Girls 15 & Over 50 Meter Breast | 6 | 42.72 | 43.20 | 0.48 |
#5E Girls 15 & Over 200 Meter Medley | 3 | 2:36.98 | 2:47.68 | 10.70 |
#7E Girls 15 & Over 50 Meter Back | 7 | 33.86 | 38.29 | 4.43 |
#9E Girls 15 & Over 100 Meter Breast | 6 | 1:25.89 | 1:35.10 | 9.21 |
#11E Girls 15 & Over 100 Meter Fly | 7 | 1:19.82 | 1:22.93 | 3.11 |
2017 MA JW Spring Fling
Mount Laurel , NJ , 5/20/2017 to 5/21/2017
Team:NJBWTD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Meter Back | 15 | 1:10.51 | 1:22.02 | 11.51 |
#11 Girls 15 & Over 100 Meter Free | 15 | 1:02.89 | 1:11.16 | 8.27 |
#23 Girls 15 & Over 400 Meter Free | 1 | 4:51.34 | 4:01.87 | -49.47 |
#31 Girls 15 & Over 50 Meter Free | 11 | 28.86 | 31.60 | 2.74 |
#39 Girls 15 & Over 100 Meter Fly | 19 | 1:19.82 | 1:25.77 | 5.95 |
#43 Girls 15 & Over 200 Meter Free | 17 | 2:16.58 | 2:36.23 | 19.65 |
2017 Sun Kissed Invitational J
Charlotte , NC , 3/30/2017 to 4/2/2017
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 200 Free | 21 | 2:00.50 | 2:00.16 | -0.34 |
#29 Girls 500 Free | 20 | 5:30.84 | 5:26.43 | -4.41 |
#33 Girls 50 Yard Free | 18 | 26.02 | 25.28 | -0.74 |
#41 Girls 200 Back | 48 | 2:17.49 | 2:20.79 | 3.30 |
#53 Girls 100 Back | 43 | 1:03.83 | 1:04.15 | 0.32 |
#61 Girls 100 Yard Free | 21 | 56.16 | 55.22 | -0.94 |
2017 NJS 14 U Short Course Jun
Piscataway , NJ , 3/17/2017 to 3/19/2017
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Free | 49 | 2:00.50 | 2:04.47 | 3.97 |
#7 Girls 13-14 50 Free | 31 | 26.02 | 26.08 | 0.06 |
#9 Girls 13-14 500 Free | 52 | 5:30.84 | 5:42.69 | 11.85 |
#37 Girls 13-14 200 Yard Medley | 23 | 2:18.54 | 2:22.08 | 3.54 |
#39 Girls 13-14 100 Free | 42 | 56.16 | 57.44 | 1.28 |
#73 Girls 13-14 100 Back | 51 | 1:03.83 | 1:04.83 | 1.00 |
NJS 13/OVER SILVER/BRONZE CHAM
Hightstown , NJ , 3/4/2017 to 3/5/2017
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 100 Yard Back | 2 | 1:05.89 | 1:03.83 | -2.06 |
#23 Girls 13-14 200 Yard Medley | 1 | 2:23.00 | 2:18.54 | -4.46 |
#25 Girls 13-14 100 Yard Breast | 4 | 1:18.19 | 1:15.58 | -2.61 |
2017 MA JW Sweetheart ABBC
Sewell , NJ , 2/11/2017 to 2/12/2017
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Yard Free | 7 | 57.41 | 56.18 | -1.23 |
#13 Girls 13-14 200 Yard Back | 15 | 2:17.49 | 2:19.88 | 2.39 |
#17 Girls 13-14 200 Yard Free | 3 | 2:04.54 | 2:00.50 | -4.04 |
#25 Girls 13-14 100 Back | 20 | 1:05.89 | 1:07.19 | 1.30 |
#37 Girls 13-14 50 Yard Free | 8 | 26.41 | 26.70 | 0.29 |
#45 Girls 13-14 500 Yard Free | 6 | 5:32.29 | 5:41.64 | 9.35 |
2017 New Jersey Junior Age Gro
Princeton , NJ , 1/27/2017 to 1/29/2017
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 50 Free | 29 | 26.02 | 26.95 | 0.93 |
#21 Girls 13-14 200 Free | 28 | 2:05.28 | 2:07.98 | 2.70 |
#25 Girls 13-14 100 Back | 24 | 1:05.89 | 1:06.47 | 0.58 |
#47 Girls 13-14 500 Free | 25 | 5:32.29 | 5:44.16 | 11.87 |
#55 Girls 13-14 200 Back | 32 | 2:21.55 | 2:24.78 | 3.23 |
#65 Girls 13-14 100 Free | 24 | 56.16 | 58.96 | 2.80 |
TYR Winterfest 2017
Piscataway , NJ , 1/7/2017 to 1/8/2017
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Back | 21 | 2:17.49 | 2:23.87 | 6.38 |
#9 Girls 13-14 200 Yard Free | 20 | 2:04.54 | 2:07.15 | 2.61 |
#25 Girls 1000 Yard Free | 16 | 11:45.75 | 11:43.13 | -2.62 |
#59 Girls 13-14 500 Yard Free | 21 | 5:30.97 | 5:50.16 | 19.19 |
#63 Girls 13-14 100 Yard Back | 20 | 1:05.89 | 1:07.63 | 1.74 |
#71 Girls 13-14 100 Yard Free | 17 | 56.16 | 58.77 | 2.61 |
Holiday Classic XXX
Piscataway , NJ , 12/16/2016 to 12/18/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 500 Free | 48 | 5:30.97 | 5:43.64 | 12.67 |
#33 Girls 13-14 200 Medley | 79 | 2:23.00 | 2:25.38 | 2.38 |
#65 Girls 13-14 50 Free | 58 | 26.02 | 26.53 | 0.51 |
#73 Girls 13-14 100 Back | 75 | 1:05.89 | 1:06.03 | 0.14 |
#77 Girls 13-14 200 Free | 82 | 2:04.54 | 2:08.42 | 3.88 |
#111 Girls 13-14 100 Free | 78 | 56.16 | 58.11 | 1.95 |
#123 Girls 13-14 200 Back | 64 | 2:17.49 | 2:21.64 | 4.15 |
2016 BAC Holiday Splash
New Providence , NJ , 12/3/2016 to 12/4/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31A Girls 13 & Over 500 Yard Free | 3 | 6:11.00 | 5:41.97 | -29.03 |
#41 Girls 13 & Over 200 Yard Medley | 3 | 2:23.18 | 2:26.74 | 3.56 |
2016 MA JW Thanksgiving Celebr
Gloucester County In , 11/19/2016 to 11/20/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13-14 200 Yard Back | 17 | 2:17.49 | 2:24.30 | 6.81 |
#31 Girls 13-14 100 Yard Free | 0 | 57.41 | 59.41 | 2.00 |
#45 Girls 13-14 200 Yard Free | 22 | 2:04.54 | 2:11.47 | 6.93 |
#81 Girls 13-14 100 Yard Fly | 19 | 1:10.65 | 1:13.64 | 2.99 |
#89 Girls 13-14 50 Yard Free | 18 | 26.41 | 27.16 | 0.75 |
#99 Girls 13-14 500 Yard Free | 11 | 5:32.29 | 5:45.07 | 12.78 |
2016 Fall Festival of X-Cellen
Princeton , NJ , 10/29/2016 to 10/30/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 50 Yard Free | 15 | 26.02 | 27.37 | 1.35 |
#41 Girls 13-14 200 Yard Back | 15 | 2:17.49 | 2:24.40 | 6.91 |
#49 Girls 13-14 200 Yard Free | 14 | 2:04.54 | 2:07.95 | 3.41 |
#87 Girls 13-14 200 Yard Medley | 35 | 2:23.00 | 2:31.22 | 8.22 |
#91 Girls 13-14 100 Yard Back | 17 | 1:05.89 | 1:08.21 | 2.32 |
#99 Girls 13-14 100 Yard Free | 19 | 56.16 | 59.19 | 3.03 |
2016 HALL HALL O WEEN MEET
SOUTH ORANGE , NJ , 10/8/2016 to 10/9/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13A Girls 13-14 100 Yard Back | 2 | 1:05.89 | 1:08.50 | 2.61 |
#17A Girls 13-14 100 Yard Free | 3 | 56.16 | 1:00.07 | 3.91 |
#19A Girls 13-14 200 Yard Medley | 2 | 2:23.00 | 2:30.82 | 7.82 |
#47A Girls 13-14 200 Yard Free | 6 | 2:04.54 | 2:14.99 | 10.45 |
#51A Girls 13-14 50 Yard Breast | 4 | 40.97 | 37.59 | -3.38 |
#55A Girls 13-14 50 Yard Back | 1 | 31.47 | 32.80 | 1.33 |
#57A Girls 13-14 50 Yard Free | 6 | 26.02 | 28.04 | 2.02 |
2016 NJ LC Junior Olympics
Piscataway , NJ , 7/28/2016 to 7/31/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 13-14 100 Free | 31 | 1:03.94 | 1:04.98 | 1.04 |
#119 Girls 13-14 50 Free | 34 | 29.68 | 29.70 | 0.02 |
2016 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2016 to 7/17/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 400 Meter Free | 8 | 5:12.34 | 4:59.20 | -13.14 |
#55 Girls 13-14 100 Meter Back | 4 | 1:20.43 | 1:15.57 | -4.86 |
#61 Girls 13-14 50 Meter Free | 3 | 30.74 | 29.68 | -1.06 |
#63 Girls 13-14 200 Meter Medley | 6 | 2:51.98 | 2:41.93 | -10.05 |
#101 Girls 13-14 200 Meter Free | 10 | 2:29.35 | 2:23.31 | -6.04 |
#103 Girls 13-14 200 Meter Back | 2 | 2:43.95 | 2:39.52 | -4.43 |
#109 Girls 13-14 100 Meter Free | 3 | 1:06.66 | 1:03.94 | -2.72 |
2016 July Independence Invitat
Piscataway , NJ , 7/1/2016 to 7/3/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 400 Meter Free | 39 | 5:00.35 | 5:22.11 | 21.76 |
#13 Girls 13-14 200 Meter Breast | 30 | 3:18.43 | 3:16.37 | -2.06 |
#15 Girls 13-14 100 Meter Free | 38 | 1:05.33 | 1:09.64 | 4.31 |
#49 Girls 13-14 200 Meter Medley | 46 | 2:42.13 | 2:53.41 | 11.28 |
#51 Girls 13-14 200 Meter Back | 40 | 2:35.01 | 2:54.85 | 19.84 |
#53 Girls 13-14 50 Meter Free | 21 | 30.12 | 31.11 | 0.99 |
#95 Girls 13-14 100 Meter Back | 50 | 1:14.34 | 1:21.61 | 7.27 |
#99 Girls 13-14 200 Meter Free | 45 | 2:21.44 | 2:34.01 | 12.57 |
2016 EEX Miles Middies Minis
Ewing , NJ , 6/4/2016 to 6/5/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39A Girls 11 & Over 1650 Yard Free | 15 | 19:27.14 | 20:00.28 | 33.14 |
2016 MA JW Spring Fling
Mount Laurel , NJ , 5/21/2016 to 5/22/2016
Team:NJBWTD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Yard Back | 21 | 1:05.89 | 1:11.63 | 5.74 |
#9 Girls 13-14 100 Yard Free | 21 | 57.41 | 1:02.89 | 5.48 |
#17 Girls 13-14 200 Yard Medley | 6 | 2:23.18 | 2:35.10 | 11.92 |
#25 Girls 13-14 200 Yard Back | 8 | 2:17.49 | 2:27.82 | 10.33 |
#29 Girls 13-14 50 Yard Free | 24 | 26.41 | 29.19 | 2.78 |
#41 Girls 13-14 200 Yard Free | 23 | 2:04.54 | 2:18.78 | 14.24 |
2016 BAC NJJO 14 and under Sho
Piscataway , NJ , 3/18/2016 to 3/20/2016
Team:NJBWTD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Free | 52 | 2:04.54 | 2:07.09 | 2.55 |
#35 Girls 13-14 500 Free | 44 | 5:32.29 | 5:39.12 | 6.83 |
