Elise McGirt
Age: 18 years, 9 months
Team:
Cougar Aquatic Team (NJCAT)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Will You BB Mine
Branchburg , NJ , 2/10/2024 to 2/11/2024
Team:NJCAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 15-19 100 Yard Free | 25 | 57.94 | 1:03.28 | 5.34 |
#19B Girls 15-19 100 Yard Breast | 14 | 1:15.42 | 1:22.09 | 6.67 |
#39B Girls 15-19 100 Yard Fly | 20 | 1:05.28 | 1:12.13 | 6.85 |
#49B Girls 15-19 50 Yard Free | 23 | 25.58 | 27.64 | 2.06 |
2023 CAT Winter Classic
New Providence , NJ , 12/15/2023 to 12/17/2023
Team:NJCAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#71 Girls 15 & Over 200 Yard Breast | 12 | 2:45.05 | 2:55.43 | 10.38 |
#73 Girls 15 & Over 50 Yard Free | 26 | 25.58 | 28.04 | 2.46 |
JAC Fall Festival 23
New Providence , NJ , 11/17/2023 to 11/19/2023
Team:NJCAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 200 Yard Free | 41 | 2:08.61 | 2:18.49 | 9.88 |
#17 Girls 15 & Over 100 Yard Breast | 21 | 1:15.42 | 1:18.29 | 2.87 |
#21 Girls 15 & Over 50 Yard Free | 39 | 26.44 | 28.05 | 1.61 |
#47 Girls 15 & Over 100 Yard Free | 51 | 57.94 | 1:01.81 | 3.87 |
#59 Girls 15 & Over 100 Yard Fly | 47 | 1:05.28 | 1:12.02 | 6.74 |
2023 Caitlin Lehmann Memorial
New Providence , NJ , 11/11/2023
Team:NJCAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15-19 100 Yard Free | 22 | 57.94 | 1:05.38 | 7.44 |
#11B Girls 15-19 50 Yard Free | 17 | 25.58 | 28.66 | 3.08 |
#17B Girls 15-19 100 Yard Breast | 11 | 1:15.42 | 1:25.09 | 9.67 |
MAY Folium Festival 2023
Madison , NJ , 11/3/2023 to 11/5/2023
Team:NJCAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15 & Over 100 Yard Breast | 16 | 1:15.42 | 1:22.34 | 6.92 |
#41B Girls 15 & Over 50 Yard Free | 19 | 25.58 | 28.73 | 3.15 |
#43B Girls 15 & Over 100 Yard Back | 0 | 1:09.69 | NS | - |
#75B Girls 15 & Over 100 Yard Free | 27 | 57.94 | 1:03.44 | 5.50 |
#79B Girls 15 & Over 100 Yard Fly | 16 | 1:05.28 | 1:13.66 | 8.38 |
2023 BB Go For the Gold
Branchburg , NJ , 10/21/2023 to 10/22/2023
Team:NJCAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15-19 100 Yard Free | 32 | 57.94 | 1:03.68 | 5.74 |
#41B Girls 15-19 100 Yard Back | 0 | 1:09.69 | NS | - |
#43B Girls 15-19 100 Yard Breast | 21 | 1:15.42 | 1:24.10 | 8.68 |
#79B Girls 15-19 100 Yard Fly | 30 | 1:05.28 | 1:13.90 | 8.62 |
#83B Girls 15-19 50 Yard Free | 30 | 25.58 | 28.94 | 3.36 |
JAC Friday Night Lights
New Providence , NJ , 10/6/2023 to 10/27/2023
Team:NJCAT - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Mixed 50 Yard Fly | 23 | 28.51 | 31.97 | 3.46 |
#107 Mixed 50 Yard Breast | 14 | 34.97 | 37.47 | 2.50 |
#109 Mixed 50 Yard Free | 25 | 26.44 | 29.50 | 3.06 |
2023 MAY Spring Into Summer
Piscataway , NJ , 5/20/2023 to 5/21/2023
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 15 & Over 50 Meter Back | 8 | 40.12 | 39.38 | -0.74 |
#21B Girls 15 & Over 100 Meter Free | 39 | 1:05.91 | 1:14.52 | 8.61 |
#45B Girls 15 & Over 50 Meter Free | 0 | 29.19 | DQ | - |
#49B Girls 15 & Over 50 Meter Breast | 3 | 39.82 | 42.60 | 2.78 |
#53B Girls 15 & Over 100 Meter Back | 35 | 1:18.56 | 1:24.83 | 6.27 |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Girls 15-19 50 Yard Free | 40 | 27.03 | 27.35 | 0.32 |
#52 Girls 15-19 100 Yard Fly | 36 | 1:07.43 | 1:09.44 | 2.01 |
#54 Girls 15-19 200 Yard Breast | 34 | 2:48.89 | 2:57.53 | 8.64 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15-19 100 Yard Free | 30 | 57.94 | 1:01.79 | 3.85 |
#5B Girls 15-19 200 Yard Medley | 23 | 2:26.22 | 2:45.10 | 18.88 |
#11B Girls 15-19 100 Yard Breast | 18 | 1:15.42 | 1:20.70 | 5.28 |
SEC-ECADA Championships 2023
Newark , NJ , 1/16/2023
Team:MSDA - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 50 Yard Free | 11 | 26.34 | 26.93 | 0.59 |
#19 Girls 100 Yard Breast | 7 | 1:16.45 | 1:15.37 | -1.08 |
2022 CAT Highlander Invitation
Newark , NJ , 12/17/2022 to 12/18/2022
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 100 Yard Free | 14 | 57.94 | 59.68 | 1.74 |
#11 Girls 15 & Over 100 Yard Breast | 5 | 1:15.42 | 1:16.18 | 0.76 |
#19 Girls 15 & Over 100 Yard Fly | 11 | 1:05.28 | 1:08.50 | 3.22 |
#65 Girls 15 & Over 200 Yard Breast | 12 | 2:45.05 | 2:51.36 | 6.31 |
#69 Girls 15 & Over 50 Yard Free | 12 | 26.44 | 27.03 | 0.59 |
#81 Girls 15 & Over 200 Yard Free | 16 | 2:08.61 | 2:12.90 | 4.29 |
2022 Caitlin Lehmann Memorial
Newark , NJ , 11/12/2022
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15-19 200 Yard Back | 9 | 2:28.78 | 2:36.28 | 7.50 |
#39B Girls 15-19 100 Yard Breast | 8 | 1:15.42 | 1:18.48 | 3.06 |
#41C Girls 15-19 100 Yard Fly | 10 | 1:05.28 | 1:13.26 | 7.98 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13 & Over 200 Yard Free | 50 | 2:08.61 | 2:16.42 | 7.81 |
#33 Girls 13 & Over 50 Yard Free | 46 | 26.44 | 27.92 | 1.48 |
#39 Girls 13 & Over 100 Yard Fly | 52 | 1:05.28 | 1:11.76 | 6.48 |
#71 Girls 13 & Over 200 Yard Medley | 0 | 2:26.22 | DQ | - |
#73 Girls 13 & Over 100 Yard Free | 50 | 57.94 | 1:02.78 | 4.84 |
#77 Girls 13 & Over 100 Yard Breast | 22 | 1:15.42 | 1:18.29 | 2.87 |
Cougar Green & White
Montclair , NJ , 10/22/2022
Team:NJCAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7E Girls 15 & Over 100 Yard Free | 0 | 57.94 | NS | - |
#12E Girls 15 & Over 100 Yard Breast | 0 | 1:15.42 | NS | - |
#14E Girls 15 & Over 50 Yard Free | 0 | 26.44 | NS | - |
2022 BAC Memorial Day Invitati
New Providence , NJ , 5/27/2022 to 5/29/2022
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Medley | 46 | 2:53.62 | 2:57.98 | 4.36 |
#5 Girls 200 Meter Breast | 11 | 3:12.88 | 3:11.47 | -1.41 |
#7 Girls 100 Free | 56 | 1:07.30 | 1:13.35 | 6.05 |
#51 Girls 100 Meter Breast | 10 | 1:29.30 | 1:27.78 | -1.52 |
#53 Girls 200 Free | 46 | 2:31.34 | 2:42.64 | 11.30 |
#59 Girls 50 Meter Free | 22 | 29.19 | 31.18 | 1.99 |
2022 Silver/Bronze Championshi
Newark , NJ , 2/19/2022 to 2/20/2022
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15-19 100 Yard Back | 5 | 1:09.69 | 1:12.70 | 3.01 |
#7B Girls 15-19 200 Yard Medley | 11 | 2:26.22 | 2:33.04 | 6.82 |
#9B Girls 15-19 500 Yard Free | 6 | 5:45.64 | 6:13.32 | 27.68 |
#57B Girls 15-19 200 Yard Back | 5 | 2:28.78 | 2:39.91 | 11.13 |
#67B Girls 15-19 200 Yard Free | 6 | 2:08.61 | 2:14.75 | 6.14 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 200 Breast | 41 | 2:45.05 | 2:50.18 | 5.13 |
#35 Girls 100 Fly | 54 | 1:05.28 | 1:07.67 | 2.39 |
#79 Girls 100 Breast | 0 | 1:15.82 | 1:15.42 | -0.40 |
#81 Girls 50 Free | 0 | 25.58 | 27.53 | 1.95 |
2022 SCAR February Extra
Piscataway , NJ , 2/6/2022
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 15 & Over 100 Yard Back | 11 | 1:09.69 | 1:12.02 | 2.33 |
#35 Girls 15 & Over 200 Yard Medley | 13 | 2:26.22 | 2:37.70 | 11.48 |
#43 Girls 15 & Over 100 Yard Breast | 4 | 1:15.82 | 1:17.91 | 2.09 |
2021 CAT Highlander Invitation
Newark , NJ , 12/18/2021 to 12/19/2021
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 100 Yard Free | 13 | 57.94 | 1:00.32 | 2.38 |
#11 Girls 15 & Over 100 Yard Breast | 3 | 1:15.82 | 1:15.97 | 0.15 |
#19 Girls 15 & Over 100 Yard Fly | 6 | 1:05.28 | 1:07.43 | 2.15 |
#69 Girls 15 & Over 50 Yard Free | 11 | 29.19 | 27.45 | -1.74 |
#73 Girls 15 & Over 100 Yard Back | 13 | 1:09.91 | 1:09.69 | -0.22 |
#81 Girls 15 & Over 200 Yard Free | 14 | 2:08.61 | 2:11.42 | 2.81 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43B Girls 15 & Over 50 Yard Free | 0 | 29.19 | NS | - |
#49B Girls 15 & Over 200 Yard Free | 0 | 2:08.61 | NS | - |
#51B Girls 15 & Over 100 Yard Breast | 0 | 1:15.82 | NS | - |
2021 CAT Smash The Pumpkin
Newark , NJ , 11/13/2021 to 11/14/2021
Team:NJCAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 100 Yard Free | 18 | 57.94 | 1:00.68 | 2.74 |
#11 Girls 15 & Over 100 Yard Breast | 4 | 1:15.82 | 1:16.68 | 0.86 |
#19 Girls 15 & Over 100 Yard Fly | 11 | 1:05.28 | 1:08.71 | 3.43 |
#27 Girls 13 & Over 500 Yard Free | 0 | 5:45.64 | NS | - |
#65 Girls 15 & Over 200 Yard Breast | 7 | 2:45.05 | 2:49.41 | 4.36 |
#69 Girls 15 & Over 50 Yard Free | 14 | 25.58 | 28.03 | 2.45 |
#81 Girls 15 & Over 200 Yard Free | 14 | 2:08.61 | 2:16.00 | 7.39 |
Cougar March Maskness
Montclair , NJ , 3/24/2021
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 500 Yard Free | 13 | 5:56.59 | 5:45.64 | -10.95 |
Cougar February Intrasquad Mee
Montclair , NJ , 2/24/2021
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 200 Yard Back | 7 | 2:38.03 | 2:28.78 | -9.25 |
#31 Girls 50 Yard Free | 5 | 25.58 | 26.79 | 1.21 |
Cougar Intrasquad Meet
Montclair , NJ , 1/30/2021
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Yard Fly | 3 | 1:05.28 | 1:07.22 | 1.94 |
#13 Girls 50 Yard Free | 2 | 25.58 | 28.24 | 2.66 |
2020 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/7/2020 to 3/8/2020
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Medley | 8 | 2:29.81 | 2:30.05 | 0.24 |
#17 Girls 13-14 100 Yard Free | 1 | 59.26 | 57.94 | -1.32 |
#25 Girls 13-14 500 Free | 21 | 5:59.37 | 5:56.59 | -2.78 |
#49 Girls 13-14 200 Yard Breast | 3 | 2:46.84 | 2:45.05 | -1.79 |
#57 Girls 13-14 200 Yard Free | 10 | 2:11.58 | 2:08.61 | -2.97 |
2020 NJ PAA Junior State Meet
Hightstown , NJ , 1/31/2020 to 2/2/2020
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 50 Yard Free | 11 | 26.62 | 26.44 | -0.18 |
#15 Girls 13-14 200 Breast | 17 | 2:46.84 | 2:48.93 | 2.09 |
#29 Girls 13-14 200 Yard Fly | 12 | 2:31.43 | 2:33.23 | 1.80 |
#51 Girls 13-14 100 Breast | 0 | 1:16.59 | 1:15.82 | -0.77 |
#61 Girls 13-14 100 Fly | 0 | 1:05.89 | 1:05.28 | -0.61 |
#65 Girls 13-14 100 Free | 0 | 59.26 | 59.41 | 0.15 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Girls 13 & Over 200 Yard Free | 15 | 2:11.58 | 2:14.50 | 2.92 |
#9 Girls 13 & Over 100 Yard Fly | 15 | 1:05.89 | 1:09.75 | 3.86 |
#17 Girls 13 & Over 50 Yard Free | 11 | 26.62 | 27.61 | 0.99 |
#20E Girls 13 & Over 500 Yard Free | 8 | 5:59.37 | 6:12.03 | 12.66 |
2020 HAC Winter Classic
Newark , NJ , 1/19/2020
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33A Girls 13-14 50 Yard Free | 2 | 26.62 | 26.93 | 0.31 |
#37A Girls 13-14 100 Yard Fly | 2 | 1:05.89 | 1:08.34 | 2.45 |
#39A Girls 13-14 100 Yard Free | 4 | 59.26 | 1:00.49 | 1.23 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 12 | 5:23.93 | 5:25.78 | 1.85 |
#9 Girls 13-14 200 Yard Free | 25 | 2:11.58 | 2:12.43 | 0.85 |
#21 Girls 13-14 50 Yard Free | 63 | 26.62 | 29.67 | 3.05 |
#59 Girls 13-14 500 Yard Free | 16 | 6:00.39 | 5:59.37 | -1.02 |
#63 Girls 13-14 100 Yard Back | 43 | 1:11.08 | 1:12.15 | 1.07 |
#79 Girls 13-14 100 Yard Fly | 14 | 1:05.89 | 1:07.78 | 1.89 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 50 Free | 52 | 26.68 | 26.62 | -0.06 |
#37 Girls 13-14 200 Medley | 81 | 2:29.81 | 2:30.52 | 0.71 |
OCY Winter Classic 2019
Toms River , NJ , 12/13/2019 to 12/15/2019
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 200 Free | 27 | 2:11.58 | 2:12.63 | 1.05 |
#21 Girls 13-14 100 Yard Breast | 13 | 1:17.48 | 1:16.59 | -0.89 |
#29 Girls 13-14 100 Yard Fly | 12 | 1:05.89 | 1:06.20 | 0.31 |
#73 Girls 13-14 200 Yard Breast | 14 | 2:46.84 | 2:49.55 | 2.71 |
#77 Girls 13-14 100 Free | 27 | 59.26 | 1:00.10 | 0.84 |
#81 Girls 13-14 200 Fly | 0 | 2:31.43 | NS | - |
#85 Girls 13-14 200 Medley | 52 | 2:29.81 | 2:38.10 | 8.29 |
2019 Caitlin Lehmann Memorial
Secaucus , NJ , 12/1/2019
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 13-14 100 Yard Free | 4 | 59.26 | 59.71 | 0.45 |
#39B Girls 13-14 100 Yard Fly | 1 | 1:05.89 | 1:06.16 | 0.27 |
#41B Girls 13-14 50 Yard Free | 2 | 26.68 | 27.79 | 1.11 |
2019 Piranha Fall Rally
Princeton , NJ , 11/15/2019 to 11/17/2019
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 7 | 5:32.22 | 5:23.93 | -8.29 |
#65 Girls 13-14 200 Yard Breast | 10 | 2:46.84 | 2:53.03 | 6.19 |
#69 Girls 13-14 50 Yard Free | 17 | 26.68 | 28.97 | 2.29 |
#81 Girls 13-14 200 Yard Free | 19 | 2:11.58 | 2:16.99 | 5.41 |
Peddie Cougar Dual Meet
Hightstown , NJ , 10/26/2019
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 200 Yard Breast | 5 | 2:46.84 | 2:50.86 | 4.02 |
#29 Girls 13-14 100 Yard Fly | 4 | 1:05.89 | 1:08.21 | 2.32 |
2019 BB Go For The Gold
North Branch , NJ , 10/19/2019 to 10/20/2019
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 13-14 200 Yard Medley | 6 | 2:32.67 | 2:29.81 | -2.86 |
#39A Girls 13-14 100 Yard Free | 3 | 59.26 | 1:00.37 | 1.11 |
#43A Girls 13-14 100 Yard Breast | 0 | 1:17.48 | NS | - |
#77A Girls 13-14 200 Yard Free | 7 | 2:11.76 | 2:11.58 | -0.18 |
#79A Girls 13-14 100 Yard Fly | 8 | 1:05.89 | 1:07.90 | 2.01 |
#83A Girls 13-14 50 Yard Free | 5 | 26.68 | 27.57 | 0.89 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJCAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#121 Girls 13-14 50 Free | 41 | 29.19 | 30.33 | 1.14 |
#125 Girls 13-14 100 Breast | 65 | 1:28.00 | 1:29.30 | 1.30 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 11-12 100 Meter Free | 18 | 59.26 | 1:07.30 | 8.04 |
#115 Girls 11-12 100 Meter Breast | 18 | 1:31.17 | 1:29.33 | -1.84 |
#121 Girls 11-12 200 Meter Fly | 16 | 2:31.43 | 3:10.64 | 39.21 |
#303 Girls 11-12 200 Meter Free | 22 | 2:11.76 | 2:31.34 | 19.58 |
#309 Girls 11-12 200 Meter Breast | 25 | 2:46.84 | 3:12.88 | 26.04 |
#315 Girls 11-12 100 Meter Fly | 18 | 1:16.12 | 1:18.02 | 1.90 |
#505 Girls 11-12 50 Meter Breast | 18 | 34.97 | 39.91 | 4.94 |
#525 Girls 11-12 50 Meter Fly | 10 | 32.79 | 32.30 | -0.49 |
2019 MR PAC Summer Classic In
West Nyack , NY , 6/7/2019 to 6/9/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 100 Meter Breast | 10 | 1:31.17 | 1:29.45 | -1.72 |
#21 Girls 11-12 100 Meter Fly | 3 | 1:16.12 | 1:14.67 | -1.45 |
#25 Girls 11-12 50 Meter Free | 5 | 31.21 | 30.97 | -0.24 |
#51 Girls 11-12 200 Meter Medley | 10 | 2:52.66 | 2:54.28 | 1.62 |
#63 Girls 11-12 50 Meter Fly | 2 | 32.35 | 32.60 | 0.25 |
#67 Girls 11-12 100 Meter Free | 3 | 1:07.38 | 1:09.17 | 1.79 |
2019 MAY Bring The Heat
Piscataway , NJ , 6/2/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 200 Meter Free | 7 | 2:29.45 | 2:33.24 | 3.79 |
#5B Girls 11-12 100 Meter Breast | 6 | 1:31.17 | 1:31.74 | 0.57 |
#11B Girls 11-12 200 Meter Medley | 8 | 2:52.66 | 2:53.62 | 0.96 |
2019 MYM MAY WARM-UP AT RUTGE
Piscataway , NJ , 5/11/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Meter Breast | 5 | 1:31.17 | 1:31.70 | 0.53 |
#15 Girls 11-12 100 Meter Fly | 2 | 1:16.12 | 1:16.41 | 0.29 |
#19 Girls 11-12 50 Meter Free | 2 | 31.21 | 31.51 | 0.30 |
#35 Girls 11-12 50 Meter Fly | 1 | 32.35 | 32.79 | 0.44 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 50 Fly | 18 | 28.81 | 28.51 | -0.30 |
#19 Girls 11-12 50 Breast | 41 | 34.97 | 35.92 | 0.95 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 200 Free | 33 | 2:11.76 | 2:11.80 | 0.04 |
#13 Girls 11-12 200 Breast | 25 | 2:46.84 | 2:48.08 | 1.24 |
#17 Girls 11-12 50 Fly | 11 | 29.55 | 28.81 | -0.74 |
#47 Girls 11-12 50 Free | 14 | 27.22 | 26.68 | -0.54 |
#55 Girls 11-12 100 Fly | 17 | 1:07.34 | 1:05.89 | -1.45 |
#59 Girls 11-12 50 Breast | 28 | 35.59 | 34.97 | -0.62 |
#93 Girls 11-12 200 Fly | 11 | 2:43.19 | 2:31.43 | -11.76 |
#97 Girls 11-12 100 Breast | 33 | 1:18.87 | 1:17.48 | -1.39 |
#101 Girls 11-12 100 Free | 25 | 59.77 | 59.26 | -0.51 |
CAT 12 & Under Silver Bronze C
Secaucus , NJ , 2/23/2019 to 2/24/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 11-12 500 Yard Free | 8 | 6:00.39 | 6:06.14 | 5.75 |
#57 Girls 11-12 200 Yard Back | 7 | 2:43.37 | 2:38.03 | -5.34 |
#77 Girls 11-12 200 Yard Medley | 7 | 2:36.20 | 2:32.67 | -3.53 |
#121 Girls 11-12 100 Yard Back | 8 | 1:11.99 | 1:11.08 | -0.91 |
#125 Girls 11-12 100 Yard Medley | 7 | 1:09.75 | 1:10.98 | 1.23 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 12 & Under 200 Yard Free | 12 | 2:14.51 | 2:11.76 | -2.75 |
#9A Girls 12 & Under 100 Yard Fly | 10 | 1:08.10 | 1:07.34 | -0.76 |
#29A Girls 12 & Under 100 Yard Breast | 10 | 1:19.02 | 1:18.87 | -0.15 |
#33 Girls 11-12 50 Yard Breast | 12 | 35.59 | 35.95 | 0.36 |
#35A Girls 12 & Under 100 Yard Free | 11 | 1:00.10 | 59.77 | -0.33 |
#49 Girls 11-12 100 Yard Medley | 16 | 1:10.07 | 1:09.75 | -0.32 |
#51A Girls 12 & Under 50 Yard Free | 14 | 27.22 | 27.69 | 0.47 |
#53A Girls 12 & Under 200 Yard Breast | 12 | 2:46.84 | 2:51.74 | 4.90 |
#55 Girls 11-12 50 Yard Fly | 6 | 29.63 | 29.55 | -0.08 |
2019 BAC Winter Invitational
Piscataway , NJ , 1/18/2019 to 1/20/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 11-12 50 Meter Free | 14 | 32.06 | 31.21 | -0.85 |
#49 Girls 11-12 100 Meter Fly | 14 | 1:19.50 | 1:16.12 | -3.38 |
#55 Girls 11-12 100 Meter Breast | 11 | 1:29.88 | 1:31.17 | 1.29 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 500 Yard Free | 6 | 6:14.78 | 6:00.39 | -14.39 |
#37 Girls 12 & Under 200 Yard Back | 22 | 2:47.29 | 2:43.37 | -3.92 |
#41 Girls 11-12 100 Yard Free | 9 | 1:00.10 | 1:01.29 | 1.19 |
#49 Girls 11-12 50 Yard Fly | 7 | 28.77 | 30.09 | 1.32 |
#97 Girls 11-12 50 Yard Free | 3 | 27.22 | 27.24 | 0.02 |
#103 Girls 12 & Under 200 Yard Breast | 1 | 2:52.11 | 2:46.84 | -5.27 |
#107 Girls 11-12 100 Yard Fly | 9 | 1:10.36 | 1:08.10 | -2.26 |
#111 Girls 11-12 100 Yard Medley | 9 | 1:11.17 | 1:10.07 | -1.10 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 50 Yard Breast | 24 | 35.84 | 35.59 | -0.25 |
#13 Girls 11-12 100 Yard Fly | 0 | 1:06.55 | DQ | - |
#17 Girls 11-12 100 Yard Medley | 54 | 1:09.28 | 1:11.17 | 1.89 |
#43 Girls 11-12 100 Yard Free | 38 | 1:01.03 | 1:00.10 | -0.93 |
#51 Girls 11-12 200 Yard Breast | 34 | 2:53.59 | 2:54.59 | 1.00 |
#55 Girls 11-12 50 Yard Fly | 17 | 28.99 | 29.63 | 0.64 |
#89 Girls 11-12 50 Yard Free | 19 | 27.49 | 27.22 | -0.27 |
#97 Girls 11-12 200 Yard Free | 39 | 2:15.47 | 2:14.51 | -0.96 |
#101 Girls 11-12 100 Yard Breast | 37 | 1:18.46 | 1:19.02 | 0.56 |
2018 Caitlin Lehmann Memorial
SECAUCUS , NJ , 12/2/2018
Team:NJUNCA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25A Girls 11-12 200 Yard Medley | 5 | 2:32.77 | 2:36.20 | 3.43 |
#31 Girls 11-12 100 Yard Back | 6 | 1:15.77 | 1:13.35 | -2.42 |
#41A Girls 11-12 50 Yard Free | 3 | 27.88 | 28.52 | 0.64 |
2018 Piranha Fall Rally
Princeton , NJ , 11/16/2018 to 11/18/2018
Team:NJUNCA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 500 Yard Free | 10 | 6:15.99 | 6:24.71 | 8.72 |
#43 Girls 11-12 100 Yard Medley | 4 | 1:10.99 | 1:12.13 | 1.14 |
