Jack Smith
Age: 19 years, 10 months
Team:
Unattached-VA (VAUN-V)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 TIDE Swimming Schools Out
Virginia Beach , VA , 6/7/2024 to 6/9/2024
Team:VAUN-V - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Meter Breast | 0 | 1:03.52 | NS | - |
#48 Boys 13 & Over 200 Meter Breast | 0 | 2:18.51 | NS | - |
2023 ISCA LC Open
Lynchburg , VA , 11/29/2023 to 12/2/2023
Team:NCDUKE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 100 Meter Breast | 4 | 1:03.52 | 1:04.67 | 1.15 |
#26 Boys 200 Meter Breast | 5 | 2:18.51 | 2:25.10 | 6.59 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Breast | 2 | 1:05.89 | 1:05.20 | -0.69 |
#10 Boys 400 Medley | 4 | 4:37.89 | 4:42.84 | 4.95 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 6 | 1:04.54 | 1:06.54 | 2.00 |
#10 Boys 400 Meter Medley | 13 | 4:37.25 | 4:44.59 | 7.34 |
#14 Boys 200 Fly | 39 | 2:13.49 | 2:15.00 | 1.51 |
#18 Boys 200 Meter Breast | 13 | 2:21.40 | 2:26.80 | 5.40 |
#28 Boys 200 Back | 57 | 1:55.70 | 2:18.26 | 22.56 |
#32 Boys 200 Meter Medley | 14 | 2:08.62 | 2:13.40 | 4.78 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 200 Meter Fly | 3 | 2:13.49 | 2:15.87 | 2.38 |
#28B Boys 15 & Over 200 Meter Medley | 4 | 2:08.62 | 2:14.24 | 5.62 |
#46B Boys 15 & Over 200 Meter Breast | 0 | 2:21.40 | NS | - |
#48B Boys 15 & Over 100 Meter Back | 0 | 1:04.52 | NS | - |
#50B Boys 15 & Over 100 Meter Fly | 0 | 1:01.40 | NS | - |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Breast | 6 | 56.67 | 57.14 | 0.47 |
#10 Boys 400 Yard Medley | 17 | 3:58.60 | 4:01.27 | 2.67 |
#16 Boys 200 Yard Fly | 26 | 1:55.51 | 1:52.93 | -2.58 |
#20 Boys 200 Yard Breast | 8 | 2:01.92 | 2:06.71 | 4.79 |
#30 Boys 200 Yard Back | 24 | 1:58.02 | 2:00.02 | 2.00 |
#38 Boys 1000 Yard Free | 11 | 9:50.80 | 9:42.82 | -7.98 |
Cavalier Aquatics Y Invitation
Charlpttesville , VA , 1/28/2023 to 1/29/2023
Team:VACA-Y - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Boys 13 & Over 100 Yard Back | 2 | 54.79 | 54.25 | -0.54 |
#47 Boys 13 & Over 200 Yard Breast | 2 | 2:01.92 | 2:13.43 | 11.51 |
#53 Boys 13 & Over 200 Yard Medley | 5 | 1:52.64 | 2:03.10 | 10.46 |
Cavalier Aquatics Winter Rumbl
Charlottesville , VA , 1/13/2023 to 1/15/2023
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1000 Yard Free | 4 | 9:43.76 | 9:50.80 | 7.04 |
#14 Boys 15 & Over 200 Yard Free | 3 | 1:45.77 | 1:49.15 | 3.38 |
#26 Boys 15 & Over 50 Free | 7 | 22.82 | 23.22 | 0.40 |
#30 Boys 15 & Over 400 Yard Medley | 3 | 3:58.60 | 4:10.44 | 11.84 |
#80 Boys 15 & Over 200 Yard Fly | 3 | 1:55.51 | 1:58.14 | 2.63 |
#88 Boys 15 & Over 200 Yard Breast | 2 | 2:01.92 | 2:11.48 | 9.56 |
#100 Boys 15 & Over 500 Yard Free | 3 | 4:42.96 | 4:52.82 | 9.86 |
#226 Boys 15 & Over 50 Free | 7 | 23.21 | - |
2023 LY Winter Invitational
Lynchburg , VA , 1/6/2023 to 1/8/2023
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Free | 7 | 1:45.77 | 1:53.24 | 7.47 |
#20B Boys 15 & Over 100 Yard Back | 6 | 54.79 | 55.97 | 1.18 |
#22B Boys 15 & Over 200 Yard Fly | 5 | 1:55.51 | 2:00.92 | 5.41 |
Cavalier Aquatics Fall Invite
Charlottesville , VA , 11/18/2022 to 11/20/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 400 Yard Medley | 5 | 3:58.60 | 4:14.35 | 15.75 |
#10 Boys 13 & Over 500 Yard Free | 8 | 4:42.96 | 4:55.34 | 12.38 |
#14 Boys 15 & Over 50 Yard Free | 5 | 23.10 | 23.19 | 0.09 |
#22 Boys 15 & Over 200 Yard Back | 5 | 1:58.02 | 1:59.76 | 1.74 |
#30 Boys 15 & Over 200 Yard Free | 5 | 1:45.77 | 1:50.15 | 4.38 |
#68 Boys 15 & Over 100 Yard Free | 4 | 49.58 | 49.12 | -0.46 |
#76 Boys 15 & Over 100 Yard Back | 5 | 54.79 | 56.03 | 1.24 |
#80 Boys 15 & Over 200 Yard Fly | 5 | 1:55.51 | 2:04.89 | 9.38 |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 2 | 56.86 | 58.92 | 2.06 |
#8 Boys 13 & Over 400 Yard Medley | 5 | 3:58.60 | 4:10.46 | 11.86 |
#14 Boys 13 & Over 200 Yard Fly | 7 | 1:56.04 | 1:57.86 | 1.82 |
#18 Boys 13 & Over 200 Yard Breast | 2 | 2:01.92 | 2:09.33 | 7.41 |
#28 Boys 13 & Over 200 Yard Back | 10 | 2:00.61 | 1:58.02 | -2.59 |
#32 Boys 13 & Over 200 Yard Medley | 3 | 1:52.64 | 1:54.84 | 2.20 |
LY 2022 YMCA October Meet
Lynchburg , VA , 10/22/2022 to 10/23/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Yard Back | 0 | 2:00.61 | NS | - |
#10B Boys 15 & Over 100 Yard Fly | 0 | 52.36 | NS | - |
#12B Boys 15 & Over 200 Yard Medley | 0 | 1:52.64 | NS | - |
#39B Boys 15 & Over 200 Yard Fly | 3 | 1:56.04 | 2:01.49 | 5.45 |
#45B Boys 15 & Over 100 Yard Back | 4 | 54.79 | 55.52 | 0.73 |
#49B Boys 15 & Over 400 Yard Medley | 2 | 3:58.60 | 4:16.41 | 17.81 |
Cavalier Aquatics Sprint Septe
Charlottesville , VA , 9/25/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Yard Free | 7 | 49.58 | 51.63 | 2.05 |
#20 Boys 100 Yard Back | 6 | 54.79 | 57.10 | 2.31 |
#30 Boys 100 Yard Medley | 6 | 55.79 | 56.98 | 1.19 |
#40 Boys 100 Yard Fly | 7 | 52.36 | 55.36 | 3.00 |
#50 Boys 100 Yard Breast | 3 | 56.86 | 1:02.42 | 5.56 |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Medley | 6 | 2:11.05 | 2:08.62 | -2.43 |
#6 Boys 100 Meter Breast | 4 | 1:06.27 | 1:05.35 | -0.92 |
#18 Boys 400 Meter Medley | 3 | 4:43.33 | 4:37.39 | -5.94 |
#22 Boys 200 Meter Fly | 23 | 2:13.66 | 2:13.49 | -0.17 |
#34 Boys 200 Meter Breast | 3 | 2:24.78 | 2:24.52 | -0.26 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Meter Medley | 2 | 2:11.05 | 2:16.59 | 5.54 |
#4B Boys 15 & Over 50 Meter Free | 7 | 26.95 | 26.40 | -0.55 |
#6B Boys 15 & Over 800 Meter Free | 2 | 9:05.43 | 9:23.61 | 18.18 |
#19B Boys 15 & Over 100 Meter Back | 10 | 1:04.52 | 1:04.60 | 0.08 |
#20B Boys 15 & Over 200 Meter Breast | 1 | 2:24.78 | 2:34.39 | 9.61 |
#22B Boys 15 & Over 400 Meter Medley | 2 | 4:43.33 | 4:52.94 | 9.61 |
#45B Boys 15 & Over 200 Meter Fly | 0 | 2:21.65 | NS | - |
#47B Boys 15 & Over 200 Meter Back | 0 | 2:20.85 | NS | - |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 3 | 1:06.27 | 1:06.66 | 0.39 |
#10 Boys 400 Meter Medley | 17 | 4:43.33 | 4:44.30 | 0.97 |
#14 Boys 200 Fly | 0 | 1:56.04 | NS | - |
#18 Boys 200 Breast | 1 | 2:24.78 | 2:26.88 | 2.10 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 200 Meter Medley | 1 | 2:11.05 | 2:14.31 | 3.26 |
#30 Boys 13 & Over 100 Meter Breast | 1 | 1:06.27 | 1:08.92 | 2.65 |
#32 Boys 13 & Over 200 Meter Free | 17 | 2:04.79 | 2:10.65 | 5.86 |
#46 Boys 13 & Over 200 Meter Breast | 1 | 2:24.78 | 2:30.95 | 6.17 |
#48 Boys 13 & Over 100 Meter Back | 7 | 1:05.36 | 1:04.52 | -0.84 |
#50 Boys 13 & Over 100 Meter Fly | 4 | 1:01.30 | 1:01.40 | 0.10 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 50 | 1:49.27 | 1:45.77 | -3.50 |
#10 Boys 400 Yard Medley | 17 | 4:01.53 | 4:03.29 | 1.76 |
#20 Boys 200 Yard Breast | 10 | 2:03.11 | 2:05.97 | 2.86 |
#24 Boys 500 Free | 38 | 4:53.52 | 4:47.53 | -5.99 |
2022 VA CA-Y YMCA Invite
Charlottesville , VA , 1/30/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Yard Medley | 3 | 1:54.31 | 1:58.43 | 4.12 |
#20 Boys 100 Yard Breast | 1 | 57.61 | 59.49 | 1.88 |
2022 VA CA-Y Winter Invitation
Charlottesville , VA , 1/21/2022 to 1/23/2022
Team:VACA-Y - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1000 Yard Free | 5 | 9:43.76 | 10:05.95 | 22.19 |
#10 Boys 15 & Over 100 Yard Fly | 2 | 52.36 | 54.28 | 1.92 |
#18 Boys 15 & Over 100 Yard Breast | 2 | 57.61 | 1:00.87 | 3.26 |
#30 Boys 15 & Over 400 Yard Medley | 3 | 4:01.53 | 4:17.63 | 16.10 |
#80 Boys 15 & Over 200 Yard Fly | 1 | 1:56.04 | 2:01.28 | 5.24 |
#88 Boys 15 & Over 200 Yard Breast | 2 | 2:03.11 | 2:13.06 | 9.95 |
#92 Boys 15 & Over 100 Yard Back | 5 | 54.79 | 56.04 | 1.25 |
2022 VA App LY Winter Invitati
Lynchburg , VA , 1/7/2022 to 1/9/2022
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 6 | 23.48 | 23.10 | -0.38 |
#8 Boys 11 & Over 1000 Yard Free | 5 | 9:43.76 | 10:17.21 | 33.45 |
#14 Boys 13 & Over 200 Yard Free | 5 | 1:47.63 | 1:49.27 | 1.64 |
#16 Boys 13 & Over 100 Yard Breast | 2 | 57.61 | 1:00.15 | 2.54 |
#22 Boys 13 & Over 400 Yard Medley | 3 | 4:01.53 | 4:15.08 | 13.55 |
#62 Boys 13 & Over 200 Yard Medley | 0 | 1:54.39 | NS | - |
#66 Boys 13 & Over 200 Yard Back | 0 | 2:00.61 | NS | - |
2021 VA CA-Y Fall Invite
Charlottedsville , VA , 11/5/2021 to 11/7/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 400 Yard Medley | 3 | 4:01.53 | 4:12.99 | 11.46 |
#10 Boys 13 & Over 500 Yard Free | 4 | 4:42.96 | 4:53.52 | 10.56 |
#18 Boys 15 & Over 100 Yard Fly | 7 | 52.36 | 55.11 | 2.75 |
#22 Boys 15 & Over 200 Yard Back | 5 | 2:00.61 | 2:01.99 | 1.38 |
#26 Boys 15 & Over 100 Yard Breast | 3 | 57.61 | 1:00.42 | 2.81 |
#72 Boys 15 & Over 200 Yard Breast | 2 | 2:03.11 | 2:11.23 | 8.12 |
#84 Boys 15 & Over 200 Yard Medley | 4 | 1:54.78 | 2:02.19 | 7.41 |
#86 Boys 13 & Over 1000 Yard Free | 8 | 9:43.76 | 10:16.63 | 32.87 |
2021 VA LY YMCA October Meet
Lynchburg , VA , 10/23/2021 to 10/24/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Breast | 2 | 57.61 | 1:01.22 | 3.61 |
#8 Boys 13 & Over 200 Yard Back | 5 | 2:00.61 | 2:03.16 | 2.55 |
#14 Boys 13 & Over 500 Yard Free | 8 | 4:42.96 | 4:58.53 | 15.57 |
#39 Boys 13 & Over 200 Yard Fly | 6 | 1:56.04 | 2:02.00 | 5.96 |
#43 Boys 13 & Over 200 Yard Breast | 2 | 2:03.11 | 2:11.19 | 8.08 |
#49 Boys 13 & Over 400 Yard Medley | 5 | 4:01.53 | 4:16.71 | 15.18 |
2021 VA CA-Y Intrasquad Sprint
Charlottesville , VA , 10/3/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 100 Yard Medley | 0 | 55.79 | NS | - |
#40 Boys 50 Yard Fly | 0 | 24.86 | NS | - |
#60 Boys 100 Yard Free | 0 | 49.88 | NS | - |
2021 NC AP YMCA Long Course Sw
Cary , NC , 7/22/2021 to 7/25/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Boys 200 Meter Medley | 6 | 2:11.50 | 2:11.47 | -0.03 |
#206 Boys 100 Meter Breast | 5 | 1:06.37 | 1:06.30 | -0.07 |
#208 Boys 400 Meter Medley | 6 | 4:47.20 | 4:43.33 | -3.87 |
#405 Boys 200 Meter Breast | 6 | 2:24.78 | 2:26.79 | 2.01 |
2021 VA Virginia Commonwealth
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Meter Medley | 1 | 2:11.50 | 2:15.74 | 4.24 |
#10B Boys 15 & Over 100 Meter Breast | 2 | 1:06.37 | 1:09.35 | 2.98 |
#12B Boys 15 & Over 400 Meter Free | 12 | 4:30.62 | 4:34.07 | 3.45 |
#26B Boys 15 & Over 200 Meter Free | 12 | 2:04.79 | 2:07.55 | 2.76 |
#28B Boys 15 & Over 100 Meter Fly | 8 | 1:01.30 | 1:02.36 | 1.06 |
#34B Boys 15 & Over 400 Meter Medley | 1 | 4:47.20 | 4:52.52 | 5.32 |
#52B Boys 15 & Over 200 Meter Breast | 1 | 2:24.78 | 2:31.84 | 7.06 |
#54B Boys 15 & Over 200 Meter Back | 8 | 2:20.85 | 2:25.48 | 4.63 |
2021 Virginia Commonwealth Gam
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Meter Medley | 1 | 2:11.50 | 2:15.74 | 4.24 |
#10B Boys 15 & Over 100 Meter Breast | 2 | 1:06.37 | 1:09.35 | 2.98 |
#12B Boys 15 & Over 400 Meter Free | 12 | 4:30.62 | 4:34.07 | 3.45 |
#26B Boys 15 & Over 200 Meter Free | 12 | 2:04.79 | 2:07.55 | 2.76 |
#28B Boys 15 & Over 100 Meter Fly | 8 | 1:01.30 | 1:02.36 | 1.06 |
#34B Boys 15 & Over 400 Meter Medley | 1 | 4:47.20 | 4:52.52 | 5.32 |
#52B Boys 15 & Over 200 Meter Breast | 1 | 2:24.78 | 2:31.84 | 7.06 |
#54B Boys 15 & Over 200 Meter Back | 8 | 2:20.85 | 2:25.48 | 4.63 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 15-16 200 Meter Free | 5 | 2:02.70 | 2:04.79 | 2.09 |
#4A Boys 15-16 100 Meter Back | 7 | 1:03.71 | 1:05.36 | 1.65 |
#6A Boys 15-16 200 Meter Fly | 7 | 2:12.29 | 2:23.62 | 11.33 |
#28A Boys 15-16 100 Free | 21 | 56.86 | 58.72 | 1.86 |
#30A Boys 15-16 200 Meter Medley | 2 | 2:10.85 | 2:14.08 | 3.23 |
#34A Boys 15-16 400 Meter Free | 12 | 4:16.08 | 4:33.81 | 17.73 |
#52A Boys 15-16 100 Fly | 6 | 59.69 | 1:01.30 | 1.61 |
#54A Boys 15-16 200 Back | 11 | 2:17.50 | 2:20.85 | 3.35 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 15-16 200 Meter Free | 5 | 2:02.70 | 2:04.79 | 2.09 |
#4A Boys 15-16 100 Meter Back | 7 | 1:03.71 | 1:05.36 | 1.65 |
#6A Boys 15-16 200 Meter Fly | 7 | 2:12.29 | 2:23.62 | 11.33 |
#28A Boys 15-16 100 Free | 21 | 56.86 | 58.72 | 1.86 |
#30A Boys 15-16 200 Meter Medley | 2 | 2:10.85 | 2:14.08 | 3.23 |
#34A Boys 15-16 400 Meter Free | 12 | 4:16.08 | 4:33.81 | 17.73 |
#52A Boys 15-16 100 Fly | 6 | 59.69 | 1:01.30 | 1.61 |
#54A Boys 15-16 200 Back | 11 | 2:17.50 | 2:20.85 | 3.35 |
2021 VA CA-Y Intrasquad Spring
Charlottesville , VA , 5/23/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Medley | 3 | 57.33 | 55.79 | -1.54 |
#16 Boys 50 Yard Fly | 3 | 29.32 | 24.86 | -4.46 |
#20 Boys 50 Yard Breast | 2 | 32.20 | 28.23 | -3.97 |
TYR 18U Spring Cup
Richmond , VA , 4/29/2021 to 5/2/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 15 | 57.61 | 1:06.50 | 8.89 |
#10 Boys 400 Medley | 0 | 4:05.79 | DQ | - |
#16 Boys 200 Meter Breast | 7 | 2:28.80 | 2:24.78 | -4.02 |
#28 Boys 200 Meter Medley | 6 | 1:54.78 | 2:11.87 | 17.09 |
2021 YMCA Swimming Festival @
York , PA , 4/8/2021 to 4/11/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Yard Medley | 7 | 1:54.78 | 1:55.02 | 0.24 |
#204 Boys 400 Yard Medley | 3 | 4:05.79 | 4:01.53 | -4.26 |
#306 Boys 100 Yard Breast | 7 | 57.61 | 57.96 | 0.35 |
#408 Boys 200 Yard Breast | 5 | 2:03.77 | 2:04.21 | 0.44 |
YMCA Swimming Festival 2nd Fli
York , PA , 4/8/2021 to 4/11/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#228 Boys 200 Yard Fly | 1 | 1:57.86 | 1:56.04 | -1.82 |
#318 Boys 500 Yard Free | 0 | 4:42.96 | NS | - |
2021 VA VSI SC Senior Champion
Richmond , VA , 3/4/2021 to 3/7/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 24 | 16:52.19 | 16:35.20 | -16.99 |
#20 Boys 200 Fly | 40 | 1:57.86 | 1:58.16 | 0.30 |
#28 Boys 1000 Yard Free | 16 | 10:11.31 | 9:43.76 | -27.55 |
2021 VA NOVA LC Winter Invitat
Lynchburg , VA , 1/29/2021 to 1/31/2021
Team:VACA-Y - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 800 Meter Free | 15 | 9:10.09 | 9:05.43 | -4.66 |
#6 Boys 13 & Over 200 Meter Breast | 9 | 2:29.91 | 2:29.15 | -0.76 |
#14 Boys 13 & Over 400 Meter Medley | 10 | 4:54.37 | 4:47.20 | -7.17 |
#34 Boys 13 & Over 100 Meter Breast | 0 | 1:10.00 | NS | - |
#36 Boys 13 & Over 200 Meter Medley | 0 | 2:19.58 | NS | - |
2021 VA LY Winter Invitational
Lynchburg , VA , 1/9/2021 to 1/10/2021
Team:VACA-Y - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Back | 6 | 55.89 | 56.87 | 0.98 |
#10B Boys 15 & Over 50 Yard Free | 8 | 23.73 | 23.48 | -0.25 |
#12B Boys 15 & Over 400 Yard Medley | 2 | 4:05.79 | 4:17.64 | 11.85 |
#35B Boys 15 & Over 100 Yard Free | 11 | 49.88 | 50.65 | 0.77 |
#39B Boys 15 & Over 200 Yard Back | 4 | 2:00.61 | 2:01.00 | 0.39 |
#43B Boys 15 & Over 200 Yard Medley | 2 | 1:54.78 | 1:59.41 | 4.63 |
2020 VA CA-Y -LY Dual Meet
Charlottesville , VA , 12/4/2020 to 12/6/2020
Team:VACA-Y - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Yard Medley | 3 | 4:12.61 | 4:05.79 | -6.82 |
#36 Boys 13 & Over 100 Yard Breast | 2 | 58.57 | 57.61 | -0.96 |
#38 Boys 13 & Over 200 Yard Medley | 4 | 1:57.58 | 1:54.78 | -2.80 |
#40 Boys 13 & Over 500 Yard Free | 3 | 4:56.52 | 4:42.96 | -13.56 |
#64 Boys 13 & Over 200 Yard Breast | 2 | 2:09.04 | 2:03.77 | -5.27 |
#66 Boys 13 & Over 200 Yard Fly | 4 | 2:03.11 | 1:57.86 | -5.25 |
#68 Boys 13 & Over 200 Yard Free | 8 | 1:49.10 | 1:47.63 | -1.47 |
2020 VA Cavalier Aq - ACAC Dua
Charlottesville , VA , 11/14/2020 to 11/15/2020
Team:VACA-Y - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 100 Yard Back | 3 | 56.46 | 55.89 | -0.57 |
#50 Boys 15 & Over 100 Yard Breast | 1 | 58.57 | 59.94 | 1.37 |
#52 Boys 15 & Over 100 Yard Free | 7 | 49.88 | 51.28 | 1.40 |
#78 Boys 13 & Over 200 Yard Free | 2 | 1:52.92 | 1:49.10 | -3.82 |
#84 Boys 13 & Over 200 Yard Back | 4 | 2:05.48 | 2:00.61 | -4.87 |
#86 Boys 13 & Over 200 Yard Fly | 4 | 2:08.48 | 2:03.11 | -5.37 |
2020 VA Cav Aquatics PSDN Dual
Charlottesville , VA , 10/24/2020 to 10/25/2020
Team:VACA-Y - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15 & Over 100 Yard Fly | 3 | 52.36 | 55.19 | 2.83 |
#52 Boys 15 & Over 100 Yard Free | 7 | 49.88 | 51.91 | 2.03 |
#54 Boys 15 & Over 500 Yard Free | 4 | 4:56.55 | 4:56.52 | -0.03 |
#80 Boys 13 & Over 200 Yard Medley | 2 | 1:57.58 | 1:59.61 | 2.03 |
#82 Boys 13 & Over 200 Yard Breast | 1 | 2:09.95 | 2:09.04 | -0.91 |
#88 Boys 13 & Over 400 Yard Medley | 3 | 4:12.61 | 4:16.88 | 4.27 |
Cavalier Aquatics Intra Squad
Charlottesville , VA , 10/11/2020
Team:VACA-Y - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 50 Yard Free | 8 | 24.00 | 23.73 | -0.27 |
#22 Boys 13 & Over 100 Yard Back | 8 | 58.37 | 56.46 | -1.91 |
#28 Boys 13 & Over 100 Yard Breast | 1 | 58.57 | 1:00.43 | 1.86 |
2020 VSI SC Senior Championshi
Richmond , VA , 3/5/2020 to 3/8/2020
Team:VACYAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 400 Medley | 35 | 4:15.94 | 4:12.61 | -3.33 |
CYAC Winter Invite
Charlottesville , VA , 1/25/2020 to 1/26/2020
Team:VACYAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52D Boys 13 & Over 200 Yard Free | 9 | 1:53.21 | 1:55.54 | 2.33 |
#60D Boys 13 & Over 100 Yard Back | 6 | 58.37 | 58.64 | 0.27 |
#68D Boys 13 & Over 200 Yard Fly | 4 | 2:08.48 | 2:09.17 | 0.69 |
Winterfest 2020
College Park , MD , 1/17/2020 to 1/19/2020
Team:VACYAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 500 Yard Free | 4 | 4:56.55 | 4:59.11 | 2.56 |
#22 Boys 13-14 200 Yard Free | 11 | 1:53.21 | 1:52.92 | -0.29 |
#30 Boys 13-14 200 Yard Medley | 11 | 2:00.11 | 2:05.97 | 5.86 |
#38 Boys 13-14 200 Yard Breast | 1 | 2:09.95 | 2:16.72 | 6.77 |
#70 Boys 13-14 200 Yard Back | 12 | 2:05.52 | 2:05.48 | -0.04 |
#74 Boys 13-14 100 Yard Breast | 3 | 59.11 | 1:02.97 | 3.86 |
#90 Boys 13-14 400 Yard Medley | 8 | 4:15.94 | 4:31.49 | 15.55 |
2020 LY YMCA Winter Invitation
Lynchburg , VA , 1/3/2020 to 1/5/2020
Team:VACYAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64A Boys 14 & Under 100 Yard Free | 3 | 53.31 | 54.96 | 1.65 |
#66A Boys 14 & Under 200 Yard Back | 2 | 2:05.52 | 2:08.11 | 2.59 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:VACYAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 100 Yard Breast | 17 | 1:01.74 | 59.11 | -2.63 |
