Jack Keene
Age: 19 years, 8 months
Team:
Long Island Express (MRLIE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 500 Yard Free | 0 | 4:58.72 | NS | - |
#4 Boys 15-18 100 Yard Breast | 0 | 1:04.63 | NS | - |
#6 Boys 15-18 50 Yard Free | 0 | 23.50 | NS | - |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 42 | 1:47.73 | 1:46.61 | -1.12 |
#10 Boys 100 Yard Fly | 26 | 52.81 | 51.87 | -0.94 |
#16 Boys 200 Medley | 47 | 2:00.13 | 2:00.79 | 0.66 |
#32 Boys 100 Free | 66 | 48.99 | 49.57 | 0.58 |
#34 Boys 200 Fly | 31 | 2:00.08 | 1:59.04 | -1.04 |
#209 Mixed 100 Yard Fly | 1 | 51.86 | 51.81 | -0.05 |
2022 MR LIE Thanksgiving Invit
Hempstead , NY , 11/25/2022 to 11/27/2022
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 1000 Yard Free | 0 | 10:34.82 | NS | - |
2022 MR LIE Fall Classic Invit
Hempstead , NY , 11/4/2022 to 11/6/2022
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 3 | 5:00.88 | 4:58.72 | -2.16 |
#36 Boys 100 Yard Free | 11 | 50.27 | 50.07 | -0.20 |
#44 Boys 100 Yard Fly | 4 | 53.62 | 53.47 | -0.15 |
#48 Boys 100 Yard Breast | 19 | 1:04.63 | 1:06.39 | 1.76 |
#74 Boys 200 Yard Free | 7 | 1:51.17 | 1:48.88 | -2.29 |
#82 Boys 200 Yard Fly | 5 | 2:02.06 | 2:02.64 | 0.58 |
#90 Boys 50 Yard Free | 16 | 23.77 | 23.50 | -0.27 |
2022 MR LIE Octoberfest Swim M
Hempstead , NY , 10/14/2022 to 10/16/2022
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 500 Yard Free | 5 | 5:01.21 | 5:00.88 | -0.33 |
#36 Boys 100 Yard Free | 8 | 50.27 | 50.52 | 0.25 |
#44 Boys 100 Yard Fly | 4 | 53.62 | 54.03 | 0.41 |
#52 Boys 200 Yard Medley | 6 | 2:01.37 | 2:06.22 | 4.85 |
#74 Boys 200 Yard Free | 9 | 1:52.80 | 1:51.17 | -1.63 |
#82 Boys 200 Yard Fly | 6 | 2:02.06 | 2:06.07 | 4.01 |
#90 Boys 50 Yard Free | 11 | 23.78 | 23.77 | -0.01 |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:MRLIE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 62 | 2:01.37 | 2:21.25 | 19.88 |
#14 Boys 100 Fly | 47 | 1:00.04 | 1:00.35 | 0.31 |
#20 Boys 200 Fly | 54 | 2:02.06 | 2:22.06 | 20.00 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 500 Yard Free | 0 | 5:05.10 | NS | - |
#8 Boys 15-18 200 Yard Medley | 15 | 2:01.37 | 2:03.11 | 1.74 |
#10 Boys 15-18 200 Yard Fly | 14 | 2:02.06 | 2:03.58 | 1.52 |
#26 Boys 15-18 100 Yard Free | 69 | 51.11 | 50.79 | -0.32 |
#30 Boys 15-18 100 Yard Back | 59 | 58.23 | 58.27 | 0.04 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Fly | 63 | 53.88 | 54.62 | 0.74 |
#14 Boys 200 Medley | 56 | 2:01.37 | 2:04.51 | 3.14 |
#32 Boys 200 Fly | 37 | 2:02.58 | 2:02.06 | -0.52 |
2021 MR LIE Thanksgiving Class
Hempstead , NY , 11/26/2021 to 11/28/2021
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 1000 Yard Free | 9 | 10:58.89 | 10:34.82 | -24.07 |
#34 Boys 100 Yard Free | 21 | 51.66 | 52.13 | 0.47 |
#42 Boys 100 Yard Fly | 12 | 55.48 | 55.53 | 0.05 |
#50 Boys 200 Yard Medley | 13 | 2:06.75 | 2:08.27 | 1.52 |
#74 Boys 200 Yard Free | 14 | 1:54.08 | 1:54.22 | 0.14 |
#86 Boys 200 Yard Breast | 11 | 2:39.13 | 2:28.11 | -11.02 |
#90 Boys 50 Yard Free | 23 | 24.12 | 24.29 | 0.17 |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 6 | 4:28.56 | 4:26.72 | -1.84 |
#16 Boys 500 Yard Free | 14 | 5:18.48 | 5:05.10 | -13.38 |
#36 Boys 100 Yard Free | 25 | 51.81 | 51.66 | -0.15 |
#44 Boys 100 Yard Fly | 15 | 55.48 | 55.81 | 0.33 |
#52 Boys 200 Yard Medley | 11 | 2:06.75 | 2:06.90 | 0.15 |
#78 Boys 100 Yard Back | 10 | 59.92 | 59.86 | -0.06 |
#82 Boys 200 Yard Fly | 7 | 2:07.64 | 2:06.59 | -1.05 |
#90 Boys 50 Yard Free | 25 | 24.12 | 24.31 | 0.19 |
2021 MR LIE Octoberfest Swim M
Hempstead , NY , 10/15/2021 to 10/17/2021
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 9 | 4:35.98 | 4:28.56 | -7.42 |
#36 Boys 100 Yard Free | 34 | 53.36 | 51.81 | -1.55 |
#44 Boys 100 Yard Fly | 13 | 57.35 | 55.48 | -1.87 |
#52 Boys 200 Yard Medley | 16 | 2:07.38 | 2:06.75 | -0.63 |
#74 Boys 200 Yard Free | 26 | 1:57.75 | 1:54.08 | -3.67 |
#82 Boys 200 Yard Fly | 11 | 2:09.41 | 2:07.64 | -1.77 |
#90 Boys 50 Yard Free | 33 | 24.80 | 24.12 | -0.68 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRLIE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15-18 100 Meter Fly | 23 | 57.32 | 1:03.18 | 5.86 |
#72 Boys 15-18 100 Meter Back | 56 | 59.92 | 1:11.38 | 11.46 |
#76 Boys 15-18 400 Meter Medley | 33 | 4:35.98 | 5:18.05 | 42.07 |
#118 Boys 15-18 200 Meter Medley | 35 | 2:07.38 | 2:27.28 | 19.90 |
#126 Boys 15-18 200 Meter Fly | 20 | 2:09.41 | 2:31.07 | 21.66 |
2020 MR Metro Silvers Central
Bronx , NY , 2/28/2020 to 3/1/2020
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 14 400 Yard Medley | 1 | 4:51.84 | 4:42.90 | -8.94 |
#18B Boys 14 100 Yard Free | 7 | 56.07 | 55.02 | -1.05 |
#22B Boys 14 100 Yard Fly | 3 | 1:01.26 | 59.94 | -1.32 |
#30B Boys 14 200 Yard Back | 2 | 2:14.17 | 2:10.99 | -3.18 |
#34B Boys 14 200 Yard Medley | 6 | 2:13.40 | 2:15.05 | 1.65 |
#62B Boys 14 200 Yard Free | 8 | 2:00.06 | 2:00.87 | 0.81 |
#66B Boys 14 100 Yard Breast | 10 | 1:14.01 | 1:13.44 | -0.57 |
#78B Boys 14 200 Yard Fly | 3 | 2:17.88 | 2:14.94 | -2.94 |
2020 MR LIE Second Chance Cha
Hempstead , NY , 2/7/2020 to 2/9/2020
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 13-14 200 Yard Free | 9 | 2:01.30 | 2:00.06 | -1.24 |
#58 Boys 13-14 100 Yard Breast | 11 | 1:14.79 | 1:14.01 | -0.78 |
#62 Boys 13-14 100 Yard Fly | 8 | 1:01.35 | 1:01.36 | 0.01 |
#66 Boys 13-14 200 Yard Back | 5 | 2:14.36 | 2:14.17 | -0.19 |
#70 Boys 13-14 50 Yard Free | 13 | 26.23 | 26.03 | -0.20 |
2020 MR LIE Winterfest Swim Me
Hempstead , NY , 1/17/2020 to 1/19/2020
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 15 | 56.72 | 56.07 | -0.65 |
#22 Boys 13-14 200 Yard Back | 4 | 2:15.51 | 2:14.36 | -1.15 |
#26 Boys 13-14 100 Yard Fly | 11 | 1:01.52 | 1:01.35 | -0.17 |
#30 Boys 13-14 100 Yard Breast | 17 | 1:19.87 | 1:14.79 | -5.08 |
#34 Boys 13-14 200 Yard Medley | 11 | 2:18.41 | 2:18.27 | -0.14 |
#54 Boys 13-14 200 Yard Free | 15 | 2:03.10 | 2:01.30 | -1.80 |
#58 Boys 13-14 100 Yard Back | 8 | 1:02.46 | 1:02.49 | 0.03 |
#62 Boys 13-14 200 Yard Fly | 5 | 2:19.97 | 2:17.88 | -2.09 |
#66 Boys 13-14 200 Yard Breast | 13 | 2:50.66 | 2:39.13 | -11.53 |
#70 Boys 13-14 50 Yard Free | 21 | 26.61 | 26.23 | -0.38 |
NSSC December 2019 MIT Invitat
Cambridge , MA , 12/12/2019 to 12/15/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 200 Free | 57 | 2:03.96 | 2:03.10 | -0.86 |
#28 Boys 13-14 100 Fly | 37 | 1:02.21 | 1:01.52 | -0.69 |
#48 Boys 13-14 100 Back | 46 | 1:02.46 | 1:03.42 | 0.96 |
#58 Boys 13-14 500 Yard Free | 45 | 5:33.74 | 5:31.11 | -2.63 |
#66 Boys 13-14 200 Back | 40 | 2:15.51 | 2:17.90 | 2.39 |
#78 Boys 13-14 100 Free | 70 | 56.92 | 56.72 | -0.20 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Yard Free | 20 | 57.10 | 57.04 | -0.06 |
#18 Boys 13-14 200 Yard Back | 7 | 2:16.08 | 2:15.51 | -0.57 |
#22 Boys 13-14 100 Yard Fly | 13 | 1:03.32 | 1:03.29 | -0.03 |
#30 Boys 13-14 200 Yard Medley | 11 | 2:19.46 | 2:18.41 | -1.05 |
#54 Boys 13-14 200 Yard Free | 19 | 2:03.96 | 2:04.10 | 0.14 |
#58 Boys 13-14 100 Yard Back | 7 | 1:02.95 | 1:02.46 | -0.49 |
#62 Boys 13-14 200 Yard Fly | 7 | 2:21.41 | 2:19.97 | -1.44 |
#70 Boys 13-14 50 Yard Free | 20 | 26.61 | 26.74 | 0.13 |
2019 MR SSC Turkey Trot Distan
Lake Ronkonkoma , NY , 11/15/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Mixed 1000 Yard Free | 6 | 11:00.00 | 11:20.68 | 20.68 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRLIE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 11 | 5:03.12 | 4:51.84 | -11.28 |
#18 Boys 13-14 100 Yard Free | 29 | 57.86 | 57.10 | -0.76 |
#22 Boys 13-14 200 Yard Back | 11 | 2:23.36 | 2:16.08 | -7.28 |
#26 Boys 13-14 100 Yard Fly | 18 | 1:04.31 | 1:03.32 | -0.99 |
#34 Boys 13-14 200 Yard Medley | 13 | 2:23.76 | 2:19.46 | -4.30 |
#54 Boys 13-14 200 Yard Free | 22 | 2:05.74 | 2:03.96 | -1.78 |
#58 Boys 13-14 100 Yard Back | 11 | 1:03.78 | 1:02.95 | -0.83 |
#62 Boys 13-14 200 Yard Fly | 8 | 2:28.76 | 2:21.41 | -7.35 |
#70 Boys 13-14 50 Yard Free | 32 | 26.77 | 26.61 | -0.16 |
2019 MR LIE Octoberfest Swim M
Hempstead , NY , 10/18/2019 to 10/20/2019
Team:MRUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 500 Yard Free | 15 | 5:33.74 | - | |
#18 Boys 13-14 100 Yard Free | 24 | 58.96 | 57.86 | -1.10 |
#26 Boys 13-14 100 Yard Fly | 13 | 1:06.22 | 1:04.31 | -1.91 |
#30 Boys 13-14 100 Yard Breast | 24 | 1:19.17 | 1:19.87 | 0.70 |
#34 Boys 13-14 200 Yard Medley | 17 | 2:25.85 | 2:23.76 | -2.09 |
#54 Boys 13-14 200 Yard Free | 27 | 2:08.52 | 2:05.74 | -2.78 |
#58 Boys 13-14 100 Yard Back | 11 | 1:05.41 | 1:03.78 | -1.63 |
#66 Boys 13-14 200 Yard Breast | 20 | 2:50.19 | 2:50.66 | 0.47 |
#70 Boys 13-14 50 Yard Free | 23 | 27.50 | 26.77 | -0.73 |
2019 MR LIAC Summer Fun Invita
East Meadow , NY , 6/28/2019 to 6/30/2019
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Medley | 44 | 2:40.04 | 2:40.10 | 0.06 |
#8 Boys 13 & Over 400 Meter Free | 42 | 4:59.90 | 4:57.79 | -2.11 |
#32 Boys 13-14 100 Meter Free | 32 | 1:07.64 | 1:08.11 | 0.47 |
#36 Boys 13-14 200 Meter Back | 9 | 2:39.75 | 2:35.71 | -4.04 |
#40 Boys 13-14 100 Meter Fly | 17 | 1:14.93 | 1:13.64 | -1.29 |
#68 Boys 13-14 200 Meter Free | 30 | 2:25.59 | 2:25.27 | -0.32 |
#76 Boys 13-14 100 Meter Back | 8 | 1:15.91 | 1:13.88 | -2.03 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Meter Free | 36 | 2:25.61 | 2:25.59 | -0.02 |
#34 Boys 13-14 200 Meter Back | 10 | 2:42.99 | 2:39.75 | -3.24 |
#46 Boys 400 Meter Medley | 35 | 5:03.03 | 5:41.26 | 38.23 |
#72 Boys 13-14 200 Meter Medley | 24 | 2:41.90 | 2:40.04 | -1.86 |
#80 Boys 13-14 100 Meter Back | 20 | 1:17.14 | 1:15.91 | -1.23 |
#88 Boys 13-14 100 Meter Free | 28 | 1:07.64 | 1:08.60 | 0.96 |
2019 Scarlet Memorial Day
Piscataway , NJ , 5/25/2019 to 5/26/2019
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 50 Meter Free | 27 | 31.33 | 31.10 | -0.23 |
#42 Boys 13-14 100 Meter Fly | 11 | 1:14.90 | 1:14.93 | 0.03 |
#48 Boys 13-14 200 Meter Free | 22 | 2:25.61 | 2:26.09 | 0.48 |
#68 Boys 13-14 200 Meter Medley | 21 | 2:45.09 | 2:41.90 | -3.19 |
#74 Boys 13-14 100 Meter Free | 23 | 1:07.03 | 1:08.20 | 1.17 |
#80 Boys 13-14 200 Meter Back | 13 | 2:41.53 | 2:42.99 | 1.46 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 100 Meter Fly | 77 | 1:15.87 | 1:15.09 | -0.78 |
#30 Boys 100 Meter Back | 69 | 1:17.95 | 1:17.14 | -0.81 |
#32 Boys 50 Meter Free | 98 | 31.66 | 31.50 | -0.16 |
#56 Boys 200 Meter Back | 46 | 2:45.38 | 2:45.20 | -0.18 |
#58 Boys 100 Meter Free | 112 | 1:08.10 | 1:07.64 | -0.46 |
#60 Boys 200 Meter Medley | 87 | 2:45.10 | 2:47.18 | 2.08 |
2019 MR Metro Silver South Ch
New York , NY , 2/22/2019 to 2/24/2019
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13 400 Yard Medley | 5 | 5:05.68 | 5:03.03 | -2.65 |
#12A Boys 13 500 Yard Free | 8 | 5:35.40 | 5:40.39 | 4.99 |
#16A Boys 13 200 Yard Free | 14 | 2:09.36 | 2:10.94 | 1.58 |
#28A Boys 13 100 Yard Back | 8 | 1:05.41 | 1:06.75 | 1.34 |
#32A Boys 13 100 Yard Fly | 1 | 1:07.05 | 1:07.34 | 0.29 |
#36A Boys 13 200 Yard Medley | 12 | 2:25.85 | 2:28.60 | 2.75 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 200 Yard Free | 94 | 2:08.62 | 2:09.91 | 1.29 |
#22 Boys 13 & Over 100 Yard Back | 77 | 1:05.41 | 1:07.30 | 1.89 |
#24 Boys 13 & Over 200 Yard Breast | 72 | 2:50.19 | 2:51.22 | 1.03 |
#44 Boys 13 & Over 100 Yard Free | 105 | 58.95 | 1:00.82 | 1.87 |
#46 Boys 13 & Over 100 Yard Fly | 75 | 1:06.22 | 1:07.94 | 1.72 |
#47 Mixed 13 & Over 500 Yard Free | 39 | 5:33.11 | 5:39.59 | 6.48 |
2018 STAR Short Course Invitat
Buffalo , NY , 12/6/2018 to 12/9/2018
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Free | 27 | 2:08.62 | 2:09.93 | 1.31 |
#22 Boys 13-14 100 Fly | 18 | 1:06.22 | 1:07.47 | 1.25 |
#28 Boys 13-14 400 Medley | 13 | 4:56.89 | 5:07.66 | 10.77 |
#40 Boys 13-14 200 Medley | 32 | 2:25.85 | 2:26.93 | 1.08 |
#46 Boys 13-14 100 Back | 22 | 1:07.79 | 1:06.76 | -1.03 |
#60 Boys 13-14 500 Free | 18 | 5:33.11 | 5:40.30 | 7.19 |
#66 Boys 13-14 200 Back | 23 | 2:23.38 | 2:23.36 | -0.02 |
#78 Boys 13-14 100 Free | 36 | 58.95 | 59.89 | 0.94 |
#84 Boys 13-14 200 Fly | 11 | 2:26.48 | 2:28.59 | 2.11 |
2018 MR LIAC's Thanksgiving In
East Meadow , NY , 11/16/2018 to 11/17/2018
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Yard Fly | 12 | 2:26.48 | 2:29.95 | 3.47 |
#34 Boys 13-14 200 Yard Breast | 19 | 2:50.92 | 2:50.19 | -0.73 |
#42 Boys 13-25 400 Yard Medley | 50 | 5:05.68 | 5:06.54 | 0.86 |
#66 Boys 13-14 100 Yard Fly | 19 | 1:06.22 | 1:07.84 | 1.62 |
#78 Boys 13-14 50 Yard Free | 20 | 27.50 | 27.70 | 0.20 |
#82 Boys 13-25 500 Yard Free | 69 | 5:33.11 | 5:43.83 | 10.72 |
2018 MR NYSA Fall Classic Invi
West Nyack , NY , 11/2/2018 to 11/4/2018
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 500 Yard Free | 27 | 5:33.11 | 5:39.90 | 6.79 |
#12 Boys 13-14 200 Yard Free | 16 | 2:08.62 | 2:09.48 | 0.86 |
#16 Boys 13-14 100 Yard Back | 15 | 1:08.11 | 1:07.79 | -0.32 |
#28 Boys 13-14 100 Yard Free | 19 | 58.95 | 1:00.53 | 1.58 |
#54 Boys 13-14 200 Yard Medley | 34 | 2:25.85 | 2:26.76 | 0.91 |
#62 Boys 13-14 200 Yard Back | 11 | 2:23.38 | 2:23.59 | 0.21 |
#70 Boys 13-14 50 Yard Free | 31 | 27.50 | 28.08 | 0.58 |
2018 MR Chappy's Big Race Invi
East Meadow , NY , 10/20/2018 to 10/21/2018
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 163 | 2:08.62 | 2:12.60 | 3.98 |
#26 Boys 100 Yard Back | 98 | 1:17.95 | 1:10.60 | -7.35 |
#30 Boys 100 Yard Fly | 107 | 1:06.22 | 1:09.90 | 3.68 |
#58 Boys 100 Yard Free | 165 | 58.95 | 1:01.77 | 2.82 |
#64 Boys 200 Yard Fly | 40 | 2:26.48 | 2:34.19 | 7.71 |
#66 Boys 200 Yard Medley | 135 | 2:25.85 | 2:34.05 | 8.20 |
2018 MR BAD Fall Kick-Off Invi
Bronx , NY , 10/6/2018 to 10/7/2018
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 10-14 200 Yard Free | 30 | 2:08.62 | 2:12.80 | 4.18 |
#40 Boys 13-14 100 Yard Back | 38 | 1:08.11 | 1:12.50 | 4.39 |
#52 Boys 13-14 100 Yard Fly | 0 | 1:06.22 | NS | - |
#58 Boys 13-14 50 Yard Free | 0 | 27.50 | NS | - |
2018 MR LIAC Summer Fun Invite
East Meadow , NY , 6/22/2018 to 6/24/2018
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Medley | 43 | 2:45.63 | 2:45.10 | -0.53 |
#8 Boys 13 & Over 400 Meter Free | 32 | 5:02.35 | 4:59.90 | -2.45 |
#18 Boys 100 Meter Fly | 31 | 1:15.87 | 1:16.75 | 0.88 |
#32 Boys 13-14 100 Meter Breast | 30 | 1:34.31 | 1:35.91 | 1.60 |
#36 Boys 13-14 100 Meter Free | 43 | 1:08.10 | 1:09.44 | 1.34 |
#54 Boys 13-14 200 Meter Back | 17 | 2:45.89 | 2:45.38 | -0.51 |
#62 Boys 13-14 200 Meter Breast | 17 | 3:19.64 | 3:21.10 | 1.46 |
#70 Boys 13 & Over 400 Meter Medley | 24 | 5:57.28 | 5:49.00 | -8.28 |
2018 MR LIAC Summertime Classi
East Meadow , NY , 6/9/2018 to 6/10/2018
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Meter Free | 36 | 2:27.03 | 2:25.61 | -1.42 |
#24 Boys 13-14 100 Meter Fly | 0 | 1:15.87 | DQ | - |
#36 Boys 13-14 50 Meter Free | 44 | 31.80 | 31.66 | -0.14 |
#64 Boys 13-14 200 Meter Fly | 12 | 2:26.48 | 2:49.66 | 23.18 |
#68 Boys 13-14 100 Meter Back | 36 | 1:17.95 | 1:18.77 | 0.82 |
#76 Boys 13-14 100 Meter Free | 45 | 1:08.10 | 1:08.63 | 0.53 |
2018 BAC Memorial Day Invitati
Piscataway , NJ , 5/26/2018 to 5/27/2018
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 13-14 400 Meter Free | 14 | 4:57.30 | 5:05.84 | 8.54 |
#78 Boys 13-14 200 Meter Back | 12 | 2:41.55 | 2:45.98 | 4.43 |
2018 MR LIAC Spring Kickoff In
East Meadow , NY , 5/12/2018 to 5/13/2018
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Free | 13 | 2:28.36 | 2:27.03 | -1.33 |
#10 Boys 11-12 200 Meter Back | 13 | 2:46.85 | 2:45.89 | -0.96 |
#18 Boys 11-12 50 Meter Free | 16 | 32.49 | 31.80 | -0.69 |
#20C Boys 11-12 400 Meter Free | 7 | 5:11.58 | 5:02.35 | -9.23 |
#36 Boys 11-12 100 Meter Free | 17 | 1:10.30 | 1:08.10 | -2.20 |
#44 Boys 11-12 200 Meter Breast | 17 | 3:32.60 | 3:19.64 | -12.96 |
#48 Boys 11-12 100 Meter Back | 9 | 1:18.56 | 1:17.95 | -0.61 |
2018 MR LIAC Speedo Long Islan
East Meadow , NY , 4/27/2018 to 4/29/2018
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 100 Meter Fly | 14 | 1:14.90 | 1:15.87 | 0.97 |
#26 Boys 11-12 100 Meter Breast | 17 | 1:30.49 | 1:34.31 | 3.82 |
#38 Boys 11-12 50 Meter Back | 16 | 36.56 | 37.36 | 0.80 |
#66 Boys 11-12 200 Meter Medley | 14 | 2:45.09 | 2:45.63 | 0.54 |
#72 Boys 11-12 50 Meter Fly | 11 | 34.43 | 34.26 | -0.17 |
#90 Boys 11-12 50 Meter Breast | 13 | 41.99 | 43.31 | 1.32 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 400 Yard Medley | 16 | 5:05.68 | 5:07.85 | 2.17 |
#20 Boys 11-12 100 Back | 34 | 1:08.11 | 1:08.13 | 0.02 |
#32 Boys 11-12 100 Free | 38 | 58.95 | 59.96 | 1.01 |
#36 Boys 11-12 200 Medley | 32 | 2:26.56 | 2:25.85 | -0.71 |
#60 Boys 11-12 200 Yard Fly | 16 | 2:26.48 | 2:29.60 | 3.12 |
#64 Boys 11-12 200 Free | 26 | 2:08.62 | 2:11.02 | 2.40 |
#72 Boys 11-12 500 Yard Free | 18 | 5:33.11 | 5:47.15 | 14.04 |
#94 Boys 11-12 100 Fly | 38 | 1:06.22 | 1:08.96 | 2.74 |
#98 Boys 11-12 200 Yard Back | 14 | 2:23.38 | 2:24.68 | 1.30 |
2018 MR BAD Mid Winter Swim In
Bronx , NY , 1/27/2018 to 1/28/2018
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 11-12 200 Yard Fly | 4 | 2:26.48 | 2:30.06 | 3.58 |
#14A Boys 11-12 200 Yard Medley | 7 | 2:29.27 | 2:26.56 | -2.71 |
#16A Boys 11-12 50 Yard Free | 5 | 28.02 | 28.14 | 0.12 |
#54A Boys 11-12 100 Yard Breast | 4 | 1:25.29 | 1:19.72 | -5.57 |
#56A Boys 11-12 200 Yard Back | 4 | 2:23.59 | 2:24.67 | 1.08 |
#60A Boys 11-12 400 Yard Medley | 8 | 5:17.10 | 5:05.68 | -11.42 |
2018 BAC Invitational
Piscataway , NJ , 1/12/2018 to 1/14/2018
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Boys 11-12 50 Meter Back | 8 | 36.60 | 36.56 | -0.04 |
#27 Boys 11-12 400 Meter Free | 5 | 4:57.30 | 5:11.58 | 14.28 |
#41 Boys 11-12 100 Meter Fly | 6 | 1:14.90 | 1:17.68 | 2.78 |
#78 Boys 11-12 100 Meter Back | 6 | 1:16.80 | 1:18.56 | 1.76 |
#90 Boys 11-12 50 Meter Fly | 4 | 34.49 | 34.43 | -0.06 |
#96 Boys 11-12 200 Meter Free | 7 | 2:25.97 | 2:28.36 | 2.39 |
2017 PV NCAP Invitational
College Park , MD , 12/7/2017 to 12/10/2017
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 500 Yard Free | 10 | 5:42.19 | 5:33.11 | -9.08 |
#36 Boys 11-12 100 Free | 26 | 1:01.34 | 1:00.25 | -1.09 |
