Eliza Meth
Age: 20 years, 0 months
Team:
Germantown Academy Aquatic Cl (MAGAAC)
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:MAGAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Breast | 4 | 1:12.63 | 1:15.97 | 3.34 |
#13 Girls 400 Medley | 12 | 5:19.10 | 5:19.30 | 0.20 |
#45 Girls 200 Medley | 0 | 2:24.28 | 2:29.28 | 5.00 |
#47 Girls 100 Free | 0 | 1:01.58 | 1:03.53 | 1.95 |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:MAGAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Medley | 4 | 2:08.23 | 2:11.00 | 2.77 |
#7B Girls 15 & Over 200 Yard Breast | 3 | 2:22.40 | 2:22.53 | 0.13 |
#9B Girls 15 & Over 100 Yard Fly | 12 | 1:02.38 | 1:00.63 | -1.75 |
#13B Girls 15 & Over 50 Yard Free | 10 | 24.84 | 25.49 | 0.65 |
#21B Girls 15 & Over 100 Yard Breast | 2 | 1:04.54 | 1:05.04 | 0.50 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:MAGAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Free | 23 | 2:13.24 | 2:14.72 | 1.48 |
#5 Girls 100 Meter Breast | 3 | 1:15.28 | 1:16.53 | 1.25 |
#13 Girls 400 Meter Medley | 9 | 5:53.91 | 5:19.10 | -34.81 |
#51 Girls 200 Breast | 0 | 2:42.06 | 2:48.92 | 6.86 |
#55 Girls 200 Medley | 0 | 2:27.01 | 2:33.43 | 6.42 |
#57 Girls 100 Free | 0 | 1:01.77 | 1:03.06 | 1.29 |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:MAGAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 200 Meter Breast | 3 | 2:42.06 | 2:54.09 | 12.03 |
#17B Girls 15 & Over 200 Meter Medley | 7 | 2:27.01 | 2:34.57 | 7.56 |
#33B Girls 15 & Over 100 Meter Breast | 2 | 1:15.28 | 1:18.84 | 3.56 |
2021 MA LCM Silver Champs host
Carlisle , PA , 7/16/2021 to 7/18/2021
Team:MAUN-1 - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15-18 50 Meter Free | 1 | 25.91 | 28.37 | 2.46 |
#51 Girls 15-18 100 Meter Free | 1 | 1:03.14 | 1:01.77 | -1.37 |
#55 Girls 15-18 200 Fly | 5 | 2:22.14 | 2:44.29 | 22.15 |
#59 Girls 15-18 100 Back | 20 | 1:02.30 | 1:15.28 | 12.98 |
#93 Girls 15-18 200 Meter Free | 1 | 2:00.20 | 2:13.52 | 13.32 |
SJAC Gator Classic
Voorhees , NJ , 3/25/2021 to 3/28/2021
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 15-16 100 Yard Fly | 8 | 59.76 | 1:00.18 | 0.42 |
#15 Girls 15-16 200 Yard Breast | 3 | 2:25.09 | 2:28.73 | 3.64 |
#35 Girls 15-16 100 Yard Back | 17 | 1:06.56 | 1:02.30 | -4.26 |
#39 Girls 15-16 200 Yard Medley | 6 | 2:10.72 | 2:11.26 | 0.54 |
#59 Girls 15-16 100 Yard Breast | 3 | 1:07.73 | 1:08.28 | 0.55 |
#63 Girls 15-16 200 Yard Back | 16 | 2:14.25 | 2:14.35 | 0.10 |
EEX SPRING CLUB CHAMPS III
EWING , NJ , 3/6/2020 to 3/8/2020
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Breast | 1 | 2:27.90 | 2:26.39 | -1.51 |
#9 Girls 200 Yard Medley | 1 | 2:11.16 | 2:10.72 | -0.44 |
#15 Girls 50 Yard Free | 14 | 26.13 | 25.91 | -0.22 |
#21 Girls 100 Yard Fly | 5 | 1:00.10 | 1:00.35 | 0.25 |
#23 Girls 400 Yard Medley | 2 | 4:40.10 | 4:40.79 | 0.69 |
#31 Girls 100 Yard Breast | 1 | 1:07.73 | 1:08.27 | 0.54 |
#35 Girls 100 Medley | 4 | 1:02.98 | 1:02.69 | -0.29 |
#37 Girls 200 Yard Fly | 7 | 2:23.49 | 2:23.18 | -0.31 |
2020 EEX February Splash
Ewing Township , NJ , 2/15/2020 to 2/16/2020
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 13 & Over 200 Yard Free | 3 | 2:00.91 | 2:00.20 | -0.71 |
#43 Girls 13 & Over 100 Yard Back | 8 | 1:07.73 | 1:06.56 | -1.17 |
#47 Girls 13 & Over 50 Yard Free | 5 | 25.79 | 26.50 | 0.71 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57B Girls 15 & Over 400 Yard Medley | 2 | 4:40.10 | 4:42.85 | 2.75 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Breast | 23 | 1:18.10 | 1:19.97 | 1.87 |
#7 Girls 100 Fly | 42 | 1:09.01 | 1:08.12 | -0.89 |
#9 Girls 200 Medley | 50 | 2:30.18 | 2:31.66 | 1.48 |
#33 Girls 400 Medley | 56 | 5:20.56 | 5:26.44 | 5.88 |
#68 Girls 200 Meter Breast | 29 | 2:51.03 | 2:53.58 | 2.55 |
#72 Girls 100 Free | 77 | 1:02.97 | 1:03.14 | 0.17 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 1000 Yard Free | 16 | 11:27.08 | 11:31.54 | 4.46 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Breast | 23 | 1:08.70 | 1:09.30 | 0.60 |
#39 Girls 200 Medley | 32 | 2:12.40 | 2:11.16 | -1.24 |
#75 Girls 100 Fly | 55 | 1:00.10 | 1:00.32 | 0.22 |
#87 Girls 400 Yard Medley | 19 | 4:40.51 | 4:40.10 | -0.41 |
#129 Girls 200 Yard Breast | 22 | 2:27.90 | 2:29.03 | 1.13 |
2019 EEX Mercer County Throwdo
Ewing Township , NJ , 11/24/2019
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 100 Yard Back | 9 | 1:07.93 | 1:07.73 | -0.20 |
#25 Girls 200 Yard Fly | 7 | 2:23.49 | 2:29.13 | 5.64 |
#33 Girls 200 Yard Free | 4 | 2:01.18 | 2:04.23 | 3.05 |
2019 EEX Fall Shootout
Ewing , NJ , 11/9/2019 to 11/10/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11 & Over 400 Yard Medley | 1 | 4:40.51 | 4:44.63 | 4.12 |
#21 Girls 11 & Over 200 Yard Breast | 1 | 2:27.90 | 2:30.32 | 2.42 |
#25 Girls 11 & Over 500 Yard Free | 5 | 5:29.21 | 5:32.24 | 3.03 |
#33 Girls 15 & Under 100 Yard Breast | 1 | 1:08.99 | 1:09.37 | 0.38 |
#43 Girls 15 & Under 200 Yard Medley | 2 | 2:12.40 | 2:13.38 | 0.98 |
#47 Girls 15 & Under 100 Yard Fly | 3 | 1:01.43 | 1:00.10 | -1.33 |
2019 Fall Festival of X-Cellen
Princeton , NJ , 10/18/2019 to 10/20/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#107 Girls 13-14 200 Yard Breast | 3 | 2:27.90 | 2:34.81 | 6.91 |
#111 Girls 13-14 100 Yard Back | 23 | 1:08.37 | 1:08.70 | 0.33 |
#119 Girls 13-14 100 Yard Free | 9 | 56.62 | 57.52 | 0.90 |
LC Senior Zone Championship
Buffalo , NY , 8/1/2019 to 8/4/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 41 | 2:30.18 | 2:31.80 | 1.62 |
#5 Girls 100 Meter Breast | 20 | 1:08.99 | 1:18.15 | 9.16 |
#15 Girls 400 Medley | 43 | 5:24.88 | 5:29.23 | 4.35 |
#31 Girls 200 Meter Breast | 20 | 2:27.90 | 2:52.86 | 24.96 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Meter Free | 13 | 30.13 | 30.78 | 0.65 |
#7A Girls 13-14 200 Meter Free | 10 | 2:19.01 | 2:28.83 | 9.82 |
#9A Girls 13-14 100 Meter Fly | 17 | 1:10.46 | 1:16.59 | 6.13 |
#11A Girls 13-14 200 Meter Back | 10 | 2:46.05 | 2:48.02 | 1.97 |
#41A Girls 13-14 400 Meter Free | 15 | 4:56.07 | 5:22.38 | 26.31 |
#45A Girls 13-14 100 Meter Free | 12 | 1:04.13 | 1:07.35 | 3.22 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#203 Girls 200 Meter Medley | 21 | 2:30.20 | 2:30.18 | -0.02 |
#205 Girls 100 Fly | 57 | 1:10.46 | 1:11.54 | 1.08 |
#409 Girls 100 Meter Breast | 12 | 1:20.75 | 1:19.19 | -1.56 |
#413 Girls 400 Meter Medley | 15 | 5:24.88 | 5:35.12 | 10.24 |
#607 Girls 200 Meter Breast | 7 | 2:51.03 | 2:51.11 | 0.08 |
2019 XCEL Meet of XCellence
Princeton , NJ , 6/8/2019 to 6/9/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27A Girls 13-14 200 Meter Breast | 1 | 2:52.52 | 2:51.03 | -1.49 |
#65A Girls 13-14 50 Meter Free | 9 | 30.13 | 30.16 | 0.03 |
#69A Girls 13-14 200 Meter Free | 3 | 2:19.01 | 2:19.70 | 0.69 |
#73A Girls 13-14 100 Meter Fly | 4 | 1:10.46 | 1:10.70 | 0.24 |
2019 BAC Memorial Day Invitati
New Providence , NJ , 5/24/2019 to 5/26/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 16 | 2:32.52 | 2:31.54 | -0.98 |
#5 Girls 200 Meter Breast | 8 | 2:52.52 | 2:55.16 | 2.64 |
#7 Girls 100 Free | 40 | 1:04.28 | 1:04.13 | -0.15 |
#51 Girls 100 Meter Breast | 12 | 1:20.75 | 1:21.64 | 0.89 |
#57 Girls 400 Meter Medley | 14 | 5:26.15 | 5:26.07 | -0.08 |
2019 PTAC Tiger Challenge
Princeton , NJ , 5/17/2019 to 5/19/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 50 Meter Back | 21 | 38.49 | 36.88 | -1.61 |
#7 Girls 50 Meter Breast | 2 | 38.14 | 37.69 | -0.45 |
#9 Girls 50 Meter Fly | 14 | 32.50 | 32.58 | 0.08 |
#11B Girls 13-14 800 Meter Free | 3 | 10:16.17 | 10:15.52 | -0.65 |
#49A Girls 13-14 200 Meter Free | 4 | 2:19.01 | 2:20.20 | 1.19 |
#51A Girls 13-14 100 Meter Fly | 7 | 1:10.46 | 1:11.25 | 0.79 |
#53A Girls 13-14 200 Meter Breast | 1 | 2:52.52 | 2:56.44 | 3.92 |
#55A Girls 13-14 50 Meter Free | 6 | 30.13 | 30.58 | 0.45 |
2019 MYM MAY WARM-UP AT RUTGE
Piscataway , NJ , 5/11/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37A Girls 13-14 400 Meter Free | 2 | 4:56.07 | 4:59.31 | 3.24 |
#47A Girls 13-14 100 Meter Fly | 3 | 1:13.20 | 1:10.46 | -2.74 |
#51A Girls 13-14 100 Meter Back | 6 | 1:18.51 | 1:16.80 | -1.71 |
#57A Girls 13-14 100 Meter Breast | 2 | 1:20.75 | 1:22.40 | 1.65 |
2019 EZ North Speedo Short Cou
Ithaca , NY , 3/28/2019 to 3/31/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 200 Breast | 44 | 2:28.16 | 2:27.90 | -0.26 |
#35 Girls 200 Medley | 77 | 2:12.40 | 2:13.11 | 0.71 |
#209 Mixed 100 Yard Breast | 6 | 1:09.30 | 1:08.99 | -0.31 |
#433 Mixed 100 Yard Free | 22 | 56.40 | 56.62 | 0.22 |
EEX SPRING CLUB CHAMPS II
EWING , NJ , 3/8/2019 to 3/10/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Breast | 1 | 2:30.94 | 2:29.02 | -1.92 |
#11 Girls 200 Yard Medley | 1 | 2:13.80 | 2:12.94 | -0.86 |
#25 Girls 100 Yard Breast | 2 | 1:09.52 | 1:09.36 | -0.16 |
#27 Girls 400 Yard Medley | 1 | 4:41.70 | 4:40.51 | -1.19 |
#33 Girls 200 Yard Free | 4 | 2:02.27 | 2:01.18 | -1.09 |
#35 Girls 100 Yard Medley | 2 | 1:03.27 | 1:02.98 | -0.29 |
#41 Girls 200 Yard Fly | 2 | 2:23.49 | 2:28.34 | 4.85 |
2019 EEX FEBRUARY SPLASH
PENNINGTON , NJ , 2/10/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Mixed 11 & Over 200 Yard Fly | 1 | 2:29.05 | 2:23.49 | -5.56 |
#16 Mixed 11 & Over 200 Yard Breast | 2 | 2:30.94 | 2:32.29 | 1.35 |
#23 Mixed 500 Yard Free | 4 | 5:30.52 | 5:29.21 | -1.31 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 2 | 4:46.40 | 4:41.70 | -4.70 |
#9B Girls 13-14 100 Yard Fly | 7 | 1:03.29 | 1:01.43 | -1.86 |
2019 BAC Winter Invitational
Piscataway , NJ , 1/18/2019 to 1/20/2019
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Breast | 21 | 1:19.87 | 1:21.15 | 1.28 |
#9 Girls 200 Medley | 39 | 2:32.52 | 2:33.57 | 1.05 |
#45 Girls 13-14 50 Meter Free | 18 | 30.13 | 30.24 | 0.11 |
#57 Girls 13-14 100 Meter Free | 13 | 1:04.28 | 1:05.00 | 0.72 |
#63 Girls 13-14 400 Meter Medley | 8 | 5:28.99 | 5:26.15 | -2.84 |
#68 Girls 200 Meter Breast | 20 | 2:52.54 | 2:52.52 | -0.02 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Yard Breast | 14 | 1:11.18 | 1:10.53 | -0.65 |
#37 Girls 13-14 200 Yard Medley | 12 | 2:14.07 | 2:14.71 | 0.64 |
#67 Girls 13-14 50 Free | 67 | 26.64 | 26.42 | -0.22 |
#71 Girls 13-14 400 Yard Medley | 15 | 4:48.34 | 4:46.40 | -1.94 |
#79 Girls 13-14 200 Free | 46 | 2:03.10 | 2:02.27 | -0.83 |
#115 Girls 13-14 100 Free | 0 | 56.99 | NS | - |
#119 Girls 13-14 200 Yard Breast | 14 | 2:33.13 | 2:33.05 | -0.08 |
#123 Girls 13-14 100 Fly | 46 | 1:05.48 | 1:03.29 | -2.19 |
2018 EEX Mercer County Throwdo
Ewing Township , NJ , 11/18/2018
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 4 | 5:32.24 | 5:30.52 | -1.72 |
#9 Girls 200 Yard Back | 5 | 2:24.60 | 2:23.62 | -0.98 |
#23 Girls 200 Yard Fly | 6 | 2:28.00 | 2:29.05 | 1.05 |
2018 EEX FALL SHOOTOUT
PENNINGTON , NJ , 11/3/2018 to 11/4/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11 & Over 400 Yard Medley | 1 | 4:51.72 | 4:48.34 | -3.38 |
#21 Girls 11 & Over 200 Yard Breast | 1 | 2:34.74 | 2:33.13 | -1.61 |
#29 Girls 200 Yard Medley | 2 | 2:16.18 | 2:14.07 | -2.11 |
#35 Girls 15 & Under 100 Yard Breast | 3 | 1:11.18 | 1:12.03 | 0.85 |
#47 Girls 100 Yard Medley | 1 | 1:05.32 | 1:03.27 | -2.05 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#61 Girls 13-14 100 Free | 46 | 1:04.28 | 1:05.11 | 0.83 |
#65 Girls 13-14 200 Breast | 21 | 2:59.22 | 3:01.54 | 2.32 |
#93 Girls 13-14 400 Meter Medley | 13 | 5:28.99 | 5:33.78 | 4.79 |
#113 Girls 13-14 200 Meter Medley | 8 | 2:32.52 | 2:32.77 | 0.25 |
#125 Girls 13-14 100 Meter Breast | 16 | 1:22.61 | 1:25.23 | 2.62 |
2018 BAC Summer Champs
New Providence , NJ , 7/20/2018 to 7/22/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 200 Medley | 1 | 2:32.77 | 2:32.52 | -0.25 |
#79 Girls 13-14 200 Free | 4 | 2:21.06 | 2:19.01 | -2.05 |
#89 Girls 13-14 400 Free | 5 | 4:56.07 | 5:00.01 | 3.94 |
2018 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/13/2018 to 7/15/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 13-14 100 Meter Fly | 2 | 1:13.20 | 1:13.54 | 0.34 |
#41 Girls 13-14 50 Meter Free | 11 | 30.13 | 30.76 | 0.63 |
#45 Girls 13-14 800 Meter Free | 3 | 10:16.54 | 10:16.17 | -0.37 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 100 Free | 22 | 1:05.41 | 1:04.28 | -1.13 |
#23A Girls 13-14 100 Meter Breast | 13 | 1:23.34 | 1:23.96 | 0.62 |
#25A Girls 13-14 400 Meter Medley | 6 | 5:34.17 | 5:29.85 | -4.32 |
#55A Girls 13-14 400 Free | 20 | 4:58.31 | 4:56.07 | -2.24 |
#57A Girls 13-14 50 Free | 21 | 30.51 | 30.13 | -0.38 |
#59A Girls 13-14 200 Meter Medley | 9 | 2:38.70 | 2:32.77 | -5.93 |
#93A Girls 13-14 200 Free | 23 | 2:22.22 | 2:21.06 | -1.16 |
#97A Girls 13-14 100 Fly | 0 | 1:13.20 | NS | - |
#101A Girls 13-14 200 Meter Breast | 8 | 3:02.65 | 3:00.39 | -2.26 |
2018 MEET OF XCELLENCE
Princeton , NJ , 6/16/2018 to 6/17/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 14 & Under 400 Meter Free | 3 | 5:04.25 | 4:58.31 | -5.94 |
#29A Girls 13-14 200 Meter Breast | 2 | 3:02.66 | 3:02.65 | -0.01 |
#37A Girls 13-14 100 Meter Back | 12 | 1:28.46 | 1:18.51 | -9.95 |
#59A Girls 14 & Under 400 Meter Medley | 6 | 5:44.26 | 5:34.17 | -10.09 |
2018 EEX Miles Middies Minis
Ewing , NJ , 6/2/2018 to 6/3/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47A Girls 1650 Yard Free | 9 | 19:33.64 | 19:25.35 | -8.29 |
2018 PTAC Tiger Challenge
Princeton , NJ , 5/18/2018 to 5/20/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Meter Free | 22 | 30.51 | 30.82 | 0.31 |
#7 Girls 50 Meter Breast | 6 | 38.14 | 40.27 | 2.13 |
#9 Girls 50 Meter Fly | 22 | 32.50 | 33.25 | 0.75 |
#11B Girls 13-14 800 Meter Free | 4 | 10:41.12 | 10:16.54 | -24.58 |
#49A Girls 13-14 200 Meter Free | 7 | 2:24.47 | 2:22.22 | -2.25 |
#51A Girls 13-14 100 Meter Fly | 5 | 1:17.21 | 1:13.20 | -4.01 |
#91A Girls 13-14 100 Meter Breast | 3 | 1:23.34 | 1:25.98 | 2.64 |
#93A Girls 13-14 200 Meter Back | 7 | 3:00.03 | 2:46.05 | -13.98 |
#95A Girls 13-14 100 Meter Free | 9 | 1:05.41 | 1:06.33 | 0.92 |
#99A Girls 13-14 200 Meter Medley | 3 | 2:39.95 | 2:38.70 | -1.25 |
EEX SPRING CLUB CHAMPS I
THE COLLEGE OF NEW J , 3/16/2018 to 3/18/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Yard Breast | 5 | 1:11.18 | 1:12.62 | 1.44 |
#13 Girls 50 Yard Free | 16 | 26.84 | 27.15 | 0.31 |
#15 Girls 500 Yard Free | 6 | 5:33.82 | 5:33.07 | -0.75 |
#37 Girls 200 Yard Breast | 3 | 2:35.32 | 2:34.74 | -0.58 |
#39 Girls 100 Yard Fly | 12 | 1:05.86 | 1:07.43 | 1.57 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 400 Yard Medley | 24 | 4:57.00 | 4:51.72 | -5.28 |
#21 Girls 13-14 200 Yard Medley | 21 | 2:17.52 | 2:17.27 | -0.25 |
#29 Girls 13-14 100 Free | 28 | 57.14 | 57.27 | 0.13 |
#65 Girls 13-14 200 Yard Free | 21 | 2:04.42 | 2:03.35 | -1.07 |
#69 Girls 13-14 200 Yard Breast | 16 | 2:37.43 | 2:37.91 | 0.48 |
#73 Girls 13-14 50 Free | 63 | 26.77 | 26.84 | 0.07 |
2018 EEX BROTHER to the OTHE
Ewing Township , NJ , 3/3/2018 to 3/4/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39A Girls 13 & Under 1000 Yard Free | 1 | 11:38.16 | 11:27.08 | -11.08 |
#47A Girls 13-14 100 Yard Breast | 1 | 1:11.18 | 1:12.31 | 1.13 |
Tiger Invitational 2018
Princeton , NJ , 1/19/2018 to 1/21/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 13-14 1000 Yard Free | 5 | 11:55.21 | 11:38.16 | -17.05 |
#63 Girls 13-14 100 Yard Fly | 17 | 1:05.86 | 1:07.00 | 1.14 |
#75 Girls 13-14 100 Yard Back | 23 | 1:12.61 | 1:08.37 | -4.24 |
#79 Girls 13-14 50 Yard Breast | 4 | 34.02 | 34.16 | 0.14 |
#87 Girls 13-14 100 Yard Medley | 3 | 1:05.32 | 1:05.72 | 0.40 |
#117A Girls 14 & Under 500 Yard Free | 8 | 5:44.01 | 5:33.82 | -10.19 |
#127 Girls 13-14 200 Yard Back | 15 | 2:31.72 | 2:24.60 | -7.12 |
#131 Girls 13-14 50 Yard Fly | 6 | 29.48 | 29.11 | -0.37 |
2018 BAC Invitational
Piscataway , NJ , 1/12/2018 to 1/14/2018
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Girls 13-14 200 Meter Breast | 5 | 3:02.42 | 3:02.66 | 0.24 |
#36 Girls 13-14 400 Meter Medley | 9 | 5:41.89 | 5:44.26 | 2.37 |
#48 Girls 13-14 50 Meter Free | 17 | 30.53 | 30.51 | -0.02 |
#85 Girls 13-14 100 Meter Breast | 5 | 1:23.34 | 1:24.68 | 1.34 |
#91 Girls 13-14 100 Meter Free | 10 | 1:05.33 | 1:05.41 | 0.08 |
#97 Girls 13-14 200 Meter Medley | 3 | 2:44.02 | 2:39.95 | -4.07 |
Holiday Classic XXXI
Piscataway , NJ , 12/15/2017 to 12/17/2017
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13-14 100 Free | 58 | 58.46 | 57.14 | -1.32 |
#35 Girls 13-14 100 Yard Breast | 12 | 1:13.47 | 1:11.18 | -2.29 |
#39 Girls 13-14 200 Medley | 31 | 2:22.88 | 2:17.52 | -5.36 |
#69 Girls 13-14 50 Free | 83 | 27.10 | 26.86 | -0.24 |
#73 Girls 13-14 400 Medley | 25 | 5:01.43 | 4:57.00 | -4.43 |
#81 Girls 13-14 200 Free | 65 | 2:07.36 | 2:04.42 | -2.94 |
#119 Girls 13-14 200 Breast | 22 | 2:40.30 | 2:37.43 | -2.87 |
#123 Girls 13-14 100 Fly | 66 | 1:06.39 | 1:05.86 | -0.53 |
2017 EEX Mercer County Throwdo
Ewing Township , NJ , 11/19/2017
Team:NJEEX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Breast | 4 | 1:13.47 | 1:14.57 | 1.10 |
#7 Girls 50 Yard Fly | 4 | 29.48 | 29.53 | 0.05 |
#25 Girls 200 Yard Free | 4 | 2:07.37 | 2:07.36 | -0.01 |
#30A Girls 400 Yard Medley | 2 | 5:15.26 | 5:01.43 | -13.83 |
2017 MA SJAC Dual in the Pool
Voorhees , NJ , 10/14/2017 to 10/15/2017
Team:NJEEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Girls 11-12 50 Yard Breast | 1 | 34.69 | 34.02 | -0.67 |
#115 Girls 11-12 50 Yard Free | 6 | 27.41 | 27.10 | -0.31 |
#119 Girls 11-12 100 Yard Medley | 3 | 1:05.32 | 1:05.76 | 0.44 |
2017 NJ LC Junior Olympics
Piscataway , NJ , 7/27/2017 to 7/30/2017
Team:NJEEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 29 | 1:07.40 | 1:06.68 | -0.72 |
#9 Girls 11-12 200 Meter Medley | 27 | 2:44.02 | 2:45.45 | 1.43 |
#15 Girls 11-12 50 Meter Breast | 15 | 38.14 | 38.58 | 0.44 |
#35 Girls 11-12 50 Meter Free | 36 | 30.62 | 30.53 | -0.09 |
#43 Girls 11-12 100 Meter Breast | 12 | 1:23.34 | 1:23.88 | 0.54 |
#71 Girls 11-12 200 Meter Breast | 20 | 3:06.88 | 3:06.71 | -0.17 |
#79 Girls 11-12 400 Meter Medley | 20 | 6:06.84 | 5:53.91 | -12.93 |
#83 Girls 11-12 50 Meter Fly | 28 | 32.50 | 33.34 | 0.84 |
2017 BAC Summer Champs
New Providence , NJ , 7/21/2017 to 7/23/2017
Team:NJEEX - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 200 Meter Free | 2 | 2:24.47 | 2:25.42 | 0.95 |
#43 Girls 11-12 200 Meter Breast | 3 | 3:06.88 | 3:07.21 | 0.33 |
