Jonathan Nickel
Age: 17 years, 3 months
Team:
Fairfax Foxes Swimming (PVFXFX)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open- Dulles
South Riding , VA , 11/15/2024 to 11/17/2024
Team:PVFXFX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Boys 15 & Over 50 Yard Free | 20 | 23.91 | 24.26 | 0.35 |
#21B Boys 15 & Over 100 Yard Fly | 12 | 58.27 | 57.64 | -0.63 |
#25B Boys 15 & Over 200 Yard Free | 13 | 1:56.22 | 1:56.08 | -0.14 |
2024 PV Loughmiller Memorial I
Manassas , VA , 10/26/2024 to 10/27/2024
Team:PVFXFX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 100 Yard Free | 26 | 53.07 | 52.97 | -0.10 |
#4 Mixed 13 & Over 200 Yard Back | 13 | 2:15.33 | 2:18.46 | 3.13 |
#5 Mixed 13 & Over 100 Yard Fly | 19 | 58.27 | 58.32 | 0.05 |
#21 Mixed 13 & Over 200 Yard Free | 33 | 1:56.22 | 2:00.78 | 4.56 |
#23 Mixed 13 & Over 100 Yard Back | 31 | 1:03.00 | 1:02.27 | -0.73 |
#25 Mixed 13 & Over 50 Yard Free | 24 | 23.91 | 24.24 | 0.33 |
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:PVFXFX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 24 | 1:56.22 | 1:59.24 | 3.02 |
#4B Boys 15 & Over 100 Yard Breast | 27 | 1:12.47 | 1:14.25 | 1.78 |
#8B Boys 15 & Over 100 Yard Back | 33 | 1:03.00 | 1:04.79 | 1.79 |
#10B Boys 15 & Over 50 Yard Free | 33 | 23.91 | 24.94 | 1.03 |
#42B Boys 15 & Over 200 Yard Medley | 26 | 2:16.53 | 2:19.03 | 2.50 |
#44B Boys 15 & Over 100 Yard Free | 22 | 53.07 | 54.66 | 1.59 |
#48B Boys 15 & Over 100 Yard Fly | 15 | 58.27 | 59.31 | 1.04 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 15 & Over 100 Free | 51 | 1:02.20 | 59.85 | -2.35 |
#72 Boys 15 & Over 200 Fly | 27 | 2:35.20 | 2:36.51 | 1.31 |
2024 Fish LC June Invitational
Springfield , VA , 6/8/2024 to 6/9/2024
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 50 Meter Free | 7 | 27.61 | 27.51 | -0.10 |
#24 Boys 13 & Over 100 Meter Back | 21 | 1:14.05 | 1:14.47 | 0.42 |
#28 Boys 13 & Over 100 Meter Fly | 8 | 1:06.61 | 1:07.08 | 0.47 |
#46 Boys 13 & Over 100 Meter Free | 19 | 1:01.18 | 1:01.93 | 0.75 |
#48 Boys 13 & Over 200 Meter Back | 8 | 2:48.26 | 2:39.20 | -9.06 |
#54 Boys 13 & Over 200 Meter Medley | 0 | 2:42.00 | NS | - |
2024 FISH LC Derby
Fairfax , VA , 5/4/2024 to 5/5/2024
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 & Over 50 Meter Free | 14 | 28.55 | 27.61 | -0.94 |
#22 Boys 13 & Over 100 Meter Back | 20 | 1:16.53 | 1:14.05 | -2.48 |
#26 Boys 13 & Over 100 Meter Fly | 14 | 1:08.52 | 1:06.61 | -1.91 |
#46 Boys 13 & Over 100 Meter Free | 21 | 1:04.62 | 1:01.18 | -3.44 |
#50 Boys 13 & Over 200 Meter Fly | 8 | 2:31.28 | 2:35.20 | 3.92 |
#58 Boys 13 & Over 50 Meter Fly | 0 | 45.33 | NS | - |
2024 Helen Wang Sunflower Clas
Stafford , VA , 4/26/2024 to 4/28/2024
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48B Boys 15 & Over 100 Meter Back | 46 | 1:16.53 | 1:14.11 | -2.42 |
#50B Boys 15 & Over 100 Meter Fly | 40 | 1:08.52 | 1:08.38 | -0.14 |
#52B Boys 15 & Over 100 Meter Free | 44 | 1:04.62 | 1:02.20 | -2.42 |
2024 FXFX Pirate Pacer
Manassas , VA , 4/20/2024 to 4/21/2024
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 13 & Over 50 Yard Free | 17 | 23.91 | 24.13 | 0.22 |
#56 Boys 13 & Over 200 Yard Back | 7 | 2:16.41 | 2:15.33 | -1.08 |
#58 Boys 13 & Over 100 Yard Medley | 23 | 1:14.31 | 1:02.44 | -11.87 |
2024 FXFX Forty Niner
Manassas , VA , 2/24/2024 to 2/25/2024
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58B Boys 15 & Over 50 Yard Free | 24 | 23.91 | 24.29 | 0.38 |
#66B Boys 15 & Over 200 Yard Fly | 7 | 2:13.82 | 2:13.25 | -0.57 |
#72D Boys 15 & Over 500 Yard Free | 4 | 5:45.77 | 5:26.79 | -18.98 |
2024 Emperor Penguin Pentathlo
Laurel , MD , 2/4/2024
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 15 & Over 100 Yard Free | 6 | 53.07 | 53.12 | 0.05 |
#38B Boys 15 & Over 200 Yard Fly | 3 | 2:28.23 | 2:13.82 | -14.41 |
#42B Boys 15 & Over 100 Yard Back | 6 | 1:03.06 | 1:03.00 | -0.06 |
2024 PV January Open - Audrey
Annandale , VA , 1/20/2024 to 1/21/2024
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70 Boys 13 & Over 100 Yard Fly | 0 | 58.27 | NS | - |
#74 Boys 13 & Over 100 Yard Free | 0 | 53.07 | NS | - |
2024 PV January Distance Meet
Springfield , VA , 1/6/2024 to 1/7/2024
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2H Boys 15 & Over 1650 Yard Free | 30 | 12:31.95 | 19:42.93 | 430.98 |
2023 NAAC Holiday Blast
Annapolis , MD , 12/2/2023 to 12/3/2023
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 100 Yard Fly | 2 | 58.79 | 58.27 | -0.52 |
#18 Boys 15 & Over 200 Yard Medley | 6 | 2:19.25 | 2:16.53 | -2.72 |
#44 Boys 15 & Over 200 Yard Back | 5 | 2:17.83 | 2:16.41 | -1.42 |
#48 Boys 15 & Over 100 Yard Breast | 16 | 1:12.47 | 1:15.55 | 3.08 |
#60 Boys 15 & Over 200 Yard Free | 2 | 1:57.27 | 1:56.22 | -1.05 |
2023 PV Swim & Rock
Oakton , VA , 11/17/2023 to 11/19/2023
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Boys 15-18 50 Free | 31 | 24.62 | 23.91 | -0.71 |
#53 Boys 15-18 200 Free | 27 | 1:58.54 | 1:57.27 | -1.27 |
#67 Boys 15-18 100 Yard Free | 32 | 54.15 | 53.07 | -1.08 |
#75 Boys 15-18 100 Yard Back | 43 | 1:03.06 | 1:04.70 | 1.64 |
2023 PV November Open - Dulles
South Riding , VA , 11/10/2023 to 11/12/2023
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68B Boys 15 & Over 50 Yard Free | 35 | 24.62 | 24.65 | 0.03 |
#72B Boys 15 & Over 100 Yard Fly | 21 | 59.41 | 58.79 | -0.62 |
#76B Boys 15 & Over 200 Yard Free | 26 | 1:58.54 | 1:59.56 | 1.02 |
2023 PV Loughmiller Memorial I
Manassas , VA , 10/28/2023 to 10/29/2023
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 100 Yard Free | 16 | 54.15 | 54.39 | 0.24 |
#4 Mixed 13 & Over 200 Yard Back | 17 | 2:17.83 | 2:18.12 | 0.29 |
#5 Mixed 13 & Over 100 Yard Fly | 16 | 59.41 | 1:00.26 | 0.85 |
#22 Mixed 13 & Over 200 Yard Free | 14 | 1:59.87 | 1:58.54 | -1.33 |
#24 Mixed 13 & Over 100 Yard Back | 23 | 1:03.89 | 1:03.06 | -0.83 |
#26 Mixed 13 & Over 50 Yard Free | 13 | 24.80 | 24.62 | -0.18 |
2023 RAYS Great Pumpkin Splash
Stafford , VA , 10/14/2023 to 10/15/2023
Team:PVFXFX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42B Boys 15 & Over 200 Yard Medley | 23 | 2:20.00 | 2:19.25 | -0.75 |
#44B Boys 15 & Over 100 Yard Free | 21 | 54.47 | 54.15 | -0.32 |
#46B Boys 15 & Over 200 Yard Back | 16 | 2:18.82 | 2:17.83 | -0.99 |
#48B Boys 15 & Over 100 Yard Fly | 22 | 59.41 | 1:00.14 | 0.73 |
STAT LC Invite 2023
Stafford , VA , 5/12/2023 to 5/14/2023
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Meter Free | 34 | 2:32.54 | 2:24.68 | -7.86 |
#10 Boys 13 & Over 100 Meter Fly | 22 | 1:08.52 | 1:12.29 | 3.77 |
2023 PV Speedo Spring Splash
Manassas , VA , 5/5/2023 to 5/7/2023
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 200 Meter Medley | 0 | 2:20.00 | NS | - |
#32 Boys 13 & Over 200 Meter Back | 0 | 2:18.82 | DQ | - |
#36 Boys 13 & Over 100 Meter Fly | 51 | 59.41 | 1:11.54 | 12.13 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 200 Meter Medley | 38 | 2:42.05 | 2:42.00 | -0.05 |
#5D Boys 15 & Over 50 Meter Free | 46 | 28.55 | 29.07 | 0.52 |
#34D Boys 15 & Over 100 Meter Fly | 36 | 1:14.69 | 1:08.52 | -6.17 |
#36D Boys 15 & Over 100 Meter Back | 45 | 1:17.56 | 1:16.53 | -1.03 |
2023 PV FXFX Pirate Pacer
Manassas , VA , 3/18/2023 to 3/19/2023
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Fly | 8 | 1:01.85 | 1:00.14 | -1.71 |
#12 Boys 13 & Over 100 Yard Back | 16 | 1:04.65 | 1:06.28 | 1.63 |
#14 Boys 13 & Over 400 Yard Medley | 5 | 5:02.51 | 4:57.02 | -5.49 |
#44 Boys 13 & Over 100 Medley | 0 | 1:14.31 | NS | - |
#46 Boys 13 & Over 200 Yard Fly | 0 | 2:28.23 | NS | - |
#52 Boys 13 & Over 50 Free | 0 | 24.80 | NS | - |
2023 PV FXFX Forty Niner
Manassas , VA , 2/25/2023 to 2/26/2023
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 100 Yard Free | 14 | 54.47 | 55.80 | 1.33 |
#30 Boys 15 & Over 100 Yard Breast | 9 | 1:12.47 | 1:13.69 | 1.22 |
#34 Boys 15 & Over 200 Yard Medley | 9 | 2:21.08 | 2:20.00 | -1.08 |
#80 Boys 15 & Over 100 Yard Back | 15 | 1:04.65 | 1:05.17 | 0.52 |
#82 Boys 15 & Over 200 Yard Free | 3 | 1:59.87 | 2:06.79 | 6.92 |
#84 Boys 15 & Over 100 Yard Fly | 11 | 1:01.85 | 1:04.77 | 2.92 |
2023 PV President's Day Classi
Manassas , VA , 2/17/2023 to 2/19/2023
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Free | 32 | 55.52 | 54.47 | -1.05 |
#18 Boys 13 & Over 100 Back | 38 | 1:04.65 | 1:05.35 | 0.70 |
#24 Boys 13 & Over 50 Free | 39 | 24.80 | 25.23 | 0.43 |
#94 Boys 13 & Over 200 Yard Free | 41 | 2:07.11 | 1:59.87 | -7.24 |
#98 Boys 13 & Over 200 Yard Breast | 34 | 2:52.47 | 2:41.50 | -10.97 |
2023 PV January Open - Audrey
Annandale , VA , 1/21/2023 to 1/22/2023
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13 & Over 200 Yard Back | 15 | 2:28.99 | 2:18.82 | -10.17 |
#38 Boys 13 & Over 400 Yard Medley | 19 | 5:23.68 | 5:02.51 | -21.17 |
#68 Boys 13 & Over 100 Yard Back | 56 | 1:04.65 | 1:05.51 | 0.86 |
#74 Boys 13 & Over 100 Yard Breast | 39 | 1:17.43 | 1:12.47 | -4.96 |
#76 Boys 13 & Over 50 Yard Free | 42 | 25.10 | 24.80 | -0.30 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 1000 Yard Free | 115 | 12:35.09 | 12:31.95 | -3.14 |
2022 PV Swim & Rock
Oakton , VA , 11/18/2022 to 11/20/2022
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Boys 15-18 200 Medley | 31 | 2:21.08 | 2:26.26 | 5.18 |
#51 Boys 15-18 200 Free | 50 | 2:07.57 | 2:08.47 | 0.90 |
#67 Boys 15-18 100 Yard Free | 64 | 56.29 | 57.82 | 1.53 |
#75 Boys 15-18 100 Yard Back | 49 | 1:04.65 | 1:07.05 | 2.40 |
2022 PV November Open - DS
South Riding , VA , 11/11/2022 to 11/13/2022
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13 & Over 500 Yard Free | 57 | 5:53.69 | 5:45.77 | -7.92 |
#32 Boys 13 & Over 50 Yard Free | 39 | 25.40 | 25.10 | -0.30 |
#36 Boys 13 & Over 100 Yard Fly | 38 | 1:03.03 | 1:03.27 | 0.24 |
#40 Boys 13 & Over 200 Yard Free | 49 | 2:07.57 | 2:07.11 | -0.46 |
#70 Boys 13 & Over 200 Yard Fly | 21 | 2:28.23 | - | |
#74 Boys 13 & Over 100 Yard Free | 31 | 56.29 | 55.52 | -0.77 |
#78 Boys 13 & Over 100 Yard Back | 31 | 1:06.77 | 1:04.75 | -2.02 |
2022 PV Loughmiller Memorial I
Manassas , VA , 10/29/2022 to 10/30/2022
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 200 Yard Medley | 20 | 2:29.88 | 2:21.08 | -8.80 |
#5 Mixed 13 & Over 100 Yard Fly | 15 | 1:03.03 | 1:01.85 | -1.18 |
#6 Mixed 13 & Over 500 Yard Free | 28 | 5:53.69 | 5:46.84 | -6.85 |
#24 Mixed 13 & Over 100 Yard Back | 24 | 1:06.77 | 1:04.65 | -2.12 |
#26 Mixed 13 & Over 50 Yard Free | 26 | 25.40 | 25.98 | 0.58 |
#27 Mixed 13 & Over 200 Yard Fly | 9 | 2:28.64 | - |
2022 PV October Open - CM
Sterling , VA , 10/14/2022 to 10/16/2022
Team:PVFXFX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 100 Yard Fly | 36 | 1:03.03 | 1:03.22 | 0.19 |
#46B Boys 15 & Over 200 Yard Free | 33 | 2:08.49 | 2:07.57 | -0.92 |
#52B Boys 15 & Over 50 Yard Free | 46 | 25.40 | 25.96 | 0.56 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 50 Free | 62 | 28.68 | 28.55 | -0.13 |
2022 PV LC Open 2 - Audrey Moo
Annandale , VA , 6/26/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Meter Fly | 8 | 3:11.17 | 2:59.85 | -11.32 |
#6A Boys 13-14 100 Meter Breast | 22 | 1:31.34 | - |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Back | 28 | 1:17.56 | 1:18.57 | 1.01 |
#10 Boys 13-14 100 Meter Free | 12 | 1:04.62 | 1:04.96 | 0.34 |
#43B Boys 13-14 200 Meter Breast | 12 | 3:33.00 | 3:26.11 | -6.89 |
#44B Boys 13-14 50 Meter Free | 15 | 28.68 | 29.50 | 0.82 |
#45B Boys 13-14 200 Meter Medley | 17 | 2:42.05 | 2:50.28 | 8.23 |
2022 PV Fairfax Foxes LC Summe
Farifax , VA , 6/4/2022 to 6/5/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Free | 40 | 1:10.70 | 1:04.62 | -6.08 |
#6 Boys 13 & Over 200 Meter Medley | 21 | 2:42.05 | 2:48.40 | 6.35 |
#10 Boys 13 & Over 100 Meter Fly | 20 | 1:16.94 | 1:14.69 | -2.25 |
#27 Boys 13-14 50 Meter Free | 16 | 29.23 | 29.53 | 0.30 |
#31 Boys 13 & Over 200 Meter Back | 35 | 2:53.44 | 2:48.26 | -5.18 |
#35 Boys 13 & Over 200 Meter Fly | 25 | 3:11.17 | - |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 50 Meter Free | 23 | 28.99 | 29.23 | 0.24 |
#12A Boys 13-14 100 Meter Back | 27 | 1:15.31 | 1:17.56 | 2.25 |
#16A Boys 13-14 200 Meter Free | 38 | 2:25.82 | 2:32.54 | 6.72 |
#30A Boys 13-14 100 Meter Breast | 33 | 1:27.95 | 1:36.21 | 8.26 |
#36A Boys 13-14 100 Meter Fly | 23 | 1:11.36 | 1:16.94 | 5.58 |
#38B Boys 13-14 400 Meter Medley | 15 | 6:05.68 | 6:20.46 | 14.78 |
2022 PV Machine LC Classic
Springfield , VA , 4/22/2022 to 4/24/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 200 Meter Medley | 4 | 3:02.47 | 2:42.05 | -20.42 |
#6F Boys 13-14 800 Meter Free | 2 | 12:35.09 | 10:59.21 | -95.88 |
2022 PV FXFX Pirate Pacer
Manassas , VA , 4/2/2022 to 4/3/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Medley | 37 | 2:30.00 | 2:29.88 | -0.12 |
#8 Boys 13 & Over 200 Breast | 20 | 2:52.47 | 2:58.05 | 5.58 |
#10 Boys 13 & Over 100 Back | 31 | 1:06.77 | 1:07.61 | 0.84 |
2022 PV Foxes Forty-Niner
Manassas , VA , 2/26/2022 to 2/27/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Free | 10 | 57.33 | 56.29 | -1.04 |
#6 Boys 13-14 100 Back | 10 | 1:06.77 | 1:07.13 | 0.36 |
#8 Boys 13-14 200 Medley | 11 | 2:34.94 | 2:30.00 | -4.94 |
#48 Boys 13-14 100 Yard Fly | 4 | 1:05.70 | 1:03.03 | -2.67 |
#56 Boys 13-14 50 Yard Free | 10 | 25.96 | 25.55 | -0.41 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Free | 95 | 57.99 | 57.33 | -0.66 |
#18 Boys 13 & Over 100 Back | 69 | 1:06.77 | 1:06.80 | 0.03 |
#24 Boys 13 & Over 50 Free | 102 | 25.96 | 26.11 | 0.15 |
#88 Boys 11-14 100 Yard Fly | 24 | 1:07.41 | 1:05.70 | -1.71 |
#92 Boys 11-14 100 Yard Breast | 31 | 1:17.43 | 1:19.13 | 1.70 |
#98 Boys 11-14 100 Yard Back | 14 | 1:06.77 | 1:07.14 | 0.37 |
2022 PV January Open - Audrey
Annandale , VA , 1/22/2022 to 1/23/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 100 Yard Back | 27 | 1:06.77 | 1:07.08 | 0.31 |
#36A Boys 13-14 100 Yard Breast | 20 | 1:20.08 | 1:17.43 | -2.65 |
#38A Boys 13-14 50 Yard Free | 28 | 25.96 | 26.14 | 0.18 |
#40A Boys 13-14 500 Yard Free | 18 | 5:53.69 | 5:56.71 | 3.02 |
#70A Boys 13-14 100 Yard Fly | 20 | 1:08.96 | 1:07.41 | -1.55 |
#76A Boys 13-14 100 Yard Free | 19 | 57.99 | 58.00 | 0.01 |
#78A Boys 13-14 400 Yard Medley | 22 | 5:24.23 | 5:23.68 | -0.55 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 1000 Yard Free | 42 | 13:21.35 | 12:35.09 | -46.26 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Free | 69 | 2:15.16 | 2:08.49 | -6.67 |
#14 Boys 13 & Over 200 Breast | 43 | 3:01.75 | 2:52.47 | -9.28 |
#18 Boys 13 & Over 100 Free | 101 | 57.99 | 58.11 | 0.12 |
#48 Boys 13 & Over 100 Breast | 94 | 1:20.63 | 1:20.08 | -0.55 |
#52 Boys 13 & Over 50 Free | 107 | 26.34 | 25.96 | -0.38 |
#56 Boys 13 & Over 500 Yard Free | 73 | 5:55.86 | 5:53.69 | -2.17 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Fly | 0 | 1:11.29 | NS | - |
#20 Boys 13-14 200 Back | 0 | 2:28.99 | NS | - |
#29 Boys 13-14 50 Free | 31 | 26.56 | 26.86 | 0.30 |
#43 Boys 13-14 100 Breast | 23 | 1:20.63 | 1:22.44 | 1.81 |
#69 Boys 13-14 100 Yard Free | 33 | 58.78 | 59.22 | 0.44 |
#77 Boys 13-14 100 Yard Back | 22 | 1:09.19 | 1:06.77 | -2.42 |
2021 PV November Open- SJ
Springfield , VA , 11/12/2021 to 11/14/2021
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 13-14 100 Yard Breast | 30 | 1:20.63 | 1:22.30 | 1.67 |
#38A Boys 13-14 100 Yard Free | 25 | 57.99 | 58.98 | 0.99 |
#42A Boys 13-14 100 Yard Back | 17 | 1:08.38 | 1:08.13 | -0.25 |
#70A Boys 13-14 50 Yard Free | 17 | 26.56 | 26.34 | -0.22 |
#74A Boys 13-14 100 Yard Fly | 18 | 1:10.43 | 1:08.96 | -1.47 |
#76A Boys 13-14 200 Yard Breast | 21 | 3:01.75 | 3:02.87 | 1.12 |
2021 PV Loughmiller Memorial M
Warrenton , VA , 11/6/2021 to 11/7/2021
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 13-14 100 Yard Breast | 7 | 1:20.63 | 1:20.72 | 0.09 |
#9 Mixed 13-14 100 Yard Back | 4 | 1:09.19 | 1:08.38 | -0.81 |
#11 Mixed 13-14 50 Yard Free | 2 | 26.56 | 26.67 | 0.11 |
#12 Mixed 13-14 400 Yard Medley | 3 | 5:43.59 | 5:24.23 | -19.36 |
#26 Mixed 13-14 100 Yard Free | 2 | 58.78 | 57.99 | -0.79 |
#29 Mixed 13-14 100 Yard Fly | 4 | 1:11.29 | 1:10.43 | -0.86 |
#30 Mixed 13-14 500 Yard Free | 5 | 6:19.89 | 5:55.86 | -24.03 |
2021 PV Monster Mash Invitatio
Springfield , VA , 10/23/2021 to 10/24/2021
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 13 & Over 100 Yard Breast | 6 | 1:22.96 | 1:20.63 | -2.33 |
#14 Mixed 13 & Over 50 Yard Free | 3 | 26.56 | 26.88 | 0.32 |
2021 PV JP Popovich Memorial I
South Riding , VA , 10/8/2021 to 10/10/2021
Team:PVFXFX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Mixed 11-14 100 Yard Free | 27 | 1:01.91 | 58.78 | -3.13 |
#18 Mixed 11-14 100 Yard Fly | 40 | 1:14.97 | 1:11.29 | -3.68 |
#29 Mixed 11-14 100 Yard Back | 30 | 1:11.23 | 1:09.19 | -2.04 |
#31 Mixed 11-14 50 Yard Free | 35 | 27.68 | 26.56 | -1.12 |
#32 Mixed 11-14 200 Yard Medley | 39 | 2:36.41 | 2:34.94 | -1.47 |
2021 PV Freedom Fireworks Invi
Manassas , VA , 7/8/2021 to 7/11/2021
Team:PVFXFX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13 & Over 200 Meter Back | 28 | 2:53.44 | - | |
#60 Boys 13 & Over 200 Meter Breast | 27 | 3:33.00 | - | |
#66 Boys 13-14 50 Free | 26 | 30.92 | 30.69 | -0.23 |
2021 PV SNOW Long Course Invit
South Riding , VA , 6/17/2021 to 6/20/2021
Team:PVFXFX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Boys 13-14 200 Meter Free | 12 | 2:45.86 | 2:37.69 | -8.17 |
#42B Boys 13-14 50 Meter Free | 21 | 30.92 | 31.68 | 0.76 |
#43B Boys 13-14 200 Meter Medley | 18 | 3:03.45 | 3:02.47 | -0.98 |
2021 PV Fairfax Foxes LC Summe
Springfield , VA , 6/12/2021 to 6/13/2021
Team:PVFXFX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Mixed 13-14 50 Meter Free | 16 | 31.21 | 30.92 | -0.29 |
#29 Mixed 13-14 200 Meter Medley | 18 | 3:03.45 | - | |
#30 Mixed 13-14 100 Meter Free | 17 | 1:12.54 | 1:10.70 | -1.84 |
2021 PV SNOW LC Spring Classic
South Riding , VA , 5/7/2021 to 5/9/2021
Team:PVFXFX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-14 100 Meter Breast | 44 | 2:15.08 | 1:40.10 | -34.98 |
#21 Boys 11-14 100 Meter Free | 51 | 1:12.54 | 1:13.56 | 1.02 |
#22 Boys 11-14 200 Meter Back | 0 | DQ | - |
2021 PV FXFX LC Ocean Commotio
Sterling , VA , 4/24/2021 to 4/25/2021
Team:PVFXFX - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
