Anne Avery
Age: 18 years, 1 months
Team:
Tide Swimming (VATIDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Breast | 67 | 1:06.84 | 1:16.00 | 9.16 |
#15 Girls 13 & Over 50 Free | 128 | 27.04 | 35.33 | 8.29 |
#17 Girls 13 & Over 200 Breast | 57 | 2:24.99 | 2:45.66 | 20.67 |
#31 Girls 13 & Over 200 Medley | 107 | 2:14.34 | 2:30.97 | 16.63 |
2024 TIDE Swimming Fall Distan
Virginia Beach , VA , 10/19/2024
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 1650 Yard Free | 0 | 18:30.00 | NS | - |
#203 Girls 13 & Over 1000 Yard Free | 0 | NS | - |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Back | 33 | 2:23.28 | 2:35.20 | 11.92 |
#3 Girls 13 & Over 100 Yard Free | 83 | 58.16 | 1:04.89 | 6.73 |
#7 Girls 13 & Over 100 Yard Breast | 48 | 1:06.84 | 1:22.37 | 15.53 |
#11 Girls 13 & Over 500 Yard Free | 0 | 5:39.35 | NS | - |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 64 | 1:18.73 | 1:25.00 | 6.27 |
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Breast | 0 | 2:43.35 | NS | - |
#11 Girls 100 Breast | 0 | 1:17.59 | NS | - |
#23 Girls 50 Free | 0 | 31.62 | NS | - |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 100 Meter Breast | 0 | 1:17.59 | NS | - |
#17 Girls 13 & Over 200 Meter Medley | 0 | 2:36.84 | NS | - |
2024 Black vs. Blue Intrasquad
Virginia Beach , VA , 4/20/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 50 Meter Fly | 0 | 40.30 | NS | - |
#7B Girls 15 & Over 50 Meter Back | 0 | 39.59 | NS | - |
#11B Girls 15 & Over 50 Meter Breast | 0 | 37.05 | NS | - |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 400 Medley | 51 | 4:44.73 | 5:02.24 | 17.51 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 50 Free | 86 | 31.62 | 32.16 | 0.54 |
#25 Girls 13 & Over 200 Meter Breast | 11 | 2:43.35 | 2:48.89 | 5.54 |
#27 Girls 13 & Over 100 Back | 68 | 1:20.54 | 1:22.04 | 1.50 |
#43 Girls 13 & Over 200 Back | 67 | 2:47.74 | 2:50.33 | 2.59 |
#47 Girls 13 & Over 200 Medley | 69 | 2:36.84 | 2:40.47 | 3.63 |
Falll TIDE Swimming Intrasquad
Virginia Beach , VA , 11/18/2023
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 6 | 11:26.92 | 11:19.86 | -7.06 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Breast | 0 | 1:06.84 | NS | - |
#7 Girls 13 & Over 400 Yard Medley | 22 | 4:42.79 | 4:47.50 | 4.71 |
#15 Girls 13 & Over 50 Free | 123 | 28.46 | 28.06 | -0.40 |
#17 Girls 13 & Over 200 Breast | 35 | 2:23.26 | 2:37.19 | 13.93 |
#29 Girls 13 & Over 100 Free | 132 | 58.16 | 1:00.90 | 2.74 |
#31 Girls 13 & Over 200 Medley | 91 | 2:14.72 | 2:26.88 | 12.16 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 14 | 11:26.92 | 11:46.81 | 19.89 |
#15 Girls 15 & Over 200 Yard Medley | 26 | 2:14.72 | 2:26.14 | 11.42 |
#19 Girls 15 & Over 100 Yard Back | 27 | 1:07.57 | 1:14.00 | 6.43 |
#23 Girls 15 & Over 100 Yard Breast | 12 | 1:06.84 | 1:12.99 | 6.15 |
#71 Girls 15 & Over 200 Yard Back | 20 | 2:23.28 | 2:31.46 | 8.18 |
#75 Girls 15 & Over 200 Yard Breast | 12 | 2:23.26 | 2:38.28 | 15.02 |
#79 Girls 15 & Over 200 Yard Fly | 18 | 2:34.63 | 2:44.99 | 10.36 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Free | 39 | 58.16 | 1:02.32 | 4.16 |
#7 Girls 13 & Over 100 Yard Breast | 4 | 1:06.84 | 1:13.08 | 6.24 |
#9 Girls 13 & Over 200 Yard Medley | 33 | 2:14.72 | 2:28.79 | 14.07 |
#39 Girls 13 & Over 200 Yard Free | 30 | 2:07.52 | 2:11.41 | 3.89 |
#41 Girls 13 & Over 100 Yard Fly | 35 | 1:07.20 | 1:13.65 | 6.45 |
#47 Girls 13 & Over 100 Yard Back | 36 | 1:07.57 | 1:12.26 | 4.69 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Meter Breast | 3 | 2:43.35 | 2:51.95 | 8.60 |
#3 Girls 13 & Over 100 Meter Free | 71 | 1:08.09 | 1:11.64 | 3.55 |
#5 Girls 13 & Over 100 Meter Fly | 57 | 1:18.26 | 1:21.58 | 3.32 |
#21 Girls 13 & Over 200 Meter Medley | 52 | 2:36.84 | 2:49.65 | 12.81 |
#23 Girls 13 & Over 100 Meter Back | 59 | 1:20.54 | 1:22.72 | 2.18 |
#49 Girls 13 & Over 200 Meter Free | 61 | 2:29.87 | 2:31.23 | 1.36 |
#51 Girls 13 & Over 100 Meter Breast | 3 | 1:17.59 | 1:21.72 | 4.13 |
#53 Girls 13 & Over 50 Meter Free | 112 | 31.62 | 34.30 | 2.68 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 45 | 1:17.59 | 1:19.42 | 1.83 |
#17 Girls 200 Meter Breast | 21 | 2:43.35 | 2:46.82 | 3.47 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 400 Meter Free | 16 | 5:07.11 | 5:07.47 | 0.36 |
#11 Girls 13 & Over 200 Meter Back | 40 | 2:47.74 | 2:54.51 | 6.77 |
#13 Girls 13 & Over 100 Meter Breast | 1 | 1:17.59 | 1:21.01 | 3.42 |
#15 Girls 13 & Over 200 Meter Fly | 38 | 3:00.00 | 3:08.82 | 8.82 |
#43 Girls 13 & Over 50 Meter Free | 70 | 31.62 | 32.51 | 0.89 |
#45 Girls 13 & Over 200 Meter Breast | 1 | 2:43.35 | 2:52.47 | 9.12 |
#49 Girls 13 & Over 800 Meter Free | 13 | 10:20.87 | 10:15.91 | -4.96 |
Black vs. Blue TIDE Swimming I
Virginia Beach , VA , 4/22/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Meter Fly | 25 | 1:18.26 | 1:26.73 | 8.47 |
#11 Girls 13 & Over 100 Meter Breast | 3 | 1:17.59 | 1:23.11 | 5.52 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Breast | 20 | 1:06.84 | 1:07.49 | 0.65 |
#9 Girls 400 Medley | 58 | 4:46.95 | 4:44.73 | -2.22 |
#19 Girls 200 Yard Breast | 20 | 2:25.29 | 2:24.99 | -0.30 |
#33 Girls 200 Medley | 95 | 2:14.72 | 2:21.60 | 6.88 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Meter Breast | 12 | 2:43.35 | 2:47.09 | 3.74 |
#25 Girls 13 & Over 400 Free | 73 | 5:07.35 | 5:07.11 | -0.24 |
#39 Girls 13 & Over 100 Free | 96 | 1:10.27 | 1:08.09 | -2.18 |
#41 Girls 13 & Over 200 Medley | 66 | 2:36.84 | 2:41.97 | 5.13 |
2022 TIDE Turkey Distance Meet
Virginia Beach , VA , 11/8/2022 to 11/9/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 1650 Yard Free | 17 | 19:47.30 | 19:19.57 | -27.73 |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 5 | 1:07.45 | 1:07.75 | 0.30 |
#7 Girls 13 & Over 400 Medley | 37 | 4:42.79 | 4:58.52 | 15.73 |
#17 Girls 13 & Over 200 Yard Breast | 7 | 2:23.26 | 2:26.14 | 2.88 |
#29 Girls 13 & Over 100 Free | 68 | 59.90 | 58.16 | -1.74 |
#31 Girls 13 & Over 200 Medley | 55 | 2:16.32 | 2:20.71 | 4.39 |
2022 TAC vs.TIDE vs. NCAP Duel
Virginia Beach , VA , 10/8/2022 to 10/9/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 200 Yard Back | 19 | 2:24.33 | 2:35.50 | 11.17 |
#15 Girls 15 & Over 100 Yard Fly | 52 | 1:09.73 | 1:11.92 | 2.19 |
#55 Girls 15 & Over 200 Yard Fly | 15 | 2:40.13 | 2:34.63 | -5.50 |
#59 Girls 15 & Over 100 Yard Breast | 3 | 1:07.45 | 1:11.53 | 4.08 |
#67 Girls 15 & Over 200 Yard Free | 40 | 2:09.86 | 2:13.35 | 3.49 |
#71 Girls 15 & Over 200 Yard Breast | 6 | 2:23.26 | 2:35.47 | 12.21 |
#75 Girls 15 & Over 50 Yard Free | 51 | 28.08 | 28.51 | 0.43 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Back | 29 | 2:24.33 | 2:29.53 | 5.20 |
#3 Girls 13 & Over 100 Yard Free | 50 | 59.90 | 1:02.57 | 2.67 |
#7 Girls 13 & Over 100 Yard Breast | 4 | 1:07.45 | 1:12.80 | 5.35 |
#11 Girls 13 & Over 500 Yard Free | 16 | 5:39.35 | 5:43.79 | 4.44 |
#39 Girls 13 & Over 200 Yard Free | 32 | 2:09.86 | 2:10.88 | 1.02 |
#41 Girls 13 & Over 100 Yard Fly | 43 | 1:12.00 | 1:09.73 | -2.27 |
#43 Girls 13 & Over 200 Yard Breast | 1 | 2:23.26 | 2:34.38 | 11.12 |
#45 Girls 13 & Over 50 Yard Free | 61 | 28.08 | 28.82 | 0.74 |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Breast | 22 | 1:17.64 | 1:17.59 | -0.05 |
#15 Girls 400 Medley | 53 | 4:42.79 | 5:35.09 | 52.30 |
#31 Girls 200 Meter Breast | 6 | 2:43.35 | 2:45.51 | 2.16 |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 116 | 2:36.84 | 2:41.31 | 4.47 |
#5 Girls 100 Meter Breast | 27 | 1:17.89 | 1:18.20 | 0.31 |
#17 Girls 400 Medley | 62 | 4:42.79 | 5:34.83 | 52.04 |
#33 Girls 200 Meter Breast | 18 | 2:43.35 | 2:49.48 | 6.13 |
2022 VA TIDE Intrasquad LC Dis
Virgina Beach , VA , 6/29/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 08 & Over 400 Meter Free | 5 | 5:24.52 | 5:07.35 | -17.17 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9C Girls 15 100 Meter Breast | 1 | 1:17.89 | 1:18.62 | 0.73 |
#43B Girls 15 & Over 200 Meter Breast | 2 | 2:43.35 | 2:54.51 | 11.16 |
2022 VA TIDE Intrasquad EC Cla
Virginia Beach , VA , 6/11/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Meter Breast | 1 | 1:17.89 | 1:21.36 | 3.47 |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Breast | 19 | 1:07.45 | 1:18.06 | 10.61 |
#9 Girls 400 Medley | 41 | 5:42.76 | 5:27.36 | -15.40 |
#17 Girls 200 Meter Breast | 9 | 2:47.17 | 2:43.35 | -3.82 |
#31 Girls 200 Medley | 60 | 2:36.84 | 2:42.13 | 5.29 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 100 Meter Free | 62 | 1:10.27 | 1:12.25 | 1.98 |
#11B Girls 15 & Over 200 Meter Back | 15 | 3:01.73 | 2:47.74 | -13.99 |
#33B Girls 15 & Over 200 Meter Free | 29 | 2:29.87 | 2:31.47 | 1.60 |
#35B Girls 15 & Over 100 Meter Back | 31 | 1:21.72 | 1:20.54 | -1.18 |
#41B Girls 15 & Over 100 Meter Fly | 38 | 1:25.73 | 1:18.26 | -7.47 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 15 & Over 200 Breast | 0 | 2:47.17 | DQ | - |
#37 Girls 15 & Over 100 Meter Breast | 2 | 1:19.02 | 1:19.57 | 0.55 |
#49 Girls 15 & Over 400 Meter Medley | 11 | 5:42.76 | 5:39.53 | -3.23 |
#55 Girls 15 & Over 200 Meter Medley | 8 | 2:36.84 | 2:44.28 | 7.44 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 42 | 1:07.45 | 1:07.89 | 0.44 |
#9 Girls 400 Medley | 67 | 4:42.79 | 4:46.95 | 4.16 |
#19 Girls 200 Yard Breast | 30 | 2:23.26 | 2:27.62 | 4.36 |
#33 Girls 200 Medley | 98 | 2:16.32 | 2:16.89 | 0.57 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 15-16 400 Yard Medley | 4 | 4:42.79 | 4:48.70 | 5.91 |
#21A Girls 15-16 100 Yard Back | 29 | 1:07.57 | 1:09.48 | 1.91 |
#23A Girls 15-16 100 Yard Breast | 1 | 1:07.45 | 1:07.77 | 0.32 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13 & Over 400 Yard Medley | 3 | 4:50.08 | 4:42.79 | -7.29 |
#7 Girls 13 & Over 100 Back | 62 | 1:08.22 | 1:07.57 | -0.65 |
#13 Girls 13 & Over 200 Yard Breast | 2 | 2:28.69 | 2:24.67 | -4.02 |
#15 Girls 13 & Over 200 Yard Medley | 16 | 2:17.65 | 2:20.49 | 2.84 |
#47 Girls 13 & Over 100 Yard Breast | 4 | 1:09.49 | 1:07.45 | -2.04 |
#51 Girls 13 & Over 50 Free | 118 | 28.08 | 28.47 | 0.39 |
#55 Girls 13 & Over 500 Yard Free | 47 | 5:39.35 | 5:39.88 | 0.53 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Breast | 3 | 2:28.69 | 2:29.66 | 0.97 |
#7B Girls 15 & Over 200 Yard Medley | 30 | 2:17.65 | 2:23.94 | 6.29 |
#15B Girls 15 & Over 100 Yard Free | 74 | 59.90 | 1:02.07 | 2.17 |
#19B Girls 15 & Over 400 Yard Medley | 14 | 4:51.32 | 4:50.08 | -1.24 |
#38B Girls 15 & Over 200 Yard Free | 54 | 2:16.85 | 2:09.86 | -6.99 |
#40B Girls 15 & Over 100 Yard Breast | 8 | 1:09.49 | 1:10.19 | 0.70 |
2021 VA TIDE Intrasquad Distan
Virginia Beach , VA , 11/1/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 11 & Over 1000 Yard Free | 8 | 11:35.64 | 11:26.92 | -8.72 |
2021 VA Tide-NCAP Oct Dual Mee
Virginia Beach , VA , 10/9/2021 to 10/10/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Free | 35 | 59.90 | 1:01.21 | 1.31 |
#3 Girls 13 & Over 200 Yard Back | 19 | 2:27.11 | 2:24.33 | -2.78 |
#5 Girls 13 & Over 100 Yard Fly | 40 | 1:13.91 | 1:12.00 | -1.91 |
#34 Girls 13 & Over 200 Yard Medley | 19 | 2:17.65 | 2:25.10 | 7.45 |
#38 Girls 13 & Over 200 Yard Fly | 33 | 2:57.08 | 2:40.13 | -16.95 |
#40 Girls 13 & Over 100 Yard Breast | 4 | 1:09.49 | 1:12.56 | 3.07 |
#45 Girls 13 & Over 200 Yard Breast | 3 | 2:28.69 | 2:35.49 | 6.80 |
#47 Girls 13 & Over 50 Yard Free | 59 | 28.08 | 28.87 | 0.79 |
#49 Girls 13 & Over 400 Yard Medley | 16 | 4:51.32 | 5:01.43 | 10.11 |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Free | 65 | 59.90 | 1:01.09 | 1.19 |
#7 Girls 13 & Over 100 Yard Breast | 13 | 1:09.49 | 1:13.52 | 4.03 |
#9 Girls 13 & Over 200 Yard Medley | 29 | 2:17.65 | 2:25.28 | 7.63 |
#11 Girls 13 & Over 500 Yard Free | 13 | 5:50.35 | 5:39.35 | -11.00 |
#33 Girls 13 & Over 100 Yard Fly | 75 | 1:13.91 | 1:12.83 | -1.08 |
#35 Girls 13 & Over 200 Yard Breast | 4 | 2:28.69 | 2:36.37 | 7.68 |
#37 Girls 13 & Over 50 Yard Free | 55 | 28.08 | 28.46 | 0.38 |
#39 Girls 13 & Over 100 Yard Back | 56 | 1:08.22 | 1:12.43 | 4.21 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Meter Breast | 6 | 1:19.30 | 1:19.34 | 0.04 |
#61 Girls 13-14 200 Meter Breast | 6 | 2:52.62 | 2:48.08 | -4.54 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#85A Girls 13-14 200 Meter Medley | 2 | 2:40.69 | 2:36.84 | -3.85 |
#87A Girls 13-14 800 Meter Free | 2 | 11:35.64 | 10:20.87 | -74.77 |
2021 VA CGBD LC Summer Madness
Newport News , VA , 6/24/2021 to 6/27/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 14 100 Meter Breast | 2 | 1:20.69 | 1:19.30 | -1.39 |
#11B Girls 14 400 Meter Medley | 4 | 5:43.52 | 5:42.76 | -0.76 |
#21B Girls 14 100 Free | 22 | 1:10.27 | 1:11.29 | 1.02 |
#23B Girls 14 200 Meter Medley | 4 | 2:40.71 | 2:40.69 | -0.02 |
#39A Girls 13-14 50 Free | 24 | 31.62 | 31.97 | 0.35 |
#43A Girls 13-14 200 Meter Breast | 1 | 2:52.62 | 2:53.83 | 1.21 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31A Girls 13-14 200 Meter Medley | 5 | 2:42.75 | 2:40.71 | -2.04 |
#33A Girls 13-14 200 Meter Breast | 2 | 2:52.62 | 2:53.50 | 0.88 |
#34A Girls 13-14 100 Meter Back | 35 | 1:25.70 | 1:21.72 | -3.98 |
#64A Girls 13-14 200 Meter Free | 24 | 2:41.81 | 2:29.87 | -11.94 |
#65A Girls 13-14 100 Meter Breast | 1 | 1:20.69 | 1:21.77 | 1.08 |
#67A Girls 13-14 50 Meter Free | 49 | 31.62 | 32.41 | 0.79 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 400 Meter Medley | 3 | 5:45.29 | 5:43.52 | -1.77 |
#35 Girls 13-14 50 Meter Free | 27 | 34.47 | 31.62 | -2.85 |
#39 Girls 13-14 200 Meter Medley | 8 | 2:47.43 | 2:42.75 | -4.68 |
#41 Girls 13-14 100 Meter Breast | 1 | 1:24.34 | 1:20.69 | -3.65 |
#81 Girls 13-14 200 Meter Breast | 1 | 2:58.43 | 2:52.62 | -5.81 |
#85 Girls 13-14 100 Meter Fly | 20 | 1:31.04 | 1:25.73 | -5.31 |
#87 Girls 13-14 100 Meter Free | 15 | 1:18.61 | 1:10.27 | -8.34 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 400 Meter Medley | 3 | 5:45.29 | 5:43.52 | -1.77 |
#35 Girls 13-14 50 Meter Free | 27 | 34.47 | 31.62 | -2.85 |
#39 Girls 13-14 200 Meter Medley | 8 | 2:47.43 | 2:42.75 | -4.68 |
#41 Girls 13-14 100 Meter Breast | 1 | 1:24.34 | 1:20.69 | -3.65 |
#81 Girls 13-14 200 Meter Breast | 1 | 2:58.43 | 2:52.62 | -5.81 |
#85 Girls 13-14 100 Meter Fly | 20 | 1:31.04 | 1:25.73 | -5.31 |
#87 Girls 13-14 100 Meter Free | 15 | 1:18.61 | 1:10.27 | -8.34 |
2021 VA ECAT Intrasquad Meet
Portsmouth , VA , 4/17/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 1000 Yard Free | 3 | 12:19.40 | 11:35.64 | -43.76 |
#11 Girls 13 & Over 400 Yard Medley | 6 | 4:51.32 | 5:09.75 | 18.43 |
221 SC Age Group Champs 2021
Christiansburg/Staff , VA , 3/11/2021 to 3/14/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Yard Breast | 7 | 1:10.58 | 1:09.49 | -1.09 |
#29 Girls 13-14 400 Medley | 9 | 4:51.32 | 4:53.47 | 2.15 |
#59 Girls 13-14 200 Yard Breast | 3 | 2:31.27 | 2:28.69 | -2.58 |
2021 VA Southeast District 13
Richmond , VA , 2/26/2021 to 2/28/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 400 Yard Medley | 2 | 4:54.24 | 4:51.32 | -2.92 |
#39 Girls 13-14 100 Yard Free | 28 | 1:00.46 | 59.90 | -0.56 |
#41 Girls 13-14 200 Yard Medley | 4 | 2:25.00 | 2:17.65 | -7.35 |
2021 VA 757Swim Jan 22 & 24, 2
Williamsburg , VA , 1/22/2021 to 1/24/2021
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 100 Yard Back | 13 | 1:09.67 | 1:08.22 | -1.45 |
#7 Girls 13 & Over 400 Yard Medley | 4 | 5:09.70 | 4:54.24 | -15.46 |
#23 Girls 13 & Over 100 Yard Free | 16 | 1:01.84 | 1:00.46 | -1.38 |
#25 Girls 13 & Over 100 Yard Breast | 1 | 1:11.88 | 1:10.58 | -1.30 |
2020 VA ECAT Dec Intrasquad Me
Portsmouth , VA , 12/12/2020 to 12/13/2020
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13 & Over 50 Yard Free | 7 | 29.53 | 28.08 | -1.45 |
#17 Girls 13 & Over 200 Yard Breast | 2 | 2:37.85 | 2:31.27 | -6.58 |
#23 Girls 13 & Over 200 Yard Free | 8 | 2:17.17 | 2:16.85 | -0.32 |
#43 Girls 13 & Over 200 Yard Medley | 5 | 2:25.00 | 2:26.93 | 1.93 |
#47 Girls 13 & Over 200 Yard Back | 5 | 2:31.12 | 2:27.11 | -4.01 |
2020 VA ECAT Nov Intrasquad Me
Portsmouth , VA , 11/7/2020 to 11/8/2020
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 200 Yard Breast | 2 | 2:37.85 | 2:41.49 | 3.64 |
#13 Girls 13 & Over 200 Yard Fly | 4 | 2:45.00 | 2:57.08 | 12.08 |
#21 Girls 13 & Over 400 Yard Medley | 3 | 5:09.70 | 5:18.17 | 8.47 |
#33 Girls 13 & Over 100 Yard Free | 10 | 1:03.81 | 1:01.84 | -1.97 |
