Megan Lane
Age: 19 years, 5 months
Team:
SwimRVA Rapids (VASRVA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VASRVA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45B Girls 15 & Over 200 Meter Medley | 4 | 2:38.74 | 2:39.71 | 0.97 |
#67B Girls 15 & Over 50 Meter Free | 13 | 30.16 | 29.92 | -0.24 |
#85B Girls 15 & Over 100 Meter Free | 5 | 1:05.03 | 1:04.75 | -0.28 |
#97B Girls 15 & Over 400 Meter Free | 5 | 5:01.37 | 5:01.78 | 0.41 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VASRVA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Meter Fly | 25 | 32.54 | 32.15 | -0.39 |
#5B Girls 15 & Over 50 Meter Back | 22 | 38.34 | 35.36 | -2.98 |
#9B Girls 15 & Over 50 Meter Breast | 32 | 40.57 | 40.88 | 0.31 |
#75 Girls 15 & Over 200 Medley | 21 | 2:38.74 | 2:41.81 | 3.07 |
#79 Girls 15 & Over 100 Free | 32 | 1:05.03 | 1:06.01 | 0.98 |
#91 Girls 15 & Over 200 Fly | 0 | 2:39.59 | NS | - |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VASRVA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 100 Meter Breast | 28 | 1:26.58 | 1:30.00 | 3.42 |
#13 Girls 15 & Over 50 Meter Fly | 19 | 32.54 | 32.70 | 0.16 |
#21 Girls 15 & Over 100 Meter Back | 20 | 1:17.50 | 1:18.30 | 0.80 |
#71 Girls 15 & Over 200 Meter Breast | 0 | 3:08.17 | NS | - |
#79 Girls 15 & Over 200 Meter Back | 0 | 2:53.04 | NS | - |
#89B Girls 15 & Over 400 Meter Free | 0 | 5:01.37 | NS | - |
HNVR Storm Surge 2023
Stafford , VA , 5/19/2023 to 5/21/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Meter Free | 4 | 2:30.74 | 2:19.42 | -11.32 |
#5B Girls 15 & Over 200 Meter Fly | 1 | 2:59.05 | 2:39.59 | -19.46 |
#25B Girls 15 & Over 200 Breast | 11 | 3:08.17 | 3:09.08 | 0.91 |
#31B Girls 15 & Over 400 Meter Medley | 4 | 6:11.33 | 5:39.25 | -32.08 |
#47B Girls 15 & Over 100 Meter Breast | 11 | 1:29.92 | 1:26.58 | -3.34 |
#51B Girls 15 & Over 100 Meter Fly | 3 | 1:15.85 | 1:11.08 | -4.77 |
#53B Girls 15 & Over 200 Meter Medley | 3 | 2:44.14 | 2:38.74 | -5.40 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 100 Breast | 46 | 1:12.95 | 1:13.31 | 0.36 |
#9B Girls 15 & Over 100 Fly | 51 | 1:04.16 | 1:02.63 | -1.53 |
#23B Girls 15 & Over 50 Free | 62 | 26.73 | 26.25 | -0.48 |
#27B Girls 15 & Over 100 Medley | 32 | 1:04.49 | - | |
#75B Girls 15 & Over 100 Free | 43 | 56.73 | 56.47 | -0.26 |
#79B Girls 15 & Over 200 Medley | 48 | 2:16.43 | 2:18.83 | 2.40 |
2023 Central District 13&O Cha
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Breast | 13 | 1:13.24 | 1:13.77 | 0.53 |
#3B Girls 15 & Over 200 Yard Free | 8 | 2:01.39 | 2:01.74 | 0.35 |
#13B Girls 15 & Over 200 Yard Fly | 5 | 2:25.78 | 2:20.72 | -5.06 |
#17B Girls 15 & Over 200 Yard Breast | 5 | 2:36.96 | 2:36.03 | -0.93 |
#29B Girls 15 & Over 100 Free | 21 | 57.66 | 56.73 | -0.93 |
#31B Girls 15 & Over 200 Yard Medley | 10 | 2:19.43 | 2:16.43 | -3.00 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 17-18 200 Yard Free | 6 | 2:01.39 | 2:03.37 | 1.98 |
#25B Girls 17-18 200 Yard Fly | 0 | 2:25.78 | NS | - |
#27B Girls 17-18 50 Yard Free | 0 | 26.73 | NS | - |
#49B Girls 17-18 200 Yard Breast | 6 | 2:39.14 | 2:36.96 | -2.18 |
#53B Girls 17-18 100 Yard Fly | 13 | 1:04.22 | 1:04.16 | -0.06 |
#55B Girls 17-18 200 Yard Medley | 9 | 2:20.09 | 2:19.43 | -0.66 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/6/2023 to 1/8/2023
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#133B Girls 15-18 100 Yard Fly | 2 | 1:04.22 | 1:04.81 | 0.59 |
#137B Girls 15-18 100 Yard Breast | 3 | 1:15.86 | 1:16.60 | 0.74 |
2022 VSTP Ice Breaker Invitati
Warrenton , VA , 12/2/2022 to 12/4/2022
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 400 Yard Medley | 19 | 5:05.86 | 5:04.12 | -1.74 |
#19 Girls 15 & Over 200 Yard Breast | 15 | 2:39.98 | 2:39.14 | -0.84 |
#23 Girls 15 & Over 50 Free | 22 | 26.77 | 26.73 | -0.04 |
#35 Girls 15 & Over 200 Free | 21 | 2:08.02 | 2:04.10 | -3.92 |
#53 Girls 15 & Over 100 Yard Fly | 14 | 1:04.89 | 1:04.72 | -0.17 |
#65 Girls 15 & Over 200 Yard Medley | 16 | 2:22.09 | 2:23.00 | 0.91 |
#69 Girls 15 & Over 100 Breast | 21 | 1:16.40 | 1:15.86 | -0.54 |
Bass Turkey Classic 2022
Richmond , VA , 11/19/2022 to 11/20/2022
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Back | 22 | 1:09.85 | 1:08.52 | -1.33 |
#7B Girls 15 & Over 100 Yard Fly | 20 | 1:04.89 | 1:08.64 | 3.75 |
#13B Girls 15 & Over 400 Yard Medley | 13 | 5:06.77 | 5:05.86 | -0.91 |
#45B Girls 15 & Over 200 Yard Medley | 17 | 2:22.09 | 2:28.08 | 5.99 |
#51B Girls 15 & Over 200 Yard Fly | 2 | 2:27.22 | - | |
#53B Girls 15 & Over 100 Yard Free | 29 | 57.66 | 1:00.59 | 2.93 |
#57B Girls 15 & Over 50 Yard Fly | 14 | 30.61 | 29.73 | -0.88 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 15 & Over 200 Yard Breast | 9 | 2:39.98 | 2:43.00 | 3.02 |
#21 Girls 15 & Over 50 Yard Free | 20 | 26.77 | 27.60 | 0.83 |
#23 Girls 13 & Over 400 Yard Medley | 9 | 5:07.85 | 5:06.77 | -1.08 |
#59 Girls 15 & Over 200 Yard Medley | 10 | 2:22.09 | 2:26.25 | 4.16 |
#63 Girls 15 & Over 100 Yard Free | 16 | 57.66 | 59.59 | 1.93 |
#75 Girls 15 & Over 100 Yard Breast | 15 | 1:16.40 | 1:18.27 | 1.87 |
2022 VA SW Summer Awards- HOKI
Christiansburg , VA , 7/8/2022 to 7/10/2022
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Meter Breast | 10 | 1:30.77 | 1:29.92 | -0.85 |
#23B Girls 15 & Over 100 Meter Fly | 12 | 1:16.33 | 1:15.85 | -0.48 |
#53B Girls 15 & Over 200 Meter Breast | 4 | 3:11.72 | 3:08.17 | -3.55 |
#57B Girls 15 & Over 400 Meter Free | 13 | 5:14.73 | 5:08.18 | -6.55 |
#83B Girls 15 & Over 100 Meter Free | 12 | 1:09.35 | 1:06.54 | -2.81 |
#85B Girls 15 & Over 200 Meter Medley | 7 | 2:47.77 | 2:44.14 | -3.63 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 15 & Over 200 Free | 49 | 2:30.74 | 2:32.74 | 2.00 |
#33 Girls 15 & Over 100 Fly | 33 | 1:17.08 | 1:16.33 | -0.75 |
#37 Girls 15 & Over 50 Free | 48 | 31.49 | 31.39 | -0.10 |
#77 Girls 15 & Over 200 Medley | 35 | 2:47.77 | 2:49.12 | 1.35 |
#81 Girls 15 & Over 100 Free | 48 | 1:09.59 | 1:09.35 | -0.24 |
#89 Girls 15 & Over 100 Breast | 34 | 1:30.77 | 1:33.14 | 2.37 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VASRVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 15 & Over 100 Fly | 29 | 1:17.23 | 1:17.08 | -0.15 |
#69 Girls 15 & Over 50 Free | 37 | 31.51 | 31.49 | -0.02 |
#77 Girls 15 & Over 100 Breast | 19 | 1:30.77 | 1:31.36 | 0.59 |
2022 VA BASS Jim Frye Invitati
Richmond , VA , 5/7/2022 to 5/8/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Meter Free | 14 | 1:10.50 | 1:09.59 | -0.91 |
#5B Girls 15 & Over 200 Meter Breast | 8 | 3:11.72 | 3:16.44 | 4.72 |
#11B Girls 15 & Over 200 Meter Back | 12 | 2:53.04 | 2:54.28 | 1.24 |
#37B Girls 15 & Over 100 Meter Breast | 11 | 1:30.77 | 1:32.64 | 1.87 |
#39B Girls 15 & Over 50 Meter Fly | 3 | 35.70 | 33.93 | -1.77 |
#43B Girls 15 & Over 200 Meter Medley | 7 | 2:47.77 | 2:52.11 | 4.34 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 200 Yard Breast | 18 | 2:41.71 | 2:39.98 | -1.73 |
#19 Girls 100 Fly | 36 | 1:05.67 | 1:04.89 | -0.78 |
#31 Girls 50 Free | 36 | 27.43 | 26.77 | -0.66 |
#73 Girls 100 Breast | 39 | 1:16.40 | 1:16.66 | 0.26 |
#81 Girls 100 Free | 37 | 59.15 | 57.66 | -1.49 |
#85 Girls 200 Yard Medley | 20 | 2:23.78 | 2:22.27 | -1.51 |
2022 VA Central District 13&O
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Breast | 32 | 1:16.40 | 1:16.80 | 0.40 |
#5B Girls 15 & Over 100 Fly | 31 | 1:06.16 | 1:05.67 | -0.49 |
#15B Girls 15 & Over 50 Free | 50 | 27.43 | 27.48 | 0.05 |
#17B Girls 15 & Over 200 Yard Breast | 16 | 2:42.84 | 2:43.98 | 1.14 |
#29B Girls 15 & Over 100 Free | 40 | 59.38 | 59.15 | -0.23 |
#31B Girls 15 & Over 200 Medley | 28 | 2:26.53 | 2:23.78 | -2.75 |
2022 VA SwimRVA Heavyweight B
Richmond , VA , 1/29/2022 to 1/30/2022
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 15-16 400 Yard Medley | 0 | 5:07.85 | NS | - |
#23A Girls 15-16 100 Yard Breast | 33 | 1:16.40 | 1:20.35 | 3.95 |
#27A Girls 15-16 50 Yard Free | 37 | 27.43 | 28.11 | 0.68 |
#47A Girls 15-16 100 Yard Free | 26 | 59.38 | 1:00.89 | 1.51 |
#49A Girls 15-16 200 Yard Breast | 19 | 2:42.84 | 2:53.93 | 11.09 |
#53A Girls 15-16 100 Yard Fly | 30 | 1:06.63 | 1:07.56 | 0.93 |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 200 Free | 29 | 2:08.02 | 2:12.12 | 4.10 |
#7 Girls 15 & Over 100 Yard Breast | 13 | 1:16.63 | 1:16.40 | -0.23 |
#37 Girls 15 & Over 200 Yard Breast | 12 | 2:42.84 | 2:43.21 | 0.37 |
#41 Girls 15 & Over 500 Free | 25 | 5:36.13 | 5:56.11 | 19.98 |
#55 Girls 15 & Over 200 Medley | 27 | 2:26.53 | 2:28.50 | 1.97 |
#59 Girls 15 & Over 100 Fly | 17 | 1:07.08 | 1:06.63 | -0.45 |
2021 VA BASS Turkey Classic
Richmond , VA , 11/20/2021 to 11/21/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 50 Yard Free | 19 | 27.43 | 28.53 | 1.10 |
#5B Girls 15 & Over 200 Yard Breast | 10 | 2:42.84 | 2:50.34 | 7.50 |
#7B Girls 15 & Over 100 Yard Fly | 9 | 1:07.08 | 1:07.59 | 0.51 |
#11B Girls 15 & Over 50 Yard Breast | 10 | 37.78 | 37.93 | 0.15 |
#45B Girls 15 & Over 200 Yard Medley | 12 | 2:26.53 | 2:31.06 | 4.53 |
#47B Girls 15 & Over 50 Yard Back | 7 | 32.45 | 33.21 | 0.76 |
#53B Girls 15 & Over 100 Yard Free | 13 | 59.38 | 1:01.28 | 1.90 |
#57B Girls 15 & Over 50 Yard Fly | 8 | 32.25 | 30.61 | -1.64 |
2021 VA CA-Y Fall Invite
Charlottedsville , VA , 11/5/2021 to 11/7/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 15 & Over 100 Yard Fly | 24 | 1:07.08 | 1:11.03 | 3.95 |
#25 Girls 15 & Over 100 Yard Breast | 19 | 1:16.63 | 1:21.16 | 4.53 |
#29 Girls 15 & Over 200 Yard Free | 18 | 2:08.02 | 2:16.37 | 8.35 |
#67 Girls 15 & Over 100 Yard Free | 19 | 59.38 | 1:01.47 | 2.09 |
#71 Girls 15 & Over 200 Yard Breast | 14 | 2:42.84 | 2:51.72 | 8.88 |
#79 Girls 15 & Over 200 Yard Fly | 0 | 2:25.78 | NS | - |
2021 VA SwimRVA Blastoff
Richmond , VA , 10/1/2021 to 10/3/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 15 & Over 200 Yard Breast | 0 | 2:42.84 | NS | - |
#21 Girls 15 & Over 50 Yard Free | 0 | 27.43 | NS | - |
#59 Girls 15 & Over 200 Yard Medley | 0 | 2:26.53 | NS | - |
#63 Girls 15 & Over 100 Yard Free | 0 | 59.38 | NS | - |
#75 Girls 15 & Over 100 Yard Breast | 0 | 1:16.63 | NS | - |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Meter Free | 0 | 2:30.74 | NS | - |
#21B Girls 15 & Over 100 Meter Breast | 16 | 1:30.77 | 1:30.88 | 0.11 |
#53B Girls 15 & Over 200 Meter Breast | 11 | 3:11.72 | 3:13.53 | 1.81 |
#85B Girls 15 & Over 200 Meter Medley | 19 | 2:49.88 | 2:47.77 | -2.11 |
2021 VSI Regional Summer Award
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Meter Free | 0 | 2:30.74 | NS | - |
#21B Girls 15 & Over 100 Meter Breast | 16 | 1:30.77 | 1:30.88 | 0.11 |
#53B Girls 15 & Over 200 Meter Breast | 11 | 3:11.72 | 3:13.53 | 1.81 |
#85B Girls 15 & Over 200 Meter Medley | 19 | 2:49.88 | 2:47.77 | -2.11 |
2021 VA SRVA Summer Invitation
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 15 & Over 100 Fly | 29 | 1:17.23 | 1:17.48 | 0.25 |
#37 Girls 15 & Over 50 Free | 44 | 31.51 | 31.80 | 0.29 |
#77 Girls 15 & Over 200 Medley | 32 | 2:49.94 | 2:49.88 | -0.06 |
#89 Girls 15 & Over 100 Breast | 28 | 1:30.77 | 1:31.74 | 0.97 |
#95B Girls 15 & Over 400 Meter Free | 29 | 5:10.00 | 5:23.60 | 13.60 |
SwimRVA Summer Invitational -
Richmond , VA , 6/18/2021 to 6/20/2021
Team:VASRVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 15 & Over 100 Fly | 29 | 1:17.23 | 1:17.48 | 0.25 |
#37 Girls 15 & Over 50 Free | 44 | 31.51 | 31.80 | 0.29 |
#77 Girls 15 & Over 200 Medley | 32 | 2:49.94 | 2:49.88 | -0.06 |
#89 Girls 15 & Over 100 Breast | 28 | 1:30.77 | 1:31.74 | 0.97 |
#95B Girls 15 & Over 400 Meter Free | 29 | 5:10.00 | 5:23.60 | 13.60 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 800 Meter Free | 22 | 10:58.22 | 10:45.86 | -12.36 |
#31B Girls 15 & Over 200 Meter Medley | 42 | 2:53.11 | 2:49.94 | -3.17 |
#33B Girls 15 & Over 200 Meter Breast | 28 | 3:15.80 | 3:11.72 | -4.08 |
#36B Girls 15 & Over 400 Meter Free | 34 | 5:14.73 | 5:31.34 | 16.61 |
#64B Girls 15 & Over 200 Meter Free | 53 | 2:35.21 | 2:30.74 | -4.47 |
#65B Girls 15 & Over 100 Meter Breast | 41 | 1:32.62 | 1:30.77 | -1.85 |
2021 VA Jim Frye Memorial
Richmond , VA , 5/7/2021 to 5/9/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15 & Over 50 Meter Back | 6 | 42.92 | 38.34 | -4.58 |
#33 Girls 15 & Over 100 Meter Fly | 21 | 1:17.23 | 1:17.69 | 0.46 |
#43 Girls 13 & Over 400 Meter Medley | 0 | 6:11.33 | NS | - |
#61 Girls 15 & Over 50 Meter Free | 22 | 32.47 | 31.51 | -0.96 |
#69 Girls 15 & Over 100 Meter Back | 25 | 1:24.10 | 1:21.74 | -2.36 |
#77 Girls 15 & Over 50 Meter Fly | 8 | 35.72 | 35.70 | -0.02 |
2021 VA SRVA Long Course Kicko
Richmond , VA , 4/17/2021 to 4/18/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 200 Meter Breast | 9 | 3:15.80 | 3:18.37 | 2.57 |
#15 Girls 15 & Over 100 Meter Free | 14 | 1:12.50 | 1:10.50 | -2.00 |
#21 Girls 13 & Over 400 Meter Free | 11 | 5:14.73 | 5:14.82 | 0.09 |
#51 Girls 15 & Over 200 Meter Back | 12 | 2:56.72 | 2:53.04 | -3.68 |
#59 Girls 15 & Over 100 Meter Breast | 16 | 1:32.62 | 1:35.38 | 2.76 |
#69 Girls 13 & Over 400 Meter Medley | 0 | 6:11.33 | NS | - |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 500 Yard Free | 37 | 5:36.13 | 5:45.58 | 9.45 |
#15 Girls 15 & Over 200 Breast | 24 | 2:49.19 | 2:42.84 | -6.35 |
#31 Girls 15 & Over 50 Free | 68 | 27.86 | 27.43 | -0.43 |
#43 Girls 15 & Over 200 Yard Fly | 29 | 2:25.78 | 2:28.93 | 3.15 |
#51 Girls 15 & Over 200 Medley | 45 | 2:27.02 | 2:26.53 | -0.49 |
2021 VA Central District 13&O
Richmond , VA , 2/19/2021 to 2/21/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 100 Yard Breast | 33 | 1:19.60 | 1:18.78 | -0.82 |
#11 Girls 15 & Over 100 Yard Fly | 46 | 1:07.08 | 1:08.71 | 1.63 |
#27 Girls 15 & Over 200 Yard Fly | 0 | 2:25.78 | NS | - |
#31 Girls 15 & Over 500 Yard Free | 0 | 5:36.13 | NS | - |
#46 Girls 15 & Over 100 Yard Free | 47 | 59.93 | 59.38 | -0.55 |
#47 Girls 15 & Over 200 Yard Medley | 42 | 2:28.17 | 2:27.02 | -1.15 |
2021 VA SwimRVA Heavyweight Ba
Richmond , VA , 1/30/2021 to 1/31/2021
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Girls 15 & Over 200 Yard Free | 0 | 2:08.02 | 2:11.34 | 3.32 |
#31 Girls 15 & Over 200 Yard Fly | 0 | 2:25.78 | NS | - |
#44 Girls 15 & Over 500 Yard Free | 17 | 5:36.13 | 5:43.10 | 6.97 |
#46 Girls 15 & Over 200 Yard Medley | 22 | 2:28.17 | 2:31.12 | 2.95 |
2020 VA SRVA Intrasquad FINALE
Richmond , VA , 11/20/2020 to 11/22/2020
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 15 & Over 50 Yard Free | 11 | 28.68 | 27.86 | -0.82 |
#31 Girls 15 & Over 400 Yard Medley | 4 | 5:07.85 | 5:14.90 | 7.05 |
#77 Girls 15 & Over 200 Yard Fly | 0 | 2:25.78 | NS | - |
#89 Girls 15 & Over 500 Yard Free | 0 | 5:36.13 | NS | - |
#129 Girls 15 & Over 200 Yard Free | 9 | 2:08.02 | 2:09.92 | 1.90 |
#135 Girls 15 & Over 100 Yard Fly | 7 | 1:07.08 | 1:07.53 | 0.45 |
2020 VA SVRA Rapids Series - M
Richmond , VA , 10/16/2020 to 10/18/2020
Team:VASRVA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 500 Yard Free | 0 | 5:36.13 | NS | - |
#7C Girls 15 & Over 200 Yard Back | 10 | 2:28.84 | 2:27.92 | -0.92 |
#11C Girls 15 & Over 200 Yard Breast | 5 | 2:49.19 | 2:49.19 | 0.00 |
#15C Girls 15 & Over 200 Yard Medley | 8 | 2:28.70 | 2:28.17 | -0.53 |
#55C Girls 15 & Over 200 Yard Fly | 5 | 2:25.78 | 2:34.18 | 8.40 |
#59C Girls 15 & Over 400 Yard Medley | 8 | 5:07.85 | 5:15.02 | 7.17 |
SRVA Rapids Swim Series - Meet
Richmond , VA , 10/2/2020 to 10/4/2020
Team:VACUDA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29B Girls 15 & Over 50 Yard Free | 11 | 29.19 | 28.68 | -0.51 |
#36C Girls 15 & Over 400 Yard Medley | 1 | 5:07.85 | 5:17.59 | 9.74 |
#59B Girls 15 & Over 100 Yard Free | 8 | 59.93 | 1:01.70 | 1.77 |
#63B Girls 15 & Over 100 Yard Back | 7 | 1:09.85 | 1:10.57 | 0.72 |
2020 Tidewater Region Champion
Newport News , VA , 2/28/2020 to 3/1/2020
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Free | 32 | 2:10.59 | 2:08.02 | -2.57 |
#5A Girls 13-14 100 Fly | 29 | 1:08.77 | 1:07.08 | -1.69 |
#11A Girls 13-14 400 Medley | 18 | 5:24.55 | 5:07.85 | -16.70 |
#27A Girls 13-14 200 Back | 33 | 2:33.63 | 2:28.84 | -4.79 |
#29A Girls 13-14 100 Free | 52 | 1:00.39 | 59.93 | -0.46 |
#31A Girls 13-14 200 Medley | 42 | 2:31.52 | 2:28.70 | -2.82 |
2020 VHSL Region 5B Champs
Richmond , VA , 2/14/2020
Team:ATLE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Girls 500 Yard Free | 10 | 5:42.37 | 5:36.13 | -6.24 |
2020 WAC MIke Willard Polar Pl
Richmond , VA , 1/25/2020 to 1/26/2020
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37A Girls 13-14 100 Yard Back | 33 | 1:12.96 | 1:09.85 | -3.11 |
#38A Girls 13-14 200 Yard Breast | 12 | 2:52.79 | 2:49.19 | -3.60 |
#41A Girls 13-14 200 Yard Fly | 5 | 2:31.36 | 2:25.78 | -5.58 |
#42A Girls 13-14 100 Yard Free | 32 | 1:02.58 | 1:00.39 | -2.19 |
#88A Girls 13-14 200 Yard Free | 0 | 2:10.59 | NS | - |
#90A Girls 13-14 500 Yard Free | 0 | 5:42.37 | NS | - |
#92A Girls 13-14 200 Yard Medley | 21 | 2:33.50 | 2:31.52 | -1.98 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/3/2020 to 1/5/2020
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13-14 1650 Yard Free | 10 | 20:59.47 | 20:20.63 | -38.84 |
#205B Girls 13-14 1000 Yard Free | 9 | 12:16.71 | - |
2019 VSTP Ice Breaker Invitati
Warrenton , VA , 12/6/2019 to 12/8/2019
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 500 Yard Free | 13 | 5:55.94 | 5:54.65 | -1.29 |
#17 Girls 13-14 200 Breast | 19 | 2:53.04 | 2:52.79 | -0.25 |
#25 Girls 13-14 200 Yard Fly | 8 | 2:31.36 | 2:34.34 | 2.98 |
#33 Girls 13-14 200 Free | 26 | 2:14.64 | 2:14.86 | 0.22 |
#51 Girls 13-14 100 Fly | 19 | 1:08.77 | 1:09.29 | 0.52 |
#59 Girls 13-14 100 Free | 29 | 1:02.58 | 1:02.66 | 0.08 |
#63 Girls 13-14 200 Medley | 27 | 2:33.50 | 2:34.12 | 0.62 |
Bass Turkey Classic 2019
Richmond , VA , 11/16/2019 to 11/17/2019
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Yard Free | 51 | 29.35 | 29.19 | -0.16 |
#7A Girls 13-14 100 Yard Fly | 22 | 1:09.96 | 1:08.77 | -1.19 |
#9A Girls 13-14 200 Yard Free | 25 | 2:17.70 | 2:14.64 | -3.06 |
#49A Girls 13-14 100 Yard Breast | 32 | 1:22.50 | 1:21.99 | -0.51 |
#51A Girls 13-14 200 Yard Fly | 8 | 2:34.67 | 2:31.36 | -3.31 |
#55A Girls 13-14 200 Yard Back | 33 | 2:36.59 | 2:33.63 | -2.96 |
Feedin Frenzy
Richmond , VA , 11/2/2019 to 11/3/2019
Team:VASRVA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
