Alexander Lineberry
Age: 19 years, 3 months
Team:
Tide Swimming (VATIDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 11 | 56.39 | 58.67 | 2.28 |
#14 Boys 200 Back | 0 | 2:09.98 | NS | - |
#16 Boys 200 Medley | 0 | 2:18.70 | NS | - |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 100 Meter Back | 11 | 58.36 | 58.12 | -0.24 |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 100 Meter Free | 16 | 56.39 | 59.73 | 3.34 |
#14 Boys 13 & Over 100 Meter Breast | 11 | 1:13.82 | 1:19.37 | 5.55 |
#18 Boys 13 & Over 200 Meter Medley | 9 | 2:18.70 | 2:24.18 | 5.48 |
#44 Boys 13 & Over 100 Meter Back | 2 | 58.36 | 1:02.50 | 4.14 |
#46 Boys 13 & Over 50 Meter Free | 10 | 25.29 | 27.15 | 1.86 |
2024 Black vs. Blue Intrasquad
Virginia Beach , VA , 4/20/2024
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Fly | 6 | 34.39 | 28.17 | -6.22 |
#8B Boys 15 & Over 50 Meter Back | 1 | 27.25 | 27.94 | 0.69 |
#12B Boys 15 & Over 50 Meter Breast | 5 | 32.85 | 33.41 | 0.56 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 200 Yard Back | 13 | 1:51.48 | 1:51.45 | -0.03 |
#12 Boys 100 Free | 42 | 49.02 | 47.57 | -1.45 |
#18 Boys 200 Medley | 44 | 1:56.46 | 1:57.41 | 0.95 |
#20 Boys 50 Yard Free | 17 | 21.19 | 20.95 | -0.24 |
#30 Boys 100 Yard Back | 4 | 50.29 | 49.11 | -1.18 |
#34 Boys 100 Yard Breast | 23 | 58.79 | 59.68 | 0.89 |
#220 Boys 50 Free | 1 | 21.31 | -21.31 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 50 Free | 27 | 25.29 | 25.53 | 0.24 |
#24S Boys 13 & Over 50 Free | 2 | 25.53 | -25.53 | |
#28 Boys 13 & Over 100 Meter Back | 8 | 58.36 | 59.86 | 1.50 |
#44 Boys 13 & Over 200 Meter Back | 16 | 2:09.98 | 2:21.20 | 11.22 |
#48 Boys 13 & Over 200 Medley | 38 | 2:18.70 | 2:21.49 | 2.79 |
Falll TIDE Swimming Intrasquad
Virginia Beach , VA , 11/18/2023
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 7 | 10:42.72 | 10:40.84 | -1.88 |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 77 | 1:48.92 | 1:56.64 | 7.72 |
#4 Boys 13 & Over 100 Yard Breast | 18 | 1:03.14 | 1:01.36 | -1.78 |
#16 Boys 13 & Over 50 Yard Free | 13 | 21.94 | 22.03 | 0.09 |
#20 Boys 13 & Over 100 Yard Back | 6 | 50.72 | 52.81 | 2.09 |
#28 Boys 13 & Over 200 Back | 6 | 1:52.56 | 1:53.55 | 0.99 |
#30 Boys 13 & Over 100 Free | 45 | 49.02 | 50.06 | 1.04 |
#32 Boys 13 & Over 200 Medley | 13 | 1:59.16 | 1:59.87 | 0.71 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 16 | 10:42.72 | 10:53.88 | 11.16 |
#72 Boys 15 & Over 200 Yard Back | 0 | 1:52.56 | DQ | - |
#76 Boys 15 & Over 200 Yard Breast | 14 | 2:31.40 | 2:26.38 | -5.02 |
#88 Boys 15 & Over 400 Yard Medley | 9 | 4:31.17 | 4:31.86 | 0.69 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 20 | 49.02 | 52.74 | 3.72 |
#8 Boys 13 & Over 100 Yard Breast | 15 | 1:03.14 | 1:10.63 | 7.49 |
#10 Boys 13 & Over 200 Yard Medley | 11 | 1:59.16 | 2:09.20 | 10.04 |
#40 Boys 13 & Over 200 Yard Free | 11 | 1:48.92 | 1:55.72 | 6.80 |
#42 Boys 13 & Over 100 Yard Fly | 22 | 1:00.29 | 59.99 | -0.30 |
#48 Boys 13 & Over 100 Yard Back | 3 | 50.72 | 57.67 | 6.95 |
2023 VA LC Sr Champs Time Tria
Lynchburg , VA , 7/13/2023 to 7/16/2023
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 200 Meter Medley | 1 | 2:18.70 | - |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 16 | 59.27 | 59.70 | 0.43 |
#6 Boys 13 & Over 100 Meter Fly | 14 | 1:06.21 | 1:06.84 | 0.63 |
#10B Boys 15 & Over 400 Meter Free | 12 | 4:39.17 | 4:39.24 | 0.07 |
#50 Boys 13 & Over 200 Meter Free | 21 | 2:07.69 | 2:13.66 | 5.97 |
#52 Boys 13 & Over 100 Meter Breast | 42 | 1:18.61 | 1:26.43 | 7.82 |
#54 Boys 13 & Over 50 Meter Free | 29 | 26.06 | 27.78 | 1.72 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Meter Medley | 3 | 5:17.01 | 5:08.23 | -8.78 |
#12 Boys 13 & Over 200 Meter Back | 3 | 2:14.03 | 2:22.94 | 8.91 |
#14 Boys 13 & Over 100 Meter Breast | 16 | 1:18.61 | 1:20.43 | 1.82 |
#16 Boys 13 & Over 200 Meter Fly | 19 | 2:53.44 | 2:37.98 | -15.46 |
#44 Boys 13 & Over 50 Meter Free | 15 | 26.06 | 26.97 | 0.91 |
#46 Boys 13 & Over 200 Meter Breast | 15 | 2:46.30 | 2:57.90 | 11.60 |
#50 Boys 13 & Over 800 Meter Free | 10 | 9:51.54 | 9:49.51 | -2.03 |
Black vs. Blue TIDE Swimming I
Virginia Beach , VA , 4/22/2023
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 100 Meter Back | 2 | 1:01.06 | 1:04.01 | 2.95 |
#12 Boys 13 & Over 100 Meter Breast | 10 | 1:18.61 | 1:19.75 | 1.14 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 80 | 1:51.73 | 1:48.92 | -2.81 |
#6 Boys 100 Breast | 65 | 1:03.14 | 1:03.83 | 0.69 |
#18 Boys 50 Free | 36 | 21.96 | 21.94 | -0.02 |
#22 Boys 100 Yard Back | 14 | 52.45 | 50.90 | -1.55 |
#30 Boys 200 Yard Back | 15 | 1:53.91 | 1:53.88 | -0.03 |
#34 Boys 200 Yard Medley | 29 | 1:59.16 | 2:00.09 | 0.93 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 50 Free | 30 | 26.11 | 26.06 | -0.05 |
#22 Boys 13 & Over 200 Breast | 29 | 2:57.94 | 2:46.30 | -11.64 |
#24 Boys 13 & Over 100 Meter Back | 10 | 1:01.72 | 1:01.06 | -0.66 |
#38 Boys 13 & Over 200 Meter Back | 8 | 2:18.25 | 2:19.72 | 1.47 |
#40 Boys 13 & Over 100 Free | 69 | 59.27 | 1:01.20 | 1.93 |
#42 Boys 13 & Over 200 Medley | 46 | 2:21.84 | 2:26.17 | 4.33 |
2022 TIDE Turkey Distance Meet
Virginia Beach , VA , 11/8/2022 to 11/9/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 1650 Yard Free | 8 | 18:37.31 | 17:39.75 | -57.56 |
#103 Boys 1000 Yard Free | 2 | 10:42.72 | - |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 23 | 2:07.69 | 1:55.73 | -11.96 |
#4 Boys 13 & Over 100 Yard Breast | 20 | 1:18.61 | 1:04.04 | -14.57 |
#16 Boys 13 & Over 50 Yard Free | 15 | 22.76 | 22.59 | -0.17 |
#20 Boys 13 & Over 100 Yard Back | 5 | 53.93 | 54.58 | 0.65 |
#28 Boys 13 & Over 200 Yard Back | 7 | 1:57.74 | 1:59.58 | 1.84 |
#32 Boys 13 & Over 200 Yard Medley | 26 | 2:01.32 | 2:04.65 | 3.33 |
2022 TAC vs.TIDE vs. NCAP Duel
Virginia Beach , VA , 10/8/2022 to 10/9/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Yard Free | 32 | 53.88 | 52.61 | -1.27 |
#12 Boys 15 & Over 200 Yard Back | 23 | 1:57.74 | 2:10.89 | 13.15 |
#52 Boys 15 & Over 100 Yard Back | 22 | 53.93 | 59.76 | 5.83 |
#56 Boys 15 & Over 200 Yard Fly | 24 | 2:18.23 | 2:29.70 | 11.47 |
#68 Boys 15 & Over 200 Yard Free | 50 | 1:56.20 | 1:59.84 | 3.64 |
#72 Boys 15 & Over 200 Yard Breast | 32 | 2:31.40 | 2:35.14 | 3.74 |
#76 Boys 15 & Over 50 Yard Free | 18 | 22.76 | 23.50 | 0.74 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 17 | 1:57.74 | 2:12.17 | 14.43 |
#4 Boys 13 & Over 100 Yard Free | 45 | 53.88 | 55.05 | 1.17 |
#8 Boys 13 & Over 100 Yard Breast | 35 | 1:07.84 | 1:12.40 | 4.56 |
#10 Boys 13 & Over 200 Yard Medley | 33 | 2:01.32 | 2:16.31 | 14.99 |
#40 Boys 13 & Over 200 Yard Free | 0 | 1:56.20 | NS | - |
#42 Boys 13 & Over 100 Yard Fly | 0 | 1:00.29 | NS | - |
#46 Boys 13 & Over 50 Yard Free | 0 | 22.76 | NS | - |
#48 Boys 13 & Over 100 Yard Back | 0 | 53.93 | NS | - |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 82 | 2:01.32 | 2:21.84 | 20.52 |
#14 Boys 200 Free | 94 | 2:12.48 | 2:07.69 | -4.79 |
#24 Boys 100 Meter Back | 25 | 1:04.03 | 1:02.37 | -1.66 |
#30 Boys 200 Back | 54 | 2:18.25 | 2:24.40 | 6.15 |
#32 Boys 50 Free | 96 | 22.76 | 26.32 | 3.56 |
2022 VA TIDE Intrasquad LC Dis
Virgina Beach , VA , 6/29/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 08 & Over 400 Meter Free | 2 | 4:46.91 | 4:39.17 | -7.74 |
2022 VA TIDE Intrasquad EC Cla
Virginia Beach , VA , 6/11/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Back | 1 | 1:04.03 | 1:06.41 | 2.38 |
#18 Boys 200 Meter Back | 1 | 2:18.25 | 2:24.83 | 6.58 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Meter Medley | 27 | 2:24.54 | 2:30.12 | 5.58 |
#24 Boys 13 & Over 100 Meter Back | 7 | 1:04.03 | 1:05.21 | 1.18 |
#28B Boys 15 & Over 800 Meter Free | 9 | 9:51.54 | 9:53.71 | 2.17 |
#40 Boys 13 & Over 200 Meter Free | 31 | 2:12.48 | 2:14.00 | 1.52 |
#42 Boys 13 & Over 100 Meter Fly | 40 | 1:06.21 | 1:09.27 | 3.06 |
#44 Boys 13 & Over 50 Meter Free | 35 | 27.52 | 27.47 | -0.05 |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 50 Free | 56 | 28.09 | 26.11 | -1.98 |
#20 Boys 100 Back | 0 | 53.93 | DQ | - |
#28 Boys 200 Back | 40 | 1:57.74 | 2:22.95 | 25.21 |
#32 Boys 200 Medley | 49 | 2:24.54 | 2:24.77 | 0.23 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 400 Meter Free | 0 | 4:46.91 | NS | - |
#12B Boys 15 & Over 200 Meter Back | 0 | 2:18.25 | NS | - |
#16B Boys 15 & Over 200 Meter Fly | 0 | 2:53.44 | NS | - |
#18B Boys 15 & Over 200 Meter Medley | 0 | 2:24.54 | NS | - |
#36B Boys 15 & Over 100 Meter Back | 6 | 1:04.03 | 1:08.65 | 4.62 |
#38B Boys 15 & Over 50 Meter Free | 31 | 28.09 | 27.52 | -0.57 |
#40B Boys 15 & Over 200 Meter Breast | 18 | 2:57.94 | 3:01.00 | 3.06 |
2022 VA TIDE April Intrasquad
Virginia Beach , VA , 4/23/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Meter Back | 1 | 1:04.03 | 1:06.03 | 2.00 |
#32 Boys 15 & Over 100 Meter Free | 8 | 59.27 | 1:02.61 | 3.34 |
#34 Boys 200 Meter Medley | 1 | 2:24.54 | 2:28.15 | 3.61 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Fly | 8 | 1:10.94 | 1:06.21 | -4.73 |
#20 Boys 15 & Over 100 Free | 8 | 1:01.25 | 59.27 | -1.98 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 50 Free | 90 | 22.76 | 22.79 | 0.03 |
#22 Boys 100 Back | 57 | 53.93 | 54.65 | 0.72 |
#30 Boys 200 Back | 41 | 1:58.90 | 1:57.74 | -1.16 |
#34 Boys 200 Medley | 67 | 2:02.93 | 2:01.32 | -1.61 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13 & Over 400 Yard Medley | 13 | 4:32.69 | 4:31.17 | -1.52 |
#8 Boys 13 & Over 100 Yard Back | 4 | 56.42 | 55.20 | -1.22 |
#10 Boys 13 & Over 200 Free | 37 | 1:56.20 | 1:56.20 | 0.00 |
#16 Boys 13 & Over 200 Yard Medley | 9 | 2:08.08 | 2:03.51 | -4.57 |
#52 Boys 13 & Over 50 Free | 19 | 24.44 | 23.50 | -0.94 |
#54 Boys 13 & Over 200 Yard Back | 10 | 1:58.90 | 1:59.31 | 0.41 |
#56 Boys 13 & Over 500 Yard Free | 34 | 5:08.21 | 5:17.96 | 9.75 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Back | 12 | 56.42 | 57.15 | 0.73 |
#8B Boys 15 & Over 200 Yard Medley | 24 | 2:08.08 | 2:12.73 | 4.65 |
#16B Boys 15 & Over 100 Yard Free | 48 | 53.88 | 53.92 | 0.04 |
#18B Boys 15 & Over 200 Yard Back | 15 | 1:58.90 | 2:06.10 | 7.20 |
#39B Boys 15 & Over 200 Yard Free | 31 | 1:56.20 | 1:56.69 | 0.49 |
#41B Boys 15 & Over 100 Yard Breast | 36 | 1:07.84 | 1:09.08 | 1.24 |
#43B Boys 15 & Over 400 Yard Medley | 23 | 4:32.69 | 4:43.81 | 11.12 |
2021 VA TIDE Intrasquad Distan
Virginia Beach , VA , 11/1/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 11 & Over 1000 Yard Free | 2 | 10:56.37 | 10:58.34 | 1.97 |
2021 VA Tide-NCAP Oct Dual Mee
Virginia Beach , VA , 10/9/2021 to 10/10/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 30 | 53.88 | 54.99 | 1.11 |
#4 Boys 13 & Over 200 Yard Back | 2 | 1:58.90 | 2:08.17 | 9.27 |
#6 Boys 13 & Over 100 Yard Fly | 25 | 1:00.29 | 1:02.54 | 2.25 |
#35 Boys 13 & Over 200 Yard Medley | 17 | 2:08.08 | 2:16.76 | 8.68 |
#39 Boys 13 & Over 200 Yard Fly | 16 | 2:18.23 | 2:22.17 | 3.94 |
#41 Boys 13 & Over 100 Yard Breast | 12 | 1:07.84 | 1:10.91 | 3.07 |
#46 Boys 13 & Over 200 Yard Breast | 7 | 2:31.40 | 2:34.63 | 3.23 |
#50 Boys 13 & Over 400 Yard Medley | 12 | 4:32.69 | 4:50.22 | 17.53 |
#51 Mixed 13 & Over 1000 Yard Free | 0 | 10:56.37 | NS | - |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Fly | 17 | 2:18.23 | 2:19.50 | 1.27 |
#4 Boys 13 & Over 100 Yard Free | 56 | 53.88 | 55.08 | 1.20 |
#8 Boys 13 & Over 100 Yard Breast | 35 | 1:07.84 | 1:11.32 | 3.48 |
#10 Boys 13 & Over 200 Yard Medley | 39 | 2:08.08 | 2:16.98 | 8.90 |
#12 Boys 13 & Over 500 Yard Free | 10 | 5:08.21 | 5:21.87 | 13.66 |
#34 Boys 13 & Over 100 Yard Fly | 42 | 1:00.29 | 1:01.84 | 1.55 |
#36 Boys 13 & Over 200 Yard Breast | 16 | 2:31.40 | 2:34.21 | 2.81 |
#38 Boys 13 & Over 50 Yard Free | 41 | 24.44 | 24.83 | 0.39 |
2021 VA LC Senior Champs
Richmond , VA , 7/15/2021 to 7/18/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 92 | 2:24.54 | 2:24.83 | 0.29 |
#14 Boys 200 Free | 114 | 2:15.23 | 2:12.48 | -2.75 |
#24 Boys 100 Back | 53 | 1:02.05 | 1:04.49 | 2.44 |
#30 Boys 200 Back | 45 | 1:58.90 | 2:18.25 | 19.35 |
2021 VA LC Sr Champs Time Tria
Richmond , VA , 7/15/2021 to 7/18/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Meter Breast | 3 | 1:21.52 | 1:18.61 | -2.91 |
2021 VA CGBD LC Summer Madness
Newport News , VA , 6/24/2021 to 6/27/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 200 Meter Free | 4 | 2:15.90 | 2:16.98 | 1.08 |
#8C Boys 15 100 Meter Back | 6 | 1:07.59 | 1:07.00 | -0.59 |
#12C Boys 15 400 Meter Medley | 6 | 5:17.01 | 5:20.93 | 3.92 |
#22C Boys 15 100 Meter Free | 5 | 1:02.66 | 1:01.25 | -1.41 |
#24C Boys 15 200 Meter Medley | 4 | 2:30.79 | 2:24.54 | -6.25 |
#40B Boys 15 & Over 50 Free | 26 | 28.54 | 28.09 | -0.45 |
#46B Boys 15 & Over 200 Meter Back | 5 | 2:28.24 | 2:27.11 | -1.13 |
2021 VA TIDE Intrasquad June D
Virginia Beach , VA , 6/23/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 09 & Over 400 Meter Free | 10 | 4:46.91 | 4:49.97 | 3.06 |
#2 Mixed 11 & Over 800 Meter Free | 5 | 11:38.69 | 9:51.54 | -107.15 |
2021 VA TIDE Red, White, and B
Virginia Beach , VA , 6/4/2021 to 6/6/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Boys 13 & Over 200 Meter Back | 12 | 2:37.88 | 2:28.24 | -9.64 |
#3 Boys 13 & Over 100 Meter Free | 45 | 1:03.29 | 1:02.66 | -0.63 |
#9B Boys 15 & Over 400 Meter Free | 14 | 5:08.21 | 4:46.91 | -21.30 |
#21 Boys 13 & Over 200 Meter Medley | 40 | 2:30.79 | 2:33.81 | 3.02 |
#23 Boys 13 & Over 100 Meter Back | 17 | 1:07.59 | 1:10.22 | 2.63 |
#25 Boys 13 & Over 200 Meter Breast | 21 | 3:03.00 | 2:57.94 | -5.06 |
#39 Boys 13 & Over 200 Meter Free | 42 | 2:20.46 | 2:15.90 | -4.56 |
#43 Boys 13 & Over 50 Meter Free | 58 | 29.32 | 28.54 | -0.78 |
#45B Boys 15 & Over 400 Meter Medley | 7 | 4:32.69 | 5:17.01 | 44.32 |
2021 Tide Swimming Speedo Wipe
Virginia Beach , VA , 4/30/2021 to 5/2/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 400 Meter Medley | 8 | 4:32.69 | 5:22.62 | 49.93 |
#6 Boys 13 & Over 100 Meter Free | 66 | 1:05.96 | 1:03.29 | -2.67 |
#10 Boys 13 & Over 100 Meter Breast | 28 | 1:26.02 | 1:21.52 | -4.50 |
#14 Boys 13 & Over 200 Meter Medley | 20 | 2:39.38 | 2:30.79 | -8.59 |
#32 Boys 13 & Over 100 Meter Back | 12 | 1:10.70 | 1:07.59 | -3.11 |
#36 Boys 13 & Over 200 Meter Breast | 23 | 3:03.00 | 3:04.80 | 1.80 |
#38 Boys 13 & Over 100 Meter Fly | 42 | 1:12.98 | 1:10.94 | -2.04 |
2021 VA TIDE April Intrasquad
Virginia Beach , VA , 4/17/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 200 Meter Free | 12 | 2:20.46 | 2:23.77 | 3.31 |
#6 Boys 15 & Over 100 Meter Fly | 7 | 1:13.48 | 1:12.98 | -0.50 |
#10 Boys 15 & Over 100 Meter Back | 2 | 1:13.59 | 1:10.70 | -2.89 |
#22 Boys 15 & Over 200 Meter Medley | 6 | 2:40.22 | 2:39.38 | -0.84 |
2021 VA VSI SC Senior Champion
Richmond , VA , 3/4/2021 to 3/7/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Back | 74 | 1:58.90 | 2:08.72 | 9.82 |
#8 Boys 100 Free | 134 | 54.69 | 54.48 | -0.21 |
#22 Boys 100 Back | 67 | 1:02.05 | 56.42 | -5.63 |
#24 Boys 200 Free | 112 | 1:56.64 | 1:57.28 | 0.64 |
2021 VA Southeast District 13
Richmond , VA , 2/26/2021 to 2/28/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 100 Yard Breast | 12 | 1:09.11 | 1:07.84 | -1.27 |
#12 Boys 15 & Over 200 Yard Free | 22 | 1:56.64 | 1:56.20 | -0.44 |
#14 Boys 15 & Over 100 Yard Fly | 30 | 1:04.40 | 1:00.29 | -4.11 |
#30 Boys 15 & Over 50 Yard Free | 31 | 25.32 | 24.44 | -0.88 |
#36 Boys 15 & Over 500 Yard Free | 12 | 5:16.59 | 5:08.21 | -8.38 |
#46 Boys 15 & Over 200 Yard Back | 2 | 2:02.05 | 1:58.90 | -3.15 |
#48 Boys 15 & Over 100 Yard Free | 33 | 54.69 | 53.88 | -0.81 |
#50 Boys 15 & Over 200 Yard Medley | 9 | 2:14.29 | 2:08.08 | -6.21 |
2021 VA SwimRVA Heavyweight Ba
Richmond , VA , 1/30/2021 to 1/31/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Boys 15 & Over 200 Yard Free | 0 | 2:00.80 | 1:56.64 | -4.16 |
#36 Boys 15 & Over 100 Yard Back | 9 | 57.97 | 57.97 | 0.00 |
#39 Boys 15 & Over 50 Yard Free | 0 | 25.41 | 25.32 | -0.09 |
#47 Boys 15 & Over 100 Yard Free | 0 | 55.55 | 54.69 | -0.86 |
#48 Boys 15 & Over 200 Yard Back | 11 | 2:02.05 | 2:08.97 | 6.92 |
#50 Boys 15 & Over 500 Yard Free | 0 | 5:16.59 | 5:19.14 | 2.55 |
2021 VA 757Swim Jan 15-17, 202
Williamsburg , VA , 1/15/2021 to 1/17/2021
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 200 Yard Medley | 15 | 2:14.29 | 2:17.54 | 3.25 |
#28 Boys 13 & Over 50 Yard Fly | 26 | 32.48 | 28.34 | -4.14 |
#30 Boys 13 & Over 100 Yard Back | 8 | 57.97 | 59.66 | 1.69 |
2020 VA Dec Senior Champs
Richmond , VA , 12/18/2020 to 12/21/2020
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Yard Back | 25 | 59.95 | 58.89 | -1.06 |
#12 Boys 500 Yard Free | 59 | 5:28.24 | 5:16.59 | -11.65 |
#14 Boys 200 Breast | 58 | 2:31.40 | 2:32.39 | 0.99 |
#18 Boys 200 Yard Back | 28 | 2:08.40 | 2:02.05 | -6.35 |
#20 Boys 400 Yard Medley | 39 | 4:43.40 | 4:32.69 | -10.71 |
