Maximillian Ciechanowski
Age: 14 years, 10 months
Team:
Jersey Aquatic Center (NJJAC)
JAC Friday Night Lights
New Providence , NJ , 10/13/2023 to 10/27/2023
Team:NJJAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#203 Mixed 50 Yard Fly | 1 | 26.57 | 24.85 | -1.72 |
#209 Mixed 50 Yard Free | 1 | 23.49 | 22.98 | -0.51 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:NJNJS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Free | 16 | 55.58 | 1:02.92 | 7.34 |
#22 Boys 11-12 200 Meter Free | 4 | 2:17.43 | 2:11.48 | -5.95 |
#30 Boys 11-12 200 Meter Back | 9 | 2:20.33 | 2:33.77 | 13.44 |
#40 Boys 11-12 50 Fly | 16 | 31.81 | 31.14 | -0.67 |
#44 Boys 11-12 100 Back | 12 | 1:12.51 | 1:11.62 | -0.89 |
#48 Boys 11-12 400 Meter Free | 4 | 4:50.11 | 4:39.06 | -11.05 |
#60 Boys 11-12 50 Back | 13 | 33.52 | 33.39 | -0.13 |
#64 Boys 11-12 50 Free | 13 | 29.31 | 28.31 | -1.00 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Meter Free | 5 | 1:04.60 | 1:02.21 | -2.39 |
#14 Boys 11-12 50 Meter Back | 5 | 33.52 | 32.92 | -0.60 |
#54 Boys 11-12 50 Meter Free | 5 | 29.31 | 28.46 | -0.85 |
#66 Boys 11-12 200 Meter Back | 4 | 2:39.13 | 2:32.69 | -6.44 |
#72 Boys 11-12 800 Meter Free | 1 | 11:33.11 | 9:36.65 | -116.46 |
#100 Boys 11-12 100 Meter Back | 4 | 1:12.51 | 1:11.16 | -1.35 |
#108 Boys 11-12 50 Meter Fly | 8 | 31.81 | 31.01 | -0.80 |
#118 Boys 11-12 400 Meter Free | 2 | 4:50.11 | 4:46.50 | -3.61 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#76 Boys 11-12 200 Meter Breast | 2 | 3:23.11 | 3:11.89 | -11.22 |
#80 Boys 11-12 50 Meter Breast | 4 | 43.38 | 41.56 | -1.82 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 11-12 400 Meter Free | 2 | 5:29.79 | 4:50.11 | -39.68 |
#112 Boys 11-12 50 Free | 12 | 25.88 | 29.65 | 3.77 |
#124 Boys 11-12 100 Meter Back | 5 | 1:02.12 | 1:12.51 | 10.39 |
#210 Boys 11-12 200 Meter Free | 4 | 2:04.42 | 2:18.56 | 14.14 |
#222 Boys 11-12 50 Meter Back | 4 | 28.99 | 33.69 | 4.70 |
#228 Boys 11-12 100 Fly | 12 | 1:10.26 | 1:15.18 | 4.92 |
#310 Boys 11-12 200 Meter Back | 8 | 2:20.33 | 2:39.13 | 18.80 |
#322 Boys 11-12 100 Free | 11 | 57.24 | 1:04.60 | 7.36 |
#328 Boys 11-12 50 Meter Fly | 7 | 28.95 | 32.25 | 3.30 |
2022 Scarlet Summer Blast
Piscataway , NJ , 6/18/2022 to 6/19/2022
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 100 Yard Medley | 6 | 1:11.07 | 1:06.80 | -4.27 |
#4B Boys 11-12 50 Yard Free | 1 | 25.88 | 25.78 | -0.10 |
#8B Boys 11-12 50 Yard Fly | 2 | 28.95 | 28.58 | -0.37 |
#12B Boys 11-12 200 Yard Free | 3 | 2:04.42 | 2:03.13 | -1.29 |
#26B Boys 11-12 100 Yard Free | 1 | 57.24 | 55.58 | -1.66 |
#30B Boys 11-12 100 Yard Fly | 4 | 1:07.74 | 1:06.25 | -1.49 |
#32B Boys 11-12 50 Yard Back | 3 | 28.99 | 29.73 | 0.74 |
#34B Boys 11-12 200 Yard Medley | 7 | 2:31.83 | 2:23.69 | -8.14 |
2022 Scarlet Heat Madness
Piscataway , NJ , 6/4/2022
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 100 Meter Breast | 6 | 1:37.00 | 1:34.62 | -2.38 |
#40 Boys 11-12 50 Meter Fly | 2 | 31.81 | 32.77 | 0.96 |
#52 Boys 11-12 100 Meter Back | 2 | 1:12.00 | 1:13.47 | 1.47 |
#56 Boys 12 & Under 200 Meter Breast | 0 | 3:25.00 | DQ | - |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 200 Meter Medley | 9 | 2:49.58 | 2:45.28 | -4.30 |
#24 Boys 11-12 100 Meter Free | 4 | 1:05.05 | 1:04.86 | -0.19 |
#30 Boys 11-12 50 Meter Back | 1 | 34.38 | 33.88 | -0.50 |
#42 Boys 11-12 50 Meter Fly | 1 | 32.12 | 31.81 | -0.31 |
#64 Boys 11-12 50 Meter Free | 2 | 29.70 | 29.31 | -0.39 |
#70 Boys 11-12 100 Meter Back | 3 | 1:14.00 | 1:14.11 | 0.11 |
#82 Boys 11-12 100 Meter Fly | 6 | 1:20.00 | 1:15.96 | -4.04 |
#88 Boys 11-12 200 Meter Free | 4 | 2:24.62 | 2:21.34 | -3.28 |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 11-12 50 Meter Free | 1 | 31.68 | 29.70 | -1.98 |
#16B Boys 11-12 50 Meter Back | 1 | 34.00 | 34.38 | 0.38 |
#20B Boys 11-12 200 Meter Free | 2 | 2:25.39 | 2:24.62 | -0.77 |
#28B Boys 11-12 200 Meter Medley | 6 | 3:00.00 | 2:49.58 | -10.42 |
#32B Boys 11-12 50 Meter Fly | 1 | 34.00 | 32.12 | -1.88 |
#40B Boys 11-12 100 Meter Free | 3 | 1:08.10 | 1:05.05 | -3.05 |
2022 SCAR NJ 12 & Under Junior
Piscataway , NJ , 3/11/2022 to 3/20/2022
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 200 Yard Free | 8 | 2:06.20 | 2:04.42 | -1.78 |
#18 Boys 11-12 100 Yard Back | 13 | 1:05.27 | 1:05.76 | 0.49 |
#22 Boys 11-12 50 Yard Fly | 15 | 29.32 | 28.95 | -0.37 |
#30 Boys 11-12 50 Yard Free | 17 | 25.89 | 26.26 | 0.37 |
#32 Boys 11-12 200 Yard Back | 12 | 2:21.38 | 2:20.70 | -0.68 |
#40 Boys 11-12 1000 Yard Free | 4 | 11:33.11 | 11:37.46 | 4.35 |
#70 Boys 11-12 500 Yard Free | 4 | 5:35.45 | 5:29.79 | -5.66 |
#72 Boys 11-12 50 Yard Back | 12 | 30.00 | 30.45 | 0.45 |
#78 Boys 11-12 100 Yard Free | 23 | 57.24 | 58.84 | 1.60 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJUN-S - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 1650 Yard Free | 2 | 5:35.45 | 19:05.24 | 809.79 |
#36 Boys 11-12 100 Yard Breast | 4 | 1:28.75 | 1:23.84 | -4.91 |
#46 Boys 11-12 200 Yard Fly | 0 | 2:55.40 | NS | - |
#78 Boys 11-12 400 Yard Medley | 3 | 5:49.30 | 5:16.15 | -33.15 |
#82 Boys 11-12 50 Yard Breast | 6 | 39.97 | 38.01 | -1.96 |
#98 Boys 11-12 200 Yard Breast | 2 | 3:05.30 | 2:57.45 | -7.85 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJUN-S - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 12 & Under 50 Yard Free | 3 | 26.88 | 25.89 | -0.99 |
#18 Boys 12 & Under 50 Yard Fly | 9 | 29.52 | 29.32 | -0.20 |
#26 Boys 12 & Under 100 Yard Back | 5 | 1:05.54 | 1:05.27 | -0.27 |
#50 Boys 12 & Under 50 Yard Back | 3 | 30.39 | 30.00 | -0.39 |
#64 Boys 12 & Under 100 Yard Fly | 7 | 1:10.26 | 1:07.74 | -2.52 |
#68 Boys 12 & Under 100 Yard Free | 1 | 58.96 | 57.24 | -1.72 |
OCY Winter Classic 2021
Toms River , NJ , 12/17/2021 to 12/19/2021
Team:NJUNSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 10-12 500 Yard Free | 1 | 5:51.49 | 5:35.45 | -16.04 |
#46 Boys 11-12 50 Yard Back | 2 | 31.00 | 30.83 | -0.17 |
#50 Boys 11-12 200 Yard Free | 1 | 2:06.20 | 2:06.29 | 0.09 |
#62 Boys 11-12 50 Yard Free | 1 | 26.88 | 26.95 | 0.07 |
#98 Boys 11-12 100 Yard Back | 2 | 1:06.62 | 1:05.54 | -1.08 |
#106 Boys 11-12 50 Yard Fly | 2 | 30.44 | 29.52 | -0.92 |
#110 Boys 11-12 100 Yard Free | 3 | 59.02 | 58.96 | -0.06 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJUN-S - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 12 & Under 200 Yard Back | 4 | 2:21.51 | 2:21.38 | -0.13 |
#30 Boys 11-12 100 Yard Breast | 11 | 1:42.47 | 1:28.75 | -13.72 |
#40 Boys 11-12 200 Yard Medley | 7 | 2:31.83 | 2:35.94 | 4.11 |
#58 Boys 11-12 200 Yard Free | 1 | 2:06.20 | 2:06.81 | 0.61 |
#70 Boys 11-12 50 Yard Breast | 6 | 42.85 | 39.97 | -2.88 |
#76 Boys 11-12 100 Yard Fly | 2 | 1:14.00 | 1:10.26 | -3.74 |
2021 BAC Treasure Island
New Providence , NJ , 11/20/2021 to 11/21/2021
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Boys 11-12 200 Yard Breast | 0 | 3:21.52 | NS | - |
#37 Boys 11-12 50 Yard Breast | 0 | 42.85 | NS | - |
#41 Boys 11-12 100 Yard Fly | 0 | 1:26.04 | NS | - |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJUN-S - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 50 Yard Back | 2 | 32.38 | 31.00 | -1.38 |
#24 Boys 11-12 100 Yard Free | 3 | 59.91 | 59.02 | -0.89 |
#32 Boys 11-12 50 Yard Fly | 7 | 35.57 | 30.44 | -5.13 |
#38 Boys 11-12 200 Yard Medley | 4 | 2:50.75 | 2:31.83 | -18.92 |
#56 Boys 11-12 200 Yard Free | 6 | 2:06.20 | 2:06.23 | 0.03 |
#60 Boys 11-12 100 Yard Back | 5 | 1:08.40 | 1:06.62 | -1.78 |
#64 Boys 11-12 50 Yard Free | 8 | 26.93 | 26.88 | -0.05 |
#78 Boys 11-12 100 Yard Medley | 13 | 1:18.08 | 1:11.07 | -7.01 |
2021 BAC Monster Splash
New Providence , NJ , 11/6/2021 to 11/7/2021
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 50 Yard Free | 1 | 28.52 | 26.93 | -1.59 |
#12 Boys 11-12 200 Yard Back | 1 | 2:31.36 | 2:21.51 | -9.85 |
#18 Mixed 11-12 1000 Yard Free | 2 | 12:37.40 | 11:37.81 | -59.59 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 50 Yard Free | 4 | 28.52 | 27.23 | -1.29 |
#3 Mixed 11 100 Yard Back | 5 | 1:12.06 | 1:08.40 | -3.66 |
#9 Mixed 11 200 Yard Free | 3 | 2:19.58 | 2:06.20 | -13.38 |
2020 BAC Treasure Island
New Providence , NJ , 10/17/2020 to 10/18/2020
Team:NJBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202 Boys 50 Yard Back | 14 | 32.65 | 32.60 | -0.05 |
#204 Boys 50 Yard Fly | 22 | 35.05 | 37.44 | 2.39 |
#206 Boys 200 Yard Medley | 23 | 2:50.75 | 3:00.68 | 9.93 |
#251 Boys 100 Yard Free | 18 | 1:03.20 | 1:04.26 | 1.06 |
#253 Boys 50 Yard Breast | 24 | 45.99 | 48.57 | 2.58 |
#255 Boys 100 Yard Medley | 22 | 1:18.85 | 1:21.31 | 2.46 |
2020 BAC Fall Splash
NEW PROVIDENCE , NJ , 9/26/2020 to 9/27/2020
Team:NJBAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Mixed 50 Yard Breast | 9 | 46.15 | 45.99 | -0.16 |
#105 Mixed 100 Yard Fly | 23 | 1:26.04 | 1:26.41 | 0.37 |
#106 Mixed 50 Yard Free | 12 | 28.88 | 28.88 | 0.00 |
2020 BAC Salmon Run
New Providence , NJ , 2/21/2020
Team:NJUNBA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 500 Yard Free | 14 | 6:21.89 | 6:08.88 | -13.01 |
#10 Mixed 50 Yard Back | 4 | 34.83 | 33.76 | -1.07 |
#16 Mixed 100 Yard Medley | 13 | 1:22.71 | 1:18.85 | -3.86 |
2020 MA JW Sweetheart Developm
Sewell , NJ , 2/8/2020 to 2/9/2020
Team:NJUNBA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 10 & Under 200 Yard Free | 1 | 2:24.46 | 2:20.26 | -4.20 |
#8 Boys 09-10 100 Yard Back | 5 | 1:20.05 | 1:15.27 | -4.78 |
#14 Boys 09-10 50 Yard Free | 3 | 28.88 | 29.57 | 0.69 |
#26 Boys 09-10 50 Yard Fly | 20 | 36.13 | 38.37 | 2.24 |
#30 Boys 10 & Under 200 Yard Medley | 11 | 3:01.53 | 2:53.79 | -7.74 |
#36 Boys 09-10 50 Yard Back | 1 | 34.83 | 33.20 | -1.63 |
#42 Boys 09-10 100 Yard Free | 2 | 1:07.90 | 1:05.33 | -2.57 |
#60 Boys 09-10 100 Yard Medley | 15 | 1:16.63 | 1:25.40 | 8.77 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJBACU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 10 & Under 500 Yard Free | 1 | 7:01.62 | 6:21.89 | -39.73 |
#32 Boys 10 & Under 100 Yard Breast | 12 | 1:40.82 | 1:45.02 | 4.20 |
#39 Boys 10 & Under 200 Yard Medley | 5 | 3:01.53 | 2:57.31 | -4.22 |
#51 Boys 10 & Under 100 Yard Fly | 4 | 1:29.85 | 1:26.80 | -3.05 |
#54 Boys 10 & Under 50 Yard Breast | 5 | 49.65 | 46.15 | -3.50 |
#59 Boys 10 & Under 100 Yard Medley | 3 | 1:19.49 | 1:22.71 | 3.22 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:NJUNBA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 10 & Under 50 Meter Free | 2 | 32.86 | 32.64 | -0.22 |
#24 Boys 10 & Under 100 Meter Back | 5 | 1:30.06 | 1:25.55 | -4.51 |
#48 Boys 10 & Under 50 Meter Fly | 6 | 40.44 | 39.60 | -0.84 |
#54 Boys 10 & Under 200 Meter Medley | 8 | 3:15.15 | 3:22.54 | 7.39 |
#60 Boys 10 & Under 200 Meter Free | 8 | 2:43.55 | 2:47.73 | 4.18 |
#84 Boys 10 & Under 50 Meter Back | 2 | 37.71 | 36.84 | -0.87 |
#90 Boys 10 & Under 100 Meter Free | 7 | 1:16.97 | 1:14.41 | -2.56 |
2019 BAC December LC Challenge
New Providence , NJ , 12/21/2019
Team:NJUNBA - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 200 Meter Free | 39 | 2:43.55 | 2:46.67 | 3.12 |
#9 Mixed 50 Meter Back | 5 | 39.26 | 37.71 | -1.55 |
#12 Mixed 50 Meter Breast | 18 | 56.11 | 56.65 | 0.54 |
2019 MA STRM Winter Storm A/BB
Sewell , NJ , 12/7/2019 to 12/8/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 09-10 100 Yard Free | 1 | 1:05.40 | 1:03.20 | -2.20 |
#46 Boys 09-10 50 Yard Back | 1 | 33.58 | 34.05 | 0.47 |
#52 Boys 09-10 200 Yard Medley | 1 | 2:57.11 | 2:50.75 | -6.36 |
#54 Boys 09-10 50 Yard Free | 2 | 28.88 | 29.47 | 0.59 |
#86 Boys 09-10 100 Yard Back | 1 | 1:12.06 | 1:13.06 | 1.00 |
#90 Boys 09-10 100 Yard Fly | 2 | 1:29.85 | 1:26.04 | -3.81 |
#92 Boys 09-10 100 Yard Medley | 3 | 1:19.49 | 1:22.85 | 3.36 |
2019 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/8/2019 to 11/10/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 09-10 100 Yard Back | 2 | 1:16.28 | 1:12.06 | -4.22 |
#16B Boys 09-10 50 Yard Free | 4 | 30.09 | 29.90 | -0.19 |
#26B Boys 09-10 50 Yard Fly | 7 | 36.13 | 37.67 | 1.54 |
#62B Boys 09-10 50 Yard Back | 1 | 34.83 | 33.83 | -1.00 |
#68B Boys 09-10 50 Yard Breast | 12 | 48.14 | 47.08 | -1.06 |
#72B Boys 09-10 100 Yard Free | 1 | 1:06.72 | 1:06.38 | -0.34 |
2019 STAC Great Gobbled Meet
Branchburg , NJ , 11/2/2019 to 11/3/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110 Boys 10 & Under 50 Yard Free | 1 | 29.18 | 28.88 | -0.30 |
#116 Boys 10 & Under 100 Yard Fly | 1 | 1:40.28 | 1:29.85 | -10.43 |
#122 Boys 10 & Under 200 Yard Free | 1 | 2:34.59 | 2:24.46 | -10.13 |
#146 Boys 10 & Under 200 Yard Back | 1 | 2:51.77 | 2:40.20 | -11.57 |
#156 Boys 10 & Under 100 Yard Free | 1 | 1:06.68 | 1:07.90 | 1.22 |
#158 Boys 10 & Under 50 Yard Fly | 2 | 35.57 | 37.04 | 1.47 |
2019 Piranha Pentathlon
Lawrenceville , NJ , 10/20/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 09-10 50 Yard Free | 1 | 30.09 | 29.18 | -0.91 |
#30 Boys 09-10 50 Yard Breast | 11 | 48.14 | 48.71 | 0.57 |
#36 Boys 09-10 50 Yard Back | 1 | 34.83 | 33.58 | -1.25 |
#42 Boys 09-10 50 Yard Fly | 1 | 36.13 | 35.57 | -0.56 |
#48 Boys 09-10 100 Yard Medley | 2 | 1:22.47 | 1:19.49 | -2.98 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 100 Meter Back | 19 | 1:25.87 | 1:25.82 | -0.05 |
#12 Boys 10 & Under 50 Meter Free | 21 | 34.20 | 34.30 | 0.10 |
#38 Boys 10 & Under 100 Meter Free | 18 | 1:15.66 | 1:15.62 | -0.04 |
#46 Boys 10 & Under 50 Meter Fly | 45 | 40.80 | 41.77 | 0.97 |
#86 Boys 10 & Under 50 Meter Back | 2 | 39.26 | 37.93 | -1.33 |
2019 Scarlet Summer Blast
LIVINGSTON , NJ , 6/15/2019 to 6/16/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 100 Yard Medley | 0 | 1:22.47 | DQ | - |
#4 Boys 12 & Under 50 Yard Free | 4 | 30.09 | 30.56 | 0.47 |
#10 Boys 12 & Under 100 Yard Back | 5 | 1:17.62 | 1:16.28 | -1.34 |
#26 Boys 12 & Under 100 Yard Free | 16 | 1:06.94 | 1:06.72 | -0.22 |
#28 Boys 12 & Under 50 Yard Breast | 24 | 46.00 | 48.14 | 2.14 |
#32 Boys 12 & Under 50 Yard Back | 12 | 34.83 | 35.64 | 0.81 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32D Boys 09-10 200 Meter Free | 2 | 2:58.01 | 2:54.79 | -3.22 |
#34D Boys 09-10 100 Meter Back | 2 | 1:30.34 | 1:31.40 | 1.06 |
#42D Boys 09-10 50 Meter Back | 1 | 41.29 | 39.36 | -1.93 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 15 | 6:16.30 | 6:07.70 | -8.60 |
#20 Boys 10 & Under 50 Meter Back | 4 | 40.20 | 43.29 | 3.09 |
#28 Boys 10 & Under 50 Meter Free | 2 | 34.20 | 35.49 | 1.29 |
#58 Boys 10 & Under 50 Meter Breast | 9 | 56.11 | 52.60 | -3.51 |
#62 Boys 10 & Under 100 Meter Back | 2 | 1:27.36 | 1:30.12 | 2.76 |
#70 Boys 10 & Under 100 Meter Free | 2 | 1:15.90 | 1:16.46 | 0.56 |
2019 BAC Robinhood Sprints
New Providence , NJ , 5/5/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 09-10 50 Meter Breast | 7 | 56.11 | 52.06 | -4.05 |
2019 BAC Spring Invite
New Providence , NJ , 5/4/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Boys 10 & Under 50 Meter Free | 2 | 34.20 | 34.39 | 0.19 |
#22A Boys 10 & Under 50 Meter Back | 2 | 39.26 | 40.71 | 1.45 |
#25A Boys 10 & Under 200 Meter Back | 1 | 3:13.89 | 3:13.07 | -0.82 |
#28A Boys 10 & Under 50 Meter Fly | 5 | 40.80 | 47.15 | 6.35 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 10 & Under 100 Yard Back | 0 | 1:17.62 | DQ | - |
#42 Boys 10 & Under 50 Yard Free | 21 | 30.09 | 30.52 | 0.43 |
#82 Boys 10 & Under 50 Yard Back | 14 | 35.68 | 34.83 | -0.85 |
#84 Boys 10 & Under 100 Yard Free | 69 | 1:06.94 | 1:11.91 | 4.97 |
2019 12 & Under Silver Bronze
New Providence , NJ , 2/16/2019 to 2/17/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 10 & Under 100 Yard Medley | 1 | 1:23.33 | 1:22.47 | -0.86 |
#20 Boys 10 & Under 50 Yard Breast | 13 | 49.65 | 52.47 | 2.82 |
#76 Boys 10 & Under 100 Yard Breast | 15 | 1:42.47 | 1:54.65 | 12.18 |
#84 Boys 10 & Under 200 Yard Medley | 1 | 3:01.53 | 2:57.11 | -4.42 |
2019 BAC Winter Pentathlon
New Providence , NJ , 2/9/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 10 & Under 50 Yard Free | 1 | 30.09 | 30.82 | 0.73 |
#3A Boys 10 & Under 100 Yard Free | 2 | 1:06.94 | 1:10.88 | 3.94 |
#6A Boys 10 & Under 100 Yard Back | 1 | 1:17.62 | 1:20.05 | 2.43 |
#8A Boys 10 & Under 50 Yard Breast | 3 | 49.65 | 49.87 | 0.22 |
#11A Boys 10 & Under 50 Yard Fly | 2 | 36.13 | 40.78 | 4.65 |
2019 BAC Pro Bowl
New Providence , NJ , 1/26/2019 to 1/27/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 10 & Under 50 Yard Free | 3 | 30.55 | 30.09 | -0.46 |
#32 Boys 10 & Under 100 Yard Breast | 12 | 1:50.50 | 1:42.47 | -8.03 |
#39 Boys 10 & Under 200 Yard Medley | 10 | 3:18.26 | 3:01.53 | -16.73 |
#45 Boys 10 & Under 50 Yard Back | 2 | 36.10 | 35.76 | -0.34 |
#51 Boys 10 & Under 100 Yard Fly | 4 | 1:43.04 | 1:44.42 | 1.38 |
#54 Boys 10 & Under 50 Yard Breast | 28 | 50.24 | 49.65 | -0.59 |
2019 MDY Junior Jam
East Rutherford , NJ , 1/13/2019
Team:NJLIFE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 09-10 100 Yard Breast | 7 | 1:50.50 | 1:51.00 | 0.50 |
#16 Boys 09-10 100 Yard Back | 2 | 1:17.62 | 1:19.18 | 1.56 |
#24 Boys 09-10 50 Yard Back | 2 | 36.10 | 36.38 | 0.28 |
#32 Boys 10 & Under 200 Yard Medley | 3 | 3:18.26 | 3:05.18 | -13.08 |
2018 MA STRM Winter Storm Mini
Sewell , NJ , 12/8/2018 to 12/9/2018
Team:NJLIFE - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 08 100 Yard Free | 1 | 1:10.25 | 1:06.94 | -3.31 |
#4C Boys 08 25 Yard Back | 1 | 17.72 | 17.34 | -0.38 |
#6C Boys 08 50 Yard Breast | 5 | 50.84 | 50.24 | -0.60 |
#8C Boys 08 25 Yard Fly | 1 | 17.93 | 16.32 | -1.61 |
#10C Boys 08 50 Yard Free | 1 | 30.55 | 31.73 | 1.18 |
#14C Boys 08 100 Yard Medley | 1 | 1:25.84 | 1:23.33 | -2.51 |
#16C Boys 08 50 Yard Back | 2 | 36.10 | 37.19 | 1.09 |
#20C Boys 08 50 Yard Fly | 1 | 36.13 | 38.19 | 2.06 |
#22C Boys 08 25 Yard Free | 1 | 14.17 | 13.95 | -0.22 |
Fast Times at Lyndhurst High
Lyndhurst , NJ , 11/23/2018 to 11/25/2018
Team:NJLIFE - Age:8Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 500 Yard Free | 6 | 7:20.89 | 7:01.62 | -19.27 |
#42 Boys 08 & Under 25 Yard Back | 1 | 17.72 | 16.79 | -0.93 |
#48 Boys 08 & Under 25 Yard Free | 1 | 14.17 | 13.86 | -0.31 |
#54 Boys 08 & Under 25 Yard Fly | 2 | 17.93 | 16.29 | -1.64 |
#90 Boys 10 & Under 100 Yard Back | 5 | 1:17.62 | 1:18.42 | 0.80 |
#92 Boys 08 & Under 50 Yard Back | 1 | 36.91 | 36.44 | -0.47 |
