Samantha Benzija
Age: 20 years, 1 months
Team:
Jersey Flyers Aquatic Club (NJJFAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 Hot Summer Nights
Piscataway , NJ , 7/8/2023 to 7/9/2023
Team:NJJFAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 15 & Over 50 Meter Back | 2 | 30.37 | 31.98 | 1.61 |
#17B Girls 15 & Over 100 Meter Breast | 1 | 1:14.42 | 1:19.09 | 4.67 |
#25B Girls 15 & Over 200 Meter Back | 2 | 2:21.04 | 2:30.75 | 9.71 |
#47B Girls 15 & Over 100 Meter Fly | 4 | 1:03.57 | 1:06.38 | 2.81 |
#53B Girls 15 & Over 100 Meter Back | 5 | 1:04.30 | 1:09.77 | 5.47 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJJFAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49B Girls 15 & Over 200 Back | 3 | 2:04.95 | 2:05.50 | 0.55 |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#209 Girls 50 Free | 27 | 24.92 | 24.95 | 0.03 |
#217 Girls 100 Yard Back | 7 | 57.55 | 58.29 | 0.74 |
#407 Girls 100 Yard Breast | 4 | 1:06.84 | 1:05.25 | -1.59 |
#415 Girls 100 Yard Fly | 8 | 57.13 | 57.28 | 0.15 |
#607 Girls 200 Yard Back | 10 | 2:04.90 | 2:05.23 | 0.33 |
#617 Girls 200 Medley | 0 | 2:11.64 | 2:13.83 | 2.19 |
2022 Fall Festival of X-Cellen
Princeton , NJ , 10/15/2022 to 10/16/2022
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 15 & Over 100 Yard Breast | 1 | 1:06.84 | 1:07.40 | 0.56 |
#51 Girls 15 & Over 100 Yard Fly | 3 | 57.13 | 58.69 | 1.56 |
#55 Girls 15 & Over 200 Yard Back | 2 | 2:04.90 | 2:11.13 | 6.23 |
#105 Girls 15 & Over 100 Yard Back | 2 | 57.55 | 58.63 | 1.08 |
#107 Girls 15 & Over 200 Yard Medley | 6 | 2:11.64 | 2:16.48 | 4.84 |
#111 Girls 15 & Over 200 Yard Fly | 6 | 2:15.46 | 2:19.61 | 4.15 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 50 Free | 61 | 29.40 | 29.38 | -0.02 |
#127 Girls 100 Meter Back | 24 | 1:09.01 | 1:09.41 | 0.40 |
#219 Girls 100 Meter Breast | 18 | 1:18.81 | 1:18.25 | -0.56 |
#231 Girls 100 Meter Fly | 21 | 1:06.04 | 1:07.41 | 1.37 |
#331 Girls 50 Fly | 0 | 31.22 | 30.76 | -0.46 |
2022 Meet of XCellence
Princeton , NJ , 6/11/2022 to 6/12/2022
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#305B Girls 15 & Over 200 Meter Back | 7 | 2:21.04 | 2:35.16 | 14.12 |
#315B Girls 15 & Over 100 Meter Free | 11 | 1:02.34 | 1:05.49 | 3.15 |
#609B Girls 15 & Over 100 Meter Back | 2 | 1:05.08 | 1:10.91 | 5.83 |
#615B Girls 15 & Over 100 Meter Fly | 2 | 1:04.81 | 1:07.58 | 2.77 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJJFAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 15 & Over 200 Yard Back | 2 | 2:04.90 | 2:06.41 | 1.51 |
#23B Girls 15 & Over 200 Yard Medley | 7 | 2:16.48 | 2:14.26 | -2.22 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJJFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 100 Yard Breast | 11 | 1:07.35 | 1:06.84 | -0.51 |
#21 Girls 13 & Over 200 Medley | 44 | 2:13.06 | 2:17.20 | 4.14 |
#33 Girls 13 & Over 100 Yard Fly | 11 | 57.61 | 57.35 | -0.26 |
#41 Girls 13 & Over 100 Yard Back | 10 | 57.96 | 57.55 | -0.41 |
#69 Girls 13 & Over 200 Yard Back | 15 | 2:04.90 | 2:07.35 | 2.45 |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJJFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Back | 4 | 57.96 | 58.27 | 0.31 |
#9B Girls 15 & Over 100 Yard Fly | 2 | 57.61 | 58.55 | 0.94 |
#41B Girls 15 & Over 50 Yard Free | 3 | 25.77 | 25.44 | -0.33 |
#43B Girls 15 & Over 200 Yard Back | 2 | 2:04.90 | 2:05.88 | 0.98 |
2021 BAC Monster Splash
New Providence , NJ , 11/6/2021 to 11/7/2021
Team:NJJFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Girls 13 & Over 100 Yard Breast | 0 | 1:07.35 | NS | - |
#72 Girls 13 & Over 200 Yard Back | 1 | 2:04.90 | 2:12.29 | 7.39 |
#74 Girls 13 & Over 100 Yard Free | 0 | 56.53 | NS | - |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:NJJFAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 28 | 1:07.35 | 1:18.81 | 11.46 |
#11 Girls 100 Fly | 37 | 1:06.75 | 1:06.04 | -0.71 |
#17 Girls 100 Back | 35 | 58.56 | 1:09.01 | 10.45 |
#21 Girls 200 Back | 40 | 2:14.62 | 2:30.37 | 15.75 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Back | 2 | 1:00.39 | 59.69 | -0.70 |
#7 Girls 200 Yard Medley | 18 | 2:13.06 | 2:18.51 | 5.45 |
#19 Girls 100 Yard Fly | 4 | 58.42 | 59.49 | 1.07 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 50 Free | 21 | 25.77 | 25.78 | 0.01 |
#33 Girls 13-14 100 Yard Breast | 5 | 1:07.50 | 1:07.46 | -0.04 |
#37 Girls 13-14 200 Medley | 23 | 2:13.06 | 2:17.00 | 3.94 |
#73 Girls 13-14 100 Yard Fly | 4 | 58.42 | 58.84 | 0.42 |
#81 Girls 13-14 100 Yard Back | 10 | 1:02.15 | 1:00.63 | -1.52 |
#127 Girls 13-14 200 Yard Breast | 15 | 2:26.57 | 2:31.32 | 4.75 |
#131 Girls 13-14 200 Back | 27 | 2:18.37 | 2:14.62 | -3.75 |
2019 BAC Treasure Island
New Providence , NJ , 11/16/2019 to 11/17/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 100 Yard Back | 1 | 1:02.15 | 1:04.44 | 2.29 |
#7A Girls 13-14 100 Yard Fly | 1 | 58.42 | 1:02.87 | 4.45 |
#9A Girls 13-14 50 Yard Free | 3 | 25.77 | 26.40 | 0.63 |
#50A Girls 13-14 100 Yard Breast | 2 | 1:07.50 | 1:09.77 | 2.27 |
#54A Girls 13-14 200 Yard Back | 3 | 2:20.62 | 2:18.37 | -2.25 |
#56A Girls 13-14 100 Yard Free | 8 | 57.04 | 59.25 | 2.21 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Meter Fly | 4 | 1:06.25 | 1:06.75 | 0.50 |
#65 Girls 13-14 200 Meter Breast | 14 | 2:46.69 | 2:56.86 | 10.17 |
#93 Girls 13-14 400 Medley | 23 | 5:20.14 | 5:37.03 | 16.89 |
#113 Girls 13-14 200 Meter Medley | 5 | 2:30.90 | 2:32.62 | 1.72 |
#117 Girls 13-14 100 Back | 23 | 1:10.19 | 1:13.04 | 2.85 |
#125 Girls 13-14 100 Breast | 14 | 1:16.93 | 1:22.17 | 5.24 |
2019 MR LIAC 2 Day Summer Even
East Meadow , NY , 7/13/2019 to 7/14/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 13-14 50 Meter Back | 2 | 33.93 | 33.47 | -0.46 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#113 Girls 13-14 100 Meter Breast | 9 | 1:19.17 | 1:21.67 | 2.50 |
#119 Girls 13-14 200 Meter Fly | 16 | 2:33.16 | 2:45.81 | 12.65 |
#125 Girls 13-14 50 Meter Free | 18 | 29.84 | 30.00 | 0.16 |
#307 Girls 13-14 200 Meter Breast | 17 | 2:54.93 | 3:04.06 | 9.13 |
#313 Girls 13-14 100 Meter Fly | 3 | 1:06.25 | 1:07.88 | 1.63 |
#325 Girls 13-14 200 Meter Medley | 8 | 2:31.65 | 2:35.22 | 3.57 |
#503 Girls 11 & Over 50 Meter Free | 24 | 29.84 | 30.39 | 0.55 |
#507 Girls 13-14 50 Meter Breast | 4 | 1:19.17 | 37.31 | -41.86 |
#523 Girls 13-14 50 Meter Fly | 8 | 1:06.25 | 31.22 | -35.03 |
2019 XCEL Meet of XCellence
Princeton , NJ , 6/8/2019 to 6/9/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 13-14 200 Meter Medley | 2 | 2:30.90 | 2:38.78 | 7.88 |
#31A Girls 13-14 200 Meter Fly | 4 | 2:33.16 | 2:46.70 | 13.54 |
#65A Girls 13-14 50 Meter Free | 14 | 29.84 | 30.86 | 1.02 |
#67A Girls 13-14 100 Meter Breast | 1 | 1:16.93 | 1:21.55 | 4.62 |
#73A Girls 13-14 100 Meter Fly | 6 | 1:06.25 | 1:11.36 | 5.11 |
2019 BAC Robinhood Sprints
New Providence , NJ , 5/5/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Meter Free | 7 | 1:04.91 | 1:06.73 | 1.82 |
#25 Girls 13-14 50 Meter Free | 2 | 29.84 | 30.06 | 0.22 |
2019 EZ North Speedo Short Cou
Ithaca , NY , 3/28/2019 to 3/31/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Breast | 58 | 1:07.57 | 1:08.01 | 0.44 |
#11 Girls 100 Fly | 103 | 1:06.25 | 1:00.79 | -5.46 |
#21 Girls 200 Breast | 63 | 2:26.57 | 2:30.68 | 4.11 |
#35 Girls 200 Medley | 74 | 2:13.76 | 2:13.06 | -0.70 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Yard Back | 14 | 1:03.20 | 1:02.15 | -1.05 |
#19 Girls 13-14 200 Yard Fly | 13 | 2:17.97 | 2:19.70 | 1.73 |
#53 Girls 13-14 100 Yard Fly | 5 | 59.02 | 59.28 | 0.26 |
#57 Girls 13-14 200 Yard Medley | 18 | 2:13.76 | 2:15.33 | 1.57 |
#61 Girls 13-14 100 Free | 74 | 1:04.91 | 58.53 | -6.38 |
#91 Girls 13-14 400 Yard Medley | 11 | 4:42.65 | 4:48.66 | 6.01 |
#103 Girls 13-14 100 Yard Breast | 4 | 1:07.57 | 1:07.82 | 0.25 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJJFAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 13-14 100 Yard Fly | 3 | 58.42 | 59.94 | 1.52 |
#29B Girls 13-14 100 Yard Breast | 6 | 1:07.57 | 1:10.07 | 2.50 |
#37B Girls 13-14 200 Yard Medley | 10 | 2:13.74 | 2:19.77 | 6.03 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Yard Breast | 5 | 1:07.77 | 1:07.98 | 0.21 |
#33 Girls 13-14 200 Fly | 21 | 2:15.46 | 2:18.65 | 3.19 |
#37 Girls 13-14 200 Medley | 23 | 2:13.74 | 2:15.82 | 2.08 |
#67 Girls 13-14 50 Free | 56 | 26.16 | 26.26 | 0.10 |
#71 Girls 13-14 400 Yard Medley | 12 | 4:48.85 | 4:42.65 | -6.20 |
#75 Girls 13-14 100 Back | 44 | 1:03.20 | 1:03.66 | 0.46 |
#119 Girls 13-14 200 Yard Breast | 4 | 2:26.77 | 2:28.26 | 1.49 |
#123 Girls 13-14 100 Yard Fly | 5 | 58.42 | 59.02 | 0.60 |
2018 BAC Treasure Island
New Providence , NJ , 11/17/2018 to 11/18/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 100 Yard Back | 5 | 1:03.20 | 1:06.19 | 2.99 |
#7A Girls 13-14 100 Yard Fly | 1 | 58.42 | 1:00.66 | 2.24 |
#11A Girls 13-14 200 Yard Medley | 1 | 2:13.74 | 2:16.38 | 2.64 |
#50A Girls 13-14 100 Yard Breast | 2 | 1:07.77 | 1:09.16 | 1.39 |
#54A Girls 13-14 200 Yard Back | 5 | 2:22.28 | 2:20.62 | -1.66 |
#56A Girls 13-14 100 Yard Free | 18 | 57.04 | 1:00.39 | 3.35 |
2018 Fall Festival of X-Cellen
Princeton , NJ , 10/20/2018 to 10/21/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39A Girls 13-14 100 Yard Breast | 2 | 1:07.77 | 1:10.99 | 3.22 |
#41A Girls 13-14 100 Yard Fly | 3 | 58.42 | 1:01.66 | 3.24 |
#43A Girls 13-14 50 Yard Free | 8 | 26.16 | 26.84 | 0.68 |
#83A Girls 13-14 200 Yard Breast | 2 | 2:26.77 | 2:34.86 | 8.09 |
#89A Girls 13-14 200 Yard Medley | 4 | 2:13.74 | 2:19.66 | 5.92 |
#93A Girls 13-14 50 Yard Breast | 2 | 31.89 | 33.35 | 1.46 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Meter Fly | 1 | 1:07.99 | 1:06.25 | -1.74 |
#65 Girls 13-14 200 Meter Breast | 10 | 2:46.91 | 2:54.93 | 8.02 |
#101 Girls 13-14 200 Meter Fly | 10 | 2:35.95 | 2:33.16 | -2.79 |
#113 Girls 13-14 200 Meter Medley | 5 | 2:31.67 | 2:31.65 | -0.02 |
#125 Girls 13-14 100 Meter Breast | 4 | 1:17.22 | 1:19.98 | 2.76 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 100 Free | 27 | 1:05.13 | 1:04.91 | -0.22 |
#23A Girls 13-14 100 Meter Breast | 6 | 1:20.32 | 1:19.53 | -0.79 |
#25A Girls 13-14 400 Medley | 11 | 5:37.57 | 5:37.53 | -0.04 |
#57A Girls 13-14 50 Free | 23 | 29.84 | 30.19 | 0.35 |
#59A Girls 13-14 200 Meter Medley | 10 | 2:35.94 | 2:32.97 | -2.97 |
#61A Girls 13-14 100 Back | 38 | 1:15.51 | 1:16.10 | 0.59 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13-14 100 Meter Breast | 1 | 1:20.66 | 1:20.32 | -0.34 |
#43 Girls 13-14 100 Meter Fly | 11 | 1:08.85 | 1:11.38 | 2.53 |
#47 Girls 13-14 50 Meter Free | 17 | 29.84 | 30.73 | 0.89 |
#73 Girls 13-14 200 Meter Medley | 4 | 2:35.94 | 2:36.89 | 0.95 |
#81 Girls 13-14 100 Meter Back | 12 | 1:15.51 | 1:15.52 | 0.01 |
#89 Girls 13-14 100 Meter Free | 15 | 1:05.13 | 1:07.47 | 2.34 |
2018 MR AGUA Memorial Day Invi
New York , NY , 5/26/2018 to 5/27/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 50 Meter Free | 29 | 29.84 | 31.05 | 1.21 |
#17 Girls 13 & Over 100 Meter Breast | 7 | 1:20.66 | 1:22.12 | 1.46 |
#23 Girls 13 & Over 200 Meter Free | 21 | 2:23.71 | 2:26.55 | 2.84 |
#37 Girls 13 & Over 200 Meter Medley | 10 | 2:35.94 | 2:35.95 | 0.01 |
#39 Girls 13 & Over 100 Meter Fly | 7 | 1:08.85 | 1:11.16 | 2.31 |
#43 Girls 13 & Over 200 Meter Breast | 7 | 2:57.98 | 2:57.68 | -0.30 |
2018 BAC Spring Invite
New Providence , NJ , 5/6/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19C Girls 13-14 100 Meter Breast | 2 | 1:17.82 | 1:20.97 | 3.15 |
#26C Girls 13-14 100 Meter Fly | 5 | 1:08.14 | 1:12.82 | 4.68 |
#30C Girls 13-14 200 Meter Medley | 2 | 2:31.67 | 2:44.46 | 12.79 |
2018 BAC Robinhood Sprints
New Providence , NJ , 5/5/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Meter Free | 10 | 1:05.13 | 1:07.33 | 2.20 |
#25 Girls 13-14 50 Meter Free | 3 | 29.84 | 30.35 | 0.51 |
2018 EZ North Speedo Short Cou
Ithaca , NY , 3/22/2018 to 3/25/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Breast | 34 | 1:08.31 | 1:07.91 | -0.40 |
#19 Girls 200 Breast | 38 | 2:26.77 | 2:28.75 | 1.98 |
#207 Girls 100 Yard Fly | 2 | 1:00.13 | 59.99 | -0.14 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 400 Yard Medley | 17 | 4:57.31 | 4:48.85 | -8.46 |
#21 Girls 13-14 200 Yard Medley | 8 | 2:14.43 | 2:17.55 | 3.12 |
#25 Girls 13-14 100 Yard Breast | 3 | 1:08.31 | 1:08.57 | 0.26 |
#37 Girls 13-14 100 Yard Back | 16 | 1:03.56 | 1:04.35 | 0.79 |
#61 Girls 13-14 100 Yard Fly | 8 | 1:00.13 | 1:01.97 | 1.84 |
#69 Girls 13-14 200 Yard Breast | 9 | 2:26.77 | 2:33.10 | 6.33 |
#73 Girls 13-14 50 Free | 57 | 26.16 | 26.79 | 0.63 |
NJS Senior State Championships
Piscataway , NJ , 2/2/2018 to 2/4/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Fly | 14 | 1:00.13 | 1:00.73 | 0.60 |
2018 New Jersey Junior State M
Princeton , NJ , 1/26/2018 to 1/28/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 200 Yard Breast | 2 | 2:28.87 | 2:26.77 | -2.10 |
#29 Girls 13-14 200 Yard Fly | 7 | 2:25.55 | 2:18.79 | -6.76 |
#51 Girls 13-14 100 Yard Breast | 1 | 1:08.94 | 1:08.31 | -0.63 |
#61 Girls 13-14 100 Yard Fly | 1 | 1:00.77 | 1:00.13 | -0.64 |
#69 Girls 13-14 200 Yard Medley | 2 | 2:17.60 | 2:14.43 | -3.17 |
2018 MR NYSA Winter Invitation
West Nyack , NY , 1/19/2018 to 1/21/2018
Team:NJJFAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Free | 8 | 2:10.73 | 2:05.88 | -4.85 |
#13 Girls 13-14 100 Yard Back | 4 | 1:05.77 | 1:03.56 | -2.21 |
#21 Girls 13-14 100 Yard Fly | 2 | 1:02.39 | 1:01.71 | -0.68 |
Holiday Classic XXXI
Piscataway , NJ , 12/15/2017 to 12/17/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 50 Yard Breast | 2 | 32.34 | 31.89 | -0.45 |
#17 Girls 11-12 100 Yard Fly | 2 | 1:00.77 | 1:02.39 | 1.62 |
#21 Girls 11-12 100 Yard Medley | 7 | 1:05.24 | 1:04.70 | -0.54 |
#43 Girls 11-12 100 Yard Free | 17 | 57.23 | 58.21 | 0.98 |
#51 Girls 11-12 50 Yard Fly | 2 | 27.21 | 27.52 | 0.31 |
#55 Girls 11-12 200 Yard Breast | 2 | 2:33.92 | 2:28.87 | -5.05 |
#91 Girls 11-12 100 Yard Breast | 3 | 1:10.86 | 1:08.94 | -1.92 |
#97 Girls 11-12 50 Yard Free | 12 | 26.16 | 26.73 | 0.57 |
#101 Girls 11-12 400 Yard Medley | 5 | 4:58.35 | 4:57.31 | -1.04 |
TYR Distance Derby 2017
Livingston , NJ , 11/17/2017 to 11/19/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 1000 Yard Free | 12 | 12:54.26 | 11:54.99 | -59.27 |
#23 Girls 14 & Under 500 Yard Free | 6 | 5:49.55 | 5:41.46 | -8.09 |
2017 Fall Festival of X-Cellen
Princeton , NJ , 10/14/2017 to 10/15/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 100 Yard Breast | 2 | 1:10.86 | 1:12.09 | 1.23 |
#17 Girls 11-12 100 Yard Fly | 3 | 1:00.77 | 1:06.57 | 5.80 |
#21 Girls 11-12 50 Yard Free | 7 | 26.16 | 27.98 | 1.82 |
#63 Girls 11-12 100 Yard Back | 2 | 1:05.77 | 1:06.98 | 1.21 |
#71 Girls 11-12 100 Yard Free | 3 | 57.23 | 59.40 | 2.17 |
#75 Girls 12 & Under 200 Yard Fly | 3 | 2:45.02 | 2:25.55 | -19.47 |
2017 VA Eastern Zone LC Champi
Richmond , VA , 8/9/2017 to 8/12/2017
Team:NJNJS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 100 Breast | 37 | 1:20.66 | 1:24.79 | 4.13 |
#45 Girls 11-12 100 Fly | 11 | 1:08.95 | 1:08.85 | -0.10 |
#75 Girls 11-12 50 Fly | 16 | 31.05 | 30.90 | -0.15 |
#93 Girls 11-12 50 Breast | 18 | 36.90 | 37.52 | 0.62 |
#119 Girls 11-12 200 Breast | 30 | 2:57.98 | 3:04.50 | 6.52 |
2017 NJ LC Junior Olympics
Piscataway , NJ , 7/27/2017 to 7/30/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 12 | 1:06.60 | 1:05.13 | -1.47 |
#9 Girls 11-12 200 Meter Medley | 4 | 2:38.41 | 2:35.94 | -2.47 |
#15 Girls 11-12 50 Meter Breast | 5 | 37.11 | 36.90 | -0.21 |
#35 Girls 11-12 50 Meter Free | 13 | 30.73 | 29.84 | -0.89 |
#39 Girls 11-12 100 Meter Fly | 4 | 1:10.12 | 1:08.95 | -1.17 |
#43 Girls 11-12 100 Meter Breast | 3 | 1:20.66 | 1:21.34 | 0.68 |
#71 Girls 11-12 200 Meter Breast | 7 | 2:54.85 | 2:57.98 | 3.13 |
#83 Girls 11-12 50 Meter Fly | 3 | 31.05 | 31.08 | 0.03 |
2017 BAC Summer Champs
New Providence , NJ , 7/21/2017 to 7/23/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 11-12 50 Meter Breast | 1 | 37.11 | 37.22 | 0.11 |
#53 Girls 11-12 100 Meter Fly | 1 | 1:10.12 | 1:10.12 | 0.00 |
#95 Girls 11-12 50 Meter Fly | 1 | 31.10 | 31.05 | -0.05 |
#105 Girls 11-12 100 Meter Breast | 1 | 1:20.66 | 1:21.45 | 0.79 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/30/2017 to 7/2/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 50 Meter Fly | 1 | 32.26 | 31.10 | -1.16 |
#5 Girls 11-12 100 Meter Free | 11 | 1:06.82 | 1:06.64 | -0.18 |
#21 Girls 11-12 200 Meter Breast | 4 | 2:58.78 | 2:59.69 | 0.91 |
#33 Girls 11-12 50 Meter Back | 18 | 35.03 | 35.75 | 0.72 |
#41 Girls 11-12 100 Meter Breast | 1 | 1:22.55 | 1:20.66 | -1.89 |
#45 Girls 11-12 50 Meter Free | 16 | 30.97 | 30.73 | -0.24 |
#67 Girls 11-12 50 Meter Breast | 2 | 38.92 | 37.11 | -1.81 |
#75 Girls 11-12 200 Meter Free | 10 | 2:24.23 | 2:23.71 | -0.52 |
#79 Girls 11-12 100 Meter Fly | 2 | 1:11.12 | 1:10.12 | -1.00 |
2017 Bring The Heat
Piscataway , NJ , 6/4/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 200 Meter Free | 2 | 2:28.31 | 2:24.23 | -4.08 |
#5B Girls 11-12 100 Meter Breast | 1 | 1:20.92 | 1:23.20 | 2.28 |
#9B Girls 11-12 100 Meter Free | 2 | 1:06.60 | 1:06.82 | 0.22 |
2017 PTAC Tiger Challenge
Princeton University , NJ , 5/19/2017 to 5/21/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 11-12 100 Meter Fly | 2 | 1:11.97 | 1:11.12 | -0.85 |
#31B Girls 11-12 50 Meter Free | 4 | 31.05 | 30.97 | -0.08 |
#33B Girls 11-12 100 Meter Breast | 1 | 1:20.92 | 1:23.66 | 2.74 |
2017 BAC Spring Invite
New Providence , NJ , 5/7/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37C Girls 11-12 50 Meter Free | 3 | 31.05 | 31.23 | 0.18 |
#40C Girls 11-12 100 Meter Free | 3 | 1:06.60 | 1:08.88 | 2.28 |
#45C Girls 11-12 200 Meter Breast | 3 | 2:54.85 | 3:02.02 | 7.17 |
2017 NJS 14 U Short Course Jun
Piscataway , NJ , 3/17/2017 to 3/19/2017
Team:NJJFAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 50 Yard Breast | 4 | 33.27 | 33.07 | -0.20 |
#19 Girls 11-12 100 Yard Fly | 12 | 1:05.34 | 1:03.58 | -1.76 |
#47 Girls 11-12 100 Yard Medley | 13 | 1:07.19 | 1:05.24 | -1.95 |
#51 Girls 11-12 50 Yard Back | 45 | 31.02 | 31.51 | 0.49 |
