Elizabeth Struder
Age: 13 years, 8 months
Team:
Stingrays Swim Team (VARAYS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 21 | 1:11.62 | 1:09.03 | -2.59 |
#7 Girls 13 & Over 400 Yard Medley | 32 | 5:02.84 | 5:07.06 | 4.22 |
#15 Girls 13 & Over 50 Free | 61 | 29.70 | 25.91 | -3.79 |
#17 Girls 13 & Over 200 Yard Breast | 14 | 2:32.43 | 2:27.70 | -4.73 |
#29 Girls 13 & Over 100 Free | 85 | 58.44 | 56.89 | -1.55 |
#31 Girls 13 & Over 200 Medley | 72 | 2:21.49 | 2:22.20 | 0.71 |
NOVA Halloween Haunt
Richmond , VA , 10/25/2024 to 10/27/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 400 Yard Medley | 5 | 5:14.47 | 5:02.84 | -11.63 |
#55A Girls 13-14 100 Yard Free | 9 | 58.44 | 58.49 | 0.05 |
#65A Girls 13-14 200 Yard Medley | 6 | 2:21.66 | 2:21.49 | -0.17 |
#75A Girls 13-14 100 Yard Back | 14 | 1:09.32 | 1:08.71 | -0.61 |
#123A Girls 13-14 200 Yard Free | 9 | 2:06.33 | 2:07.58 | 1.25 |
#127A Girls 13-14 100 Yard Fly | 15 | 1:09.22 | 1:11.21 | 1.99 |
#141A Girls 13-14 50 Yard Free | 17 | 27.09 | 27.02 | -0.07 |
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 100 Yard Breast | 2 | 1:11.62 | 1:11.78 | 0.16 |
#7A Girls 13-14 100 Yard Back | 9 | 1:10.39 | 1:09.32 | -1.07 |
#9A Girls 13-14 50 Yard Free | 8 | 27.09 | 27.49 | 0.40 |
#11A Girls 13-14 400 Yard Medley | 3 | 5:35.81 | 5:14.47 | -21.34 |
#41A Girls 13-14 200 Yard Medley | 2 | 2:23.42 | 2:21.66 | -1.76 |
#43A Girls 13-14 100 Yard Free | 6 | 58.44 | 59.63 | 1.19 |
#49A Girls 13-14 200 Yard Breast | 1 | 2:35.86 | 2:32.43 | -3.43 |
#51A Girls 13-14 500 Yard Free | 3 | 5:49.46 | 5:49.01 | -0.45 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Breast | 21 | 1:20.45 | 1:23.19 | 2.74 |
#61 Girls 13-14 200 Breast | 0 | 3:01.94 | DQ | - |
2024 RAYS Summer Awards
Stafford , VA , 7/11/2024 to 7/14/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 200 Meter Free | 4 | 2:22.46 | 2:22.49 | 0.03 |
#31A Girls 13-14 400 Meter Medley | 6 | 6:06.32 | 5:54.71 | -11.61 |
#43A Girls 13-14 200 Meter Medley | 7 | 2:50.09 | 2:44.31 | -5.78 |
#49A Girls 13-14 100 Back | 21 | 1:19.31 | 1:19.59 | 0.28 |
#59A Girls 13-14 50 Meter Free | 5 | 30.22 | 29.70 | -0.52 |
#77A Girls 13-14 100 Meter Free | 16 | 1:08.07 | 1:12.74 | 4.67 |
#83A Girls 13-14 200 Meter Back | 13 | 2:51.14 | 2:49.87 | -1.27 |
#89A Girls 13-14 400 Meter Free | 8 | 5:32.68 | 5:14.23 | -18.45 |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Back | 24 | 1:20.15 | 1:19.31 | -0.84 |
#7 Girls 13-14 100 Meter Breast | 1 | 1:24.54 | 1:20.45 | -4.09 |
#15 Girls 13-14 50 Meter Free | 21 | 30.73 | 30.60 | -0.13 |
#39 Girls 13-14 200 Back | 21 | 2:51.14 | 2:52.98 | 1.84 |
#43 Girls 13-14 200 Meter Free | 9 | 2:29.93 | 2:22.46 | -7.47 |
#47 Girls 13-14 100 Fly | 22 | 1:31.03 | 1:24.99 | -6.04 |
HNVR Storm Surge 2024
Stafford , VA , 5/17/2024 to 5/19/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Meter Free | 16 | 2:31.70 | 2:31.96 | 0.26 |
#3A Girls 13-14 100 Back | 19 | 1:21.62 | 1:22.17 | 0.55 |
#25A Girls 13-14 200 Meter Breast | 6 | 3:05.62 | 3:03.82 | -1.80 |
#27A Girls 13-14 100 Free | 27 | 1:04.35 | 1:09.46 | 5.11 |
#31A Girls 13-14 400 Meter Medley | 12 | 6:41.11 | 6:06.32 | -34.79 |
#47A Girls 13-14 100 Meter Breast | 5 | 1:25.11 | 1:24.54 | -0.57 |
#49A Girls 13-14 50 Free | 33 | 30.73 | 31.44 | 0.71 |
2024 Helen Wang Sunflower Clas
Stafford , VA , 4/26/2024 to 4/28/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 13-14 800 Meter Free | 2 | 11:05.25 | - | |
#23A Girls 13-14 50 Meter Free | 19 | 31.65 | 30.73 | -0.92 |
#27A Girls 13-14 200 Meter Medley | 16 | 2:53.98 | 2:50.09 | -3.89 |
#29A Girls 13-14 100 Meter Breast | 8 | 1:28.27 | 1:25.11 | -3.16 |
#31A Girls 13-14 200 Meter Free | 12 | 2:38.43 | 2:31.70 | -6.73 |
#45A Girls 13-14 200 Meter Breast | 9 | 3:17.65 | 3:05.62 | -12.03 |
#47A Girls 13-14 100 Meter Back | 38 | 1:24.28 | 1:21.62 | -2.66 |
#51A Girls 13-14 100 Meter Free | 18 | 1:10.62 | 1:08.07 | -2.55 |
2024 North District 9-12 Champ
Manassas , VA , 2/16/2024 to 2/18/2024
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 500 Yard Free | 2 | 5:49.65 | 5:49.46 | -0.19 |
#11 Girls 11-12 100 Free | 0 | 58.60 | 58.44 | -0.16 |
#19 Girls 11-12 200 Breast | 0 | 2:38.29 | 2:38.69 | 0.40 |
#25 Girls 11-12 200 Yard Medley | 1 | 2:28.21 | 2:23.42 | -4.79 |
#39 Girls 11-12 200 Free | 0 | 2:09.45 | 2:06.33 | -3.12 |
#47 Girls 11-12 100 Yard Fly | 2 | 1:14.19 | 1:09.22 | -4.97 |
#59 Girls 11-12 100 Breast | 0 | 1:13.35 | 1:13.49 | 0.14 |
2024 Duck Bowl
Stafford , VA , 1/20/2024 to 1/21/2024
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 11-12 200 Yard Free | 2 | 2:10.71 | 2:09.45 | -1.26 |
#25 Girls 11-12 50 Yard Free | 2 | 27.09 | 27.26 | 0.17 |
#29 Girls 11-12 100 Yard Back | 7 | 1:10.39 | 1:12.95 | 2.56 |
#35 Girls 11-12 200 Yard Breast | 1 | 2:38.89 | 2:38.29 | -0.60 |
#61B Girls 11-12 100 Yard Free | 1 | 58.60 | 58.91 | 0.31 |
#71 Girls 11-12 200 Yard Back | 4 | 3:01.53 | 2:32.81 | -28.72 |
#75B Girls 11-12 100 Yard Breast | 2 | 1:13.35 | 1:14.56 | 1.21 |
#85 Girls 11-12 200 Yard Fly | 1 | 2:47.76 | - |
2024 RAYS Jeff Rouse Meet
Stafford , VA , 1/6/2024 to 1/7/2024
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 100 Yard Back | 3 | 1:10.39 | 1:12.88 | 2.49 |
#9B Girls 11-12 100 Yard Free | 2 | 58.60 | 1:00.71 | 2.11 |
#13B Girls 11-12 200 Yard Breast | 1 | 2:38.89 | 2:40.76 | 1.87 |
#39C Girls 11-12 200 Yard Medley | 2 | 2:30.56 | 2:28.21 | -2.35 |
#41C Girls 11-12 50 Yard Free | 1 | 27.09 | 28.03 | 0.94 |
#45B Girls 11-12 100 Yard Breast | 1 | 1:13.35 | 1:15.12 | 1.77 |
#51B Girls 11-12 200 Yard Free | 2 | 2:10.71 | 2:13.86 | 3.15 |
2023 RAYS Nutcracker Classic
Stafford , VA , 11/30/2023 to 12/3/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 500 Yard Free | 1 | 6:12.81 | 5:49.65 | -23.16 |
#35B Girls 11-12 200 Yard Free | 1 | 2:11.31 | 2:11.02 | -0.29 |
#43 Girls 11-12 200 Yard Breast | 1 | 2:41.91 | 2:46.17 | 4.26 |
#73B Girls 11-12 50 Yard Free | 1 | 28.46 | 27.09 | -1.37 |
#75B Girls 11-12 100 Yard Breast | 1 | 1:14.26 | 1:13.35 | -0.91 |
#77B Girls 11-12 100 Yard Back | 4 | 1:10.39 | 1:12.03 | 1.64 |
#105B Girls 11-12 100 Yard Free | 1 | 1:01.61 | 58.60 | -3.01 |
2023 Fall Aqua-Fest
Stafford , VA , 11/11/2023 to 11/12/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 11-12 200 Yard Free | 5 | 2:16.68 | 2:11.31 | -5.37 |
#29B Girls 11-12 100 Yard Back | 2 | 1:12.76 | 1:10.39 | -2.37 |
#31 Girls 11-12 200 Yard Breast | 1 | 2:47.03 | 2:41.91 | -5.12 |
#35B Girls 11-12 100 Yard Medley | 3 | 1:10.99 | 1:09.13 | -1.86 |
#57C Girls 11-12 100 Yard Free | 0 | 1:01.61 | DQ | - |
#59B Girls 11-12 200 Yard Medley | 3 | 2:30.66 | 2:30.56 | -0.10 |
#67B Girls 11-12 100 Yard Breast | 2 | 1:16.04 | 1:14.26 | -1.78 |
#73B Girls 11-12 500 Yard Free | 3 | 6:37.71 | 6:12.81 | -24.90 |
CA-Y & LY & RAYS Tri Meet
Charlottesville , VA , 11/4/2023 to 11/5/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Yard Back | 9 | 1:12.76 | 1:14.29 | 1.53 |
#29 Girls 11-12 100 Yard Fly | 8 | 1:18.95 | 1:14.19 | -4.76 |
#35 Girls 12 & Under 200 Yard Free | 2 | 2:16.68 | 2:12.13 | -4.55 |
2023 RAYS Great Pumpkin Splash
Stafford , VA , 10/14/2023 to 10/15/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 11-12 50 Yard Free | 3 | 29.73 | 28.46 | -1.27 |
#17B Girls 11-12 100 Yard Breast | 1 | 1:16.97 | 1:16.04 | -0.93 |
#19B Girls 11-12 200 Yard Free | 1 | 2:25.54 | 2:16.68 | -8.86 |
#21B Girls 11-12 50 Yard Back | 5 | 33.47 | 34.76 | 1.29 |
#53B Girls 11-12 200 Yard Medley | 1 | 2:43.86 | 2:30.66 | -13.20 |
#55C Girls 11-12 100 Yard Free | 3 | 1:03.02 | 1:01.61 | -1.41 |
#57C Girls 11-12 50 Yard Breast | 1 | 35.46 | 35.19 | -0.27 |
#61C Girls 11-12 100 Yard Back | 7 | 1:12.76 | 1:15.89 | 3.13 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 400 Meter Free | 3 | 5:32.68 | 5:35.91 | 3.23 |
#7 Girls 11-12 200 Meter Free | 10 | 2:38.43 | 2:39.84 | 1.41 |
#25 Girls 11-12 100 Fly | 14 | 1:43.51 | 1:31.03 | -12.48 |
#39 Girls 11-12 50 Meter Back | 3 | 37.28 | 36.84 | -0.44 |
#61 Girls 11-12 50 Meter Free | 8 | 31.67 | 31.89 | 0.22 |
#71 Girls 11-12 50 Fly | 14 | 37.63 | 36.57 | -1.06 |
#79 Girls 11-12 100 Meter Free | 7 | 1:11.65 | 1:11.32 | -0.33 |
#99 Girls 11-12 200 Meter Medley | 9 | 2:53.98 | 2:57.09 | 3.11 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 400 Meter Free | 8 | 6:00.04 | 5:32.68 | -27.36 |
#45 Girls 11-12 200 Meter Free | 11 | 2:39.47 | 2:38.43 | -1.04 |
#51 Girls 11-12 50 Meter Free | 5 | 31.67 | 32.32 | 0.65 |
#63 Girls 11-12 200 Meter Breast | 6 | 3:18.26 | 3:18.69 | 0.43 |
HNVR Storm Surge 2023
Stafford , VA , 5/19/2023 to 5/21/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9C Girls 11-12 200 Meter Medley | 6 | 3:14.00 | 2:53.98 | -20.02 |
#13 Girls 11-12 50 Meter Free | 5 | 35.08 | 31.67 | -3.41 |
#21 Girls 11-12 100 Meter Breast | 2 | 1:37.96 | 1:28.27 | -9.69 |
#35 Girls 11-12 50 Meter Breast | 1 | 43.78 | 38.84 | -4.94 |
#39 Girls 11-12 200 Free | 11 | 3:06.40 | 2:39.47 | -26.93 |
#61 Girls 11-12 50 Meter Back | 6 | 40.92 | 37.70 | -3.22 |
#65 Girls 11-12 100 Free | 11 | 1:20.96 | 1:11.65 | -9.31 |
#67C Girls 11-12 200 Meter Breast | 5 | 3:26.66 | 3:18.26 | -8.40 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 11-12 400 Meter Free | 12 | 6:37.71 | 6:00.04 | -37.67 |
#9C Girls 11-12 200 Meter Free | 13 | 3:06.40 | 2:45.77 | -20.63 |
#13C Girls 11-12 50 Meter Free | 7 | 35.08 | 32.34 | -2.74 |
#19C Girls 11-12 50 Meter Back | 7 | 40.92 | 37.84 | -3.08 |
#35C Girls 11-12 100 Meter Back | 9 | 1:30.34 | 1:24.28 | -6.06 |
#37C Girls 11-12 50 Meter Fly | 12 | 42.79 | 37.63 | -5.16 |
#41C Girls 11-12 100 Meter Free | 18 | 1:20.96 | 1:16.19 | -4.77 |
#43C Girls 11-12 50 Meter Breast | 4 | 43.78 | 41.06 | -2.72 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 50 Breast | 21 | 35.46 | 36.28 | 0.82 |
#61 Girls 11-12 100 Breast | 22 | 1:16.97 | 1:19.06 | 2.09 |
#81 Girls 11-12 200 Breast | 20 | 2:47.03 | 2:48.73 | 1.70 |
2023 North District 12 & Under
Stafford , VA , 2/17/2023 to 2/19/2023
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 400 Yard Medley | 2 | 6:41.11 | 5:35.81 | -65.30 |
#13 Girls 11-12 100 Yard Free | 5 | 1:03.80 | 1:03.02 | -0.78 |
#17 Girls 11-12 200 Yard Breast | 1 | 2:54.24 | 2:47.03 | -7.21 |
#19 Girls 11-12 100 Yard Back | 4 | 1:12.76 | 1:13.72 | 0.96 |
#57 Girls 11-12 50 Yard Back | 3 | 33.64 | 33.88 | 0.24 |
#61 Girls 11-12 100 Yard Breast | 1 | 1:19.10 | 1:16.97 | -2.13 |
#65 Girls 11-12 100 Yard Medley | 3 | 1:10.99 | 1:13.00 | 2.01 |
2023 HNVR Duck Bowl
Stafford , VA , 1/21/2023 to 1/22/2023
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 100 Yard Medley | 2 | 1:16.38 | 1:10.99 | -5.39 |
#13 Girls 11-12 100 Yard Back | 7 | 1:20.32 | 1:12.76 | -7.56 |
#17 Girls 11-12 50 Yard Breast | 1 | 37.52 | 35.46 | -2.06 |
#23 Girls 11-12 100 Yard Fly | 7 | 1:29.78 | 1:18.95 | -10.83 |
#47C Girls 11-12 100 Yard Free | 10 | 1:09.56 | 1:03.80 | -5.76 |
#51C Girls 11-12 50 Yard Back | 7 | 36.82 | 33.64 | -3.18 |
#57C Girls 11-12 100 Yard Breast | 2 | 1:21.29 | 1:19.10 | -2.19 |
#61C Girls 11-12 50 Yard Fly | 18 | 40.77 | 35.70 | -5.07 |
2023 RAYS Jeff Rouse Meet
Stafford , VA , 1/7/2023 to 1/8/2023
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 50 Yard Breast | 5 | 37.52 | 37.75 | 0.23 |
#11B Girls 11-12 100 Yard Medley | 5 | 1:16.38 | 1:14.11 | -2.27 |
#13B Girls 11-12 200 Yard Breast | 4 | 2:54.24 | 3:01.43 | 7.19 |
#41C Girls 11-12 50 Yard Free | 6 | 30.72 | 30.04 | -0.68 |
#45B Girls 11-12 100 Yard Breast | 2 | 1:21.29 | 1:21.36 | 0.07 |
#51B Girls 11-12 200 Yard Free | 7 | 2:34.50 | 2:25.54 | -8.96 |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 500 Yard Free | 8 | 7:21.57 | 6:46.41 | -35.16 |
#23B Girls 11-12 200 Free | 9 | 2:35.73 | 2:34.50 | -1.23 |
#25B Girls 11-12 50 Yard Breast | 5 | 37.52 | 38.08 | 0.56 |
#31 Girls 11-12 200 Yard Breast | 3 | 3:11.72 | 2:59.49 | -12.23 |
#51B Girls 11-12 50 Free | 14 | 31.74 | 30.72 | -1.02 |
#53B Girls 11-12 100 Yard Breast | 3 | 1:29.20 | 1:22.82 | -6.38 |
#75B Girls 11-12 100 Free | 16 | 1:09.73 | 1:09.56 | -0.17 |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21C Girls 11-12 100 Yard Breast | 3 | 1:29.20 | 1:21.29 | -7.91 |
#23C Girls 11-12 50 Yard Free | 15 | 31.74 | 31.58 | -0.16 |
#27 Girls 11-12 200 Yard Breast | 2 | 3:11.72 | 2:54.24 | -17.48 |
#31C Girls 11-12 50 Yard Back | 8 | 36.82 | 36.84 | 0.02 |
#51B Girls 11-12 200 Yard Medley | 7 | 2:59.49 | 2:43.86 | -15.63 |
#55C Girls 11-12 50 Yard Breast | 4 | 37.52 | 37.86 | 0.34 |
#71B Girls 11-12 500 Yard Free | 10 | 7:21.57 | 6:37.71 | -43.86 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 11-12 100 Yard Medley | 14 | 1:18.19 | 1:16.38 | -1.81 |
#15B Girls 11-12 50 Yard Free | 29 | 31.74 | 32.83 | 1.09 |
#19B Girls 11-12 200 Yard Free | 14 | 2:44.33 | 2:35.73 | -8.60 |
#21B Girls 11-12 50 Yard Back | 21 | 38.74 | 36.82 | -1.92 |
#55C Girls 11-12 100 Yard Free | 25 | 1:11.42 | 1:09.73 | -1.69 |
#57C Girls 11-12 50 Yard Breast | 11 | 41.55 | 37.52 | -4.03 |
#61C Girls 11-12 100 Yard Back | 19 | 1:21.92 | 1:20.32 | -1.60 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 50 Meter Breast | 9 | 45.00 | 43.78 | -1.22 |
#17 Girls 11-12 400 Meter Medley | 6 | 6:41.11 | - | |
#33 Girls 11-12 50 Meter Free | 38 | 37.42 | 35.08 | -2.34 |
#37 Girls 11-12 100 Meter Breast | 14 | 1:48.13 | 1:37.96 | -10.17 |
#43 Girls 11-12 50 Meter Back | 34 | 44.68 | 40.92 | -3.76 |
#59 Girls 11-12 200 Meter Breast | 10 | 3:31.97 | 3:26.66 | -5.31 |
#69 Girls 11-12 100 Meter Free | 35 | 1:25.18 | 1:20.96 | -4.22 |
#79 Girls 11-12 200 Meter Medley | 23 | 3:33.83 | 3:14.00 | -19.83 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#55 Girls 11-12 100 Fly | 29 | 1:29.78 | 1:43.51 | 13.73 |
#59 Girls 11-12 50 Breast | 17 | 51.37 | 45.00 | -6.37 |
#81 Girls 11-12 50 Fly | 44 | 52.10 | 42.79 | -9.31 |
#91 Girls 12 & Under 200 Meter Breast | 20 | 3:32.93 | 3:31.97 | -0.96 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 12 & Under 200 Meter Free | 23 | 3:08.17 | 3:06.40 | -1.77 |
#15 Girls 12 & Under 200 Meter Back | 12 | 3:01.53 | 3:15.32 | 13.79 |
#35 Girls 12 & Under 100 Meter Back | 17 | 1:39.19 | 1:30.34 | -8.85 |
#39 Girls 12 & Under 200 Meter Breast | 6 | 3:11.72 | 3:32.93 | 21.21 |
2022 VA North District 12 & Un
Manassas , VA , 2/18/2022 to 2/20/2022
Team:VARAYS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 09-10 500 Yard Free | 2 | 7:21.57 | - | |
#7 Girls 09-10 200 Yard Medley | 1 | 2:59.49 | 2:59.50 | 0.01 |
#29 Girls 09-10 100 Yard Free | 2 | 1:15.30 | 1:11.42 | -3.88 |
#35 Girls 09-10 50 Yard Fly | 6 | 41.79 | 40.92 | -0.87 |
#43 Girls 09-10 100 Yard Back | 2 | 1:22.99 | 1:22.57 | -0.42 |
#79 Girls 09-10 100 Yard Fly | 1 | 1:35.29 | 1:29.78 | -5.51 |
#89 Girls 09-10 100 Yard Medley | 1 | 1:22.99 | 1:18.19 | -4.80 |
#93 Girls 09-10 50 Yard Free | 2 | 34.08 | 31.74 | -2.34 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VARAYS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 200 Yard Free | 34 | 2:51.44 | 2:44.33 | -7.11 |
#11 Girls 10 & Under 100 Yard Back | 7 | 1:22.99 | 1:23.05 | 0.06 |
#21 Girls 10 & Under 100 Yard Fly | 7 | 1:35.29 | 1:36.75 | 1.46 |
#43 Girls 12 & Under 200 Yard Medley | 27 | 3:19.58 | 2:59.49 | -20.09 |
#57 Girls 12 & Under 100 Yard Breast | 22 | 1:34.88 | 1:29.20 | -5.68 |
#61 Girls 12 & Under 50 Yard Fly | 55 | 41.79 | 46.16 | 4.37 |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:VARAYS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45B Girls 09-10 50 Yard Free | 5 | 34.08 | 34.54 | 0.46 |
#47B Girls 09-10 200 Yard Breast | 1 | 3:11.72 | - | |
#49B Girls 09-10 100 Yard Fly | 4 | 1:35.29 | 1:38.41 | 3.12 |
#71B Girls 09-10 100 Yard Free | 4 | 1:15.30 | 1:17.54 | 2.24 |
#73B Girls 09-10 200 Yard Back | 1 | 3:01.53 | - | |
#77B Girls 09-10 50 Yard Fly | 3 | 43.24 | 41.79 | -1.45 |
2021 VA Fall Aqua-Fest
Stafford , VA , 11/13/2021 to 11/14/2021
Team:VARAYS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 12 & Under 50 Yard Free | 43 | 34.31 | 34.08 | -0.23 |
#21 Girls 12 & Under 50 Yard Fly | 32 | 43.65 | 43.24 | -0.41 |
#25 Girls 12 & Under 100 Yard Breast | 17 | 1:34.88 | 1:35.88 | 1.00 |
#33 Girls 12 & Under 200 Yard Free | 18 | 3:05.28 | 2:51.44 | -13.84 |
#53 Girls 12 & Under 100 Yard Free | 33 | 1:17.65 | 1:15.30 | -2.35 |
#55 Girls 12 & Under 100 Yard Fly | 19 | 1:35.29 | - | |
#63 Girls 12 & Under 50 Yard Breast | 16 | 41.68 | 41.55 | -0.13 |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:VARAYS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 09-12 100 Yard Medley | 27 | 1:31.13 | 1:22.99 | -8.14 |
#15 Girls 09-12 50 Yard Free | 41 | 36.59 | 34.31 | -2.28 |
#17 Girls 09-12 100 Yard Breast | 15 | 1:44.97 | 1:34.88 | -10.09 |
#21 Girls 09-12 50 Yard Back | 32 | 41.84 | 40.69 | -1.15 |
#55 Girls 12 & Under 100 Yard Free | 44 | 1:22.23 | 1:17.65 | -4.58 |
#57 Girls 12 & Under 50 Yard Breast | 16 | 48.90 | 41.68 | -7.22 |
#61 Girls 12 & Under 100 Yard Back | 30 | 1:28.91 | 1:22.99 | -5.92 |
#63 Girls 12 & Under 50 Yard Fly | 35 | 47.49 | 43.65 | -3.84 |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VARAYS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 09-10 50 Meter Breast | 9 | 52.92 | 51.37 | -1.55 |
#11B Girls 09-10 200 Meter Free | 5 | 3:10.30 | 3:08.17 | -2.13 |
#31 Girls 09-10 50 Meter Free | 11 | 39.16 | 37.42 | -1.74 |
#35B Girls 09-10 100 Meter Breast | 2 | 1:57.38 | 1:48.13 | -9.25 |
#41 Girls 09-10 50 Meter Back | 9 | 45.12 | 44.68 | -0.44 |
#61B Girls 09-10 100 Meter Back | 0 | 1:39.19 | DQ | - |
#67 Girls 09-10 100 Meter Free | 4 | 1:33.99 | 1:25.18 | -8.81 |
#77B Girls 09-10 200 Meter Medley | 8 | 3:19.58 | 3:33.83 | 14.25 |
2021 VSI Regional Summer Award
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VARAYS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 09-10 50 Meter Breast | 9 | 52.92 | 51.37 | -1.55 |
