Oliver Engel
Age: 18 years, 9 months
Team:
Bgc-N. Westchester Marlins (MRBGNW)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRBGNW - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 200 Yard Medley | 15 | 1:53.71 | 1:54.60 | 0.89 |
#22 Boys 100 Back | 0 | 51.01 | NS | - |
#24 Boys 500 Free | 0 | 4:38.93 | DQ | - |
2023 NBAC Christmas Invitation
St. Mary's City , MD , 12/14/2023 to 12/17/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 1000 Yard Free | 6 | 9:40.80 | 9:35.07 | -5.73 |
#24 Boys 200 Yard Free | 5 | 1:42.86 | 1:42.41 | -0.45 |
#40 Boys 400 Yard Medley | 7 | 4:05.75 | 4:10.39 | 4.64 |
#58 Boys 200 Yard Medley | 6 | 1:53.71 | 1:53.93 | 0.22 |
#82 Boys 100 Back | 3 | 51.01 | 52.29 | 1.28 |
#90 Boys 500 Yard Free | 4 | 4:38.93 | 4:41.87 | 2.94 |
#110 Boys 200 Yard Back | 3 | 1:52.54 | 1:53.21 | 0.67 |
#126 Boys 200 Yard Fly | 4 | 2:07.52 | 1:54.96 | -12.56 |
2023 MR BGNW November Distance
Mount Kisco , NY , 11/11/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 1650 Yard Free | 5 | 16:12.57 | 16:39.45 | 26.88 |
#76 Boys 500 Yard Free | 6 | 4:59.48 | - | |
#78 Boys 1000 Yard Free | 5 | 10:02.45 | - |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 100 Yard Back | 3 | 51.01 | 52.11 | 1.10 |
#30 Mixed 13 & Over 1000 Yard Free | 11 | 9:40.80 | 9:58.98 | 18.18 |
2023 MR BGNW Harvest Festival
Mount Kisco , NY , 10/7/2023 to 10/8/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 100 Yard Free | 6 | 47.85 | 49.49 | 1.64 |
#22B Boys 15 & Over 200 Yard Breast | 6 | 2:40.30 | 2:24.40 | -15.90 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110 Boys 400 Free | 0 | 4:27.34 | 4:17.66 | -9.68 |
#128 Boys 100 Meter Back | 6 | 1:02.33 | 1:00.66 | -1.67 |
#214 Boys 200 Meter Free | 18 | 2:01.77 | 2:00.40 | -1.37 |
#238 Boys 400 Medley | 13 | 4:05.75 | 4:55.89 | 50.14 |
#312 Boys 200 Meter Back | 9 | 2:18.85 | 2:13.31 | -5.54 |
#340 Boys 200 Meter Medley | 21 | 1:53.71 | 2:16.78 | 23.07 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Free | 21 | 1:57.37 | 2:01.77 | 4.40 |
#8 Boys 200 Meter Back | 24 | 2:07.32 | 2:20.19 | 12.87 |
#44 Boys 100 Meter Back | 11 | 58.44 | 1:02.33 | 3.89 |
#46 Boys 200 Medley | 28 | 2:09.42 | 2:24.31 | 14.89 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRBGNW - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 15 | 10:04.51 | 9:40.80 | -23.71 |
#8 Boys 200 Yard Free | 14 | 1:43.81 | 1:42.86 | -0.95 |
#20 Boys 100 Yard Back | 11 | 52.40 | 52.01 | -0.39 |
#22 Boys 500 Yard Free | 18 | 4:46.34 | 4:39.28 | -7.06 |
#26 Boys 1650 Yard Free | 12 | 16:43.13 | 16:17.01 | -26.12 |
#28 Boys 200 Yard Back | 16 | 1:53.10 | 1:58.17 | 5.07 |
2022 MR BGNW Marlins Distance
Mount Kisco , NY , 11/12/2022
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8D Boys 15 & Over 1650 Yard Free | 10 | 16:43.13 | 16:44.28 | 1.15 |
#18D Boys 15 & Over 500 Yard Free | 8 | 4:55.90 | - | |
#20D Boys 15 & Over 1000 Yard Free | 9 | 10:04.51 | - |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 19 | 1:46.35 | 1:46.68 | 0.33 |
#23 Mixed 100 Yard Back | 8 | 53.59 | 53.66 | 0.07 |
#30 Mixed 13 & Over 1000 Yard Free | 20 | 10:21.33 | 10:16.85 | -4.48 |
#47 Mixed 50 Yard Back | 4 | 25.51 | 25.04 | -0.47 |
#51 Mixed 200 Yard Back | 7 | 1:58.77 | 1:56.64 | -2.13 |
#57 Mixed 200 Yard Medley | 24 | 2:03.73 | 2:02.93 | -0.80 |
2022 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/1/2022 to 10/2/2022
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 100 Yard Free | 18 | 49.65 | 53.37 | 3.72 |
#8D Boys 15 & Over 100 Yard Back | 1 | 53.59 | 54.89 | 1.30 |
#10D Boys 15 & Over 100 Yard Fly | 6 | 54.58 | 56.76 | 2.18 |
2022 MR TYR Metro/NJ Open Wate
Rye , NY , 9/24/2022
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 15-16 3000 Meter Free | 1 | 39:30.00 | - |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRBGNW - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 34 | 1:46.84 | 1:46.94 | 0.10 |
#10 Boys 100 Fly | 62 | 54.58 | 54.58 | 0.00 |
#18 Boys 100 Yard Back | 20 | 53.85 | 53.62 | -0.23 |
#24 Boys 1650 Yard Free | 24 | 17:06.84 | 16:58.96 | -7.88 |
#26 Boys 200 Back | 31 | 1:58.77 | 2:00.16 | 1.39 |
2022 MR BGNW Marlins New Year'
Mount Kisco , NY , 1/7/2022 to 1/9/2022
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 1000 Yard Free | 7 | 10:24.41 | 10:21.33 | -3.08 |
#16B Boys 15 & Over 100 Yard Back | 3 | 53.85 | 55.90 | 2.05 |
#22B Boys 15 & Over 50 Yard Free | 9 | 23.81 | 23.90 | 0.09 |
#36B Boys 15 & Over 100 Yard Free | 9 | 50.20 | 51.25 | 1.05 |
#40B Boys 15 & Over 100 Yard Breast | 16 | 1:08.23 | 1:11.23 | 3.00 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 200 Yard Free | 21 | 1:51.16 | 1:52.38 | 1.22 |
#11 Mixed 200 Yard Back | 20 | 2:05.65 | 2:08.10 | 2.45 |
#15 Mixed 100 Yard Free | 33 | 50.73 | 52.59 | 1.86 |
2021 MR BGNW Marlins Distance
Mount Kisco , NY , 11/13/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8D Boys 15 & Over 1650 Yard Free | 7 | 18:44.99 | 17:06.84 | -98.15 |
#10 Boys 500 Free | 10 | - | ||
#12 Boys 1000 Free | 12 | - |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 44 | 1:52.10 | 1:51.16 | -0.94 |
#25 Mixed 15-18 100 Yard Fly | 25 | 56.78 | 55.85 | -0.93 |
#27 Mixed 15-18 50 Yard Free | 41 | 24.09 | 23.81 | -0.28 |
#47 Mixed 15-18 100 Yard Free | 43 | 50.73 | 51.12 | 0.39 |
#55 Mixed 15-18 200 Yard Medley | 45 | 2:06.21 | 2:07.08 | 0.87 |
2021 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/15/2021 to 10/17/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 400 Yard Medley | 22 | 4:30.54 | 4:39.76 | 9.22 |
#26 Boys 15 & Over 100 Yard Free | 27 | 50.73 | 52.20 | 1.47 |
#34 Boys 15 & Over 100 Yard Back | 11 | 56.57 | 57.16 | 0.59 |
#42 Boys 15 & Over 200 Yard Medley | 15 | 2:06.21 | 2:10.25 | 4.04 |
#68B Boys 15 & Over 200 Yard Back | 12 | 2:05.65 | 2:07.64 | 1.99 |
#72B Boys 15 & Over 200 Yard Free | 22 | 1:52.10 | 1:53.28 | 1.18 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRBGNW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 15-18 100 Meter Free | 26 | 50.73 | 57.68 | 6.95 |
#34 Boys 15-18 100 Meter Fly | 17 | 1:03.50 | 1:02.77 | -0.73 |
#38 Boys 15-18 400 Meter Free | 21 | 4:38.13 | 4:34.76 | -3.37 |
#64 Boys 15-18 200 Meter Free | 20 | 2:10.59 | 2:05.62 | -4.97 |
#72 Boys 15-18 100 Meter Back | 13 | 1:06.00 | 1:05.20 | -0.80 |
#76 Boys 15-18 400 Meter Medley | 19 | 4:30.54 | 5:11.66 | 41.12 |
#114 Boys 15-18 200 Meter Back | 16 | 2:25.58 | 2:24.67 | -0.91 |
#118 Boys 15-18 200 Meter Medley | 16 | 2:06.21 | 2:22.79 | 16.58 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 39 | 1:11.09 | 1:03.50 | -7.59 |
#23 Mixed 100 Meter Back | 25 | 1:09.69 | 1:06.00 | -3.69 |
#24 Mixed 200 Meter Free | 42 | 2:13.15 | 2:10.59 | -2.56 |
#27 Mixed 200 Meter Back | 24 | 2:32.92 | 2:25.58 | -7.34 |
#28 Mixed 100 Meter Free | 62 | 1:03.67 | 1:00.14 | -3.53 |
#32 Mixed 400 Meter Free | 49 | 4:43.42 | 4:38.13 | -5.29 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 0 | 2:13.15 | NS | - |
#26 Mixed 100 Meter Back | 0 | 1:09.69 | NS | - |
#27 Mixed 200 Meter Medley | 0 | 2:37.96 | NS | - |
#29 Mixed 100 Meter Free | 0 | 1:03.67 | NS | - |
#32 Mixed 200 Meter Back | 0 | 2:32.92 | NS | - |
#34 Mixed 400 Meter Medley | 0 | 5:39.33 | NS | - |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRSMC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#66B Boys 14 100 Yard Breast | 5 | 1:16.34 | 1:09.90 | -6.44 |
#74B Boys 14 50 Yard Free | 12 | 24.72 | 25.20 | 0.48 |
#78B Boys 14 200 Yard Fly | 1 | 2:17.08 | 2:12.89 | -4.19 |
2019 LAC Holiday Cup
Lancaster , PA , 12/13/2019 to 12/15/2019
Team:MRSMC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Fly | 32 | 1:01.26 | 59.10 | -2.16 |
#6 Boys 13-14 200 Free | 30 | 1:58.64 | 1:55.89 | -2.75 |
#10 Boys 13-14 400 Medley | 25 | 4:51.27 | 4:39.00 | -12.27 |
#36 Boys 13-14 200 Medley | 33 | 2:14.18 | 2:11.75 | -2.43 |
#40 Boys 13-14 50 Free | 50 | 24.93 | 25.18 | 0.25 |
#48 Boys 13-14 100 Back | 20 | 1:09.69 | 59.04 | -10.65 |
#84 Boys 13-14 200 Back | 25 | 2:13.61 | 2:08.15 | -5.46 |
#88 Boys 13-14 100 Free | 48 | 54.27 | 54.26 | -0.01 |
CT 2019 CP-AC November AGQ
Stamford , CT , 11/8/2019 to 11/10/2019
Team:MRSMC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 500 Yard Free | 18 | 5:27.80 | 5:19.73 | -8.07 |
#38 Boys 13-14 100 Yard Free | 6 | 55.61 | 54.74 | -0.87 |
#42 Boys 13-14 200 Yard Back | 6 | 2:14.89 | 2:13.61 | -1.28 |
#50 Boys 13-14 200 Yard Breast | 11 | 2:51.07 | 2:43.77 | -7.30 |
#82 Boys 13-14 200 Yard Free | 6 | 2:00.09 | 1:58.64 | -1.45 |
#86 Boys 13-14 100 Yard Breast | 13 | 1:18.17 | 1:16.34 | -1.83 |
#94 Boys 13-14 50 Yard Free | 14 | 26.02 | 25.86 | -0.16 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRSMC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 400 Meter Free | 35 | 4:43.74 | 4:43.42 | -0.32 |
#44 Boys 13-14 200 Meter Free | 31 | 2:15.07 | 2:13.15 | -1.92 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRSMC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Free | 14 | 2:17.41 | 2:15.07 | -2.34 |
#8 Boys 13 & Over 200 Meter Medley | 13 | 2:39.23 | 2:37.96 | -1.27 |
#28 Boys 400 Meter Medley | 0 | 5:39.33 | DQ | - |
#30 Boys 13-14 50 Meter Free | 15 | 30.09 | 29.05 | -1.04 |
#38 Boys 13-14 100 Meter Fly | 15 | 1:11.45 | 1:11.09 | -0.36 |
#42 Boys 13-14 100 Meter Back | 2 | 1:13.19 | 1:10.96 | -2.23 |
#66 Boys 400 Meter Free | 8 | 4:52.72 | 4:43.74 | -8.98 |
#68 Boys 13-14 100 Meter Free | 13 | 1:05.30 | 1:03.67 | -1.63 |
#72 Boys 13-14 200 Meter Back | 5 | 2:35.93 | 2:32.92 | -3.01 |
#76 Boys 13-14 100 Meter Breast | 19 | 1:32.18 | 1:28.72 | -3.46 |
2019 MR PAC Summer Classic In
West Nyack , NY , 6/7/2019 to 6/9/2019
Team:MRSMC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 16 | 5:48.23 | 5:39.33 | -8.90 |
#8 Boys 13 & Over 400 Meter Free | 16 | 4:58.44 | 4:54.47 | -3.97 |
#40 Boys 13-14 200 Meter Back | 8 | 2:41.53 | 2:38.76 | -2.77 |
#44 Boys 13-14 100 Meter Fly | 13 | 1:14.45 | 1:13.31 | -1.14 |
#48 Boys 13-14 50 Meter Free | 12 | 31.08 | 30.09 | -0.99 |
#78 Boys 13-14 200 Meter Breast | 11 | 3:12.27 | - | |
#82 Boys 13-14 100 Meter Back | 10 | 1:13.59 | 1:13.55 | -0.04 |
#86 Boys 13-14 200 Meter Fly | 9 | 3:14.47 | 2:52.19 | -22.28 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:MRSMC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 17 | 6:05.97 | 5:48.23 | -17.74 |
#8 Boys 13 & Over 400 Meter Free | 20 | 5:07.39 | 4:58.44 | -8.95 |
#32 Boys 13-14 200 Meter Free | 7 | 2:26.00 | 2:20.75 | -5.25 |
#40 Boys 13-14 200 Meter Back | 11 | 2:50.53 | 2:41.53 | -9.00 |
#44 Boys 13-14 100 Meter Fly | 13 | 1:17.13 | 1:14.45 | -2.68 |
#74 Boys 13-14 200 Meter Medley | 18 | 2:44.79 | 2:42.45 | -2.34 |
#82 Boys 13-14 100 Meter Back | 12 | 1:18.83 | 1:13.59 | -5.24 |
#90 Boys 13-14 100 Meter Free | 17 | 1:06.08 | 1:05.30 | -0.78 |
2019 MR Metro Silvers North Ch
West Nyack , NY , 2/22/2019 to 2/24/2019
Team:MRSMC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13 500 Yard Free | 4 | 5:34.15 | 5:33.29 | -0.86 |
#18A Boys 13 100 Yard Free | 10 | 57.13 | 57.83 | 0.70 |
#22A Boys 13 100 Yard Fly | 7 | 1:04.05 | 1:06.92 | 2.87 |
#30A Boys 13 200 Yard Back | 6 | 2:25.29 | 2:22.14 | -3.15 |
#34A Boys 13 200 Yard Medley | 11 | 2:22.84 | 2:24.58 | 1.74 |
#62A Boys 13 200 Yard Free | 14 | 2:04.80 | 2:09.50 | 4.70 |
#70A Boys 13 100 Yard Back | 5 | 1:04.56 | 1:05.57 | 1.01 |
#74A Boys 13 50 Yard Free | 10 | 26.35 | 26.75 | 0.40 |
2019 MR PAC Winter Invitationa
West Nyack , NY , 1/25/2019 to 1/27/2019
Team:MRSMC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 17 | 5:34.15 | 5:41.46 | 7.31 |
#6 Boys 400 Yard Medley | 11 | 5:12.68 | - | |
#8 Boys 13-14 200 Yard Back | 6 | 2:29.76 | 2:25.29 | -4.47 |
#12 Boys 13-14 50 Yard Free | 11 | 26.35 | 26.97 | 0.62 |
#16 Boys 13-14 100 Yard Breast | 11 | 1:18.17 | 1:19.71 | 1.54 |
#50 Boys 13-14 100 Yard Fly | 13 | 1:04.05 | 1:07.29 | 3.24 |
#58 Boys 13-14 100 Yard Back | 7 | 1:04.56 | 1:06.84 | 2.28 |
#62 Boys 13-14 200 Yard Breast | 6 | 2:51.07 | - |
IM Tough Challenge 2019
Brookfield , CT , 1/12/2019 to 1/13/2019
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 09-12 100 Yard Back | 3 | 1:09.70 | 1:05.12 | -4.58 |
#4 Boys 09-12 100 Yard Breast | 7 | 1:18.38 | 1:18.17 | -0.21 |
#6 Boys 09-12 200 Yard Medley | 5 | 2:27.53 | 2:24.67 | -2.86 |
#14 Boys 09-12 100 Yard Free | 1 | 59.76 | 57.13 | -2.63 |
#18 Boys 09-12 100 Yard Fly | 1 | 1:06.38 | 1:04.13 | -2.25 |
#20 Boys 11-12 500 Yard Free | 1 | 5:44.90 | 5:40.04 | -4.86 |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Yard Fly | 11 | 29.26 | 28.42 | -0.84 |
#26 Boys 11-12 100 Yard Free | 12 | 59.76 | 57.68 | -2.08 |
#30 Boys 11-12 200 Yard Medley | 9 | 2:27.53 | 2:22.84 | -4.69 |
#66 Boys 11-12 50 Yard Free | 14 | 27.51 | 26.35 | -1.16 |
#74 Boys 11-12 50 Yard Back | 6 | 30.57 | 29.66 | -0.91 |
#82 Boys 11-12 500 Yard Free | 7 | 5:44.90 | 5:34.15 | -10.75 |
#108 Boys 11-12 100 Yard Back | 11 | 1:18.83 | 1:04.56 | -14.27 |
#112 Boys 11-12 200 Yard Free | 10 | 2:09.70 | 2:04.80 | -4.90 |
#120 Boys 11-12 100 Yard Fly | 10 | 1:06.38 | 1:04.05 | -2.33 |
2018 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/9/2018 to 11/11/2018
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 36 | 5:50.58 | 5:44.90 | -5.68 |
#28 Boys 11-12 100 Yard Fly | 5 | 1:10.09 | 1:06.38 | -3.71 |
#32 Boys 11-12 200 Yard Medley | 4 | 2:27.94 | 2:27.53 | -0.41 |
#44 Boys 11-12 50 Yard Free | 8 | 27.96 | 27.51 | -0.45 |
#68 Boys 11-12 50 Yard Back | 3 | 31.47 | 30.57 | -0.90 |
#76 Boys 11-12 100 Yard Breast | 5 | 1:25.39 | 1:19.29 | -6.10 |
#84 Boys 11-12 200 Yard Free | 3 | 2:11.14 | 2:09.70 | -1.44 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 19 | 1:06.08 | 1:06.17 | 0.09 |
#32 Boys 11-12 50 Meter Back | 21 | 31.47 | 35.50 | 4.03 |
#40 Boys 11-12 400 Meter Free | 17 | 5:50.58 | 5:07.39 | -43.19 |
#74 Boys 11-12 50 Meter Fly | 28 | 33.55 | 33.62 | 0.07 |
#112 Boys 11-12 200 Meter Back | 38 | 2:29.76 | 2:50.53 | 20.77 |
#116 Boys 11-12 200 Meter Medley | 28 | 2:27.94 | 2:44.79 | 16.85 |
#124 Boys 11-12 100 Meter Fly | 35 | 1:18.98 | 1:17.13 | -1.85 |
2018 MR Condors July Jubilee
West Nyack , NV , 7/6/2018 to 7/8/2018
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 6 | 2:33.43 | 2:26.00 | -7.43 |
#6 Boys 12 & Under 200 Meter Medley | 8 | 2:54.63 | 2:48.89 | -5.74 |
#14 Boys 11-12 100 Meter Fly | 9 | 1:18.98 | 1:20.45 | 1.47 |
#18 Boys 11-12 100 Meter Free | 3 | 1:09.25 | 1:06.08 | -3.17 |
#22 Boys 11-12 100 Meter Breast | 6 | 1:36.89 | 1:34.98 | -1.91 |
#46 Boys 11-12 50 Meter Fly | 8 | 33.55 | 34.23 | 0.68 |
#54 Boys 11-12 100 Meter Back | 6 | 1:20.55 | 1:19.62 | -0.93 |
#58 Boys 11-12 50 Meter Free | 8 | 31.66 | 31.08 | -0.58 |
#104 Mixed 200 Meter Free | 1 | 2:26.16 | - | |
#307 Mixed 200 Meter Free | 2 | 2:26.51 | - |
2018 MR Condors Summer Solstic
West Nyack , NY , 6/1/2018 to 6/3/2018
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Meter Free | 4 | 5:31.86 | 5:17.59 | -14.27 |
#8 Boys 11-12 50 Meter Fly | 4 | 33.55 | 33.72 | 0.17 |
#20 Boys 11-12 50 Meter Free | 7 | 33.21 | 31.66 | -1.55 |
#24 Boys 11-12 50 Meter Breast | 8 | 57.98 | 43.73 | -14.25 |
#54 Boys 11-12 100 Meter Fly | 12 | 1:19.90 | 1:18.98 | -0.92 |
#58 Boys 11-12 100 Meter Free | 6 | 1:14.38 | 1:09.25 | -5.13 |
#62 Boys 11-12 100 Meter Breast | 10 | 1:59.70 | 1:36.89 | -22.81 |
2018 MR PAC Spring Starter Inv
West Nyack , NY , 5/18/2018 to 5/20/2018
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 400 Meter Medley | 3 | 6:26.21 | 6:05.97 | -20.24 |
#10 Boys 11-12 200 Meter Free | 8 | 2:37.53 | 2:33.43 | -4.10 |
#18 Boys 11-12 50 Meter Back | 5 | 39.08 | 36.80 | -2.28 |
#22 Boys 11-12 100 Meter Fly | 3 | 1:26.06 | 1:19.90 | -6.16 |
#52 Boys 11-12 200 Meter Medley | 10 | 3:03.17 | 2:54.63 | -8.54 |
#60 Boys 11-12 100 Meter Back | 7 | 1:24.58 | 1:20.55 | -4.03 |
#64 Boys 11-12 50 Meter Fly | 3 | 36.25 | 33.55 | -2.70 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Fly | 62 | 30.47 | 31.12 | 0.65 |
#48 Boys 11-12 50 Back | 40 | 31.61 | 31.90 | 0.29 |
#72 Boys 11-12 500 Yard Free | 32 | 5:54.02 | 5:59.21 | 5.19 |
#94 Boys 11-12 100 Fly | 48 | 1:10.09 | 1:10.56 | 0.47 |
#98 Boys 11-12 200 Back | 36 | 2:29.76 | 2:33.36 | 3.60 |
2018 MR Metro Silvers North Ch
West Nyack , NY , 2/23/2018 to 2/25/2018
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 5 | 5:58.04 | 5:54.02 | -4.02 |
#36 Boys 11-12 100 Yard Free | 13 | 1:02.31 | 1:02.10 | -0.21 |
#44 Boys 11-12 50 Yard Back | 2 | 32.14 | 31.61 | -0.53 |
#50 Boys 11-12 200 Yard Back | 1 | 2:37.10 | 2:33.19 | -3.91 |
#54 Boys 11-12 100 Yard Breast | 16 | 1:25.39 | 1:26.17 | 0.78 |
#86 Boys 11-12 50 Yard Free | 8 | 28.81 | 28.53 | -0.28 |
#90 Boys 11-12 100 Yard Back | 9 | 1:10.16 | 1:11.35 | 1.19 |
#100 Boys 11-12 100 Yard Medley | 13 | 1:12.21 | 1:12.88 | 0.67 |
#325 Mixed 200 Yard Back | 2 | 2:29.76 | - |
2018 MR PAC Winter Invitationa
West Nyack , NY , 1/26/2018 to 1/28/2018
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 29 | 5:59.63 | 5:58.04 | -1.59 |
#32 Boys 11-12 200 Yard Medley | 5 | 2:40.27 | 2:33.30 | -6.97 |
#36 Boys 11-12 100 Yard Back | 4 | 1:13.54 | 1:10.16 | -3.38 |
#40 Boys 11-12 50 Yard Breast | 11 | 42.11 | 39.79 | -2.32 |
#72 Boys 11-12 100 Yard Free | 8 | 1:02.62 | 1:02.31 | -0.31 |
#76 Boys 11-12 100 Yard Breast | 8 | 1:30.35 | 1:25.39 | -4.96 |
#88 Boys 11-12 100 Yard Medley | 6 | 1:14.08 | 1:12.21 | -1.87 |
2018 MR YMID MLK Distance Meet
White Plains , NY , 1/15/2018
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11 & Over 1650 Yard Free | 11 | 22:30.00 | 21:00.81 | -89.19 |
2018 MR BAD New Years Invitati
Bronx , NY , 1/14/2018
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 11-14 100 Yard Free | 13 | 1:04.54 | 1:02.62 | -1.92 |
#10A Boys 11-14 200 Yard Fly | 0 | 2:51.99 | DQ | - |
#14A Boys 11-14 200 Yard Back | 16 | 3:25.99 | 2:37.10 | -48.89 |
2017 MA LAC Speedo Holiday Cup
Lancaster , PA , 12/15/2017 to 12/17/2017
