Grace Coupal
Age: 18 years, 3 months
Team:
Lake Champlain Waves Swim Team (ADWAVE)
Winter Blast
Clintonville , NY , 2/5/2022
Team:ADWAVE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Yard Free | 7 | 1:09.52 | 1:10.35 | 0.83 |
#7 Girls 15 & Over 100 Yard Back | 3 | 1:12.99 | 1:16.84 | 3.85 |
#27 Girls 15 & Over 50 Yard Free | 7 | 30.44 | 31.98 | 1.54 |
Stingray Splash 2020
Saratoga Springs , NY , 1/29/2022
Team:ADWAVE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13 & Over 100 Yard Back | 28 | 1:12.99 | 1:15.72 | 2.73 |
#39 Girls 13 & Over 100 Yard Free | 65 | 1:09.52 | 1:12.94 | 3.42 |
#43 Girls 13 & Over 100 Yard Breast | 47 | 1:35.87 | 1:37.56 | 1.69 |
#51 Girls 13 & Over 50 Yard Free | 58 | 30.44 | 31.22 | 0.78 |
2021 North Country Invitationa
Ogdensburg , NY , 12/11/2021 to 12/12/2021
Team:ADWAVE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 13-14 100 Yard Back | 3 | 1:16.57 | 1:12.99 | -3.58 |
#35A Girls 13-14 50 Yard Free | 7 | 30.44 | 31.10 | 0.66 |
#59B Girls 13-14 100 Yard Free | 8 | 1:09.78 | 1:09.52 | -0.26 |
#65B Girls 13-14 200 Yard Back | 3 | 2:41.40 | - | |
#71B Girls 13-14 100 Yard Breast | 10 | 1:35.87 | 1:40.39 | 4.52 |
RPI AD Silver Short Course Cha
Troy , NY , 2/29/2020 to 3/1/2020
Team:ADWAVE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45A Girls 13-14 200 Yard Free | 35 | 2:34.92 | 2:31.38 | -3.54 |
#47A Girls 13-14 100 Yard Breast | 36 | 1:37.10 | 1:35.87 | -1.23 |
#51A Girls 13-14 50 Yard Free | 50 | 30.44 | 32.28 | 1.84 |
#53A Girls 13-14 100 Yard Back | 20 | 1:16.57 | 1:18.22 | 1.65 |
#101A Girls 13-14 200 Yard Medley | 32 | 2:52.90 | 2:53.02 | 0.12 |
#107A Girls 13-14 100 Yard Free | 41 | 1:10.45 | 1:09.78 | -0.67 |
Bluefins Last Chance Meet
Troy , NY , 2/22/2020 to 2/23/2020
Team:ADWAVE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 13 & Over 100 Yard Free | 38 | 1:11.01 | 1:10.45 | -0.56 |
#47 Girls 13 & Over 100 Yard Back | 22 | 1:16.57 | 1:18.78 | 2.21 |
#59 Girls 13 & Over 100 Yard Breast | 22 | 1:39.41 | 1:37.10 | -2.31 |
#65 Girls 13 & Over 50 Yard Free | 33 | 30.44 | 32.38 | 1.94 |
Stingray Splash 2020
Saratoga Springs , NY , 1/26/2020
Team:ADWAVE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13 & Over 100 Yard Back | 24 | 1:19.33 | 1:16.57 | -2.76 |
#39 Girls 13 & Over 100 Yard Free | 57 | 1:11.01 | 1:11.51 | 0.50 |
#43 Girls 13 & Over 100 Yard Breast | 37 | 1:39.41 | 1:41.21 | 1.80 |
#51 Girls 13 & Over 50 Yard Free | 45 | 30.44 | 31.65 | 1.21 |
2020 Starfish Trophy Invitatio
Troy , NY , 1/3/2020 to 1/5/2020
Team:ADWAVE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 50 Free | 47 | 31.62 | 30.44 | -1.18 |
#17 Girls 13-14 100 Back | 44 | 1:19.36 | 1:19.33 | -0.03 |
#29 Girls 13-14 200 Free | 48 | 2:41.49 | 2:34.92 | -6.57 |
#65 Girls 13-14 200 Medley | 56 | 2:52.90 | 2:59.21 | 6.31 |
#73 Girls 13-14 100 Breast | 55 | 1:39.41 | - | |
#81 Girls 13-14 100 Free | 59 | 1:13.18 | 1:11.01 | -2.17 |
2019 Trick or Treat Meet
Clifton Park , NY , 10/19/2019 to 10/20/2019
Team:ADWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 50 Yard Free | 37 | 32.97 | 31.62 | -1.35 |
#41 Girls 11-12 100 Yard Medley | 18 | 1:23.09 | 1:19.83 | -3.26 |
#43 Girls 11-12 50 Yard Back | 25 | 38.05 | 36.96 | -1.09 |
#45 Girls 11-12 50 Yard Fly | 35 | 39.83 | 39.64 | -0.19 |
SHEN AD Silver Short Course Ch
Clifton Park , NY , 3/1/2019 to 3/3/2019
Team:ADWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Yard Medley | 10 | 1:24.06 | 1:23.09 | -0.97 |
#13 Girls 11-12 50 Yard Free | 18 | 33.45 | 32.97 | -0.48 |
#25 Girls 11-12 100 Yard Back | 3 | 1:22.77 | 1:20.20 | -2.57 |
#35 Girls 11-12 50 Yard Breast | 18 | 45.89 | 45.25 | -0.64 |
#39 Girls 11-12 200 Yard Free | 13 | 2:41.49 | 2:42.65 | 1.16 |
#67 Girls 11-12 50 Yard Fly | 15 | 42.98 | 39.83 | -3.15 |
#73 Girls 11-12 100 Yard Free | 19 | 1:13.18 | 1:13.43 | 0.25 |
#91 Girls 11-12 50 Yard Back | 8 | 38.70 | 38.05 | -0.65 |
2018 Bluefins Last Chance Meet
Troy , NY , 2/23/2019
Team:ADWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Yard Medley | 6 | 1:25.69 | 1:24.06 | -1.63 |
#5 Girls 11-12 50 Yard Free | 21 | 33.45 | 35.35 | 1.90 |
#19 Girls 11-12 50 Yard Back | 10 | 38.70 | 39.38 | 0.68 |
#29 Girls 11-12 100 Yard Free | 12 | 1:13.18 | 1:15.65 | 2.47 |
2019 Cabin Fever Invitational
Ballston Spa , NY , 1/19/2019
Team:ADWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 200 Yard Free | 6 | 2:41.49 | - | |
#39 Girls 11-12 100 Yard Back | 5 | 1:50.24 | 1:22.77 | -27.47 |
#41 Girls 11-12 50 Yard Free | 18 | 33.86 | 34.28 | 0.42 |
#45 Girls 11-12 50 Yard Breast | 7 | 46.39 | 46.20 | -0.19 |
2019 Starfish Trophy Invitatio
Troy , NY , 1/4/2019 to 1/6/2019
Team:ADWAVE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 11-12 100 Free | 51 | 1:22.45 | 1:15.40 | -7.05 |
#43 Girls 11-12 50 Back | 30 | 38.70 | 38.96 | 0.26 |
#49 Girls 11-12 100 Medley | 34 | 1:25.69 | 1:26.93 | 1.24 |
#95 Girls 11-12 50 Breast | 43 | 46.41 | 45.89 | -0.52 |
#101 Girls 11-12 50 Free | 43 | 33.86 | 33.45 | -0.41 |
Sharks 12 & Under Mini-Meet
Schenectady , NY , 12/15/2018
Team:ADWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Yard Free | 32 | 1:22.45 | 1:13.18 | -9.27 |
#27 Girls 11-12 50 Yard Back | 25 | 38.70 | 38.94 | 0.24 |
#29 Girls 11-12 50 Yard Breast | 32 | 46.41 | 46.39 | -0.02 |
#33 Girls 11-12 100 Yard Medley | 32 | 1:25.69 | 1:27.61 | 1.92 |
2018 Bluefins Pilgrims Pride
Troy , NY , 11/10/2018
Team:ADWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 50 Yard Back | 39 | 40.45 | 38.70 | -1.75 |
#33 Girls 11-12 100 Yard Medley | 35 | 1:29.50 | 1:25.69 | -3.81 |
#37 Girls 11-12 50 Yard Breast | 39 | 48.48 | 46.41 | -2.07 |
#41 Girls 11-12 50 Yard Free | 51 | 33.92 | 33.86 | -0.06 |
2018 Trick or Treat Meet
Clifton Park , NY , 10/20/2018 to 10/21/2018
Team:ADWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 50 Yard Free | 68 | 35.70 | 33.92 | -1.78 |
#41 Girls 11-12 100 Yard Medley | 59 | 1:32.17 | 1:29.50 | -2.67 |
#43 Girls 11-12 50 Yard Back | 50 | 40.45 | 40.90 | 0.45 |
#47 Girls 11-12 50 Yard Breast | 45 | 49.19 | 48.48 | -0.71 |
SHEN AD Silver Short Course Ch
Clifton Park , NY , 3/2/2018 to 3/4/2018
Team:ADWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 0 | 1:32.17 | DQ | - |
#9 Girls 11-12 50 Yard Free | 45 | 35.70 | 36.36 | 0.66 |
#31 Girls 11-12 50 Yard Breast | 35 | 49.30 | 49.19 | -0.11 |
#63 Girls 11-12 50 Yard Fly | 28 | 44.34 | 42.98 | -1.36 |
#69 Girls 11-12 100 Yard Free | 45 | 1:29.17 | 1:22.45 | -6.72 |
#87 Girls 11-12 50 Yard Back | 30 | 40.45 | 40.81 | 0.36 |
Delmar Dolfins February Freeze
Troy , NY , 2/3/2018
Team:ADWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 55 | 1:34.35 | 1:32.17 | -2.18 |
#7 Girls 11-12 50 Yard Free | 64 | 35.70 | 36.65 | 0.95 |
#19 Girls 11-12 50 Yard Breast | 49 | 49.30 | 50.55 | 1.25 |
2018 Cabin Fever Invitational
Ballston Spa , NY , 1/20/2018
Team:ADWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 100 Yard Medley | 14 | 1:35.90 | 1:33.08 | -2.82 |
#41 Girls 11-12 50 Yard Free | 20 | 37.84 | 36.00 | -1.84 |
#43 Girls 11-12 50 Yard Fly | 15 | 44.34 | 46.01 | 1.67 |
2018 Starfish Trophy Invitatio
Troy , NY , 1/5/2018 to 1/7/2018
Team:ADWAVE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 11-12 50 Back | 36 | 42.49 | 40.45 | -2.04 |
#49 Girls 11-12 100 Medley | 49 | 1:35.90 | 1:34.35 | -1.55 |
#55 Girls 11-12 50 Fly | 41 | 44.34 | 46.68 | 2.34 |
#95 Girls 11-12 50 Breast | 54 | 51.98 | 49.30 | -2.68 |
#101 Girls 11-12 50 Free | 64 | 37.84 | 35.70 | -2.14 |
2017 Bluefins Pilgrims Pride
Troy , NY , 11/12/2017
Team:ADWAVE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 09-10 50 Yard Fly | 15 | 51.23 | 44.34 | -6.89 |
#35 Girls 09-10 100 Yard Medley | 14 | 1:43.07 | 1:35.90 | -7.17 |
#43 Girls 09-10 50 Yard Free | 19 | 37.84 | 38.02 | 0.18 |
2017 Trick or Treat Meet
Clifton Park , NY , 10/21/2017 to 10/22/2017
Team:ADWAVE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 09-10 50 Yard Fly | 0 | 51.23 | DQ | - |
#23 Girls 09-10 50 Yard Back | 12 | 42.49 | 43.22 | 0.73 |
#27 Girls 09-10 50 Yard Free | 25 | 39.13 | 37.84 | -1.29 |
#31 Girls 09-10 50 Yard Breast | 26 | 51.98 | 54.69 | 2.71 |
SHEN AD Silver Short Course Ch
Clifton Park , NY , 3/3/2017 to 3/5/2017
Team:ADWAVE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 09-10 50 Yard Back | 10 | 47.92 | 42.49 | -5.43 |
#23 Girls 09-10 50 Yard Breast | 0 | 51.98 | DQ | - |
#29 Girls 09-10 100 Yard Free | 20 | 1:29.17 | 1:29.21 | 0.04 |
#63 Girls 09-10 50 Yard Free | 22 | 39.13 | 39.26 | 0.13 |
#81 Girls 09-10 100 Yard Medley | 19 | 1:43.07 | 1:44.13 | 1.06 |
Delmar Dolfins February Freeze
Troy , NY , 2/5/2017
Team:ADWAVE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 09-10 50 Yard Free | 50 | 40.35 | 40.90 | 0.55 |
#13 Girls 09-10 50 Yard Fly | 29 | 51.23 | - | |
#17 Girls 09-10 50 Yard Breast | 42 | 51.98 | 58.33 | 6.35 |
#21 Girls 09-10 100 Yard Free | 43 | 1:29.17 | 1:33.60 | 4.43 |
2017 Cabin Fever
Ballston Spa , NY , 1/21/2017
Team:ADWAVE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 09-10 100 Yard Medley | 17 | 1:45.16 | 1:43.07 | -2.09 |
#9 Girls 09-10 50 Yard Back | 22 | 48.31 | 47.92 | -0.39 |
#13 Girls 09-10 50 Yard Free | 24 | 40.35 | 39.13 | -1.22 |
#21 Girls 09-10 50 Yard Breast | 17 | 51.98 | 57.94 | 5.96 |
2017 Starfish Trophy Invitatio
Troy , NY , 1/6/2017 to 1/8/2017
Team:ADWAVE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 09-10 100 Yard Free | 49 | 1:34.60 | 1:29.17 | -5.43 |
#41 Girls 09-10 50 Yard Back | 0 | 48.31 | DQ | - |
#93 Girls 09-10 50 Yard Breast | 31 | 59.17 | 51.98 | -7.19 |
#99 Girls 09-10 50 Yard Free | 52 | 41.47 | 40.35 | -1.12 |
2016 Pilgrims Pride
Troy , NY , 11/12/2016
Team:ADWAVE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 09-10 50 Yard Back | 42 | 55.06 | 48.31 | -6.75 |
#39 Girls 09-10 50 Yard Breast | 54 | 1:00.33 | - | |
#43 Girls 09-10 50 Yard Free | 51 | 48.76 | 42.82 | -5.94 |
2016 Trick or Treat Meet
Troy , NY , 10/22/2016 to 10/23/2016
Team:ADWAVE - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 09-10 100 Yard Free | 41 | 1:37.01 | - | |
#17 Girls 09-10 50 Yard Back | 68 | 55.06 | - | |
#21 Girls 09-10 50 Yard Free | 75 | 48.76 | - |
Event | Meet | Date | Time | Diff |
---|---|---|---|---|
50 Free SCY | Winter Blast | 2/5/22 | 31.98 | 0.76 |
50 Free SCY | Stingray Splash 2020 | 1/29/22 | 31.22 | 0.12 |
50 Free SCY | 2021 North Country Invitationa | 12/11/21 | 31.10 | -1.18 |
50 Free SCY | RPI AD Silver Short Course Cha | 2/29/20 | 32.28 | -0.1 |
50 Free SCY | Bluefins Last Chance Meet | 2/22/20 | 32.38 | 0.73 |
50 Free SCY | Stingray Splash 2020 | 1/26/20 | 31.65 | 1.21 |
50 Free SCY | 2020 Starfish Trophy Invitatio | 1/4/20 | 30.44 | -1.18 |
50 Free SCY | 2019 Trick or Treat Meet | 10/20/19 | 31.62 | -1.35 |
50 Free SCY | SHEN AD Silver Short Course Ch | 3/2/19 | 32.97 | -2.38 |
50 Free SCY | 2018 Bluefins Last Chance Meet | 2/23/19 | 35.35 | 1.07 |
50 Free SCY | 2019 Cabin Fever Invitational | 1/19/19 | 34.28 | 0.83 |
50 Free SCY | 2019 Starfish Trophy Invitatio | 1/6/19 | 33.45 | -0.41 |
50 Free SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 33.86 | -0.06 |
50 Free SCY | 2018 Trick or Treat Meet | 10/21/18 | 33.92 | -2.44 |
50 Free SCY | SHEN AD Silver Short Course Ch | 3/3/18 | 36.36 | -0.29 |
50 Free SCY | Delmar Dolfins February Freeze | 2/3/18 | 36.65 | 0.65 |
50 Free SCY | 2018 Cabin Fever Invitational | 1/20/18 | 36.00 | 0.3 |
50 Free SCY | 2018 Starfish Trophy Invitatio | 1/7/18 | 35.70 | -2.32 |
50 Free SCY | 2017 Bluefins Pilgrims Pride | 11/12/17 | 38.02 | 0.18 |
50 Free SCY | 2017 Trick or Treat Meet | 10/22/17 | 37.84 | -1.42 |
50 Free SCY | SHEN AD Silver Short Course Ch | 3/5/17 | 39.26 | -1.64 |
50 Free SCY | Delmar Dolfins February Freeze | 2/5/17 | 40.90 | 1.77 |
50 Free SCY | 2017 Cabin Fever | 1/21/17 | 39.13 | -1.22 |
50 Free SCY | 2017 Starfish Trophy Invitatio | 1/8/17 | 40.35 | -2.47 |
50 Free SCY | 2016 Pilgrims Pride | 11/12/16 | 42.82 | -5.94 |
50 Free SCY | 2016 Trick or Treat Meet | 10/23/16 | 48.76 | 0 |
50 Back SCY | 2019 Trick or Treat Meet | 10/20/19 | 36.96 | -1.09 |
50 Back SCY | SHEN AD Silver Short Course Ch | 3/3/19 | 38.05 | -1.33 |
50 Back SCY | 2018 Bluefins Last Chance Meet | 2/23/19 | 39.38 | 0.42 |
50 Back SCY | 2019 Starfish Trophy Invitatio | 1/5/19 | 38.96 | 0.02 |
50 Back SCY | Sharks 12 & Under Mini-Meet | 12/15/18 | 38.94 | 0.24 |
50 Back SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 38.70 | -2.2 |
50 Back SCY | 2018 Trick or Treat Meet | 10/21/18 | 40.90 | 0.09 |
50 Back SCY | SHEN AD Silver Short Course Ch | 3/4/18 | 40.81 | 0.36 |
50 Back SCY | 2018 Starfish Trophy Invitatio | 1/6/18 | 40.45 | -2.77 |
50 Back SCY | 2017 Trick or Treat Meet | 10/22/17 | 43.22 | 0.73 |
50 Back SCY | SHEN AD Silver Short Course Ch | 3/4/17 | 42.49 | -5.43 |
50 Back SCY | 2017 Cabin Fever | 1/21/17 | 47.92 | -0.39 |
50 Back SCY | 2017 Starfish Trophy Invitatio | 1/7/17 | DQ | 0 |
50 Back SCY | 2016 Pilgrims Pride | 11/12/16 | 48.31 | -6.75 |
50 Back SCY | 2016 Trick or Treat Meet | 10/23/16 | 55.06 | 0 |
50 Breast SCY | SHEN AD Silver Short Course Ch | 3/2/19 | 45.25 | -0.95 |
50 Breast SCY | 2019 Cabin Fever Invitational | 1/19/19 | 46.20 | 0.31 |
50 Breast SCY | 2019 Starfish Trophy Invitatio | 1/6/19 | 45.89 | -0.5 |
50 Breast SCY | Sharks 12 & Under Mini-Meet | 12/15/18 | 46.39 | -0.02 |
50 Breast SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 46.41 | -2.07 |
50 Breast SCY | 2018 Trick or Treat Meet | 10/21/18 | 48.48 | -0.71 |
50 Breast SCY | SHEN AD Silver Short Course Ch | 3/3/18 | 49.19 | -1.36 |
50 Breast SCY | Delmar Dolfins February Freeze | 2/3/18 | 50.55 | 1.25 |
50 Breast SCY | 2018 Starfish Trophy Invitatio | 1/7/18 | 49.30 | -5.39 |
50 Breast SCY | 2017 Trick or Treat Meet | 10/22/17 | 54.69 | -3.64 |
50 Breast SCY | SHEN AD Silver Short Course Ch | 3/4/17 | DQ | 0 |
50 Breast SCY | Delmar Dolfins February Freeze | 2/5/17 | 58.33 | 0.39 |
50 Breast SCY | 2017 Cabin Fever | 1/21/17 | 57.94 | 5.96 |
50 Breast SCY | 2017 Starfish Trophy Invitatio | 1/8/17 | 51.98 | -8.35 |
50 Breast SCY | 2016 Pilgrims Pride | 11/12/16 | 1:00.33 | 0 |
50 Fly SCY | 2019 Trick or Treat Meet | 10/20/19 | 39.64 | -0.19 |
50 Fly SCY | SHEN AD Silver Short Course Ch | 3/3/19 | 39.83 | -3.15 |
50 Fly SCY | SHEN AD Silver Short Course Ch | 3/4/18 | 42.98 | -3.03 |
50 Fly SCY | 2018 Cabin Fever Invitational | 1/20/18 | 46.01 | -0.67 |
50 Fly SCY | 2018 Starfish Trophy Invitatio | 1/6/18 | 46.68 | 2.34 |
50 Fly SCY | 2017 Bluefins Pilgrims Pride | 11/12/17 | 44.34 | -6.89 |
50 Fly SCY | 2017 Trick or Treat Meet | 10/22/17 | DQ | 0 |
50 Fly SCY | Delmar Dolfins February Freeze | 2/5/17 | 51.23 | 0 |
100 Free SCY | Winter Blast | 2/5/22 | 1:10.35 | -2.59 |
100 Free SCY | Stingray Splash 2020 | 1/29/22 | 1:12.94 | 3.42 |
100 Free SCY | 2021 North Country Invitationa | 12/12/21 | 1:09.52 | -0.26 |
100 Free SCY | RPI AD Silver Short Course Cha | 3/1/20 | 1:09.78 | -0.67 |
100 Free SCY | Bluefins Last Chance Meet | 2/22/20 | 1:10.45 | -1.06 |
100 Free SCY | Stingray Splash 2020 | 1/26/20 | 1:11.51 | 0.5 |
100 Free SCY | 2020 Starfish Trophy Invitatio | 1/5/20 | 1:11.01 | -2.42 |
100 Free SCY | SHEN AD Silver Short Course Ch | 3/3/19 | 1:13.43 | -2.22 |
100 Free SCY | 2018 Bluefins Last Chance Meet | 2/23/19 | 1:15.65 | 0.25 |
100 Free SCY | 2019 Starfish Trophy Invitatio | 1/5/19 | 1:15.40 | 2.22 |
100 Free SCY | Sharks 12 & Under Mini-Meet | 12/15/18 | 1:13.18 | -9.27 |
100 Free SCY | SHEN AD Silver Short Course Ch | 3/4/18 | 1:22.45 | -6.76 |
100 Free SCY | SHEN AD Silver Short Course Ch | 3/4/17 | 1:29.21 | -4.39 |
100 Free SCY | Delmar Dolfins February Freeze | 2/5/17 | 1:33.60 | 4.43 |
100 Free SCY | 2017 Starfish Trophy Invitatio | 1/7/17 | 1:29.17 | -7.84 |
100 Free SCY | 2016 Trick or Treat Meet | 10/23/16 | 1:37.01 | 0 |
100 Back SCY | Winter Blast | 2/5/22 | 1:16.84 | 1.12 |
100 Back SCY | Stingray Splash 2020 | 1/29/22 | 1:15.72 | 2.73 |
100 Back SCY | 2021 North Country Invitationa | 12/11/21 | 1:12.99 | -5.23 |
100 Back SCY | RPI AD Silver Short Course Cha | 2/29/20 | 1:18.22 | -0.56 |
100 Back SCY | Bluefins Last Chance Meet | 2/22/20 | 1:18.78 | 2.21 |
100 Back SCY | Stingray Splash 2020 | 1/26/20 | 1:16.57 | -2.76 |
100 Back SCY | 2020 Starfish Trophy Invitatio | 1/4/20 | 1:19.33 | -0.87 |
100 Back SCY | SHEN AD Silver Short Course Ch | 3/2/19 | 1:20.20 | -2.57 |
100 Back SCY | 2019 Cabin Fever Invitational | 1/19/19 | 1:22.77 | 0 |
100 Breast SCY | Stingray Splash 2020 | 1/29/22 | 1:37.56 | -2.83 |
100 Breast SCY | 2021 North Country Invitationa | 12/12/21 | 1:40.39 | 4.52 |
100 Breast SCY | RPI AD Silver Short Course Cha | 2/29/20 | 1:35.87 | -1.23 |
100 Breast SCY | Bluefins Last Chance Meet | 2/22/20 | 1:37.10 | -4.11 |
100 Breast SCY | Stingray Splash 2020 | 1/26/20 | 1:41.21 | 1.8 |
100 Breast SCY | 2020 Starfish Trophy Invitatio | 1/5/20 | 1:39.41 | 0 |
100 Medley SCY | 2019 Trick or Treat Meet | 10/20/19 | 1:19.83 | -3.26 |
100 Medley SCY | SHEN AD Silver Short Course Ch | 3/2/19 | 1:23.09 | -0.97 |
100 Medley SCY | 2018 Bluefins Last Chance Meet | 2/23/19 | 1:24.06 | -2.87 |
100 Medley SCY | 2019 Starfish Trophy Invitatio | 1/5/19 | 1:26.93 | -0.68 |
100 Medley SCY | Sharks 12 & Under Mini-Meet | 12/15/18 | 1:27.61 | 1.92 |
100 Medley SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 1:25.69 | -3.81 |
100 Medley SCY | 2018 Trick or Treat Meet | 10/21/18 | 1:29.50 | -2.67 |
100 Medley SCY | SHEN AD Silver Short Course Ch | 3/3/18 | DQ | 0 |
100 Medley SCY | Delmar Dolfins February Freeze | 2/3/18 | 1:32.17 | -0.91 |
100 Medley SCY | 2018 Cabin Fever Invitational | 1/20/18 | 1:33.08 | -1.27 |
100 Medley SCY | 2018 Starfish Trophy Invitatio | 1/6/18 | 1:34.35 | -1.55 |
100 Medley SCY | 2017 Bluefins Pilgrims Pride | 11/12/17 | 1:35.90 | -8.23 |
100 Medley SCY | SHEN AD Silver Short Course Ch | 3/5/17 | 1:44.13 | 1.06 |
100 Medley SCY | 2017 Cabin Fever | 1/21/17 | 1:43.07 | 0 |
200 Free SCY | RPI AD Silver Short Course Cha | 2/29/20 | 2:31.38 | -3.54 |
200 Free SCY | 2020 Starfish Trophy Invitatio | 1/4/20 | 2:34.92 | -7.73 |
200 Free SCY | SHEN AD Silver Short Course Ch | 3/2/19 | 2:42.65 | 1.16 |
200 Free SCY | 2019 Cabin Fever Invitational | 1/19/19 | 2:41.49 | 0 |
200 Back SCY | 2021 North Country Invitationa | 12/12/21 | 2:41.40 | 0 |
200 Medley SCY | RPI AD Silver Short Course Cha | 3/1/20 | 2:53.02 | -6.19 |
200 Medley SCY | 2020 Starfish Trophy Invitatio | 1/5/20 | 2:59.21 | 0 |