Carl Stauffer
Age: 17 years, 3 months
Team:
Coast Guard Blue Dolphins (VACGBD)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 CGBD Carl Warner Open
Newport News , VA , 11/8/2024 to 11/10/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 17-18 50 Yard Free | 0 | 22.09 | NS | - |
#10B Boys 17-18 200 Yard Medley | 0 | 1:53.70 | NS | - |
#18B Boys 17-18 200 Yard Breast | 0 | 2:04.54 | NS | - |
#20B Boys 17-18 100 Yard Free | 0 | 47.74 | NS | - |
#62B Boys 17-18 200 Yard Free | 0 | 1:45.89 | NS | - |
#64B Boys 17-18 100 Yard Fly | 2 | 51.59 | 55.29 | 3.70 |
#70B Boys 17-18 100 Yard Breast | 1 | 56.38 | 1:01.19 | 4.81 |
2024 WAC Start-Up Classic
Richmond , VA , 10/12/2024 to 10/13/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Boys 15 & Over 200 Yard Breast | 1 | 2:04.54 | 2:13.49 | 8.95 |
#42B Boys 15 & Over 50 Yard Free | 4 | 22.09 | 22.46 | 0.37 |
#48B Boys 15 & Over 200 Yard Free | 2 | 1:45.89 | 1:50.92 | 5.03 |
#88B Boys 15 & Over 100 Yard Breast | 1 | 56.38 | 59.15 | 2.77 |
#92B Boys 15 & Over 100 Yard Fly | 6 | 51.59 | 54.39 | 2.80 |
#98B Boys 15 & Over 200 Yard Medley | 2 | 1:53.70 | 2:00.39 | 6.69 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VACGBD - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 9 | 47.74 | 50.81 | 3.07 |
#8 Boys 13 & Over 100 Yard Breast | 1 | 56.38 | 1:01.19 | 4.81 |
#10 Boys 13 & Over 200 Yard Medley | 2 | 1:53.70 | 2:02.57 | 8.87 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 45 | 2:19.06 | 2:16.52 | -2.54 |
#6 Boys 100 Meter Breast | 12 | 1:06.65 | 1:07.82 | 1.17 |
#14 Boys 200 Free | 74 | 1:45.89 | 2:05.92 | 20.03 |
#16 Boys 100 Fly | 62 | 51.59 | 1:01.42 | 9.83 |
#32 Boys 50 Free | 78 | 25.93 | 26.06 | 0.13 |
#34 Boys 200 Meter Breast | 17 | 2:32.72 | 2:28.80 | -3.92 |
2024 CGBD Steve Hennessy Summe
Hampton , VA , 6/13/2024 to 6/16/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 100 Meter Breast | 3 | 1:04.58 | 1:13.48 | 8.90 |
#24 Boys 13 & Over 200 Meter Free | 6 | 2:00.74 | 2:19.27 | 18.53 |
#26 Boys 13 & Over 100 Meter Fly | 9 | 58.66 | 1:07.04 | 8.38 |
#50 Boys 13 & Over 100 Meter Back | 8 | 1:05.58 | 1:09.68 | 4.10 |
#52 Boys 13 & Over 200 Meter Breast | 5 | 2:22.24 | 2:48.68 | 26.44 |
#70 Boys 13 & Over 50 Meter Free | 6 | 25.32 | 25.93 | 0.61 |
#74 Boys 13 & Over 100 Meter Free | 10 | 54.59 | 59.00 | 4.41 |
#76 Boys 13 & Over 200 Meter Medley | 7 | 2:09.41 | 2:26.71 | 17.30 |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Meter Free | 11 | 57.70 | 58.08 | 0.38 |
#26 Boys 13 & Over 100 Meter Fly | 6 | 1:03.14 | 1:02.28 | -0.86 |
#28 Boys 13 & Over 50 Meter Breast | 2 | 39.78 | 31.47 | -8.31 |
#46 Boys 13 & Over 100 Meter Breast | 1 | 1:06.65 | 1:10.39 | 3.74 |
#48 Boys 13 & Over 50 Meter Fly | 3 | 35.69 | 28.14 | -7.55 |
#52 Boys 13 & Over 50 Meter Free | 5 | 26.40 | 26.19 | -0.21 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 100 Yard Breast | 4 | 56.96 | 56.38 | -0.58 |
#12B Boys 15 & Over 100 Yard Fly | 22 | 51.59 | 53.60 | 2.01 |
#92B Boys 15 & Over 200 Yard Breast | 5 | 2:05.07 | 2:04.54 | -0.53 |
#94B Boys 15 & Over 200 Yard Medley | 16 | 1:53.70 | 2:04.04 | 10.34 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Fly | 31 | 52.94 | 52.00 | -0.94 |
#12 Boys 100 Free | 48 | 48.30 | 47.74 | -0.56 |
#18 Boys 200 Yard Medley | 24 | 1:53.70 | 1:58.59 | 4.89 |
#22 Boys 200 Yard Breast | 8 | 2:06.87 | 2:05.07 | -1.80 |
#32 Boys 200 Free | 47 | 1:48.55 | 1:45.89 | -2.66 |
#34 Boys 100 Yard Breast | 12 | 56.96 | 57.82 | 0.86 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15-18 50 Yard Free | 6 | 22.71 | 22.74 | 0.03 |
#10 Boys 15-18 200 Yard Breast | 2 | 2:06.87 | 2:13.70 | 6.83 |
#18 Boys 15-18 200 Yard Medley | 0 | 2:02.57 | DQ | - |
#24B Boys 15-18 200 Yard Fly | 0 | 2:07.28 | DQ | - |
#28 Boys 15-18 100 Yard Free | 6 | 49.89 | 49.20 | -0.69 |
#64 Boys 15-18 100 Yard Fly | 4 | 55.44 | 54.48 | -0.96 |
#72 Boys 15-18 100 Yard Breast | 2 | 58.01 | 58.78 | 0.77 |
#76 Boys 15-18 500 Yard Free | 19 | 5:14.07 | 5:15.89 | 1.82 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 7 | 58.01 | 58.78 | 0.77 |
#8 Boys 13 & Over 100 Yard Fly | 70 | 55.44 | 55.66 | 0.22 |
#14 Boys 13 & Over 50 Yard Free | 55 | 22.71 | 22.83 | 0.12 |
#16 Boys 13 & Over 200 Yard Breast | 28 | 2:06.87 | 2:14.51 | 7.64 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VACGBD - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 4 | 50.10 | 49.89 | -0.21 |
#8 Boys 13 & Over 100 Yard Breast | 1 | 58.01 | 1:01.26 | 3.25 |
#10 Boys 13 & Over 200 Yard Medley | 1 | 2:02.57 | 2:03.83 | 1.26 |
#42 Boys 13 & Over 100 Yard Fly | 3 | 57.46 | 55.44 | -2.02 |
#44 Boys 13 & Over 200 Yard Breast | 1 | 2:06.87 | 2:19.90 | 13.03 |
#46 Boys 13 & Over 50 Yard Free | 1 | 22.77 | 22.71 | -0.06 |
2023 VA LC Sr Champs Time Tria
Lynchburg , VA , 7/13/2023 to 7/16/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Boys 100 Meter Free | 1 | 57.70 | - |
2023 Steve Hennessy Summe-Semi
Hampton , VA , 6/15/2023 to 6/18/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Boys 15 & Over 50 Meter Free | 16 | 27.18 | 28.00 | 0.82 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VACGBD - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Meter Medley | 12 | 2:27.64 | 2:27.88 | 0.24 |
#24 Boys 13 & Over 100 Meter Back | 39 | 1:14.54 | 1:14.19 | -0.35 |
#52 Boys 13 & Over 100 Meter Breast | 2 | 1:09.05 | 1:11.81 | 2.76 |
#54 Boys 13 & Over 50 Meter Free | 0 | 27.18 | DQ | - |
#56B Boys 15 & Over 400 Meter Medley | 14 | 4:38.63 | 5:27.42 | 48.79 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Breast | 12 | 58.18 | 58.01 | -0.17 |
#18 Boys 50 Free | 88 | 22.77 | 22.88 | 0.11 |
#20 Boys 200 Yard Breast | 12 | 2:11.91 | 2:07.80 | -4.11 |
#32 Boys 100 Free | 111 | 50.10 | 50.51 | 0.41 |
#34 Boys 200 Medley | 86 | 2:02.57 | 2:05.13 | 2.56 |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Yard Free | 7 | 23.15 | 22.77 | -0.38 |
#20B Boys 15 & Over 100 Yard Back | 11 | 1:01.57 | 1:00.50 | -1.07 |
#26B Boys 15 & Over 500 Yard Free | 12 | 5:20.21 | 5:14.07 | -6.14 |
#30B Boys 15 & Over 100 Free | 9 | 50.10 | 50.29 | 0.19 |
#32B Boys 15 & Over 200 Medley | 2 | 2:04.22 | 2:02.57 | -1.65 |
WAC Mike Willard Polar Plunge
Richmond , VA , 1/21/2023 to 1/22/2023
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 15 & Over 100 Yard Breast | 1 | 59.32 | 1:01.53 | 2.21 |
#44 Boys 15 & Over 50 Yard Free | 7 | 23.46 | 23.57 | 0.11 |
#48 Boys 15 & Over 100 Yard Fly | 6 | 57.46 | 57.84 | 0.38 |
#58 Boys 15 & Over 200 Yard Medley | 2 | 2:05.55 | 2:04.22 | -1.33 |
#104 Boys 15 & Over 100 Yard Back | 12 | 1:01.76 | 1:01.57 | -0.19 |
#114 Boys 15 & Over 200 Yard Breast | 2 | 2:11.91 | 2:15.92 | 4.01 |
#118 Boys 15 & Over 100 Yard Free | 5 | 50.49 | 51.33 | 0.84 |
#122 Boys 15 & Over 200 Yard Fly | 9 | 2:07.28 | 2:16.96 | 9.68 |
2022 WAC Fall Classic
Richmond , VA , 11/12/2022 to 11/13/2022
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 50 Yard Free | 7 | 23.90 | 23.46 | -0.44 |
#40B Boys 15 & Over 200 Yard Breast | 1 | 2:11.91 | 2:15.21 | 3.30 |
#42B Boys 15 & Over 100 Yard Back | 10 | 1:01.76 | 1:02.17 | 0.41 |
#46B Boys 15 & Over 200 Yard Fly | 3 | 2:07.28 | 2:11.57 | 4.29 |
#88B Boys 15 & Over 100 Yard Free | 2 | 51.97 | 50.49 | -1.48 |
#92B Boys 15 & Over 100 Yard Fly | 5 | 57.46 | 57.66 | 0.20 |
#96B Boys 15 & Over 100 Yard Breast | 1 | 59.32 | 1:00.81 | 1.49 |
#98B Boys 15 & Over 200 Yard Medley | 2 | 2:05.55 | 2:06.26 | 0.71 |
2022 WAC Start-up Classic
Richmond , VA , 10/15/2022 to 10/16/2022
Team:VAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 100 Yard Back | 23 | 1:02.52 | 1:01.76 | -0.76 |
#40B Boys 15 & Over 200 Yard Breast | 11 | 2:11.91 | 2:20.33 | 8.42 |
#42B Boys 15 & Over 50 Yard Free | 26 | 23.90 | 23.96 | 0.06 |
#88B Boys 15 & Over 100 Yard Breast | 4 | 59.32 | 1:01.72 | 2.40 |
#92B Boys 15 & Over 100 Yard Fly | 23 | 58.48 | 57.46 | -1.02 |
#96B Boys 15 & Over 100 Yard Free | 19 | 52.74 | 51.97 | -0.77 |
#98B Boys 15 & Over 200 Yard Medley | 12 | 2:05.55 | 2:09.42 | 3.87 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Meter Breast | 2 | 1:13.53 | 1:09.66 | -3.87 |
#20 Boys 13-14 200 Free | 39 | 1:55.65 | 2:18.97 | 23.32 |
#26 Boys 13-14 100 Fly | 25 | 58.48 | 1:06.44 | 7.96 |
#56 Boys 13-14 50 Free | 28 | 27.39 | 27.18 | -0.21 |
#62 Boys 13-14 200 Meter Breast | 1 | 2:45.93 | 2:34.86 | -11.07 |
#88 Boys 13-14 100 Free | 34 | 52.74 | 1:01.04 | 8.30 |
#94 Boys 13-14 200 Medley | 21 | 2:30.51 | 2:27.64 | -2.87 |
2022 VA WAC Summer Sizzle
Richmond , VA , 6/25/2022 to 6/26/2022
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Meter Free | 2 | 1:02.07 | 1:01.54 | -0.53 |
#12A Boys 13-14 100 Meter Breast | 1 | 1:13.53 | 1:16.42 | 2.89 |
#20A Boys 13-14 100 Meter Fly | 2 | 1:08.72 | 1:09.41 | 0.69 |
#28A Boys 13-14 200 Meter Free | 6 | 2:25.55 | 2:24.91 | -0.64 |
#48A Boys 13-14 100 Meter Back | 4 | 1:15.65 | 1:14.54 | -1.11 |
#52A Boys 13-14 200 Meter Medley | 2 | 2:30.51 | 2:33.29 | 2.78 |
#64A Boys 13-14 200 Meter Breast | 1 | 2:45.93 | 2:50.49 | 4.56 |
#70A Boys 13-14 50 Meter Free | 2 | 27.39 | 27.67 | 0.28 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 100 Free | 40 | 1:02.07 | 1:08.62 | 6.55 |
#38 Boys 13-14 200 Medley | 0 | 2:30.51 | NS | - |
#42 Boys 13-14 200 Breast | 0 | 2:45.93 | NS | - |
#64 Boys 13-14 100 Fly | 0 | 1:08.72 | NS | - |
#68 Boys 13-14 50 Free | 0 | 27.39 | NS | - |
#76 Boys 13-14 100 Breast | 0 | 1:13.53 | NS | - |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Meter Free | 28 | 1:02.07 | 1:02.38 | 0.31 |
#34 Boys 13 & Over 100 Meter Back | 38 | 1:17.67 | 1:15.65 | -2.02 |
#36 Boys 13 & Over 200 Meter Breast | 4 | 2:51.16 | 2:45.93 | -5.23 |
#38 Boys 13 & Over 50 Meter Free | 23 | 27.86 | 27.39 | -0.47 |
2022 VA NOVA LC Kick Off
Richmond , VA , 4/29/2022 to 5/1/2022
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 13-14 200 Meter Back | 8 | 2:45.49 | - | |
#38A Boys 13-14 200 Meter Medley | 2 | 2:31.19 | 2:30.51 | -0.68 |
#40A Boys 13-14 100 Meter Breast | 1 | 1:14.63 | 1:13.53 | -1.10 |
#58A Boys 13-14 200 Meter Breast | 0 | 2:51.16 | DQ | - |
#62A Boys 13-14 100 Meter Fly | 3 | 1:08.72 | 1:09.27 | 0.55 |
#64A Boys 13-14 100 Meter Free | 3 | 1:02.07 | 1:02.94 | 0.87 |
2022 VA SwimRVA Long Course Ki
North Chesterfield , VA , 4/15/2022 to 4/16/2022
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 7 | 1:02.07 | - | |
#8 Boys 13 & Over 100 Meter Fly | 3 | 1:08.72 | - | |
#12 Boys 13 & Over 100 Meter Breast | 2 | 1:14.63 | - | |
#16 Boys 13 & Over 100 Meter Back | 0 | NS | - | |
#24 Boys 13 & Over 50 Meter Free | 0 | 27.86 | NS | - |
#26 Boys 13 & Over 200 Meter Breast | 2 | 2:51.16 | 2:51.69 | 0.53 |
#34 Boys 13 & Over 200 Meter Fly | 0 | NS | - | |
#38 Boys 13 & Over 200 Meter Medley | 8 | 2:31.19 | 2:46.31 | 15.12 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Yard Breast | 1 | 1:00.82 | 59.32 | -1.50 |
#22 Boys 13-14 100 Fly | 39 | 58.48 | 59.17 | 0.69 |
#30 Boys 13-14 400 Medley | 29 | 4:38.63 | 4:40.28 | 1.65 |
#54 Boys 13-14 50 Free | 33 | 24.07 | 23.90 | -0.17 |
#60 Boys 13-14 200 Yard Breast | 1 | 2:19.77 | 2:11.91 | -7.86 |
#90 Boys 13-14 100 Free | 47 | 52.74 | 53.39 | 0.65 |
#96 Boys 13-14 200 Yard Medley | 12 | 2:08.19 | 2:05.55 | -2.64 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 9 | 2:02.59 | 1:55.65 | -6.94 |
#6A Boys 13-14 100 Yard Fly | 5 | 1:00.98 | 58.87 | -2.11 |
#12A Boys 13-14 400 Yard Medley | 5 | 4:47.43 | 4:41.51 | -5.92 |
#14A Boys 13-14 200 Yard Fly | 1 | 2:07.28 | - | |
#20A Boys 13-14 100 Yard Back | 16 | 1:04.02 | 1:04.95 | 0.93 |
#26A Boys 13-14 500 Yard Free | 11 | 5:47.37 | 5:20.21 | -27.16 |
2022 VA WAC Mike Willard Polar
Richmond , VA , 1/22/2022 to 1/23/2022
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 100 Yard Breast | 2 | 1:03.16 | 1:02.82 | -0.34 |
#42 Boys 13-14 50 Yard Free | 3 | 24.07 | 24.37 | 0.30 |
#46 Boys 13-14 100 Yard Fly | 10 | 1:00.98 | 1:02.23 | 1.25 |
#56 Boys 13-14 200 Yard Medley | 4 | 2:10.92 | 2:09.67 | -1.25 |
#102 Boys 13-14 100 Yard Back | 14 | 1:06.13 | 1:04.02 | -2.11 |
#106A Boys 13-14 400 Yard Medley | 6 | 5:00.02 | 4:47.43 | -12.59 |
#112 Boys 13-14 200 Yard Breast | 1 | 2:20.35 | 2:19.77 | -0.58 |
#116 Boys 13-14 100 Yard Free | 7 | 53.86 | 54.00 | 0.14 |
2021 VA WAC Fall Classic
Williamsburg , VA , 11/13/2021 to 11/14/2021
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 100 Yard Breast | 1 | 1:04.56 | 1:03.16 | -1.40 |
#42 Boys 13-14 200 Yard Free | 12 | 2:02.59 | 2:04.36 | 1.77 |
#50A Boys 13-14 500 Yard Free | 7 | 6:11.11 | 5:47.37 | -23.74 |
#52 Boys 13-14 200 Yard Back | 19 | 2:30.31 | - | |
#102 Boys 13-14 100 Yard Back | 16 | 1:09.55 | 1:06.13 | -3.42 |
#108 Boys 13-14 50 Yard Free | 5 | 24.11 | 24.31 | 0.20 |
#112 Boys 13-14 200 Yard Breast | 1 | 2:27.14 | 2:20.35 | -6.79 |
#116 Boys 13-14 100 Yard Free | 5 | 53.86 | 53.92 | 0.06 |
2021 VA WAC Start-up Classic
Richmond , VA , 10/15/2021 to 10/17/2021
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42A Boys 13-14 200 Yard Breast | 1 | 2:27.14 | 2:27.45 | 0.31 |
#44A Boys 13-14 50 Yard Free | 4 | 24.63 | 24.11 | -0.52 |
#46A Boys 13-14 400 Yard Medley | 2 | 5:00.73 | 5:00.02 | -0.71 |
#50A Boys 13-14 100 Yard Free | 5 | 54.25 | 53.86 | -0.39 |
#88A Boys 13-14 100 Yard Breast | 1 | 1:06.80 | 1:04.56 | -2.24 |
#90A Boys 13-14 200 Yard Free | 6 | 2:03.95 | 2:02.59 | -1.36 |
#92A Boys 13-14 100 Yard Fly | 4 | 1:03.32 | 1:00.98 | -2.34 |
#98A Boys 13-14 200 Yard Medley | 2 | 2:15.19 | 2:10.92 | -4.27 |
2021 VA SwimRVA Blastoff
Richmond , VA , 10/1/2021 to 10/3/2021
Team:VAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13-14 200 Yard Medley | 3 | 2:16.89 | 2:15.19 | -1.70 |
#62 Boys 13-14 100 Yard Free | 6 | 54.25 | 55.71 | 1.46 |
#74 Boys 13-14 100 Yard Breast | 1 | 1:07.12 | 1:06.80 | -0.32 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52A Boys 13-14 50 Meter Free | 3 | 28.49 | 27.86 | -0.63 |
#56A Boys 13-14 100 Meter Back | 23 | 1:17.67 | 1:17.93 | 0.26 |
#58A Boys 13-14 400 Meter Free | 17 | 6:11.96 | 5:07.40 | -64.56 |
#84A Boys 13-14 100 Meter Free | 15 | 1:05.09 | 1:02.48 | -2.61 |
#86A Boys 13-14 200 Meter Medley | 1 | 2:36.43 | 2:31.19 | -5.24 |
#88A Boys 13-14 800 Meter Free | 9 | 10:52.61 | - |
2021 VA WAC Summer Sizzle Mee
Richmond , VA , 6/26/2021 to 6/27/2021
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 200 Meter Free | 14 | 2:32.66 | 2:25.55 | -7.11 |
#36A Boys 13-14 100 Meter Fly | 10 | 1:16.50 | 1:13.97 | -2.53 |
#40A Boys 13-14 100 Meter Free | 10 | 1:06.16 | 1:05.09 | -1.07 |
#70A Boys 13-14 100 Meter Back | 9 | 1:19.48 | 1:17.67 | -1.81 |
#72A Boys 13-14 200 Meter Breast | 1 | 2:55.68 | 2:51.16 | -4.52 |
#74A Boys 13-14 50 Meter Free | 8 | 28.49 | 29.58 | 1.09 |
#76A Boys 13-14 200 Meter Medley | 7 | 2:36.43 | 2:53.75 | 17.32 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13-14 100 Free | 0 | 1:06.16 | NS | - |
#38 Boys 13-14 200 Medley | 0 | 2:36.43 | NS | - |
#40 Boys 13-14 100 Breast | 0 | 1:17.73 | NS | - |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13-14 100 Free | 0 | 1:06.16 | NS | - |
#38 Boys 13-14 200 Medley | 0 | 2:36.43 | NS | - |
#40 Boys 13-14 100 Breast | 0 | 1:17.73 | NS | - |
2021 VA Jim Frye Memorial
Richmond , VA , 5/7/2021 to 5/9/2021
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 100 Meter Free | 46 | 1:06.76 | 1:06.16 | -0.60 |
#28 Boys 13-14 200 Meter Breast | 8 | 2:58.33 | 2:55.68 | -2.65 |
#44 Boys 13 & Over 400 Meter Medley | 51 | 6:30.70 | 5:49.76 | -40.94 |
#60 Boys 13-14 50 Meter Free | 13 | 28.49 | 28.54 | 0.05 |
#68 Boys 13-14 100 Meter Back | 28 | 1:22.41 | 1:19.48 | -2.93 |
#72 Boys 13-14 100 Meter Breast | 3 | 1:19.41 | 1:17.73 | -1.68 |
#84 Boys 13-14 200 Meter Medley | 13 | 2:42.22 | 2:36.43 | -5.79 |
2021 VA SRVA Long Course Kicko
Richmond , VA , 4/17/2021 to 4/18/2021
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Medley | 7 | 2:54.60 | 2:42.22 | -12.38 |
#6 Boys 13-14 100 Meter Back | 12 | 1:26.97 | 1:22.41 | -4.56 |
#10 Boys 13-14 200 Meter Breast | 1 | 3:07.72 | 2:58.33 | -9.39 |
#14 Boys 13-14 100 Meter Free | 12 | 1:08.52 | 1:06.76 | -1.76 |
#54 Boys 13-14 50 Meter Free | 9 | 30.31 | 28.49 | -1.82 |
#58 Boys 13-14 100 Meter Breast | 1 | 1:23.61 | 1:19.41 | -4.20 |
#62 Boys 13-14 200 Meter Free | 7 | 2:37.34 | 2:32.66 | -4.68 |
#66 Boys 13-14 100 Meter Fly | 8 | 1:18.04 | 1:16.50 | -1.54 |
221 SC Age Group Champs 2021
Christiansburg/Staff , VA , 3/11/2021 to 3/14/2021
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Breast | 0 | 1:07.12 | NS | - |
#60 Boys 13-14 200 Breast | 0 | 2:27.14 | NS | - |
2021 VA Southeast District 13
Richmond , VA , 2/26/2021 to 2/28/2021
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Free | 24 | 2:08.99 | 2:03.95 | -5.04 |
#6 Boys 13-14 100 Yard Fly | 16 | 1:07.02 | 1:03.32 | -3.70 |
#8 Boys 13-14 400 Yard Medley | 6 | 5:14.26 | 5:00.73 | -13.53 |
#20 Boys 13-14 50 Yard Free | 2 | 25.10 | 24.63 | -0.47 |
#22 Boys 13-14 200 Yard Breast | 3 | 2:32.98 | 2:27.14 | -5.84 |
#24 Boys 13-14 100 Yard Back | 26 | 1:11.16 | 1:09.55 | -1.61 |
#40 Boys 13-14 100 Yard Free | 7 | 55.78 | 54.25 | -1.53 |
#42 Boys 13-14 200 Yard Medley | 9 | 2:21.69 | 2:16.89 | -4.80 |
21 VA NOVA New Year's Kick Off
Richmond , VA , 1/8/2021 to 1/10/2021
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60A Boys 13-14 200 Yard Medley | 3 | 2:25.85 | 2:23.73 | -2.12 |
#66A Boys 13-14 200 Yard Breast | 1 | 2:32.98 | 2:35.40 | 2.42 |
#70A Boys 13-14 100 Yard Back | 16 | 1:13.90 | 1:11.16 | -2.74 |
2020 VA WAC 13&O Dec Champs Me
Richmond , VA , 12/4/2020 to 12/6/2020
Team:VAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Yard Free | 7 | 58.79 | 55.86 | -2.93 |
#12 Boys 13-14 200 Yard Breast | 4 | 2:34.86 | 2:32.98 | -1.88 |
#24 Boys 13-14 200 Free | 9 | 2:09.13 | 2:08.99 | -0.14 |
#28 Boys 13-14 50 Yard Free | 6 | 25.46 | 25.30 | -0.16 |
