Daniella Deitch
Age: 19 years, 1 months
Team:
Naval Academy Aquatic Club (MDNAAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:MDNAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 800 Meter Free | 12 | 10:00.00 | 10:18.69 | 18.69 |
#29 Girls 15 & Over 200 Meter Medley | 28 | 2:32.04 | 2:39.81 | 7.77 |
#37 Girls 15 & Over 100 Meter Free | 40 | 1:05.81 | 1:06.28 | 0.47 |
#69 Girls 15 & Over 200 Meter Free | 17 | 2:16.46 | 2:20.37 | 3.91 |
#73 Girls 15 & Over 100 Meter Fly | 45 | 1:13.04 | 1:16.82 | 3.78 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDNAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1000 Yard Free | 6 | 10:41.09 | 10:28.07 | -13.02 |
#7 Girls 200 Free | 38 | 1:59.43 | 1:59.14 | -0.29 |
#9 Girls 100 Yard Breast | 15 | 1:08.06 | 1:07.24 | -0.82 |
#15 Girls 400 Yard Medley | 13 | 4:35.13 | 4:37.72 | 2.59 |
#23 Girls 200 Yard Breast | 10 | 2:23.73 | 2:24.15 | 0.42 |
#27 Girls 500 Yard Free | 11 | 5:13.03 | 5:08.64 | -4.39 |
#33 Girls 50 Yard Breast | 25 | 32.26 | 31.98 | -0.28 |
#41 Girls 1650 Yard Free | 2 | 17:46.10 | 17:32.00 | -14.10 |
2024 ASC Senior Meet
Annapolis , MD , 2/3/2024 to 2/4/2024
Team:MDNAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 13 & Over 200 Yard Breast | 1 | 2:22.22 | 2:26.29 | 4.07 |
2024 ISCA January Classic
Hampton , VA , 1/19/2024 to 1/21/2024
Team:MDNAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Yard Breast | 6 | 1:07.69 | 1:08.06 | 0.37 |
#29 Girls 50 Free | 23 | 26.57 | 25.91 | -0.66 |
#35 Girls 400 Yard Medley | 4 | 4:37.97 | 4:35.13 | -2.84 |
#40 Girls 200 Yard Medley | 10 | 2:12.54 | 2:11.45 | -1.09 |
#58 Girls 100 Free | 23 | 57.31 | 55.97 | -1.34 |
#64 Girls 200 Yard Breast | 3 | 2:22.22 | 2:23.73 | 1.51 |
#86 Girls 13 & Over 50 Yard Breast | 11 | 32.45 | 32.26 | -0.19 |
#97 Girls 13 & Over 1650 Yard Free | 3 | 17:46.10 | - |
2023 East Coast WinterFest
Richmond , VA , 12/7/2023 to 12/10/2023
Team:MDNAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 200 Yard Free | 15 | 2:01.17 | 2:00.13 | -1.04 |
#9B Girls 15 & Over 100 Yard Breast | 10 | 1:07.69 | 1:08.36 | 0.67 |
#13B Girls 15 & Over 400 Medley | 9 | 4:39.02 | 4:37.97 | -1.05 |
#45B Girls 15 & Over 200 Yard Breast | 9 | 2:22.22 | 2:25.43 | 3.21 |
#49B Girls 15 & Over 500 Yard Free | 9 | 5:18.09 | 5:13.03 | -5.06 |
#89B Girls 15 & Over 100 Free | 30 | 57.77 | 57.31 | -0.46 |
#91B Girls 15 & Over 1650 Yard Free | 0 | 19:38.04 | NS | - |
2023 NAAC Holiday Blast
Annapolis , MD , 12/2/2023 to 12/3/2023
Team:MDNAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 100 Yard Back | 3 | 1:07.59 | 1:05.52 | -2.07 |
#5 Girls 15 & Over 100 Yard Fly | 1 | 1:05.33 | 1:04.89 | -0.44 |
#43 Girls 15 & Over 200 Yard Back | 2 | 2:21.88 | 2:20.39 | -1.49 |
2023 PV Marlins Invitational
College Park , MD , 11/10/2023 to 11/12/2023
Team:MDNAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 1000 Yard Free | 2 | 11:20.32 | 10:41.09 | -39.23 |
#19B Girls 15 & Over 100 Yard Breast | 6 | 1:07.69 | 1:09.82 | 2.13 |
#23B Girls 15 & Over 200 Yard Medley | 12 | 2:12.54 | 2:15.95 | 3.41 |
#33B Girls 15 & Over 100 Yard Free | 30 | 57.77 | 58.36 | 0.59 |
#37B Girls 15 & Over 200 Yard Breast | 6 | 2:22.22 | 2:30.31 | 8.09 |
2023 ISCA National Club Champi
Hampton , VA , 1/20/2023 to 1/22/2023
Team:MDNAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Girls 50 Back | 0 | 31.43 | NS | - |
#20 Girls 200 Free | 0 | 2:02.45 | NS | - |
#26 Girls 100 Breast | 0 | 1:07.69 | NS | - |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:MDNAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 15 & Over 400 Yard Medley | 6 | 4:39.02 | 4:50.83 | 11.81 |
#15B Girls 15 & Over 100 Yard Breast | 0 | 1:07.69 | NS | - |
#19B Girls 15 & Over 200 Yard Medley | 0 | 2:12.54 | NS | - |
#23B Girls 15 & Over 200 Yard Free | 0 | 2:02.45 | NS | - |
#31B Girls 15 & Over 100 Yard Free | 0 | 57.88 | NS | - |
#35B Girls 15 & Over 200 Yard Breast | 0 | 2:22.22 | NS | - |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:MDNAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 50 Meter Free | 42 | 30.74 | 31.50 | 0.76 |
#21 Girls 13 & Over 200 Meter Breast | 2 | 2:46.50 | 2:51.43 | 4.93 |
#29 Girls 13 & Over 400 Meter Medley | 4 | 5:17.10 | 5:28.74 | 11.64 |
#51 Girls 13 & Over 100 Meter Breast | 6 | 1:17.81 | 1:21.48 | 3.67 |
#53 Girls 13 & Over 200 Meter Medley | 11 | 2:32.04 | 2:40.43 | 8.39 |
#55 Girls 13 & Over 400 Meter Free | 4 | 4:47.96 | 4:52.21 | 4.25 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:MDNAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 400 Yard Medley | 8 | 4:49.51 | 4:42.70 | -6.81 |
#15B Girls 15 & Over 100 Yard Breast | 3 | 1:09.14 | 1:09.24 | 0.10 |
#19B Girls 15 & Over 200 Yard Medley | 21 | 2:18.50 | 2:21.41 | 2.91 |
#23B Girls 15 & Over 200 Yard Free | 17 | 2:03.36 | 2:05.36 | 2.00 |
#31B Girls 15 & Over 100 Yard Free | 26 | 58.29 | 58.23 | -0.06 |
#35C Girls 15 & Over 200 Yard Breast | 3 | 2:25.96 | 2:25.85 | -0.11 |
#47B Girls 15 & Over 500 Yard Free | 13 | 5:29.23 | 5:25.31 | -3.92 |
2021 VA HNVR Happy Invitationa
Stafford , VA , 9/25/2021 to 9/26/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 100 Yard Fly | 10 | 1:09.34 | 1:05.33 | -4.01 |
#19 Girls 13 & Over 100 Yard Back | 14 | 1:07.75 | 1:07.59 | -0.16 |
#23 Girls 13 & Over 50 Yard Free | 20 | 27.48 | 27.61 | 0.13 |
#25 Girls 13 & Over 400 Yard Medley | 5 | 4:49.51 | 4:54.30 | 4.79 |
#29 Girls 13 & Over 200 Yard Medley | 6 | 2:19.43 | 2:18.83 | -0.60 |
#45 Girls 13 & Over 100 Yard Free | 12 | 58.98 | 58.29 | -0.69 |
#49 Girls 13 & Over 200 Yard Back | 9 | 2:22.79 | 2:23.89 | 1.10 |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 84 | 2:40.56 | 2:42.88 | 2.32 |
#5 Girls 100 Breast | 68 | 1:23.33 | 1:23.68 | 0.35 |
#9 Girls 200 Free | 80 | 2:21.24 | 2:19.50 | -1.74 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 15 & Over 100 Yard Breast | 11 | 1:10.96 | 1:14.42 | 3.46 |
#47 Girls 15 & Over 50 Yard Free | 31 | 27.48 | 27.57 | 0.09 |
#63 Girls 15 & Over 200 Yard Free | 18 | 2:05.41 | 2:08.54 | 3.13 |
#95 Girls 15 & Over 100 Yard Medley | 28 | 1:10.93 | 1:07.45 | -3.48 |
#99 Girls 15 & Over 50 Yard Fly | 32 | 32.50 | 30.63 | -1.87 |
#111 Girls 15 & Over 50 Yard Breast | 9 | 34.94 | 33.91 | -1.03 |
#115 Girls 15 & Over 100 Yard Free | 20 | 58.98 | 1:00.18 | 1.20 |
2021 VA EZ SC Speedo Champions
Christiansburg , VA , 3/26/2021 to 3/28/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Medley | 20 | 2:19.43 | 2:18.50 | -0.93 |
#11 Girls 400 Yard Medley | 10 | 4:41.51 | 4:49.85 | 8.34 |
#15 Girls 100 Yard Breast | 17 | 1:10.96 | 1:09.75 | -1.21 |
#23 Girls 200 Yard Breast | 12 | 2:25.96 | 2:27.75 | 1.79 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 19 | 4:49.51 | 4:56.30 | 6.79 |
#41 Girls 200 Yard Free | 31 | 2:06.56 | 2:05.41 | -1.15 |
#47 Girls 100 Yard Breast | 14 | 1:11.25 | 1:10.96 | -0.29 |
#49 Girls 200 Yard Medley | 34 | 2:19.43 | 2:20.20 | 0.77 |
#81 Girls 100 Yard Free | 52 | 59.71 | 58.98 | -0.73 |
#85 Girls 100 Yard Back | 39 | 1:07.75 | 1:08.70 | 0.95 |
#87 Girls 200 Yard Breast | 13 | 2:25.96 | 2:32.48 | 6.52 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Breast | 19 | 1:11.57 | 1:11.25 | -0.32 |
#35 Girls 13-14 400 Yard Medley | 20 | 4:54.98 | 4:49.51 | -5.47 |
#49 Girls 13-14 200 Medley | 37 | 2:21.26 | 2:19.43 | -1.83 |
#61 Girls 13-14 200 Yard Breast | 5 | 2:29.69 | 2:25.96 | -3.73 |
#73 Girls 13-14 500 Yard Free | 25 | 5:29.23 | 5:34.96 | 5.73 |
2020 ASC Senior Meet
Annapolis , MD , 2/1/2020 to 2/2/2020
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-18 50 Yard Free | 109 | 27.67 | 27.99 | 0.32 |
#3 Girls 13-18 100 Yard Breast | 25 | 1:11.57 | 1:14.48 | 2.91 |
#5 Girls 13-18 200 Yard Free | 61 | 2:06.94 | 2:10.73 | 3.79 |
#33 Girls 13-18 200 Yard Breast | 15 | 2:29.69 | 2:40.09 | 10.40 |
#36 Girls 13-18 100 Yard Back | 60 | 1:07.75 | 1:08.17 | 0.42 |
#40 Girls 13-18 100 Yard Free | 64 | 59.31 | 1:00.49 | 1.18 |
#42 Girls 13-18 200 Yard Medley | 56 | 2:21.26 | 2:26.75 | 5.49 |
2020 RAYS Jeff Rouse Meet
Stafford , VA , 1/11/2020 to 1/12/2020
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 200 Yard Free | 12 | 2:07.02 | 2:08.84 | 1.82 |
#17A Girls 13-14 100 Yard Breast | 4 | 1:11.57 | 1:13.75 | 2.18 |
#23A Girls 13-14 100 Yard Free | 21 | 59.71 | 1:00.92 | 1.21 |
#25A Girls 13-14 400 Yard Medley | 3 | 4:54.98 | 5:01.48 | 6.50 |
#53A Girls 13-14 200 Yard Medley | 13 | 2:21.26 | 2:25.88 | 4.62 |
#55A Girls 13-14 50 Yard Free | 38 | 27.86 | 28.26 | 0.40 |
#61A Girls 13-14 200 Yard Breast | 7 | 2:29.69 | 2:40.00 | 10.31 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 100 Yard Breast | 13 | 1:13.21 | 1:11.57 | -1.64 |
#15 Girls 13-14 200 Free | 25 | 2:09.11 | 2:07.02 | -2.09 |
#31 Girls 13-14 400 Yard Medley | 19 | 4:54.98 | 4:55.43 | 0.45 |
#49 Girls 13-14 200 Medley | 18 | 2:24.00 | 2:21.26 | -2.74 |
#65 Girls 13-14 200 Yard Breast | 9 | 2:35.02 | 2:29.69 | -5.33 |
#81 Girls 13-14 500 Yard Free | 15 | 5:34.93 | 5:29.23 | -5.70 |
#101 Girls 13-14 200 Back | 26 | 2:22.79 | 2:25.87 | 3.08 |
#109 Girls 13-14 100 Free | 36 | 59.71 | 1:00.55 | 0.84 |
2019 NAAC December Holiday Bla
Annapolis , MD , 11/30/2019 to 12/1/2019
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Yard Back | 2 | 1:08.50 | 1:07.75 | -0.75 |
#27 Girls 13-14 100 Yard Fly | 5 | 1:11.01 | 1:09.34 | -1.67 |
#65 Girls 13-14 200 Yard Back | 1 | 2:25.07 | 2:22.79 | -2.28 |
#77 Girls 13-14 200 Yard Fly | 3 | 2:39.11 | 2:30.22 | -8.89 |
2019 PV Marlins Invitational
College Park , MD , 11/8/2019 to 11/10/2019
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 400 Yard Medley | 12 | 4:54.98 | 5:04.69 | 9.71 |
#15A Girls 13-14 100 Yard Breast | 5 | 1:13.21 | 1:15.54 | 2.33 |
#19A Girls 13-14 200 Yard Medley | 21 | 2:24.00 | 2:29.15 | 5.15 |
#23A Girls 13-14 200 Yard Free | 21 | 2:09.11 | 2:10.29 | 1.18 |
#31A Girls 13-14 100 Yard Free | 29 | 1:01.03 | 59.71 | -1.32 |
#35B Girls 13-14 200 Yard Breast | 5 | 2:35.02 | 2:39.12 | 4.10 |
#39A Girls 13-14 100 Yard Fly | 33 | 1:18.17 | 1:11.01 | -7.16 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1650 Yard Free | 14 | 19:38.04 | - | |
#7 Girls 13-14 200 Yard Back | 27 | 2:25.07 | 2:29.06 | 3.99 |
#11 Girls 13-14 100 Yard Breast | 22 | 1:13.21 | 1:17.36 | 4.15 |
#19 Girls 13-14 100 Yard Free | 42 | 1:01.03 | 1:02.06 | 1.03 |
#25 Girls 500 Yard Free | 22 | 5:34.93 | 5:49.08 | 14.15 |
#55 Girls 13-14 200 Yard Free | 44 | 2:09.11 | 2:16.06 | 6.95 |
#59 Girls 13-14 100 Yard Fly | 37 | 1:11.61 | 1:14.19 | 2.58 |
#67 Girls 13-14 100 Yard Back | 39 | 1:08.50 | 1:13.35 | 4.85 |
#73 Girls 400 Yard Medley | 24 | 4:54.98 | 5:11.74 | 16.76 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1650 Yard Free | 14 | 19:38.04 | - | |
#7 Girls 13-14 200 Yard Back | 27 | 2:25.07 | 2:29.06 | 3.99 |
#11 Girls 13-14 100 Yard Breast | 22 | 1:13.21 | 1:17.36 | 4.15 |
#19 Girls 13-14 100 Yard Free | 42 | 1:01.03 | 1:02.06 | 1.03 |
#25 Girls 500 Yard Free | 22 | 5:34.93 | 5:49.08 | 14.15 |
#55 Girls 13-14 200 Yard Free | 44 | 2:09.11 | 2:16.06 | 6.95 |
#59 Girls 13-14 100 Yard Fly | 37 | 1:11.61 | 1:14.19 | 2.58 |
#67 Girls 13-14 100 Yard Back | 39 | 1:08.50 | 1:13.35 | 4.85 |
#73 Girls 400 Yard Medley | 24 | 4:54.98 | 5:11.74 | 16.76 |
2019 Poseidon's Long Course Lu
Stafford , VA , 6/15/2019 to 6/17/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Meter Free | 18 | 5:00.04 | 5:09.45 | 9.41 |
#3A Girls 13-14 200 Medley | 27 | 2:41.13 | 2:47.66 | 6.53 |
#5A Girls 13-14 50 Free | 42 | 31.51 | 32.16 | 0.65 |
#29A Girls 13-14 200 Free | 23 | 2:24.10 | 2:27.14 | 3.04 |
#31A Girls 13-14 100 Meter Breast | 5 | 1:23.77 | 1:25.30 | 1.53 |
#35A Girls 13-14 400 Meter Medley | 7 | 5:43.97 | 5:36.96 | -7.01 |
#51A Girls 13-14 200 Back | 23 | 2:40.91 | 2:48.69 | 7.78 |
#53A Girls 13-14 100 Free | 32 | 1:07.43 | 1:09.39 | 1.96 |
#55A Girls 13-14 200 Meter Breast | 3 | 2:59.83 | 2:57.57 | -2.26 |
2019 NAAC Surf into Summer LC
Annapolis , MD , 6/1/2019 to 6/2/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#80 Girls 13-14 100 Meter Fly | 3 | 1:19.94 | 1:18.17 | -1.77 |
#88 Girls 13-14 100 Meter Back | 1 | 1:18.01 | 1:17.63 | -0.38 |
2019 Cinco de Mayo LC Meet
Annapolis , MD , 5/4/2019 to 5/5/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 200 Meter Fly | 2 | 2:58.45 | 2:54.70 | -3.75 |
#63 Girls 13-14 100 Meter Fly | 7 | 1:20.31 | 1:19.94 | -0.37 |
#71 Girls 13-14 100 Meter Back | 7 | 1:18.01 | 1:20.70 | 2.69 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 400 Meter Medley | 13 | 5:33.83 | 5:53.34 | 19.51 |
#23 Girls 13-14 100 Meter Breast | 25 | 1:23.26 | 1:26.67 | 3.41 |
#27 Girls 13-14 200 Meter Medley | 38 | 2:41.13 | 2:46.91 | 5.78 |
#31 Girls 13-14 100 Meter Free | 73 | 1:07.43 | 1:10.61 | 3.18 |
#57 Girls 13-14 200 Meter Free | 58 | 2:24.10 | 2:31.24 | 7.14 |
#69 Girls 13-14 50 Meter Free | 72 | 31.51 | 32.63 | 1.12 |
#73 Girls 13-14 200 Meter Breast | 19 | 2:56.07 | 3:03.67 | 7.60 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Breast | 41 | 1:13.21 | 1:13.37 | 0.16 |
#35 Girls 13-14 400 Yard Medley | 39 | 4:58.39 | 4:54.98 | -3.41 |
#61 Girls 13-14 200 Breast | 22 | 2:35.02 | 2:35.06 | 0.04 |
2019 Senior Meet
Annapolis , MD , 2/2/2019 to 2/3/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-18 50 Yard Free | 102 | 28.05 | 27.86 | -0.19 |
#3 Girls 13-18 100 Yard Breast | 17 | 1:14.77 | 1:13.21 | -1.56 |
#5 Girls 13-18 200 Yard Free | 54 | 2:09.11 | 2:09.80 | 0.69 |
#9 Girls 13-18 400 Yard Medley | 27 | 4:58.39 | 4:59.86 | 1.47 |
#33 Girls 13-18 200 Yard Breast | 13 | 2:35.02 | 2:38.09 | 3.07 |
#35 Girls 13-18 500 Yard Free | 28 | 5:34.93 | 5:41.53 | 6.60 |
#36 Girls 13-18 100 Yard Back | 67 | 1:09.39 | 1:08.50 | -0.89 |
#40 Girls 13-18 100 Yard Free | 100 | 1:01.03 | 1:01.52 | 0.49 |
#42 Girls 13-18 200 Yard Medley | 40 | 2:26.10 | 2:24.00 | -2.10 |
2019 RAYS Stinger Meet
Stafford , VA , 1/12/2019 to 1/13/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 200 Yard Free | 29 | 2:09.11 | 2:10.37 | 1.26 |
#17A Girls 13-14 100 Yard Breast | 9 | 1:14.77 | 1:13.48 | -1.29 |
#21A Girls 13-14 100 Yard Back | 23 | 1:09.39 | 1:10.55 | 1.16 |
#25D Girls 13-14 400 Yard Medley | 6 | 4:58.39 | 5:03.82 | 5.43 |
2018 NAAC December Holiday Bla
Annapolis , MD , 12/1/2018 to 12/2/2018
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Yard Back | 7 | 1:11.14 | 1:09.39 | -1.75 |
#27 Girls 13-14 100 Yard Fly | 14 | 1:11.61 | 1:14.57 | 2.96 |
#31 Girls 13-14 100 Yard Free | 6 | 1:01.03 | 1:01.32 | 0.29 |
#65 Girls 13-14 200 Yard Back | 5 | 2:25.83 | 2:26.28 | 0.45 |
#69 Girls 13-14 100 Yard Breast | 6 | 1:17.56 | 1:17.71 | 0.15 |
#73 Girls 13-14 50 Yard Free | 7 | 28.05 | 28.74 | 0.69 |
#77 Girls 13-14 200 Yard Fly | 4 | 2:40.27 | 2:39.11 | -1.16 |
2018 PV Marlins Invitational
College Park , MD , 11/9/2018 to 11/11/2018
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 400 Yard Medley | 9 | 5:03.68 | 4:58.39 | -5.29 |
#7A Girls 13-14 50 Yard Free | 49 | 28.05 | 28.58 | 0.53 |
#19A Girls 13-14 200 Yard Medley | 14 | 2:26.82 | 2:26.10 | -0.72 |
#23A Girls 13-14 200 Yard Free | 12 | 2:11.77 | 2:09.11 | -2.66 |
#27A Girls 13-14 100 Yard Back | 30 | 1:18.01 | 1:11.14 | -6.87 |
#31A Girls 13-14 100 Yard Free | 38 | 1:01.67 | 1:01.03 | -0.64 |
#39A Girls 13-14 100 Yard Fly | 34 | 1:20.31 | 1:11.61 | -8.70 |
#43B Girls 13-14 200 Yard Back | 17 | 2:29.03 | 2:25.83 | -3.20 |
#47A Girls 13-14 500 Yard Free | 15 | 5:45.55 | 5:34.93 | -10.62 |
2018 MA YY 9th Annual Bill Sch
York , PA , 10/5/2018 to 10/7/2018
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Yard Back | 32 | 2:29.03 | 2:31.77 | 2.74 |
#11 Girls 13-14 100 Yard Breast | 37 | 1:17.56 | 1:19.68 | 2.12 |
#19 Girls 13-14 100 Yard Free | 50 | 1:01.67 | 1:04.13 | 2.46 |
#23 Girls 13-14 200 Yard Medley | 34 | 2:26.82 | 2:32.00 | 5.18 |
#55 Girls 13-14 200 Yard Free | 29 | 2:11.77 | 2:13.05 | 1.28 |
#63 Girls 13-14 50 Yard Free | 28 | 29.02 | 28.05 | -0.97 |
#67 Girls 13-14 100 Yard Back | 43 | 1:12.02 | 1:12.12 | 0.10 |
#71 Girls 13-14 200 Yard Breast | 14 | 2:42.88 | 2:41.07 | -1.81 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Breast | 10 | 38.92 | 39.97 | 1.05 |
#31 Girls 11-12 400 Meter Medley | 6 | 5:46.90 | 5:43.97 | -2.93 |
#33 Girls 11-12 200 Breast | 0 | 2:59.83 | DQ | - |
#41 Girls 11-12 100 Back | 19 | 1:18.01 | 1:19.47 | 1.46 |
#49 Girls 11-12 200 Free | 14 | 2:24.10 | 2:26.83 | 2.73 |
#73 Girls 11-12 100 Meter Breast | 5 | 1:23.77 | 1:25.11 | 1.34 |
#81 Girls 11-12 50 Back | 31 | 36.87 | 38.26 | 1.39 |
#89 Girls 11-12 400 Meter Free | 7 | 5:00.04 | 5:00.88 | 0.84 |
#117 Girls 11-12 200 Medley | 11 | 2:41.13 | 2:45.88 | 4.75 |
2018 NBAC MID SUMMER CLASSIC
ST. MARY'S , MD , 7/5/2018 to 7/8/2018
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Girls 11-12 400 Meter Free | 2 | 5:12.46 | 5:00.04 | -12.42 |
#14 Girls 11-12 200 Meter Back | 6 | 2:45.74 | 2:40.91 | -4.83 |
#22 Girls 11-12 50 Meter Breast | 3 | 38.92 | 40.00 | 1.08 |
#30 Girls 11-12 200 Meter Free | 4 | 2:31.50 | 2:27.15 | -4.35 |
#48 Girls 11-12 200 Meter Breast | 2 | 3:02.55 | 2:59.83 | -2.72 |
#56 Girls 11-12 200 Meter Medley | 6 | 2:41.13 | 2:44.68 | 3.55 |
#72 Girls 11-12 50 Fly | 24 | 37.60 | 37.21 | -0.39 |
2018 Poseidon's Long Course Lu
Stafford , VA , 6/16/2018 to 6/18/2018
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 50 Meter Back | 5 | 36.89 | 37.07 | 0.18 |
#17 Girls 11-12 50 Meter Breast | 1 | 40.92 | 38.92 | -2.00 |
#25 Girls 11-12 100 Meter Fly | 8 | 1:20.31 | 1:21.48 | 1.17 |
#41 Girls 11-12 50 Free | 9 | 32.21 | 31.51 | -0.70 |
#45 Girls 11-12 200 Meter Medley | 3 | 2:49.33 | 2:41.13 | -8.20 |
#49 Girls 11-12 100 Meter Breast | 1 | 1:27.43 | 1:23.77 | -3.66 |
#61 Girls 11-12 100 Meter Free | 5 | 1:12.18 | 1:08.20 | -3.98 |
#69 Girls 11-12 100 Meter Back | 5 | 1:21.11 | 1:18.01 | -3.10 |
#73 Girls 11-12 50 Fly | 11 | 37.85 | 37.60 | -0.25 |
2018 NAAC June LC Meet
Annapolis , MD , 6/2/2018 to 6/3/2018
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 12 & Under 200 Meter Back | 1 | 2:45.74 | - | |
#8 Girls 11-12 100 Meter Fly | 1 | 1:22.22 | 1:20.31 | -1.91 |
#22 Girls 12 & Under 200 Meter Breast | 1 | 3:02.55 | - | |
#62 Girls 11-12 50 Meter Back | 1 | 38.71 | 36.89 | -1.82 |
#70 Girls 12 & Under 200 Meter Fly | 5 | 2:58.45 | - | |
#72 Girls 400 Meter Medley | 3 | 5:46.90 | - |
2018 NAAC Spring LC Meet
Annapolis , MD , 5/5/2018 to 5/6/2018
