Patrick Lo
Age: 18 years, 3 months
Team:
Lakeland Hills YMCA (NJLHY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Great Turkey Invitational 2023
Toms River , NJ , 11/3/2023 to 11/5/2023
Team:NJLHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 400 Yard Medley | 36 | 6:47.13 | 4:59.57 | -107.56 |
#46B Boys 15 & Over 200 Yard Breast | 28 | 2:55.12 | 2:50.17 | -4.95 |
#50B Boys 15 & Over 100 Yard Fly | 27 | 1:07.80 | 1:02.47 | -5.33 |
#81B Boys 15 & Over 500 Yard Free | 34 | 5:16.01 | 5:35.78 | 19.77 |
#89B Boys 15 & Over 200 Yard Fly | 24 | 2:30.32 | 2:31.41 | 1.09 |
#93B Boys 15 & Over 200 Yard Back | 34 | 2:20.58 | 2:24.37 | 3.79 |
Champions Classic 2023
Berkeley Heights , NJ , 10/21/2023 to 10/22/2023
Team:NJLHY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 15-18 200 Yard Free | 56 | 1:57.13 | 2:01.39 | 4.26 |
#46 Boys 15-18 50 Yard Free | 42 | 24.02 | 24.51 | 0.49 |
#90 Boys 15-18 100 Yard Free | 53 | 53.51 | 53.33 | -0.18 |
#94 Boys 15-18 100 Yard Back | 58 | 1:00.39 | 1:05.40 | 5.01 |
2023 NJ YMCA 13 & Over State C
Lancaster , PA , 3/9/2023 to 3/12/2023
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#905D Boys 15-21 100 Yard Back | 13 | 1:01.14 | 1:00.39 | -0.75 |
#912D Boys 15-21 50 Yard Free | 15 | 24.02 | 24.19 | 0.17 |
2023 MAY Return of Winter Stor
Piscataway , NJ , 1/29/2023
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 500 Yard Free | 1 | 5:16.01 | 5:27.73 | 11.72 |
#38 Boys 13 & Over 50 Yard Free | 7 | 24.33 | 24.85 | 0.52 |
#46 Boys 13 & Over 200 Yard Free | 10 | 1:57.13 | 2:03.82 | 6.69 |
2023 Winter Splash
Perth Amboy , NJ , 1/7/2023 to 1/8/2023
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Yard Free | 14 | 1:57.13 | 2:01.38 | 4.25 |
#12 Boys 15 & Over 100 Yard Back | 22 | 1:01.14 | 1:03.29 | 2.15 |
#20 Boys 15 & Over 200 Yard Medley | 0 | 2:15.86 | NS | - |
#51 Boys 15 & Over 100 Yard Free | 18 | 53.51 | 54.03 | 0.52 |
#59 Boys 15 & Over 200 Yard Back | 20 | 2:20.58 | 2:21.19 | 0.61 |
#67 Boys 15 & Over 50 Yard Free | 16 | 24.50 | 25.03 | 0.53 |
2022 BB Snowflake
Piscataway , NJ , 12/10/2022 to 12/11/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15-19 200 Yard Medley | 13 | 2:15.86 | 2:16.95 | 1.09 |
#24B Boys 15-19 100 Yard Free | 9 | 53.51 | 53.82 | 0.31 |
#26B Boys 15-19 100 Yard Back | 11 | 1:01.14 | 1:04.82 | 3.68 |
#46B Boys 15-19 200 Yard Free | 7 | 1:57.13 | 1:59.50 | 2.37 |
#52B Boys 15-19 50 Yard Free | 14 | 24.33 | 24.87 | 0.54 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40B Boys 15-19 100 Yard Free | 17 | 53.51 | 55.29 | 1.78 |
#46B Boys 15-19 500 Yard Free | 7 | 5:16.01 | 5:33.16 | 17.15 |
#78B Boys 15-19 200 Yard Free | 14 | 1:57.13 | 2:02.13 | 5.00 |
#84B Boys 15-19 50 Yard Free | 18 | 24.33 | 25.26 | 0.93 |
#86B Boys 15-19 200 Yard Back | 8 | 2:21.34 | 2:20.58 | -0.76 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 100 Meter Back | 49 | 1:09.07 | 1:14.81 | 5.74 |
#50 Boys 15 & Over 50 Meter Free | 50 | 27.81 | 28.68 | 0.87 |
#52 Boys 15 & Over 200 Meter Medley | 45 | 2:34.00 | 2:45.28 | 11.28 |
#90 Boys 15 & Over 200 Meter Free | 50 | 2:13.21 | 2:21.08 | 7.87 |
#98 Boys 15 & Over 100 Meter Free | 42 | 1:01.00 | 1:01.34 | 0.34 |
2022 BAC Spring Invitational
New Providence , NJ , 6/11/2022 to 6/25/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 12 & Over 200 Meter Medley | 2 | 2:34.00 | 2:43.06 | 9.06 |
#29 Boys 12 & Over 100 Meter Free | 7 | 1:01.00 | 1:06.10 | 5.10 |
#35 Boys 12 & Over 50 Meter Free | 8 | 27.81 | 30.38 | 2.57 |
2022 MAY Bring The Heat
Piscataway , NJ , 6/5/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 200 Meter Medley | 16 | 2:34.00 | 2:39.79 | 5.79 |
#24B Boys 15 & Over 100 Meter Free | 8 | 1:01.00 | 1:03.75 | 2.75 |
#28B Boys 15 & Over 100 Meter Back | 18 | 1:09.07 | 1:20.28 | 11.21 |
2022 BAC Memorial Day Invitati
New Providence , NJ , 5/27/2022 to 5/29/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 32 | 2:15.86 | 2:43.92 | 28.06 |
#8 Boys 100 Free | 54 | 53.51 | 1:03.96 | 10.45 |
#12 Boys 100 Back | 40 | 1:01.14 | 1:19.94 | 18.80 |
#54 Boys 200 Free | 46 | 2:22.25 | 2:25.23 | 2.98 |
#60 Boys 50 Meter Free | 23 | 28.74 | 27.81 | -0.93 |
#62 Boys 200 Meter Back | 15 | 2:46.88 | 2:46.79 | -0.09 |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Meter Back | 13 | 1:09.07 | 1:15.64 | 6.57 |
#14B Boys 15 & Over 100 Meter Free | 27 | 1:01.00 | 1:05.57 | 4.57 |
#22B Boys 15 & Over 400 Meter Free | 14 | 4:42.04 | 5:30.21 | 48.17 |
#30B Boys 15 & Over 200 Meter Free | 20 | 2:13.21 | 2:22.25 | 9.04 |
#38B Boys 15 & Over 50 Meter Free | 20 | 28.00 | 28.74 | 0.74 |
#42B Boys 15 & Over 200 Meter Back | 7 | 2:39.29 | 2:46.88 | 7.59 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38B Boys 15 & Over 100 Back | 26 | 1:01.33 | 1:01.14 | -0.19 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15-19 100 Yard Back | 7 | 1:02.89 | 1:01.33 | -1.56 |
#10B Boys 15-19 500 Yard Free | 3 | 5:24.45 | 5:16.01 | -8.44 |
#14B Boys 15-19 100 Yard Free | 19 | 53.51 | 54.16 | 0.65 |
#60B Boys 15-19 50 Yard Free | 14 | 24.88 | 24.50 | -0.38 |
#68B Boys 15-19 200 Yard Free | 7 | 1:58.89 | 1:57.13 | -1.76 |
2022 BAC Pro Bowl
New Providence , NJ , 1/29/2022 to 1/30/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Mixed 100 Yard Free | 3 | 53.57 | 53.71 | 0.14 |
#208 Mixed 100 Yard Back | 5 | 1:05.57 | 1:03.67 | -1.90 |
#211 Mixed 50 Yard Free | 6 | 24.88 | 25.21 | 0.33 |
Winter Splash
Perth Amboy , NJ , 1/8/2022 to 1/9/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#84 Boys 15 & Over 200 Yard Free | 24 | 1:58.89 | 2:01.16 | 2.27 |
#96 Boys 15 & Over 500 Yard Free | 11 | 5:28.33 | 5:37.39 | 9.06 |
EEX Holiday Classic XXXIV Time
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#114B Boys 15 & Over 100 Yard Fly | 53 | 1:07.83 | 1:07.80 | -0.03 |
#116B Boys 15 & Over 200 Yard Free | 41 | 1:58.89 | 2:00.85 | 1.96 |
#120B Boys 15 & Over 100 Yard Back | 40 | 1:05.57 | 1:05.63 | 0.06 |
#124B Boys 15 & Over 100 Yard Free | 52 | 55.52 | 53.57 | -1.95 |
#130B Boys 15 & Over 200 Yard Back | 28 | 2:21.34 | 2:25.17 | 3.83 |
#132B Boys 15 & Over 200 Yard Medley | 46 | 2:17.25 | 2:23.58 | 6.33 |
2021 BB Snowflake
Piscataway , NJ , 12/11/2021 to 12/12/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46B Boys 15-19 200 Yard Free | 9 | 1:59.81 | 1:58.89 | -0.92 |
#52B Boys 15-19 50 Yard Free | 21 | 24.88 | 25.00 | 0.12 |
#54B Boys 15-19 200 Yard Back | 6 | 2:21.71 | 2:21.34 | -0.37 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 500 Yard Free | 11 | 5:33.23 | 5:28.33 | -4.90 |
#6B Boys 15 & Over 200 Yard Medley | 22 | 2:17.25 | 2:23.55 | 6.30 |
#8B Boys 15 & Over 100 Yard Free | 18 | 55.52 | 55.57 | 0.05 |
#44B Boys 15 & Over 50 Yard Free | 27 | 24.88 | 24.92 | 0.04 |
#46B Boys 15 & Over 200 Yard Back | 18 | 2:26.97 | 2:21.71 | -5.26 |
#50B Boys 15 & Over 200 Yard Free | 17 | 2:00.12 | 1:59.81 | -0.31 |
2021 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/5/2021 to 11/7/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Free | 0 | 2:00.12 | DQ | - |
#6 Boys 13 & Over 100 Yard Breast | 41 | 1:16.31 | 1:20.02 | 3.71 |
#14 Boys 13 & Over 100 Yard Free | 15 | 55.98 | 55.52 | -0.46 |
#30 Boys 13 & Over 200 Yard Medley | 21 | 2:17.25 | 2:19.11 | 1.86 |
#32 Boys 13 & Over 100 Yard Fly | 33 | 1:07.83 | 1:08.68 | 0.85 |
#36 Boys 13 & Over 50 Yard Free | 24 | 24.88 | 25.31 | 0.43 |
2021 BB Go For the Gold
Branchburg , NJ , 10/23/2021 to 10/24/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 21 | 2:17.25 | 2:19.21 | 1.96 |
#42B Boys 15-19 100 Yard Back | 18 | 1:05.57 | 1:05.86 | 0.29 |
#46B Boys 15-19 500 Yard Free | 13 | 5:36.42 | 5:33.23 | -3.19 |
#78B Boys 15-19 200 Yard Free | 12 | 2:03.68 | 2:00.12 | -3.56 |
#84B Boys 15-19 50 Yard Free | 14 | 24.88 | 25.18 | 0.30 |
#86B Boys 15-19 200 Yard Back | 6 | 2:26.97 | 2:27.53 | 0.56 |
2021 Harvest Haunt
Perth Amboy , NJ , 10/16/2021 to 10/17/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 100 Yard Back | 0 | 1:05.57 | NS | - |
#32 Boys 100 Yard Free | 0 | 55.98 | NS | - |
#36 Boys 100 Yard Fly | 0 | 1:07.83 | NS | - |
#62 Boys 50 Yard Free | 51 | 25.74 | 24.88 | -0.86 |
#70 Boys 200 Yard Free | 25 | 2:03.68 | 2:04.19 | 0.51 |
#74 Boys 100 Yard Breast | 44 | 1:21.47 | 1:16.31 | -5.16 |
2020 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/7/2020 to 3/8/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Back | 31 | 1:10.42 | 1:06.46 | -3.96 |
#18 Boys 13-14 100 Free | 60 | 59.32 | 59.10 | -0.22 |
#26 Boys 13-14 500 Free | 26 | 6:01.94 | 5:53.90 | -8.04 |
#42 Boys 13-14 50 Free | 56 | 26.71 | 27.01 | 0.30 |
#54 Boys 13-14 200 Back | 30 | 2:32.47 | 2:27.66 | -4.81 |
#58 Boys 13-14 200 Free | 35 | 2:11.94 | 2:08.14 | -3.80 |
2020 Y Bronze North Championsh
Perth Amboy , NJ , 2/8/2020 to 2/9/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Boys 13-14 50 Yard Free | 8 | 26.76 | 26.71 | -0.05 |
#39 Boys 13-14 100 Yard Back | 20 | 1:10.42 | 1:12.10 | 1.68 |
#43 Boys 13-14 200 Yard Free | 15 | 2:11.94 | 2:13.35 | 1.41 |
#76 Boys 13-14 100 Yard Breast | 28 | 1:22.03 | 1:22.25 | 0.22 |
#80 Boys 13-14 200 Yard Back | 7 | 2:32.47 | 2:34.52 | 2.05 |
#84 Boys 13-14 100 Yard Free | 21 | 59.32 | 1:00.22 | 0.90 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Yard Breast | 34 | 1:22.03 | 1:23.54 | 1.51 |
#27 Boys 13 & Over 200 Yard Free | 17 | 2:17.95 | 2:11.94 | -6.01 |
#38 Boys 13 & Over 50 Yard Free | 38 | 26.76 | 27.39 | 0.63 |
#52 Boys 13 & Over 100 Yard Back | 33 | 1:10.76 | 1:10.52 | -0.24 |
#55 Boys 13 & Over 100 Yard Free | 36 | 59.72 | 1:01.36 | 1.64 |
#60F Boys 13 & Over 500 Yard Free | 5 | 6:09.19 | 6:01.94 | -7.25 |
2020 HCY Stingray Splash
Perth Amboy , NJ , 1/17/2020 to 1/19/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42A Boys 13-14 50 Yard Free | 22 | 26.76 | 27.34 | 0.58 |
#48A Boys 13-14 100 Yard Back | 27 | 1:10.76 | 1:10.42 | -0.34 |
#50A Boys 13-14 200 Yard Free | 20 | 2:17.95 | 2:19.05 | 1.10 |
#90A Boys 13-14 100 Yard Free | 28 | 59.72 | 59.32 | -0.40 |
#94A Boys 13-14 100 Yard Breast | 30 | 1:22.03 | 1:24.37 | 2.34 |
#98A Boys 13-14 500 Yard Free | 12 | 6:24.64 | 6:09.90 | -14.74 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Back | 40 | 2:34.15 | 2:32.47 | -1.68 |
#10 Boys 13-14 200 Yard Free | 66 | 2:17.95 | 2:21.05 | 3.10 |
#22 Boys 13-14 50 Yard Free | 50 | 26.76 | 27.11 | 0.35 |
#64 Boys 13-14 100 Yard Back | 47 | 1:11.81 | 1:10.76 | -1.05 |
#68 Boys 13-14 200 Yard Medley | 59 | 2:32.43 | 2:33.21 | 0.78 |
#72 Boys 13-14 100 Yard Free | 0 | 59.72 | DQ | - |
2019 BAC Holiday Splash
New Providence , NJ , 12/14/2019 to 12/15/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13 & Over 200 Yard Breast | 13 | 3:10.76 | 3:04.32 | -6.44 |
#40 Boys 13 & Over 50 Yard Free | 14 | 26.83 | 26.76 | -0.07 |
#42 Boys 13 & Over 200 Yard Medley | 17 | 2:32.43 | 2:34.33 | 1.90 |
#80 Boys 13 & Over 100 Yard Breast | 30 | 1:25.79 | 1:22.03 | -3.76 |
#82 Boys 13 & Over 200 Yard Free | 21 | 2:17.95 | 2:18.20 | 0.25 |
#86 Boys 13 & Over 100 Yard Free | 28 | 59.72 | 1:00.15 | 0.43 |
2019 HCY Autumn Challenge
Perth Amboy , NJ , 11/15/2019 to 11/17/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42A Boys 13-14 50 Yard Free | 16 | 28.53 | 26.83 | -1.70 |
#46A Boys 13-14 200 Yard Breast | 28 | 3:22.79 | 3:10.76 | -12.03 |
#48A Boys 13-14 100 Yard Back | 17 | 1:16.15 | 1:14.46 | -1.69 |
#88A Boys 13-14 100 Yard Free | 21 | 1:02.59 | 1:02.35 | -0.24 |
#92A Boys 13-14 100 Yard Breast | 18 | 1:32.11 | 1:25.79 | -6.32 |
#94A Boys 13-14 200 Yard Back | 17 | 2:44.96 | 2:36.76 | -8.20 |
2019 Harvest Haunt
Perth Amboy , NJ , 11/2/2019 to 11/3/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 200 Yard Back | 33 | 2:42.63 | 2:34.15 | -8.48 |
#28 Boys 13-14 200 Yard Free | 37 | 2:22.78 | 2:19.52 | -3.26 |
#40 Boys 13-14 50 Yard Free | 32 | 27.22 | 27.41 | 0.19 |
#68 Boys 13-14 100 Yard Back | 29 | 1:15.87 | 1:13.35 | -2.52 |
#72 Boys 13-14 200 Yard Medley | 24 | 2:39.38 | 2:32.43 | -6.95 |
#80 Boys 13-14 200 Yard Breast | 22 | 3:22.79 | 3:11.25 | -11.54 |
2019 BAC Monster Splash
New Providence , NJ , 10/26/2019 to 10/27/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 100 Yard Back | 7 | 1:15.87 | 1:11.81 | -4.06 |
#8B Boys 13-14 100 Yard Fly | 7 | 1:20.45 | 1:20.43 | -0.02 |
#10B Boys 13-14 50 Yard Free | 7 | 27.22 | 27.57 | 0.35 |
#39B Boys 13-14 200 Yard Free | 11 | 2:22.78 | 2:17.95 | -4.83 |
#41B Boys 13-14 200 Yard Back | 5 | 2:42.63 | 2:38.53 | -4.10 |
#43B Boys 13-14 100 Yard Free | 9 | 1:02.59 | 59.72 | -2.87 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Meter Back | 29 | 1:25.42 | 1:28.63 | 3.21 |
#36 Boys 11-12 50 Meter Free | 4 | 31.14 | 31.02 | -0.12 |
#38 Boys 11-12 50 Meter Breast | 26 | 45.49 | 47.79 | 2.30 |
#40 Boys 11-12 100 Meter Fly | 35 | 1:30.94 | 1:38.73 | 7.79 |
#88 Boys 11-12 100 Meter Free | 23 | 1:11.07 | 1:13.78 | 2.71 |
#90 Boys 11-12 50 Meter Fly | 32 | 37.73 | 38.35 | 0.62 |
#92 Boys 11-12 50 Meter Back | 27 | 37.80 | 41.22 | 3.42 |
#96 Boys 11-12 100 Meter Breast | 53 | 1:40.87 | 1:55.83 | 14.96 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 200 Meter Medley | 16 | 3:02.50 | 3:00.11 | -2.39 |
#32 Boys 11-12 50 Meter Back | 21 | 37.80 | 39.87 | 2.07 |
#34 Boys 11-12 50 Meter Fly | 30 | 37.73 | 39.98 | 2.25 |
#36 Boys 11-12 100 Meter Free | 23 | 1:11.07 | 1:15.22 | 4.15 |
2019 MYM Summer Sunshine
PISCATAWAY , NJ , 6/15/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 14 & Under 50 Meter Back | 4 | 37.80 | 39.63 | 1.83 |
#16A Boys 14 & Under 50 Meter Breast | 9 | 46.03 | 45.49 | -0.54 |
#18A Boys 14 & Under 50 Meter Fly | 4 | 38.74 | 37.73 | -1.01 |
#20A Boys 14 & Under 50 Meter Free | 14 | 31.14 | 33.08 | 1.94 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31F Boys 11-12 400 Meter Medley | 2 | 6:45.50 | 6:47.13 | 1.63 |
#35F Boys 11-12 50 Meter Free | 1 | 31.14 | 31.82 | 0.68 |
#42F Boys 11-12 50 Meter Back | 3 | 37.80 | 40.96 | 3.16 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Meter Free | 23 | 2:41.69 | 2:42.48 | 0.79 |
#12 Boys 11-12 50 Meter Back | 20 | 37.80 | 40.62 | 2.82 |
#16 Boys 11-12 50 Meter Free | 12 | 31.14 | 31.59 | 0.45 |
#20 Boys 11-12 100 Meter Fly | 28 | 1:37.43 | 1:35.11 | -2.32 |
2019 MAY Bring The Heat
Piscataway , NJ , 6/2/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 14 & Under 50 Meter Free | 21 | 31.14 | 32.48 | 1.34 |
#16A Boys 14 & Under 50 Meter Back | 12 | 37.80 | 40.98 | 3.18 |
#18A Boys 14 & Under 50 Meter Breast | 20 | 46.03 | 49.21 | 3.18 |
#20A Boys 14 & Under 50 Meter Fly | 13 | 38.74 | 38.28 | -0.46 |
2019 PTAC Tiger Challenge
Princeton , NJ , 5/17/2019 to 5/19/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 12 & Under 200 Meter Back | 8 | 3:05.51 | 3:02.92 | -2.59 |
#34 Boys 12 & Under 200 Meter Medley | 22 | 3:02.50 | 3:08.19 | 5.69 |
#38 Boys 11-12 50 Meter Back | 8 | 37.80 | 41.10 | 3.30 |
#42 Boys 12 & Under 400 Meter Free | 16 | 5:43.29 | 6:01.81 | 18.52 |
#72 Boys 12 & Under 200 Meter Breast | 21 | 3:49.10 | 4:04.05 | 14.95 |
#74 Boys 11-12 100 Meter Back | 8 | 1:25.73 | 1:25.42 | -0.31 |
#80 Boys 11-12 100 Meter Fly | 8 | 1:37.43 | 1:30.94 | -6.49 |
#82 Boys 11-12 50 Meter Free | 4 | 32.47 | 32.13 | -0.34 |
2019 MYM MAY WARM-UP AT RUTGE
Piscataway , NJ , 5/11/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Meter Breast | 16 | 1:44.24 | 1:40.87 | -3.37 |
#12 Boys 11-12 50 Meter Back | 11 | 37.80 | 40.21 | 2.41 |
#20 Boys 11-12 50 Meter Free | 8 | 32.47 | 32.24 | -0.23 |
#32 Boys 11-12 100 Meter Free | 10 | 1:11.07 | 1:12.31 | 1.24 |
2019 BAC Robinhood Sprints
New Providence , NJ , 5/5/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 50 Meter Free | 6 | 32.47 | 31.14 | -1.33 |
#12 Boys 11-12 50 Meter Back | 30 | 37.80 | 41.85 | 4.05 |
#14 Boys 11-12 50 Meter Breast | 23 | 46.03 | 47.29 | 1.26 |
#16 Boys 11-12 50 Meter Fly | 24 | 38.74 | 39.05 | 0.31 |
SCAR 12 & Under Silver Bronze
Branchburg , NJ , 2/23/2019 to 2/24/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 50 Yard Fly | 12 | 34.27 | 34.45 | 0.18 |
#44 Boys 11-12 100 Yard Free | 3 | 1:05.48 | 1:02.59 | -2.89 |
#52 Boys 11-12 50 Yard Back | 4 | 34.49 | 34.42 | -0.07 |
#56 Boys 11-12 200 Yard Medley | 9 | 2:41.53 | 2:43.88 | 2.35 |
#114 Boys 11-12 50 Yard Breast | 17 | 40.57 | 40.79 | 0.22 |
#118 Boys 11-12 200 Yard Free | 15 | 2:22.78 | 2:28.68 | 5.90 |
#134 Boys 11-12 50 Yard Free | 1 | 28.87 | 28.63 | -0.24 |
NJ YMCA 12 UNDER STATE CHAMPIO
Toms River , NJ , 2/22/2019 to 2/24/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Back | 55 | 33.68 | 33.54 | -0.14 |
2019 BAC Pro Bowl
New Providence , NJ , 1/26/2019 to 1/27/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Boys 11-12 50 Yard Back | 20 | 34.49 | 34.80 | 0.31 |
#28 Boys 11-12 200 Yard Free | 16 | 2:22.98 | 2:25.78 | 2.80 |
#40 Boys 11-12 200 Yard Medley | 13 | 2:47.30 | 2:41.53 | -5.77 |
#44 Boys 11-12 50 Yard Free | 17 | 29.21 | 28.87 | -0.34 |
#47 Boys 11-12 100 Yard Breast | 22 | 1:32.11 | 1:32.75 | 0.64 |
#50 Boys 11-12 100 Yard Back | 27 | 1:17.20 | 1:18.62 | 1.42 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 50 Yard Back | 28 | 34.55 | 34.49 | -0.06 |
#42 Boys 11-12 100 Yard Free | 34 | 1:05.50 | 1:05.69 | 0.19 |
#46 Boys 11-12 100 Yard Breast | 46 | 1:32.11 | 1:34.08 | 1.97 |
#50 Boys 11-12 50 Yard Fly | 47 | 36.80 | 36.59 | -0.21 |
#90 Boys 11-12 200 Yard Free | 25 | 2:22.98 | 2:23.18 | 0.20 |
#98 Boys 11-12 50 Yard Free | 31 | 29.27 | 29.21 | -0.06 |
#102 Boys 11-12 50 Yard Breast | 34 | 40.57 | 40.91 | 0.34 |
#112 Boys 11-12 100 Yard Medley | 36 | 1:19.09 | 1:16.56 | -2.53 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#90 Boys 11-12 50 Yard Free | 109 | 29.27 | 29.50 | 0.23 |
2018 BB Snowflake
Piscataway , NJ , 12/8/2018 to 12/9/2018
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 100 Yard Breast | 14 | 1:35.21 | 1:34.27 | -0.94 |
#8B Boys 11-12 50 Yard Back | 4 | 34.55 | 35.89 | 1.34 |
#10B Boys 11-12 100 Yard Fly | 14 | 1:35.81 | 1:26.51 | -9.30 |
#12B Boys 11-12 50 Yard Free | 5 | 29.27 | 29.52 | 0.25 |
#32B Boys 11-12 50 Yard Breast | 11 | 41.15 | 40.57 | -0.58 |
