Matthew Young
Age: 18 years, 4 months
Team:
Bergen Barracudas Swim Team (NJBB)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46B Boys 15 & Over 200 Medley | 29 | 2:04.70 | 2:04.94 | 0.24 |
#52B Boys 15 & Over 200 Breast | 30 | 2:19.96 | 2:19.28 | -0.68 |
#86B Boys 15 & Over 100 Breast | 39 | 1:00.77 | 1:02.20 | 1.43 |
2024 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/9/2024 to 3/10/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15-19 50 Yard Free | 18 | 23.59 | 23.54 | -0.05 |
#36 Boys 15-19 100 Yard Fly | 21 | 57.94 | 57.12 | -0.82 |
#42 Boys 15-19 200 Yard Free | 7 | 1:50.95 | 1:51.67 | 0.72 |
2024 Will You BB Mine
Branchburg , NJ , 2/10/2024 to 2/11/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 200 Yard Medley | 9 | 2:04.70 | 2:12.04 | 7.34 |
#12B Boys 15-19 100 Yard Free | 14 | 50.35 | 52.45 | 2.10 |
#36B Boys 15-19 200 Yard Free | 5 | 1:50.95 | 1:54.63 | 3.68 |
#44B Boys 15-19 200 Yard Breast | 4 | 2:19.96 | 2:29.02 | 9.06 |
#50B Boys 15-19 50 Yard Free | 17 | 23.59 | 24.39 | 0.80 |
2024 MR HAWKS Trials And Final
Montgomery , NY , 1/27/2024 to 1/28/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 0 | 2:04.70 | DQ | - |
#16 Boys 100 Yard Breast | 6 | 1:00.77 | 1:03.55 | 2.78 |
#20 Boys 100 Yard Free | 14 | 50.35 | 52.53 | 2.18 |
2024 TYR Winterfest
Piscataway , NJ , 1/6/2024 to 1/7/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Medley | 0 | 2:04.71 | DQ | - |
#12 Boys 100 Yard Free | 8 | 50.35 | 51.17 | 0.82 |
#16 Boys 200 Yard Breast | 3 | 2:19.96 | 2:20.85 | 0.89 |
#62 Boys 50 Yard Free | 13 | 23.59 | 23.75 | 0.16 |
#78 Boys 100 Yard Breast | 3 | 1:00.77 | 1:01.53 | 0.76 |
2023 BB Snowflake
Piscataway , NJ , 12/9/2023 to 12/10/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15-19 200 Yard Medley | 3 | 2:08.55 | 2:04.70 | -3.85 |
#24B Boys 15-19 100 Yard Free | 4 | 51.38 | 50.35 | -1.03 |
#28B Boys 15-19 100 Yard Breast | 1 | 1:03.31 | 1:00.77 | -2.54 |
#46B Boys 15-19 200 Yard Free | 1 | 1:54.27 | 1:50.95 | -3.32 |
#50B Boys 15-19 200 Yard Breast | 2 | 2:24.22 | 2:19.96 | -4.26 |
#52B Boys 15-19 50 Yard Free | 4 | 23.67 | 23.59 | -0.08 |
2023 BB Thankful
Branchburg , NJ , 11/11/2023 to 11/12/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 200 Yard Medley | 1 | 2:10.17 | 2:08.55 | -1.62 |
#12B Boys 15-19 100 Yard Free | 3 | 51.38 | 51.88 | 0.50 |
#20B Boys 15-19 100 Yard Breast | 0 | 1:03.31 | DQ | - |
#36B Boys 15-19 200 Yard Free | 2 | 1:55.34 | 1:54.27 | -1.07 |
#40B Boys 15-19 100 Yard Fly | 5 | 58.20 | 57.94 | -0.26 |
#50B Boys 15-19 50 Yard Free | 8 | 23.67 | 24.02 | 0.35 |
2023 BB Go For the Gold
Branchburg , NJ , 10/21/2023 to 10/22/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 13 | 2:10.95 | 2:10.17 | -0.78 |
#40B Boys 15-19 100 Yard Free | 15 | 51.38 | 52.34 | 0.96 |
#44B Boys 15-19 100 Yard Breast | 5 | 1:03.73 | 1:03.31 | -0.42 |
#78B Boys 15-19 200 Yard Free | 13 | 1:55.61 | 1:55.34 | -0.27 |
#80B Boys 15-19 100 Yard Fly | 18 | 58.20 | 58.99 | 0.79 |
#84B Boys 15-19 50 Yard Free | 24 | 23.97 | 24.21 | 0.24 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15 & Over 50 Free | 108 | 27.52 | 27.41 | -0.11 |
#104 Boys 15 & Over 100 Breast | 0 | 1:13.13 | DQ | - |
#120 Boys 15 & Over 100 Fly | 97 | 1:06.87 | 1:10.54 | 3.67 |
2023 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/14/2023 to 7/16/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 100 Meter Back | 13 | 1:15.97 | 1:14.25 | -1.72 |
#46 Boys 15 & Over 200 Meter Breast | 15 | 2:44.08 | 2:58.14 | 14.06 |
#52 Boys 15 & Over 200 Meter Medley | 20 | 2:28.55 | 2:37.47 | 8.92 |
2023 JFAC Summer Sprints
New Providence , NJ , 6/10/2023 to 6/11/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 100 Meter Breast | 10 | 1:12.74 | 1:21.60 | 8.86 |
#16B Boys 15 & Over 50 Meter Free | 19 | 27.52 | 28.96 | 1.44 |
#22B Boys 15 & Over 200 Free | 19 | 2:11.53 | 2:25.72 | 14.19 |
#24B Boys 15 & Over 200 Meter Medley | 0 | 2:28.55 | DQ | - |
#28B Boys 15 & Over 100 Meter Free | 27 | 58.63 | 1:02.48 | 3.85 |
#32B Boys 15 & Over 100 Meter Back | 18 | 1:12.71 | 1:16.53 | 3.82 |
2023 Scarlet Heat Madness
Piscataway , NJ , 6/3/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Meter Medley | 6 | 2:28.55 | 2:37.58 | 9.03 |
#10B Boys 15 & Over 100 Meter Breast | 5 | 1:12.74 | 1:20.46 | 7.72 |
#20B Boys 15 & Over 50 Meter Free | 5 | 27.52 | 27.73 | 0.21 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 15 & Over 200 Breast | 49 | 2:25.43 | 2:24.45 | -0.98 |
#52B Boys 15 & Over 100 Breast | 58 | 1:03.73 | 1:05.31 | 1.58 |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-19 200 Yard Medley | 23 | 2:11.01 | 2:10.95 | -0.06 |
#14 Boys 15-19 100 Yard Free | 37 | 52.31 | 53.01 | 0.70 |
#34 Boys 15-19 50 Yard Free | 64 | 24.07 | 24.62 | 0.55 |
#36 Boys 15-19 100 Yard Fly | 39 | 58.20 | 59.26 | 1.06 |
#42 Boys 15-19 200 Yard Free | 55 | 1:55.61 | 1:58.79 | 3.18 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Breast | 9 | 2:25.43 | 2:28.33 | 2.90 |
#38B Boys 15-19 50 Yard Free | 23 | 24.07 | 24.14 | 0.07 |
#40B Boys 15-19 100 Yard Fly | 19 | 58.55 | 58.98 | 0.43 |
2023 MR HAWKS Trials and Final
Montgomery , NY , 1/28/2023 to 1/29/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Medley | 12 | 2:13.72 | 2:11.01 | -2.71 |
#16 Boys 100 Yard Breast | 8 | 1:03.73 | 1:05.99 | 2.26 |
#20 Boys 100 Yard Free | 17 | 52.31 | 53.66 | 1.35 |
#42 Boys 200 Yard Free | 11 | 1:56.20 | 1:55.61 | -0.59 |
#54 Boys 200 Yard Breast | 6 | 2:25.43 | 2:25.54 | 0.11 |
#58 Boys 50 Free | 20 | 24.07 | 24.59 | 0.52 |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Medley | 14 | 2:13.72 | 2:13.43 | -0.29 |
#12 Boys 100 Yard Free | 15 | 52.31 | 52.77 | 0.46 |
#16 Boys 200 Yard Breast | 9 | 2:25.43 | 2:29.20 | 3.77 |
#62 Boys 50 Yard Free | 28 | 24.07 | 24.73 | 0.66 |
#74 Boys 200 Yard Free | 24 | 1:56.20 | 2:00.06 | 3.86 |
#78 Boys 100 Yard Breast | 8 | 1:03.73 | 1:05.36 | 1.63 |
2022 BB Thankful
Branchburg , NJ , 11/19/2022 to 11/20/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 200 Yard Medley | 2 | 2:13.72 | 2:14.28 | 0.56 |
#12B Boys 15-19 100 Yard Free | 3 | 52.31 | 52.57 | 0.26 |
#20B Boys 15-19 100 Yard Breast | 2 | 1:03.73 | 1:04.08 | 0.35 |
#44B Boys 15-19 200 Yard Breast | 1 | 2:25.43 | 2:25.96 | 0.53 |
#50B Boys 15-19 50 Yard Free | 5 | 24.07 | 24.30 | 0.23 |
#54B Boys 15-19 400 Yard Medley | 1 | 5:02.92 | 4:55.93 | -6.99 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#78B Boys 15-19 200 Yard Free | 9 | 1:56.20 | 1:59.75 | 3.55 |
#82B Boys 15-19 200 Yard Breast | 7 | 2:25.43 | 2:29.84 | 4.41 |
#84B Boys 15-19 50 Yard Free | 10 | 24.07 | 24.71 | 0.64 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 200 Meter Breast | 6 | 3:00.16 | 2:56.41 | -3.75 |
#50 Boys 15 & Over 50 Meter Free | 25 | 27.73 | 27.87 | 0.14 |
#52 Boys 15 & Over 200 Meter Medley | 38 | 2:35.35 | 2:39.50 | 4.15 |
#90 Boys 15 & Over 200 Meter Free | 46 | 2:17.04 | 2:19.30 | 2.26 |
#94 Boys 15 & Over 100 Meter Breast | 14 | 1:12.74 | 1:18.44 | 5.70 |
#98 Boys 15 & Over 100 Meter Free | 51 | 59.66 | 1:01.89 | 2.23 |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Breast | 12 | 2:58.90 | 3:00.16 | 1.26 |
#24B Boys 15 & Over 200 Meter Medley | 15 | 2:35.35 | 2:37.32 | 1.97 |
#38B Boys 15 & Over 100 Meter Breast | 8 | 1:12.74 | 1:20.13 | 7.39 |
#42B Boys 15 & Over 100 Meter Free | 12 | 59.66 | 1:01.62 | 1.96 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 100 Breast | 30 | 1:07.78 | 1:05.51 | -2.27 |
#22B Boys 15 & Over 100 Free | 39 | 53.16 | 52.31 | -0.85 |
#42B Boys 15 & Over 100 Fly | 36 | 1:00.49 | 58.55 | -1.94 |
#44B Boys 15 & Over 50 Free | 41 | 24.26 | 24.34 | 0.08 |
2022 Will You BB Mine
Branchburg , NJ , 2/12/2022 to 2/13/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 200 Yard Medley | 3 | 2:17.41 | 2:17.07 | -0.34 |
#12B Boys 15-19 100 Yard Free | 9 | 53.37 | 53.59 | 0.22 |
#20B Boys 15-19 100 Yard Breast | 6 | 1:09.22 | 1:09.63 | 0.41 |
#36B Boys 15-19 200 Yard Free | 7 | 2:00.58 | 2:01.48 | 0.90 |
#40B Boys 15-19 100 Yard Fly | 3 | 1:00.49 | 1:01.41 | 0.92 |
#50B Boys 15-19 50 Yard Free | 9 | 24.26 | 24.59 | 0.33 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Fly | 0 | 1:00.49 | 1:00.63 | 0.14 |
#40 Boys 100 Free | 0 | 53.16 | 54.26 | 1.10 |
2021 BB Snowflake
Piscataway , NJ , 12/11/2021 to 12/12/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 15-19 100 Yard Free | 9 | 54.86 | 53.37 | -1.49 |
#26B Boys 15-19 100 Yard Back | 7 | 1:06.50 | 1:04.42 | -2.08 |
#28B Boys 15-19 100 Yard Breast | 13 | 1:09.22 | 1:10.57 | 1.35 |
#46B Boys 15-19 200 Yard Free | 11 | 2:07.53 | 2:00.58 | -6.95 |
#48B Boys 15-19 100 Yard Fly | 9 | 1:01.54 | 1:00.49 | -1.05 |
#52B Boys 15-19 50 Yard Free | 13 | 24.84 | 24.26 | -0.58 |
2021 BB Thankful
Branchburg , NJ , 11/20/2021 to 11/21/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15-19 100 Yard Free | 11 | 54.86 | 55.32 | 0.46 |
#16B Boys 15-19 100 Yard Back | 12 | 1:06.50 | 1:07.75 | 1.25 |
#20B Boys 15-19 100 Yard Breast | 5 | 1:09.22 | 1:11.06 | 1.84 |
#40B Boys 15-19 100 Yard Fly | 5 | 1:01.54 | 1:02.09 | 0.55 |
#44B Boys 15-19 200 Yard Breast | 5 | 2:37.57 | 2:43.40 | 5.83 |
#50B Boys 15-19 50 Yard Free | 7 | 24.84 | 24.92 | 0.08 |
2021 MR PAC Maria Parmanan Mee
West Nyack , NY , 11/5/2021 to 11/7/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 15 & Over 200 Yard Medley | 13 | 2:17.41 | 2:19.56 | 2.15 |
#46 Boys 15 & Over 100 Yard Free | 18 | 55.75 | 56.68 | 0.93 |
#80 Boys 15 & Over 50 Yard Free | 13 | 25.09 | 25.24 | 0.15 |
#84 Boys 15 & Over 100 Yard Breast | 10 | 1:09.22 | 1:12.05 | 2.83 |
2019 MYM Summer Sunshine
PISCATAWAY , NJ , 6/15/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 100 Meter Breast | 2 | 1:19.57 | 1:24.32 | 4.75 |
#8B Boys 11-12 100 Meter Free | 6 | 1:04.58 | 1:07.52 | 2.94 |
#10B Boys 11-12 200 Meter Medley | 2 | 2:39.75 | 2:49.72 | 9.97 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Meter Breast | 2 | 1:19.57 | 1:23.78 | 4.21 |
#12 Boys 11-12 50 Meter Back | 4 | 34.59 | 35.54 | 0.95 |
#16 Boys 11-12 50 Meter Free | 6 | 29.75 | 30.09 | 0.34 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 200 Breast | 16 | 2:38.57 | 2:37.57 | -1.00 |
#18 Boys 11-12 50 Fly | 25 | 29.18 | 29.02 | -0.16 |
#22 Boys 11-12 200 Medley | 17 | 2:28.27 | 2:21.04 | -7.23 |
#30 Boys 11-12 400 Yard Medley | 13 | 5:08.23 | 5:02.92 | -5.31 |
#48 Boys 11-12 50 Free | 23 | 26.08 | 26.14 | 0.06 |
#60 Boys 11-12 50 Breast | 16 | 32.81 | 32.96 | 0.15 |
#98 Boys 11-12 100 Breast | 9 | 1:10.17 | 1:09.88 | -0.29 |
#102 Boys 11-12 100 Free | 30 | 56.74 | 57.43 | 0.69 |
#106 Boys 11-12 100 Medley | 10 | 1:04.68 | 1:03.55 | -1.13 |
EEX SPRING CLUB CHAMPS II
EWING , NJ , 3/8/2019 to 3/10/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 11-14 100 Yard Free | 9 | 56.74 | 57.15 | 0.41 |
#92 Boys 11-14 200 Yard Free | 6 | 2:07.53 | 2:08.08 | 0.55 |
#102 Boys 11-14 100 Yard Breast | 3 | 1:12.69 | 1:10.17 | -2.52 |
#106 Boys 11-14 100 Yard Medley | 3 | 1:04.68 | 1:04.92 | 0.24 |
2019 BB Will You BB Mine
Branchburg , NJ , 2/9/2019 to 2/10/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 200 Yard Breast | 1 | 2:34.11 | 2:38.57 | 4.46 |
#16 Boys 12 & Under 100 Yard Back | 1 | 1:07.65 | 1:06.50 | -1.15 |
#18 Boys 12 & Under 50 Yard Breast | 1 | 34.21 | 32.81 | -1.40 |
#22 Boys 12 & Under 100 Yard Free | 1 | 57.03 | 56.74 | -0.29 |
#32 Boys 12 & Under 200 Yard Free | 1 | 2:07.53 | 2:08.66 | 1.13 |
#36 Boys 12 & Under 100 Yard Breast | 1 | 1:15.68 | 1:12.69 | -2.99 |
#48 Boys 12 & Under 50 Yard Free | 1 | 26.08 | 26.24 | 0.16 |
#52 Boys 12 & Under 100 Yard Medley | 1 | 1:05.26 | 1:04.68 | -0.58 |
2019 MR HAWKS Trials And Final
Montgomery , NY , 1/25/2019 to 1/27/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 50 Yard Back | 1 | 31.53 | 30.62 | -0.91 |
#22 Boys 12 & Under 100 Yard Fly | 1 | 1:05.57 | 1:07.90 | 2.33 |
#34 Boys 12 & Under 200 Yard Free | 1 | 2:07.76 | 2:08.28 | 0.52 |
2019 MDY Junior Jam
East Rutherford , NJ , 1/13/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 400 Yard Medley | 2 | 5:10.22 | 5:08.23 | -1.99 |
#40 Boys 11-12 200 Yard Free | 1 | 2:07.76 | 2:07.57 | -0.19 |
#44 Boys 11-12 100 Yard Fly | 2 | 1:05.57 | 1:06.98 | 1.41 |
#50 Boys 11-12 100 Yard Free | 1 | 57.32 | 57.03 | -0.29 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 500 Yard Free | 2 | 6:02.05 | 5:46.99 | -15.06 |
#36 Boys 11-12 50 Yard Back | 5 | 31.53 | 31.54 | 0.01 |
#42 Boys 11-12 100 Yard Free | 3 | 57.32 | 57.24 | -0.08 |
#50 Boys 11-12 50 Yard Fly | 8 | 29.18 | 30.00 | 0.82 |
#90 Boys 11-12 200 Yard Free | 7 | 2:07.76 | 2:07.79 | 0.03 |
#98 Boys 11-12 50 Yard Free | 1 | 26.35 | 26.08 | -0.27 |
#108 Boys 11-12 100 Yard Fly | 4 | 1:05.57 | 1:07.34 | 1.77 |
#112 Boys 11-12 100 Yard Medley | 2 | 1:05.26 | 1:05.36 | 0.10 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Breast | 19 | 34.77 | 34.21 | -0.56 |
#14 Boys 11-12 100 Yard Fly | 22 | 1:09.26 | 1:05.57 | -3.69 |
#18 Boys 11-12 100 Yard Medley | 14 | 1:08.10 | 1:05.26 | -2.84 |
#44 Boys 11-12 100 Yard Free | 23 | 57.32 | 57.78 | 0.46 |
#48 Boys 11-12 100 Yard Back | 24 | 1:07.76 | 1:07.65 | -0.11 |
#56 Boys 11-12 50 Yard Fly | 20 | 29.18 | 29.80 | 0.62 |
#90 Boys 11-12 50 Yard Free | 23 | 26.57 | 26.35 | -0.22 |
#98 Boys 11-12 200 Yard Free | 17 | 2:08.32 | 2:07.76 | -0.56 |
#102 Boys 11-12 100 Yard Breast | 25 | 1:15.95 | 1:15.68 | -0.27 |
2018 BB Snowflake
Piscataway , NJ , 12/8/2018 to 12/9/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 200 Yard Free | 1 | 2:15.22 | 2:08.32 | -6.90 |
#8B Boys 11-12 50 Yard Back | 1 | 32.15 | 31.53 | -0.62 |
#12B Boys 11-12 50 Yard Free | 1 | 26.86 | 26.57 | -0.29 |
#32B Boys 11-12 50 Yard Breast | 2 | 34.77 | 34.45 | -0.32 |
#34B Boys 11-12 50 Yard Fly | 1 | 30.18 | 29.18 | -1.00 |
#38B Boys 11-12 100 Yard Free | 1 | 59.07 | 57.32 | -1.75 |
2018 BB Thankful
North Branch , NJ , 11/17/2018 to 11/18/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 11-12 100 Yard Breast | 4 | 1:16.05 | 1:15.95 | -0.10 |
#16B Boys 11-12 50 Yard Back | 2 | 32.15 | 32.39 | 0.24 |
#24B Boys 11-12 50 Yard Free | 2 | 26.86 | 26.61 | -0.25 |
#30A Boys 14 & Under 500 Yard Free | 4 | 6:22.22 | 6:02.05 | -20.17 |
#38B Boys 11-12 200 Yard Medley | 1 | 2:38.68 | 2:28.27 | -10.41 |
#46B Boys 11-12 50 Yard Fly | 2 | 30.18 | 29.54 | -0.64 |
#50B Boys 11-12 100 Yard Back | 2 | 1:12.04 | 1:07.76 | -4.28 |
#54B Boys 11-12 100 Yard Free | 1 | 59.07 | 57.48 | -1.59 |
2018 BB Go For The Gold
North Branch , NJ , 10/20/2018 to 10/21/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Breast | 6 | 1:19.44 | 1:16.05 | -3.39 |
#8 Boys 11-12 50 Yard Back | 2 | 32.15 | 32.36 | 0.21 |
#10 Boys 11-12 100 Yard Fly | 6 | 1:11.60 | 1:09.26 | -2.34 |
#16 Boys 11-12 100 Yard Medley | 7 | 1:12.63 | 1:08.10 | -4.53 |
#54 Boys 11-12 50 Yard Fly | 2 | 30.68 | 30.18 | -0.50 |
#56 Boys 11-12 100 Yard Back | 2 | 1:17.39 | 1:12.04 | -5.35 |
#58 Boys 11-12 50 Yard Breast | 2 | 37.06 | 34.77 | -2.29 |
#60 Boys 11-12 100 Yard Free | 4 | 1:01.68 | 59.07 | -2.61 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Meter Breast | 41 | 42.14 | 40.43 | -1.71 |
#44 Boys 11-12 100 Meter Breast | 43 | 1:30.18 | 1:29.21 | -0.97 |
2018 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/13/2018 to 7/15/2018
Team:NJBB - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 50 Meter Free | 11 | 32.51 | 31.92 | -0.59 |
#28 Boys 11-12 100 Meter Fly | 4 | 1:25.52 | 1:20.88 | -4.64 |
#50 Boys 11-12 100 Meter Free | 11 | 1:13.03 | 1:10.07 | -2.96 |
#54 Boys 11-12 100 Meter Breast | 1 | 1:32.83 | 1:30.18 | -2.65 |
#58 Boys 11-12 50 Meter Back | 5 | 39.58 | 37.48 | -2.10 |
#96 Boys 11-12 100 Meter Back | 0 | 1:27.10 | DQ | - |
#104 Boys 11-12 200 Meter Free | 6 | 2:46.79 | 2:33.29 | -13.50 |
#108 Boys 11-12 50 Meter Fly | 9 | 35.42 | 35.53 | 0.11 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJBB - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Meter Fly | 41 | 32.96 | 35.42 | 2.46 |
#34 Boys 11-12 100 Meter Breast | 42 | 1:21.94 | 1:32.83 | 10.89 |
#42 Boys 11-12 50 Meter Free | 54 | 33.59 | 32.51 | -1.08 |
#70 Boys 11-12 50 Meter Breast | 34 | 37.24 | 42.14 | 4.90 |
2018 Summer Sprints
Piscataway , NJ , 6/17/2018
Team:NJBB - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 50 Meter Free | 7 | 33.30 | 32.84 | -0.46 |
#10B Boys 11-12 50 Meter Back | 9 | 40.34 | 39.58 | -0.76 |
#14B Boys 11-12 200 Meter Medley | 3 | 2:59.33 | 2:58.11 | -1.22 |
2018 MYM Summer Sunshine
Piscataway , NJ , 6/16/2018
Team:NJBB - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 50 Meter Free | 3 | 33.30 | 32.61 | -0.69 |
#24 Boys 11-12 50 Meter Breast | 2 | 42.34 | 43.28 | 0.94 |
#32 Boys 11-12 50 Meter Fly | 2 | 37.29 | 36.10 | -1.19 |
2018 HACY Summer Solstice
Piscataway , NJ , 6/9/2018 to 6/10/2018
Team:NJBB - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 200 Meter Medley | 7 | 2:59.33 | 2:58.51 | -0.82 |
#42 Boys 11-12 50 Meter Breast | 5 | 42.34 | 42.42 | 0.08 |
#46 Boys 11-12 50 Meter Fly | 9 | 37.29 | 36.35 | -0.94 |
#54 Boys 11-12 100 Meter Free | 11 | 1:13.03 | 1:13.14 | 0.11 |
2018 MR NYSA May Madness
West Nyack , NY , 5/11/2018 to 5/13/2018
Team:NJBB - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 200 Meter Free | 14 | 2:46.79 | 2:47.34 | 0.55 |
#22 Boys 11-12 100 Meter Fly | 9 | 1:28.82 | 1:29.09 | 0.27 |
#26 Boys 11-12 50 Meter Free | 8 | 34.92 | 33.59 | -1.33 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJBB - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 11-12 50 Breast | 79 | 37.94 | 37.24 | -0.70 |
2018 EEX BROTHER to the OTHE
Ewing Township , NJ , 3/3/2018 to 3/4/2018
Team:NJBB - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
