Youssef Elnawawi
Age: 16 years, 6 months
Team:
Jersey Aquatic Center (NJJAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Breast | 30 | 1:12.54 | 1:13.44 | 0.90 |
#24B Boys 15 & Over 100 Fly | 39 | 1:02.99 | 1:04.62 | 1.63 |
#60B Boys 15 & Over 50 Meter Free | 10 | 25.32 | 25.28 | -0.04 |
#102B Boys 15 & Over 100 Free | 19 | 56.51 | 56.49 | -0.02 |
Rebel Last Second Dash
New Providence , NJ , 6/8/2024 to 6/9/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15-19 100 Meter Breast | 14 | 1:15.44 | 1:19.53 | 4.09 |
#10D Boys 15-19 50 Meter Fly | 3 | 29.09 | 29.41 | 0.32 |
#22D Boys 15-19 200 Meter Breast | 2 | 2:46.97 | 2:49.42 | 2.45 |
#30D Boys 15-19 100 Meter Fly | 7 | 1:04.58 | 1:06.22 | 1.64 |
GSCY 2024 Long Course Cup
New Providence , NJ , 5/31/2024 to 6/2/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 15 & Over 400 Meter Free | 9 | 4:37.26 | 4:37.06 | -0.20 |
#48 Boys 15 & Over 50 Meter Breast | 24 | 34.55 | 35.19 | 0.64 |
#50 Boys 15 & Over 100 Meter Fly | 18 | 1:05.36 | 1:04.58 | -0.78 |
#94 Boys 15 & Over 50 Meter Fly | 19 | 31.38 | 29.09 | -2.29 |
#96 Boys 15 & Over 100 Meter Breast | 26 | 1:23.49 | 1:15.44 | -8.05 |
#100 Boys 15 & Over 100 Meter Back | 26 | 1:14.39 | 1:09.78 | -4.61 |
MetersMania IV
New Providence , NJ , 5/18/2024 to 5/19/2024
Team:NJJAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15-19 400 Meter Free | 6 | 4:55.55 | 4:37.26 | -18.29 |
#38 Boys 15-19 100 Meter Fly | 10 | 1:06.67 | 1:05.36 | -1.31 |
#46 Boys 15-19 100 Meter Free | 5 | 57.20 | 58.23 | 1.03 |
#82 Boys 15-19 50 Meter Free | 5 | 25.32 | 25.76 | 0.44 |
#90 Boys 15-19 200 Meter Free | 7 | 2:07.20 | 2:08.67 | 1.47 |
2024 JAC Friday Night Time Tri
New Providence , NJ , 5/10/2024 to 6/21/2024
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 50 Meter Fly | 0 | 30.00 | NS | - |
#9 Mixed 50 Meter Free | 3 | 25.32 | 25.53 | 0.21 |
JAC Long Course Invitational
New Providence , NJ , 5/4/2024 to 5/5/2024
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11 & Over 100 Meter Free | 5 | 59.49 | 57.29 | -2.20 |
#28 Boys 11 & Over 200 Meter Breast | 2 | 2:55.16 | 2:46.97 | -8.19 |
#38 Boys 11 & Over 200 Meter Free | 2 | 2:18.88 | 2:07.20 | -11.68 |
#50 Boys 11 & Over 50 Meter Free | 2 | 25.82 | 25.32 | -0.50 |
#54 Boys 11 & Over 100 Meter Breast | 5 | 1:30.51 | 1:15.52 | -14.99 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 100 Free | 33 | 48.90 | 50.07 | 1.17 |
#52B Boys 15 & Over 200 Breast | 26 | 2:23.06 | 2:18.51 | -4.55 |
#144B Boys 15 & Over 50 Free | 41 | 22.40 | 22.90 | 0.50 |
2024 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/9/2024 to 3/10/2024
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 15-19 100 Yard Fly | 8 | 57.36 | 56.12 | -1.24 |
#38 Boys 15-19 200 Yard Breast | 6 | 2:28.63 | 2:23.06 | -5.57 |
#42 Boys 15-19 200 Yard Free | 14 | 1:50.98 | 1:52.60 | 1.62 |
JAC Winter Finale 24
New Providence , NJ , 2/16/2024 to 2/18/2024
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Yard Free | 4 | 1:50.13 | 1:51.78 | 1.65 |
#18 Boys 50 Yard Free | 5 | 22.40 | 23.11 | 0.71 |
#24 Boys 100 Yard Fly | 5 | 55.86 | 58.66 | 2.80 |
#58 Boys 11 & Over 100 Yard Free | 7 | 48.98 | 50.46 | 1.48 |
#70 Boys 11 & Over 200 Yard Medley | 12 | 2:08.84 | 2:09.88 | 1.04 |
59th Annual Somerset County Me
Skillman , NJ , 1/27/2024
Team:NJRIDG - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 200 Yard Free | 12 | 1:50.50 | 1:53.05 | 2.55 |
#17 Boys 100 Yard Free | 4 | 50.70 | 49.94 | -0.76 |
JAC Winter LC Cup
New Providence , NJ , 1/20/2024 to 1/21/2024
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 200 Medley | 3 | 2:41.11 | 2:32.96 | -8.15 |
#22 Boys 15 & Over 100 Fly | 3 | 1:09.23 | 1:06.67 | -2.56 |
#40 Boys 15 & Over 50 Meter Free | 2 | 27.34 | 25.82 | -1.52 |
#64 Boys 15 & Over 100 Meter Free | 7 | 1:01.16 | 59.49 | -1.67 |
2024 Skyland Conference Champi
Skillman , NJ , 1/13/2024
Team:NJRIDG - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 200 Yard Medley | 0 | 2:14.10 | DQ | - |
#6 Boys 100 Yard Free | 9 | 53.20 | 51.96 | -1.24 |
2024 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/5/2024 to 1/7/2024
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15 & Over 100 Yard Fly | 6 | 58.26 | 58.86 | 0.60 |
#46 Boys 15 & Over 50 Yard Free | 4 | 24.06 | 23.35 | -0.71 |
#68 Boys 15 & Over 100 Yard Free | 6 | 52.31 | 50.92 | -1.39 |
#76 Boys 15 & Over 100 Yard Breast | 11 | 1:08.32 | 1:06.39 | -1.93 |
2023 CAT Winter Classic
New Providence , NJ , 12/15/2023 to 12/17/2023
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 100 Yard Free | 12 | 52.31 | 52.26 | -0.05 |
#32 Boys 15 & Over 200 Yard Back | 6 | 2:25.35 | 2:18.75 | -6.60 |
#36 Boys 15 & Over 200 Yard Medley | 7 | 2:11.54 | 2:12.58 | 1.04 |
#72 Boys 15 & Over 200 Yard Breast | 13 | 2:29.11 | 2:28.63 | -0.48 |
#74 Boys 15 & Over 50 Yard Free | 12 | 24.06 | 23.98 | -0.08 |
#78 Boys 15 & Over 200 Yard Fly | 2 | 2:23.85 | 2:13.41 | -10.44 |
JAC Fall Festival 23
New Providence , NJ , 11/17/2023 to 11/19/2023
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 200 Yard Free | 22 | 1:59.50 | 1:56.13 | -3.37 |
#18 Boys 15 & Over 100 Yard Breast | 14 | 1:08.32 | 1:06.21 | -2.11 |
#22 Boys 15 & Over 50 Yard Free | 19 | 24.00 | 23.72 | -0.28 |
#48 Boys 15 & Over 100 Yard Free | 30 | 52.31 | 53.26 | 0.95 |
#60 Boys 15 & Over 100 Yard Fly | 22 | 58.26 | 57.86 | -0.40 |
2023 Caitlin Lehmann Memorial
New Providence , NJ , 11/11/2023
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 100 Yard Free | 9 | 52.58 | 52.31 | -0.27 |
#12B Boys 15-19 50 Yard Free | 6 | 24.12 | 24.06 | -0.06 |
#18B Boys 15-19 100 Yard Breast | 13 | 1:08.32 | 1:08.34 | 0.02 |
JAC Friday Night Lights
New Providence , NJ , 10/6/2023 to 10/27/2023
Team:NJJAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Mixed 50 Yard Fly | 7 | 28.22 | 26.25 | -1.97 |
#107 Mixed 50 Yard Breast | 5 | 31.67 | 31.43 | -0.24 |
#109 Mixed 50 Yard Free | 7 | 24.12 | 24.21 | 0.09 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#120 Boys 15 & Over 100 Fly | 95 | 1:06.07 | 1:09.23 | 3.16 |
2023 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/14/2023 to 7/16/2023
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 200 Meter Breast | 15 | 3:04.30 | 2:55.16 | -9.14 |
#50 Boys 15 & Over 50 Meter Free | 5 | 28.46 | 27.89 | -0.57 |
#90 Boys 15 & Over 200 Meter Free | 23 | 2:19.43 | 2:18.88 | -0.55 |
#98 Boys 15 & Over 100 Meter Free | 11 | 1:03.64 | 1:01.16 | -2.48 |
2023 STAC Thank You Mom
New Providence , NJ , 5/13/2023
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 200 Meter Free | 0 | 1:59.50 | NS | - |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13-14 100 Free | 24 | 53.90 | 52.58 | -1.32 |
#26A Boys 13-14 100 Fly | 17 | 1:00.17 | 58.26 | -1.91 |
#52A Boys 13-14 100 Breast | 34 | 1:09.05 | 1:08.32 | -0.73 |
#84A Boys 13-14 200 Free | 43 | 1:59.79 | 1:59.50 | -0.29 |
#90A Boys 13-14 50 Free | 20 | 24.25 | 24.12 | -0.13 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 100 Yard Free | 2 | 54.22 | 53.90 | -0.32 |
#12A Boys 13-14 100 Yard Breast | 5 | 1:09.59 | 1:09.05 | -0.54 |
#38A Boys 13-14 50 Yard Free | 3 | 24.60 | 24.25 | -0.35 |
#42A Boys 13-14 200 Yard Free | 9 | 1:59.79 | 2:01.17 | 1.38 |
Somerset County Championship 2
Skillman , NJ , 1/28/2023
Team:NJRIDG - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 100 Yard Fly | 15 | 1:01.40 | 59.51 | -1.89 |
Skyland Conference Championshi
Skillman , NJ , 1/14/2023
Team:NJRIDG - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Medley | 16 | 2:19.74 | 2:14.17 | -5.57 |
#16 Boys 100 Yard Fly | 18 | 1:02.66 | 1:01.20 | -1.46 |
2022 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/6/2023 to 1/8/2023
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 100 Yard Fly | 7 | 1:00.17 | 1:01.85 | 1.68 |
#44 Boys 13-14 50 Yard Free | 4 | 24.60 | 25.03 | 0.43 |
#66 Boys 13-14 100 Yard Free | 7 | 54.22 | 55.25 | 1.03 |
#74 Boys 13-14 100 Yard Breast | 4 | 1:09.59 | 1:12.52 | 2.93 |
2022 BB Thankful
Branchburg , NJ , 11/19/2022 to 11/20/2022
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28A Boys 14 & Under 500 Yard Free | 5 | 5:30.13 | 5:32.44 | 2.31 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13 & Over 50 Yard Free | 43 | 24.92 | 25.05 | 0.13 |
#42 Boys 13 & Over 100 Yard Medley | 10 | 1:10.87 | 1:04.59 | -6.28 |
#66 Boys 500 Yard Free | 14 | 5:30.13 | 5:25.50 | -4.63 |
#74 Boys 13 & Over 100 Yard Free | 43 | 55.89 | 55.79 | -0.10 |
#78 Boys 13 & Over 100 Yard Breast | 39 | 1:15.81 | 1:12.43 | -3.38 |
2022 STAC Purple-Orange Meet
North Branch , NJ , 9/24/2022
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 13-14 50 Yard Fly | 3 | 27.64 | 28.22 | 0.58 |
#20B Boys 13-14 100 Yard Fly | 2 | 1:02.59 | 1:04.07 | 1.48 |
#26B Boys 13-14 50 Yard Free | 2 | 24.92 | 25.78 | 0.86 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#78 Boys 13-14 50 Free | 39 | 27.89 | 28.14 | 0.25 |
#86 Boys 13-14 400 Meter Medley | 49 | 5:42.72 | 5:36.76 | -5.96 |
2022 BAC Summer Champs
New Providence , NJ , 7/9/2022 to 7/17/2022
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 50 Meter Fly | 2 | 34.11 | 31.38 | -2.73 |
#8A Boys 13-14 200 Meter Back | 0 | 2:50.14 | DQ | - |
#14A Boys 13-14 50 Meter Back | 2 | 37.14 | 37.71 | 0.57 |
#46A Boys 13-14 200 Meter Breast | 1 | 3:18.56 | 3:04.30 | -14.26 |
#50A Boys 13-14 100 Meter Back | 0 | 1:20.41 | NS | - |
#52A Boys 13-14 50 Meter Breast | 3 | 37.37 | 39.62 | 2.25 |
#104B Boys 13-14 400 Meter Medley | 11 | 5:44.93 | 5:42.72 | -2.21 |
#120 Boys 13-14 100 Fly | 12 | 1:11.95 | 1:10.87 | -1.08 |
#124 Boys 13-14 100 Free | 23 | 1:03.64 | 1:03.67 | 0.03 |
#128 Boys 13-14 200 Medley | 17 | 2:44.81 | 2:41.11 | -3.70 |
#166 Boys 13-14 200 Meter Free | 9 | 2:24.30 | 2:19.43 | -4.87 |
#178 Boys 13-14 50 Free | 19 | 28.96 | 28.46 | -0.50 |
#186 Boys 13-14 400 Meter Free | 4 | 5:20.86 | 4:55.55 | -25.31 |
2022 BAC Spring Invitational
New Providence , NJ , 6/11/2022 to 6/25/2022
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Over 200 Meter Free | 13 | 2:24.30 | 2:26.08 | 1.78 |
#17 Boys 12 & Over 50 Meter Back | 14 | 40.39 | 37.14 | -3.25 |
#20 Boys 12 & Over 100 Meter Breast | 17 | 1:30.51 | 1:32.11 | 1.60 |
#23 Boys 12 & Over 50 Meter Free | 19 | 28.96 | 29.91 | 0.95 |
2022 BAC Splash n Dash
New Providence , NJ , 5/14/2022 to 5/15/2022
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#402 Boys 13-14 50 Meter Breast | 1 | 37.37 | 39.17 | 1.80 |
#410 Boys 13-14 100 Meter Free | 4 | 1:03.72 | 1:03.64 | -0.08 |
#416 Boys 13-14 100 Meter Fly | 3 | 1:10.95 | 1:11.95 | 1.00 |
2022 BAC Monday Mayhem
New Providence , NJ , 3/14/2022
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 50 Meter Free | 12 | 29.55 | 28.96 | -0.59 |
#11 Mixed 50 Meter Breast | 2 | 42.76 | 37.37 | -5.39 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13-14 500 Free | 16 | 5:42.32 | 5:30.13 | -12.19 |
#22A Boys 13-14 100 Free | 27 | 56.72 | 55.96 | -0.76 |
#24A Boys 13-14 200 Medley | 16 | 2:19.89 | 2:19.74 | -0.15 |
#36A Boys 13-14 200 Free | 20 | 2:05.50 | 2:03.32 | -2.18 |
#42A Boys 13-14 100 Fly | 14 | 1:02.84 | 1:02.66 | -0.18 |
#44A Boys 13-14 50 Free | 31 | 25.90 | 25.96 | 0.06 |
2022 NJS Sil/Brnze Championshi
New Providence , NJ , 2/26/2022 to 2/27/2022
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 13-14 100 Yard Back | 10 | 1:08.27 | 1:07.17 | -1.10 |
#48 Boys 13-14 200 Yard Medley | 2 | 2:24.48 | 2:19.89 | -4.59 |
#52 Boys 13-14 100 Yard Breast | 5 | 1:18.55 | 1:15.81 | -2.74 |
#106 Boys 13-14 200 Yard Back | 10 | 2:25.35 | 2:26.55 | 1.20 |
#118 Boys 13-14 200 Yard Breast | 8 | 2:50.58 | 2:44.96 | -5.62 |
#126 Boys 13-14 200 Yard Free | 6 | 2:07.12 | 2:05.50 | -1.62 |
2022 BAC Salmon Run
New Providence , NJ , 2/25/2022
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 100 Yard Fly | 5 | 1:05.35 | 1:02.84 | -2.51 |
#13 Mixed 50 Yard Fly | 3 | 30.65 | 28.41 | -2.24 |
2022 BAC Pro Bowl
New Providence , NJ , 1/29/2022 to 1/30/2022
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Boys 13 & Over 200 Yard Fly | 3 | 2:35.35 | 2:23.85 | -11.50 |
#55 Boys 13 & Over 100 Yard Free | 15 | 57.65 | 56.72 | -0.93 |
#60 Mixed 1650 Yard Free | 0 | 20:38.20 | NS | - |
2022 BAC Jim Wood Memorial Inv
New Providence , NJ , 1/14/2022 to 1/16/2022
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Meter Free | 7 | 2:18.79 | 2:24.30 | 5.51 |
#12 Boys 13-14 100 Meter Back | 7 | 1:13.05 | 1:20.41 | 7.36 |
#28 Boys 13-14 200 Meter Medley | 5 | 2:36.55 | 2:44.81 | 8.26 |
#38 Boys 13-14 50 Meter Free | 11 | 28.99 | 29.55 | 0.56 |
#54 Boys 13-14 100 Meter Free | 10 | 1:03.77 | 1:04.86 | 1.09 |
#62 Boys 13-14 400 Meter Medley | 4 | 5:34.29 | 5:44.93 | 10.64 |
#80 Boys 13-14 100 Meter Fly | 5 | 1:09.66 | 1:13.35 | 3.69 |
#88 Boys 13-14 200 Meter Back | 5 | 2:37.66 | 2:50.14 | 12.48 |
#96 Boys 13-14 100 Meter Breast | 10 | 1:21.49 | 1:30.51 | 9.02 |
2021 BAC Treasure Island
New Providence , NJ , 11/20/2021 to 11/21/2021
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 500 Yard Free | 15 | 5:58.46 | 5:42.32 | -16.14 |
#6 Boys 13 & Over 200 Yard Breast | 6 | 2:56.90 | 2:52.72 | -4.18 |
#12 Boys 13 & Over 200 Yard Medley | 15 | 2:34.27 | 2:24.48 | -9.79 |
2021 BAC Monster Splash
New Providence , NJ , 11/6/2021 to 11/7/2021
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 100 Yard Back | 11 | 1:13.87 | 1:08.27 | -5.60 |
#26 Boys 13 & Over 100 Yard Fly | 9 | 1:11.00 | 1:05.35 | -5.65 |
#30 Boys 13 & Over 200 Yard Medley | 11 | 2:34.27 | 2:25.34 | -8.93 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:NJBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 183 | 2:16.14 | 2:25.72 | 9.58 |
#22 Mixed 13-14 200 Yard Breast | 67 | 2:56.90 | 2:50.58 | -6.32 |
#26 Mixed 13-14 50 Yard Free | 37 | 27.55 | 26.46 | -1.09 |
2020 BAC Treasure Island
New Providence , NJ , 10/17/2020 to 10/18/2020
Team:NJBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Boys 50 Yard Back | 10 | 33.91 | 34.89 | 0.98 |
#304 Boys 50 Yard Fly | 6 | 30.74 | 31.74 | 1.00 |
#306 Boys 200 Yard Medley | 9 | 2:34.27 | 2:38.11 | 3.84 |
#351 Boys 100 Yard Free | 10 | 1:02.25 | 1:02.54 | 0.29 |
#353 Boys 50 Yard Breast | 9 | 36.93 | 38.16 | 1.23 |
#355 Boys 100 Yard Medley | 9 | 1:10.87 | 1:14.42 | 3.55 |
2020 BAC Fall Splash
NEW PROVIDENCE , NJ , 9/26/2020 to 9/27/2020
Team:NJBAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202 Mixed 200 Yard Free | 15 | 2:17.92 | 2:16.14 | -1.78 |
#203 Mixed 100 Yard Back | 17 | 1:13.87 | 1:17.20 | 3.33 |
#205 Mixed 100 Yard Fly | 9 | 1:10.65 | 1:12.94 | 2.29 |
2020 12 & Under Silver Bronze
New Providence , NJ , 2/22/2020 to 2/23/2020
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 50 Yard Fly | 3 | 30.74 | 30.85 | 0.11 |
#40 Boys 11-12 100 Yard Breast | 3 | 1:22.90 | 1:21.40 | -1.50 |
#44 Boys 11-12 100 Yard Free | 2 | 1:02.25 | 1:02.36 | 0.11 |
#57B Boys 11-12 1000 Yard Free | 1 | 12:42.10 | 12:09.02 | -33.08 |
#114 Boys 11-12 50 Yard Breast | 1 | 38.79 | 36.93 | -1.86 |
#126 Boys 11-12 100 Yard Medley | 2 | 1:10.87 | 1:10.88 | 0.01 |
#130 Boys 11-12 200 Yard Breast | 2 | 2:57.15 | 2:56.90 | -0.25 |
#134 Boys 11-12 50 Yard Free | 2 | 28.06 | 27.72 | -0.34 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20D Boys 11-12 500 Yard Free | 7 | 6:02.15 | 6:11.08 | 8.93 |
#25 Boys 11-12 50 Yard Back | 8 | 34.32 | 34.35 | 0.03 |
#35 Boys 11-12 100 Yard Fly | 3 | 1:12.04 | 1:11.35 | -0.69 |
#44 Boys 11-12 50 Yard Free | 9 | 28.21 | 28.06 | -0.15 |
#53 Boys 11-12 100 Yard Medley | 5 | 1:13.08 | 1:10.87 | -2.21 |
#61D Boys 11-12 1650 Yard Free | 4 | 21:55.34 | 20:38.20 | -77.14 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 50 Meter Free | 24 | 31.12 | 32.26 | 1.14 |
#50 Boys 11-12 100 Meter Fly | 22 | 1:18.44 | 1:23.57 | 5.13 |
#80 Boys 11-12 100 Meter Free | 25 | 1:07.86 | 1:11.10 | 3.24 |
#86 Boys 11-12 50 Meter Fly | 17 | 34.68 | 34.82 | 0.14 |
#92 Boys 11-12 100 Meter Back | 29 | 1:21.38 | 1:25.08 | 3.70 |
2019 BAC December LC Challenge
New Providence , NJ , 12/21/2019
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 200 Meter Free | 33 | 2:36.29 | 2:37.86 | 1.57 |
#10 Mixed 100 Meter Free | 43 | 1:10.70 | 1:11.95 | 1.25 |
#14 Mixed 200 Meter Breast | 22 | 3:20.64 | 3:26.47 | 5.83 |
2019 STAR Short Course Invitat
Buffalo , NY , 12/5/2019 to 12/8/2019
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 12 & Under 500 Yard Free | 18 | 6:02.58 | 6:02.15 | -0.43 |
#14 Boys 11-12 100 Free | 23 | 1:02.25 | 1:02.41 | 0.16 |
#20 Boys 11-12 50 Yard Fly | 12 | 31.39 | 31.67 | 0.28 |
#26 Boys 11-12 200 Medley | 20 | 2:34.27 | 2:35.45 | 1.18 |
#38 Boys 11-12 100 Medley | 26 | 1:13.20 | 1:13.08 | -0.12 |
#44 Boys 11-12 50 Back | 23 | 34.52 | 34.32 | -0.20 |
#50 Boys 11-12 200 Free | 29 | 2:17.92 | 2:19.41 | 1.49 |
#70 Boys 11-12 100 Yard Breast | 13 | 1:23.84 | 1:22.90 | -0.94 |
#76 Boys 11-12 50 Yard Free | 14 | 28.48 | 28.24 | -0.24 |
#82 Boys 11-12 100 Yard Fly | 14 | 1:12.88 | 1:12.04 | -0.84 |
2019 BAC Treasure Island
New Providence , NJ , 11/16/2019 to 11/17/2019
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Boys 11-12 200 Yard Breast | 6 | 3:13.84 | 2:57.15 | -16.69 |
#39 Boys 11-12 200 Yard Back | 7 | 3:11.42 | 2:39.85 | -31.57 |
#45 Mixed 11-12 1000 Yard Free | 10 | 13:21.84 | 12:42.10 | -39.74 |
#78 Boys 11-12 100 Yard Free | 7 | 1:04.95 | 1:02.25 | -2.70 |
#82 Boys 11-12 50 Yard Back | 14 | 35.93 | 34.52 | -1.41 |
#88 Boys 11-12 100 Yard Medley | 11 | 1:13.28 | 1:13.20 | -0.08 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Back | 42 | 1:25.05 | 1:13.87 | -11.18 |
#16 Boys 11-12 100 Yard Fly | 20 | 1:14.33 | 1:12.88 | -1.45 |
#20C Boys 11-12 200 Yard Free | 38 | 2:20.47 | 2:17.92 | -2.55 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Meter Free | 6 | 5:43.27 | 5:26.86 | -16.41 |
#36 Boys 11-12 50 Meter Free | 12 | 32.75 | 32.60 | -0.15 |
#38 Boys 11-12 50 Meter Breast | 12 | 44.06 | 45.14 | 1.08 |
#40 Boys 11-12 100 Meter Fly | 8 | 1:23.91 | 1:24.02 | 0.11 |
#88 Boys 11-12 100 Meter Free | 10 | 1:11.05 | 1:11.01 | -0.04 |
#90 Boys 11-12 50 Meter Fly | 14 | 36.46 | 35.61 | -0.85 |
#96 Boys 11-12 100 Meter Breast | 15 | 1:35.06 | 1:38.80 | 3.74 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:NJBAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
