Isabella Caraballo
Age: 18 years, 4 months
Team:
Wilmington Aquatic Club (MAWAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NBAC Spring LC Invitation
St. Mary's City , MD , 5/17/2024 to 5/19/2024
Team:MAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 1500 Meter Free | 8 | 17:55.46 | 18:31.49 | 36.03 |
#7D Girls 15 & Over 50 Meter Breast | 4 | 37.20 | 36.43 | -0.77 |
#11D Girls 15 & Over 50 Meter Fly | 14 | 32.60 | 31.73 | -0.87 |
#15 Girls 15 & Over 200 Free | 26 | 2:16.75 | 2:21.31 | 4.56 |
#19 Girls 15 & Over 100 Meter Breast | 9 | 1:19.08 | 1:18.25 | -0.83 |
#35 Girls 15 & Over 400 Meter Medley | 7 | 5:30.20 | 5:20.76 | -9.44 |
#71 Girls 15 & Over 200 Meter Medley | 10 | 2:34.63 | 2:32.91 | -1.72 |
#87 Girls 15 & Over 200 Meter Breast | 6 | 2:51.07 | 2:52.57 | 1.50 |
#91 Girls 15 & Over 400 Meter Free | 10 | 4:42.57 | 4:44.11 | 1.54 |
#201 Girls 800 Meter Free | 8 | 9:47.42 | - |
2024 EZ SC Speedo Champ Series
Christiansburg , VA , 3/21/2024 to 3/24/2024
Team:MAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 1 | 10:28.89 | 10:24.31 | -4.58 |
#5 Girls 100 Yard Breast | 13 | 1:06.94 | 1:07.48 | 0.54 |
#9 Girls 400 Yard Medley | 14 | 4:48.41 | 4:40.31 | -8.10 |
#19 Girls 200 Yard Breast | 24 | 2:25.39 | 2:32.00 | 6.61 |
#29 Girls 1650 Yard Free | 1 | 17:25.03 | 17:29.26 | 4.23 |
#35 Girls 200 Yard Medley | 8 | 2:11.47 | 2:15.45 | 3.98 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:MAWAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 1650 Yard Free | 8 | 17:49.07 | 17:25.03 | -24.04 |
#13 Girls 100 Yard Breast | 24 | 1:07.10 | 1:07.47 | 0.37 |
#23 Girls 200 Free | 41 | 1:56.28 | 1:58.15 | 1.87 |
#77 Girls 200 Yard Breast | 24 | 2:31.94 | 2:28.75 | -3.19 |
#89 Girls 500 Free | 20 | 5:07.98 | 5:07.81 | -0.17 |
#99B Girls 15 & Over 1000 Yard Free | 6 | 10:39.94 | 10:28.89 | -11.05 |
#123 Girls 200 Medley | 60 | 2:11.47 | 2:15.70 | 4.23 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:MAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 8 | 17:49.07 | 17:55.24 | 6.17 |
#5 Girls 100 Breast | 41 | 1:07.10 | 1:09.19 | 2.09 |
#23 Girls 500 Free | 32 | 5:11.59 | 5:17.09 | 5.50 |
#33 Girls 100 Free | 67 | 54.00 | 57.16 | 3.16 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:MAWAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 1650 Yard Free | 11 | 17:35.67 | 17:49.07 | 13.40 |
#13 Girls 100 Breast | 35 | 1:07.10 | 1:08.10 | 1.00 |
#67 Girls 50 Free | 0 | 25.24 | NS | - |
#77 Girls 200 Breast | 0 | 2:31.94 | NS | - |
#115 Girls 100 Free | 0 | 54.00 | NS | - |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:MAWAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 1650 Yard Free | 31 | 17:35.67 | 18:13.77 | 38.10 |
#13 Girls 100 Breast | 64 | 1:08.24 | 1:10.93 | 2.69 |
#67 Girls 50 Free | 62 | 25.38 | 25.24 | -0.14 |
#77 Girls 200 Breast | 57 | 2:33.02 | 2:33.91 | 0.89 |
#89 Girls 500 Free | 62 | 5:09.14 | 5:21.39 | 12.25 |
#99B Girls 15 & Over 1000 Yard Free | 30 | 10:40.17 | 10:58.79 | 18.62 |
2021 Middle Atlantic Swimming
Carlisle , PA , 7/8/2021 to 7/11/2021
Team:MAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1500 Meter Free | 20 | 17:35.67 | 18:52.03 | 76.36 |
#7 Girls 100 Breast | 56 | 1:08.18 | 1:23.15 | 14.97 |
#21 Girls 200 Breast | 50 | 2:33.18 | 3:01.03 | 27.85 |
#23 Girls 400 Free | 75 | 5:09.14 | 4:51.38 | -17.76 |
#31 Girls 200 Free | 82 | 1:58.65 | 2:19.08 | 20.43 |
#33 Girls 800 Meter Free | 28 | 9:43.91 | 9:53.39 | 9.48 |
#7 Girls 100 Yard Breast | 15 | 1:08.18 | 1:09.87 | 1.69 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:MAWAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 14 50 Yard Breast | 6 | 1:08.24 | 31.20 | -37.04 |
#19B Girls 14 50 Free | 22 | 26.02 | 25.84 | -0.18 |
#31B Girls 14 200 Medley | 24 | 2:18.67 | 2:17.53 | -1.14 |
#47B Girls 14 500 Yard Free | 6 | 5:13.59 | 5:09.14 | -4.45 |
#55B Girls 14 1650 Yard Free | 4 | 18:12.35 | 17:35.67 | -36.68 |
#69B Girls 14 200 Breast | 12 | 2:33.18 | 2:34.94 | 1.76 |
#79B Girls 14 100 Free | 21 | 55.01 | 56.58 | 1.57 |
#101B Girls 14 100 Breast | 12 | 1:08.24 | 1:10.69 | 2.45 |
#107B Girls 14 200 Free | 20 | 1:59.71 | 2:01.91 | 2.20 |
2020 MA SC Junior Olympic Age
York , PA , 2/27/2020 to 3/1/2020
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 1650 Yard Free | 11 | 19:17.63 | 18:12.35 | -65.28 |
#23 Girls 13-14 200 Breast | 47 | 2:36.29 | 2:40.40 | 4.11 |
#29 Girls 13-14 500 Free | 18 | 5:28.55 | 5:21.30 | -7.25 |
#61 Girls 13-14 400 Medley | 47 | 4:49.47 | 4:59.26 | 9.79 |
#95 Girls 13-14 100 Yard Breast | 16 | 1:09.96 | 1:11.28 | 1.32 |
#101 Girls 13-14 1000 Yard Free | 10 | 11:17.76 | 10:53.53 | -24.23 |
2020 MA SJAC Last Chance
Voorhees , NJ , 2/15/2020 to 2/16/2020
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 200 Yard Medley | 6 | 2:25.45 | 2:23.25 | -2.20 |
#21 Girls 13-14 500 Yard Free | 1 | 5:37.07 | 5:28.55 | -8.52 |
#57 Girls 13-14 100 Yard Free | 6 | 56.43 | 57.82 | 1.39 |
#61 Girls 13-14 100 Yard Fly | 17 | 1:12.64 | 1:11.09 | -1.55 |
#69 Girls 13-14 200 Yard Free | 8 | 2:05.51 | 2:06.30 | 0.79 |
SJAC Last Chance
Voorhees , NJ , 2/15/2020 to 2/16/2020
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 200 Yard Medley | 6 | 2:25.45 | 2:23.25 | -2.20 |
#21 Girls 13-14 500 Yard Free | 1 | 5:37.07 | 5:28.55 | -8.52 |
#57 Girls 13-14 100 Yard Free | 6 | 56.43 | 57.82 | 1.39 |
#61 Girls 13-14 100 Yard Fly | 17 | 1:12.64 | 1:11.09 | -1.55 |
#69 Girls 13-14 200 Yard Free | 8 | 2:05.51 | 2:06.30 | 0.79 |
2020 MA NPAC New Year's
Lansdale , PA , 1/18/2020 to 1/19/2020
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Medley | 12 | 2:26.19 | 2:25.45 | -0.74 |
#9 Girls 50 Yard Free | 17 | 28.02 | 26.60 | -1.42 |
#31 Girls 100 Yard Medley | 9 | 1:07.34 | 1:07.61 | 0.27 |
#35 Girls 200 Yard Free | 5 | 2:05.51 | 2:07.89 | 2.38 |
#41 Girls 100 Yard Free | 13 | 56.43 | 58.19 | 1.76 |
2020 MA SJAC Distance Challeng
Voorhees , NJ , 1/4/2020 to 1/5/2020
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 1000 Yard Free | 15 | 11:17.76 | - |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Breast | 22 | 1:12.19 | 1:09.96 | -2.23 |
#19 Girls 13-14 200 Free | 63 | 2:07.78 | 2:05.51 | -2.27 |
#69 Girls 13-14 200 Breast | 32 | 2:38.64 | 2:36.29 | -2.35 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Breast | 22 | 1:12.19 | 1:09.96 | -2.23 |
#19 Girls 13-14 200 Free | 63 | 2:07.78 | 2:05.51 | -2.27 |
#69 Girls 13-14 200 Breast | 32 | 2:38.64 | 2:36.29 | -2.35 |
2019 MA SJAC Gator Classic
Voorhees , NJ , 12/5/2019 to 12/8/2019
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 400 Yard Medley | 3 | 5:07.17 | 4:49.47 | -17.70 |
#95 Girls 13-14 100 Yard Free | 4 | 59.53 | 56.43 | -3.10 |
SJAC Gator Classic
Voorhees , NJ , 12/5/2019 to 12/8/2019
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 400 Yard Medley | 3 | 5:07.17 | 4:49.47 | -17.70 |
#95 Girls 13-14 100 Yard Free | 4 | 59.53 | 56.43 | -3.10 |
2019 MA GPAC Veterans Memorial
Sewell , NJ , 11/2/2019 to 11/3/2019
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 17 | 2:07.78 | 2:09.41 | 1.63 |
#13 Girls 13-14 100 Yard Back | 20 | 1:14.60 | 1:11.34 | -3.26 |
#23 Girls 13-14 50 Yard Free | 31 | 28.60 | 28.02 | -0.58 |
#25B Girls 13-14 1650 Yard Free | 10 | 19:17.63 | 20:03.86 | 46.23 |
#49 Girls 13-14 200 Yard Medley | 25 | 2:26.19 | 2:27.21 | 1.02 |
#59 Girls 13-14 200 Yard Back | 16 | 2:38.01 | 2:30.99 | -7.02 |
#63 Girls 13-14 100 Yard Fly | 1 | 1:12.64 | 1:12.66 | 0.02 |
#67 Girls 13-14 100 Yard Free | 23 | 59.99 | 59.53 | -0.46 |
2019 MA SJAC Dual in the Pool
Voorhees , NJ , 10/12/2019 to 10/13/2019
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 400 Yard Medley | 4 | 5:07.17 | 5:09.03 | 1.86 |
#13 Girls 13-14 200 Yard Breast | 6 | 2:38.64 | 2:45.52 | 6.88 |
#21 Girls 13-14 500 Yard Free | 5 | 5:37.07 | 5:44.83 | 7.76 |
#51 Girls 13-14 200 Yard Free | 15 | 2:07.78 | 2:12.11 | 4.33 |
#59 Girls 13-14 100 Yard Breast | 8 | 1:12.19 | 1:16.24 | 4.05 |
#71 Girls 13-14 200 Yard Medley | 10 | 2:26.19 | 2:27.55 | 1.36 |
2019 MA LCM Silver Champs host
Carlisle , PA , 7/26/2019 to 7/28/2019
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 100 Meter Fly | 15 | 1:23.85 | 1:20.77 | -3.08 |
#21 Girls 13-14 50 Free | 31 | 31.19 | 32.43 | 1.24 |
#29 Girls 13-14 400 Meter Free | 2 | 5:00.05 | 4:54.61 | -5.44 |
#49 Girls 13-14 200 Meter Medley | 4 | 2:46.98 | 2:42.48 | -4.50 |
#55 Girls 13-14 100 Free | 21 | 1:08.27 | 1:09.55 | 1.28 |
#61 Girls 13-14 200 Fly | 3 | 2:44.76 | 3:16.08 | 31.32 |
#103 Girls 13-14 200 Meter Free | 10 | 2:22.63 | 2:20.72 | -1.91 |
#111 Girls 13-14 400 Meter Medley | 6 | 6:05.12 | 5:53.13 | -11.99 |
2019 MA LC Junior Olympics
Lancaster , PA , 7/18/2019 to 7/21/2019
Team:MAWAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 1500 Meter Free | 23 | 19:17.63 | 19:36.54 | 18.91 |
#9 Girls 13-14 100 Breast | 30 | 1:12.19 | 1:26.22 | 14.03 |
#75 Girls 13-14 200 Breast | 29 | 2:38.64 | 3:07.07 | 28.43 |
2019 Poseidon's Long Course Lu
Stafford , VA , 6/15/2019 to 6/17/2019
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 50 Meter Breast | 1 | 37.94 | 37.26 | -0.68 |
#21 Girls 11-12 200 Meter Free | 1 | 2:28.60 | 2:22.63 | -5.97 |
#25 Girls 11-12 100 Fly | 13 | 1:37.71 | 1:23.85 | -13.86 |
#41 Girls 11-12 50 Meter Free | 4 | 32.23 | 31.19 | -1.04 |
#45 Girls 11-12 200 Meter Medley | 2 | 2:52.72 | 2:46.98 | -5.74 |
#49 Girls 11-12 100 Meter Breast | 1 | 1:26.26 | 1:24.16 | -2.10 |
#61 Girls 11-12 100 Meter Free | 6 | 1:08.27 | 1:10.62 | 2.35 |
#65 Girls 11-12 200 Meter Breast | 3 | 3:11.07 | 3:11.45 | 0.38 |
#77 Girls 11-12 400 Meter Free | 1 | 5:12.44 | 5:00.05 | -12.39 |
2019 ISCA TYR Elite Showcase C
St Petersburg , FL , 4/10/2019 to 4/13/2019
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 12 50 Breast | 23 | 33.20 | 33.90 | 0.70 |
#57B Girls 12 100 Medley | 34 | 1:11.45 | 1:07.34 | -4.11 |
#67B Girls 12 200 Breast | 18 | 2:42.77 | 2:38.64 | -4.13 |
#99B Girls 12 100 Breast | 22 | 1:12.19 | 1:13.20 | 1.01 |
#105B Girls 12 200 Free | 38 | 2:07.78 | 2:09.47 | 1.69 |
2019 MA SC Junior Olympic Age
York , PA , 2/28/2019 to 3/3/2019
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 400 Yard Medley | 24 | 5:11.99 | 5:07.17 | -4.82 |
#5 Girls 11-12 1650 Yard Free | 9 | 19:56.43 | 19:17.63 | -38.80 |
#11 Girls 11-12 100 Yard Breast | 14 | 1:12.19 | 1:13.59 | 1.40 |
#13 Girls 11-12 200 Free | 28 | 2:07.78 | 2:10.51 | 2.73 |
#43 Girls 11-12 500 Yard Free | 26 | 5:37.07 | 5:40.56 | 3.49 |
#49 Girls 11-12 50 Yard Breast | 16 | 33.20 | 34.48 | 1.28 |
#77 Girls 11-12 200 Yard Medley | 33 | 2:26.19 | 2:29.79 | 3.60 |
#81 Girls 11-12 200 Yard Breast | 19 | 2:42.77 | 2:48.22 | 5.45 |
#85 Girls 11-12 100 Yard Free | 48 | 59.99 | 1:01.28 | 1.29 |
2019 MA CBST Spring Fever
Warrington , PA , 2/9/2019 to 2/10/2019
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 9 | 1:11.45 | 1:11.91 | 0.46 |
#9B Girls 11-12 200 Yard Medley | 2 | 2:26.19 | 2:28.68 | 2.49 |
#17 Girls 11-12 100 Yard Fly | 5 | 1:12.64 | 1:16.47 | 3.83 |
#21 Girls 11-12 50 Yard Free | 13 | 28.60 | 28.89 | 0.29 |
#23B Girls 11-12 500 Yard Free | 7 | 5:37.07 | 5:52.85 | 15.78 |
#37 Girls 11-12 100 Yard Free | 5 | 59.99 | 1:00.80 | 0.81 |
#41 Girls 11-12 50 Yard Fly | 9 | 32.73 | 32.37 | -0.36 |
#43B Girls 11-12 200 Yard Free | 3 | 2:07.78 | 2:12.18 | 4.40 |
#47 Girls 11-12 100 Yard Breast | 2 | 1:12.19 | 1:16.54 | 4.35 |
#51 Girls 11-12 50 Yard Back | 13 | 35.89 | 35.10 | -0.79 |
2019 Retriever Classic
Baltimore , MD , 1/18/2019 to 1/21/2019
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 500 Yard Free | 3 | 5:37.07 | 5:39.25 | 2.18 |
#7 Girls 11-12 200 Yard Free | 8 | 2:07.78 | 2:09.20 | 1.42 |
#23 Girls 11-12 50 Yard Breast | 7 | 33.20 | 35.03 | 1.83 |
#31 Girls 11-12 100 Medley | 22 | 1:11.45 | 1:13.04 | 1.59 |
#49 Girls 11-12 200 Medley | 18 | 2:26.19 | 2:29.53 | 3.34 |
#57 Girls 11-12 100 Free | 11 | 1:01.95 | 59.99 | -1.96 |
#65 Girls 11-12 100 Yard Breast | 5 | 1:12.19 | 1:17.02 | 4.83 |
#91 Girls 11-12 200 Yard Breast | 2 | 2:45.83 | 2:42.77 | -3.06 |
#107 Girls 11-12 50 Free | 23 | 28.77 | 28.60 | -0.17 |
2018 PV NCAP Invitational
College Park , MD , 12/6/2018 to 12/9/2018
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 500 Yard Free | 9 | 5:54.92 | 5:37.07 | -17.85 |
#29 Girls 11-12 400 Yard Medley | 11 | 5:18.79 | 5:11.99 | -6.80 |
#31 Girls 11-12 50 Yard Breast | 6 | 33.82 | 33.48 | -0.34 |
#47 Girls 12 & Under 200 Yard Breast | 11 | 2:48.27 | 2:45.83 | -2.44 |
#87 Girls 11-12 100 Yard Breast | 5 | 1:18.39 | 1:13.19 | -5.20 |
#97 Girls 11-12 200 Medley | 14 | 2:32.47 | 2:26.19 | -6.28 |
#137 Girls 11-12 200 Free | 19 | 2:12.95 | 2:07.78 | -5.17 |
2018 MA GPAC Veterans Memorial
Sewell , NJ , 11/3/2018 to 11/4/2018
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Yard Back | 13 | 1:20.39 | 1:14.60 | -5.79 |
#17 Girls 11-12 200 Yard Fly | 4 | 2:44.76 | - | |
#25A Girls 11-12 1650 Yard Free | 4 | 19:56.43 | - | |
#47 Girls 11-12 100 Yard Medley | 11 | 1:13.75 | 1:11.45 | -2.30 |
#57 Girls 11-12 200 Yard Back | 12 | 2:38.01 | - | |
#61 Girls 11-12 100 Yard Fly | 1 | 1:20.65 | 1:12.64 | -8.01 |
#69 Girls 11-12 200 Yard Medley | 9 | 2:36.99 | 2:32.47 | -4.52 |
2018 MA UDAC Rocktoberfest
Fort Washington , PA , 10/12/2018 to 10/14/2018
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 400 Yard Medley | 1 | 5:36.53 | 5:18.79 | -17.74 |
#5 Girls 500 Yard Free | 37 | 5:54.92 | 5:57.15 | 2.23 |
#21 Girls 11-12 200 Yard Breast | 4 | 2:49.93 | 2:48.27 | -1.66 |
#31 Girls 11-12 50 Yard Fly | 9 | 34.36 | 32.73 | -1.63 |
#35 Girls 11-12 200 Yard Medley | 1 | 2:36.99 | 2:34.65 | -2.34 |
#39 Girls 11-12 100 Yard Free | 19 | 1:01.95 | 1:03.08 | 1.13 |
#55 Girls 11-12 200 Yard Free | 11 | 2:13.53 | 2:12.95 | -0.58 |
#59 Girls 11-12 50 Yard Back | 11 | 37.09 | 35.89 | -1.20 |
#65 Girls 11-12 100 Yard Breast | 6 | 1:18.39 | 1:19.40 | 1.01 |
#71 Girls 11-12 100 Yard Medley | 3 | 1:13.75 | 1:12.87 | -0.88 |
2018 MA LAC Middle Atlantic Ju
Lancaster , PA , 7/19/2018 to 7/22/2018
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Free | 53 | 1:08.27 | 1:10.53 | 2.26 |
#19 Girls 11-12 200 Breast | 21 | 2:49.93 | 3:11.07 | 21.14 |
#45 Girls 11-12 100 Meter Breast | 17 | 1:28.04 | 1:26.26 | -1.78 |
#55 Girls 11-12 400 Meter Medley | 29 | 6:05.85 | 6:05.12 | -0.73 |
#77 Girls 11-12 50 Meter Breast | 10 | 37.94 | 38.33 | 0.39 |
2018 MA GPAC LC Silver Champs
Sewell , NJ , 7/13/2018 to 7/15/2018
Team:MAWAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 50 Free | 22 | 32.95 | 32.76 | -0.19 |
#27A Girls 11-12 400 Meter Free | 4 | 5:20.44 | 5:12.44 | -8.00 |
#95 Girls 11-12 100 Meter Breast | 6 | 1:30.17 | 1:30.85 | 0.68 |
#101 Girls 11-12 200 Meter Free | 10 | 2:31.17 | 2:30.63 | -0.54 |
July Independence Invitational
Piscataway , NC , 7/6/2018 to 7/8/2018
Team:MAWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 200 Meter Medley | 17 | 2:57.46 | 2:52.72 | -4.74 |
#23 Girls 12 & Under 400 Meter Free | 8 | 5:21.58 | - | |
#29 Girls 11-12 100 Meter Breast | 7 | 1:29.01 | 1:29.51 | 0.50 |
#63 Girls 11-12 50 Meter Free | 21 | 32.73 | 32.76 | 0.03 |
#71 Girls 11-12 200 Meter Free | 7 | 2:31.42 | 2:28.60 | -2.82 |
#119 Girls 11-12 100 Meter Free | 11 | 1:10.36 | 1:08.27 | -2.09 |
#123 Girls 12 & Under 400 Meter Medley | 7 | 6:19.95 | 6:05.85 | -14.10 |
2018 NBAC Long Course Champion
Baltimore , MD , 6/8/2018 to 6/11/2018
Team:MAWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Girls 11-12 50 Meter Breast | 7 | 42.33 | 37.94 | -4.39 |
#24 Girls 11-12 200 Free | 35 | 2:38.64 | 2:31.17 | -7.47 |
#42 Girls 12 & Under 200 Meter Breast | 19 | 2:49.93 | 3:14.09 | 24.16 |
#50 Girls 11-12 50 Free | 66 | 33.11 | 32.95 | -0.16 |
#92 Girls 11-12 100 Breast | 17 | 1:34.22 | 1:30.17 | -4.05 |
#100 Girls 11-12 100 Free | 49 | 1:14.16 | 1:11.97 | -2.19 |
#112 Girls 12 & Under 400 Meter Free | 20 | 5:54.92 | 5:20.44 | -34.48 |
2018 MA SC Junior Olympic Age
York , PA , 3/1/2018 to 3/4/2018
Team:MAWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 11-12 50 Yard Breast | 23 | 34.98 | 34.52 | -0.46 |
2018 MA UDAC Closed Invite A/B
Fort Washington , PA , 2/24/2018 to 2/25/2018
Team:MAWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 11-12 500 Yard Free | 1 | 6:09.04 | 5:54.92 | -14.12 |
#15 Girls 11-12 200 Yard Medley | 7 | 2:39.13 | 2:36.99 | -2.14 |
#23 Girls 11-12 100 Yard Fly | 3 | 1:26.91 | 1:20.65 | -6.26 |
#31 Girls 11-12 100 Yard Free | 3 | 1:04.40 | 1:01.95 | -2.45 |
#39 Girls 200 Yard Breast | 25 | 2:54.10 | 2:54.56 | 0.46 |
#47 Girls 11-12 200 Yard Free | 7 | 2:16.90 | 2:13.53 | -3.37 |
#59 Girls 11-12 100 Yard Breast | 6 | 1:18.39 | 1:22.45 | 4.06 |
#67 Girls 11-12 50 Yard Free | 17 | 29.03 | 28.85 | -0.18 |
2018 MA GPAC New Year A/BB/C
Sewell , NJ , 1/20/2018 to 1/21/2018
Team:MAWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 16 | 2:18.49 | 2:16.90 | -1.59 |
#5 Girls 11-12 50 Yard Breast | 6 | 34.98 | 35.69 | 0.71 |
#7 Girls 11-12 200 Yard Breast | 12 | 2:54.10 | 2:55.03 | 0.93 |
#21 Girls 11-12 50 Yard Free | 26 | 29.04 | 29.03 | -0.01 |
#25A Girls 11-12 400 Yard Medley | 1 | 5:36.53 | - | |
#47 Girls 11-12 100 Yard Medley | 6 | 1:14.65 | 1:13.75 | -0.90 |
#51 Girls 11-12 100 Yard Breast | 14 | 1:18.39 | 1:20.10 | 1.71 |
#55 Girls 11-12 50 Yard Back | 7 | 40.28 | 37.09 | -3.19 |
#65 Girls 11-12 100 Yard Free | 11 | 1:04.40 | 1:05.21 | 0.81 |
#69 Girls 11-12 200 Yard Medley | 4 | 2:39.13 | 2:42.29 | 3.16 |
2017 PV NCAP Invitational
College Park , MD , 12/7/2017 to 12/10/2017
Team:MAWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 50 Breast | 15 | 36.54 | 34.98 | -1.56 |
#47 Girls 12 & Under 200 Yard Breast | 25 | 2:55.57 | 2:54.10 | -1.47 |
#83 Girls 11-12 100 Breast | 25 | 1:20.61 | 1:18.39 | -2.22 |
2017 MA SJAC Gator Classic
Voorhees , NJ , 12/1/2017 to 12/3/2017
Team:MAWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#99 Girls 11-12 50 Free | 22 | 29.28 | 29.04 | -0.24 |
#107 Girls 11-12 200 Yard Free | 11 | 2:20.33 | 2:18.49 | -1.84 |
#115 Girls 11-12 100 Yard Medley | 19 | 1:14.65 | 1:16.43 | 1.78 |
2017 MA SJAC IMX Challenge
Voorhees , NJ , 11/11/2017 to 11/12/2017
Team:MAWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 17 | 2:39.13 | 2:42.74 | 3.61 |
#7 Girls 11-12 100 Yard Free | 12 | 1:04.40 | 1:04.70 | 0.30 |
#15 Girls 11-12 100 Yard Breast | 11 | 1:20.61 | 1:23.30 | 2.69 |
#21 Girls 11-12 500 Yard Free | 9 | 6:12.52 | 6:09.04 | -3.48 |
#49 Girls 11-12 200 Yard Free | 15 | 2:20.69 | 2:20.33 | -0.36 |
#53 Girls 11-12 100 Yard Medley | 9 | 1:14.65 | 1:15.11 | 0.46 |
#61 Girls 11-12 50 Yard Breast | 1 | 37.15 | 36.54 | -0.61 |
#65 Girls 11-12 50 Yard Free | 13 | 29.28 | 29.37 | 0.09 |
2017 MA SJAC Dual in the Pool
Voorhees , NJ , 10/14/2017 to 10/15/2017
Team:MAWAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 11-12 200 Yard Medley | 8 | 2:39.13 | 2:41.68 | 2.55 |
#41 Girls 11-12 100 Yard Breast | 7 | 1:20.61 | 1:22.18 | 1.57 |
#57 Girls 11-12 100 Yard Free | 24 | 1:04.40 | 1:06.64 | 2.24 |
#97 Girls 11-12 200 Yard Free | 13 | 2:22.00 | 2:20.69 | -1.31 |
