Thomas Paul
Age: 21 years, 8 months
Team:
Hershey Aquatic Club (MAHAC)
WSY Presidents Day Meet h
Mechanicsburg , PA , 2/14/2020 to 2/16/2020
Team:MAHAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Back | 9 | 2:07.29 | 2:15.07 | 7.78 |
#20 Boys 100 Yard Free | 15 | 52.38 | 53.49 | 1.11 |
#24 Boys 200 Yard Medley | 13 | 2:13.29 | 2:15.14 | 1.85 |
#50 Boys 100 Yard Fly | 11 | 59.57 | 58.85 | -0.72 |
#54 Boys 50 Yard Free | 14 | 24.14 | 24.64 | 0.50 |
#58 Boys 100 Yard Back | 7 | 58.28 | 59.93 | 1.65 |
2019 MA NLAC Winter Splash
University Park , PA , 12/6/2019 to 12/8/2019
Team:MAHAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 12 | 5:10.67 | 5:35.88 | 25.21 |
#12 Boys 15 & Over 200 Yard Free | 11 | 1:55.08 | 2:01.70 | 6.62 |
#20 Boys 15 & Over 100 Yard Back | 14 | 58.28 | 1:01.77 | 3.49 |
#24 Boys 15 & Over 50 Yard Free | 22 | 24.14 | 25.58 | 1.44 |
#52 Boys 15 & Over 100 Yard Free | 21 | 52.38 | 55.22 | 2.84 |
#60 Boys 15 & Over 200 Yard Back | 7 | 2:07.29 | 2:15.78 | 8.49 |
#64 Boys 15 & Over 100 Yard Fly | 12 | 59.70 | 59.57 | -0.13 |
2019 PV Marlins Invitational
College Park , MD , 11/8/2019 to 11/10/2019
Team:MAHAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 50 Yard Free | 45 | 24.14 | 26.02 | 1.88 |
#24B Boys 15 & Over 200 Yard Free | 45 | 1:55.08 | 2:02.92 | 7.84 |
#28B Boys 15 & Over 100 Yard Back | 25 | 58.28 | 1:02.93 | 4.65 |
#32B Boys 15 & Over 100 Yard Free | 55 | 52.38 | 55.76 | 3.38 |
#40B Boys 15 & Over 100 Yard Fly | 38 | 59.70 | 1:01.37 | 1.67 |
#44C Boys 15 & Over 200 Yard Back | 20 | 2:07.29 | 2:17.76 | 10.47 |
2019 MA UDAC Rocktoberfest
Fort Washington , PA , 10/25/2019 to 10/27/2019
Team:MAHAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 500 Yard Free | 25 | 5:10.67 | 5:42.31 | 31.64 |
#8 Boys 13 & Over 100 Yard Medley | 73 | 1:04.59 | 1:05.67 | 1.08 |
#14 Boys 13 & Over 200 Yard Back | 32 | 2:07.29 | 2:16.68 | 9.39 |
#16 Boys 13 & Over 100 Yard Free | 83 | 52.38 | 56.93 | 4.55 |
#44 Boys 13 & Over 100 Yard Back | 34 | 58.28 | 1:01.86 | 3.58 |
#48 Boys 13 & Over 100 Yard Fly | 60 | 59.70 | 1:03.65 | 3.95 |
#52 Boys 13 & Over 50 Yard Free | 61 | 24.14 | 25.61 | 1.47 |
2019 MA LAC vs HAC Dual
Lancaster , PA , 10/20/2019
Team:MAHAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Yard Free | 11 | 1:55.08 | 2:01.93 | 6.85 |
#22B Boys 15 & Over 100 Yard Fly | 9 | 59.70 | 1:01.07 | 1.37 |
#38B Boys 15 & Over 200 Yard Back | 14 | 2:07.29 | 2:17.83 | 10.54 |
2019 MA LANY Summer Storm
Lancaster , PA , 5/31/2019 to 6/2/2019
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 200 Meter Back | 12 | 2:32.51 | 2:47.24 | 14.73 |
#20 Boys 15 & Over 100 Meter Free | 21 | 1:00.80 | 1:06.40 | 5.60 |
#24 Boys 15 & Over 200 Meter Medley | 19 | 2:31.56 | 2:50.63 | 19.07 |
#52 Boys 15 & Over 200 Meter Free | 17 | 2:16.61 | 2:32.89 | 16.28 |
#60 Boys 15 & Over 50 Meter Free | 21 | 28.41 | 29.84 | 1.43 |
#64 Boys 15 & Over 100 Meter Back | 15 | 1:09.40 | 1:17.90 | 8.50 |
2019 MA KA May Melee LC
Carlisle , PA , 5/10/2019 to 5/12/2019
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Meter Back | 4 | 2:32.51 | 2:39.30 | 6.79 |
#20 Boys 100 Meter Free | 11 | 1:00.80 | 1:04.41 | 3.61 |
#24 Boys 200 Meter Medley | 7 | 2:31.56 | 2:42.45 | 10.89 |
#50 Boys 200 Meter Free | 4 | 2:16.61 | 2:23.38 | 6.77 |
#58 Boys 50 Meter Free | 9 | 28.41 | 29.42 | 1.01 |
#62 Boys 100 Meter Back | 1 | 1:09.40 | 1:15.31 | 5.91 |
2019 Middle Atlantic Senior Ch
Lancaster , PA , 3/28/2019 to 3/31/2019
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 88 | 1:55.08 | 1:57.41 | 2.33 |
#20 Boys 100 Back | 131 | 58.28 | 59.33 | 1.05 |
#28 Boys 200 Back | 110 | 2:07.29 | 2:10.27 | 2.98 |
2019 MA CYA Silver Championshi
York , PA , 3/22/2019 to 3/24/2019
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15-19 500 Yard Free | 9 | 5:10.67 | 5:18.84 | 8.17 |
#26 Boys 15-19 100 Yard Free | 16 | 52.38 | 54.66 | 2.28 |
#52 Boys 15-19 200 Yard Free | 11 | 1:55.08 | 1:59.02 | 3.94 |
#78 Boys 15-19 50 Yard Free | 15 | 24.14 | 24.54 | 0.40 |
#96 Boys 15-19 100 Yard Fly | 11 | 59.70 | 1:00.44 | 0.74 |
#104 Boys 15-19 200 Yard Medley | 13 | 2:11.58 | 2:15.86 | 4.28 |
2019 MA MSC CPSA Championships
York , PA , 2/22/2019 to 2/24/2019
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 500 Yard Free | 1 | 5:10.67 | 5:13.15 | 2.48 |
#12 Boys 13 & Over 100 Yard Free | 4 | 52.38 | 53.53 | 1.15 |
#20 Boys 13 & Over 100 Yard Back | 3 | 58.28 | 58.70 | 0.42 |
#28 Boys 13 & Over 50 Yard Free | 5 | 24.16 | 24.14 | -0.02 |
#64 Boys 13 & Over 200 Yard Free | 2 | 1:55.08 | 1:56.35 | 1.27 |
#76 Boys 11 & Over 200 Yard Back | 1 | 2:10.28 | 2:07.29 | -2.99 |
#80 Boys 13 & Over 200 Yard Medley | 6 | 2:11.58 | 2:14.84 | 3.26 |
2018 MA HAC vs MSC Dual
Hershey , PA , 12/8/2018
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Yard Medley | 3 | 2:11.58 | 2:15.67 | 4.09 |
#24 Boys 13 & Over 100 Yard Fly | 4 | 59.70 | 1:03.38 | 3.68 |
#32 Boys 13 & Over 100 Yard Back | 5 | 59.26 | 1:02.06 | 2.80 |
2018 MA NLAC Winter Splash
University Park , PA , 11/30/2018 to 12/2/2018
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 11 | 5:16.78 | 5:10.67 | -6.11 |
#12 Boys 15 & Over 200 Yard Free | 17 | 1:55.08 | 1:55.41 | 0.33 |
#20 Boys 15 & Over 100 Yard Back | 12 | 59.26 | 59.36 | 0.10 |
#24 Boys 15 & Over 50 Yard Free | 18 | 24.66 | 24.16 | -0.50 |
#52 Boys 15 & Over 100 Yard Free | 19 | 53.04 | 52.38 | -0.66 |
#56 Boys 15 & Over 100 Yard Breast | 11 | 1:10.55 | 1:10.33 | -0.22 |
#68 Boys 15 & Over 200 Yard Medley | 14 | 2:11.58 | 2:13.29 | 1.71 |
2018 MA CYA vs. HAC vs. LAC Tr
York , PA , 11/17/2018
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 50 Yard Free | 11 | 24.66 | 24.95 | 0.29 |
#24B Boys 15 & Over 200 Yard Back | 4 | 2:10.28 | 2:12.77 | 2.49 |
#40B Boys 15 & Over 100 Yard Free | 7 | 53.04 | 54.04 | 1.00 |
2018 PV Marlins Invitational
College Park , MD , 11/9/2018 to 11/11/2018
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 50 Yard Free | 33 | 24.66 | 24.87 | 0.21 |
#20B Boys 15 & Over 200 Yard Medley | 0 | 2:11.58 | DQ | - |
#28B Boys 15 & Over 100 Yard Back | 23 | 59.26 | 1:00.88 | 1.62 |
#32B Boys 15 & Over 100 Yard Free | 50 | 53.04 | 55.26 | 2.22 |
#36C Boys 15 & Over 200 Yard Breast | 19 | 2:34.85 | 2:36.84 | 1.99 |
#40B Boys 15 & Over 100 Yard Fly | 40 | 59.70 | 1:02.91 | 3.21 |
2018 MA UDAC Rocktoberfest
Fort Washington , PA , 10/12/2018 to 10/14/2018
Team:MAHAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 500 Yard Free | 38 | 5:16.78 | 5:33.66 | 16.88 |
#8 Boys 13 & Over 100 Yard Medley | 49 | 1:05.51 | 1:04.59 | -0.92 |
#14 Boys 13 & Over 200 Yard Back | 35 | 2:10.28 | 2:18.29 | 8.01 |
#16 Boys 13 & Over 100 Yard Free | 62 | 53.04 | 55.36 | 2.32 |
#42 Boys 13 & Over 200 Yard Free | 50 | 1:55.08 | 2:01.00 | 5.92 |
#46 Boys 13 & Over 200 Yard Medley | 43 | 2:11.58 | 2:19.19 | 7.61 |
#52 Boys 13 & Over 50 Yard Free | 70 | 24.66 | 25.09 | 0.43 |
2018 MA LAC Middle Atlantic Ju
Lancaster , PA , 7/19/2018 to 7/22/2018
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Free | 32 | 53.04 | 1:00.80 | 7.76 |
#18 Boys 13-14 100 Back | 35 | 1:09.40 | 1:09.60 | 0.20 |
#26 Boys 13-14 400 Free | 37 | 5:16.78 | 4:51.74 | -25.04 |
#48 Boys 13-14 200 Free | 33 | 1:55.08 | 2:17.45 | 22.37 |
#76 Boys 13-14 200 Back | 36 | 2:10.28 | 2:34.64 | 24.36 |
2018 MA LAC Speedo Classic
Lancaster , PA , 7/6/2018 to 7/8/2018
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 13-14 400 Meter Free | 3 | 5:31.86 | 4:53.20 | -38.66 |
#48 Boys 13-14 200 Meter Medley | 11 | 2:35.34 | 2:31.56 | -3.78 |
#50 Boys 13-14 100 Meter Free | 15 | 1:02.87 | 1:02.83 | -0.04 |
#56 Boys 13-14 100 Meter Fly | 10 | 1:09.27 | 1:09.76 | 0.49 |
#86 Boys 13-14 200 Meter Free | 4 | 2:23.55 | 2:16.61 | -6.94 |
#88 Boys 13-14 100 Meter Back | 6 | 1:09.40 | 1:09.85 | 0.45 |
#94 Boys 13-14 50 Meter Free | 14 | 28.41 | 28.45 | 0.04 |
All-American Memorial Day Clas
Lancaster , PA , 5/18/2018 to 5/20/2018
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 400 Meter Medley | 7 | 5:58.61 | 5:46.36 | -12.25 |
#16 Boys 13-14 100 Meter Breast | 16 | 1:22.67 | 1:25.94 | 3.27 |
#24 Boys 13-14 100 Meter Free | 12 | 1:05.12 | 1:02.87 | -2.25 |
#28 Boys 13-14 200 Meter Medley | 22 | 2:35.34 | 2:42.85 | 7.51 |
#54 Boys 13-14 200 Meter Free | 23 | 2:34.85 | 2:23.55 | -11.30 |
#58 Boys 13-14 100 Meter Fly | 15 | 1:09.27 | 1:12.73 | 3.46 |
#70 Boys 13-14 50 Meter Free | 18 | 29.04 | 28.79 | -0.25 |
2018 MA CYA Silver Championshi
York , PA , 3/23/2018 to 3/25/2018
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 500 Yard Free | 1 | 5:24.96 | 5:16.78 | -8.18 |
#24 Boys 13-14 200 Yard Free | 2 | 1:58.94 | 1:55.08 | -3.86 |
#30 Boys 13-14 100 Breast | 7 | 1:10.55 | 1:11.84 | 1.29 |
#36 Boys 13-14 100 Yard Fly | 13 | 59.70 | 1:03.27 | 3.57 |
#76 Boys 13-14 200 Yard Breast | 6 | 2:36.65 | 2:34.85 | -1.80 |
#82 Boys 13-14 50 Yard Free | 4 | 24.83 | 24.66 | -0.17 |
#102 Boys 13-14 200 Yard Medley | 2 | 2:15.38 | 2:11.58 | -3.80 |
2018 MA SC Junior Olympic Age
York , PA , 3/1/2018 to 3/4/2018
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13-14 100 Back | 37 | 59.74 | 59.26 | -0.48 |
#92 Boys 13-14 200 Back | 39 | 2:10.76 | 2:10.28 | -0.48 |
2018 MA HAC Love the Mile
Hershey , PA , 2/11/2018
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 9 | 19:25.56 | 19:27.81 | 2.25 |
2018 CYA Winter A-BB-C Invitat
York , PA , 1/26/2018 to 1/28/2018
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Yard Breast | 1 | 1:10.96 | 1:11.23 | 0.27 |
#20 Boys 100 Yard Free | 9 | 54.13 | 53.41 | -0.72 |
#22 Boys 13-14 200 Yard Medley | 5 | 2:15.38 | 2:16.21 | 0.83 |
#56 Boys 13-14 100 Yard Fly | 6 | 59.70 | 1:03.25 | 3.55 |
#60 Boys 13-14 50 Yard Free | 4 | 24.83 | 24.91 | 0.08 |
#68 Boys 13-14 200 Yard Breast | 1 | 2:37.49 | 2:36.65 | -0.84 |
MA Swimming Mid-Winter Classic
Mechanicsburg , PA , 1/12/2018 to 1/14/2018
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 400 Yard Medley | 3 | 4:50.64 | 4:51.57 | 0.93 |
#16 Boys 13-14 200 Fly | 11 | 2:21.72 | 2:36.33 | 14.61 |
#20 Boys 13-14 100 Yard Free | 9 | 55.21 | 54.13 | -1.08 |
#34 Boys 13-14 50 Yard Free | 10 | 25.15 | 24.83 | -0.32 |
#62 Boys 13-14 100 Yard Fly | 10 | 59.70 | 1:03.35 | 3.65 |
#66 Boys 13-14 100 Yard Breast | 5 | 1:10.96 | 1:11.87 | 0.91 |
#72 Boys 13-14 200 Yard Medley | 8 | 2:15.38 | 2:15.56 | 0.18 |
2018 MA HAC Vs GMAC Vs ACWS CP
Hershey , PA , 1/6/2018
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 13-14 200 Yard Back | 4 | 2:10.76 | 2:12.40 | 1.64 |
#16 Boys 13 & Over 100 Yard Breast | 3 | 1:10.96 | 1:12.55 | 1.59 |
#40 Boys 11 & Over 400 Yard Medley | 4 | 5:06.62 | 4:50.64 | -15.98 |
2017 MA LAC Speedo Holiday Cup
Lancaster , PA , 12/15/2017 to 12/17/2017
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Fly | 61 | 59.70 | 1:04.82 | 5.12 |
#6 Boys 13-14 200 Free | 52 | 2:00.26 | 2:01.54 | 1.28 |
#36 Boys 13-14 200 Medley | 52 | 2:15.38 | 2:17.15 | 1.77 |
#48 Boys 13-14 100 Back | 37 | 59.74 | 1:00.18 | 0.44 |
#80 Boys 13-14 200 Back | 42 | 2:11.33 | 2:10.76 | -0.57 |
#88 Boys 13-14 100 Breast | 49 | 1:10.96 | 1:12.31 | 1.35 |
2017 MA NLAC Winter Splash
University Park , PA , 12/1/2017 to 12/3/2017
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 15 | 5:24.96 | 5:26.33 | 1.37 |
#10 Boys 13-14 200 Yard Free | 13 | 2:08.24 | 2:00.26 | -7.98 |
#18 Boys 13-14 100 Yard Back | 1 | 1:00.17 | 59.74 | -0.43 |
#22 Boys 13-14 50 Yard Free | 13 | 25.15 | 25.27 | 0.12 |
#50 Boys 13-14 100 Yard Free | 15 | 55.62 | 55.21 | -0.41 |
#58 Boys 13-14 200 Yard Back | 1 | 2:12.50 | 2:11.33 | -1.17 |
#62 Boys 13-14 100 Yard Fly | 12 | 59.70 | 1:02.80 | 3.10 |
2017 MA CYA vs HAC vs LAC Tri
York , PA , 11/18/2017
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 100 Yard Breast | 5 | 1:10.96 | 1:12.45 | 1.49 |
#40A Boys 13-14 100 Yard Free | 5 | 56.42 | 55.62 | -0.80 |
#48A Boys 13-14 200 Yard Medley | 2 | 2:15.38 | 2:18.48 | 3.10 |
WSY Thanksgiving Meet
Mechanicsburg , PA , 11/17/2017 to 11/19/2017
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 09 & Over 500 Yard Free | 16 | 5:40.14 | 5:24.96 | -15.18 |
#52 Boys 13-14 100 Yard Fly | 4 | 59.70 | 1:02.12 | 2.42 |
#60 Boys 13-14 100 Yard Back | 3 | 1:00.17 | 1:01.17 | 1.00 |
#64 Boys 13-14 200 Yard Breast | 6 | 2:37.49 | 2:44.44 | 6.95 |
2017 PV Marlins Invitational
College Park , MD , 11/3/2017 to 11/5/2017
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Yard Free | 9 | 25.99 | 25.15 | -0.84 |
#10B Boys 13-14 200 Yard Fly | 11 | 2:43.83 | 2:21.72 | -22.11 |
#12A Boys 13-14 100 Yard Free | 11 | 57.50 | 56.42 | -1.08 |
#14A Boys 13-14 100 Yard Breast | 9 | 1:13.01 | 1:10.96 | -2.05 |
#20A Boys 13-14 100 Yard Fly | 5 | 1:04.49 | 59.70 | -4.79 |
#22A Boys 13-14 100 Yard Back | 2 | 1:00.17 | 1:01.06 | 0.89 |
#24A Boys 13-14 200 Yard Medley | 8 | 2:22.91 | 2:15.38 | -7.53 |
#26B Boys 13-14 200 Yard Back | 0 | 2:12.50 | NS | - |
#30A Boys 13-14 200 Yard Free | 0 | 2:08.24 | NS | - |
2017 MA LAC Fall Tri-Meet
Lancaster , PA , 10/22/2017
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 200 Yard Free | 14 | 2:08.24 | 2:08.31 | 0.07 |
#24 Boys 13 & Over 200 Yard Fly | 18 | 2:54.32 | 2:43.83 | -10.49 |
#40 Boys 13 & Over 200 Yard Back | 9 | 2:12.50 | 2:18.21 | 5.71 |
2017 MA UDAC Rocktoberfest
Fort Washington , PA , 10/13/2017 to 10/15/2017
Team:MAHAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 13 & Over 400 Yard Medley | 39 | 5:06.62 | 5:06.78 | 0.16 |
#8 Boys 100 Yard Medley | 93 | 1:09.17 | 1:05.51 | -3.66 |
#14 Boys 200 Yard Back | 0 | 2:18.04 | - | |
#16 Boys 100 Yard Free | 113 | 57.71 | 57.50 | -0.21 |
#44 Boys 100 Yard Back | 38 | 1:00.17 | 1:02.47 | 2.30 |
#48 Boys 100 Yard Fly | 82 | 1:10.44 | 1:04.49 | -5.95 |
#52 Boys 50 Yard Free | 79 | 26.18 | 25.99 | -0.19 |
2017 Middle Atlantic Junior Ol
Lancaster , PA , 7/19/2017 to 7/22/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Back | 39 | 1:00.17 | 1:11.01 | 10.84 |
2017 MA LC Silver Champs
Sewell , NJ , 7/14/2017 to 7/16/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 13-14 50 Meter Free | 16 | 29.64 | 29.66 | 0.02 |
#16B Boys 13-14 100 Meter Fly | 9 | 1:27.15 | 1:09.27 | -17.88 |
#36B Boys 13-14 100 Free | 24 | 1:05.12 | 1:05.37 | 0.25 |
#44B Boys 13-14 100 Meter Back | 2 | 1:11.39 | 1:09.40 | -1.99 |
#68B Boys 13-14 200 Meter Back | 4 | 2:32.51 | 2:33.45 | 0.94 |
#72B Boys 13-14 100 Meter Breast | 13 | 1:23.17 | 1:24.07 | 0.90 |
LAC Speedo Classic 2017
Lancaster , PA , 7/7/2017 to 7/9/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 200 Meter Medley | 3 | 2:43.20 | 2:35.34 | -7.86 |
#34 Boys 13-14 100 Meter Free | 4 | 1:07.90 | 1:05.12 | -2.78 |
#36 Boys 13-14 200 Meter Back | 1 | 2:40.09 | 2:32.51 | -7.58 |
#38 Boys 13-14 100 Meter Breast | 4 | 1:26.05 | 1:23.17 | -2.88 |
#66 Boys 13-14 100 Meter Back | 10 | 1:11.39 | 1:10.32 | -1.07 |
#68 Boys 13-14 200 Meter Breast | 2 | 3:15.41 | 3:01.95 | -13.46 |
#72 Boys 13-14 50 Meter Free | 7 | 30.18 | 29.64 | -0.54 |
WSY Summer 2017 "One Day Meet"
Mechanicsburg , PA , 6/25/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Back | 3 | 2:40.09 | 2:43.70 | 3.61 |
#10 Boys 100 Meter Free | 15 | 1:07.90 | 1:08.35 | 0.45 |
2017 Long Course Classic Trial
Lewisburg , PA , 6/8/2017 to 6/11/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Breast | 32 | 1:28.25 | 1:28.00 | -0.25 |
#8 Boys 13 & Over 100 Fly | 81 | 1:34.32 | 1:27.15 | -7.17 |
#10 Boys 13 & Over 200 Medley | 66 | 2:49.69 | 2:43.20 | -6.49 |
#16 Boys 13 & Over 50 Free | 104 | 30.29 | 30.18 | -0.11 |
#18 Boys 13 & Over 100 Meter Back | 32 | 1:12.24 | 1:13.13 | 0.89 |
#22 Boys 13 & Over 100 Free | 113 | 1:07.90 | 1:08.29 | 0.39 |
#24 Boys 13 & Over 200 Breast | 54 | 3:15.56 | 3:15.41 | -0.15 |
#26 Boys 13 & Over 200 Back | 58 | 2:40.09 | 2:44.57 | 4.48 |
2017 MA DSC May Maelstrom
Lancaster , PA , 5/5/2017 to 5/7/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Over 400 Meter Medley | 37 | 6:24.70 | 5:58.61 | -26.09 |
#10 Boys 13-14 200 Meter Back | 3 | 2:40.09 | 2:43.89 | 3.80 |
#14 Boys 13-14 100 Meter Breast | 5 | 1:28.45 | 1:28.25 | -0.20 |
#22 Boys 13-14 100 Meter Free | 7 | 1:11.21 | 1:07.90 | -3.31 |
#62 Boys 13-14 50 Meter Free | 19 | 32.14 | 30.29 | -1.85 |
#66 Boys 13-14 100 Meter Back | 5 | 1:13.70 | 1:12.24 | -1.46 |
#70 Boys 13-14 200 Meter Breast | 10 | 3:15.56 | - |
2017 MA LAC Silver Championshi
Lancaster , PA , 3/24/2017 to 3/26/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 500 Yard Free | 28 | 5:40.14 | 5:40.17 | 0.03 |
#30 Boys 13-14 100 Breast | 20 | 1:13.89 | 1:13.01 | -0.88 |
#42 Boys 13-14 200 Yard Back | 2 | 2:14.48 | 2:12.50 | -1.98 |
#50 Boys 13-14 100 Free | 46 | 57.71 | 58.59 | 0.88 |
#76 Boys 13-14 200 Yard Breast | 13 | 2:38.43 | 2:37.49 | -0.94 |
#82 Boys 13-14 50 Free | 31 | 26.24 | 26.18 | -0.06 |
#102 Boys 13-14 200 Medley | 43 | 2:22.91 | 2:24.65 | 1.74 |
2017 MA SC Junior Olympic Age
York , PA , 3/2/2017 to 3/5/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13-14 100 Back | 45 | 1:00.17 | 1:00.47 | 0.30 |
2017 MA DSC CPSA Prelim/Final
York , PA , 2/24/2017 to 2/26/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 50 Yard Free | 8 | 26.76 | 26.24 | -0.52 |
#20 Boys 12 & Over 200 Yard Back | 4 | 2:17.33 | 2:14.48 | -2.85 |
#28 Boys 13-14 100 Yard Free | 9 | 58.84 | 57.71 | -1.13 |
#82 Boys 13 & Over 200 Yard Free | 7 | 2:08.66 | 2:08.78 | 0.12 |
#92 Boys 13-14 100 Yard Back | 1 | 1:02.22 | 1:00.17 | -2.05 |
#102 Boys 13 & Over 200 Yard Medley | 8 | 2:24.07 | 2:22.91 | -1.16 |
2017 MA HAC Love the Mile
Hershey , PA , 2/12/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1650 Yard Free | 6 | 21:40.22 | 19:25.56 | -134.66 |
2017 CYA Winter A-BB-C Invitat
York , PA , 1/27/2017 to 1/29/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Back | 1 | 2:20.35 | 2:17.33 | -3.02 |
#10 Boys 13-14 100 Yard Breast | 7 | 1:13.89 | 1:15.46 | 1.57 |
#20 Boys 100 Yard Free | 2 | 1:00.78 | 58.84 | -1.94 |
#56 Boys 13-14 100 Yard Fly | 9 | 1:11.85 | 1:10.44 | -1.41 |
#64 Boys 13-14 100 Yard Back | 1 | 1:03.81 | 1:02.22 | -1.59 |
#68 Boys 13-14 200 Yard Breast | 5 | 2:38.43 | 2:46.91 | 8.48 |
MA Swimming Mid-Winter Classic
Mechanicsburg , PA , 1/13/2017 to 1/15/2017
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 400 Yard Medley | 0 | 5:27.31 | DQ | - |
#20 Boys 13-14 100 Yard Free | 16 | 1:00.78 | 1:00.35 | -0.43 |
#24 Boys 13-14 200 Yard Breast | 6 | 2:38.43 | 2:47.50 | 9.07 |
#28 Boys 13-14 100 Yard Back | 7 | 1:03.81 | 1:03.61 | -0.20 |
#58 Boys 13-14 200 Back | 0 | 2:20.35 | DQ | - |
#66 Boys 13-14 100 Yard Breast | 7 | 1:13.89 | 1:15.70 | 1.81 |
#72 Boys 13-14 200 Yard Medley | 8 | 2:26.55 | 2:24.07 | -2.48 |
2016 MA HAC vs MARA Dual
Hershey Recreation C , 12/17/2016
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 200 Yard Fly | 4 | 2:54.32 | - | |
#40A Boys 13-14 100 Yard Breast | 3 | 1:14.70 | 1:13.89 | -0.81 |
#48A Boys 13-14 50 Yard Free | 3 | 27.48 | 27.12 | -0.36 |
2016 MA NLAC Winter Splash
Penn State Universit , 12/2/2016 to 12/4/2016
Team:MAHAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
