Rowan Turner
Age: 16 years, 5 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open - PWCS
Manassas , VA , 11/15/2024 to 11/17/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 15 & Over 500 Yard Free | 2 | 4:55.89 | 4:57.34 | 1.45 |
2024 PV Loughmiller Memorial I
Manassas , VA , 10/26/2024 to 10/27/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 100 Yard Free | 27 | 55.41 | 53.18 | -2.23 |
#5 Mixed 13 & Over 100 Yard Fly | 20 | 1:02.31 | 58.58 | -3.73 |
#21 Mixed 13 & Over 200 Yard Free | 8 | 1:53.23 | 1:53.50 | 0.27 |
#22 Mixed 13 & Over 100 Yard Breast | 22 | 1:13.00 | 1:09.72 | -3.28 |
#23 Mixed 13 & Over 100 Yard Back | 28 | 1:02.36 | 1:01.64 | -0.72 |
#25 Mixed 13 & Over 50 Yard Free | 28 | 25.00 | 24.60 | -0.40 |
757swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/11/2024 to 10/13/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 17 | 4:55.89 | 5:07.30 | 11.41 |
#6 Boys 13 & Over 200 Yard Medley | 26 | 2:08.73 | 2:10.68 | 1.95 |
#10 Boys 13 & Over 200 Yard Fly | 15 | 2:17.05 | 2:10.54 | -6.51 |
#14 Boys 13 & Over 200 Yard Back | 31 | 2:04.53 | 2:14.22 | 9.69 |
#36 Boys 13 & Over 400 Yard Medley | 18 | 4:29.42 | 4:31.82 | 2.40 |
#40 Boys 13 & Over 200 Yard Breast | 38 | 2:28.03 | 2:36.55 | 8.52 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15 & Over 200 Meter Free | 22 | 2:13.87 | 2:13.16 | -0.71 |
#24 Boys 15 & Over 800 Meter Free | 7 | 9:31.68 | 9:31.58 | -0.10 |
#28 Boys 15 & Over 200 Medley | 51 | 2:28.41 | 2:34.07 | 5.66 |
#44 Boys 15 & Over 400 Meter Free | 19 | 4:55.89 | 4:38.00 | -17.89 |
#52 Boys 15 & Over 400 Meter Medley | 5 | 5:14.20 | 5:16.27 | 2.07 |
#64 Boys 15 & Over 200 Back | 35 | 2:04.53 | 2:31.72 | 27.19 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Fly | 52 | 1:09.50 | 1:10.18 | 0.68 |
#6 Boys 13 & Over 100 Back | 58 | 1:09.51 | 1:13.79 | 4.28 |
#10 Boys 13 & Over 50 Free | 57 | 28.37 | 28.52 | 0.15 |
#32 Boys 13 & Over 200 Medley | 46 | 2:28.41 | 2:34.12 | 5.71 |
#34 Boys 13 & Over 100 Breast | 36 | 1:25.09 | 1:23.24 | -1.85 |
#38 Boys 13 & Over 100 Free | 48 | 1:01.92 | 1:02.01 | 0.09 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102D Boys 15 & Over 200 Meter Free | 33 | 2:16.03 | 2:13.87 | -2.16 |
#108D Boys 15 & Over 100 Meter Fly | 32 | 1:09.50 | 1:09.79 | 0.29 |
#114D Boys 15 & Over 50 Meter Free | 61 | 28.37 | 28.80 | 0.43 |
#121D Boys 13 & Over 400 Meter Free | 10 | 4:55.89 | 4:36.58 | -19.31 |
#123D Boys 15 & Over 200 Meter Medley | 31 | 2:28.41 | 2:30.93 | 2.52 |
#130D Boys 15 & Over 1500 Meter Free | 2 | 18:14.74 | 18:57.04 | 42.30 |
2024 LC Spring Invitational
Sterling , VA , 5/10/2024 to 5/12/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 10 | 5:24.39 | 5:14.20 | -10.19 |
#5 Mixed 13 & Over 200 Meter Fly | 12 | 3:15.24 | 2:34.58 | -40.66 |
#6 Mixed 13 & Over 100 Meter Breast | 44 | 1:24.51 | 1:25.10 | 0.59 |
#7 Mixed 13 & Over 200 Meter Back | 13 | 2:35.56 | 2:31.97 | -3.59 |
#20 Mixed 13 & Over 200 Meter Breast | 7 | 2:58.29 | 2:53.17 | -5.12 |
#22 Mixed 13 & Over 100 Meter Back | 9 | 1:12.64 | 1:09.51 | -3.13 |
#23 Mixed 13 & Over 200 Meter Free | 11 | 2:16.03 | 2:14.24 | -1.79 |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 800 Meter Free | 9 | 9:31.68 | 9:57.13 | 25.45 |
#30 Boys 15 & Over 200 Meter Medley | 33 | 2:33.90 | 2:28.41 | -5.49 |
#38 Boys 15 & Over 100 Meter Free | 65 | 1:02.61 | 1:01.92 | -0.69 |
#46 Boys 15 & Over 100 Meter Breast | 50 | 1:24.51 | 1:25.09 | 0.58 |
#48 Boys 13 & Over 400 Meter Free | 56 | 4:42.80 | 4:47.65 | 4.85 |
#74 Boys 15 & Over 100 Meter Fly | 42 | 1:10.55 | 1:09.50 | -1.05 |
#82 Boys 15 & Over 100 Meter Back | 52 | 1:12.64 | 1:12.93 | 0.29 |
#86 Boys 15 & Over 50 Meter Free | 51 | 29.01 | 28.37 | -0.64 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 1000 Yard Free | 10 | 10:35.75 | 10:20.89 | -14.86 |
#110 Boys 400 Yard Medley | 14 | 5:24.39 | 4:29.42 | -54.97 |
#120 Boys 500 Yard Free | 20 | 4:55.89 | 4:58.37 | 2.48 |
#126 Boys 200 Back | 64 | 2:04.53 | 2:11.79 | 7.26 |
#138 Boys 1650 Yard Free | 5 | 17:47.74 | 17:27.63 | -20.11 |
2024 NCAP Winter Qualifier
Warrenton , VA , 2/16/2024 to 2/18/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Back | 5 | 2:10.74 | 2:04.53 | -6.21 |
#12B Boys 15 & Over 200 Yard Medley | 4 | 2:13.36 | 2:08.73 | -4.63 |
#29B Boys 15 & Over 200 Yard Free | 9 | 1:58.33 | 1:53.23 | -5.10 |
#33B Boys 15 & Over 200 Yard Breast | 12 | 2:35.40 | 2:28.03 | -7.37 |
#35B Boys 15 & Over 50 Yard Free | 33 | 25.51 | 25.00 | -0.51 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 100 Meter Free | 36 | 1:04.03 | 1:02.61 | -1.42 |
#12 Boys 13 & Over 200 Meter Back | 18 | 2:35.70 | 2:35.56 | -0.14 |
#16 Boys 13 & Over 200 Meter Free | 21 | 2:17.36 | 2:16.03 | -1.33 |
#34 Boys 13 & Over 50 Meter Free | 40 | 29.65 | 29.01 | -0.64 |
#38 Boys 13 & Over 100 Meter Back | 33 | 1:12.64 | 1:13.21 | 0.57 |
#40 Boys 13 & Over 200 Meter Medley | 24 | 2:43.57 | 2:33.90 | -9.67 |
#50 Boys 13 & Over 800 Meter Free | 20 | 9:31.68 | 9:33.29 | 1.61 |
2024 VSTP Polar Plunge
Warrenton , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Breast | 0 | 2:35.40 | DQ | - |
#6 Boys 13 & Over 200 Yard Fly | 0 | 2:17.05 | DQ | - |
#14 Boys 13 & Over 400 Yard Medley | 1 | 4:37.57 | 4:42.39 | 4.82 |
#30 Boys 13 & Over 100 Yard Fly | 13 | 1:04.35 | 1:02.31 | -2.04 |
#34 Boys 13 & Over 100 Yard Free | 11 | 55.64 | 55.41 | -0.23 |
#38 Boys 13 & Over 100 Yard Breast | 14 | 1:13.45 | 1:13.00 | -0.45 |
#40 Boys 13 & Over 1650 Yard Free | 12 | 18:19.12 | 17:47.74 | -31.38 |
#56 Mixed 13 & Over 1000 Yard Free | 2 | 10:47.38 | - |
2023 VSTP Ice Breaker Invitati
Warrenton , VA , 12/1/2023 to 12/3/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 1000 Yard Free | 3 | 11:03.83 | 10:35.75 | -28.08 |
#24 Boys 15 & Over 50 Free | 29 | 25.89 | 25.51 | -0.38 |
#32 Boys 15 & Over 100 Back | 17 | 1:02.96 | 1:02.36 | -0.60 |
#36 Boys 15 & Over 200 Free | 21 | 1:59.31 | 1:58.33 | -0.98 |
#58 Boys 15 & Over 200 Yard Back | 6 | 2:14.56 | 2:10.74 | -3.82 |
#66 Boys 15 & Over 200 Yard Medley | 12 | 2:14.36 | 2:13.36 | -1.00 |
2023 PV November Open - PWCS
Manassas , VA , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 15 & Over 500 Yard Free | 2 | 5:12.44 | 5:06.97 | -5.47 |
#34B Boys 15 & Over 100 Yard Breast | 28 | 1:14.44 | 1:13.45 | -0.99 |
#36B Boys 15 & Over 100 Yard Free | 33 | 56.81 | 55.64 | -1.17 |
#40B Boys 15 & Over 100 Yard Back | 18 | 1:04.27 | 1:02.96 | -1.31 |
#68B Boys 15 & Over 50 Yard Free | 50 | 26.49 | 25.89 | -0.60 |
#72B Boys 15 & Over 100 Yard Fly | 35 | 1:05.07 | 1:04.35 | -0.72 |
#76B Boys 15 & Over 200 Yard Free | 26 | 2:05.17 | 1:59.31 | -5.86 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 38 | 5:12.44 | 5:13.56 | 1.12 |
#6 Boys 13 & Over 200 Yard Medley | 57 | 2:16.53 | 2:14.36 | -2.17 |
#10 Boys 13 & Over 200 Yard Fly | 50 | 2:24.18 | 2:17.05 | -7.13 |
#14 Boys 13 & Over 200 Yard Back | 68 | 2:14.56 | 2:17.60 | 3.04 |
#36 Boys 13 & Over 400 Yard Medley | 40 | 4:48.00 | 4:37.57 | -10.43 |
#40 Boys 13 & Over 200 Yard Breast | 71 | 2:35.40 | 2:42.53 | 7.13 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 800 Meter Free | 12 | 9:40.89 | 9:31.68 | -9.21 |
#52 Boys 15 & Over 400 Meter Medley | 24 | 5:24.39 | 5:27.23 | 2.84 |
#56 Boys 15 & Over 1500 Meter Free | 5 | 18:35.33 | 18:14.74 | -20.59 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 15 & Over 400 Meter Free | 13 | 4:45.97 | 4:42.80 | -3.17 |
#46 Boys 15 & Over 200 Meter Medley | 0 | 2:43.57 | DQ | - |
#50 Boys 15 & Over 100 Meter Free | 30 | 1:04.03 | 1:05.05 | 1.02 |
#74 Boys 15 & Over 100 Meter Fly | 18 | 1:12.84 | 1:10.55 | -2.29 |
#82 Boys 15 & Over 100 Meter Back | 17 | 1:12.64 | 1:16.35 | 3.71 |
#86 Boys 15 & Over 50 Meter Free | 38 | 29.65 | 29.79 | 0.14 |
#212 Boys 800 Meter Free | 12 | 9:55.28 | 9:40.89 | -14.39 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102D Boys 15 & Over 200 Meter Free | 32 | 2:25.89 | 2:17.36 | -8.53 |
#109F Boys 15 & Over 400 Meter Medley | 5 | 5:47.04 | 5:24.39 | -22.65 |
#112D Boys 15 & Over 200 Meter Fly | 0 | 2:24.18 | DQ | - |
#118D Boys 15 & Over 200 Meter Breast | 18 | 2:35.40 | 2:58.29 | 22.89 |
#125D Boys 15 & Over 200 Meter Back | 24 | 2:14.56 | 2:35.70 | 21.14 |
#130D Boys 15 & Over 1500 Meter Free | 3 | 19:00.23 | 18:35.33 | -24.90 |
#221D Boys 15 & Over 400 Meter Free | 16 | 4:52.97 | 4:45.97 | -7.00 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13-14 100 Back | 0 | 1:14.05 | NS | - |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 56 | 5:33.25 | 5:12.44 | -20.81 |
#6 Boys 13-14 200 Yard Fly | 127 | 2:24.18 | 2:26.30 | 2.12 |
#8 Boys 13-14 200 Yard Medley | 109 | 2:16.53 | 2:17.89 | 1.36 |
#10 Boys 13-14 200 Yard Breast | 0 | 2:35.40 | NS | - |
#22 Boys 13-14 200 Yard Back | 0 | 2:14.56 | NS | - |
#24 Boys 13-14 400 Yard Medley | 0 | 4:48.00 | NS | - |
VSTP Polar Plunge
Warrenton , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 50 Yard Free | 14 | 26.49 | 26.70 | 0.21 |
#8 Boys 13 & Over 100 Yard Back | 11 | 1:05.48 | 1:04.27 | -1.21 |
#12 Boys 13 & Over 1650 Yard Free | 15 | 19:00.23 | 18:19.12 | -41.11 |
#30 Boys 13 & Over 100 Yard Fly | 30 | 1:06.44 | 1:05.07 | -1.37 |
#34 Boys 13 & Over 100 Yard Free | 27 | 57.90 | 56.81 | -1.09 |
#38 Boys 13 & Over 100 Yard Breast | 26 | 1:14.89 | 1:14.44 | -0.45 |
#56 Mixed 13 & Over 1000 Yard Free | 2 | 11:03.83 | - |
2022 VSTP Ice Breaker Invitati
Warrenton , VA , 12/2/2022 to 12/4/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Yard Medley | 2 | 4:55.67 | 4:48.00 | -7.67 |
#6A Boys 13-14 1000 Yard Free | 1 | 12:03.73 | 11:07.35 | -56.38 |
#18 Boys 13-14 200 Yard Breast | 3 | 2:41.93 | 2:35.58 | -6.35 |
#26 Boys 13-14 200 Yard Fly | 3 | 2:31.00 | 2:24.18 | -6.82 |
#56 Boys 13-14 200 Yard Back | 3 | 2:21.27 | 2:14.56 | -6.71 |
#64 Boys 13-14 200 Yard Medley | 4 | 2:20.45 | 2:16.53 | -3.92 |
2022 PV November Open - PWCS
Manassas , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 500 Yard Free | 16 | 5:42.15 | 5:33.25 | -8.90 |
#32 Boys 13 & Over 50 Yard Free | 48 | 27.31 | 26.49 | -0.82 |
#36 Boys 13 & Over 100 Yard Fly | 27 | 1:09.68 | 1:06.44 | -3.24 |
#40 Boys 13 & Over 200 Yard Free | 23 | 2:05.17 | 2:05.71 | 0.54 |
#72 Boys 13 & Over 100 Yard Breast | 39 | 1:14.91 | 1:14.89 | -0.02 |
#74 Boys 13 & Over 100 Yard Free | 49 | 59.31 | 57.90 | -1.41 |
#78 Boys 13 & Over 100 Yard Back | 32 | 1:07.95 | 1:05.48 | -2.47 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 800 Meter Free | 18 | 10:10.39 | 9:55.28 | -15.11 |
#42 Boys 13-14 400 Free | 49 | 4:56.52 | 4:52.97 | -3.55 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 800 Meter Free | 13 | 10:18.55 | 10:10.39 | -8.16 |
#36 Boys 13-14 400 Meter Free | 8 | 5:00.07 | 4:56.52 | -3.55 |
#40 Boys 13-14 100 Meter Breast | 14 | 1:24.51 | 1:27.72 | 3.21 |
#44 Boys 13-14 200 Meter Medley | 11 | 2:39.10 | 2:45.11 | 6.01 |
#72 Boys 13-14 100 Meter Fly | 31 | 1:17.91 | 1:21.69 | 3.78 |
#80 Boys 13-14 100 Meter Back | 13 | 1:14.05 | 1:17.10 | 3.05 |
#84 Boys 13-14 50 Meter Free | 28 | 30.23 | 30.40 | 0.17 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Breast | 26 | 1:27.77 | 1:24.51 | -3.26 |
#8 Boys 200 Back | 25 | 2:41.01 | 2:44.46 | 3.45 |
#10 Boys 50 Free | 51 | 30.23 | 30.34 | 0.11 |
#12 Boys 200 Breast | 27 | 3:05.78 | 3:01.79 | -3.99 |
#14 Boys 100 Back | 29 | 1:15.56 | 1:14.05 | -1.51 |
#18 Boys 100 Free | 43 | 1:06.79 | 1:05.36 | -1.43 |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 400 Meter Medley | 12 | 5:35.00 | 5:47.04 | 12.04 |
#10 Boys 13 & Over 100 Meter Fly | 43 | 1:22.93 | 1:17.91 | -5.02 |
#14 Boys 13 & Over 200 Meter Back | 21 | 2:54.98 | 2:41.01 | -13.97 |
#16 Boys 13 & Over 100 Meter Breast | 35 | 1:27.77 | 1:29.03 | 1.26 |
#30 Boys 13 & Over 100 Meter Free | 49 | 1:06.88 | 1:06.79 | -0.09 |
#36 Boys 13 & Over 200 Meter Breast | 25 | 3:15.54 | 3:05.78 | -9.76 |
#38 Boys 13 & Over 50 Meter Free | 66 | 34.92 | 30.23 | -4.69 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 800 Meter Free | 29 | 12:03.73 | 10:18.55 | -105.18 |
#16 Boys 13 & Over 100 Meter Back | 64 | 1:07.95 | 1:15.56 | 7.61 |
#18 Boys 13 & Over 200 Meter Free | 83 | 2:05.17 | 2:25.89 | 20.72 |
#20 Boys 13 & Over 100 Meter Breast | 74 | 1:14.91 | 1:27.77 | 12.86 |
#28 Boys 13 & Over 200 Meter Medley | 56 | 2:20.45 | 2:43.57 | 23.12 |
#30 Boys 13 & Over 100 Meter Free | 69 | 59.31 | 1:06.88 | 7.57 |
#38 Boys 13 & Over 400 Meter Free | 46 | 5:45.82 | 5:00.07 | -45.75 |
2022 PV MAKO Spring Fling
SPRINGFIELD , VA , 3/18/2022 to 3/20/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 13-14 200 Yard Medley | 11 | 2:25.79 | 2:20.45 | -5.34 |
#44 Boys 13-14 100 Yard Back | 19 | 1:08.86 | 1:07.95 | -0.91 |
#46 Boys 13-14 200 Yard Breast | 16 | 2:41.93 | 2:44.61 | 2.68 |
#82 Boys 13-14 200 Yard Back | 7 | 2:29.46 | 2:21.27 | -8.19 |
#84 Boys 13-14 100 Yard Breast | 26 | 1:14.91 | 1:16.73 | 1.82 |
#86 Boys 13-14 200 Yard Free | 12 | 2:11.86 | 2:05.17 | -6.69 |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 400 Yard Medley | 6 | 5:06.87 | 4:55.67 | -11.20 |
#5 Mixed 13-14 100 Yard Breast | 30 | 1:14.91 | 1:15.10 | 0.19 |
#9 Mixed 13-14 100 Yard Free | 52 | 59.31 | - | |
#11 Mixed 13-14 200 Yard Medley | 36 | 2:28.97 | 2:25.79 | -3.18 |
#26 Mixed 13-14 100 Yard Fly | 65 | 1:11.16 | 1:09.68 | -1.48 |
#32 Mixed 13-14 200 Yard Breast | 20 | 2:41.93 | 2:43.40 | 1.47 |
#34 Mixed 13-14 50 Yard Free | 75 | 28.09 | 27.31 | -0.78 |
2022 VA VSTP Polar Plunge Meet
Warrenton , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 50 Yard Free | 19 | 28.83 | 28.09 | -0.74 |
#8A Boys 13-14 100 Yard Back | 13 | 1:12.49 | 1:08.86 | -3.63 |
#10A Boys 13-14 200 Yard Free | 11 | 2:15.16 | 2:11.86 | -3.30 |
#28A Boys 13-14 100 Yard Fly | 9 | 1:12.20 | 1:11.16 | -1.04 |
#32A Boys 13-14 100 Yard Free | 16 | 1:01.54 | 1:01.70 | 0.16 |
#36A Boys 13-14 100 Yard Breast | 7 | 1:14.91 | 1:18.11 | 3.20 |
#38A Boys 13-14 1000 Yard Free | 8 | 12:30.00 | 12:03.73 | -26.27 |
#238A Boys 13-14 500 Yard Free | 4 | 5:59.39 | - |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Breast | 7 | 1:19.28 | 1:14.91 | -4.37 |
#14 Boys 13-14 400 Yard Medley | 9 | 5:20.00 | 5:06.87 | -13.13 |
#32 Boys 13-14 100 Free | 35 | 1:01.54 | 1:01.69 | 0.15 |
#36 Boys 13-14 200 Yard Breast | 5 | 2:52.19 | 2:41.93 | -10.26 |
#40 Boys 13-14 500 Free | 21 | 5:45.82 | 5:54.50 | 8.68 |
#54 Boys 13-14 200 Medley | 21 | 2:31.98 | 2:28.97 | -3.01 |
#66 Boys 13-14 50 Free | 34 | 28.83 | 29.03 | 0.20 |
2021 PV November Open - PWCS
Manassas , VA , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 18 | 6:12.35 | 5:45.82 | -26.53 |
#34A Boys 13-14 200 Yard Fly | 8 | 2:39.67 | - | |
#38A Boys 13-14 100 Yard Free | 28 | 1:07.71 | 1:01.54 | -6.17 |
#40A Boys 13-14 200 Yard Medley | 17 | 2:37.72 | 2:31.98 | -5.74 |
#70A Boys 13-14 50 Yard Free | 40 | 30.59 | 28.83 | -1.76 |
#72A Boys 13-14 200 Yard Back | 11 | 2:39.79 | 2:29.46 | -10.33 |
#76A Boys 13-14 200 Yard Breast | 13 | 2:59.49 | 2:52.19 | -7.30 |
2021 PV October Open - CM
enter city here , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 400 Yard Medley | 0 | DQ | - | |
#10A Boys 13-14 100 Yard Fly | 30 | 1:16.08 | 1:12.20 | -3.88 |
#12A Boys 13-14 200 Yard Free | 27 | 2:23.48 | 2:15.16 | -8.32 |
#14A Boys 13-14 100 Yard Back | 35 | 1:12.49 | 1:13.32 | 0.83 |
#44A Boys 13-14 200 Yard Medley | 0 | 2:37.72 | DQ | - |
#46A Boys 13-14 100 Yard Breast | 23 | 1:20.30 | 1:19.28 | -1.02 |
2021 PV NCAP End of Summer Spe
Manassas , VA , 7/22/2021 to 7/25/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 13-14 100 Meter Breast | 16 | 1:34.57 | 1:33.23 | -1.34 |
#3B Boys 13-14 100 Meter Fly | 22 | 1:16.08 | 1:22.93 | 6.85 |
#8B Boys 13-14 200 Meter Breast | 11 | 2:59.49 | 3:15.54 | 16.05 |
#9B Boys 13-14 100 Meter Back | 22 | 1:32.87 | 1:23.28 | -9.59 |
#22B Boys 13-14 200 Meter Back | 18 | 2:39.79 | 2:54.98 | 15.19 |
#23B Boys 13-14 100 Meter Free | 26 | 1:11.86 | 1:12.17 | 0.31 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13-14 200 Meter Breast | 0 | 3:23.23 | DQ | - |
#24A Boys 13-14 200 Meter Medley | 32 | 2:58.27 | 3:03.01 | 4.74 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13-14 200 Meter Breast | 0 | 3:23.23 | DQ | - |
#24A Boys 13-14 200 Meter Medley | 32 | 2:58.27 | 3:03.01 | 4.74 |
2021 PV NCAP June LC 1
Manassas , VA , 6/20/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 13 & Over 100 Meter Free | 53 | 1:16.65 | 1:11.86 | -4.79 |
#9 Mixed 13 & Over 100 Meter Breast | 46 | 1:40.40 | 1:34.57 | -5.83 |
#10 Mixed 13 & Over 400 Meter Free | 20 | 5:58.51 | 5:30.79 | -27.72 |
#13 Mixed 13 & Over 50 Meter Breast | 13 | 45.23 | 43.55 | -1.68 |
2021 PV SC Championship Series
Sterling , VA , 3/25/2021 to 3/28/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 12 100 Breast | 8 | 1:24.67 | 1:20.30 | -4.37 |
#36 Boys 12 100 Medley | 13 | 1:13.10 | 1:14.72 | 1.62 |
#64 Boys 12 50 Breast | 12 | 37.36 | 36.80 | -0.56 |
#68 Boys 12 50 Fly | 22 | 34.65 | 34.39 | -0.26 |
2021 PV NCAP Cupid Shuffle
Manassas , VA , 2/13/2021 to 2/28/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 50 Yard Breast | 7 | 37.53 | 37.36 | -0.17 |
