Claire Yoder
Age: 16 years, 4 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open - Fairla
laurel , MD , 11/15/2024 to 11/17/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Girls 15 & Over 500 Yard Free | 17 | 5:26.71 | 5:34.96 | 8.25 |
#18B Girls 15 & Over 200 Yard Back | 2 | 2:13.07 | 2:15.28 | 2.21 |
#24B Girls 15 & Over 200 Yard Free | 4 | 2:02.60 | 2:02.89 | 0.29 |
#42B Girls 15 & Over 100 Yard Breast | 10 | 1:21.63 | 1:16.76 | -4.87 |
#44B Girls 15 & Over 100 Yard Free | 9 | 58.12 | 57.77 | -0.35 |
#48B Girls 15 & Over 100 Yard Back | 2 | 1:01.46 | 1:02.33 | 0.87 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 50 Yard Free | 84 | 26.74 | 26.47 | -0.27 |
#17 Girls 13 & Over 100 Yard Back | 50 | 1:01.46 | 1:02.16 | 0.70 |
#19 Girls 13 & Over 500 Yard Free | 42 | 5:26.71 | 5:31.38 | 4.67 |
#21 Girls 13 & Over 200 Yard Back | 51 | 2:13.07 | 2:15.64 | 2.57 |
#23 Girls 13 & Over 100 Yard Free | 115 | 58.12 | 57.92 | -0.20 |
2024 PV October Open - Fairlan
Laurel , MD , 10/11/2024 to 10/13/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 100 Yard Breast | 0 | 1:21.63 | NS | - |
#11B Girls 15 & Over 200 Yard Back | 0 | 2:13.07 | NS | - |
#13B Girls 15 & Over 100 Yard Free | 0 | 58.12 | NS | - |
#29B Girls 15 & Over 200 Yard Free | 0 | 2:02.60 | NS | - |
#31B Girls 15 & Over 100 Yard Back | 0 | 1:01.46 | NS | - |
#35B Girls 15 & Over 50 Yard Free | 0 | 26.74 | NS | - |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 200 Free | 34 | 2:22.16 | 2:22.06 | -0.10 |
#35 Girls 15 & Over 100 Meter Back | 12 | 1:13.08 | 1:12.09 | -0.99 |
#39 Girls 15 & Over 50 Free | 55 | 30.58 | 30.04 | -0.54 |
#63 Girls 15 & Over 200 Meter Back | 9 | 2:34.30 | 2:34.00 | -0.30 |
#67 Girls 15 & Over 100 Free | 60 | 1:06.49 | 1:07.35 | 0.86 |
2024 PV LC Distance Meet
Laurel , MD , 6/15/2024 to 6/16/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3G Girls 15 & Over 800 Meter Free | 5 | 10:31.90 | 10:28.85 | -3.05 |
Maryland State LC Championship
Rockville , MD , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 50 Meter Back | 8 | 1:01.46 | 34.05 | -27.41 |
#36 Girls 15 & Over 100 Meter Back | 19 | 1:01.46 | 1:13.56 | 12.10 |
#78 Girls 15 & Over 200 Meter Back | 12 | 2:13.07 | 2:38.02 | 24.95 |
#82 Girls 15 & Over 200 Meter Free | 31 | 2:02.60 | 2:22.16 | 19.56 |
2024 Early Bird Long Course Me
Laurel , MD , 5/4/2024 to 5/5/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 15 & Over 200 Meter Medley | 12 | 2:45.28 | 2:49.34 | 4.06 |
#13B Girls 15 & Over 100 Meter Back | 12 | 1:09.42 | 1:17.17 | 7.75 |
#17B Girls 15 & Over 100 Meter Breast | 15 | 1:32.61 | 1:38.52 | 5.91 |
#35B Girls 15 & Over 100 Meter Fly | 17 | 1:17.26 | 1:19.62 | 2.36 |
#37B Girls 15 & Over 200 Meter Breast | 12 | 3:18.82 | 3:28.73 | 9.91 |
#41B Girls 15 & Over 50 Meter Free | 31 | 30.48 | 31.98 | 1.50 |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 15 & Over 50 Meter Free | 33 | 30.58 | 31.66 | 1.08 |
#17C Girls 15 & Over 200 Meter Back | 12 | 2:34.30 | 2:44.40 | 10.10 |
#18C Girls 15 & Over 100 Meter Free | 31 | 1:06.49 | 1:09.17 | 2.68 |
#21C Girls 15 & Over 400 Meter Free | 9 | 5:20.16 | 5:08.42 | -11.74 |
#33C Girls 15 & Over 200 Meter Free | 25 | 2:23.05 | 2:25.21 | 2.16 |
#36C Girls 15 & Over 100 Meter Back | 27 | 1:13.08 | 1:18.82 | 5.74 |
#37C Girls 15 & Over 400 Meter Medley | 6 | 6:04.58 | 6:02.41 | -2.17 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 200 Free | 51 | 2:02.60 | 2:02.71 | 0.11 |
#117 Girls 100 Yard Back | 16 | 1:01.46 | 1:03.11 | 1.65 |
#119 Girls 500 Yard Free | 23 | 5:26.71 | 5:34.47 | 7.76 |
#125 Girls 200 Yard Back | 5 | 2:13.07 | 2:13.44 | 0.37 |
2024 NCAP Winter Qualifier
Warrenton , VA , 2/16/2024 to 2/18/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Girls 15 & Over 200 Yard Back | 7 | 2:13.07 | 2:19.15 | 6.08 |
2024 PV February Distance Meet
Laurel , MD , 2/11/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1G Girls 15 & Over 1650 Yard Free | 3 | 19:54.71 | 19:22.62 | -32.09 |
2024 PV January Open - Fairlan
Laaurel , MD , 1/20/2024 to 1/21/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31B Girls 15 & Over 200 Yard Medley | 10 | 2:26.02 | 2:30.07 | 4.05 |
#33B Girls 15 & Over 200 Yard Fly | 6 | 2:39.55 | 2:35.46 | -4.09 |
#35B Girls 15 & Over 100 Yard Breast | 20 | 1:21.63 | 1:26.01 | 4.38 |
#69B Girls 15 & Over 100 Yard Fly | 20 | 1:08.34 | 1:09.19 | 0.85 |
#71B Girls 15 & Over 200 Yard Breast | 23 | 2:55.51 | 3:03.65 | 8.14 |
#77B Girls 15 & Over 400 Yard Medley | 6 | 5:11.04 | 5:06.32 | -4.72 |
2024 PV January Distance Meet
Springfield , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1G Girls 15 & Over 1000 Yard Free | 11 | 11:44.90 | 11:48.33 | 3.43 |
#2G Girls 15 & Over 1650 Yard Free | 16 | 20:02.83 | 19:54.71 | -8.12 |
2023 PV Turkey Claus Showdown
College Park , MD , 11/30/2023 to 12/3/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 500 Yard Free | 11 | 5:38.67 | 5:26.71 | -11.96 |
#27 Girls 15 & Over 200 Yard Free | 15 | 2:05.90 | 2:03.68 | -2.22 |
#45 Girls 15 & Over 200 Yard Back | 3 | 2:14.88 | 2:14.56 | -0.32 |
#71 Girls 15 & Over 100 Free | 47 | 58.82 | 58.12 | -0.70 |
#103 Girls 15 & Over 100 Yard Back | 6 | 1:02.68 | 1:02.49 | -0.19 |
#121 Girls 15 & Over 50 Free | 35 | 27.48 | 26.74 | -0.74 |
2023 PV November Open - Fairla
Laurel , MD , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Girls 15 & Over 500 Yard Free | 15 | 5:38.67 | 5:45.09 | 6.42 |
#31B Girls 15 & Over 200 Yard Fly | 0 | 2:39.55 | DQ | - |
#33B Girls 15 & Over 100 Yard Breast | 28 | 1:21.63 | 1:25.05 | 3.42 |
#37B Girls 15 & Over 200 Yard Medley | 15 | 2:26.02 | 2:28.25 | 2.23 |
#71B Girls 15 & Over 100 Yard Fly | 20 | 1:08.34 | 1:09.51 | 1.17 |
#73B Girls 15 & Over 200 Yard Breast | 0 | 2:55.51 | DQ | - |
#75B Girls 15 & Over 200 Yard Free | 8 | 2:05.90 | 2:08.62 | 2.72 |
2023 PV ASA October Distance M
Bethesda , MD , 10/29/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 1650 Yard Free | 29 | 20:15.00 | 20:02.83 | -12.17 |
#3 Mixed 500 Yard Free | 30 | 6:01.83 | - | |
#4 Mixed 1000 Yard Free | 29 | 12:07.30 | - |
2023 PV October Open - Fairlan
Laurel , MD , 10/13/2023 to 10/15/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3G Girls 15 & Over 400 Yard Medley | 0 | 5:11.04 | DQ | - |
#5B Girls 15 & Over 100 Yard Fly | 24 | 1:08.34 | 1:10.39 | 2.05 |
#9B Girls 15 & Over 100 Yard Back | 14 | 1:02.68 | 1:06.91 | 4.23 |
#13B Girls 15 & Over 50 Yard Free | 31 | 27.48 | 28.13 | 0.65 |
#39B Girls 15 & Over 200 Yard Medley | 0 | 2:26.02 | DQ | - |
#45B Girls 15 & Over 100 Yard Free | 14 | 58.82 | 1:00.65 | 1.83 |
#47B Girls 15 & Over 200 Yard Back | 5 | 2:14.88 | 2:21.66 | 6.78 |
2023 PV All Freestyle Meet
Laurel , MD , 9/30/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Yard Free | 29 | 27.48 | 27.75 | 0.27 |
#11B Girls 15 & Over 100 Yard Free | 28 | 58.82 | 1:00.31 | 1.49 |
#21B Girls 15 & Over 200 Yard Free | 25 | 2:05.90 | 2:09.28 | 3.38 |
#31B Girls 15 & Over 500 Yard Free | 24 | 5:38.67 | 5:44.93 | 6.26 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 15 & Over 100 Meter Back | 21 | 1:13.56 | 1:13.08 | -0.48 |
#63 Girls 15 & Over 200 Meter Back | 7 | 2:35.53 | 2:34.30 | -1.23 |
2023 PV LC Open 2
Alexandria , VA , 6/25/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Meter Free | 0 | 1:06.49 | NS | - |
#5B Girls 15 & Over 100 Meter Breast | 0 | 1:39.27 | NS | - |
2023 PV LC Distance Meet
Laurel , MD , 6/10/2023 to 6/11/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 800 Meter Free | 37 | 11:08.00 | 10:31.90 | -36.10 |
2023 PV Maryland State LC Cham
Rockville , MD , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 50 Meter Back | 4 | 1:02.68 | 34.36 | -28.32 |
#19 Girls 13-14 50 Meter Free | 28 | 27.48 | 30.58 | 3.10 |
#47 Girls 13-14 100 Meter Back | 6 | 1:02.68 | 1:13.56 | 10.88 |
#51 Girls 13-14 100 Meter Free | 19 | 58.82 | 1:06.49 | 7.67 |
#89 Girls 13-14 200 Meter Back | 3 | 2:14.88 | 2:35.53 | 20.65 |
#93 Girls 13-14 200 Meter Free | 17 | 2:05.90 | 2:23.05 | 17.15 |
Freedom Splash
Richmond , VA , 5/12/2023 to 5/14/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 100 Meter Free | 54 | 1:06.89 | 1:07.61 | 0.72 |
#29 Girls 13 & Over 100 Meter Back | 30 | 1:10.77 | 1:16.20 | 5.43 |
#31 Girls 13 & Over 200 Meter Medley | 60 | 2:45.28 | 2:53.87 | 8.59 |
#43 Girls 13 & Over 200 Meter Back | 36 | 2:32.12 | 2:44.82 | 12.70 |
#49 Girls 13 & Over 200 Meter Free | 40 | 2:22.95 | 2:26.76 | 3.81 |
#51 Girls 13 & Over 50 Meter Free | 66 | 31.30 | 32.26 | 0.96 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6E Girls 13-14 800 Meter Free | 9 | 11:08.00 | 11:10.38 | 2.38 |
#18A Girls 13-14 100 Meter Free | 26 | 1:10.69 | 1:08.81 | -1.88 |
#20A Girls 13-14 100 Meter Breast | 42 | 1:39.27 | 1:39.72 | 0.45 |
#21A Girls 13-14 400 Meter Free | 14 | 5:27.25 | 5:20.16 | -7.09 |
#34A Girls 13-14 100 Meter Fly | 36 | 1:23.36 | - | |
#35A Girls 13-14 200 Meter Breast | 28 | 3:32.94 | - | |
#37A Girls 13-14 400 Meter Medley | 7 | 6:13.85 | 6:04.58 | -9.27 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Yard Free | 15 | 2:06.82 | 2:05.90 | -0.92 |
#9A Girls 13-14 100 Fly | 21 | 1:09.23 | 1:08.34 | -0.89 |
#25A Girls 13-14 100 Yard Back | 11 | 1:02.68 | 1:03.26 | 0.58 |
#29A Girls 13-14 500 Yard Free | 11 | 5:38.67 | 5:39.70 | 1.03 |
#73A Girls 13-14 200 Yard Back | 10 | 2:14.88 | 2:17.31 | 2.43 |
#75A Girls 13-14 100 Free | 28 | 59.18 | 58.82 | -0.36 |
#203D Girls 13-14 1000 Yard Free | 4 | 11:54.52 | 11:44.90 | -9.62 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 13-14 100 Back | 33 | 1:04.12 | 1:02.68 | -1.44 |
#89 Girls 13-14 200 Back | 28 | 2:16.02 | 2:14.88 | -1.14 |
2023 PV ASA President's Day Cl
Bethesda , MD , 2/17/2023 to 2/20/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Girls 13-14 100 Yard Fly | 10 | 1:09.30 | 1:09.23 | -0.07 |
#40 Girls 13-14 200 Yard Medley | 9 | 2:32.29 | 2:26.02 | -6.27 |
#49 Girls 13-14 50 Yard Free | 17 | 27.48 | 27.88 | 0.40 |
#55 Girls 14 & Under 400 Yard Medley | 4 | 5:11.04 | 5:11.38 | 0.34 |
#70 Girls 13-14 100 Yard Free | 9 | 59.18 | 59.33 | 0.15 |
2023 PV February Distance Meet
Beltsville , MA , 2/12/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 1000 Yard Free | 44 | 12:30.29 | 11:54.52 | -35.77 |
2023 PV January Open - Fairlan
Laurel , MD , 1/21/2023 to 1/22/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Yard Fly | 8 | 1:10.61 | 1:09.30 | -1.31 |
#31 Girls 13-14 200 Yard Breast | 8 | 3:01.64 | 2:55.51 | -6.13 |
#37 Girls 13-14 400 Yard Medley | 7 | 5:17.93 | 5:11.04 | -6.89 |
#69 Girls 13-14 200 Yard Medley | 0 | 2:32.29 | DQ | - |
#71 Girls 13-14 200 Yard Fly | 4 | 2:46.76 | 2:39.55 | -7.21 |
#73 Girls 13-14 100 Yard Breast | 26 | 1:21.63 | 1:23.83 | 2.20 |
2022 PV Turkey Claus Showdown
College Park , MD , 12/1/2022 to 12/4/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 500 Yard Free | 9 | 5:49.58 | 5:38.67 | -10.91 |
#25 Girls 13-14 200 Yard Free | 11 | 2:12.49 | 2:07.26 | -5.23 |
#43 Girls 13-14 200 Yard Back | 2 | 2:21.48 | 2:16.02 | -5.46 |
#69 Girls 13-14 100 Yard Back | 5 | 1:07.35 | 1:04.12 | -3.23 |
#81 Girls 13-14 100 Breast | 31 | 1:23.01 | 1:21.63 | -1.38 |
#101 Girls 13-14 100 Free | 29 | 1:00.37 | 59.18 | -1.19 |
#119 Girls 13-14 50 Free | 22 | 28.14 | 27.48 | -0.66 |
2022 PV November Open - Fairla
Laurel , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13 & Over 500 Yard Free | 17 | 5:54.86 | 5:49.58 | -5.28 |
#33 Girls 13 & Over 200 Yard Back | 7 | 2:23.96 | 2:21.48 | -2.48 |
#35 Girls 13 & Over 100 Yard Fly | 22 | 1:12.76 | 1:10.61 | -2.15 |
#37 Girls 13 & Over 200 Yard Breast | 0 | 3:01.64 | DQ | - |
#69 Girls 13 & Over 200 Yard Fly | 22 | 2:46.76 | - | |
#71 Girls 13 & Over 100 Yard Breast | 28 | 1:23.80 | 1:23.01 | -0.79 |
#73 Girls 13 & Over 100 Yard Free | 27 | 1:00.75 | 1:00.37 | -0.38 |
2022 PV October Open - Fairlan
Laurel , MD , 10/14/2022 to 10/16/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13-14 400 Yard Medley | 17 | 5:25.93 | 5:17.93 | -8.00 |
#11A Girls 13-14 100 Yard Breast | 25 | 1:24.95 | 1:23.80 | -1.15 |
#15A Girls 13-14 100 Yard Free | 18 | 1:01.53 | 1:00.75 | -0.78 |
#17A Girls 13-14 200 Yard Back | 10 | 2:23.96 | 2:26.03 | 2.07 |
#45A Girls 13-14 200 Yard Free | 14 | 2:13.56 | 2:12.49 | -1.07 |
#47A Girls 13-14 100 Yard Back | 12 | 1:07.76 | 1:07.35 | -0.41 |
#51A Girls 13-14 50 Yard Free | 19 | 28.29 | 28.14 | -0.15 |
2022 PV LC Open 2 - Lee Distri
Annandale , VA , 6/26/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Meter Free | 23 | 1:12.62 | 1:10.69 | -1.93 |
#7C Girls 13-14 400 Meter Medley | 6 | 6:24.47 | 6:13.85 | -10.62 |
#11A Girls 13-14 200 Meter Back | 7 | 2:57.92 | 2:50.47 | -7.45 |
2022 PV Machine LC Classic
Springfield , VA , 4/22/2022 to 4/24/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6E Girls 13-14 800 Meter Free | 4 | 11:03.09 | 11:08.00 | 4.91 |
#17A Girls 13-14 200 Meter Back | 9 | 2:57.92 | - | |
#20A Girls 13-14 100 Meter Breast | 17 | 1:39.45 | 1:39.27 | -0.18 |
#21A Girls 13-14 400 Meter Free | 4 | 5:27.25 | - | |
#33A Girls 13-14 200 Meter Free | 12 | 2:35.01 | - | |
#36A Girls 13-14 100 Meter Back | 18 | 1:21.92 | 1:23.29 | 1.37 |
#37A Girls 13-14 400 Meter Medley | 2 | 6:24.47 | - |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13-14 500 Yard Free | 20 | 5:54.86 | 5:56.93 | 2.07 |
#9 Girls 13-14 100 Back | 25 | 1:08.10 | 1:07.76 | -0.34 |
#21 Girls 13-14 200 Free | 22 | 2:14.43 | 2:13.56 | -0.87 |
#29 Girls 13-14 50 Free | 49 | 28.29 | 28.43 | 0.14 |
#67 Girls 13-14 200 Yard Back | 14 | 2:27.00 | 2:23.96 | -3.04 |
#79 Girls 13-14 100 Free | 50 | 1:01.53 | 1:01.78 | 0.25 |
#83 Girls 13-14 200 Medley | 31 | 2:32.29 | 2:32.66 | 0.37 |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 13-14 200 Yard Back | 0 | 2:27.00 | DQ | - |
#5 Mixed 13-14 100 Yard Breast | 72 | 1:25.08 | 1:24.95 | -0.13 |
#9 Mixed 13-14 100 Yard Free | 71 | 1:01.53 | 1:01.73 | 0.20 |
#26 Mixed 13-14 100 Yard Fly | 74 | 1:15.41 | 1:12.76 | -2.65 |
#30 Mixed 13-14 100 Yard Back | 51 | 1:08.10 | 1:08.28 | 0.18 |
#34 Mixed 13-14 50 Yard Free | 111 | 28.29 | 28.92 | 0.63 |
2022 PV February Distance Meet
Sterling , VA , 2/13/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 09 & Over 1000 Yard Free | 28 | 5:54.86 | 12:30.29 | 395.43 |
2022 PV January Open - PWCS
Manassas , VA , 1/22/2022 to 1/23/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31A Girls 13-14 200 Yard Medley | 12 | 2:32.29 | 2:34.78 | 2.49 |
#35A Girls 13-14 100 Yard Breast | 33 | 1:25.08 | 1:26.68 | 1.60 |
#37A Girls 13-14 50 Yard Free | 16 | 28.29 | 28.37 | 0.08 |
#69A Girls 13-14 100 Yard Fly | 15 | 1:20.32 | 1:15.41 | -4.91 |
#71A Girls 13-14 200 Yard Breast | 17 | 3:11.53 | 3:01.64 | -9.89 |
#77A Girls 13-14 400 Yard Medley | 8 | 5:25.93 | - |
2021 PV Turkey Claus Showdown
College Park , MD , 12/2/2021 to 12/5/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 500 Yard Free | 8 | 5:59.07 | 5:54.86 | -4.21 |
#25 Girls 13-14 200 Free | 35 | 2:18.28 | 2:14.43 | -3.85 |
#43 Girls 13-14 200 Back | 20 | 2:40.13 | 2:27.00 | -13.13 |
#69 Girls 13-14 100 Back | 29 | 1:10.84 | 1:08.10 | -2.74 |
#101 Girls 13-14 100 Free | 55 | 1:01.53 | 1:01.83 | 0.30 |
#119 Girls 13-14 50 Free | 45 | 29.09 | 28.29 | -0.80 |
2021 PV November Open- SJ
Springfield , VA , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 500 Yard Free | 11 | 6:11.10 | 5:59.07 | -12.03 |
#35A Girls 13-14 100 Yard Breast | 21 | 1:26.43 | 1:25.08 | -1.35 |
#37A Girls 13-14 100 Yard Free | 15 | 1:05.41 | 1:01.53 | -3.88 |
#39A Girls 13-14 200 Yard Medley | 11 | 2:35.60 | 2:32.29 | -3.31 |
2021 PV October Open - LD
Alexandria , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 200 Yard Free | 22 | 2:25.70 | 2:18.28 | -7.42 |
#13A Girls 13-14 100 Yard Back | 25 | 1:11.83 | 1:10.84 | -0.99 |
#17A Girls 13-14 50 Yard Free | 38 | 29.87 | 29.09 | -0.78 |
#43A Girls 13-14 200 Yard Medley | 23 | 2:41.16 | 2:35.60 | -5.56 |
#51A Girls 13-14 200 Yard Back | 0 | 2:40.13 | NS | - |
2021 PV SNOW Long Course Invit
South Riding , VA , 6/17/2021 to 6/20/2021
Team:PVSDS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Mixed 09-12 100 Meter Back | 3 | 1:21.92 | - | |
#35 Mixed 09-12 100 Meter Fly | 7 | 1:28.08 | - | |
#39 Mixed 800 Meter Free | 19 | 11:03.09 | - |
2021 PV FISH LC June Invitatio
Springfield , VA , 6/5/2021 to 6/6/2021
Team:PVSDS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Mixed 11-12 50 Meter Back | 13 | 39.47 | 38.80 | -0.67 |
#28 Mixed 11-12 100 Meter Free | 10 | 1:13.06 | 1:12.61 | -0.45 |
#30 Mixed 11-12 200 Meter Back | 0 | 2:58.84 | DQ | - |
#67 Mixed 11-12 50 Meter Free | 18 | 33.96 | 32.80 | -1.16 |
#68 Mixed 11-12 100 Meter Breast | 8 | 1:37.94 | 1:39.45 | 1.51 |
#69 Mixed 11-12 50 Meter Fly | 20 | 38.67 | 38.57 | -0.10 |
#70 Mixed 11-12 200 Meter Medley | 10 | 3:02.09 | 3:00.92 | -1.17 |
2021 PV March Madness In April
Oakton , VA , 4/9/2021 to 4/11/2021
Team:PVSDS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 11-12 100 Yard Back | 4 | 1:16.27 | 1:11.83 | -4.44 |
#19A Girls 11-12 100 Yard Medley | 6 | 1:17.43 | 1:14.69 | -2.74 |
#21A Girls 11-12 100 Yard Breast | 10 | 1:26.43 | 1:27.93 | 1.50 |
#44A Girls 11-12 100 Yard Fly | 0 | 1:20.64 | NS | - |
#46A Girls 11-12 100 Yard Free | 0 | 1:05.41 | NS | - |
2021 PV SDS Polar Bear
Springfield , VA , 1/9/2021 to 1/10/2021
Team:PVSDS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 500 Yard Free | 6 | 6:24.74 | 6:11.10 | -13.64 |
#15 Mixed 12 & Under 100 Yard Fly | 1 | 1:20.64 | 1:20.32 | -0.32 |
#18 Mixed 12 & Under 100 Yard Back | 1 | 1:16.27 | 1:12.30 | -3.97 |
#19 Mixed 12 & Under 100 Yard Medley | 2 | 1:17.43 | 1:14.38 | -3.05 |
#20 Mixed 12 & Under 50 Yard Fly | 3 | 34.54 | 34.21 | -0.33 |
2020 PV 18&U Qualifier
Alexandria , VA , 2/21/2020 to 2/23/2020
Team:PVSDS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 11-12 50 Yard Fly | 0 | 35.04 | NS | - |
#45 Girls 11-12 100 Yard Breast | 0 | 1:26.43 | NS | - |
#73 Girls 11-12 100 Yard Medley | 22 | 1:17.89 | 1:17.43 | -0.46 |
#81 Girls 11-12 100 Yard Fly | 12 | 1:20.64 | 1:22.69 | 2.05 |
#85 Girls 11-12 50 Yard Back | 18 | 34.82 | 35.47 | 0.65 |
2020 PV AP 34th Black History
Washington , DC , 2/14/2020 to 2/16/2020
Team:PVSDS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#71 Girls 11-12 50 Free | 36 | 30.72 | 29.87 | -0.85 |
