Andrew Buxbaum
Age: 19 years, 8 months
Team:
Streamline Aquatics Club (NJSTAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJSTAC - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Breast | 22 | 1:13.30 | 1:12.65 | -0.65 |
#24B Boys 15 & Over 100 Fly | 31 | 1:02.79 | 1:02.63 | -0.16 |
#26B Boys 15 & Over 100 Back | 17 | 1:04.05 | 1:04.98 | 0.93 |
#62B Boys 15 & Over 200 Breast | 24 | 2:36.45 | 2:42.48 | 6.03 |
#104B Boys 15 & Over 200 Meter Medley | 14 | 2:18.86 | 2:21.69 | 2.83 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15 & Over 50 Free | 81 | 26.89 | 27.06 | 0.17 |
#64 Boys 15 & Over 100 Back | 20 | 1:02.83 | 1:05.22 | 2.39 |
#68 Boys 15 & Over 400 Medley | 8 | 4:53.14 | 4:59.87 | 6.73 |
#104 Boys 15 & Over 100 Breast | 24 | 1:12.30 | 1:14.03 | 1.73 |
#112 Boys 15 & Over 100 Free | 60 | 57.33 | 58.25 | 0.92 |
#116 Boys 15 & Over 200 Medley | 16 | 2:17.31 | 2:22.37 | 5.06 |
#120 Boys 15 & Over 100 Fly | 44 | 1:03.72 | 1:03.25 | -0.47 |
2023 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/14/2023 to 7/16/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 200 Meter Breast | 1 | 2:46.81 | 2:40.47 | -6.34 |
#52 Boys 15 & Over 200 Meter Medley | 1 | 2:26.17 | 2:22.93 | -3.24 |
#92 Boys 15 & Over 200 Meter Back | 1 | 2:28.33 | 2:23.39 | -4.94 |
RY Friday Night Distance Light
New Providence , NJ , 6/16/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 11 & Over 400 Meter Free | 8 | 4:30.39 | 4:46.17 | 15.78 |
2023 STAC Thank You Mom
New Providence , NJ , 5/13/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Meter Fly | 5 | 56.14 | 1:05.43 | 9.29 |
#34B Boys 15 & Over 50 Meter Free | 13 | 23.50 | 27.77 | 4.27 |
#40B Boys 15 & Over 200 Meter Medley | 2 | 2:00.82 | 2:30.02 | 29.20 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 15 & Over 200 Yard Medley | 12 | 2:01.98 | 2:00.82 | -1.16 |
#28B Boys 15 & Over 200 Breast | 10 | 2:19.00 | 2:14.37 | -4.63 |
#48B Boys 15 & Over 500 Free | 38 | 5:05.56 | 5:02.96 | -2.60 |
#50B Boys 15 & Over 200 Back | 33 | 2:05.23 | 2:03.15 | -2.08 |
#86B Boys 15 & Over 100 Back | 18 | 55.87 | 55.52 | -0.35 |
#88B Boys 15 & Over 400 Yard Medley | 7 | 4:24.70 | 4:21.71 | -2.99 |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15-19 100 Yard Breast | 1 | 1:06.63 | 1:03.33 | -3.30 |
#14 Boys 15-19 100 Yard Free | 4 | 51.27 | 50.21 | -1.06 |
#34 Boys 15-19 50 Yard Free | 20 | 23.76 | 23.74 | -0.02 |
#36 Boys 15-19 100 Yard Fly | 4 | 58.09 | 56.14 | -1.95 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 100 Yard Free | 11 | 51.27 | 51.38 | 0.11 |
#8B Boys 15-19 100 Yard Back | 2 | 56.35 | 56.42 | 0.07 |
#12B Boys 15-19 100 Yard Breast | 9 | 1:07.45 | 1:06.63 | -0.82 |
Somerset County Championship 2
Skillman , NJ , 1/28/2023
Team:BRHS - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Medley | 6 | 2:01.89 | 2:02.57 | 0.68 |
#20 Boys 100 Yard Back | 3 | 55.87 | 55.99 | 0.12 |
Skyland Conference Championshi
Skillman , NJ , 1/14/2023
Team:BRHS - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Medley | 7 | 2:02.91 | 2:01.98 | -0.93 |
#20 Boys 100 Yard Back | 4 | 56.00 | 55.87 | -0.13 |
2022 BB Thankful
Branchburg , NJ , 11/19/2022 to 11/20/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 15-19 500 Yard Free | 2 | 5:19.03 | 5:15.68 | -3.35 |
#36B Boys 15-19 200 Yard Free | 6 | 1:58.02 | 1:57.89 | -0.13 |
#40B Boys 15-19 100 Yard Fly | 4 | 59.18 | 59.45 | 0.27 |
#50B Boys 15-19 50 Yard Free | 7 | 24.82 | 24.59 | -0.23 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 400 Yard Medley | 7 | 4:32.20 | 4:35.13 | 2.93 |
#34 Boys 13 & Over 50 Yard Free | 25 | 24.02 | 24.39 | 0.37 |
#36 Boys 13 & Over 200 Yard Breast | 9 | 2:23.39 | 2:27.50 | 4.11 |
#40 Boys 13 & Over 100 Yard Fly | 25 | 59.26 | 58.09 | -1.17 |
#74 Boys 13 & Over 100 Yard Free | 21 | 52.52 | 53.01 | 0.49 |
#78 Boys 13 & Over 100 Yard Breast | 24 | 1:08.09 | 1:08.46 | 0.37 |
#80 Boys 13 & Over 200 Yard Back | 7 | 2:06.91 | 2:07.92 | 1.01 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 2 | 2:07.47 | 2:07.81 | 0.34 |
#42B Boys 15-19 100 Yard Back | 2 | 58.16 | 57.41 | -0.75 |
#44B Boys 15-19 100 Yard Breast | 7 | 1:08.09 | 1:07.45 | -0.64 |
#80B Boys 15-19 100 Yard Fly | 7 | 59.26 | 59.18 | -0.08 |
#82B Boys 15-19 200 Yard Breast | 5 | 2:23.39 | 2:28.74 | 5.35 |
#84B Boys 15-19 50 Yard Free | 13 | 24.02 | 24.90 | 0.88 |
#88B Boys 15-19 400 Yard Medley | 1 | 4:32.20 | 4:33.50 | 1.30 |
2022 STAC Purple-Orange Meet
North Branch , NJ , 9/24/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15D Boys 15 & Over 100 Yard Free | 1 | 52.52 | 53.25 | 0.73 |
#18D Boys 15 & Over 200 Yard Breast | 2 | 2:23.39 | 2:30.89 | 7.50 |
#24D Boys 15 & Over 100 Yard Breast | 1 | 1:08.09 | 1:09.07 | 0.98 |
#27D Boys 15 & Over 200 Yard Medley | 3 | 2:07.47 | 2:13.19 | 5.72 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#80 Boys 15 & Over 50 Free | 30 | 27.77 | 27.46 | -0.31 |
#88 Boys 15 & Over 400 Meter Medley | 16 | 5:08.54 | 5:12.04 | 3.50 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 400 Meter Free | 12 | 4:44.73 | 4:46.54 | 1.81 |
#44 Boys 15 & Over 100 Meter Back | 15 | 1:05.76 | 1:09.71 | 3.95 |
#50 Boys 15 & Over 50 Meter Free | 39 | 27.77 | 28.41 | 0.64 |
#52 Boys 15 & Over 200 Meter Medley | 1 | 2:24.69 | 2:27.01 | 2.32 |
#90 Boys 15 & Over 200 Meter Free | 27 | 2:14.20 | 2:15.61 | 1.41 |
#94 Boys 15 & Over 100 Meter Breast | 20 | 1:17.58 | 1:19.94 | 2.36 |
#98 Boys 15 & Over 100 Meter Free | 19 | 59.90 | 1:00.24 | 0.34 |
2022 MAY Spring Into Summer
Piscataway , NJ , 5/21/2022 to 5/22/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 100 Meter Breast | 8 | 1:18.45 | 1:19.11 | 0.66 |
#20B Boys 15 & Over 200 Meter Medley | 3 | 2:24.69 | 2:28.07 | 3.38 |
#28B Boys 15 & Over 400 Meter Free | 10 | 4:44.73 | 4:53.06 | 8.33 |
#44B Boys 15 & Over 200 Meter Breast | 6 | 2:43.16 | 2:54.38 | 11.22 |
#48B Boys 15 & Over 100 Meter Fly | 8 | 1:07.18 | 1:08.98 | 1.80 |
#54B Boys 15 & Over 100 Meter Back | 4 | 1:05.76 | 1:09.62 | 3.86 |
2022 STAC Thank You Mom
Piscataway , NJ , 5/7/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 15 & Over 200 Meter Free | 5 | 1:58.02 | 2:15.30 | 17.28 |
#32B Boys 15 & Over 100 Meter Back | 4 | 58.16 | 1:08.97 | 10.81 |
#40B Boys 15 & Over 200 Meter Medley | 2 | 2:07.47 | 2:29.65 | 22.18 |
#46B Boys 15 & Over 100 Meter Free | 6 | 52.52 | 1:00.98 | 8.46 |
2022 STAC Final Finale
Branchburg , NJ , 3/19/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5H Boys 15 & Over 100 Yard Fly | 6 | 59.26 | 1:01.49 | 2.23 |
#15H Boys 15 & Over 200 Yard Back | 1 | 2:06.91 | 2:10.37 | 3.46 |
#20H Boys 15 & Over 500 Yard Free | 1 | 5:19.14 | 5:19.03 | -0.11 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Back | 34 | 2:06.91 | 2:09.88 | 2.97 |
#18B Boys 15 & Over 100 Breast | 62 | 1:09.12 | 1:08.94 | -0.18 |
#24B Boys 15 & Over 200 Medley | 31 | 2:07.47 | 2:08.43 | 0.96 |
#38B Boys 15 & Over 100 Back | 39 | 58.16 | 58.90 | 0.74 |
#42B Boys 15 & Over 100 Fly | 76 | 59.26 | 1:01.01 | 1.75 |
#46B Boys 15 & Over 200 Breast | 33 | 2:23.39 | 2:28.89 | 5.50 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15-19 200 Yard Medley | 2 | 2:13.69 | 2:07.47 | -6.22 |
#14B Boys 15-19 100 Yard Free | 5 | 54.77 | 52.52 | -2.25 |
#60B Boys 15-19 50 Yard Free | 22 | 25.38 | 24.82 | -0.56 |
#66B Boys 15-19 100 Yard Fly | 3 | 1:02.33 | 59.26 | -3.07 |
#68B Boys 15-19 200 Yard Free | 16 | 1:59.11 | 1:58.41 | -0.70 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 200 Breast | 29 | 2:29.66 | 2:23.39 | -6.27 |
#38 Boys 200 Yard Back | 13 | 2:09.72 | 2:07.77 | -1.95 |
#74 Boys 400 Medley | 20 | 4:37.70 | 4:35.55 | -2.15 |
#78 Boys 100 Back | 0 | 59.10 | 58.16 | -0.94 |
#80 Boys 100 Breast | 0 | 1:10.23 | 1:09.12 | -1.11 |
2021 BB Thankful
Branchburg , NJ , 11/20/2021 to 11/21/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15-19 100 Yard Free | 10 | 55.40 | 54.77 | -0.63 |
#20B Boys 15-19 100 Yard Breast | 8 | 1:11.25 | 1:12.20 | 0.95 |
#24D Boys 15-19 200 Yard Back | 2 | 2:17.37 | 2:09.72 | -7.65 |
2021 STAC Great Gobbled Meet
Branchburg , NJ , 11/6/2021 to 11/7/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30B Boys 15 & Over 200 Yard Free | 5 | 1:59.39 | 1:59.11 | -0.28 |
#32B Boys 15 & Over 50 Yard Free | 13 | 25.78 | 25.75 | -0.03 |
#36B Boys 15 & Over 100 Yard Back | 3 | 1:00.18 | 1:00.79 | 0.61 |
#38B Boys 15 & Over 100 Yard Fly | 13 | 1:02.34 | 1:02.33 | -0.01 |
#64 Boys 500 Yard Free | 4 | 5:27.05 | 5:24.06 | -2.99 |
#70B Boys 15 & Over 200 Yard Medley | 5 | 2:13.69 | 2:14.09 | 0.40 |
#76B Boys 15 & Over 100 Yard Breast | 2 | 1:11.25 | 1:11.55 | 0.30 |
#78B Boys 15 & Over 200 Yard Back | 3 | 2:17.37 | 2:10.06 | -7.31 |
2021 BB Go For the Gold
Branchburg , NJ , 10/23/2021 to 10/24/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 8 | 2:15.92 | 2:13.69 | -2.23 |
#40B Boys 15-19 100 Yard Free | 22 | 55.40 | 55.41 | 0.01 |
#42B Boys 15-19 100 Yard Back | 5 | 1:00.18 | 1:00.28 | 0.10 |
#44B Boys 15-19 100 Yard Breast | 16 | 1:11.25 | 1:12.20 | 0.95 |
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 400 Yard Medley | 5 | 4:55.03 | 4:45.16 | -9.87 |
#12 Boys 13 & Over 100 Yard Free | 30 | 55.45 | 55.40 | -0.05 |
2021 NJRC Firecracker Classic
Tinton Falls , NJ , 7/11/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Boys 15 & Over 200 Yard Medley | 5 | 2:28.95 | 2:15.92 | -13.03 |
#7B Boys 15 & Over 100 Yard Breast | 6 | 1:11.49 | 1:11.77 | 0.28 |
#15B Boys 15 & Over 100 Yard Back | 12 | 1:02.07 | 1:02.29 | 0.22 |
STAC Final Finale
Edison , NJ , 3/20/2021 to 3/21/2021
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Free | 1 | 2:17.80 | 1:59.39 | -18.41 |
#19 Boys 200 Yard Breast | 4 | 2:34.94 | 2:36.82 | 1.88 |
#22 Boys 100 Yard Back | 6 | 1:06.99 | 1:02.07 | -4.92 |
#35 Boys 100 Yard Fly | 7 | 1:06.46 | 1:02.34 | -4.12 |
#37 Boys 100 Yard Free | 10 | 56.47 | 55.45 | -1.02 |
#42 Boys 100 Yard Breast | 8 | 1:12.57 | 1:11.49 | -1.08 |
EEX SPRING CLUB CHAMPS III
EWING , NJ , 3/6/2020 to 3/8/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#88 Boys 11-14 100 Yard Free | 10 | 1:01.07 | 58.52 | -2.55 |
#94 Boys 11-14 100 Yard Fly | 5 | 1:12.19 | 1:07.66 | -4.53 |
#108 Boys 11-14 100 Yard Breast | 6 | 1:15.49 | 1:14.78 | -0.71 |
2020 NJS 13 & Over Silver Cham
Princeton , NJ , 2/29/2020 to 3/1/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Back | 10 | 1:08.62 | 1:07.16 | -1.46 |
#14 Boys 13-14 100 Yard Breast | 6 | 1:15.49 | 1:16.78 | 1.29 |
#18 Boys 13-14 100 Free | 19 | 1:01.07 | 1:00.48 | -0.59 |
#42 Boys 13-14 50 Free | 21 | 27.82 | 27.34 | -0.48 |
#50 Boys 13-14 200 Yard Breast | 4 | 2:43.02 | 2:42.42 | -0.60 |
#54 Boys 13-14 200 Yard Back | 9 | 2:26.37 | 2:26.27 | -0.10 |
2020 STAC IM Tough Meet
Branchburg , NJ , 1/19/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 13-14 100 Yard Breast | 5 | 1:15.49 | 1:16.73 | 1.24 |
#50 Boys 13-14 100 Yard Fly | 3 | 1:12.19 | 1:12.57 | 0.38 |
#58 Boys 13-14 200 Yard Back | 2 | 2:26.37 | 2:26.49 | 0.12 |
#62 Boys 13-14 50 Yard Free | 6 | 27.98 | 27.88 | -0.10 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 13-14 200 Yard Breast | 11 | 2:43.02 | 2:43.37 | 0.35 |
#72 Boys 13-14 50 Yard Free | 48 | 27.98 | 28.11 | 0.13 |
#76 Boys 13-14 100 Yard Back | 27 | 1:09.63 | 1:08.62 | -1.01 |
2019 MA STRM Winter Storm A/BB
Sewell , NJ , 12/7/2019 to 12/8/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Back | 2 | 2:32.40 | 2:26.37 | -6.03 |
#18 Boys 13-14 200 Yard Breast | 1 | 2:49.35 | 2:43.02 | -6.33 |
#22 Boys 13-14 50 Yard Free | 6 | 27.98 | 28.28 | 0.30 |
#26C Boys 13-14 400 Yard Medley | 1 | 5:22.26 | 5:10.65 | -11.61 |
#58 Boys 13-14 200 Yard Medley | 5 | 2:31.69 | 2:28.95 | -2.74 |
#62 Boys 13-14 100 Yard Breast | 4 | 1:19.17 | 1:15.49 | -3.68 |
#66 Boys 13-14 100 Yard Free | 7 | 1:01.07 | 1:01.21 | 0.14 |
#82D Boys 13-14 500 Yard Free | 4 | 6:35.60 | 5:58.00 | -37.60 |
2019 STAC Great Gobbled Meet
Branchburg , NJ , 11/2/2019 to 11/3/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 400 Yard Medley | 14 | 5:22.26 | 5:13.22 | -9.04 |
#30A Boys 13-14 200 Yard Free | 9 | 2:20.37 | 2:17.80 | -2.57 |
#36A Boys 13-14 100 Yard Back | 6 | 1:10.43 | 1:09.63 | -0.80 |
#38A Boys 13-14 100 Yard Fly | 6 | 1:12.19 | 1:13.78 | 1.59 |
#64 Boys 500 Yard Free | 18 | 6:17.87 | 6:04.31 | -13.56 |
#72A Boys 13-14 100 Yard Free | 10 | 1:01.07 | 1:02.06 | 0.99 |
#76A Boys 13-14 100 Yard Breast | 6 | 1:19.17 | 1:18.34 | -0.83 |
#78A Boys 13-14 200 Yard Back | 5 | 2:32.40 | 2:30.88 | -1.52 |
2019 BB Go For The Gold
North Branch , NJ , 10/19/2019 to 10/20/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 13-14 200 Yard Medley | 13 | 2:31.69 | 2:32.45 | 0.76 |
#40A Boys 13-14 100 Yard Free | 14 | 1:01.07 | 1:02.67 | 1.60 |
#42A Boys 13-14 100 Yard Back | 13 | 1:10.43 | 1:11.01 | 0.58 |
#44A Boys 13-14 100 Yard Breast | 13 | 1:19.17 | 1:19.39 | 0.22 |
#78A Boys 13-14 200 Yard Free | 18 | 2:20.37 | 2:18.25 | -2.12 |
#82A Boys 13-14 200 Yard Breast | 5 | 2:49.35 | 2:47.42 | -1.93 |
#84A Boys 13-14 50 Yard Free | 16 | 27.98 | 28.37 | 0.39 |
#86A Boys 13-14 200 Yard Back | 8 | 2:32.40 | 2:30.88 | -1.52 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 13-14 100 Meter Back | 11 | 1:19.38 | 1:22.95 | 3.57 |
#5D Boys 13-14 50 Meter Free | 10 | 31.86 | 32.10 | 0.24 |
#7D Boys 13-14 100 Meter Free | 11 | 1:09.39 | 1:13.59 | 4.20 |
#13D Boys 13-14 200 Meter Breast | 1 | 3:11.98 | 3:14.76 | 2.78 |
2019 MAY Bring The Heat
Piscataway , NJ , 6/2/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13-14 200 Meter Medley | 23 | 2:51.58 | 2:54.59 | 3.01 |
#24A Boys 13-14 100 Meter Free | 23 | 1:09.39 | 1:12.07 | 2.68 |
#28A Boys 13-14 100 Meter Back | 18 | 1:19.38 | 1:24.47 | 5.09 |
#32A Boys 13-14 100 Meter Breast | 15 | 1:30.42 | 1:33.12 | 2.70 |
2019 MYM MAY WARM-UP AT RUTGE
Piscataway , NJ , 5/11/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52A Boys 13-14 100 Meter Back | 22 | 1:19.38 | 1:26.18 | 6.80 |
#58A Boys 13-14 100 Meter Breast | 16 | 1:30.42 | 1:35.49 | 5.07 |
#62A Boys 13-14 100 Meter Free | 14 | 1:09.39 | 1:16.74 | 7.35 |
#64A Boys 13-14 200 Meter Medley | 8 | 2:51.58 | 3:03.11 | 11.53 |
2019 BAC Robinhood Sprints
New Providence , NJ , 5/5/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 100 Meter Fly | 25 | 1:21.53 | 1:29.16 | 7.63 |
#22 Boys 13-14 100 Meter Back | 29 | 1:19.38 | 1:27.94 | 8.56 |
#24 Boys 13-14 100 Meter Breast | 20 | 1:30.42 | 1:35.80 | 5.38 |
#26 Boys 13-14 50 Meter Free | 36 | 31.86 | 33.86 | 2.00 |
EEX SPRING CLUB CHAMPS II
EWING , NJ , 3/8/2019 to 3/10/2019
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 11-14 50 Yard Free | 24 | 28.50 | 27.98 | -0.52 |
#58 Boys 11-14 200 Yard Back | 12 | 2:33.89 | 2:32.40 | -1.49 |
#64 Boys 11-14 200 Yard Medley | 13 | 2:34.63 | 2:31.69 | -2.94 |
#76 Boys 11-14 200 Yard Fly | 2 | 2:46.81 | 2:38.64 | -8.17 |
#82 Boys 11-14 100 Yard Free | 27 | 1:03.73 | 1:01.07 | -2.66 |
#88 Boys 11-14 100 Yard Fly | 8 | 1:12.19 | 1:12.51 | 0.32 |
#96 Boys 11-14 100 Yard Back | 14 | 1:11.98 | 1:10.43 | -1.55 |
#102 Boys 11-14 100 Yard Breast | 15 | 1:20.06 | 1:19.66 | -0.40 |
Tiger Invitational 2019
Princeton , NJ , 1/18/2019 to 1/20/2019
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58A Boys 14 & Under 400 Yard Medley | 35 | 5:22.26 | 5:24.67 | 2.41 |
#64 Boys 13-14 100 Yard Fly | 28 | 1:17.25 | 1:12.19 | -5.06 |
#76 Boys 13-14 100 Yard Back | 41 | 1:12.52 | 1:11.98 | -0.54 |
#88 Boys 13-14 100 Yard Medley | 23 | 1:14.50 | 1:11.83 | -2.67 |
2018 MA STRM Winter Storm
Sewell , NJ , 12/8/2018 to 12/9/2018
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Back | 11 | 2:36.45 | 2:33.89 | -2.56 |
#18 Boys 13-14 200 Yard Breast | 5 | 2:52.18 | 2:51.60 | -0.58 |
#22 Boys 13-14 50 Yard Free | 8 | 28.66 | 28.54 | -0.12 |
#26C Boys 13-14 400 Yard Medley | 3 | 5:28.60 | 5:22.26 | -6.34 |
#58 Boys 13-14 200 Yard Medley | 17 | 2:36.25 | 2:34.63 | -1.62 |
#60 Boys 13-14 100 Yard Back | 19 | 1:12.52 | 1:12.78 | 0.26 |
#62 Boys 13-14 100 Yard Breast | 8 | 1:21.69 | 1:20.06 | -1.63 |
#66 Boys 13-14 100 Yard Free | 17 | 1:03.73 | 1:04.45 | 0.72 |
2018 BB Thankful
North Branch , NJ , 11/17/2018 to 11/18/2018
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Yard Medley | 5 | 2:38.77 | 2:37.75 | -1.02 |
#14A Boys 13-14 100 Yard Free | 11 | 1:06.36 | 1:04.73 | -1.63 |
#18A Boys 13-14 100 Yard Back | 6 | 1:12.52 | 1:14.29 | 1.77 |
#26A Boys 13-14 200 Yard Back | 3 | 2:39.33 | 2:36.74 | -2.59 |
#40A Boys 13-14 200 Yard Free | 13 | 2:28.87 | 2:20.37 | -8.50 |
#48A Boys 13-14 200 Yard Breast | 3 | 2:58.34 | 2:52.88 | -5.46 |
#52A Boys 13-14 50 Yard Free | 10 | 29.13 | 28.90 | -0.23 |
#56A Boys 14 & Under 400 Yard Medley | 4 | 5:34.10 | 5:28.60 | -5.50 |
2018 STAC GREAT GOBBLED MEET
Branchburg , NJ , 11/4/2018
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 13-14 100 Yard Free | 19 | 1:04.62 | 1:03.73 | -0.89 |
#42A Boys 13-14 100 Yard Back | 15 | 1:12.52 | 1:14.29 | 1.77 |
#48A Boys 13-14 200 Yard Free | 14 | 2:22.09 | 2:25.11 | 3.02 |
#50A Boys 13-14 100 Yard Breast | 12 | 1:22.49 | 1:21.84 | -0.65 |
2018 BB Go For The Gold
North Branch , NJ , 10/20/2018 to 10/21/2018
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 13-14 200 Yard Medley | 18 | 2:38.77 | 2:36.25 | -2.52 |
#40A Boys 13-14 100 Yard Free | 26 | 1:04.62 | 1:03.86 | -0.76 |
#42A Boys 13-14 100 Yard Back | 15 | 1:12.52 | 1:13.42 | 0.90 |
#44A Boys 13-14 100 Yard Breast | 13 | 1:22.49 | 1:21.69 | -0.80 |
#78A Boys 13-14 200 Yard Free | 19 | 2:22.09 | 2:22.30 | 0.21 |
#82A Boys 13-14 200 Yard Breast | 8 | 2:58.34 | 2:52.18 | -6.16 |
#84A Boys 13-14 50 Yard Free | 17 | 28.30 | 28.66 | 0.36 |
#86A Boys 13-14 200 Yard Back | 13 | 2:37.82 | 2:36.45 | -1.37 |
2018 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/13/2018 to 7/15/2018
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
