Skye Bilger
Age: 19 years, 7 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Free | 17 | 1:00.16 | 1:00.23 | 0.07 |
#13 Girls 100 Meter Fly | 26 | 1:04.31 | 1:06.33 | 2.02 |
#21 Girls 200 Fly | 16 | 2:19.72 | 2:32.30 | 12.58 |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Free | 11 | 1:00.67 | 1:00.16 | -0.51 |
#11 Girls 200 Meter Free | 16 | 2:10.18 | 2:11.61 | 1.43 |
#13 Girls 100 Meter Fly | 23 | 1:05.46 | 1:05.68 | 0.22 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Free | 7 | 1:52.93 | 2:10.18 | 17.25 |
#7 Girls 100 Meter Fly | 11 | 1:05.47 | 1:05.63 | 0.16 |
#13 Girls 200 Meter Fly | 5 | 2:23.93 | 2:24.30 | 0.37 |
#21 Girls 50 Meter Fly | 13 | 1:05.47 | 29.55 | -35.92 |
#27 Girls 200 Meter Back | 8 | 2:03.10 | 2:26.35 | 23.25 |
#31 Girls 100 Meter Free | 8 | 52.57 | 1:00.87 | 8.30 |
2023 PV FISH LC Derby
Fairfax , VA , 5/6/2023 to 5/7/2023
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Meter Back | 2 | 1:05.87 | 1:08.95 | 3.08 |
#25B Girls 15 & Over 100 Meter Fly | 1 | 1:04.96 | 1:05.47 | 0.51 |
#49B Girls 15 & Over 100 Meter Free | 1 | 59.95 | 1:00.81 | 0.86 |
#51B Girls 15 & Over 200 Meter Fly | 2 | 2:18.41 | 2:23.93 | 5.52 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 200 Yard Free | 5 | 1:53.03 | 1:52.93 | -0.10 |
#9B Girls 15 & Over 100 Yard Fly | 7 | 57.45 | 57.26 | -0.19 |
#21B Girls 15 & Over 200 Yard Fly | 3 | 2:03.72 | 2:02.17 | -1.55 |
#25B Girls 15 & Over 100 Yard Back | 10 | 58.30 | 58.26 | -0.04 |
#73B Girls 15 & Over 200 Yard Back | 6 | 2:04.73 | 2:03.83 | -0.90 |
#75B Girls 15 & Over 100 Yard Free | 7 | 53.06 | 52.57 | -0.49 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 6 | 1:53.42 | 1:53.03 | -0.39 |
#7 Girls 100 Yard Fly | 7 | 57.78 | 57.51 | -0.27 |
#17 Girls 100 Back | 30 | 58.30 | 59.92 | 1.62 |
#19 Girls 500 Yard Free | 6 | 5:03.70 | 5:01.97 | -1.73 |
#27 Girls 100 Free | 8 | 53.06 | 53.32 | 0.26 |
#29 Girls 200 Yard Fly | 6 | 2:03.72 | 2:04.21 | 0.49 |
2023 PV January Open - Fairlan
Laurel , MD , 1/21/2023 to 1/22/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#127 Girls 15 & Over 200 Yard Free | 1 | 1:53.42 | 1:55.81 | 2.39 |
#129 Girls 15 & Over 100 Yard Fly | 1 | 57.78 | 57.84 | 0.06 |
#133 Girls 15 & Over 100 Yard Free | 1 | 53.06 | 54.26 | 1.20 |
#169 Girls 15 & Over 200 Yard Medley | 1 | 2:14.92 | 2:11.34 | -3.58 |
#173 Girls 15 & Over 100 Yard Breast | 5 | 1:15.18 | 1:16.43 | 1.25 |
#175 Girls 15 & Over 50 Yard Free | 1 | 26.38 | 25.38 | -1.00 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Yard Free | 21 | 1:54.03 | 1:53.42 | -0.61 |
#41 Girls 400 Medley | 31 | 4:30.73 | 4:36.01 | 5.28 |
#55 Girls 200 Yard Fly | 7 | 2:05.14 | 2:03.75 | -1.39 |
#85 Girls 100 Back | 30 | 58.30 | 58.44 | 0.14 |
#103 Girls 200 Yard Back | 15 | 2:05.93 | 2:05.28 | -0.65 |
#115 Girls 100 Yard Free | 18 | 53.45 | 53.06 | -0.39 |
2022 PV November Open - Fairla
Laurel , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13 & Over 500 Yard Free | 1 | 5:03.70 | 5:05.31 | 1.61 |
#35 Girls 13 & Over 100 Yard Fly | 1 | 59.89 | 57.78 | -2.11 |
#39 Girls 13 & Over 200 Yard Free | 1 | 1:55.34 | 1:54.03 | -1.31 |
#69 Girls 13 & Over 200 Yard Fly | 1 | 2:08.31 | 2:05.14 | -3.17 |
#73 Girls 13 & Over 100 Yard Free | 2 | 54.77 | 53.45 | -1.32 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 200 Yard Free | 12 | 1:55.34 | 1:54.85 | -0.49 |
#9 Girls 13 & Over 400 Yard Medley | 12 | 4:30.73 | 4:31.79 | 1.06 |
#11 Girls 13 & Over 200 Yard Fly | 3 | 2:08.31 | 2:05.42 | -2.89 |
#17 Girls 13 & Over 100 Yard Back | 11 | 59.23 | 58.30 | -0.93 |
#21 Girls 13 & Over 200 Yard Back | 9 | 2:06.56 | 2:05.93 | -0.63 |
#23 Girls 13 & Over 100 Yard Free | 25 | 54.77 | 54.52 | -0.25 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 200 Meter Free | 2 | 2:13.04 | 2:11.00 | -2.04 |
#15 Girls 15 & Over 100 Meter Fly | 1 | 1:06.80 | 1:05.65 | -1.15 |
#27 Girls 15 & Over 200 Meter Medley | 1 | 2:34.98 | 2:30.34 | -4.64 |
#39 Girls 15 & Over 50 Meter Free | 14 | 29.32 | 28.84 | -0.48 |
2022 PV LC Open Championships
College Park , MD , 7/14/2022 to 7/17/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 400 Meter Medley | 14 | 4:30.73 | 5:20.38 | 49.65 |
#21 Girls 200 Meter Fly | 5 | 2:27.98 | 2:27.92 | -0.06 |
#25 Girls 400 Free | 16 | 4:36.42 | 4:46.60 | 10.18 |
#29 Girls 200 Meter Back | 14 | 2:06.56 | 2:27.57 | 21.01 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 100 Meter Fly | 9 | 1:07.15 | 1:06.80 | -0.35 |
#7 Girls 200 Meter Back | 3 | 2:26.70 | 2:26.92 | 0.22 |
#13 Girls 100 Meter Back | 7 | 59.23 | 1:10.54 | 11.31 |
#19 Girls 200 Meter Fly | 5 | 2:08.31 | 2:28.08 | 19.77 |
#43A Girls 400 Meter Medley | 6 | 4:30.73 | 5:28.36 | 57.63 |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 400 Medley | 35 | 4:30.73 | 5:22.68 | 51.95 |
#13 Girls 200 Fly | 26 | 2:08.31 | 2:30.74 | 22.43 |
#21 Girls 400 Free | 36 | 4:36.42 | 4:43.56 | 7.14 |
#27 Girls 200 Meter Back | 14 | 2:06.56 | 2:27.42 | 20.86 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 100 Meter Fly | 7 | 1:07.15 | 1:07.73 | 0.58 |
#25 Girls 15 & Over 400 Meter Free | 5 | 4:36.42 | 4:40.39 | 3.97 |
#31 Girls 15 & Over 200 Meter Free | 8 | 2:13.04 | 2:14.32 | 1.28 |
#49 Girls 15 & Over 400 Meter Medley | 3 | 5:18.49 | 5:21.39 | 2.90 |
#55 Girls 15 & Over 200 Medley | 6 | 2:12.69 | 2:34.98 | 22.29 |
#67 Girls 15 & Over 200 Fly | 2 | 2:31.04 | 2:33.51 | 2.47 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Yard Back | 18 | 59.23 | 59.56 | 0.33 |
#77 Girls 200 Fly | 0 | 2:08.31 | DQ | - |
2022 PV SC Senior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 19 | 1:55.34 | 1:55.41 | 0.07 |
#9 Girls 400 Yard Medley | 11 | 4:40.65 | 4:30.73 | -9.92 |
#19 Girls 500 Yard Free | 14 | 5:03.70 | 5:08.65 | 4.95 |
#25 Girls 200 Yard Back | 14 | 2:06.56 | 2:07.63 | 1.07 |
#29 Girls 200 Yard Fly | 12 | 2:10.69 | 2:08.31 | -2.38 |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1G Girls 15 & Over 500 Yard Free | 1 | 5:03.79 | 5:03.70 | -0.09 |
#4 Mixed 15 & Over 200 Yard Back | 8 | 2:06.56 | 2:06.81 | 0.25 |
#10 Mixed 15 & Over 100 Yard Free | 19 | 54.77 | 55.22 | 0.45 |
#29 Mixed 15 & Over 200 Yard Free | 12 | 1:55.34 | 1:57.24 | 1.90 |
#31 Mixed 15 & Over 100 Yard Back | 13 | 59.45 | 1:00.11 | 0.66 |
2022 PV New Years Splash and D
Springfield , VA , 1/22/2022 to 1/23/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 200 Yard Back | 2 | 2:08.41 | 2:06.56 | -1.85 |
#5 Mixed 13 & Over 100 Yard Back | 3 | 59.23 | 59.45 | 0.22 |
#8 Mixed 13 & Over 100 Yard Fly | 13 | 1:00.04 | 59.89 | -0.15 |
#20 Mixed 13 & Over 100 Yard Breast | 37 | 1:16.01 | 1:15.18 | -0.83 |
#23 Mixed 13 & Over 200 Yard Free | 9 | 1:55.74 | 1:55.34 | -0.40 |
2022 VA NOVA LC Winter Invitat
Richmond , VA , 1/15/2022 to 1/17/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Free | 36 | 2:15.50 | 2:13.04 | -2.46 |
#17 Girls 13 & Over 400 Meter Free | 21 | 4:44.73 | 4:36.42 | -8.31 |
#19 Girls 13 & Over 200 Meter Back | 17 | 2:31.18 | 2:26.70 | -4.48 |
#25 Girls 13 & Over 800 Meter Free | 13 | 9:45.85 | 9:38.60 | -7.25 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 1650 Yard Free | 17 | 17:52.82 | 17:35.52 | -17.30 |
#23 Girls 200 Free | 47 | 1:56.79 | 1:55.74 | -1.05 |
#31 Girls 100 Fly | 69 | 1:07.15 | 1:00.04 | -7.11 |
#55 Girls 200 Fly | 39 | 2:12.55 | 2:10.69 | -1.86 |
#85 Girls 100 Back | 57 | 59.23 | 1:00.25 | 1.02 |
#99B Girls 15 & Over 1000 Yard Free | 24 | 10:49.94 | 10:44.03 | -5.91 |
#103 Girls 200 Back | 39 | 2:08.76 | 2:08.41 | -0.35 |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 200 Yard Free | 31 | 1:57.26 | 1:56.79 | -0.47 |
#9 Girls 13 & Over 400 Yard Medley | 26 | 4:36.99 | 4:40.65 | 3.66 |
#17 Girls 13 & Over 100 Yard Back | 26 | 59.23 | 1:00.47 | 1.24 |
#19 Girls 13 & Over 500 Yard Free | 9 | 5:10.38 | 5:03.79 | -6.59 |
#21 Girls 13 & Over 200 Yard Back | 25 | 2:08.76 | 2:10.45 | 1.69 |
#23 Girls 13 & Over 100 Yard Free | 31 | 55.09 | 54.77 | -0.32 |
#25 Girls 13 & Over 200 Yard Medley | 43 | 2:12.69 | 2:14.92 | 2.23 |
2021 VA Tide-NCAP Oct Dual Mee
Virginia Beach , VA , 10/9/2021 to 10/10/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Yard Back | 3 | 2:08.76 | 2:11.65 | 2.89 |
#5 Girls 13 & Over 100 Yard Fly | 7 | 1:00.19 | 1:03.37 | 3.18 |
#36 Girls 13 & Over 100 Yard Back | 4 | 59.23 | 1:00.87 | 1.64 |
#38 Girls 13 & Over 200 Yard Fly | 3 | 2:13.46 | 2:12.55 | -0.91 |
#43 Girls 13 & Over 200 Yard Free | 5 | 1:57.26 | 1:59.85 | 2.59 |
#47 Girls 13 & Over 50 Yard Free | 12 | 26.19 | 26.38 | 0.19 |
#49 Girls 13 & Over 400 Yard Medley | 2 | 4:36.99 | 4:43.24 | 6.25 |
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Meter Free | 32 | 1:03.55 | 1:03.36 | -0.19 |
#11 Girls 15 & Over 100 Meter Fly | 17 | 1:07.15 | 1:08.61 | 1.46 |
#15 Girls 15 & Over 200 Meter Medley | 25 | 2:31.65 | 2:35.99 | 4.34 |
#23 Girls 15 & Over 50 Meter Free | 38 | 29.38 | 29.32 | -0.06 |
#31 Girls 15 & Over 100 Meter Back | 14 | 1:11.70 | 1:10.34 | -1.36 |
#35 Girls 15 & Over 200 Meter Free | 20 | 2:17.28 | 2:16.02 | -1.26 |
#43 Girls 15 & Over 200 Meter Back | 11 | 2:31.18 | 2:31.98 | 0.80 |
2021 YORK DISTANCE INVITE
York , PA , 5/8/2021
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 26 | 17:52.82 | 18:39.12 | 46.30 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15 & Over 200 Yard Medley | 9 | 2:12.69 | 2:15.71 | 3.02 |
#47 Girls 15 & Over 50 Yard Free | 19 | 26.19 | 26.59 | 0.40 |
#51 Girls 15 & Over 200 Yard Back | 2 | 2:08.76 | 2:09.85 | 1.09 |
#59 Girls 15 & Over 50 Yard Back | 8 | 28.93 | 29.40 | 0.47 |
#95 Girls 15 & Over 100 Yard Medley | 22 | 1:04.28 | 1:06.15 | 1.87 |
#99 Girls 15 & Over 50 Yard Fly | 22 | 29.11 | 29.19 | 0.08 |
#107 Girls 15 & Over 100 Yard Back | 17 | 59.23 | 1:04.37 | 5.14 |
2021 ISCA International Senior
St Petersburg , FL , 3/23/2021 to 3/27/2021
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 16 & Under 100 Back | 54 | 59.23 | 1:00.32 | 1.09 |
#32A Girls 16 & Under 200 Back | 52 | 2:08.76 | 2:09.72 | 0.96 |
#45A Girls 16 & Under 400 Medley | 39 | 4:36.99 | 4:40.50 | 3.51 |
#53A Girls 16 & Under 50 Back | 44 | 59.23 | 28.93 | -30.30 |
#65A Girls 16 & Under 100 Free | 99 | 55.09 | 55.85 | 0.76 |
#69A Girls 16 & Under 200 Fly | 47 | 2:13.81 | 2:13.46 | -0.35 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 200 Yard Free | 21 | 1:57.26 | 2:01.25 | 3.99 |
#45 Girls 200 Yard Back | 10 | 2:08.76 | 2:09.07 | 0.31 |
#81 Girls 100 Yard Free | 40 | 55.09 | 56.04 | 0.95 |
#85 Girls 100 Yard Back | 11 | 59.23 | 59.73 | 0.50 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 1000 Yard Free | 8 | 10:49.94 | 10:50.95 | 1.01 |
#23 Girls 13-14 200 Yard Free | 7 | 1:57.74 | 1:57.26 | -0.48 |
#35 Girls 13-14 400 Yard Medley | 12 | 4:36.99 | 4:42.62 | 5.63 |
#49 Girls 13-14 200 Yard Medley | 16 | 2:12.69 | 2:15.67 | 2.98 |
#55 Girls 13-14 100 Back | 20 | 1:00.30 | 1:02.09 | 1.79 |
#73 Girls 13-14 500 Yard Free | 11 | 5:14.43 | 5:20.25 | 5.82 |
#83 Girls 13-14 200 Back | 0 | 2:08.76 | NS | - |
#95 Girls 13-14 200 Fly | 0 | 2:13.81 | NS | - |
10th Annual John de Barbadillo
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Yard Breast | 12 | 1:16.01 | 1:16.33 | 0.32 |
#19 Girls 13-14 100 Yard Free | 7 | 55.60 | 57.06 | 1.46 |
#23 Girls 13-14 200 Yard Medley | 4 | 2:12.69 | 2:17.32 | 4.63 |
#53 Girls 13-14 200 Yard Free | 6 | 1:57.47 | 2:00.88 | 3.41 |
#61 Girls 13-14 50 Yard Free | 6 | 26.25 | 26.19 | -0.06 |
#69 Girls 13-14 200 Yard Breast | 9 | 2:40.00 | 2:45.54 | 5.54 |
2020 MA YY 10th Annual John de
York , PA , 2/7/2020 to 2/9/2020
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Yard Breast | 12 | 1:16.01 | 1:16.33 | 0.32 |
#19 Girls 13-14 100 Yard Free | 7 | 55.60 | 57.06 | 1.46 |
#23 Girls 13-14 200 Yard Medley | 4 | 2:12.69 | 2:17.32 | 4.63 |
#53 Girls 13-14 200 Yard Free | 6 | 1:57.47 | 2:00.88 | 3.41 |
#61 Girls 13-14 50 Yard Free | 6 | 26.25 | 26.19 | -0.06 |
#69 Girls 13-14 200 Yard Breast | 9 | 2:40.00 | 2:45.54 | 5.54 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 13-14 50 Meter Free | 13 | 29.54 | 29.38 | -0.16 |
#51 Girls 13-14 200 Meter Fly | 7 | 2:33.56 | 2:33.69 | 0.13 |
#63 Girls 13-14 400 Meter Medley | 6 | 5:17.86 | 5:19.50 | 1.64 |
#87 Girls 13-14 100 Meter Fly | 3 | 1:08.39 | 1:07.15 | -1.24 |
#93 Girls 13-14 200 Meter Back | 3 | 2:32.87 | 2:31.18 | -1.69 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 1650 Yard Free | 3 | 19:00.70 | 17:52.82 | -67.88 |
#15 Girls 13-14 200 Yard Free | 7 | 1:57.47 | 1:57.74 | 0.27 |
#23 Girls 13-14 100 Yard Fly | 7 | 1:00.19 | 1:01.25 | 1.06 |
#31 Girls 13-14 400 Yard Medley | 5 | 4:39.44 | 4:36.99 | -2.45 |
#73 Girls 13-14 100 Yard Back | 5 | 1:01.29 | 1:00.30 | -0.99 |
#81 Girls 13-14 500 Yard Free | 4 | 5:15.24 | 5:18.58 | 3.34 |
#101 Girls 13-14 200 Yard Back | 5 | 2:11.18 | 2:08.76 | -2.42 |
#117 Girls 13-14 200 Yard Fly | 6 | 2:13.81 | 2:14.45 | 0.64 |
2019 NBAC Thanksgiving Meet
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Yard Back | 2 | 1:01.29 | 1:02.17 | 0.88 |
#23 Girls 13-14 100 Yard Free | 4 | 55.60 | 56.70 | 1.10 |
#27 Girls 13-14 200 Yard Medley | 3 | 2:12.69 | 2:15.00 | 2.31 |
#65 Girls 13-14 200 Yard Back | 1 | 2:11.99 | 2:11.18 | -0.81 |
#69 Girls 13-14 50 Yard Free | 11 | 26.25 | 26.62 | 0.37 |
#73 Girls 13-14 200 Yard Breast | 7 | 2:44.08 | 2:40.00 | -4.08 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Yard Medley | 11 | 4:39.44 | 4:53.77 | 14.33 |
#5A Girls 13-14 500 Yard Free | 7 | 5:15.24 | 5:22.90 | 7.66 |
#13 Girls 13-14 200 Yard Fly | 6 | 2:13.81 | 2:20.12 | 6.31 |
#17 Girls 13-14 100 Yard Breast | 19 | 1:16.01 | 1:17.01 | 1.00 |
#21 Girls 13-14 100 Yard Free | 11 | 55.60 | 57.25 | 1.65 |
#75 Girls 13-14 100 Yard Fly | 6 | 1:00.19 | 1:02.28 | 2.09 |
#79 Girls 13-14 200 Yard Free | 3 | 1:57.47 | 2:00.73 | 3.26 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Yard Breast | 21 | 1:16.01 | 1:17.14 | 1.13 |
#19 Girls 13-14 100 Yard Free | 20 | 55.60 | 58.83 | 3.23 |
#23 Girls 13-14 200 Yard Medley | 20 | 2:12.69 | 2:22.63 | 9.94 |
#55 Girls 13-14 200 Yard Free | 18 | 1:57.47 | 2:04.59 | 7.12 |
#59 Girls 13-14 100 Yard Fly | 23 | 1:00.19 | 1:07.57 | 7.38 |
#63 Girls 13-14 50 Yard Free | 26 | 26.25 | 27.72 | 1.47 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Yard Breast | 21 | 1:16.01 | 1:17.14 | 1.13 |
#19 Girls 13-14 100 Yard Free | 20 | 55.60 | 58.83 | 3.23 |
#23 Girls 13-14 200 Yard Medley | 20 | 2:12.69 | 2:22.63 | 9.94 |
#55 Girls 13-14 200 Yard Free | 18 | 1:57.47 | 2:04.59 | 7.12 |
#59 Girls 13-14 100 Yard Fly | 23 | 1:00.19 | 1:07.57 | 7.38 |
#63 Girls 13-14 50 Yard Free | 26 | 26.25 | 27.72 | 1.47 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 200 Meter Fly | 14 | 2:33.56 | 2:45.08 | 11.52 |
#29 Girls 13-14 800 Meter Free | 11 | 9:45.85 | 9:57.55 | 11.70 |
#35 Girls 13-14 400 Meter Medley | 18 | 5:18.49 | 5:31.55 | 13.06 |
#43 Girls 13-14 200 Meter Back | 14 | 2:32.87 | 2:38.22 | 5.35 |
#67 Girls 13-14 100 Fly | 0 | 1:08.39 | NS | - |
#83 Girls 13-14 100 Back | 0 | 1:11.22 | NS | - |
#115 Girls 13-14 200 Medley | 0 | 2:31.65 | NS | - |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Girls 13-14 100 Fly | 18 | 1:08.39 | 1:13.43 | 5.04 |
#20 Girls 13-14 50 Meter Back | 5 | 1:11.22 | 33.15 | -38.07 |
#36 Girls 13-14 100 Meter Breast | 14 | 1:27.37 | 1:27.58 | 0.21 |
#60 Girls 13-14 50 Free | 19 | 29.54 | 30.58 | 1.04 |
#68 Girls 13-14 200 Meter Fly | 6 | 2:33.56 | 2:34.98 | 1.42 |
#90 Girls 13-14 400 Meter Free | 5 | 4:44.73 | 4:45.13 | 0.40 |
#96 Girls 13-14 50 Meter Fly | 13 | 1:08.39 | 31.70 | -36.69 |
#102 Girls 1500 Meter Free | 8 | 19:52.01 | 19:05.84 | -46.17 |
#116 Girls 13-14 100 Meter Free | 11 | 1:03.20 | 1:03.55 | 0.35 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Girls 13-14 100 Breast | 57 | 1:27.37 | 1:30.63 | 3.26 |
#20 Girls 13-14 200 Free | 31 | 2:15.50 | 2:21.62 | 6.12 |
#36 Girls 13-14 400 Meter Medley | 0 | 5:18.49 | NS | - |
#46 Girls 13-14 200 Medley | 0 | 2:31.65 | NS | - |
#62 Girls 13-14 200 Fly | 0 | 2:33.56 | NS | - |
#70 Girls 13-14 100 Back | 0 | 1:11.22 | NS | - |
#104 Girls 13-14 100 Free | 0 | 1:03.20 | NS | - |
#112 Girls 13-14 200 Back | 0 | 2:32.87 | NS | - |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 100 Meter Back | 7 | 1:11.22 | 1:12.53 | 1.31 |
#19 Girls 13-14 200 Meter Fly | 4 | 2:33.56 | 2:38.99 | 5.43 |
#31 Girls 13-14 100 Meter Free | 13 | 1:03.20 | 1:04.13 | 0.93 |
#57 Girls 13-14 200 Meter Free | 7 | 2:15.50 | 2:18.97 | 3.47 |
#65 Girls 13-14 200 Meter Back | 6 | 2:32.87 | 2:36.83 | 3.96 |
#73 Girls 13-14 200 Meter Breast | 26 | 3:06.66 | 3:06.55 | -0.11 |
2019 ISCA TYR Elite Showcase C
St Petersburg , FL , 4/10/2019 to 4/13/2019
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
