Addison Lewis
Age: 14 years, 8 months
Team:
Stingrays Swim Team (VARAYS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Cavalier Aquatics Quad
Charlottesville , VA , 11/9/2024 to 11/10/2024
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Yard Free | 2 | 58.60 | 59.54 | 0.94 |
#11 Girls 13-14 100 Yard Breast | 4 | 1:18.02 | 1:21.07 | 3.05 |
#19 Girls 13-14 400 Yard Medley | 1 | 5:28.21 | 5:20.50 | -7.71 |
#25 Girls 13-14 100 Yard Back | 3 | 1:05.49 | 1:08.44 | 2.95 |
#31 Girls 13-14 100 Yard Fly | 10 | 1:12.88 | 1:15.07 | 2.19 |
#39 Girls 11 & Over 500 Yard Free | 4 | 5:44.95 | 5:50.14 | 5.19 |
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Yard Free | 7 | 2:07.00 | 2:10.40 | 3.40 |
#3A Girls 13-14 100 Yard Breast | 12 | 1:18.02 | 1:21.96 | 3.94 |
#7A Girls 13-14 100 Yard Back | 4 | 1:05.49 | 1:08.64 | 3.15 |
#9A Girls 13-14 50 Yard Free | 9 | 27.24 | 27.55 | 0.31 |
#41A Girls 13-14 200 Yard Medley | 7 | 2:32.85 | 2:27.73 | -5.12 |
#43A Girls 13-14 100 Yard Free | 5 | 58.60 | 59.49 | 0.89 |
#47A Girls 13-14 100 Yard Fly | 8 | 1:14.18 | 1:12.88 | -1.30 |
2024 RAYS Summer Awards
Stafford , VA , 7/11/2024 to 7/14/2024
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 200 Meter Free | 8 | 2:24.16 | 2:24.91 | 0.75 |
#15A Girls 13-14 100 Meter Breast | 16 | 1:37.49 | 1:33.37 | -4.12 |
#49A Girls 13-14 100 Meter Back | 7 | 1:15.72 | 1:16.70 | 0.98 |
#59A Girls 13-14 50 Meter Free | 16 | 31.46 | 30.78 | -0.68 |
#77A Girls 13-14 100 Meter Free | 15 | 1:07.22 | 1:07.49 | 0.27 |
#83A Girls 13-14 200 Meter Back | 12 | 2:45.22 | 2:48.10 | 2.88 |
#89A Girls 13-14 400 Meter Free | 0 | 5:10.20 | NS | - |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Back | 18 | 1:15.72 | 1:17.81 | 2.09 |
#11 Girls 13-14 200 Meter Fly | 8 | 4:07.53 | 3:13.84 | -53.69 |
#15 Girls 13-14 50 Meter Free | 23 | 31.46 | 30.77 | -0.69 |
#39 Girls 13-14 200 Meter Back | 16 | 2:45.22 | 2:45.23 | 0.01 |
#43 Girls 13-14 200 Meter Free | 14 | 2:24.16 | 2:24.78 | 0.62 |
#51A Girls 13-14 400 Meter Medley | 12 | 7:19.47 | 6:08.84 | -70.63 |
HNVR Storm Surge 2024
Stafford , VA , 5/17/2024 to 5/19/2024
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Meter Free | 6 | 2:25.78 | 2:24.16 | -1.62 |
#3A Girls 13-14 100 Meter Back | 12 | 1:15.72 | 1:17.37 | 1.65 |
#7A Girls 13-14 400 Meter Free | 2 | 5:13.66 | 5:10.20 | -3.46 |
#27A Girls 13-14 100 Meter Free | 16 | 1:08.80 | 1:07.32 | -1.48 |
#29A Girls 13-14 200 Meter Back | 12 | 2:47.36 | 2:45.22 | -2.14 |
#47A Girls 13-14 100 Breast | 30 | 1:37.49 | 1:37.56 | 0.07 |
#49A Girls 13-14 50 Free | 34 | 31.79 | 31.46 | -0.33 |
#51A Girls 13-14 100 Fly | 29 | 1:24.03 | 1:27.61 | 3.58 |
2024 Helen Wang Sunflower Clas
Stafford , VA , 4/26/2024 to 4/28/2024
Team:VARAYS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13-14 400 Meter Free | 9 | 5:13.66 | 5:23.88 | 10.22 |
#23A Girls 13-14 50 Meter Free | 31 | 31.85 | 31.79 | -0.06 |
#27A Girls 13-14 200 Meter Medley | 23 | 2:58.97 | 2:55.09 | -3.88 |
#31A Girls 13-14 200 Meter Free | 9 | 2:25.78 | 2:31.06 | 5.28 |
#47A Girls 13-14 100 Meter Back | 21 | 1:15.72 | 1:17.17 | 1.45 |
#49A Girls 13-14 100 Meter Fly | 36 | 1:24.03 | 1:28.90 | 4.87 |
#53A Girls 13-14 1500 Meter Free | 9 | 21:01.23 | 22:07.64 | 66.41 |
2024 Northern Region 13&O Cham
Stafford , VA , 2/23/2024 to 2/25/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Breast | 7 | 1:24.44 | 1:18.36 | -6.08 |
#3A Girls 13-14 200 Yard Free | 6 | 2:08.11 | 2:07.00 | -1.11 |
#15A Girls 13-14 50 Yard Free | 7 | 27.38 | 27.24 | -0.14 |
#19A Girls 13-14 100 Yard Back | 3 | 1:05.96 | 1:05.49 | -0.47 |
#25A Girls 13-14 500 Yard Free | 5 | 5:45.05 | 5:45.12 | 0.07 |
#27A Girls 13-14 200 Yard Back | 2 | 2:22.76 | 2:21.84 | -0.92 |
#29A Girls 13-14 100 Yard Free | 10 | 1:00.60 | 58.60 | -2.00 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 13-14 200 Yard Free | 23 | 2:08.11 | 2:11.16 | 3.05 |
#6 Girls 13-14 100 Yard Back | 15 | 1:05.96 | 1:06.70 | 0.74 |
#12 Girls 13-14 50 Yard Free | 32 | 27.38 | 28.32 | 0.94 |
#34 Girls 13-14 100 Yard Free | 30 | 1:00.60 | 1:01.69 | 1.09 |
#38 Girls 13-14 500 Yard Free | 22 | 5:45.05 | 5:51.56 | 6.51 |
#40 Girls 13-14 100 Yard Fly | 33 | 1:14.18 | 1:16.37 | 2.19 |
2024 RAYS Jeff Rouse Meet
Stafford , VA , 1/6/2024 to 1/7/2024
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 200 Yard Free | 4 | 2:08.11 | 2:13.98 | 5.87 |
#21A Girls 13-14 100 Yard Back | 4 | 1:05.96 | 1:08.07 | 2.11 |
#23A Girls 13-14 100 Yard Free | 8 | 1:00.60 | 1:01.84 | 1.24 |
#55A Girls 13-14 50 Yard Free | 10 | 27.38 | 28.32 | 0.94 |
#57A Girls 13-14 200 Yard Back | 3 | 2:22.76 | 2:25.89 | 3.13 |
#63A Girls 13-14 1000 Yard Free | 5 | 10:59.97 | 12:32.24 | 92.27 |
2023 RAYS Nutcracker Classic
Stafford , VA , 11/30/2023 to 12/3/2023
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 1650 Yard Free | 6 | 21:01.23 | - | |
#13 Girls 13-14 200 Yard Free | 9 | 2:12.39 | 2:08.11 | -4.28 |
#21 Girls 13-14 100 Fly | 14 | 1:15.71 | 1:14.18 | -1.53 |
#53 Girls 13-14 50 Yard Free | 11 | 28.13 | 27.38 | -0.75 |
#61 Girls 13-14 100 Yard Back | 6 | 1:05.96 | 1:06.32 | 0.36 |
#87 Girls 13-14 200 Yard Back | 7 | 2:22.76 | 2:24.01 | 1.25 |
#91 Girls 13-14 100 Yard Free | 15 | 1:00.60 | 1:00.94 | 0.34 |
2023 Fall Aqua-Fest
Stafford , VA , 11/11/2023 to 11/12/2023
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Yard Fly | 8 | 3:14.85 | 2:47.36 | -27.49 |
#9A Girls 13-14 200 Yard Breast | 8 | 3:17.85 | 2:54.63 | -23.22 |
#47A Girls 13-14 200 Yard Back | 4 | 2:26.31 | 2:22.76 | -3.55 |
#55A Girls 13-14 500 Yard Free | 4 | 5:50.84 | 5:45.05 | -5.79 |
CA-Y & LY & RAYS Tri Meet
Charlottesville , VA , 11/4/2023 to 11/5/2023
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Yard Free | 4 | 1:01.38 | 1:00.60 | -0.78 |
#11 Girls 13-14 100 Yard Breast | 11 | 1:25.61 | 1:24.44 | -1.17 |
#19 Girls 13-14 400 Yard Medley | 6 | 5:28.21 | - | |
#25 Girls 13-14 100 Yard Back | 1 | 1:06.32 | 1:05.96 | -0.36 |
#31 Girls 13-14 100 Yard Fly | 8 | 1:22.37 | 1:15.71 | -6.66 |
#37 Girls 13-14 200 Yard Free | 3 | 2:12.39 | 2:15.66 | 3.27 |
2023 RAYS Great Pumpkin Splash
Stafford , VA , 10/14/2023 to 10/15/2023
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Yard Free | 9 | 2:15.56 | 2:12.39 | -3.17 |
#7A Girls 13-14 100 Yard Back | 6 | 1:07.49 | 1:06.32 | -1.17 |
#9A Girls 13-14 50 Yard Free | 13 | 28.52 | 28.13 | -0.39 |
#41A Girls 13-14 200 Yard Medley | 13 | 2:36.24 | 2:32.85 | -3.39 |
#43A Girls 13-14 100 Yard Free | 9 | 1:01.45 | 1:01.38 | -0.07 |
#51A Girls 13-14 500 Yard Free | 9 | 5:50.84 | 5:53.28 | 2.44 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 200 Meter Free | 12 | 2:31.59 | 2:27.86 | -3.73 |
#23A Girls 13-14 100 Fly | 20 | 1:32.82 | 1:24.03 | -8.79 |
#49A Girls 13-14 100 Meter Back | 6 | 1:17.89 | 1:16.17 | -1.72 |
#55A Girls 13-14 200 Meter Breast | 12 | 3:45.23 | 3:17.85 | -27.38 |
#67A Girls 13-14 50 Free | 23 | 31.97 | 31.85 | -0.12 |
#85A Girls 13-14 100 Meter Free | 15 | 1:10.12 | 1:08.90 | -1.22 |
#91A Girls 13-14 200 Meter Back | 10 | 2:48.77 | 2:47.36 | -1.41 |
#97A Girls 13-14 400 Free | 13 | 5:25.64 | 5:13.66 | -11.98 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Back | 4 | 2:44.80 | 2:48.77 | 3.97 |
#7 Girls 200 Meter Medley | 15 | 2:56.63 | 3:00.03 | 3.40 |
#35 Girls 13-14 400 Meter Free | 8 | 5:13.12 | 5:25.64 | 12.52 |
#39 Girls 13-14 100 Meter Breast | 16 | 1:37.03 | 1:37.49 | 0.46 |
#47 Girls 13-14 100 Meter Free | 12 | 1:09.81 | 1:11.00 | 1.19 |
#75 Girls 13-14 200 Meter Free | 10 | 2:33.67 | 2:31.59 | -2.08 |
#79 Girls 13-14 100 Meter Back | 5 | 1:16.11 | 1:18.92 | 2.81 |
#83 Girls 13-14 50 Meter Free | 16 | 31.97 | 32.49 | 0.52 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VARAYS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 13-14 800 Meter Free | 3 | 10:59.97 | - | |
#23A Girls 13-14 50 Meter Free | 22 | 32.54 | 31.97 | -0.57 |
#25A Girls 13-14 200 Meter Back | 14 | 2:57.52 | 2:51.11 | -6.41 |
#27A Girls 13-14 200 Meter Medley | 15 | 3:06.32 | 2:58.97 | -7.35 |
#47A Girls 13-14 100 Meter Back | 16 | 1:21.32 | 1:17.89 | -3.43 |
#49A Girls 13-14 100 Meter Fly | 33 | 1:42.54 | 1:32.82 | -9.72 |
#51A Girls 13-14 100 Meter Free | 21 | 1:11.59 | 1:10.12 | -1.47 |
2023 North District 12 & Under
Stafford , VA , 2/17/2023 to 2/19/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 2 | 5:59.62 | 5:50.84 | -8.78 |
#13 Girls 11-12 100 Yard Free | 2 | 1:02.09 | 1:01.45 | -0.64 |
#15 Girls 11-12 50 Yard Fly | 5 | 31.88 | 31.45 | -0.43 |
#19 Girls 11-12 100 Yard Back | 1 | 1:07.97 | 1:07.49 | -0.48 |
#57 Girls 11-12 50 Yard Back | 1 | 31.91 | 31.56 | -0.35 |
#63 Girls 11-12 200 Yard Back | 1 | 2:26.31 | 2:29.31 | 3.00 |
#67 Girls 11-12 50 Yard Free | 5 | 28.59 | 28.72 | 0.13 |
2023 HNVR Duck Bowl
Stafford , VA , 1/21/2023 to 1/22/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 11-12 200 Yard Free | 5 | 2:15.63 | 2:15.56 | -0.07 |
#5 Girls 11-12 100 Yard Medley | 3 | 1:11.56 | 1:11.79 | 0.23 |
#9 Girls 11-12 50 Yard Free | 7 | 29.26 | 28.59 | -0.67 |
#17 Girls 11-12 50 Yard Breast | 11 | 39.64 | 38.65 | -0.99 |
#43C Girls 11-12 200 Yard Medley | 5 | 2:36.89 | 2:36.24 | -0.65 |
#47C Girls 11-12 100 Yard Free | 6 | 1:02.09 | 1:02.24 | 0.15 |
#53 Girls 11-12 200 Yard Back | 2 | 2:29.26 | 2:26.31 | -2.95 |
#61C Girls 11-12 50 Yard Fly | 5 | 33.61 | 31.88 | -1.73 |
2023 RAYS Jeff Rouse Meet
Stafford , VA , 1/7/2023 to 1/8/2023
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 100 Yard Back | 2 | 1:07.97 | 1:08.97 | 1.00 |
#9B Girls 11-12 100 Yard Free | 2 | 1:02.09 | 1:02.77 | 0.68 |
#11B Girls 11-12 100 Yard Medley | 3 | 1:11.56 | 1:12.05 | 0.49 |
#39C Girls 11-12 200 Yard Medley | 4 | 2:36.89 | 2:37.74 | 0.85 |
#43B Girls 11-12 200 Yard Back | 3 | 2:29.26 | 2:28.05 | -1.21 |
#49B Girls 11-12 100 Yard Fly | 5 | 1:26.22 | 1:22.37 | -3.85 |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 500 Yard Free | 3 | 5:59.62 | 6:04.04 | 4.42 |
#23B Girls 11-12 200 Yard Free | 3 | 2:15.63 | 2:16.22 | 0.59 |
#29B Girls 11-12 50 Yard Back | 2 | 32.81 | 32.00 | -0.81 |
#49 Girls 11-12 200 Yard Fly | 6 | 4:07.53 | 3:16.11 | -51.42 |
#55B Girls 11-12 100 Yard Back | 3 | 1:09.92 | 1:10.12 | 0.20 |
#73 Girls 11-12 200 Yard Back | 2 | 2:43.44 | 2:29.26 | -14.18 |
#77B Girls 11-12 50 Fly | 7 | 33.64 | 33.61 | -0.03 |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15C Girls 11-12 100 Yard Medley | 1 | 1:13.47 | 1:11.56 | -1.91 |
#21C Girls 11-12 100 Yard Breast | 5 | 1:33.91 | 1:25.61 | -8.30 |
#23C Girls 11-12 50 Yard Free | 7 | 29.26 | 29.26 | 0.00 |
#31C Girls 11-12 50 Yard Back | 2 | 32.81 | 32.80 | -0.01 |
#51B Girls 11-12 200 Yard Medley | 4 | 2:48.45 | 2:36.89 | -11.56 |
#53C Girls 11-12 100 Yard Free | 4 | 1:02.09 | 1:03.72 | 1.63 |
#61C Girls 11-12 100 Yard Back | 2 | 1:09.92 | 1:10.63 | 0.71 |
#71B Girls 11-12 500 Yard Free | 2 | 5:59.62 | 6:07.24 | 7.62 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 11-12 100 Yard Medley | 8 | 1:16.24 | 1:13.47 | -2.77 |
#15B Girls 11-12 50 Yard Free | 14 | 29.26 | 29.44 | 0.18 |
#19B Girls 11-12 200 Yard Free | 4 | 2:15.63 | 2:19.14 | 3.51 |
#23B Girls 11-12 100 Yard Fly | 9 | 1:31.57 | 1:26.22 | -5.35 |
#55C Girls 11-12 100 Yard Free | 9 | 1:02.09 | 1:02.63 | 0.54 |
#57C Girls 11-12 50 Yard Breast | 17 | 42.28 | 39.64 | -2.64 |
#61C Girls 11-12 100 Yard Back | 4 | 1:09.92 | 1:10.52 | 0.60 |
#63C Girls 11-12 50 Yard Fly | 13 | 33.79 | 33.64 | -0.15 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 400 Meter Free | 0 | 6:00.08 | NS | - |
#47 Girls 11-12 200 Meter Free | 6 | 2:37.12 | 2:37.15 | 0.03 |
#53 Girls 11-12 50 Meter Free | 16 | 32.54 | 33.68 | 1.14 |
#69 Girls 11-12 100 Meter Back | 8 | 1:22.39 | 1:21.32 | -1.07 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 12 & Under 200 Meter Medley | 14 | 3:14.92 | 3:06.32 | -8.60 |
#21 Girls 11-12 50 Free | 18 | 33.89 | 32.54 | -1.35 |
#29 Girls 11-12 100 Breast | 23 | 1:33.91 | 1:45.29 | 11.38 |
#51 Girls 11-12 200 Free | 18 | 2:38.72 | 2:37.12 | -1.60 |
#55 Girls 11-12 100 Fly | 27 | 1:43.28 | 1:42.54 | -0.74 |
#61 Girls 12 & Under 200 Meter Back | 15 | 3:04.87 | 2:57.52 | -7.35 |
#85 Girls 11-12 100 Free | 21 | 1:13.72 | 1:11.59 | -2.13 |
#89 Girls 11-12 50 Back | 15 | 40.28 | 37.23 | -3.05 |
#91 Girls 12 & Under 200 Meter Breast | 27 | 3:52.60 | 3:45.23 | -7.37 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VARAYS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 12 & Under 200 Meter Free | 3 | 2:42.74 | 2:38.72 | -4.02 |
#11 Girls 12 & Under 100 Meter Fly | 9 | 2:05.24 | 1:43.28 | -21.96 |
#13 Girls 12 & Under 50 Meter Free | 11 | 33.89 | 33.91 | 0.02 |
#15 Girls 12 & Under 200 Meter Back | 7 | 3:05.41 | 3:04.87 | -0.54 |
#35 Girls 12 & Under 100 Meter Back | 4 | 1:29.60 | 1:22.39 | -7.21 |
#41 Girls 12 & Under 100 Meter Free | 6 | 1:14.95 | 1:13.72 | -1.23 |
#43 Girls 12 & Under 50 Meter Breast | 5 | 49.43 | 48.43 | -1.00 |
2022 VA North District 12 & Un
Manassas , VA , 2/18/2022 to 2/20/2022
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 1 | 6:33.95 | 5:59.62 | -34.33 |
#13 Girls 11-12 100 Yard Free | 3 | 1:05.94 | 1:02.09 | -3.85 |
#15 Girls 11-12 50 Yard Fly | 14 | 36.77 | 33.79 | -2.98 |
#19 Girls 11-12 100 Yard Back | 3 | 1:12.41 | 1:09.92 | -2.49 |
#55 Girls 11-12 200 Yard Free | 3 | 2:24.32 | 2:15.63 | -8.69 |
#57 Girls 11-12 50 Yard Back | 3 | 34.33 | 32.81 | -1.52 |
#67 Girls 11-12 50 Yard Free | 9 | 30.37 | 29.26 | -1.11 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 200 Yard Free | 17 | 2:24.32 | 2:28.81 | 4.49 |
#5 Girls 11-12 100 Yard Medley | 20 | 1:16.24 | 1:19.81 | 3.57 |
#9 Girls 11-12 50 Yard Free | 18 | 30.37 | 30.66 | 0.29 |
#13 Girls 11-12 100 Yard Back | 14 | 1:12.41 | 1:15.13 | 2.72 |
#43 Girls 12 & Under 200 Yard Medley | 21 | 2:48.45 | 2:51.75 | 3.30 |
#47 Girls 12 & Under 100 Yard Free | 23 | 1:05.94 | 1:07.37 | 1.43 |
#51 Girls 12 & Under 50 Yard Back | 11 | 34.33 | 34.40 | 0.07 |
#57 Girls 12 & Under 100 Yard Breast | 31 | 1:34.57 | 1:33.91 | -0.66 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 100 Free | 13 | 1:05.94 | 1:05.95 | 0.01 |
#23 Girls 11-12 50 Fly | 19 | 38.13 | 36.77 | -1.36 |
#27 Girls 11-12 50 Breast | 16 | 42.28 | 42.30 | 0.02 |
#31 Girls 11-12 50 Back | 9 | 34.33 | 34.85 | 0.52 |
#57 Girls 11-12 100 Yard Back | 4 | 1:14.60 | 1:12.75 | -1.85 |
#61 Girls 11-12 200 Yard Free | 10 | 2:24.32 | 2:26.40 | 2.08 |
#63 Girls 11-12 100 Medley | 13 | 1:16.24 | 1:18.29 | 2.05 |
#69 Girls 11-12 50 Free | 20 | 30.57 | 30.37 | -0.20 |
2021 VA Fall Aqua-Fest
Stafford , VA , 11/13/2021 to 11/14/2021
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 12 & Under 50 Yard Free | 18 | 30.65 | 30.57 | -0.08 |
#23 Girls 12 & Under 100 Yard Medley | 8 | 1:16.24 | 1:17.95 | 1.71 |
#29 Girls 12 & Under 100 Yard Back | 4 | 1:14.60 | 1:15.70 | 1.10 |
#37 Girls 09-12 500 Yard Free | 8 | 6:42.47 | 6:33.95 | -8.52 |
#53 Girls 12 & Under 100 Yard Free | 8 | 1:06.99 | 1:05.94 | -1.05 |
#59 Girls 12 & Under 200 Yard Medley | 14 | 2:52.87 | 2:48.45 | -4.42 |
#63 Girls 12 & Under 50 Yard Breast | 21 | 42.28 | 42.84 | 0.56 |
#65 Girls 11-12 200 Yard Back | 10 | 2:43.44 | 2:46.93 | 3.49 |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:VARAYS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 09-12 100 Yard Medley | 11 | 1:20.48 | 1:16.24 | -4.24 |
#15 Girls 09-12 50 Yard Free | 14 | 30.93 | 30.65 | -0.28 |
#21 Girls 09-12 50 Yard Back | 5 | 35.47 | 34.33 | -1.14 |
#55 Girls 12 & Under 100 Yard Free | 17 | 1:08.10 | 1:06.99 | -1.11 |
#57 Girls 12 & Under 50 Yard Breast | 17 | 43.04 | 42.28 | -0.76 |
#61 Girls 12 & Under 100 Yard Back | 10 | 1:16.30 | 1:14.60 | -1.70 |
#63 Girls 12 & Under 50 Yard Fly | 21 | 39.34 | 38.13 | -1.21 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VAHNVR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 11-12 200 Meter Back | 10 | 3:03.82 | 3:05.41 | 1.59 |
#5A Girls 11-12 200 Meter Breast | 12 | 4:13.83 | 3:52.60 | -21.23 |
#31C Girls 11-12 400 Meter Free | 9 | 5:59.20 | 6:01.27 | 2.07 |
#33C Girls 11-12 50 Meter Fly | 17 | 44.37 | 43.63 | -0.74 |
#37C Girls 11-12 50 Meter Back | 14 | 39.97 | 41.74 | 1.77 |
#39C Girls 11-12 100 Meter Free | 14 | 1:17.19 | 1:14.95 | -2.24 |
#69C Girls 11-12 200 Meter Free | 13 | 2:43.40 | 2:42.74 | -0.66 |
#71C Girls 11-12 50 Meter Breast | 26 | 48.77 | 50.23 | 1.46 |
#73C Girls 11-12 100 Meter Back | 18 | 1:25.89 | 1:30.51 | 4.62 |
#75C Girls 11-12 50 Meter Free | 17 | 34.18 | 33.89 | -0.29 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VAHNVR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 11-12 200 Meter Back | 10 | 3:03.82 | 3:05.41 | 1.59 |
#5A Girls 11-12 200 Meter Breast | 12 | 4:13.83 | 3:52.60 | -21.23 |
#31C Girls 11-12 400 Meter Free | 9 | 5:59.20 | 6:01.27 | 2.07 |
#33C Girls 11-12 50 Meter Fly | 17 | 44.37 | 43.63 | -0.74 |
#37C Girls 11-12 50 Meter Back | 14 | 39.97 | 41.74 | 1.77 |
#39C Girls 11-12 100 Meter Free | 14 | 1:17.19 | 1:14.95 | -2.24 |
#69C Girls 11-12 200 Meter Free | 13 | 2:43.40 | 2:42.74 | -0.66 |
#71C Girls 11-12 50 Meter Breast | 26 | 48.77 | 50.23 | 1.46 |
#73C Girls 11-12 100 Meter Back | 18 | 1:25.89 | 1:30.51 | 4.62 |
#75C Girls 11-12 50 Meter Free | 17 | 34.18 | 33.89 | -0.29 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAHNVR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17C Girls 11-12 200 Meter Medley | 31 | 2:52.87 | 3:14.92 | 22.05 |
#19C Girls 11-12 50 Meter Free | 37 | 35.17 | 34.18 | -0.99 |
#23C Girls 11-12 100 Meter Free | 34 | 1:17.83 | 1:18.15 | 0.32 |
#43C Girls 11-12 200 Meter Free | 32 | 2:50.87 | 2:44.54 | -6.33 |
#47C Girls 11-12 50 Meter Back | 30 | 35.47 | 40.28 | 4.81 |
#49C Girls 11-12 200 Meter Back | 26 | 3:11.00 | 3:05.69 | -5.31 |
#67C Girls 11-12 100 Meter Back | 0 | 1:29.60 | NS | - |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAHNVR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17C Girls 11-12 200 Meter Medley | 31 | 2:52.87 | 3:14.92 | 22.05 |
#19C Girls 11-12 50 Meter Free | 37 | 35.17 | 34.18 | -0.99 |
#23C Girls 11-12 100 Meter Free | 34 | 1:17.83 | 1:18.15 | 0.32 |
#43C Girls 11-12 200 Meter Free | 32 | 2:50.87 | 2:44.54 | -6.33 |
#47C Girls 11-12 50 Meter Back | 30 | 35.47 | 40.28 | 4.81 |
#49C Girls 11-12 200 Meter Back | 26 | 3:11.00 | 3:05.69 | -5.31 |
