Jordyn Dillard
Age: 18 years, 7 months
Team:
Nova of Virginia Aquatics (VANOVA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VANOVA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Medley | 18 | 2:27.39 | 2:25.82 | -1.57 |
#9 Girls 800 Meter Free | 6 | 9:14.52 | 9:13.35 | -1.17 |
#13 Girls 200 Meter Free | 19 | 2:09.88 | 2:09.39 | -0.49 |
#17 Girls 400 Meter Medley | 6 | 5:10.34 | 5:11.69 | 1.35 |
#25 Girls 400 Meter Free | 6 | 4:31.05 | 4:30.50 | -0.55 |
#31 Girls 50 Meter Free | 32 | 27.75 | 28.24 | 0.49 |
#37 Girls 1500 Meter Free | 4 | 17:35.10 | 17:41.44 | 6.34 |
NOVA Firecracker Classic
Richmond , VA , 6/27/2024 to 6/30/2024
Team:VANOVA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 200 Free | 0 | 2:09.88 | NS | - |
#9B Girls 15 & Over 100 Breast | 0 | 1:26.43 | NS | - |
#25B Girls 15 & Over 200 Meter Breast | 6 | 3:04.52 | 3:01.24 | -3.28 |
#27B Girls 15 & Over 100 Meter Back | 5 | 1:10.67 | 1:10.58 | -0.09 |
#43B Girls 15 & Over 100 Free | 0 | 1:00.66 | NS | - |
#47B Girls 15 & Over 100 Fly | 0 | 1:07.40 | NS | - |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VANOVA - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 29 | 2:08.54 | 2:27.72 | 19.18 |
#5 Girls 100 Meter Free | 32 | 52.28 | 1:00.98 | 8.70 |
#25 Girls 400 Meter Free | 11 | 4:36.03 | 4:31.05 | -4.98 |
#31 Girls 50 Meter Free | 30 | 27.75 | 27.98 | 0.23 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 8 | 10:14.00 | 17:07.33 | 413.33 |
#11 Girls 100 Yard Free | 25 | 52.71 | 52.28 | -0.43 |
#13 Girls 400 Yard Medley | 13 | 4:33.36 | 4:30.23 | -3.13 |
#17 Girls 200 Yard Medley | 27 | 2:10.11 | 2:08.54 | -1.57 |
#19 Girls 50 Free | 33 | 24.50 | 24.53 | 0.03 |
#23 Girls 500 Yard Free | 10 | 4:58.63 | 4:59.43 | 0.80 |
#31 Girls 200 Yard Free | 13 | 1:53.31 | 1:52.61 | -0.70 |
NOVA January Distance Tune-Up
Richmond , VA , 1/27/2024
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 1000 Yard Free | 4 | 10:33.62 | 10:14.00 | -19.62 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Breast | 31 | 1:26.43 | 1:26.66 | 0.23 |
#7 Girls 13 & Over 400 Meter Medley | 9 | 5:13.75 | 5:10.34 | -3.41 |
#21 Girls 13 & Over 200 Meter Fly | 18 | 2:38.27 | 2:27.37 | -10.90 |
#27 Girls 13 & Over 100 Back | 43 | 1:10.67 | 1:11.64 | 0.97 |
#43 Girls 13 & Over 200 Meter Back | 23 | 2:33.37 | 2:30.79 | -2.58 |
#49 Girls 13 & Over 800 Meter Free | 10 | 9:48.51 | 9:30.37 | -18.14 |
Bass Turkey Classic 2023
Richmond , VA , 11/18/2023 to 11/19/2023
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 100 Yard Back | 0 | 1:00.54 | NS | - |
#7B Girls 15 & Over 200 Yard Breast | 0 | 2:39.59 | NS | - |
#9B Girls 15 & Over 100 Yard Fly | 0 | 59.73 | NS | - |
#59B Girls 15 & Over 100 Yard Breast | 0 | 1:14.91 | NS | - |
#63B Girls 15 & Over 100 Yard Free | 0 | 53.55 | NS | - |
2023 NC SwimMAC November LC SC
Charlotte , NC , 11/11/2023 to 11/12/2023
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Free | 31 | 2:09.88 | 2:14.37 | 4.49 |
#7 Mixed 200 Back | 40 | 2:33.37 | 2:33.71 | 0.34 |
#11 Girls 50 Free | 29 | 27.75 | 29.02 | 1.27 |
#15 Girls 200 Medley | 31 | 2:28.47 | 2:31.20 | 2.73 |
#19 Girls 400 Free | 15 | 4:36.03 | 4:36.96 | 0.93 |
#25 Girls 100 Free | 30 | 1:01.04 | 1:01.97 | 0.93 |
#119 Girls 500 Yard Free | 17 | 4:36.96 | 5:01.75 | 24.79 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 14 | 10:48.76 | 10:33.62 | -15.14 |
#5 Girls 13 & Over 200 Yard Free | 13 | 1:53.70 | 1:55.46 | 1.76 |
#9 Girls 13 & Over 400 Yard Medley | 11 | 4:33.36 | 4:37.58 | 4.22 |
#13 Girls 13 & Over 50 Yard Free | 15 | 24.53 | 24.80 | 0.27 |
#17 Girls 13 & Over 100 Yard Back | 47 | 1:01.46 | 1:00.54 | -0.92 |
#21 Girls 13 & Over 200 Yard Back | 40 | 2:13.32 | 2:11.04 | -2.28 |
#25 Girls 13 & Over 200 Yard Medley | 16 | 2:12.69 | 2:10.84 | -1.85 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15 & Over 200 Yard Medley | 11 | 2:12.69 | 2:17.22 | 4.53 |
#23 Girls 15 & Over 100 Yard Breast | 19 | 1:14.91 | 1:15.46 | 0.55 |
#31 Girls 15 & Over 200 Yard Free | 8 | 1:53.70 | 2:02.36 | 8.66 |
#67 Girls 15 & Over 100 Yard Free | 14 | 53.55 | 56.75 | 3.20 |
#75 Girls 15 & Over 200 Yard Breast | 14 | 2:39.59 | 2:40.93 | 1.34 |
#79 Girls 15 & Over 200 Yard Fly | 7 | 2:14.65 | 2:17.94 | 3.29 |
NOVA Firecracker Meet
Richmond , VA , 6/29/2023 to 7/2/2023
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 15 & Over 200 Meter Breast | 4 | 3:08.67 | 3:04.52 | -4.15 |
#27B Girls 15 & Over 100 Meter Back | 2 | 1:11.60 | 1:10.67 | -0.93 |
NOVA Senior Classic
Richmond , VA , 6/2/2023 to 6/4/2023
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Meter Breast | 14 | 1:14.91 | 1:26.43 | 11.52 |
#7 Girls 13 & Over 100 Meter Fly | 7 | 1:08.55 | 1:07.40 | -1.15 |
#13 Girls 13 & Over 50 Meter Free | 4 | 28.38 | 28.26 | -0.12 |
#17 Girls 13 & Over 100 Meter Back | 10 | 1:12.16 | 1:11.60 | -0.56 |
#21 Girls 13 & Over 200 Meter Back | 14 | 2:40.72 | 2:33.37 | -7.35 |
#25 Girls 13 & Over 200 Meter Medley | 7 | 2:31.52 | 2:30.97 | -0.55 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 36 | 1:53.70 | 2:12.53 | 18.83 |
#9 Girls 400 Medley | 36 | 4:33.36 | 5:16.22 | 42.86 |
#15 Girls 50 Free | 50 | 24.53 | 28.39 | 3.86 |
#21 Girls 400 Free | 38 | 5:04.23 | 4:37.52 | -26.71 |
NOVA LC Kick Off
Richmond , VA , 4/28/2023 to 4/30/2023
Team:VANOVA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59B Girls 15 & Over 100 Meter Back | 6 | 1:12.68 | 1:12.16 | -0.52 |
#61B Girls 15 & Over 100 Meter Fly | 3 | 1:08.55 | 1:08.84 | 0.29 |
#65B Girls 15 & Over 800 Meter Free | 2 | 10:16.02 | 9:48.51 | -27.51 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 200 Yard Free | 9 | 1:53.70 | 1:54.63 | 0.93 |
#9B Girls 15 & Over 100 Fly | 35 | 1:01.07 | 1:00.96 | -0.11 |
#23B Girls 15 & Over 50 Yard Free | 17 | 24.53 | 24.95 | 0.42 |
#25B Girls 15 & Over 100 Back | 36 | 1:01.46 | - | |
#73B Girls 15 & Over 200 Back | 31 | 2:13.32 | - | |
#79B Girls 15 & Over 200 Medley | 19 | 2:12.72 | 2:12.72 | 0.00 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 21 | 1:55.00 | 1:53.70 | -1.30 |
#9 Girls 400 Yard Medley | 24 | 4:40.18 | 4:37.08 | -3.10 |
#17 Girls 50 Yard Free | 30 | 24.79 | 24.53 | -0.26 |
#23 Girls 500 Yard Free | 20 | 5:04.23 | 5:06.04 | 1.81 |
#31 Girls 100 Free | 35 | 53.59 | 53.55 | -0.04 |
#33 Girls 200 Medley | 44 | 2:12.69 | 2:12.72 | 0.03 |
NOVA January Distance Tune-Up
Richmond , VA , 1/21/2023
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 400 Yard Medley | 4 | 4:40.28 | 4:40.18 | -0.10 |
NOVA LC Winter Invitational
Richmond , VA , 1/14/2023 to 1/16/2023
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Free | 0 | 2:13.93 | NS | - |
#5 Girls 13 & Over 100 Fly | 0 | 1:08.55 | NS | - |
#19 Girls 13 & Over 50 Free | 0 | 28.38 | NS | - |
#25 Girls 13 & Over 400 Free | 0 | 4:47.97 | NS | - |
#39 Girls 13 & Over 100 Free | 0 | 1:01.45 | NS | - |
#41 Girls 13 & Over 200 Medley | 0 | 2:31.52 | NS | - |
Bass Turkey Classic 2022
Richmond , VA , 11/19/2022 to 11/20/2022
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Back | 0 | 1:02.49 | NS | - |
#9B Girls 15 & Over 200 Yard Free | 0 | 1:56.10 | NS | - |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 23 | 11:39.62 | 10:48.76 | -50.86 |
#5 Girls 13 & Over 200 Yard Free | 27 | 1:56.10 | 1:58.64 | 2.54 |
#7 Girls 13 & Over 100 Yard Fly | 40 | 59.73 | 1:01.07 | 1.34 |
#13 Girls 13 & Over 50 Yard Free | 28 | 24.79 | 25.32 | 0.53 |
#19 Girls 13 & Over 500 Yard Free | 11 | 5:09.34 | 5:10.34 | 1.00 |
#23 Girls 13 & Over 100 Yard Free | 27 | 53.70 | 54.75 | 1.05 |
#27 Girls 13 & Over 1650 Yard Free | 12 | 19:18.40 | 18:28.62 | -49.78 |
2022 WAC Start-up Classic
Richmond , VA , 10/15/2022 to 10/16/2022
Team:VANOVA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15 & Over 200 Yard Breast | 7 | 2:45.97 | 2:39.59 | -6.38 |
#41B Girls 15 & Over 50 Yard Free | 6 | 24.79 | 25.22 | 0.43 |
#47B Girls 15 & Over 200 Yard Free | 9 | 1:56.10 | 1:59.58 | 3.48 |
#87B Girls 15 & Over 100 Yard Breast | 14 | 1:18.62 | 1:14.91 | -3.71 |
#91B Girls 15 & Over 100 Yard Fly | 12 | 59.73 | 1:01.45 | 1.72 |
#95B Girls 15 & Over 100 Yard Free | 9 | 53.70 | 55.34 | 1.64 |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 57 | 2:33.82 | 2:31.52 | -2.30 |
#3 Girls 100 Free | 45 | 1:01.45 | 1:01.55 | 0.10 |
#13 Girls 200 Free | 57 | 2:13.93 | 2:15.66 | 1.73 |
#15 Girls 100 Fly | 64 | 59.73 | 1:09.25 | 9.52 |
#17 Girls 400 Medley | 39 | 4:40.28 | 5:22.65 | 42.37 |
#21 Girls 200 Fly | 43 | 2:14.65 | 2:38.27 | 23.62 |
#25 Girls 400 Free | 53 | 5:09.34 | 4:49.20 | -20.14 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 400 Meter Medley | 9 | 5:17.51 | 5:42.38 | 24.87 |
#37 Girls 15 & Over 400 Meter Free | 4 | 4:36.09 | 4:57.38 | 21.29 |
#49 Girls 15 & Over 100 Meter Free | 13 | 1:01.21 | 1:05.75 | 4.54 |
#73 Girls 15 & Over 100 Meter Fly | 15 | 1:07.70 | 1:13.80 | 6.10 |
#77 Girls 15 & Over 200 Meter Free | 7 | 2:12.22 | 2:23.44 | 11.22 |
#81 Girls 15 & Over 100 Meter Back | 18 | 1:10.56 | 1:16.69 | 6.13 |
#85 Girls 15 & Over 50 Meter Free | 13 | 28.32 | 30.32 | 2.00 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 200 Meter Free | 1 | 2:16.76 | 2:13.93 | -2.83 |
#7 Girls 15 & Over 100 Meter Back | 12 | 1:12.68 | 1:12.88 | 0.20 |
#15 Girls 15 & Over 400 Meter Medley | 2 | 5:26.33 | 5:26.46 | 0.13 |
#35 Girls 15 & Over 100 Meter Free | 10 | 1:01.45 | 1:02.69 | 1.24 |
#39 Girls 15 & Over 200 Meter Medley | 6 | 2:36.56 | 2:33.82 | -2.74 |
#45B Girls 15 & Over 400 Meter Free | 3 | 4:48.27 | 4:47.97 | -0.30 |
#65 Girls 15 & Over 100 Meter Fly | 8 | 1:08.55 | 1:08.69 | 0.14 |
#69 Girls 15 & Over 50 Meter Free | 8 | 28.38 | 28.64 | 0.26 |
#77 Girls 15 & Over 100 Meter Breast | 9 | 1:28.93 | 1:28.47 | -0.46 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Meter Medley | 10 | 2:36.56 | 2:37.40 | 0.84 |
#5B Girls 15 & Over 800 Meter Free | 7 | 10:16.02 | 10:18.05 | 2.03 |
#13B Girls 15 & Over 200 Meter Free | 11 | 2:16.76 | 2:21.30 | 4.54 |
#14B Girls 15 & Over 100 Meter Back | 9 | 1:12.68 | 1:14.28 | 1.60 |
#16B Girls 15 & Over 100 Meter Fly | 17 | 1:08.55 | 1:12.97 | 4.42 |
#49B Girls 15 & Over 100 Meter Free | 14 | 1:03.18 | 1:04.00 | 0.82 |
#51B Girls 15 & Over 100 Meter Breast | 31 | 1:28.93 | 1:29.81 | 0.88 |
#52B Girls 15 & Over 200 Meter Back | 8 | 2:40.72 | 2:41.20 | 0.48 |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 50 Free | 39 | 24.79 | 28.38 | 3.59 |
#29 Girls 100 Free | 30 | 1:03.18 | 1:01.45 | -1.73 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Meter Fly | 8 | 2:38.61 | 2:46.16 | 7.55 |
#27 Girls 13 & Over 200 Meter Medley | 17 | 2:36.56 | 2:36.99 | 0.43 |
#29 Girls 13 & Over 100 Meter Breast | 24 | 1:31.49 | 1:28.93 | -2.56 |
#31 Girls 13 & Over 200 Meter Free | 26 | 2:16.76 | 2:23.42 | 6.66 |
#45 Girls 13 & Over 200 Meter Breast | 14 | 3:16.93 | 3:08.67 | -8.26 |
#47 Girls 13 & Over 100 Meter Back | 38 | 1:12.68 | 1:16.19 | 3.51 |
#49 Girls 13 & Over 100 Meter Fly | 24 | 1:08.55 | 1:13.20 | 4.65 |
#51 Girls 13 & Over 100 Meter Free | 25 | 1:03.18 | 1:05.48 | 2.30 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 51 | 1:56.10 | 1:56.74 | 0.64 |
#7 Girls 100 Fly | 75 | 59.73 | 1:00.87 | 1.14 |
#9 Girls 400 Medley | 57 | 4:40.28 | 4:43.58 | 3.30 |
#17 Girls 50 Free | 44 | 24.90 | 24.79 | -0.11 |
#23 Girls 500 Yard Free | 27 | 5:14.50 | 5:09.34 | -5.16 |
#31 Girls 100 Free | 37 | 53.70 | 53.98 | 0.28 |
#33 Girls 200 Medley | 54 | 2:14.39 | 2:12.69 | -1.70 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 50 Yard Free | 15 | 24.90 | 26.34 | 1.44 |
#35 Girls 13 & Over 100 Yard Back | 16 | 1:02.49 | 1:06.30 | 3.81 |
#37 Girls 13 & Over 50 Yard Fly | 10 | 28.22 | 29.34 | 1.12 |
#39 Girls 13 & Over 200 Yard Free | 16 | 1:56.23 | 2:07.47 | 11.24 |
#67 Girls 13 & Over 100 Yard Free | 15 | 53.70 | 57.85 | 4.15 |
#71 Girls 13 & Over 50 Yard Back | 6 | 30.14 | 30.33 | 0.19 |
#73 Girls 13 & Over 100 Yard Fly | 18 | 59.73 | 1:05.58 | 5.85 |
#79 Girls 13 & Over 200 Yard Medley | 15 | 2:14.39 | 2:23.08 | 8.69 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13 & Over 400 Yard Medley | 2 | 4:54.35 | 4:40.28 | -14.07 |
#9 Girls 13 & Over 200 Yard Free | 3 | 1:57.49 | 1:56.68 | -0.81 |
#11 Girls 13 & Over 100 Yard Fly | 6 | 1:01.30 | 1:00.81 | -0.49 |
#17 Girls 13 & Over 100 Yard Free | 3 | 54.51 | 54.52 | 0.01 |
#49 Girls 13 & Over 200 Yard Fly | 14 | 2:14.65 | 2:16.53 | 1.88 |
#51 Girls 13 & Over 50 Yard Free | 11 | 25.49 | 24.90 | -0.59 |
#55 Girls 13 & Over 500 Yard Free | 5 | 5:23.26 | 5:14.50 | -8.76 |
2021 VA Fall Aqua-Fest
Stafford , VA , 11/13/2021 to 11/14/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Yard Fly | 4 | 2:14.65 | 2:22.66 | 8.01 |
#9 Girls 13 & Over 100 Yard Back | 7 | 1:02.49 | 1:04.79 | 2.30 |
#13 Girls 13 & Over 500 Yard Free | 3 | 5:23.26 | 5:29.47 | 6.21 |
#39 Girls 13 & Over 200 Yard Free | 3 | 1:57.49 | 2:03.79 | 6.30 |
#43 Girls 13 & Over 50 Yard Free | 6 | 25.49 | 26.32 | 0.83 |
#47 Girls 13 & Over 200 Yard Back | 4 | 2:15.63 | 2:20.16 | 4.53 |
#51 Girls 13 & Over 400 Yard Medley | 4 | 4:54.35 | 4:57.93 | 3.58 |
2021 VA SwimRVA Fall Festival
Richmond , VA , 11/5/2021 to 11/7/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 1650 Yard Free | 2 | 19:30.00 | 19:18.40 | -11.60 |
#201 Girls 11 & Over 1000 Yard Free | 2 | 11:39.62 | - |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Free | 15 | 1:57.49 | 2:03.56 | 6.07 |
#7 Girls 13 & Over 100 Yard Back | 21 | 1:02.49 | 1:05.63 | 3.14 |
#9 Girls 13 & Over 50 Yard Free | 12 | 25.49 | 26.55 | 1.06 |
#11 Girls 13 & Over 400 Yard Medley | 11 | 4:58.68 | 4:54.35 | -4.33 |
#41 Girls 13 & Over 200 Yard Medley | 15 | 2:14.39 | 2:20.45 | 6.06 |
#43 Girls 13 & Over 100 Yard Free | 21 | 54.51 | 57.76 | 3.25 |
#45 Girls 13 & Over 200 Yard Back | 14 | 2:15.63 | 2:21.63 | 6.00 |
#47 Girls 13 & Over 100 Yard Fly | 19 | 1:01.30 | 1:05.12 | 3.82 |
2021 VA HNVR Happy Invitationa
Stafford , VA , 9/25/2021 to 9/26/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Yard Free | 5 | 1:57.49 | 2:04.71 | 7.22 |
#13 Girls 13 & Over 200 Yard Breast | 10 | 2:48.93 | 2:45.97 | -2.96 |
#19 Girls 13 & Over 100 Yard Back | 12 | 1:02.49 | 1:07.36 | 4.87 |
#23 Girls 13 & Over 50 Yard Free | 7 | 25.49 | 26.45 | 0.96 |
#29 Girls 13 & Over 200 Yard Medley | 13 | 2:14.39 | 2:22.70 | 8.31 |
#35 Girls 13 & Over 100 Yard Breast | 15 | 1:20.16 | 1:18.62 | -1.54 |
#45 Girls 13 & Over 100 Yard Free | 10 | 54.51 | 57.90 | 3.39 |
#49 Girls 13 & Over 200 Yard Back | 7 | 2:15.63 | 2:23.41 | 7.78 |
2021 VA LC Senior Champs
Richmond , VA , 7/15/2021 to 7/18/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 78 | 2:14.39 | 2:36.56 | 22.17 |
#3 Girls 100 Free | 83 | 54.51 | 1:03.18 | 8.67 |
#13 Girls 200 Free | 71 | 1:57.49 | 2:16.76 | 19.27 |
#15 Girls 100 Fly | 86 | 1:10.12 | 1:10.48 | 0.36 |
#21 Girls 200 Fly | 52 | 2:14.65 | 2:38.61 | 23.96 |
2021 VA LC Sr Champs Time Tria
Richmond , VA , 7/15/2021 to 7/18/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#131 Girls 50 Meter Free | 1 | 28.94 | 28.76 | -0.18 |
#215 Girls 100 Meter Fly | 2 | 1:08.55 | 1:09.37 | 0.82 |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 100 Meter Fly | 2 | 1:10.12 | 1:08.55 | -1.57 |
#25B Girls 15 & Over 400 Meter Medley | 1 | 5:42.44 | 5:26.33 | -16.11 |
#51B Girls 15 & Over 50 Meter Free | 5 | 29.36 | 28.94 | -0.42 |
#55B Girls 15 & Over 100 Meter Back | 3 | 1:13.45 | 1:12.68 | -0.77 |
#57B Girls 15 & Over 400 Meter Free | 2 | 4:48.27 | 4:48.28 | 0.01 |
2021 VSI Regional Summer Award
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 100 Meter Fly | 2 | 1:10.12 | 1:08.55 | -1.57 |
#25B Girls 15 & Over 400 Meter Medley | 1 | 5:42.44 | 5:26.33 | -16.11 |
#51B Girls 15 & Over 50 Meter Free | 5 | 29.36 | 28.94 | -0.42 |
#55B Girls 15 & Over 100 Meter Back | 3 | 1:13.45 | 1:12.68 | -0.77 |
#57B Girls 15 & Over 400 Meter Free | 2 | 4:48.27 | 4:48.28 | 0.01 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 15 & Over 200 Meter Fly | 13 | 2:32.26 | 2:42.93 | 10.67 |
#23 Girls 15 & Over 200 Meter Medley | 16 | 2:32.37 | 2:41.40 | 9.03 |
#27 Girls 800 Meter Free | 7 | 10:28.00 | 10:16.02 | -11.98 |
#63 Girls 15 & Over 200 Meter Medley | 10 | 2:32.37 | 2:38.02 | 5.65 |
#65 Girls 15 & Over 100 Meter Free | 20 | 1:02.11 | 1:05.72 | 3.61 |
#95 Girls 15 & Over 100 Meter Fly | 23 | 1:09.44 | 1:13.42 | 3.98 |
#97 Girls 15 & Over 200 Meter Free | 14 | 2:13.61 | 2:22.45 | 8.84 |
#101 Girls 15 & Over 50 Meter Free | 23 | 29.09 | 30.11 | 1.02 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 15 & Over 200 Meter Fly | 13 | 2:32.26 | 2:42.93 | 10.67 |
#23 Girls 15 & Over 200 Meter Medley | 16 | 2:32.37 | 2:41.40 | 9.03 |
#27 Girls 800 Meter Free | 7 | 10:28.00 | 10:16.02 | -11.98 |
#63 Girls 15 & Over 200 Meter Medley | 10 | 2:32.37 | 2:38.02 | 5.65 |
#65 Girls 15 & Over 100 Meter Free | 20 | 1:02.11 | 1:05.72 | 3.61 |
#95 Girls 15 & Over 100 Meter Fly | 23 | 1:09.44 | 1:13.42 | 3.98 |
#97 Girls 15 & Over 200 Meter Free | 14 | 2:13.61 | 2:22.45 | 8.84 |
#101 Girls 15 & Over 50 Meter Free | 23 | 29.09 | 30.11 | 1.02 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 15 & Over 400 Meter Free | 6 | 4:48.27 | 5:00.51 | 12.24 |
#47 Girls 15 & Over 50 Meter Free | 13 | 29.36 | 29.55 | 0.19 |
#51 Girls 15 & Over 200 Meter Medley | 5 | 2:38.57 | 2:38.12 | -0.45 |
