Jonah Briggs
Age: 16 years, 3 months
Team:
Jersey Flyers Aquatic Club (NJJFAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Free | 23 | 2:03.09 | 2:04.94 | 1.85 |
#24B Boys 15 & Over 100 Fly | 30 | 1:01.28 | 1:02.41 | 1.13 |
#28B Boys 15 & Over 400 Meter Free | 11 | 4:17.49 | 4:20.62 | 3.13 |
#58B Boys 15 & Over 200 Meter Fly | 9 | 2:13.10 | 2:14.12 | 1.02 |
#60B Boys 15 & Over 50 Free | 42 | 26.47 | 27.16 | 0.69 |
#64B Boys 15 & Over 400 Meter Medley | 4 | 4:50.85 | 4:51.32 | 0.47 |
#70 Boys 15 & Over 1500 Meter Free | 8 | 17:24.35 | 17:19.92 | -4.43 |
#104B Boys 15 & Over 200 Meter Medley | 9 | 2:17.60 | 2:17.26 | -0.34 |
EEX Short Course Summer Jersey
Piscataway , NJ , 7/20/2024 to 7/21/2024
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 8 | 1:48.01 | 1:49.37 | 1.36 |
#10 Boys 50 Yard Free | 16 | 23.13 | 23.40 | 0.27 |
#18 Boys 200 Yard Fly | 4 | 1:57.39 | 2:01.05 | 3.66 |
#20 Boys 100 Yard Fly | 12 | 53.95 | 54.40 | 0.45 |
#26 Boys 100 Yard Free | 18 | 50.17 | 50.99 | 0.82 |
#32 Boys 200 Yard Medley | 11 | 2:01.08 | 2:06.60 | 5.52 |
2024 LIFE Kiss My Splash
Piscataway , NJ , 2/3/2024 to 2/4/2024
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Fly | 2 | 2:02.06 | 1:57.39 | -4.67 |
#16B Boys 15 & Over 500 Yard Free | 3 | 4:53.23 | 4:48.50 | -4.73 |
#38B Boys 15 & Over 200 Yard Free | 4 | 1:50.62 | 1:48.01 | -2.61 |
#42B Boys 15 & Over 400 Yard Medley | 2 | 4:24.80 | 4:16.26 | -8.54 |
2024 MR PAC Winter Invitationa
West Nyack , NY , 1/26/2024 to 1/28/2024
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Mixed 13 & Over 1000 Yard Free | 3 | 10:18.65 | 10:02.95 | -15.70 |
#46B Boys 15 & Over 200 Yard Free | 6 | 1:50.62 | 1:50.14 | -0.48 |
#52B Boys 15 & Over 50 Yard Free | 8 | 24.02 | 23.96 | -0.06 |
#56B Boys 15 & Over 200 Yard Fly | 3 | 2:02.06 | 2:03.19 | 1.13 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJUN-J - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#206 Boys 500 Free | 46 | 4:53.23 | 5:02.45 | 9.22 |
#210 Boys 50 Free | 86 | 24.23 | 24.02 | -0.21 |
#214 Boys 200 Fly | 45 | 2:02.06 | 2:07.83 | 5.77 |
#416 Boys 100 Fly | 94 | 55.63 | 57.37 | 1.74 |
#614 Boys 1650 Yard Free | 13 | 17:12.30 | 17:03.87 | -8.43 |
2023 MR NYS Holiday Classic Tr
New York , NY , 12/1/2023 to 12/3/2023
Team:NJJFAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-18 500 Yard Free | 2 | 4:53.23 | 4:55.09 | 1.86 |
#14 Boys 15-18 200 Yard Free | 2 | 1:53.45 | 1:50.68 | -2.77 |
#20 Boys 15-18 100 Yard Back | 3 | 59.67 | 59.78 | 0.11 |
#32 Boys 15-18 100 Yard Fly | 2 | 55.63 | 56.81 | 1.18 |
#64 Boys 15-18 200 Medley | 4 | 2:06.41 | 2:07.19 | 0.78 |
#82 Boys 15-18 200 Fly | 2 | 2:04.11 | 2:02.06 | -2.05 |
#88 Boys 15-18 100 Free | 13 | 52.73 | 51.90 | -0.83 |
2023 Scarlet Haunted Halloween
Piscataway , NJ , 10/21/2023 to 10/22/2023
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 22 | 59.67 | 1:00.43 | 0.76 |
#6B Boys 15 & Over 100 Yard Free | 45 | 52.73 | 55.20 | 2.47 |
#10B Boys 15 & Over 100 Yard Fly | 0 | 55.63 | NS | - |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 1500 Meter Free | 3 | 18:32.41 | 17:42.21 | -50.20 |
#46 Boys 13-14 200 Meter Free | 7 | 2:12.50 | 2:09.25 | -3.25 |
#50 Boys 13-14 200 Fly | 5 | 2:22.32 | 2:23.63 | 1.31 |
#66 Boys 13-14 400 Meter Medley | 7 | 5:11.30 | 5:08.14 | -3.16 |
#72 Boys 13-14 800 Meter Free | 6 | 9:35.08 | 9:23.39 | -11.69 |
#98 Boys 13-14 400 Meter Free | 8 | 4:39.09 | 4:36.19 | -2.90 |
#102 Boys 13-14 100 Breast | 16 | 1:17.17 | 1:17.15 | -0.02 |
#110 Boys 13-14 100 Free | 28 | 1:01.06 | 1:00.28 | -0.78 |
#114 Boys 13-14 200 Medley | 10 | 2:24.26 | 2:27.08 | 2.82 |
2023 Scarlet Summer Luau
Piscataway , NJ , 7/1/2023 to 7/2/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Meter Breast | 3 | 1:14.87 | 1:18.22 | 3.35 |
#10A Boys 13-14 100 Meter Fly | 2 | 1:03.15 | 1:04.70 | 1.55 |
#44A Boys 13-14 200 Meter Breast | 1 | 2:41.63 | 2:51.07 | 9.44 |
#48A Boys 13-14 200 Meter Medley | 1 | 2:23.52 | 2:24.46 | 0.94 |
2023 Scarlet Summer Blast
Piscataway , NJ , 6/10/2023 to 6/11/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 200 Yard Free | 11 | 1:53.45 | 1:55.19 | 1.74 |
#22A Boys 13-14 200 Yard Fly | 3 | 2:04.11 | 2:08.79 | 4.68 |
#24A Boys 13-14 100 Yard Back | 12 | 59.67 | 1:00.82 | 1.15 |
#42A Boys 13-14 200 Yard Medley | 11 | 2:06.41 | 2:08.71 | 2.30 |
#48A Boys 13-14 200 Yard Back | 7 | 2:14.33 | 2:09.76 | -4.57 |
#52A Boys 13-14 200 Yard Breast | 14 | 2:22.01 | 2:30.82 | 8.81 |
2023 Scarlet Heat Madness
Piscataway , NJ , 6/3/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Free | 3 | 4:21.71 | 4:39.09 | 17.38 |
#4A Boys 13-14 200 Meter Medley | 1 | 2:23.52 | 2:26.63 | 3.11 |
#10A Boys 13-14 100 Meter Breast | 2 | 1:14.87 | 1:17.74 | 2.87 |
#12A Boys 13-14 100 Meter Free | 1 | 1:00.13 | 1:01.06 | 0.93 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Meter Breast | 5 | 2:41.63 | 2:45.25 | 3.62 |
#30 Boys 13-14 100 Meter Fly | 1 | 1:03.15 | 1:04.91 | 1.76 |
#34 Boys 13-14 200 Meter Free | 8 | 2:09.13 | 2:12.50 | 3.37 |
#50 Boys 13-14 200 Meter Medley | 3 | 2:23.52 | 2:24.26 | 0.74 |
#66 Boys 13-14 200 Meter Fly | 2 | 2:20.56 | 2:22.32 | 1.76 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 200 Medley | 10 | 2:07.10 | 2:06.41 | -0.69 |
#26A Boys 13-14 100 Yard Fly | 8 | 57.38 | 55.63 | -1.75 |
#48A Boys 13-14 500 Free | 0 | 5:15.40 | 4:53.23 | -22.17 |
#52A Boys 13-14 100 Breast | 18 | 1:06.23 | 1:05.65 | -0.58 |
Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2023 to 2/12/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 200 Yard Medley | 5 | 2:08.00 | 2:07.10 | -0.90 |
#12A Boys 13-14 100 Yard Free | 8 | 54.97 | 52.73 | -2.24 |
#14A Boys 13-14 200 Yard Breast | 3 | 2:23.05 | 2:22.01 | -1.04 |
#54A Boys 13-14 50 Yard Free | 6 | 25.32 | 24.23 | -1.09 |
#60A Boys 13-14 100 Yard Breast | 5 | 1:06.36 | 1:06.23 | -0.13 |
#62A Boys 13-14 200 Yard Fly | 3 | 2:06.40 | 2:04.11 | -2.29 |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Back | 15 | 59.67 | 59.87 | 0.20 |
#8 Boys 200 Yard Medley | 8 | 2:09.40 | 2:08.00 | -1.40 |
#16 Boys 200 Yard Breast | 5 | 2:26.92 | 2:23.05 | -3.87 |
#26 Boys 1000 Yard Free | 1 | 10:44.35 | 10:18.65 | -25.70 |
#70 Boys 400 Yard Medley | 4 | 4:34.68 | 4:29.99 | -4.69 |
#74 Boys 200 Yard Free | 10 | 1:53.45 | 1:54.11 | 0.66 |
#78 Boys 100 Yard Breast | 14 | 1:06.36 | 1:08.06 | 1.70 |
#82 Boys 200 Yard Fly | 2 | 2:30.99 | 2:06.40 | -24.59 |
2022 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/19/2022 to 11/20/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Medley | 4 | 2:09.40 | 2:18.57 | 9.17 |
#6A Boys 13-14 100 Yard Free | 7 | 54.97 | 56.52 | 1.55 |
#8A Boys 13-14 200 Yard Breast | 6 | 2:26.92 | 2:39.18 | 12.26 |
#46A Boys 13-14 200 Yard Back | 4 | 2:14.33 | 2:14.60 | 0.27 |
#52A Boys 13-14 100 Yard Breast | 3 | 1:07.72 | 1:09.90 | 2.18 |
2022 Scarlet Andy O'Grady Memo
Piscataway , NJ , 11/13/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Yard Free | 13 | 1:56.74 | 2:00.86 | 4.12 |
#6A Boys 13-14 100 Yard Fly | 6 | 59.01 | 1:00.52 | 1.51 |
#8A Boys 13-14 100 Yard Back | 13 | 1:01.89 | 1:02.93 | 1.04 |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Back | 16 | 1:01.89 | 1:03.33 | 1.44 |
#4A Boys 13-14 200 Yard Medley | 18 | 2:09.40 | 2:15.77 | 6.37 |
#14A Boys 13-14 50 Yard Free | 14 | 25.32 | 25.67 | 0.35 |
#16A Boys 13-14 200 Yard Back | 18 | 2:14.33 | 2:18.22 | 3.89 |
#22A Boys 13-14 100 Yard Breast | 12 | 1:07.72 | 1:10.75 | 3.03 |
#112A Boys 13-14 500 Yard Free | 4 | 5:21.95 | 5:15.40 | -6.55 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:NJNJS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 800 Meter Free | 20 | 9:48.02 | 9:33.37 | -14.65 |
#14 Boys 13-14 100 Breast | 61 | 1:17.17 | 1:19.07 | 1.90 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Free | 35 | 2:12.78 | 2:14.34 | 1.56 |
#50 Boys 13-14 1500 Meter Free | 11 | 18:45.27 | 18:32.41 | -12.86 |
#74 Boys 13-14 200 Meter Fly | 9 | 2:26.88 | 2:26.37 | -0.51 |
#82 Boys 13-14 200 Breast | 18 | 2:47.08 | 2:50.57 | 3.49 |
#86 Boys 13-14 400 Meter Medley | 20 | 5:11.30 | 5:16.05 | 4.75 |
#92 Boys 13-14 800 Meter Free | 12 | 9:48.02 | 9:35.08 | -12.94 |
#124 Boys 13-14 200 Back | 27 | 2:31.51 | 2:31.84 | 0.33 |
#132 Boys 13-14 200 Medley | 27 | 2:26.83 | 2:31.28 | 4.45 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13-14 100 Meter Back | 2 | 1:10.86 | 1:09.90 | -0.96 |
#64 Boys 13-14 50 Meter Free | 8 | 29.25 | 28.91 | -0.34 |
#104 Boys 13-14 200 Meter Free | 3 | 2:14.48 | 2:12.78 | -1.70 |
#108 Boys 13-14 100 Meter Breast | 4 | 1:17.77 | 1:17.17 | -0.60 |
#112 Boys 13-14 100 Meter Free | 11 | 1:03.19 | 1:02.62 | -0.57 |
2022 Scarlet Summer Luau
Piscataway , NJ , 7/2/2022 to 7/3/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Medley | 3 | 6:16.47 | 5:11.30 | -65.17 |
#6A Boys 13-14 100 Meter Breast | 5 | 1:18.39 | 1:18.55 | 0.16 |
#12A Boys 13-14 200 Meter Back | 8 | 2:31.51 | 2:32.39 | 0.88 |
#42A Boys 13-14 400 Meter Free | 8 | 4:47.34 | 4:53.03 | 5.69 |
#48A Boys 13-14 200 Meter Medley | 3 | 2:31.30 | 2:26.83 | -4.47 |
#50A Boys 13-14 100 Meter Back | 7 | 1:10.86 | 1:11.41 | 0.55 |
2022 Scarlet Summer Blast
Piscataway , NJ , 6/18/2022 to 6/19/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13-14 200 Yard Free | 12 | 2:00.55 | 1:58.27 | -2.28 |
#16A Boys 13-14 100 Yard Breast | 5 | 1:08.82 | 1:08.26 | -0.56 |
#18A Boys 13-14 400 Yard Medley | 6 | 5:33.40 | 4:35.33 | -58.07 |
#38A Boys 13-14 100 Yard Fly | 3 | 1:00.02 | 59.01 | -1.01 |
#42A Boys 13-14 200 Yard Back | 5 | 2:14.33 | 2:14.77 | 0.44 |
#46A Boys 13-14 200 Yard Breast | 7 | 2:28.58 | 2:26.92 | -1.66 |
2022 Scarlet Heat Madness
Piscataway , NJ , 6/4/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Free | 5 | 4:53.42 | 4:47.34 | -6.08 |
#6A Boys 13-14 200 Meter Free | 0 | 2:17.01 | NS | - |
#14A Boys 13-14 200 Meter Fly | 0 | 2:31.20 | NS | - |
#22A Boys 13-14 100 Meter Fly | 0 | 1:08.02 | NS | - |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 33 | 10:09.19 | 9:48.02 | -21.17 |
#6 Boys 100 Breast | 32 | 1:18.39 | 1:19.94 | 1.55 |
#10 Boys 200 Fly | 28 | 2:31.09 | 2:26.88 | -4.21 |
#46 Boys 1500 Meter Free | 21 | 19:21.79 | 18:45.27 | -36.52 |
#48 Boys 400 Free | 48 | 4:51.29 | 4:48.07 | -3.22 |
#52 Boys 200 Meter Breast | 22 | 2:48.92 | 2:53.17 | 4.25 |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#74A Boys 13-14 100 Meter Breast | 3 | 1:18.83 | 1:18.39 | -0.44 |
#78A Boys 13-14 100 Meter Free | 11 | 1:03.19 | 1:03.24 | 0.05 |
#82A Boys 13-14 200 Meter Medley | 2 | 2:32.21 | 2:31.30 | -0.91 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 100 Breast | 27 | 1:09.22 | 1:09.62 | 0.40 |
#22A Boys 13-14 100 Free | 42 | 55.49 | 56.75 | 1.26 |
#24A Boys 13-14 200 Medley | 27 | 2:14.24 | 2:15.83 | 1.59 |
#36A Boys 13-14 200 Free | 30 | 2:00.55 | 2:01.23 | 0.68 |
#44A Boys 13-14 50 Free | 39 | 25.91 | 25.63 | -0.28 |
#46A Boys 13-14 200 Breast | 14 | 2:30.51 | 2:28.58 | -1.93 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Yard Back | 2 | 1:06.81 | 1:02.76 | -4.05 |
#60A Boys 13-14 50 Yard Free | 4 | 26.20 | 25.91 | -0.29 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Yard Free | 19 | 2:01.84 | 2:00.55 | -1.29 |
#28 Boys 13-14 200 Yard Fly | 2 | 2:14.94 | 2:13.69 | -1.25 |
#56 Boys 13-14 200 Yard Back | 11 | 2:19.84 | 2:14.33 | -5.51 |
#66 Boys 13-14 100 Yard Free | 18 | 56.27 | 55.49 | -0.78 |
#70 Boys 13-14 200 Yard Medley | 10 | 2:14.24 | 2:15.05 | 0.81 |
2022 SCAR February Extra
Piscataway , NJ , 2/6/2022
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 100 Yard Free | 15 | 56.93 | 56.27 | -0.66 |
#38 Boys 13-14 100 Yard Fly | 1 | 1:01.75 | 1:00.02 | -1.73 |
#42 Boys 13-14 100 Yard Breast | 7 | 1:09.22 | 1:10.14 | 0.92 |
#46 Boys 13-14 50 Yard Free | 17 | 26.26 | 26.20 | -0.06 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 100 Yard Back | 0 | 1:06.81 | DQ | - |
#8A Boys 13-14 100 Yard Free | 13 | 57.52 | 56.93 | -0.59 |
#12A Boys 13-14 100 Yard Fly | 6 | 1:01.75 | 1:01.79 | 0.04 |
#46A Boys 13-14 200 Yard Back | 6 | 2:19.84 | 2:23.07 | 3.23 |
#50A Boys 13-14 200 Yard Free | 11 | 2:01.84 | 2:08.26 | 6.42 |
#54A Boys 13-14 200 Yard Fly | 1 | 2:14.94 | 2:15.63 | 0.69 |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Medley | 6 | 2:19.25 | 2:14.24 | -5.01 |
#8A Boys 13-14 200 Yard Breast | 3 | 2:55.03 | 2:30.51 | -24.52 |
#12A Boys 13-14 500 Yard Free | 5 | 5:28.76 | 5:28.93 | 0.17 |
#42A Boys 13-14 50 Yard Free | 15 | 26.59 | 26.26 | -0.33 |
#48A Boys 13-14 200 Yard Free | 7 | 2:03.60 | 2:01.84 | -1.76 |
#50A Boys 13-14 100 Yard Breast | 8 | 1:15.07 | 1:09.22 | -5.85 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44A Boys 13-14 200 Yard Back | 17 | 2:23.30 | 2:19.84 | -3.46 |
#48A Boys 13-14 200 Yard Free | 18 | 2:04.28 | 2:03.60 | -0.68 |
#52A Boys 13-14 200 Yard Fly | 3 | 2:23.44 | 2:14.94 | -8.50 |
2021 Scarlet Fall Kickoff
Piscataway , NJ , 10/10/2021
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Yard Free | 2 | 2:06.54 | 2:04.28 | -2.26 |
#10A Boys 13-14 100 Yard Breast | 6 | 1:17.25 | 1:15.07 | -2.18 |
#16A Boys 13-14 100 Yard Back | 8 | 1:06.81 | 1:07.65 | 0.84 |
#22A Boys 13-14 100 Yard Fly | 1 | 1:01.75 | 1:01.94 | 0.19 |
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Under 100 Yard Medley | 1 | 1:13.55 | 1:06.32 | -7.23 |
#18 Boys 12 & Under 100 Yard Breast | 2 | 1:22.99 | 1:18.27 | -4.72 |
#22 Boys 12 & Under 100 Yard Back | 4 | 1:08.85 | 1:09.15 | 0.30 |
#38 Boys 12 & Under 100 Yard Free | 3 | 1:00.44 | 57.52 | -2.92 |
#42 Boys 12 & Under 100 Yard Fly | 1 | 1:04.20 | 1:01.75 | -2.45 |
#46 Boys 12 & Under 200 Yard Medley | 1 | 2:31.52 | 2:19.25 | -12.27 |
2021 Scarlet Summer Blast
LIVINGSTON , NJ , 6/25/2021 to 6/27/2021
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 12 & Under 50 Yard Free | 4 | 29.64 | 27.86 | -1.78 |
#18 Boys 12 & Under 100 Yard Breast | 3 | 1:22.99 | 1:15.54 | -7.45 |
#22 Boys 12 & Under 100 Yard Back | 4 | 1:08.85 | 1:09.70 | 0.85 |
#24 Boys 12 & Under 200 Yard Free | 3 | 2:11.35 | 2:08.11 | -3.24 |
#42 Boys 12 & Under 100 Yard Fly | 2 | 1:04.20 | 1:02.14 | -2.06 |
#46 Boys 12 & Under 200 Yard Medley | 2 | 2:31.52 | 2:19.22 | -12.30 |
2021 Scarlet March Madness
Lyndhurt , NJ , 3/20/2021 to 3/21/2021
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 12 & Under 50 Yard Fly | 2 | 31.13 | 29.27 | -1.86 |
#34 Boys 12 & Under 100 Yard Free | 4 | 1:04.09 | 1:00.44 | -3.65 |
#40 Boys 12 & Under 200 Yard Fly | 1 | 2:37.22 | 2:23.44 | -13.78 |
#68 Boys 12 & Under 100 Yard Fly | 1 | 1:08.92 | 1:04.20 | -4.72 |
#76 Boys 12 & Under 100 Yard Back | 2 | 1:12.36 | 1:08.85 | -3.51 |
#84 Boys 12 & Under 200 Yard Free | 3 | 2:19.13 | 2:11.35 | -7.78 |
SCAR 12 & Under Silver Bronze
Branchburg , NJ , 2/22/2020 to 2/23/2020
Team:NJSCAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 50 Yard Fly | 4 | 31.58 | 31.56 | -0.02 |
#36 Boys 11-12 200 Yard Back | 5 | 2:37.36 | 2:40.75 | 3.39 |
#50 Boys 11-12 50 Yard Back | 1 | 34.32 | - | |
#56 Boys 11-12 200 Yard Medley | 3 | 2:31.52 | 2:34.65 | 3.13 |
#110 Boys 11-12 400 Yard Medley | 0 | 5:33.40 | DQ | - |
#122 Boys 11-12 100 Yard Back | 7 | 1:12.36 | 1:14.47 | 2.11 |
#126 Boys 11-12 100 Yard Medley | 9 | 1:13.55 | 1:15.21 | 1.66 |
#130 Boys 11-12 200 Yard Breast | 5 | 2:55.03 | 2:58.94 | 3.91 |
2020 HAC Winter Classic
Newark , NJ , 1/19/2020
Team:NJSCAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Yard Free | 7 | 1:05.63 | 1:04.09 | -1.54 |
#6 Boys 11-12 50 Yard Breast | 9 | 39.41 | 40.25 | 0.84 |
#14 Boys 11-12 50 Yard Fly | 3 | 31.13 | 32.01 | 0.88 |
#22 Boys 11-12 100 Yard Medley | 6 | 1:13.55 | 1:14.49 | 0.94 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJSCAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 500 Yard Free | 14 | 6:10.54 | 6:28.13 | 17.59 |
#46 Boys 11-12 100 Yard Breast | 11 | 1:25.14 | 1:22.99 | -2.15 |
#56 Boys 11-12 200 Yard Medley | 9 | 2:36.66 | 2:36.24 | -0.42 |
#94 Boys 11-12 100 Yard Back | 15 | 1:14.00 | 1:12.36 | -1.64 |
#102 Boys 11-12 50 Yard Breast | 17 | 39.57 | 39.65 | 0.08 |
#108 Boys 11-12 100 Yard Fly | 6 | 1:09.17 | 1:08.92 | -0.25 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJSCAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Breast | 59 | 39.57 | 39.41 | -0.16 |
#14 Boys 11-12 100 Yard Fly | 30 | 1:09.17 | 1:09.47 | 0.30 |
#18 Boys 11-12 100 Yard Medley | 81 | 1:13.55 | 1:14.41 | 0.86 |
#54 Boys 11-12 100 Yard Back | 55 | 1:14.76 | 1:13.06 | -1.70 |
#58 Boys 11-12 200 Yard Breast | 29 | 3:00.19 | 2:55.03 | -5.16 |
#62 Boys 11-12 50 Yard Fly | 46 | 31.13 | 31.58 | 0.45 |
#94 Boys 11-12 50 Yard Free | 108 | 29.64 | 29.88 | 0.24 |
#106 Boys 11-12 100 Yard Breast | 54 | 1:25.14 | 1:25.78 | 0.64 |
#112 Boys 11-12 200 Yard Fly | 14 | 2:40.34 | 2:37.22 | -3.12 |
Fast Times at Lyndhurst High
Lyndhurst , NJ , 11/29/2019 to 12/1/2019
Team:NJSCAR - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 200 Yard Breast | 24 | 3:05.12 | 3:05.84 | 0.72 |
#16 Boys 200 Yard Fly | 14 | 2:43.92 | 2:40.34 | -3.58 |
