Emily Boyce
Age: 13 years, 9 months
Team:
Tide Swimming (VATIDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 CGBD Carl Warner Open
Newport News , VA , 11/8/2024 to 11/10/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-18 1000 Yard Free | 18 | 12:28.01 | 11:54.67 | -33.34 |
#5A Girls 13-14 50 Yard Free | 13 | 28.45 | 27.82 | -0.63 |
#23A Girls 13-14 200 Yard Medley | 8 | 2:34.34 | 2:27.38 | -6.96 |
#29A Girls 13-14 50 Yard Back | 3 | 31.47 | 30.55 | -0.92 |
#31A Girls 13-14 200 Yard Breast | 5 | 2:57.48 | 2:58.23 | 0.75 |
#75A Girls 13-14 200 Yard Free | 12 | 2:18.15 | 2:14.97 | -3.18 |
#81A Girls 13-14 200 Yard Back | 4 | 2:27.94 | 2:23.63 | -4.31 |
#87A Girls 13-14 500 Yard Free | 6 | 6:05.55 | 5:55.78 | -9.77 |
2024 TIDE Swimming Fall Distan
Virginia Beach , VA , 10/19/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 1650 Yard Free | 31 | 21:00.00 | 20:39.40 | -20.60 |
#203 Girls 13 & Over 1000 Yard Free | 29 | 12:28.01 | - |
2024 TIDE Swimming Atlantic Co
Virginia Beach , VA , 10/4/2024 to 10/6/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Yard Medley | 22 | 2:34.34 | 2:35.84 | 1.50 |
#9 Girls 13-14 100 Yard Back | 11 | 1:07.80 | 1:10.62 | 2.82 |
#25 Girls 13-14 400 Yard Medley | 22 | 5:09.08 | 5:33.95 | 24.87 |
#65 Girls 13-14 200 Yard Back | 25 | 2:27.94 | 2:35.83 | 7.89 |
#69 Girls 13-14 200 Yard Breast | 15 | 3:12.46 | 2:57.48 | -14.98 |
#73 Girls 13-14 200 Yard Fly | 17 | 2:34.37 | 2:53.33 | 18.96 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Free | 89 | 1:03.31 | 1:06.85 | 3.54 |
#7 Girls 13 & Over 100 Yard Breast | 72 | 1:26.64 | 1:26.76 | 0.12 |
#9 Girls 13 & Over 200 Yard Medley | 65 | 2:34.34 | 2:48.41 | 14.07 |
#43 Girls 13 & Over 200 Yard Free | 88 | 2:18.15 | 2:29.68 | 11.53 |
#45 Girls 13 & Over 100 Yard Fly | 73 | 1:05.75 | 1:16.11 | 10.36 |
#49 Girls 13 & Over 50 Yard Free | 78 | 28.45 | 31.50 | 3.05 |
#51 Girls 13 & Over 100 Yard Back | 95 | 1:07.80 | 1:19.94 | 12.14 |
2024 VSI Regional Summer Award
Richmond , VA , 7/11/2024 to 7/14/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 800 Meter Free | 6 | 10:52.53 | 10:43.96 | -8.57 |
#11A Girls 13-14 200 Free | 27 | 2:40.84 | 2:33.47 | -7.37 |
#23A Girls 13-14 100 Fly | 20 | 1:16.72 | 1:20.54 | 3.82 |
#43A Girls 13-14 200 Medley | 38 | 2:54.30 | 2:59.29 | 4.99 |
#49A Girls 13-14 100 Meter Back | 10 | 1:19.15 | 1:16.53 | -2.62 |
#83A Girls 13-14 200 Meter Back | 15 | 2:53.92 | 2:56.10 | 2.18 |
#89A Girls 13-14 400 Meter Free | 20 | 5:19.73 | 5:28.65 | 8.92 |
2024 CGBD Steve Hennessy Summe
Hampton , VA , 6/13/2024 to 6/16/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 100 Meter Fly | 21 | 1:22.72 | 1:18.18 | -4.54 |
#27 Girls 13 & Over 400 Meter Medley | 18 | 6:16.97 | 6:14.25 | -2.72 |
#49 Girls 13 & Over 100 Meter Back | 39 | 1:19.15 | 1:20.87 | 1.72 |
2024 TIDE Swimming Schools Out
Virginia Beach , VA , 6/7/2024 to 6/9/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 200 Meter Back | 16 | 2:53.92 | 2:55.68 | 1.76 |
#15 Girls 13 & Over 200 Meter Fly | 9 | 3:25.11 | 2:59.48 | -25.63 |
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 100 Fly | 33 | 1:22.72 | 1:16.72 | -6.00 |
#7 Girls 400 Free | 34 | 5:36.76 | 5:19.73 | -17.03 |
#13 Girls 200 Back | 29 | 2:54.45 | 2:53.92 | -0.53 |
#15 Girls 200 Medley | 51 | 2:54.30 | 3:00.38 | 6.08 |
#17 Girls 800 Meter Free | 8 | 10:52.53 | - | |
#23 Girls 50 Free | 59 | 33.08 | 31.68 | -1.40 |
#27 Girls 100 Back | 38 | 1:19.15 | 1:20.59 | 1.44 |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 400 Meter Medley | 16 | 6:46.74 | 6:16.97 | -29.77 |
#9 Girls 13 & Over 100 Meter Free | 72 | 1:17.68 | 1:14.37 | -3.31 |
#13 Girls 13 & Over 100 Meter Breast | 36 | 1:40.03 | 1:41.28 | 1.25 |
#17 Girls 13 & Over 200 Meter Medley | 53 | 2:54.30 | 3:00.04 | 5.74 |
#43 Girls 13 & Over 100 Meter Back | 37 | 1:19.15 | 1:25.31 | 6.16 |
#47 Girls 13 & Over 200 Meter Breast | 36 | 3:45.61 | 3:33.41 | -12.20 |
#49 Girls 13 & Over 100 Meter Fly | 48 | 1:22.72 | 1:27.00 | 4.28 |
2024 Black vs. Blue Intrasquad
Virginia Beach , VA , 4/20/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Meter Fly | 22 | 35.31 | 35.91 | 0.60 |
#7A Girls 13-14 50 Meter Back | 13 | 36.55 | 38.99 | 2.44 |
#15A Girls 13-14 50 Meter Free | 18 | 33.54 | 33.08 | -0.46 |
2024 Southeast District 13 & o
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 100 Fly | 19 | 1:09.91 | 1:05.75 | -4.16 |
#11A Girls 13-14 400 Yard Medley | 12 | 5:09.08 | - | |
#13A Girls 13-14 200 Yard Fly | 15 | 2:36.48 | 2:40.50 | 4.02 |
#19A Girls 13-14 100 Back | 22 | 1:07.80 | 1:09.99 | 2.19 |
#27A Girls 13-14 200 Back | 20 | 2:27.94 | 2:32.16 | 4.22 |
#31A Girls 13-14 200 Medley | 40 | 2:34.34 | 2:36.20 | 1.86 |
Splash & Dash2024 Marina Elect
Williamsburg , VA , 1/12/2024 to 1/14/2024
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 50 Yard Fly | 2 | 31.62 | 31.05 | -0.57 |
#37 Girls 11-12 200 Yard Fly | 1 | 2:36.48 | - | |
#41 Girls 11-12 50 Yard Breast | 4 | 39.96 | 38.95 | -1.01 |
#79 Girls 11-12 200 Yard Medley | 5 | 2:35.03 | 2:34.34 | -0.69 |
#83 Girls 11-12 50 Yard Back | 2 | 31.67 | 31.47 | -0.20 |
#87 Girls 11-12 50 Yard Free | 7 | 30.11 | 28.45 | -1.66 |
2023 CGBD 8-12 Christmas Champ
Hampton , VA , 12/8/2023 to 12/10/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 12 100 Yard Back | 12 | 1:09.80 | 1:08.20 | -1.60 |
#15B Girls 12 200 Free | 20 | 2:21.65 | 2:18.15 | -3.50 |
#39B Girls 12 50 Yard Back | 6 | 32.26 | 31.80 | -0.46 |
#43B Girls 12 100 Free | 24 | 1:03.31 | 1:04.89 | 1.58 |
#47B Girls 12 200 Medley | 22 | 2:37.86 | 2:35.03 | -2.83 |
#59B Girls 12 100 Fly | 18 | 1:10.10 | 1:09.91 | -0.19 |
#65B Girls 12 200 Yard Back | 7 | 2:29.86 | 2:27.94 | -1.92 |
#69B Girls 12 100 Yard Medley | 13 | 1:14.11 | 1:11.40 | -2.71 |
Falll TIDE Swimming Intrasquad
Virginia Beach , VA , 11/18/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 500 Yard Free | 2 | 6:23.88 | 6:05.55 | -18.33 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 100 Yard Free | 14 | 1:05.33 | 1:03.31 | -2.02 |
#45 Girls 11-12 100 Yard Medley | 7 | 1:14.11 | 1:15.20 | 1.09 |
#53 Girls 11-12 100 Yard Back | 5 | 1:09.80 | 1:10.79 | 0.99 |
#77B Girls 11-12 200 Yard Back | 6 | 2:35.65 | 2:29.86 | -5.79 |
#81 Girls 11-12 100 Yard Fly | 3 | 1:10.10 | 1:13.08 | 2.98 |
#93 Girls 11-12 200 Yard Free | 13 | 2:25.97 | 2:21.65 | -4.32 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 11-12 200 Yard Free | 18 | 2:25.97 | 2:26.16 | 0.19 |
#53 Girls 11-12 50 Yard Free | 16 | 30.11 | 30.52 | 0.41 |
#57 Girls 11-12 200 Yard Back | 7 | 2:35.65 | 2:40.22 | 4.57 |
#105 Girls 11-12 100 Yard Back | 4 | 1:09.80 | 1:14.17 | 4.37 |
#109 Girls 12 & Under 50 Yard Fly | 8 | 31.62 | 33.88 | 2.26 |
#119 Girls 11-12 200 Yard Breast | 11 | 3:12.46 | - |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 09-12 100 Yard Free | 14 | 1:05.33 | 1:05.71 | 0.38 |
#31 Girls 09-12 100 Yard Fly | 9 | 1:10.10 | 1:15.20 | 5.10 |
#33 Girls 09-12 100 Yard Breast | 16 | 1:26.64 | 1:31.19 | 4.55 |
#51 Girls 09-12 100 Yard Back | 6 | 1:09.80 | 1:11.67 | 1.87 |
#57 Girls 09-12 200 Yard Medley | 11 | 2:37.86 | 2:40.67 | 2.81 |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 200 Meter Back | 3 | 2:55.62 | 2:54.45 | -1.17 |
#19 Girls 11-12 50 Breast | 12 | 46.96 | 46.99 | 0.03 |
#25 Girls 11-12 100 Meter Fly | 5 | 1:22.72 | 1:23.01 | 0.29 |
#39 Girls 11-12 50 Meter Back | 3 | 36.82 | 37.64 | 0.82 |
#61 Girls 11-12 50 Free | 27 | 33.54 | 34.39 | 0.85 |
#71 Girls 11-12 50 Meter Fly | 8 | 35.53 | 35.31 | -0.22 |
#93 Girls 11-12 100 Meter Back | 5 | 1:19.15 | 1:22.87 | 3.72 |
2023 TIDE Swimming Going the D
Virginia Beach , VA , 6/21/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11 & Over 400 Meter Medley | 0 | 6:46.74 | NS | - |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 09-12 50 Meter Back | 3 | 37.84 | 37.25 | -0.59 |
#17 Girls 09-12 200 Meter Medley | 8 | 2:59.02 | 3:01.62 | 2.60 |
#19 Girls 09-12 400 Meter Free | 10 | 5:36.76 | 5:45.97 | 9.21 |
#39 Girls 12 & Under 100 Meter Back | 1 | 1:23.15 | 1:19.15 | -4.00 |
#43 Girls 12 & Under 50 Meter Fly | 11 | 36.13 | 36.35 | 0.22 |
#45 Girls 12 & Under 50 Meter Free | 22 | 33.54 | 34.44 | 0.90 |
#67 Girls 12 & Under 200 Meter Free | 20 | 2:40.84 | 2:40.86 | 0.02 |
#71 Girls 12 & Under 50 Meter Breast | 21 | 47.09 | 47.77 | 0.68 |
#73 Girls 12 & Under 100 Meter Fly | 9 | 1:31.83 | 1:22.72 | -9.11 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 09-12 400 Meter Free | 9 | 5:36.76 | - | |
#27 Girls 12 & Under 200 Meter Free | 18 | 2:48.93 | 2:40.84 | -8.09 |
#33 Girls 09-12 100 Meter Back | 6 | 1:23.55 | 1:23.15 | -0.40 |
#37 Girls 09-12 50 Meter Free | 17 | 33.54 | 34.16 | 0.62 |
#51 Girls 12 & Under 200 Meter Medley | 7 | 3:06.76 | 2:59.02 | -7.74 |
#57 Girls 12 & Under 100 Meter Breast | 8 | 1:44.86 | 1:40.03 | -4.83 |
#61 Girls 12 & Under 200 Meter Back | 7 | 2:55.62 | 2:59.80 | 4.18 |
Black vs. Blue TIDE Swimming I
Virginia Beach , VA , 4/22/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 50 Meter Fly | 7 | 38.12 | 36.13 | -1.99 |
#5 Girls 12 & Under 50 Meter Back | 3 | 37.84 | 37.93 | 0.09 |
2023 9-12 Southeast District
Newport News , VA , 2/17/2023 to 2/19/2023
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 50 Yard Fly | 14 | 31.62 | 31.63 | 0.01 |
#9 Girls 11-12 100 Yard Medley | 16 | 1:14.27 | 1:15.03 | 0.76 |
#23 Girls 11-12 100 Yard Back | 8 | 1:10.43 | 1:11.20 | 0.77 |
#29 Girls 11-12 50 Free | 30 | 30.11 | 30.12 | 0.01 |
#31 Girls 11-12 200 Yard Medley | 13 | 2:42.27 | 2:37.86 | -4.41 |
#47 Girls 11-12 100 Yard Fly | 12 | 1:10.10 | 1:12.81 | 2.71 |
#49 Girls 11-12 50 Yard Back | 6 | 32.82 | 32.26 | -0.56 |
#53 Girls 11-12 100 Free | 36 | 1:05.33 | 1:07.22 | 1.89 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 100 Yard Free | 10 | 1:09.76 | 1:05.33 | -4.43 |
#31 Girls 11-12 50 Yard Fly | 7 | 31.81 | 31.62 | -0.19 |
#41 Girls 11-12 100 Yard Back | 3 | 1:10.43 | 1:10.49 | 0.06 |
#77 Girls 11-12 100 Yard Fly | 1 | 1:12.19 | 1:10.10 | -2.09 |
#83 Girls 11-12 50 Yard Back | 5 | 32.82 | 32.82 | 0.00 |
#87 Girls 11-12 50 Yard Free | 16 | 30.16 | 30.11 | -0.05 |
2022 CGBD 8-12 Christmas Champ
Hampton , VA , 12/9/2022 to 12/11/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 11 100 Yard Back | 7 | 1:10.89 | 1:12.47 | 1.58 |
#11A Girls 11 50 Yard Breast | 8 | 40.94 | 40.09 | -0.85 |
#19A Girls 11 50 Yard Fly | 8 | 32.98 | 32.69 | -0.29 |
#35A Girls 11 100 Breast | 15 | 1:26.77 | 1:26.64 | -0.13 |
#39A Girls 11 50 Yard Back | 4 | 33.17 | 32.82 | -0.35 |
#47A Girls 11 200 Medley | 18 | 2:42.27 | 2:43.57 | 1.30 |
#59A Girls 11 100 Yard Fly | 8 | 1:13.69 | 1:12.19 | -1.50 |
#63A Girls 11 50 Free | 21 | 30.16 | 30.22 | 0.06 |
#75 Girls 11-12 500 Yard Free | 16 | 6:24.79 | 6:23.88 | -0.91 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 11-12 100 Yard Medley | 9 | 1:16.44 | 1:14.27 | -2.17 |
#53 Girls 11-12 100 Yard Back | 10 | 1:12.62 | 1:13.53 | 0.91 |
#59 Girls 11-12 50 Yard Fly | 11 | 34.26 | 32.98 | -1.28 |
#81 Girls 11-12 100 Yard Fly | 10 | 1:21.02 | 1:13.69 | -7.33 |
#89 Girls 11-12 100 Yard Breast | 10 | 1:26.77 | 1:26.85 | 0.08 |
#97 Girls 11-12 50 Yard Back | 6 | 33.78 | 33.37 | -0.41 |
2022 TIDE Turkey Distance Meet
Virginia Beach , VA , 11/8/2022 to 11/9/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 500 Yard Free | 5 | 6:47.08 | 6:24.79 | -22.29 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11 200 Yard Back | 13 | 2:39.59 | 2:35.65 | -3.94 |
#33 Girls 11 100 Yard Breast | 14 | 1:26.77 | 1:29.25 | 2.48 |
#63 Girls 11 100 Yard Back | 11 | 1:12.62 | 1:10.89 | -1.73 |
#75 Girls 11 200 Yard Medley | 13 | 2:43.05 | 2:42.27 | -0.78 |
#123 Girls 11 50 Yard Back | 10 | 33.78 | 33.17 | -0.61 |
#131 Girls 11 50 Yard Free | 14 | 30.75 | 30.16 | -0.59 |
2022 TAC vs.TIDE vs. NCAP Duel
Virginia Beach , VA , 10/8/2022 to 10/9/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 11-12 200 Yard Back | 16 | 2:45.26 | 2:39.59 | -5.67 |
#41 Girls 11-12 100 Yard Fly | 19 | 1:25.22 | 1:21.02 | -4.20 |
#85 Girls 11-12 200 Yard Medley | 17 | 2:51.07 | 2:43.05 | -8.02 |
#89 Girls 11-12 100 Yard Back | 14 | 1:12.62 | 1:15.74 | 3.12 |
#101 Girls 12 & Under 50 Yard Breast | 6 | 40.94 | 42.49 | 1.55 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 09-12 50 Yard Back | 2 | 35.53 | 33.78 | -1.75 |
#33 Girls 09-12 100 Yard Breast | 14 | 1:34.29 | 1:26.77 | -7.52 |
#35 Girls 09-12 50 Yard Free | 15 | 31.49 | 30.75 | -0.74 |
#37 Girls 09-12 100 Yard Medley | 10 | 1:20.26 | 1:16.44 | -3.82 |
#49 Girls 09-12 200 Yard Free | 20 | 2:28.72 | 2:25.97 | -2.75 |
#51 Girls 09-12 100 Yard Back | 8 | 1:16.73 | 1:12.62 | -4.11 |
#53 Girls 09-12 50 Yard Breast | 14 | 41.99 | 40.94 | -1.05 |
#55 Girls 09-12 50 Yard Fly | 15 | 36.28 | 34.26 | -2.02 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Back | 6 | 2:56.88 | 2:55.62 | -1.26 |
#5 Girls 11-12 50 Meter Breast | 35 | 47.09 | 48.96 | 1.87 |
#9 Girls 11-12 200 Meter Free | 30 | 2:48.93 | 2:50.85 | 1.92 |
#33 Girls 11-12 50 Meter Free | 24 | 35.24 | 33.54 | -1.70 |
#37 Girls 11-12 100 Meter Breast | 26 | 1:47.86 | 1:44.86 | -3.00 |
#43 Girls 11-12 50 Meter Back | 11 | 37.84 | 38.73 | 0.89 |
#63 Girls 11-12 100 Meter Back | 12 | 1:23.55 | 1:26.22 | 2.67 |
#69 Girls 11-12 100 Meter Free | 30 | 1:20.26 | 1:17.68 | -2.58 |
#79 Girls 11-12 200 Meter Medley | 17 | 3:09.61 | 3:06.76 | -2.85 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13D Girls 11-12 50 Meter Back | 10 | 37.84 | 38.84 | 1.00 |
#15D Girls 11-12 50 Meter Breast | 17 | 47.98 | 47.09 | -0.89 |
#19C Girls 11-12 100 Meter Fly | 15 | 1:31.83 | 1:32.41 | 0.58 |
#47C Girls 11-12 200 Meter Free | 19 | 2:49.57 | 2:48.93 | -0.64 |
#53B Girls 11-12 200 Meter Back | 8 | 3:06.20 | 2:56.88 | -9.32 |
#55B Girls 11-12 400 Meter Medley | 7 | 6:29.20 | 6:46.74 | 17.54 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13C Girls 11-12 50 Meter Back | 2 | 41.13 | 37.84 | -3.29 |
#15C Girls 11-12 100 Meter Free | 29 | 1:20.76 | 1:20.26 | -0.50 |
#17C Girls 11-12 200 Meter Medley | 16 | 3:13.64 | 3:09.61 | -4.03 |
#29C Girls 11-12 100 Meter Back | 16 | 1:27.94 | 1:23.55 | -4.39 |
#33C Girls 11-12 50 Meter Fly | 21 | 41.39 | 38.12 | -3.27 |
#35C Girls 11-12 50 Meter Free | 37 | 35.24 | 35.74 | 0.50 |
#47C Girls 11-12 200 Meter Free | 31 | 2:51.40 | 2:49.57 | -1.83 |
#51C Girls 11-12 50 Meter Breast | 25 | 50.41 | 47.98 | -2.43 |
#53B Girls 11-12 100 Meter Fly | 21 | 1:45.44 | 1:31.83 | -13.61 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 11-12 200 Meter Free | 33 | 3:02.01 | 2:51.40 | -10.61 |
#25B Girls 11-12 200 Meter Breast | 20 | 3:45.61 | - | |
#31B Girls 11-12 50 Meter Free | 47 | 35.24 | 35.79 | 0.55 |
#49B Girls 11-12 200 Meter Fly | 15 | 3:25.11 | - | |
#55B Girls 11-12 200 Meter Back | 14 | 3:06.20 | - |
2022 VA TIDE April Intrasquad
Virginia Beach , VA , 4/23/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Meter Back | 8 | 1:31.40 | 1:27.94 | -3.46 |
#19 Girls 11-12 100 Meter Breast | 15 | 1:49.41 | 1:47.86 | -1.55 |
#33 Girls 200 Meter Medley | 31 | 3:13.64 | - |
2022 VA Southeast District 9-1
Newport News , VA , 2/18/2022 to 2/20/2022
Team:VATIDE - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Free | 33 | 2:32.46 | 2:28.72 | -3.74 |
#3 Girls 11-12 50 Fly | 37 | 36.32 | 36.28 | -0.04 |
#5 Girls 11-12 200 Back | 19 | 2:45.26 | 2:48.60 | 3.34 |
#23 Girls 11-12 100 Back | 29 | 1:16.73 | 1:16.87 | 0.14 |
#25 Girls 11-12 50 Breast | 34 | 42.56 | 41.99 | -0.57 |
#31 Girls 11-12 200 Medley | 25 | 2:52.54 | 2:51.07 | -1.47 |
#49 Girls 11-12 50 Back | 37 | 35.68 | 35.53 | -0.15 |
#55 Girls 11-12 400 Yard Medley | 11 | 6:05.46 | - |
2022 VA 757Swim Splash & Dash
Williamsburg , VA , 1/15/2022 to 1/16/2022
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 10 & Under 50 Yard Free | 6 | 31.82 | 31.49 | -0.33 |
#19 Girls 10 & Under 100 Yard Medley | 7 | 1:22.78 | 1:20.26 | -2.52 |
#23 Girls 10 & Under 100 Yard Back | 1 | 1:17.44 | 1:16.73 | -0.71 |
#61 Girls 10 & Under 100 Yard Free | 5 | 1:10.00 | 1:09.76 | -0.24 |
#65 Girls 10 & Under 50 Yard Fly | 4 | 36.32 | 36.89 | 0.57 |
#73 Girls 10 & Under 500 Yard Free | 4 | 7:43.86 | 6:47.08 | -56.78 |
2021 VA 757 SWIM Grand Illumin
Williamsburg , VA , 12/3/2021 to 12/5/2021
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 10 & Under 50 Yard Breast | 8 | 42.56 | 43.69 | 1.13 |
#23 Girls 10 & Under 100 Yard Fly | 7 | 1:25.22 | - | |
#25 Girls 10 & Under 50 Yard Back | 2 | 36.36 | 35.68 | -0.68 |
#49 Girls 10 & Under 50 Yard Free | 10 | 31.82 | 32.11 | 0.29 |
#53 Girls 10 & Under 100 Yard Breast | 11 | 1:37.90 | 1:34.29 | -3.61 |
#77 Girls 10 & Under 100 Yard Back | 5 | 1:17.53 | 1:17.44 | -0.09 |
#79 Girls 10 & Under 100 Yard Free | 7 | 1:10.00 | 1:11.55 | 1.55 |
#85 Girls 10 & Under 200 Yard Medley | 7 | 2:52.54 | 2:56.25 | 3.71 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Girls 09-10 100 Yard Free | 7 | 1:10.00 | 1:11.62 | 1.62 |
#30A Girls 09-10 100 Yard Back | 3 | 1:17.53 | 1:19.49 | 1.96 |
#34A Girls 09-10 50 Yard Fly | 8 | 36.32 | 37.00 | 0.68 |
#45A Girls 10 200 Yard Back | 1 | 2:45.26 | - | |
#49A Girls 09-10 200 Yard Medley | 5 | 3:02.76 | 2:52.54 | -10.22 |
#55A Girls 09-10 50 Yard Back | 3 | 36.36 | 37.06 | 0.70 |
2021 VA Tide-NCAP Oct Dual Mee
Virginia Beach , VA , 10/9/2021 to 10/10/2021
Team:VATIDE - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
