William Esposito
Age: 22 years, 0 months
Team:
Star Aquatics (NCSTAR)
2021 NC ATOM SC Senior Champs
Huntersville , NC , 2/18/2021 to 2/21/2021
Team:NCSTAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Medley | 0 | 2:03.50 | NS | - |
#8 Boys 100 Yard Breast | 17 | 59.43 | 59.98 | 0.55 |
#16 Boys 50 Yard Free | 81 | 23.01 | 23.49 | 0.48 |
#18 Boys 200 Yard Breast | 29 | 2:14.48 | 2:14.05 | -0.43 |
#24 Boys 100 Yard Free | 69 | 50.04 | 49.99 | -0.05 |
#28 Boys 200 Yard Medley | 59 | 2:03.50 | 2:03.72 | 0.22 |
2020 STAR Back to the Pool Qua
Greensboro , NC , 9/12/2020 to 9/13/2020
Team:NCSTAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Breast | 4 | 1:08.68 | 1:18.28 | 9.60 |
#8 Boys 13 & Over 200 Meter Medley | 7 | 2:23.90 | 2:40.81 | 16.91 |
#12 Boys 13 & Over 100 Meter Fly | 8 | 1:07.56 | 1:12.57 | 5.01 |
GYSSA Championships 2020
Greensboro , NC , 3/6/2020 to 3/8/2020
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 400 Yard Medley | 8 | 4:30.60 | 4:52.27 | 21.67 |
#58B Boys 15 & Over 200 Yard Breast | 4 | 2:16.37 | 2:26.07 | 9.70 |
#60B Boys 15 & Over 100 Yard Free | 10 | 51.00 | 52.24 | 1.24 |
#66B Boys 15 & Over 500 Yard Free | 12 | 5:11.54 | 5:32.37 | 20.83 |
#104B Boys 15 & Over 50 Yard Free | 27 | 23.42 | 24.49 | 1.07 |
#106B Boys 15 & Over 100 Yard Breast | 11 | 1:00.07 | 1:05.53 | 5.46 |
#110B Boys 15 & Over 100 Yard Fly | 21 | 59.60 | 1:00.79 | 1.19 |
2020 NC SC Senior Champs
Charlotte , NC , 2/20/2020 to 2/23/2020
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Breast | 32 | 1:00.07 | 1:01.93 | 1.86 |
#24 Boys 50 Free | 149 | 27.09 | 25.14 | -1.95 |
#26 Boys 200 Breast | 52 | 2:16.37 | 2:26.14 | 9.77 |
#28 Boys 100 Back | 102 | 57.50 | 1:00.56 | 3.06 |
#32 Boys 100 Free | 0 | 51.00 | NS | - |
#112 Mixed 100 Yard Breast | 4 | 1:00.92 | - |
NC SC Senior Champs 2020
Charlotte , NC , 2/20/2020 to 2/23/2020
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Breast | 32 | 1:00.07 | 1:01.93 | 1.86 |
#24 Boys 50 Free | 149 | 27.09 | 25.14 | -1.95 |
#26 Boys 200 Breast | 52 | 2:16.37 | 2:26.14 | 9.77 |
#28 Boys 100 Back | 102 | 57.50 | 1:00.56 | 3.06 |
#32 Boys 100 Free | 0 | 51.00 | NS | - |
#112 Mixed 100 Yard Breast | 4 | 1:00.92 | - |
2020 NC SGSA January Jump Star
Greensboro , NC , 1/17/2020 to 1/20/2020
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 1000 Yard Free | 24 | 11:01.91 | 10:53.21 | -8.70 |
#24 Boys 15 & Over 50 Free | 34 | 23.42 | 23.87 | 0.45 |
#32 Boys 15 & Over 100 Yard Medley | 9 | 59.78 | 56.28 | -3.50 |
#46 Boys 15 & Over 200 Yard Breast | 8 | 2:17.28 | 2:19.00 | 1.72 |
#68 Boys 15 & Over 100 Free | 38 | 51.00 | 53.30 | 2.30 |
#82 Boys 15 & Over 50 Yard Breast | 3 | 28.94 | 28.48 | -0.46 |
#90 Boys 15 & Over 200 Free | 0 | 1:50.92 | NS | - |
#102B Boys 15 & Over 50 Yard Back | 6 | 28.02 | 27.66 | -0.36 |
#106B Boys 15 & Over 100 Yard Breast | 8 | 1:00.07 | 1:02.65 | 2.58 |
2019 NC TYDE Winter Invitation
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 400 Yard Medley | 1 | 4:34.80 | 4:30.60 | -4.20 |
#214 Boys 200 Yard Free | 5 | 1:50.92 | 1:51.81 | 0.89 |
#412 Boys 500 Yard Free | 5 | 5:11.54 | 5:14.65 | 3.11 |
2019 TYDE Winter Invitational
Greensboro , NC , 12/13/2019 to 12/15/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 400 Yard Medley | 1 | 4:34.80 | 4:30.60 | -4.20 |
#214 Boys 200 Yard Free | 5 | 1:50.92 | 1:51.81 | 0.89 |
#412 Boys 500 Yard Free | 5 | 5:11.54 | 5:14.65 | 3.11 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 100 Yard Breast | 23 | 1:00.07 | 1:00.96 | 0.89 |
#16 Boys 13 & Over 100 Fly | 116 | 57.99 | 59.60 | 1.61 |
#36 Boys 13 & Over 50 Free | 115 | 23.49 | 23.42 | -0.07 |
#40 Boys 13 & Over 200 Breast | 31 | 2:17.28 | 2:19.46 | 2.18 |
#44 Boys 13 & Over 100 Back | 88 | 57.50 | 59.24 | 1.74 |
#60 Boys 13 & Over 100 Free | 106 | 51.17 | 51.00 | -0.17 |
#64 Boys 13 & Over 200 Back | 65 | 2:11.74 | 2:07.71 | -4.03 |
#68 Boys 13 & Over 200 Medley | 109 | 2:06.76 | 2:12.37 | 5.61 |
2019 NC TAC Big Southern Class
Cary , NC , 11/8/2019 to 11/10/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Yard Breast | 13 | 2:18.43 | 2:17.28 | -1.15 |
#10B Boys 15 & Over 50 Free | 50 | 23.69 | 23.49 | -0.20 |
#14B Boys 15 & Over 200 Free | 37 | 1:50.92 | 1:54.03 | 3.11 |
#46B Boys 15 & Over 100 Free | 58 | 51.17 | 52.08 | 0.91 |
#50B Boys 15 & Over 100 Yard Breast | 7 | 1:01.82 | 1:00.07 | -1.75 |
#52B Boys 15 & Over 200 Medley | 29 | 2:06.93 | 2:06.76 | -0.17 |
2019 NC SGSA Senior Elite LC M
Greensboro , NC , 11/2/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 10 | 1:10.62 | 1:17.55 | 6.93 |
#6 Boys 100 Meter Back | 18 | 1:05.03 | 1:15.15 | 10.12 |
#10 Boys 50 Meter Free | 25 | 27.10 | 29.04 | 1.94 |
#16 Boys 200 Meter Breast | 10 | 2:37.66 | 2:58.23 | 20.57 |
2019 NC GCY Spooktacular
Greensboro , NC , 10/25/2019 to 10/27/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102B Boys 15 & Over 400 Yard Medley | 16 | 4:34.80 | 4:48.27 | 13.47 |
#106B Boys 15 & Over 1650 Yard Free | 8 | 19:44.13 | 18:41.56 | -62.57 |
#404B Boys 15 & Over 200 Yard Medley | 0 | 2:06.93 | DQ | - |
#406B Boys 15 & Over 100 Yard Free | 21 | 51.17 | 55.25 | 4.08 |
#408B Boys 15 & Over 200 Yard Back | 18 | 2:11.74 | 2:19.14 | 7.40 |
#410B Boys 15 & Over 100 Yard Fly | 24 | 1:00.00 | 1:02.74 | 2.74 |
#412B Boys 15 & Over 500 Yard Free | 18 | 5:11.54 | 5:22.98 | 11.44 |
2019 NC TYDE Andy Craver Inv
Greensboro , NC , 10/11/2019 to 10/13/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 500 Yard Free | 22 | 5:11.54 | 5:24.29 | 12.75 |
#106 Boys 1000 Yard Free | 12 | 11:01.91 | 11:17.28 | 15.37 |
#210 Boys 200 Yard Back | 34 | 2:11.74 | 2:18.73 | 6.99 |
#216 Boys 100 Yard Fly | 35 | 1:00.00 | 1:03.06 | 3.06 |
#222 Boys 200 Yard Free | 14 | 1:50.92 | 1:55.65 | 4.73 |
#228 Boys 100 Yard Breast | 11 | 1:01.82 | 1:05.41 | 3.59 |
#410 Boys 200 Yard Medley | 31 | 2:06.93 | 2:16.35 | 9.42 |
#416 Boys 100 Yard Back | 24 | 57.50 | 1:02.13 | 4.63 |
#422 Boys 200 Yard Fly | 13 | 2:32.80 | 2:26.84 | -5.96 |
#434 Boys 200 Yard Breast | 16 | 2:18.43 | 2:31.78 | 13.35 |
2019 NC GCY Back-to-Pool Meet
Greensboro , NC , 9/20/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104E Boys 15 & Over 50 Yard Breast | 1 | 28.94 | 29.29 | 0.35 |
#110E Boys 15 & Over 50 Yard Free | 8 | 23.69 | 24.14 | 0.45 |
#116E Boys 15 & Over 50 Yard Fly | 7 | 26.93 | 27.85 | 0.92 |
#122E Boys 15 & Over 50 Yard Back | 6 | 28.69 | 28.02 | -0.67 |
2019 LCY Nationals FINAL COPY
College Park , MD , 7/30/2019 to 8/3/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#304 Boys 50 Breast | 87 | 33.59 | 33.12 | -0.47 |
#406 Boys 100 Breast | 118 | 1:12.38 | 1:13.21 | 0.83 |
2019 LCY Nationals TT only
College Park , MD , 7/30/2019 to 8/3/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#350 Boys 50 Meter Free | 32 | 27.24 | 27.09 | -0.15 |
#452 Boys 100 Meter Free | 0 | 58.78 | NS | - |
#554 Boys 200 Meter Breast | 4 | 2:50.48 | 2:44.83 | -5.65 |
2019 NCS LC SR Championships
Greensboro , NC , 7/18/2019 to 7/21/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Breast | 51 | 1:12.78 | 1:13.17 | 0.39 |
#20 Boys 200 Breast | 51 | 2:18.43 | 2:50.48 | 32.05 |
#22 Boys 100 Back | 103 | 1:09.30 | 1:12.43 | 3.13 |
#26 Boys 100 Free | 143 | 58.81 | 58.78 | -0.03 |
#32 Boys 200 Medley | 128 | 2:31.17 | 2:31.91 | 0.74 |
#306 Boys 100 Meter Breast | 5 | 1:12.78 | 1:12.76 | -0.02 |
#508 Boys 100 Meter Breast | 2 | 1:12.76 | 1:12.38 | -0.38 |
NC19090 SGSA Eastern Invitatio
Greensboro , NC , 6/20/2019 to 6/23/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15-16 100 Meter Breast | 8 | 1:12.78 | 1:13.04 | 0.26 |
#12B Boys 15-16 100 Fly | 48 | 1:16.22 | 1:12.85 | -3.37 |
#14B Boys 15-16 400 Meter Medley | 0 | 5:43.91 | NS | - |
#22B Boys 15-16 100 Free | 36 | 1:00.57 | 58.81 | -1.76 |
#24B Boys 15-16 100 Back | 36 | 1:11.36 | 1:09.42 | -1.94 |
#26B Boys 15-16 400 Meter Free | 33 | 5:05.85 | 4:46.02 | -19.83 |
#30B Boys 15-16 50 Free | 39 | 27.95 | 27.24 | -0.71 |
#32B Boys 15-16 200 Meter Breast | 12 | 2:56.23 | 2:52.99 | -3.24 |
#36B Boys 15-16 200 Medley | 37 | 2:35.44 | 2:31.17 | -4.27 |
2019 NC STAR Hartle Invitation
Greensboro , NC , 6/15/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 50 Yard Breast | 7 | 28.94 | 32.30 | 3.36 |
#30B Boys 15 & Over 100 Yard Breast | 1 | 1:01.82 | 1:03.79 | 1.97 |
#32B Boys 15 & Over 50 Yard Back | 5 | 28.69 | 29.48 | 0.79 |
#36B Boys 15 & Over 50 Yard Free | 7 | 23.69 | 24.76 | 1.07 |
2019 NC GCY Sprint and Distanc
Greensboro , NC , 6/7/2019 to 6/9/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108B Boys 15 & Over 1500 Meter Free | 22 | 21:48.47 | 20:14.63 | -93.84 |
#204B Boys 15 & Over 100 Back | 15 | 1:11.36 | 1:09.30 | -2.06 |
#208B Boys 15 & Over 50 Free | 24 | 27.95 | 27.43 | -0.52 |
#216B Boys 15 & Over 400 Meter Free | 19 | 5:05.85 | 4:51.92 | -13.93 |
#302B Boys 15 & Over 200 Meter Free | 21 | 2:21.19 | 2:18.89 | -2.30 |
#308B Boys 15 & Over 50 Meter Breast | 3 | 33.59 | 34.07 | 0.48 |
#312B Boys 15 & Over 100 Fly | 49 | 1:16.22 | 1:17.33 | 1.11 |
2019 NC NCAC Meet on the Hill
Chapel Hill , NC , 5/17/2019 to 5/19/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Breast | 9 | 1:12.78 | 1:15.48 | 2.70 |
#8B Boys 15 & Over 400 Meter Medley | 24 | 4:34.80 | 5:46.13 | 71.33 |
#24B Boys 15 & Over 200 Medley | 51 | 2:31.09 | 2:38.57 | 7.48 |
#26B Boys 15 & Over 50 Free | 35 | 27.85 | 27.97 | 0.12 |
#46B Boys 15 & Over 100 Meter Free | 50 | 1:00.57 | 1:02.45 | 1.88 |
#50B Boys 15 & Over 200 Meter Breast | 22 | 2:47.09 | 2:57.58 | 10.49 |
#52B Boys 15 & Over 100 Meter Back | 29 | 1:08.01 | 1:14.42 | 6.41 |
2019 NC SGSA Mother May I
Greensboro , NC , 5/10/2019 to 5/11/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Fly | 24 | 3:09.42 | 3:03.26 | -6.16 |
#4 Boys 200 Meter Back | 15 | 2:36.64 | 2:38.35 | 1.71 |
2019 Carolina Crown
Charlotte , NC , 4/27/2019
Team:NCUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 11 | 1:01.82 | 1:14.15 | 12.33 |
#10 Boys 100 Meter Back | 39 | 57.50 | 1:15.37 | 17.87 |
#18 Boys 200 Meter Breast | 26 | 2:18.43 | 2:58.49 | 40.06 |
2019 NC GCY LC Single Day Spla
Greensboro , NC , 4/6/2019
Team:NCGCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#120 Boys 100 Meter Breast | 11 | 1:18.98 | 1:12.78 | -6.20 |
#130 Boys 100 Meter Free | 27 | 1:00.81 | 1:00.99 | 0.18 |
2019 SCY TT Only
Greensboro , NC , 4/1/2019 to 4/5/2019
Team:4549 - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#226 Boys 200 Yard Breast | 35 | 2:18.43 | 2:20.13 | 1.70 |
#432 Boys 100 Yard Breast | 22 | 1:01.82 | 1:02.50 | 0.68 |
#526 Boys 100 Yard Breast | 38 | 1:01.82 | 1:04.12 | 2.30 |
2019 SC YSSC USRY Championship
Duncan , SC , 3/14/2019 to 3/17/2019
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Free | 53 | 23.69 | 25.15 | 1.46 |
#10B Boys 15 & Over 100 Yard Back | 19 | 57.50 | 59.48 | 1.98 |
#12B Boys 15 & Over 200 Yard Breast | 14 | 2:18.43 | 2:21.25 | 2.82 |
#42B Boys 15 & Over 100 Yard Breast | 15 | 1:01.82 | 1:04.69 | 2.87 |
#44B Boys 15 & Over 100 Fly | 40 | 1:00.00 | 1:01.09 | 1.09 |
#46B Boys 15 & Over 400 Medley | 18 | 4:34.80 | 4:54.52 | 19.72 |
#80B Boys 15 & Over 100 Free | 34 | 51.17 | 53.06 | 1.89 |
#82B Boys 15 & Over 200 Yard Medley | 29 | 2:06.93 | 2:13.23 | 6.30 |
2019 NC GYSSA Championships
Greensboro , NC , 3/8/2019 to 3/10/2019
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 400 Yard Medley | 4 | 4:34.80 | 4:43.32 | 8.52 |
#58B Boys 15 & Over 200 Yard Breast | 11 | 2:18.43 | 2:28.32 | 9.89 |
#60B Boys 15 & Over 100 Yard Free | 19 | 51.17 | 53.43 | 2.26 |
#66B Boys 15 & Over 500 Yard Free | 14 | 5:11.54 | 5:35.12 | 23.58 |
#106B Boys 15 & Over 100 Yard Breast | 6 | 1:01.82 | 1:03.45 | 1.63 |
#108B Boys 15 & Over 200 Yard Back | 15 | 2:11.74 | 2:17.47 | 5.73 |
#112B Boys 15 & Over 200 Yard Free | 12 | 1:50.92 | 1:57.86 | 6.94 |
GYSSA Championships 2019
Greensboro , NC , 3/8/2019 to 3/10/2019
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 400 Yard Medley | 4 | 4:34.80 | 4:43.32 | 8.52 |
#58B Boys 15 & Over 200 Yard Breast | 11 | 2:18.43 | 2:28.32 | 9.89 |
#60B Boys 15 & Over 100 Yard Free | 19 | 51.17 | 53.43 | 2.26 |
#66B Boys 15 & Over 500 Yard Free | 14 | 5:11.54 | 5:35.12 | 23.58 |
#106B Boys 15 & Over 100 Yard Breast | 6 | 1:01.82 | 1:03.45 | 1.63 |
#108B Boys 15 & Over 200 Yard Back | 15 | 2:11.74 | 2:17.47 | 5.73 |
#112B Boys 15 & Over 200 Yard Free | 12 | 1:50.92 | 1:57.86 | 6.94 |
2019 NC SC Senior Champs
Charlotte , NC , 2/21/2019 to 2/24/2019
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Breast | 44 | 1:01.82 | 1:02.74 | 0.92 |
#14 Boys 100 Fly | 131 | 1:01.08 | 1:00.00 | -1.08 |
#26 Boys 200 Breast | 57 | 2:18.43 | 2:23.31 | 4.88 |
#28 Boys 100 Back | 108 | 57.50 | 58.30 | 0.80 |
#32 Boys 100 Free | 160 | 51.17 | 51.94 | 0.77 |
#38 Boys 200 Medley | 105 | 2:06.93 | 2:09.64 | 2.71 |
#312 Boys 100 Yard Breast | 1 | 1:01.87 | - |
NC SC Senior Champs 2019
Charlotte , NC , 2/21/2019 to 2/24/2019
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Breast | 44 | 1:01.82 | 1:02.74 | 0.92 |
#14 Boys 100 Fly | 131 | 1:01.08 | 1:00.00 | -1.08 |
#26 Boys 200 Breast | 57 | 2:18.43 | 2:23.31 | 4.88 |
#28 Boys 100 Back | 108 | 57.50 | 58.30 | 0.80 |
#32 Boys 100 Free | 160 | 51.17 | 51.94 | 0.77 |
#38 Boys 200 Medley | 105 | 2:06.93 | 2:09.64 | 2.71 |
#312 Boys 100 Yard Breast | 1 | 1:01.87 | - |
2019 NC TYDE Be My Valentine
Kernersville , NC , 2/8/2019 to 2/10/2019
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#402 Boys 100 Yard Free | 1 | 51.73 | 51.17 | -0.56 |
#410 Boys 50 Yard Free | 1 | 23.69 | 23.95 | 0.26 |
2019 NC SGSA January Jump Star
Greensboro , NC , 1/18/2019 to 1/21/2019
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 1000 Yard Free | 21 | 11:15.10 | 11:01.91 | -13.19 |
#24 Boys 15 & Over 50 Free | 42 | 23.69 | 24.08 | 0.39 |
#32 Boys 15 & Over 100 Medley | 32 | 1:01.58 | 59.78 | -1.80 |
#46 Boys 15 & Over 200 Yard Breast | 17 | 2:18.43 | 2:20.98 | 2.55 |
#60 Boys 15 & Over 100 Fly | 66 | 1:03.48 | 1:01.08 | -2.40 |
#68 Boys 15 & Over 100 Yard Free | 29 | 51.73 | 51.91 | 0.18 |
#82 Boys 15 & Over 50 Yard Breast | 11 | 29.57 | 28.94 | -0.63 |
#100 Boys 15 & Over 50 Yard Fly | 34 | 27.63 | 26.93 | -0.70 |
#116 Boys 15 & Over 100 Yard Breast | 12 | 1:02.83 | 1:03.04 | 0.21 |
#124 Boys 15 & Over 200 Yard Free | 15 | 1:54.28 | 1:51.88 | -2.40 |
2018 NC STAR Triad Tropic
Greensboro , NC , 12/14/2018 to 12/16/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 55 | 5:26.49 | 5:11.54 | -14.95 |
#14B Boys 15 & Over 100 Breast | 28 | 1:05.44 | 1:02.83 | -2.61 |
#16B Boys 15 & Over 200 Back | 50 | 2:14.43 | 2:11.74 | -2.69 |
#20B Boys 15 & Over 200 Free | 61 | 1:57.30 | 1:54.28 | -3.02 |
#52B Boys 15 & Over 100 Free | 75 | 53.05 | 51.79 | -1.26 |
#56B Boys 15 & Over 100 Back | 44 | 1:01.03 | 58.22 | -2.81 |
#58B Boys 15 & Over 200 Medley | 66 | 2:16.70 | 2:06.93 | -9.77 |
26th Annual YOTA/Arena Capital
Cary , NC , 11/30/2018 to 12/2/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 100 Breast | 39 | 1:04.61 | 1:03.07 | -1.54 |
#20B Boys 15 & Over 400 Medley | 42 | 4:53.18 | 4:34.80 | -18.38 |
#36B Boys 15 & Over 50 Free | 79 | 24.75 | 23.69 | -1.06 |
#40B Boys 15 & Over 200 Breast | 35 | 2:26.28 | 2:18.43 | -7.85 |
#44B Boys 15 & Over 100 Back | 43 | 1:11.36 | 57.50 | -13.86 |
#60B Boys 15 & Over 100 Free | 98 | 1:00.81 | 51.73 | -9.08 |
#64B Boys 15 & Over 200 Back | 70 | 2:14.43 | 2:12.10 | -2.33 |
#68B Boys 15 & Over 200 Medley | 65 | 3:18.99 | 2:07.05 | -71.94 |
2018 NC TAC TITANS Big Souther
Cary , NC , 11/9/2018 to 11/11/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Yard Medley | 31 | 4:53.18 | 4:54.63 | 1.45 |
#8B Boys 15 & Over 200 Breast | 27 | 2:26.28 | 2:27.74 | 1.46 |
#12B Boys 15 & Over 100 Back | 41 | 1:01.03 | 1:01.75 | 0.72 |
#14B Boys 15 & Over 200 Free | 46 | 1:59.76 | 1:58.40 | -1.36 |
#46B Boys 15 & Over 100 Free | 57 | 53.05 | 53.07 | 0.02 |
#50B Boys 15 & Over 100 Breast | 22 | 1:05.44 | 1:04.61 | -0.83 |
#52B Boys 15 & Over 200 Medley | 45 | 2:16.70 | 2:13.35 | -3.35 |
2018 NC SGSA Senior Elite LC M
Greensboro , NC , 11/3/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 14 | 1:21.58 | 1:18.16 | -3.42 |
#10 Boys 50 Meter Free | 22 | 28.70 | 28.97 | 0.27 |
#16 Boys 200 Meter Breast | 13 | 2:56.23 | 2:55.76 | -0.47 |
#22 Boys 200 Meter Medley | 21 | 2:35.44 | 2:33.18 | -2.26 |
2018 NC GCY Spooktacular
Greensboro , NC , 10/26/2018 to 10/28/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104B Boys 15 & Over 50 Yard Free | 4 | 25.13 | 24.75 | -0.38 |
#106B Boys 15 & Over 1650 Yard Free | 2 | 21:00.29 | 19:44.13 | -76.16 |
#204B Boys 15 & Over 100 Yard Breast | 7 | 1:05.44 | 1:05.98 | 0.54 |
#208B Boys 15 & Over 100 Yard Back | 13 | 1:01.03 | 1:02.96 | 1.93 |
#210B Boys 15 & Over 200 Yard Breast | 10 | 2:26.28 | 2:32.72 | 6.44 |
#212B Boys 15 & Over 200 Yard Free | 12 | 1:59.76 | 2:01.18 | 1.42 |
#404B Boys 15 & Over 200 Yard Medley | 11 | 2:16.70 | 2:14.23 | -2.47 |
#406B Boys 15 & Over 100 Yard Free | 13 | 53.05 | 53.74 | 0.69 |
#408B Boys 15 & Over 200 Yard Back | 10 | 2:20.58 | 2:26.72 | 6.14 |
#410B Boys 15 & Over 100 Yard Fly | 12 | 1:03.48 | 1:04.19 | 0.71 |
2018 NC TYDE Andy Craver Invit
Greensboro , NC , 10/12/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 500 Yard Free | 24 | 5:26.49 | 5:29.14 | 2.65 |
#106 Boys 1000 Yard Free | 11 | 11:59.37 | 11:15.10 | -44.27 |
#210 Boys 200 Yard Back | 15 | 2:20.58 | 2:14.43 | -6.15 |
#222 Boys 200 Yard Free | 11 | 1:59.76 | 1:57.30 | -2.46 |
#228 Boys 100 Yard Breast | 9 | 1:05.44 | 1:07.46 | 2.02 |
#234 Boys 50 Yard Free | 22 | 25.13 | 25.07 | -0.06 |
#410 Boys 200 Yard Medley | 26 | 2:16.70 | 2:18.32 | 1.62 |
#422 Boys 200 Yard Fly | 26 | 2:35.23 | 2:32.80 | -2.43 |
#428 Boys 100 Yard Free | 23 | 53.05 | 54.12 | 1.07 |
#434 Boys 200 Yard Breast | 12 | 2:26.28 | 2:30.51 | 4.23 |
2018 NC SGSA Quad Meet
GSO , NC , 9/30/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 5 | 11:59.37 | 12:32.60 | 33.23 |
#10 Boys 100 Yard Breast | 0 | 1:05.44 | NS | - |
#20 Boys 200 Yard Breast | 13 | 2:26.28 | 2:32.09 | 5.81 |
#26 Boys 200 Yard Medley | 23 | 2:16.70 | 2:18.43 | 1.73 |
2018 NC GCY Back-to-Pool Meet
Greensboro , NC , 9/21/2018 to 9/22/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102E Boys 15 & Over 500 Yard Free | 14 | 5:26.49 | 5:30.84 | 4.35 |
#104E Boys 15 & Over 400 Yard Medley | 13 | 4:53.18 | 5:12.45 | 19.27 |
#202E Boys 15 & Over 200 Yard Medley | 17 | 2:17.20 | 2:16.70 | -0.50 |
#204E Boys 15 & Over 100 Yard Fly | 20 | 1:03.85 | 1:03.48 | -0.37 |
#206E Boys 15 & Over 100 Yard Back | 14 | 1:01.03 | 1:02.42 | 1.39 |
#208E Boys 15 & Over 100 Yard Breast | 8 | 1:05.44 | 1:08.01 | 2.57 |
#210E Boys 15 & Over 100 Yard Free | 17 | 53.05 | 54.84 | 1.79 |
2018 NC HPSC Tar Heel States
Greensboro , NC , 7/26/2018 to 7/28/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Meter Medley | 42 | 2:35.44 | 2:38.21 | 2.77 |
#10B Boys 15 & Over 50 Free | 51 | 28.70 | 29.00 | 0.30 |
#12B Boys 15 & Over 200 Breast | 22 | 2:56.23 | 3:07.98 | 11.75 |
#16B Boys 15 & Over 200 Free | 36 | 2:24.34 | 2:21.19 | -3.15 |
2018 NC GCY Sprint and Distanc
Greensboro , NC , 6/8/2018 to 6/10/2018
Team:NCGCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106B Boys 15 & Over 400 Meter Medley | 21 | 5:43.91 | 6:03.98 | 20.07 |
