Colston Worthington
Age: 13 years, 3 months
Team:
Nova of Virginia Aquatics (VANOVA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
NOVA Halloween Haunt
Richmond , VA , 10/25/2024 to 10/27/2024
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 500 Yard Free | 32 | 6:01.56 | 6:06.43 | 4.87 |
#56A Boys 13-14 100 Yard Free | 55 | 1:05.35 | 1:05.24 | -0.11 |
#72A Boys 13-14 200 Yard Breast | 0 | 2:55.22 | DQ | - |
#76A Boys 13-14 100 Yard Back | 40 | 1:13.61 | 1:12.24 | -1.37 |
#124A Boys 13-14 200 Yard Free | 32 | 2:16.37 | 2:19.40 | 3.03 |
#132A Boys 13-14 100 Yard Breast | 44 | 1:26.28 | 1:28.57 | 2.29 |
#136A Boys 13-14 200 Yard Back | 24 | 2:29.57 | 2:31.09 | 1.52 |
2024 TAC vs NOVA Dual Meet
Cary , NC , 10/11/2024 to 10/13/2024
Team:VANOVA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 50 Yard Free | 68 | 30.90 | 30.56 | -0.34 |
#6 Boys 13-14 50 Yard Back | 16 | 34.95 | 35.28 | 0.33 |
#14 Boys 13-14 100 Yard Breast | 61 | 1:26.28 | 1:31.03 | 4.75 |
#18 Boys 13-14 200 Yard Free | 64 | 2:16.37 | 2:24.17 | 7.80 |
#26 Boys 13-14 500 Yard Free | 13 | 6:01.56 | 6:18.09 | 16.53 |
#34 Boys 13-14 200 Yard Breast | 50 | 2:55.22 | 3:11.48 | 16.26 |
#38 Boys 13-14 100 Yard Back | 62 | 1:13.61 | 1:16.63 | 3.02 |
#46 Boys 13-14 50 Yard Breast | 18 | 39.18 | 40.95 | 1.77 |
#50 Boys 13-14 200 Yard Back | 49 | 2:29.57 | 2:35.22 | 5.65 |
#58 Boys 13-14 200 Yard Medley | 73 | 2:38.61 | 2:44.23 | 5.62 |
#106 Boys 13-14 50 Yard Back | 14 | 35.35 | - |
2024 RAYS Summer Awards
Stafford , VA , 7/11/2024 to 7/14/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Free | 4 | 5:17.29 | 5:15.97 | -1.32 |
#8 Boys 11-12 200 Meter Free | 7 | 2:36.50 | 2:32.47 | -4.03 |
#20 Boys 11-12 200 Meter Back | 2 | 2:49.67 | 2:46.62 | -3.05 |
#40 Boys 11-12 50 Back | 16 | 39.37 | 39.02 | -0.35 |
#58 Boys 11-12 50 Free | 24 | 34.30 | 33.55 | -0.75 |
#74 Boys 11-12 100 Free | 20 | 1:14.88 | 1:15.35 | 0.47 |
#86 Boys 11-12 100 Meter Back | 5 | 1:22.08 | 1:21.17 | -0.91 |
#92 Boys 11-12 200 Meter Medley | 20 | 3:00.83 | 3:06.16 | 5.33 |
NOVA Firecracker Classic
Richmond , VA , 6/27/2024 to 6/30/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 11-12 400 Meter Free | 3 | 5:23.28 | 5:17.29 | -5.99 |
2024 CGBD Steve Hennessy Summe
Hampton , VA , 6/13/2024 to 6/16/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 400 Meter Free | 0 | 5:23.28 | DQ | - |
#8 Boys 11-12 50 Breast | 24 | 47.54 | 46.22 | -1.32 |
#16 Boys 11-12 200 Free | 20 | 2:36.50 | 2:37.37 | 0.87 |
#18 Boys 11-12 200 Meter Back | 15 | 2:51.58 | 2:49.67 | -1.91 |
#34 Boys 11-12 50 Free | 36 | 34.30 | 35.30 | 1.00 |
#42 Boys 11-12 100 Meter Breast | 14 | 1:41.47 | 1:37.87 | -3.60 |
#46 Boys 11-12 200 Medley | 32 | 3:00.83 | 3:02.74 | 1.91 |
#56 Boys 11-12 200 Meter Breast | 14 | 3:25.69 | 3:28.05 | 2.36 |
#60 Boys 11-12 100 Back | 24 | 1:22.08 | 1:24.06 | 1.98 |
#68 Boys 11-12 50 Fly | 35 | 47.10 | 45.07 | -2.03 |
2024 SwimRVA Success Bell
Richmond , VA , 5/31/2024 to 6/2/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 11-12 800 Meter Free | 13 | 11:10.77 | - |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 09 & Over 400 Meter Free | 90 | 5:24.31 | 5:23.28 | -1.03 |
#4 Boys 09-12 200 Meter Free | 28 | 2:56.70 | 2:36.50 | -20.20 |
#10 Boys 09-12 50 Meter Back | 31 | 42.50 | 39.37 | -3.13 |
#12 Boys 09-12 100 Meter Free | 46 | 1:22.33 | 1:14.88 | -7.45 |
#36 Boys 09-12 200 Meter Medley | 39 | 3:00.83 | 3:02.51 | 1.68 |
#38 Boys 09-12 50 Meter Free | 44 | 37.50 | 34.30 | -3.20 |
#40 Boys 09-12 100 Meter Back | 32 | 1:22.08 | 1:23.72 | 1.64 |
NOVA LC Kick Off
Richmond , VA , 4/26/2024 to 4/28/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Meter Free | 13 | 6:03.83 | 5:24.31 | -39.52 |
#8B Boys 11-12 100 Meter Fly | 14 | 1:55.08 | 1:40.71 | -14.37 |
#12B Boys 11-12 200 Meter Back | 14 | 3:13.25 | 2:51.58 | -21.67 |
#14B Boys 11-12 100 Meter Breast | 17 | 1:41.47 | 1:42.37 | 0.90 |
#44B Boys 11-12 100 Meter Back | 14 | 1:30.84 | 1:22.08 | -8.76 |
#48B Boys 11-12 200 Meter Breast | 17 | 3:25.69 | 3:27.34 | 1.65 |
#54B Boys 11-12 200 Meter Medley | 10 | 3:17.66 | 3:00.83 | -16.83 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 11-12 1650 Yard Free | 3 | 21:01.84 | 20:36.98 | -24.86 |
#22 Boys 11-12 100 Back | 11 | 1:14.47 | 1:13.61 | -0.86 |
#28 Boys 11-12 200 Yard Breast | 6 | 2:55.22 | 3:03.14 | 7.92 |
#38C Boys 11-12 500 Yard Free | 4 | 6:01.56 | 6:01.62 | 0.06 |
#58 Boys 11-12 100 Breast | 17 | 1:26.28 | 1:26.91 | 0.63 |
#64 Boys 11-12 50 Free | 32 | 31.64 | 30.90 | -0.74 |
#80 Boys 11-12 200 Yard Free | 14 | 2:16.37 | 2:21.18 | 4.81 |
#100 Boys 11-12 50 Back | 16 | 35.36 | 34.95 | -0.41 |
#102C Boys 11-12 200 Yard Medley | 7 | 2:43.12 | 2:38.61 | -4.51 |
#110 Boys 11-12 200 Yard Back | 5 | 2:34.46 | 2:29.57 | -4.89 |
#205 Mixed 1000 Yard Free | 28 | 12:25.86 | - |
Central District 9-12 Year Old
Richmond , VA , 2/16/2024 to 2/18/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 13 | 2:21.97 | 2:16.37 | -5.60 |
#6 Boys 11-12 200 Back | 12 | 2:34.46 | 2:36.44 | 1.98 |
#10 Boys 11-12 100 Medley | 21 | 1:20.24 | 1:15.88 | -4.36 |
#24 Boys 11-12 100 Back | 19 | 1:15.02 | 1:14.47 | -0.55 |
#34 Boys 11-12 500 Yard Free | 10 | 6:10.87 | 6:01.56 | -9.31 |
#50 Boys 11-12 50 Back | 31 | 35.75 | 35.36 | -0.39 |
#52 Boys 11-12 200 Yard Breast | 8 | 2:58.97 | 2:55.22 | -3.75 |
#54 Boys 11-12 100 Free | 31 | 1:07.32 | 1:05.35 | -1.97 |
NOVA January Distance Tune-Up
Richmond , VA , 1/27/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 1000 Yard Free | 53 | 12:51.25 | 12:20.49 | -30.76 |
NOVA New Year's Kick Off
Richmond , VA , 1/19/2024 to 1/21/2024
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11-12 1650 Yard Free | 9 | 21:01.84 | - | |
#14 Boys 11-12 100 Yard Free | 10 | 1:07.49 | 1:07.32 | -0.17 |
#30 Boys 11-12 200 Yard Breast | 9 | 2:58.97 | 3:03.31 | 4.34 |
#34 Boys 11-12 100 Yard Back | 10 | 1:15.02 | 1:17.68 | 2.66 |
#86 Boys 11-12 200 Yard Free | 5 | 2:21.97 | 2:25.42 | 3.45 |
#98 Boys 11-12 100 Yard Breast | 8 | 1:26.28 | 1:27.94 | 1.66 |
#104 Boys 11-12 200 Yard Back | 4 | 2:34.46 | 2:35.83 | 1.37 |
#506A Boys 11-12 1000 Yard Free | 9 | 12:36.90 | - |
2023 CGBD 8-12 Christmas Champ
Hampton , VA , 12/8/2023 to 12/10/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 12 100 Back | 28 | 1:15.58 | 1:15.02 | -0.56 |
#12B Boys 12 50 Yard Breast | 15 | 39.45 | 39.18 | -0.27 |
#16B Boys 12 200 Free | 28 | 2:21.97 | 2:26.04 | 4.07 |
#48B Boys 12 200 Medley | 34 | 2:43.12 | 2:43.95 | 0.83 |
#56B Boys 12 200 Yard Breast | 11 | 3:25.69 | 2:58.97 | -26.72 |
#66B Boys 12 200 Yard Back | 16 | 2:34.46 | 2:37.35 | 2.89 |
#76B Boys 12 500 Yard Free | 16 | 6:18.96 | 6:22.03 | 3.07 |
NOVA December Dip
Richmond , VA , 12/1/2023 to 12/3/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11-12 1000 Yard Free | 1 | 12:51.25 | - | |
#34 Boys 11-12 50 Yard Free | 10 | 31.69 | 31.64 | -0.05 |
#44A Boys 11-12 200 Yard Back | 1 | 2:42.66 | 2:34.46 | -8.20 |
#46 Boys 11-12 100 Yard Breast | 4 | 1:26.65 | 1:26.28 | -0.37 |
#54 Boys 11-12 200 Yard Free | 2 | 2:28.16 | 2:21.97 | -6.19 |
#84 Boys 11-12 200 Yard Medley | 3 | 2:51.04 | 2:43.12 | -7.92 |
#88 Boys 11-12 100 Yard Free | 6 | 1:09.87 | 1:07.49 | -2.38 |
#100 Boys 11-12 50 Yard Breast | 2 | 41.29 | 39.45 | -1.84 |
#104A Boys 11-12 500 Yard Free | 2 | 6:30.40 | 6:21.43 | -8.97 |
#204A Boys 11-12 500 Yard Free | 1 | 6:18.96 | - |
NOVA Cranberry Contender
Richmond , VA , 11/11/2023 to 11/12/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 50 Yard Fly | 18 | 42.86 | 40.57 | -2.29 |
#10B Boys 11-12 100 Yard Back | 8 | 1:16.12 | 1:15.58 | -0.54 |
#14B Boys 11-12 50 Yard Breast | 4 | 41.29 | 41.77 | 0.48 |
#18B Boys 11-12 200 Yard Free | 7 | 2:28.16 | 2:29.06 | 0.90 |
#38B Boys 11-12 200 Yard Back | 0 | 2:42.66 | DQ | - |
#46B Boys 11-12 50 Yard Back | 7 | 37.08 | 35.75 | -1.33 |
#50B Boys 11-12 100 Yard Breast | 5 | 1:26.65 | 1:27.67 | 1.02 |
#60B Boys 11-12 50 Yard Free | 8 | 33.08 | 31.69 | -1.39 |
NOVA Halloween Haunt
Richmond , VA , 10/20/2023 to 10/22/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 500 Yard Free | 15 | 6:37.36 | 6:30.40 | -6.96 |
#14 Boys 11-12 100 Yard Free | 18 | 1:11.91 | 1:09.87 | -2.04 |
#28 Boys 11-12 50 Yard Breast | 12 | 41.29 | 41.45 | 0.16 |
#34 Boys 11-12 100 Yard Back | 13 | 1:16.12 | 1:18.88 | 2.76 |
#90 Boys 11-12 100 Yard Medley | 23 | 1:21.06 | 1:20.24 | -0.82 |
#98 Boys 11-12 50 Yard Back | 21 | 37.08 | 37.62 | 0.54 |
#104 Boys 11-12 50 Yard Free | 31 | 33.08 | 33.19 | 0.11 |
NOVA October Kick Off
Richmond , VA , 10/7/2023 to 10/8/2023
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 200 Yard Free | 1 | 2:32.53 | 2:28.16 | -4.37 |
#54 Boys 11-12 200 Yard Back | 1 | 2:43.02 | 2:42.66 | -0.36 |
#58 Boys 11-12 100 Yard Breast | 5 | 1:26.65 | 1:32.29 | 5.64 |
#108 Boys 11-12 200 Yard Medley | 1 | 2:52.86 | 2:51.04 | -1.82 |
#116 Boys 11-12 100 Yard Back | 3 | 1:16.12 | 1:16.96 | 0.84 |
#122 Boys 11-12 200 Yard Breast | 1 | 3:06.97 | 3:12.55 | 5.58 |
NOVA Firecracker Meet
Richmond , VA , 6/29/2023 to 7/2/2023
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 11-12 200 Meter Back | 0 | 3:13.25 | NS | - |
#18C Boys 11-12 50 Meter Breast | 0 | 47.54 | NS | - |
#20C Boys 11-12 100 Meter Free | 0 | 1:22.33 | NS | - |
#36C Boys 11-12 100 Meter Breast | 14 | 1:43.41 | 1:41.47 | -1.94 |
#38C Boys 11-12 50 Meter Back | 25 | 42.63 | 42.50 | -0.13 |
#40C Boys 11-12 200 Meter Medley | 20 | 3:19.85 | 3:17.66 | -2.19 |
#50A Boys 11-12 200 Meter Breast | 8 | 3:39.52 | 3:25.69 | -13.83 |
#52C Boys 11-12 100 Meter Back | 17 | 1:30.84 | 1:31.97 | 1.13 |
#54C Boys 11-12 200 Meter Free | 15 | 2:56.70 | 2:58.81 | 2.11 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 200 Meter Free | 23 | 2:56.70 | 2:59.69 | 2.99 |
#48 Boys 11-12 100 Meter Breast | 21 | 1:43.41 | 1:46.27 | 2.86 |
#58 Boys 11-12 50 Meter Free | 35 | 37.94 | 37.50 | -0.44 |
#102 Boys 11-12 50 Meter Back | 18 | 42.94 | 42.63 | -0.31 |
#112 Boys 11-12 100 Meter Fly | 16 | 1:58.83 | 1:55.08 | -3.75 |
#116 Boys 11-12 50 Meter Breast | 22 | 49.01 | 47.54 | -1.47 |
Freedom Splash
Richmond , VA , 5/12/2023 to 5/14/2023
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-12 200 Meter Free | 45 | 2:56.70 | 2:57.43 | 0.73 |
#6 Boys 09-12 50 Meter Breast | 44 | 49.01 | 49.32 | 0.31 |
#12 Boys 09-12 100 Meter Free | 58 | 1:23.36 | 1:22.33 | -1.03 |
#34 Boys 09-12 100 Meter Breast | 44 | 1:43.41 | 1:46.82 | 3.41 |
#38 Boys 09-12 50 Meter Free | 67 | 37.94 | 38.27 | 0.33 |
#42 Boys 09-12 50 Meter Fly | 64 | 53.47 | 47.10 | -6.37 |
NOVA LC Kick Off
Richmond , VA , 4/28/2023 to 4/30/2023
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Meter Free | 21 | 6:03.83 | 6:07.77 | 3.94 |
#6B Boys 11-12 200 Meter Free | 29 | 2:56.70 | 2:58.34 | 1.64 |
#12B Boys 11-12 200 Meter Back | 26 | 3:21.86 | 3:13.25 | -8.61 |
#16B Boys 11-12 50 Meter Back | 25 | 44.34 | 42.94 | -1.40 |
#44B Boys 11-12 100 Meter Back | 28 | 1:33.76 | 1:30.84 | -2.92 |
#48B Boys 11-12 200 Meter Breast | 15 | 3:45.95 | 3:39.52 | -6.43 |
#54B Boys 11-12 200 Meter Medley | 30 | 3:20.80 | 3:19.85 | -0.95 |
NOVA Short Course Send Off
Richmond , VA , 3/25/2023 to 3/26/2023
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 50 Yard Free | 20 | 34.46 | 33.08 | -1.38 |
#20 Boys 11-12 200 Yard Back | 6 | 2:43.02 | 2:44.24 | 1.22 |
#24B Boys 11-12 50 Yard Back | 12 | 37.08 | 38.22 | 1.14 |
#38B Boys 11-12 100 Yard Medley | 13 | 1:22.03 | 1:21.06 | -0.97 |
#52C Boys 11-12 100 Yard Back | 3 | 1:16.12 | 1:17.55 | 1.43 |
#56B Boys 11-12 100 Yard Free | 19 | 1:11.91 | 1:13.17 | 1.26 |
Central District 9-12 Year Old
Richmond , VA , 2/17/2023 to 2/19/2023
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Free | 30 | 2:35.79 | 2:32.53 | -3.26 |
#6 Boys 11-12 200 Back | 21 | 2:43.02 | 2:44.18 | 1.16 |
#8 Boys 11-12 100 Breast | 22 | 1:26.65 | 1:28.24 | 1.59 |
#24 Boys 11-12 100 Back | 29 | 1:18.71 | 1:16.12 | -2.59 |
#26 Boys 11-12 50 Breast | 37 | 43.59 | 41.29 | -2.30 |
#32 Boys 11-12 200 Medley | 31 | 2:52.86 | 2:53.65 | 0.79 |
#52 Boys 11-12 200 Breast | 24 | 3:11.79 | 3:06.97 | -4.82 |
#54 Boys 11-12 100 Free | 61 | 1:11.91 | 1:14.05 | 2.14 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/6/2023 to 1/8/2023
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 500 Yard Free | 13 | 6:37.36 | 6:43.69 | 6.33 |
#18 Boys 11-12 50 Yard Fly | 31 | 43.09 | 42.86 | -0.23 |
#24 Boys 11-12 200 Yard Medley | 22 | 3:00.37 | 2:52.86 | -7.51 |
#30 Boys 11-12 200 Yard Breast | 17 | 3:21.75 | 3:11.79 | -9.96 |
#86 Boys 11-12 200 Yard Free | 21 | 2:40.12 | 2:35.79 | -4.33 |
#94 Boys 11-12 100 Yard Medley | 24 | 1:26.79 | 1:22.03 | -4.76 |
#102 Boys 11-12 50 Yard Back | 10 | 38.91 | 37.08 | -1.83 |
NOVA December Dip
Richmond , VA , 12/2/2022 to 12/4/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 100 Yard Fly | 14 | 1:40.64 | 1:33.45 | -7.19 |
#36A Boys 11-12 200 Yard Back | 1 | 2:56.50 | 2:43.02 | -13.48 |
#38 Boys 11-12 100 Yard Breast | 6 | 1:31.82 | 1:26.65 | -5.17 |
#72 Boys 11-12 100 Yard Free | 11 | 1:14.34 | 1:11.91 | -2.43 |
#80 Boys 11-12 100 Yard Back | 8 | 1:22.14 | 1:18.71 | -3.43 |
#88A Boys 11-12 500 Yard Free | 2 | 7:04.00 | 6:37.36 | -26.64 |
2022 WAC Fall Classic
Richmond , VA , 11/12/2022 to 11/13/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 11-12 50 Yard Free | 26 | 34.97 | 34.46 | -0.51 |
#10 Boys 11-12 100 Yard Breast | 22 | 1:31.82 | 1:34.27 | 2.45 |
#12 Boys 11-12 100 Yard Medley | 22 | 1:26.79 | 1:29.12 | 2.33 |
#14 Boys 11-12 50 Yard Back | 23 | 38.91 | 40.35 | 1.44 |
#55 Boys 11-12 100 Yard Free | 28 | 1:14.34 | 1:16.03 | 1.69 |
#55 Boys 11-12 100 Yard Free | 29 | 1:14.34 | 1:16.03 | 1.69 |
#61 Boys 11-12 50 Yard Fly | 28 | 45.59 | 43.09 | -2.50 |
#63 Boys 11-12 200 Yard Free | 12 | 2:40.84 | 2:40.12 | -0.72 |
#67 Boys 11-12 200 Yard Medley | 18 | 3:01.01 | 3:00.37 | -0.64 |
NOVA Halloween Haunt
Richmond , VA , 10/21/2022 to 10/23/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 500 Yard Free | 30 | 7:04.56 | 7:04.00 | -0.56 |
#14 Boys 11-12 100 Yard Free | 36 | 1:14.34 | 1:16.56 | 2.22 |
#28 Boys 11-12 50 Yard Breast | 20 | 43.69 | 43.59 | -0.10 |
#34 Boys 11-12 100 Yard Back | 18 | 1:22.14 | 1:24.99 | 2.85 |
#86 Boys 11-12 100 Yard Fly | 20 | 1:58.83 | 1:40.64 | -18.19 |
#94 Boys 11-12 100 Yard Breast | 23 | 1:31.82 | 1:32.46 | 0.64 |
#100 Boys 11-12 200 Yard Back | 21 | 3:21.86 | 2:56.50 | -25.36 |
2022 VA NOVA October Kick Off
Richmond , VA , 10/1/2022 to 10/2/2022
Team:VANOVA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 200 Yard Free | 8 | 2:40.84 | 2:43.13 | 2.29 |
#48 Boys 11-12 100 Yard Medley | 12 | 1:26.93 | 1:26.79 | -0.14 |
#58 Boys 11-12 100 Yard Breast | 8 | 1:31.82 | 1:35.16 | 3.34 |
#108 Boys 11-12 200 Yard Medley | 10 | 3:01.01 | 3:03.07 | 2.06 |
#116 Boys 11-12 100 Yard Back | 9 | 1:22.14 | 1:22.99 | 0.85 |
#122 Boys 11-12 200 Yard Breast | 6 | 3:45.95 | 3:21.75 | -24.20 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VANOVA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-10 50 Meter Breast | 10 | 49.47 | 49.01 | -0.46 |
#12B Boys 09-10 200 Meter Free | 5 | 3:02.64 | 2:56.70 | -5.94 |
#16B Boys 09-10 100 Meter Fly | 15 | 2:18.40 | 1:58.83 | -19.57 |
#32 Boys 09-10 50 Meter Free | 18 | 38.43 | 37.94 | -0.49 |
#36B Boys 09-10 100 Meter Breast | 3 | 1:44.17 | 1:43.41 | -0.76 |
#46B Boys 09-10 400 Meter Free | 3 | 6:21.54 | 6:03.83 | -17.71 |
#62B Boys 09-10 100 Meter Back | 9 | 1:35.69 | 1:33.76 | -1.93 |
#68 Boys 09-10 100 Meter Free | 9 | 1:25.48 | 1:23.36 | -2.12 |
#78B Boys 09-10 200 Meter Medley | 5 | 3:27.50 | 3:20.80 | -6.70 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VANOVA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 10 & Under 50 Free | 18 | 38.43 | 39.86 | 1.43 |
#16A Boys 10 & Under 50 Back | 22 | 44.34 | 46.47 | 2.13 |
#20A Boys 10 & Under 100 Meter Breast | 8 | 1:44.17 | 1:46.30 | 2.13 |
#28A Boys 10 & Under 200 Free | 15 | 3:02.64 | 3:04.08 | 1.44 |
#36A Boys 10 & Under 100 Back | 21 | 1:35.69 | 1:38.84 | 3.15 |
#40A Boys 10 & Under 50 Meter Breast | 8 | 49.47 | 50.06 | 0.59 |
#52B Boys 09-10 100 Meter Free | 20 | 1:26.03 | 1:25.48 | -0.55 |
#56B Boys 09-10 200 Meter Breast | 2 | 3:51.50 | 3:50.60 | -0.90 |
#64B Boys 09-10 50 Meter Fly | 25 | 53.60 | 53.47 | -0.13 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VANOVA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 10 & Under 50 Free | 20 | 41.69 | 38.43 | -3.26 |
#24 Boys 10 & Under 100 Back | 12 | 1:35.69 | 1:35.75 | 0.06 |
#28 Boys 10 & Under 100 Breast | 9 | 1:44.17 | 1:48.25 | 4.08 |
#50 Boys 10 & Under 200 Free | 12 | 3:02.64 | 3:03.38 | 0.74 |
#58 Boys 10 & Under 50 Breast | 14 | 50.08 | 49.47 | -0.61 |
#62 Boys 12 & Under 200 Meter Back | 25 | 3:26.50 | 3:21.86 | -4.64 |
#84 Boys 10 & Under 100 Free | 17 | 1:27.48 | 1:26.03 | -1.45 |
#88 Boys 10 & Under 50 Back | 24 | 44.34 | 46.94 | 2.60 |
#92 Boys 12 & Under 200 Meter Breast | 17 | 3:42.50 | 3:45.95 | 3.45 |
2022 VA NOVA-S Freedom Splash
Richmond , VA , 5/13/2022 to 5/15/2022
Team:VANOVA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 09-10 50 Meter Breast | 31 | 51.83 | 50.08 | -1.75 |
#10A Boys 09-10 50 Meter Back | 44 | 44.34 | 45.06 | 0.72 |
#12A Boys 09-10 100 Meter Free | 43 | 1:30.55 | 1:27.48 | -3.07 |
#34A Boys 09-10 100 Meter Breast | 30 | 1:44.17 | 1:46.24 | 2.07 |
#36A Boys 09-10 200 Meter Medley | 36 | 3:31.49 | 3:27.50 | -3.99 |
#40A Boys 09-10 100 Meter Back | 38 | 1:36.41 | 1:35.69 | -0.72 |
2022 VA NOVA LC Kick Off
Richmond , VA , 4/29/2022 to 5/1/2022
Team:VANOVA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 07-10 400 Meter Free | 10 | 6:45.37 | 6:21.54 | -23.83 |
#6A Boys 09-10 200 Meter Free | 9 | 3:13.49 | 3:02.64 | -10.85 |
#14A Boys 09-10 100 Meter Breast | 5 | 1:49.55 | 1:44.17 | -5.38 |
#16A Boys 09-10 50 Meter Back | 17 | 44.34 | 45.47 | 1.13 |
2022 VA 9-12 Central District
Richmond , VA , 2/18/2022 to 2/20/2022
Team:VANOVA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 09-10 200 Free | 17 | 2:40.84 | 2:43.93 | 3.09 |
#18 Boys 09-10 100 Breast | 9 | 1:31.82 | 1:33.15 | 1.33 |
#38 Boys 09-10 100 Back | 19 | 1:25.40 | 1:22.14 | -3.26 |
#40 Boys 09-10 50 Breast | 16 | 44.58 | 43.69 | -0.89 |
#44 Boys 09-10 200 Yard Medley | 12 | 3:08.60 | 3:01.01 | -7.59 |
#62 Boys 09-10 50 Back | 31 | 38.91 | 39.71 | 0.80 |
#64 Boys 09-10 100 Free | 25 | 1:14.34 | 1:16.73 | 2.39 |
#66B Boys 09-10 500 Yard Free | 10 | 7:04.56 | 7:15.11 | 10.55 |
2022 VA HNVR Duck Bowl
