Logan Phillips
Age: 13 years, 4 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open- Dulles
South Riding , VA , 11/15/2024 to 11/17/2024
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 500 Yard Free | 2 | 5:27.25 | 5:24.68 | -2.57 |
#17A Boys 13-14 50 Yard Free | 10 | 26.90 | 26.63 | -0.27 |
#21A Boys 13-14 100 Yard Fly | 5 | 1:04.61 | 1:02.84 | -1.77 |
#25A Boys 13-14 200 Yard Free | 3 | 2:01.21 | 2:00.90 | -0.31 |
#45A Boys 13-14 100 Yard Free | 7 | 57.72 | 57.25 | -0.47 |
#47A Boys 13-14 200 Yard Medley | 5 | 2:25.64 | 2:25.30 | -0.34 |
#49A Boys 13-14 100 Yard Back | 2 | 1:04.00 | 1:01.46 | -2.54 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 76 | 11:16.34 | 10:49.93 | -26.41 |
#6 Boys 13 & Over 200 Yard Free | 151 | 2:01.21 | 2:00.29 | -0.92 |
#8 Boys 13 & Over 100 Yard Fly | 170 | 1:04.61 | 1:03.69 | -0.92 |
#12 Boys 13 & Over 200 Yard Fly | 81 | 2:20.91 | 2:15.54 | -5.37 |
#18 Boys 13 & Over 100 Yard Back | 131 | 1:04.00 | 1:03.02 | -0.98 |
#22 Boys 13 & Over 200 Yard Back | 88 | 2:15.82 | 2:13.24 | -2.58 |
#24 Boys 13 & Over 100 Yard Free | 199 | 57.72 | 56.93 | -0.79 |
Cavalier Aquatics - Fall Kick
Charlottesville , VA , 10/4/2024 to 10/6/2024
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 500 Yard Free | 31 | 5:27.25 | 5:30.55 | 3.30 |
#16 Boys 13-14 100 Yard Fly | 21 | 1:04.93 | 1:04.61 | -0.32 |
#20 Boys 13-14 200 Yard Back | 10 | 2:15.82 | 2:17.31 | 1.49 |
#28 Boys 13-14 200 Yard Free | 15 | 2:02.22 | 2:01.21 | -1.01 |
2024 War at the Warf
Warrenton , VA , 9/28/2024 to 9/29/2024
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 200 Yard Free | 11 | 2:02.22 | 2:03.39 | 1.17 |
#2F Boys 13-14 50 Yard Free | 16 | 27.68 | 26.90 | -0.78 |
#3B Boys 13-14 400 Yard Medley | 9 | 5:09.46 | 5:10.71 | 1.25 |
#4F Boys 13-14 200 Yard Medley | 17 | 2:25.64 | 2:28.83 | 3.19 |
#5F Boys 13-14 100 Yard Free | 14 | 58.10 | 57.72 | -0.38 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Free | 44 | 2:18.16 | 2:17.72 | -0.44 |
#22 Boys 13-14 800 Meter Free | 26 | 9:45.91 | 9:58.75 | 12.84 |
#34 Boys 13-14 100 Back | 59 | 1:13.69 | 1:13.72 | 0.03 |
#42 Boys 13-14 400 Free | 35 | 4:49.49 | 4:49.88 | 0.39 |
#62 Boys 13-14 200 Back | 32 | 2:33.54 | 2:32.62 | -0.92 |
#70 Boys 13-14 200 Fly | 30 | 2:37.28 | 2:43.63 | 6.35 |
2024 PV LC Open 2
city , VA , 6/30/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 100 Meter Fly | 3 | 1:12.98 | 1:13.03 | 0.05 |
#22 Boys 11-12 50 Meter Free | 3 | 30.64 | 30.37 | -0.27 |
PV LC Open 1 - Franconia
Alexandria , VA , 6/23/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 11-12 400 Meter Medley | 2 | 5:59.13 | 6:09.95 | 10.82 |
2024 Machine June Long Course
South Riding , VA , 6/7/2024 to 6/9/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 08-12 200 Meter Medley | 4 | 2:44.11 | 2:47.47 | 3.36 |
#8 Mixed 08-12 100 Meter Free | 2 | 1:05.00 | 1:05.43 | 0.43 |
#11 Mixed 08-12 50 Meter Fly | 2 | 33.35 | 33.14 | -0.21 |
#13 Mixed 800 Meter Free | 13 | 9:58.70 | 9:45.91 | -12.79 |
#23 Mixed 08-12 200 Meter Free | 3 | 2:18.47 | 2:18.95 | 0.48 |
#24 Mixed 08-12 50 Meter Back | 7 | 34.77 | 34.65 | -0.12 |
#27 Mixed 08-12 50 Meter Free | 7 | 30.70 | 30.64 | -0.06 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101D Boys 11-12 200 Meter Free | 1 | 2:18.47 | 2:18.16 | -0.31 |
#107D Boys 11-12 100 Meter Fly | 3 | 1:14.52 | 1:12.98 | -1.54 |
#111D Boys 11-12 200 Meter Fly | 1 | 2:42.82 | 2:37.28 | -5.54 |
#115D Boys 11-12 100 Meter Back | 5 | 1:13.69 | 1:15.74 | 2.05 |
#121B Boys 11-12 400 Meter Free | 1 | 4:49.49 | 4:51.83 | 2.34 |
#124D Boys 11-12 200 Meter Back | 2 | 2:37.46 | 2:33.54 | -3.92 |
#128D Boys 11-12 100 Meter Free | 5 | 1:05.00 | 1:04.36 | -0.64 |
2024 LC Spring Invitational
Sterling , VA , 5/10/2024 to 5/12/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 12 & Under 200 Meter Medley | 4 | 2:50.71 | 2:44.11 | -6.60 |
#9 Mixed 11-12 100 Meter Free | 2 | 1:07.49 | 1:05.00 | -2.49 |
#15 Mixed 11-12 200 Meter Back | 2 | 2:39.29 | 2:37.46 | -1.83 |
#17 Mixed 11-12 400 Meter Free | 1 | 5:02.29 | 4:49.49 | -12.80 |
#24 Mixed 11-12 100 Meter Fly | 6 | 1:14.52 | 1:15.58 | 1.06 |
#30 Mixed 11-12 100 Meter Back | 2 | 1:15.50 | 1:13.69 | -1.81 |
#32 Mixed 11-12 200 Meter Free | 2 | 2:20.41 | 2:18.47 | -1.94 |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 50 Meter Free | 11 | 31.65 | 30.70 | -0.95 |
#6D Boys 11-12 800 Meter Free | 1 | 10:21.64 | 9:58.70 | -22.94 |
#8B Boys 11-12 100 Meter Fly | 2 | 1:15.01 | 1:14.52 | -0.49 |
#11B Boys 11-12 50 Meter Back | 2 | 34.89 | 34.77 | -0.12 |
#22D Boys 11-12 200 Meter Free | 2 | 2:26.17 | 2:20.41 | -5.76 |
#23B Boys 11-12 50 Meter Fly | 5 | 33.35 | 33.37 | 0.02 |
#25B Boys 11-12 100 Meter Back | 5 | 1:15.50 | 1:16.68 | 1.18 |
2024 PV 14 & Under Championshi
College Park , MD , 3/14/2024 to 3/17/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 5 | 5:29.31 | 5:27.25 | -2.06 |
#12 Boys 12 & Under 200 Yard Back | 8 | 2:18.07 | 2:17.49 | -0.58 |
#46 Boys 12 & Under 200 Yard Fly | 4 | 2:24.85 | 2:21.09 | -3.76 |
#70 Boys 11-12 200 Yard Free | 6 | 2:04.33 | 2:03.44 | -0.89 |
#94 Boys 11-12 100 Yard Back | 12 | 1:04.00 | 1:04.20 | 0.20 |
#106 Boys 11-12 100 Fly | 22 | 1:04.93 | 1:06.58 | 1.65 |
2024 NCAP Winter Qualifier
Warrenton , VA , 2/16/2024 to 2/18/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Yard Medley | 2 | 5:09.46 | - | |
#18B Boys 11-12 50 Yard Fly | 8 | 30.12 | 30.55 | 0.43 |
#22B Boys 11-12 50 Yard Back | 4 | 31.55 | 31.37 | -0.18 |
#24B Boys 11-12 100 Yard Free | 1 | 58.10 | 59.14 | 1.04 |
#41B Boys 11-12 50 Yard Free | 5 | 28.03 | 27.68 | -0.35 |
#43B Boys 11-12 100 Yard Fly | 2 | 1:04.93 | 1:06.07 | 1.14 |
#47B Boys 11-12 50 Yard Breast | 18 | 43.93 | 41.27 | -2.66 |
2024 USAS IMX Games
Hampton , VA , 1/26/2024 to 1/28/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 11 | 5:30.57 | 5:29.31 | -1.26 |
#14 Boys 11-12 100 Yard Fly | 17 | 1:05.93 | 1:04.93 | -1.00 |
#18 Boys 11-12 100 Yard Breast | 72 | 1:30.79 | 1:25.55 | -5.24 |
#26 Boys 11-12 100 Yard Back | 20 | 1:04.00 | 1:06.48 | 2.48 |
#30 Boys 11-12 200 Yard Medley | 23 | 2:30.99 | 2:25.64 | -5.35 |
2024 PV January Open - PWCS
Manassas , VA , 1/20/2024 to 1/21/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 50 Yard Back | 5 | 31.55 | 31.81 | 0.26 |
#8 Boys 11-12 200 Yard Back | 2 | 2:18.07 | 2:23.74 | 5.67 |
#10 Boys 11-12 100 Yard Free | 2 | 58.93 | 58.10 | -0.83 |
#42 Boys 11-12 200 Yard Fly | 1 | 2:24.85 | 2:25.22 | 0.37 |
#46 Boys 11-12 200 Yard Free | 1 | 2:04.33 | 2:08.14 | 3.81 |
#50 Boys 11-12 50 Yard Fly | 8 | 30.12 | 30.93 | 0.81 |
#54 Boys 11-12 50 Yard Free | 3 | 28.18 | 28.03 | -0.15 |
2024 PV January Distance Meet
Springfield , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 1000 Yard Free | 2 | 12:14.07 | 11:16.34 | -57.73 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Back | 14 | 2:20.51 | 2:18.07 | -2.44 |
#6 Boys 12 & Under 500 Yard Free | 11 | 5:40.06 | 5:30.57 | -9.49 |
#26 Boys 11-12 100 Free | 23 | 59.14 | 58.93 | -0.21 |
#44 Boys 11-12 100 Back | 18 | 1:07.10 | 1:04.81 | -2.29 |
#74 Boys 12 & Under 200 Yard Fly | 11 | 2:27.67 | 2:24.85 | -2.82 |
#110 Boys 11-12 100 Fly | 33 | 1:05.93 | 1:08.12 | 2.19 |
#118 Boys 11-12 200 Yard Free | 12 | 2:06.10 | 2:04.33 | -1.77 |
#644 Boys 11-12 100 Back | 2 | 1:04.81 | -64.81 |
2023 PV November Open - Dulles
South Riding , VA , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Yard Free | 11 | 28.28 | 28.18 | -0.10 |
#22 Boys 11-12 100 Yard Medley | 9 | 1:12.32 | 1:13.10 | 0.78 |
#26 Boys 11-12 100 Yard Back | 4 | 1:07.59 | 1:07.10 | -0.49 |
#56 Boys 11-12 200 Yard Medley | 7 | 2:32.15 | 2:30.99 | -1.16 |
#60 Boys 11-12 50 Yard Fly | 11 | 30.12 | 31.46 | 1.34 |
#64 Boys 11-12 50 Yard Back | 4 | 31.55 | 31.63 | 0.08 |
#66 Boys 11-12 100 Yard Free | 4 | 59.14 | 1:00.87 | 1.73 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 12 500 Yard Free | 10 | 5:42.00 | 5:40.06 | -1.94 |
#24 Boys 12 200 Yard Back | 9 | 2:20.59 | 2:20.51 | -0.08 |
#102 Boys 12 200 Yard Fly | 9 | 2:29.61 | 2:27.67 | -1.94 |
#158 Boys 12 100 Yard Fly | 11 | 1:05.93 | 1:07.44 | 1.51 |
#174 Boys 12 200 Yard Free | 8 | 2:09.33 | 2:06.10 | -3.23 |
2023 PV Autumn Kingfish Splash
Springfield , VA , 10/21/2023 to 10/22/2023
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10D Boys 11-12 50 Yard Fly | 7 | 30.12 | 31.89 | 1.77 |
#12D Boys 11-12 50 Yard Free | 2 | 28.72 | 28.28 | -0.44 |
#14D Boys 11-12 100 Yard Medley | 7 | 1:12.32 | 1:13.45 | 1.13 |
#15D Boys 11-12 50 Yard Back | 4 | 31.55 | 31.61 | 0.06 |
#19D Boys 11-12 100 Yard Fly | 3 | 1:08.74 | 1:05.93 | -2.81 |
#20D Boys 11-12 50 Yard Breast | 20 | 44.65 | 43.93 | -0.72 |
2023 PV Harvest Moon Invitatio
Herndon , VA , 10/7/2023 to 10/8/2023
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 200 Yard Free | 1 | 2:10.46 | 2:09.33 | -1.13 |
#24 Boys 12 100 Yard Back | 1 | 1:07.59 | 1:08.33 | 0.74 |
#40 Boys 12 100 Yard Breast | 6 | 1:30.79 | 1:30.82 | 0.03 |
#56 Boys 12 200 Yard Medley | 2 | 2:33.67 | 2:32.15 | -1.52 |
#64 Boys 12 100 Yard Free | 2 | 1:00.69 | 59.14 | -1.55 |
#80 Boys 12 100 Yard Fly | 3 | 1:08.74 | 1:07.55 | -1.19 |
2023 PV War at the WARF
Warrenton , VA , 9/30/2023 to 10/1/2023
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 200 Yard Free | 2 | 2:10.46 | 2:09.60 | -0.86 |
#2D Boys 11-12 50 Yard Free | 8 | 28.72 | 28.61 | -0.11 |
#5D Boys 11-12 100 Yard Free | 5 | 1:00.69 | 1:00.20 | -0.49 |
#6D Boys 11-12 500 Yard Free | 2 | 5:46.06 | 5:42.00 | -4.06 |
2023 PV LC 12&U Championships
Sterling , VA , 7/13/2023 to 7/16/2023
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Meter Fly | 4 | 2:45.95 | 2:44.66 | -1.29 |
#24 Boys 12 & Under 800 Meter Free | 2 | 10:21.64 | 10:35.29 | 13.65 |
#32 Boys 11-12 100 Meter Back | 14 | 1:16.87 | 1:15.50 | -1.37 |
#40 Boys 11-12 200 Meter Free | 24 | 2:26.17 | 2:28.52 | 2.35 |
#58 Boys 12 & Under 200 Meter Back | 12 | 2:39.29 | 2:39.95 | 0.66 |
#68 Boys 11-12 100 Meter Fly | 21 | 1:16.14 | 1:15.01 | -1.13 |
2023 PV LC Open 1
Alexandria , VA , 6/18/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 400 Meter Free | 1 | 5:09.35 | 5:06.46 | -2.89 |
#10 Boys 11-12 50 Meter Free | 6 | 31.65 | 31.80 | 0.15 |
#12 Boys 11-12 200 Meter Medley | 4 | 2:50.71 | 2:55.33 | 4.62 |
2023 PV LC Distance Meet
Laurel , MD , 6/10/2023 to 6/11/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 800 Meter Free | 28 | 5:09.35 | 10:21.64 | 312.29 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105D Boys 11-12 50 Meter Back | 3 | 36.44 | 34.89 | -1.55 |
#107D Boys 11-12 100 Meter Fly | 5 | 1:16.76 | 1:16.14 | -0.62 |
#111D Boys 11-12 200 Meter Fly | 1 | 3:07.83 | 2:45.95 | -21.88 |
#115D Boys 11-12 100 Meter Back | 5 | 1:16.87 | 1:16.89 | 0.02 |
#119D Boys 11-12 50 Meter Fly | 4 | 33.76 | 33.35 | -0.41 |
#124D Boys 11-12 200 Meter Back | 3 | 2:39.29 | 2:40.45 | 1.16 |
#128D Boys 11-12 100 Meter Free | 6 | 1:09.09 | 1:07.49 | -1.60 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Mixed 11-12 100 Meter Free | 15 | 1:14.51 | 1:09.09 | -5.42 |
#11 Mixed 11-12 100 Meter Breast | 55 | 1:47.13 | 1:44.88 | -2.25 |
#13 Mixed 11-12 400 Meter Free | 3 | 5:36.14 | 5:09.35 | -26.79 |
#24 Mixed 11-12 100 Meter Fly | 6 | 1:16.76 | 1:17.07 | 0.31 |
#26 Mixed 11-12 50 Meter Free | 17 | 33.11 | 31.65 | -1.46 |
#28 Mixed 11-12 200 Meter Free | 4 | 2:27.33 | 2:26.17 | -1.16 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 200 Meter Medley | 5 | 3:03.25 | 2:50.71 | -12.54 |
#7D Boys 11-12 200 Meter Back | 1 | 2:57.22 | 2:39.29 | -17.93 |
#8B Boys 11-12 100 Meter Fly | 4 | 1:22.54 | 1:16.76 | -5.78 |
#11B Boys 11-12 50 Meter Back | 6 | 38.12 | 36.44 | -1.68 |
#22D Boys 11-12 200 Meter Free | 5 | 2:43.45 | 2:27.33 | -16.12 |
#23B Boys 11-12 50 Meter Fly | 9 | 34.96 | 33.76 | -1.20 |
#25B Boys 11-12 100 Meter Back | 3 | 1:21.21 | 1:16.87 | -4.34 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 12 & Under 200 Back | 0 | 2:22.09 | DQ | - |
#24 Boys 11-12 100 Free | 65 | 1:00.69 | 1:01.04 | 0.35 |
#46 Boys 12 & Under 200 Yard Fly | 12 | 2:32.28 | 2:29.61 | -2.67 |
#70 Boys 11-12 200 Free | 23 | 2:11.28 | 2:10.46 | -0.82 |
#94 Boys 11-12 100 Back | 42 | 1:07.59 | 1:08.22 | 0.63 |
#106 Boys 11-12 100 Fly | 42 | 1:08.74 | 1:09.30 | 0.56 |
2023 PV NCAP Winter Qualifier
Warrenton , VA , 2/17/2023 to 2/19/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 500 Yard Free | 2 | 5:47.53 | 5:47.02 | -0.51 |
#14D Boys 11-12 200 Yard Back | 3 | 2:24.05 | 2:22.09 | -1.96 |
#18 Mixed 11-12 50 Yard Fly | 14 | 30.35 | 30.76 | 0.41 |
#24 Mixed 11-12 100 Yard Free | 7 | 1:01.18 | 1:00.69 | -0.49 |
#43 Mixed 11-12 100 Yard Fly | 6 | 1:08.74 | 1:08.93 | 0.19 |
#45 Mixed 11-12 100 Yard Back | 3 | 1:07.59 | 1:07.65 | 0.06 |
#49 Mixed 11-12 200 Yard Free | 5 | 2:13.82 | 2:11.28 | -2.54 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 50 | 5:58.76 | 5:47.53 | -11.23 |
#14 Boys 11-12 100 Yard Fly | 50 | 1:09.26 | 1:08.74 | -0.52 |
#18 Boys 11-12 100 Yard Breast | 114 | 1:36.08 | 1:30.79 | -5.29 |
#26 Boys 11-12 100 Yard Back | 41 | 1:08.99 | 1:07.59 | -1.40 |
#30 Boys 11-12 200 Yard Medley | 78 | 2:40.32 | 2:33.67 | -6.65 |
2023 PV January Open - PWCS Aq
Manassas , VA , 1/21/2023 to 1/22/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Fly | 1 | 2:34.98 | 2:32.28 | -2.70 |
#10 Boys 11-12 50 Yard Fly | 3 | 30.41 | 30.35 | -0.06 |
#12 Boys 11-12 100 Yard Medley | 3 | 1:14.65 | 1:12.32 | -2.33 |
#14 Boys 11-12 50 Yard Free | 9 | 29.04 | 28.72 | -0.32 |
#40 Boys 11-12 50 Yard Back | 5 | 32.91 | 32.10 | -0.81 |
#46 Boys 11-12 200 Yard Back | 3 | 2:26.03 | 2:24.05 | -1.98 |
#48 Boys 11-12 100 Yard Free | 5 | 1:04.29 | 1:01.18 | -3.11 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 1000 Yard Free | 106 | 5:58.76 | 12:14.07 | 375.31 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Back | 16 | 2:30.65 | 2:26.03 | -4.62 |
#34 Boys 11-12 50 Fly | 28 | 32.04 | 30.41 | -1.63 |
#44 Boys 11-12 100 Back | 29 | 1:11.18 | 1:08.99 | -2.19 |
#74 Boys 12 & Under 200 Yard Fly | 13 | 2:36.84 | 2:34.98 | -1.86 |
#80 Boys 11-12 50 Back | 38 | 33.16 | 32.91 | -0.25 |
#110 Boys 11-12 100 Fly | 27 | 1:11.44 | 1:09.26 | -2.18 |
#118 Boys 11-12 200 Free | 23 | 2:14.99 | 2:13.82 | -1.17 |
2022 PV November Open - DS
South Riding , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 11-12 500 Yard Free | 6 | 6:19.60 | 5:58.76 | -20.84 |
#22 Boys 11-12 100 Yard Free | 14 | 1:04.29 | 1:05.16 | 0.87 |
#24 Boys 11-12 50 Yard Fly | 6 | 32.04 | 32.64 | 0.60 |
#28 Boys 11-12 50 Yard Back | 5 | 33.16 | 33.36 | 0.20 |
#58 Boys 11-12 50 Yard Free | 14 | 30.07 | 29.04 | -1.03 |
#60 Boys 11-12 100 Yard Medley | 9 | 1:15.62 | 1:14.65 | -0.97 |
#64 Boys 11-12 100 Yard Back | 0 | 1:11.53 | DQ | - |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11 200 Yard Back | 11 | 2:47.34 | 2:30.65 | -16.69 |
#64 Boys 11 100 Yard Back | 6 | 1:11.53 | 1:11.18 | -0.35 |
#100 Boys 11 200 Yard Fly | 7 | 2:43.03 | 2:36.84 | -6.19 |
#156 Boys 11 100 Yard Fly | 9 | 1:12.92 | 1:11.44 | -1.48 |
#172 Boys 11 200 Yard Free | 9 | 2:17.20 | 2:14.99 | -2.21 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 200 Yard Fly | 2 | 2:51.91 | 2:43.03 | -8.88 |
#20 Boys 11-12 200 Yard Back | 6 | 2:47.34 | 2:30.96 | -16.38 |
#26 Boys 11-12 50 Yard Back | 14 | 33.16 | 34.26 | 1.10 |
#30 Boys 11-12 50 Yard Free | 17 | 30.71 | 30.07 | -0.64 |
#58 Boys 11-12 50 Yard Fly | 9 | 32.30 | 32.04 | -0.26 |
#60 Boys 11-12 100 Yard Medley | 9 | 1:20.83 | 1:15.62 | -5.21 |
#62 Boys 11-12 50 Yard Breast | 28 | 44.13 | 44.65 | 0.52 |
2022 PV Harvest Moon Invitatio
Herndon , VA , 10/8/2022 to 10/9/2022
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11 200 Yard Free | 2 | 2:21.98 | 2:17.20 | -4.78 |
#22 Boys 11 100 Yard Back | 1 | 1:11.53 | 1:11.71 | 0.18 |
#38 Boys 11 100 Yard Breast | 3 | 1:37.47 | 1:36.08 | -1.39 |
#54 Boys 11 200 Yard Medley | 2 | 2:43.54 | 2:40.32 | -3.22 |
#62 Boys 11 100 Yard Free | 3 | 1:05.02 | 1:04.29 | -0.73 |
#78 Boys 11 100 Yard Fly | 1 | 1:12.92 | 1:13.55 | 0.63 |
2022 PV LC 12&U Championships
Sterling , VA , 7/14/2022 to 7/17/2022
Team:PVNCAP - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Meter Back | 28 | 38.12 | 38.94 | 0.82 |
#32 Boys 11-12 100 Meter Back | 24 | 1:22.71 | 1:21.21 | -1.50 |
#36 Boys 11-12 50 Meter Fly | 27 | 34.96 | 35.66 | 0.70 |
#68 Boys 11-12 100 Meter Fly | 25 | 1:23.62 | 1:22.54 | -1.08 |
2022 PV LC Open 1 - Lee Distri
Alexandria , VA , 6/19/2022
Team:PVNCAP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 10 & Under 400 Meter Free | 1 | 5:36.14 | 5:37.60 | 1.46 |
#22 Boys 10 & Under 50 Meter Free | 1 | 33.13 | 33.11 | -0.02 |
#24 Boys 10 & Under 200 Meter Medley | 1 | 3:03.25 | 3:04.40 | 1.15 |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:PVNCAP - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 100 Meter Free | 11 | 1:17.23 | 1:14.51 | -2.72 |
#12 Boys 09-12 200 Meter Back | 8 | 3:07.02 | 2:57.22 | -9.80 |
#14 Boys 12 & Under 200 Meter Free | 5 | 2:46.27 | 2:43.45 | -2.82 |
#34 Boys 09-12 200 Meter Fly | 2 | 3:11.02 | 3:07.83 | -3.19 |
#36 Boys 12 & Under 50 Meter Free | 16 | 33.13 | 33.44 | 0.31 |
#40 Boys 12 & Under 50 Meter Fly | 4 | 35.29 | 34.96 | -0.33 |
2022 PV Virginia State LC Cham
