Sabine Ristad
Age: 17 years, 9 months
Team:
X-Cel Swimming (NJXCEL)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Free | 17 | 2:15.32 | 2:19.09 | 3.77 |
#25B Girls 15 & Over 100 Back | 18 | 1:07.26 | 1:12.15 | 4.89 |
#27B Girls 15 & Over 400 Free | 19 | 4:43.16 | 4:58.47 | 15.31 |
#59B Girls 15 & Over 50 Meter Free | 11 | 28.67 | 28.74 | 0.07 |
#99B Girls 15 & Over 200 Meter Back | 10 | 2:26.26 | 2:33.89 | 7.63 |
#101B Girls 15 & Over 100 Free | 29 | 1:02.21 | 1:04.29 | 2.08 |
Jeffrey S Mace Memorial PASDA
Princeton , NJ , 7/22/2024 to 7/23/2024
Team:NJCPAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 18 & Under 100 Yard Medley | 1 | 1:04.68 | 1:04.56 | -0.12 |
#69 Girls 18 & Under 50 Yard Fly | 1 | 27.74 | 28.02 | 0.28 |
2024 XCEL Meet of XCellence
Princeton , NJ , 6/8/2024 to 6/9/2024
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#305B Girls 15 & Over 200 Meter Back | 9 | 2:26.26 | 2:40.92 | 14.66 |
#315B Girls 15 & Over 100 Meter Free | 10 | 1:02.21 | 1:04.68 | 2.47 |
2024 PTAC Tiger Challenge
Princeton , NJ , 5/17/2024 to 5/19/2024
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Meter Free | 6 | 28.67 | 29.34 | 0.67 |
#7 Girls 50 Meter Back | 2 | 31.52 | 32.98 | 1.46 |
#33B Girls 15 & Over 400 Meter Medley | 3 | 5:21.28 | 5:57.24 | 35.96 |
2024 STAC Thank You Mom
Piscataway , NJ , 5/4/2024
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 200 Meter Free | 2 | 2:15.32 | 2:18.81 | 3.49 |
#31B Girls 15 & Over 100 Meter Back | 2 | 1:07.26 | 1:10.67 | 3.41 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43B Girls 15 & Over 100 Yard Free | 15 | 55.07 | 54.92 | -0.15 |
#47B Girls 15 & Over 100 Fly | 19 | 1:00.58 | 1:00.65 | 0.07 |
#49B Girls 15 & Over 500 Yard Free | 4 | 5:13.95 | 5:12.64 | -1.31 |
#83B Girls 15 & Over 200 Yard Back | 10 | 2:12.33 | 2:09.60 | -2.73 |
#137B Girls 15 & Over 200 Yard Free | 13 | 1:59.06 | 2:00.56 | 1.50 |
#139B Girls 15 & Over 100 Yard Back | 9 | 59.51 | 59.62 | 0.11 |
#143B Girls 15 & Over 50 Free | 20 | 25.11 | 25.58 | 0.47 |
JAC Winter Finale 24
New Providence , NJ , 2/16/2024 to 2/18/2024
Team:NJXCEL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11 & Over 1000 Yard Free | 2 | 10:36.68 | 11:16.55 | 39.87 |
Mercer County Swimming & Divin
Plainsboro , NJ , 1/25/2024 to 1/27/2024
Team:NJPRIN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 50 Free | 2 | 29.98 | 27.87 | -2.11 |
#17 Girls 100 Back | 2 | 1:09.32 | 1:06.77 | -2.55 |
2024 PTAC Tiger Invitational
Princeton , NJ , 1/13/2024 to 1/14/2024
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33B Girls 15 & Over 100 Yard Back | 2 | 59.67 | 59.51 | -0.16 |
#39B Girls 15 & Over 100 Yard Fly | 5 | 1:01.47 | 1:00.58 | -0.89 |
#45B Girls 15 & Over 100 Yard Medley | 2 | 1:04.28 | 1:02.86 | -1.42 |
#85B Girls 15 & Over 100 Yard Free | 7 | 55.44 | 55.07 | -0.37 |
#87B Girls 15 & Over 200 Yard Fly | 5 | 2:20.54 | 2:21.88 | 1.34 |
#91B Girls 15 & Over 200 Yard Medley | 4 | 2:15.14 | 2:16.05 | 0.91 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 500 Yard Free | 22 | 5:13.68 | 5:16.41 | 2.73 |
#217 Girls 100 Yard Back | 22 | 59.67 | 1:00.28 | 0.61 |
#403B Girls 15 & Over 1000 Yard Free | 21 | 10:36.68 | 10:58.79 | 22.11 |
#415 Girls 100 Fly | 70 | 1:01.47 | 1:02.00 | 0.53 |
#607 Girls 200 Back | 40 | 2:10.61 | 2:12.33 | 1.72 |
#617 Girls 200 Medley | 58 | 2:15.14 | 2:16.45 | 1.31 |
2023 Thanksgiving Classic
Hightstown , NJ , 11/17/2023 to 11/19/2023
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 200 Yard Medley | 13 | 2:15.14 | 2:16.73 | 1.59 |
#17 Girls 15 & Over 100 Yard Fly | 16 | 1:02.60 | 1:01.90 | -0.70 |
#25 Girls 13 & Over 1000 Yard Free | 0 | 11:03.38 | - | |
#27 Girls 13 & Over 1650 Yard Free | 3 | 17:58.88 | 18:15.04 | 16.16 |
#39 Girls 15 & Over 200 Yard Free | 10 | 1:59.47 | 1:59.06 | -0.41 |
#45 Girls 15 & Over 100 Yard Back | 9 | 59.67 | 1:00.41 | 0.74 |
#49 Girls 13 & Over 400 Medley | 0 | 4:43.68 | NS | - |
#75 Girls 13 & Over 500 Yard Free | 8 | 5:13.68 | 5:24.83 | 11.15 |
#81 Girls 15 & Over 200 Yard Back | 7 | 2:10.61 | 2:12.93 | 2.32 |
#87 Girls 15 & Over 100 Yard Free | 15 | 55.44 | 56.55 | 1.11 |
2023 Fall Festival of X-Cellen
Princeton , NJ , 10/14/2023 to 10/15/2023
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Yard Medley | 5 | 1:07.80 | 1:04.28 | -3.52 |
#5 Girls 15 & Over 200 Yard Free | 3 | 1:59.47 | 2:02.93 | 3.46 |
#11 Girls 15 & Over 100 Yard Fly | 4 | 1:02.66 | 1:02.60 | -0.06 |
#15 Girls 15 & Over 200 Yard Back | 7 | 2:10.61 | 2:19.21 | 8.60 |
#69 Girls 15 & Over 100 Yard Back | 4 | 59.67 | 1:02.40 | 2.73 |
#73 Girls 15 & Over 200 Yard Medley | 7 | 2:15.14 | 2:20.00 | 4.86 |
#79 Girls 15 & Over 200 Yard Fly | 4 | 2:20.54 | 2:24.89 | 4.35 |
2023 MR NJ Open Water Champion
Rye , NY , 9/9/2023
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 15-16 5000 Meter Free | 1 | 08:21.00 | 14:35.00 | 374.00 |
Jeffrey S Mace Memorial PASDA
Princeton , NJ , 7/24/2023 to 7/25/2023
Team:NJCPAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#61 Girls 18 & Under 50 Yard Back | 1 | 30.23 | 30.16 | -0.07 |
#69 Girls 18 & Under 50 Yard Fly | 1 | 28.41 | 28.28 | -0.13 |
2023 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/14/2023 to 7/16/2023
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#89 Girls 15 & Over 200 Meter Free | 1 | 2:21.65 | 2:18.33 | -3.32 |
#97 Girls 15 & Over 100 Meter Free | 1 | 1:06.52 | 1:04.01 | -2.51 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#109 Girls 400 Free | 43 | 4:47.13 | 4:57.11 | 9.98 |
#201 Girls 800 Meter Free | 30 | 9:41.31 | 10:21.42 | 40.11 |
2023 XCEL Meet of XCellence
Princeton , NJ , 6/10/2023 to 6/11/2023
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15 & Over 200 Meter Breast | 11 | 3:00.58 | 3:15.67 | 15.09 |
#41B Girls 15 & Over 400 Meter Medley | 4 | 5:21.28 | 5:39.50 | 18.22 |
#45B Girls 15 & Over 100 Meter Fly | 6 | 1:10.95 | 1:12.02 | 1.07 |
#47B Girls 15 & Over 200 Meter Free | 8 | 2:15.81 | 2:21.66 | 5.85 |
#305B Girls 15 & Over 200 Meter Back | 9 | 2:27.38 | 2:38.38 | 11.00 |
#309B Girls 15 & Over 100 Meter Breast | 21 | 1:23.70 | 1:31.70 | 8.00 |
#317B Girls 15 & Over 200 Meter Medley | 6 | 2:33.21 | 2:40.06 | 6.85 |
2023 PTAC Tiger Challenge
Princeton , NJ , 5/19/2023 to 5/21/2023
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 50 Meter Back | 3 | 31.80 | 33.38 | 1.58 |
#9 Girls 50 Meter Fly | 4 | 32.28 | 31.18 | -1.10 |
#11C Girls 15 & Over 800 Meter Free | 4 | 9:36.30 | 9:57.29 | 20.99 |
#33B Girls 15 & Over 400 Meter Medley | 2 | 5:21.28 | 5:30.85 | 9.57 |
#41B Girls 15 & Over 100 Meter Fly | 8 | 1:11.97 | 1:10.95 | -1.02 |
#47B Girls 15 & Over 100 Meter Back | 2 | 1:07.43 | 1:11.19 | 3.76 |
#67B Girls 15 & Over 400 Meter Free | 4 | 4:44.07 | 4:47.13 | 3.06 |
#75B Girls 15 & Over 200 Meter Back | 3 | 2:27.38 | 2:36.52 | 9.14 |
#79B Girls 15 & Over 200 Meter Fly | 3 | 2:38.80 | 2:47.45 | 8.65 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJXCEL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Free | 18 | 56.25 | 55.44 | -0.81 |
#23B Girls 15 & Over 200 Medley | 27 | 2:15.14 | 2:18.05 | 2.91 |
#47B Girls 15 & Over 500 Yard Free | 9 | 5:13.68 | 5:13.95 | 0.27 |
#59 Girls 15 & Over 1650 Yard Free | 2 | 17:58.88 | 18:05.72 | 6.84 |
#85B Girls 15 & Over 100 Yard Back | 9 | 1:00.89 | 59.67 | -1.22 |
#89B Girls 15 & Over 50 Free | 39 | 25.70 | 25.89 | 0.19 |
Mercer County Swimming Champio
Plainsboro , NJ , 1/26/2023 to 1/28/2023
Team:NJPRIN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 400 Free | 3 | 4:44.71 | 4:47.01 | 2.30 |
#17 Girls 100 Back | 6 | 1:11.27 | 1:11.49 | 0.22 |
2023 PTAC Tiger Invitational
Princeton , NJ , 1/14/2023 to 1/15/2023
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 15 & Over 1000 Yard Free | 1 | 10:36.68 | 11:11.51 | 34.83 |
#35B Girls 15 & Over 200 Yard Free | 4 | 1:59.47 | 2:04.41 | 4.94 |
#39B Girls 15 & Over 100 Yard Fly | 15 | 1:03.58 | 1:07.42 | 3.84 |
#43B Girls 15 & Over 50 Yard Free | 12 | 25.70 | 26.75 | 1.05 |
#71B Girls 15 & Over 1650 Yard Free | 2 | 17:58.88 | 18:19.56 | 20.68 |
#81B Girls 15 & Over 200 Yard Back | 5 | 2:10.61 | 2:18.42 | 7.81 |
#87B Girls 15 & Over 200 Yard Fly | 4 | 2:20.54 | 2:23.23 | 2.69 |
#91B Girls 15 & Over 200 Yard Medley | 6 | 2:15.14 | 2:23.09 | 7.95 |
#177 Girls 50 Yard Back | 1 | 28.83 | - |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 500 Yard Free | 24 | 5:13.68 | 5:28.25 | 14.57 |
#209 Girls 50 Free | 52 | 27.50 | 25.70 | -1.80 |
#217 Girls 100 Back | 43 | 1:00.89 | 1:02.18 | 1.29 |
2022 Thanksgiving Classic
Hightstown , NJ , 11/18/2022 to 11/20/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 200 Yard Medley | 11 | 2:16.60 | 2:15.14 | -1.46 |
#17 Girls 15 & Over 100 Fly | 17 | 1:03.58 | 1:05.20 | 1.62 |
#27 Girls 13 & Over 1650 Yard Free | 3 | 17:58.88 | 18:28.78 | 29.90 |
#39 Girls 15 & Over 200 Yard Free | 15 | 1:59.47 | 2:00.41 | 0.94 |
#45 Girls 15 & Over 100 Yard Back | 11 | 1:00.89 | 1:01.46 | 0.57 |
#49 Girls 13 & Over 400 Yard Medley | 5 | 4:43.68 | 4:50.18 | 6.50 |
#75 Girls 13 & Over 500 Yard Free | 3 | 5:16.41 | 5:13.68 | -2.73 |
#81 Girls 15 & Over 200 Yard Back | 9 | 2:10.61 | 2:12.75 | 2.14 |
#87 Girls 15 & Over 100 Free | 30 | 56.16 | 58.64 | 2.48 |
2022 Fall Festival of X-Cellen
Princeton , NJ , 10/15/2022 to 10/16/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 200 Yard Free | 7 | 1:59.47 | 2:04.92 | 5.45 |
#51 Girls 15 & Over 100 Yard Fly | 17 | 1:03.58 | 1:08.18 | 4.60 |
#55 Girls 15 & Over 200 Yard Back | 7 | 2:10.61 | 2:20.04 | 9.43 |
#57 Girls 15 & Over 400 Yard Medley | 4 | 4:43.68 | 5:02.25 | 18.57 |
#103 Girls 15 & Over 200 Yard Breast | 9 | 2:39.08 | 2:45.46 | 6.38 |
#107 Girls 15 & Over 200 Yard Medley | 16 | 2:16.60 | 2:23.50 | 6.90 |
#109 Girls 15 & Over 100 Yard Free | 12 | 56.16 | 59.12 | 2.96 |
#113 Girls 15 & Over 500 Yard Free | 2 | 5:16.41 | 5:33.89 | 17.48 |
2022 MR TYR Metro/NJ Open Wate
Rye , NY , 9/24/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 15-16 3000 Meter Free | 1 | 41:20.00 | - |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 800 Meter Free | 22 | 10:36.68 | 9:41.31 | -55.37 |
#21 Girls 100 Back | 51 | 1:00.89 | 1:11.82 | 10.93 |
#27 Girls 200 Back | 43 | 2:10.61 | 2:35.22 | 24.61 |
#33 Girls 1500 Meter Free | 25 | 18:34.15 | 19:25.73 | 51.58 |
#223 Girls 400 Meter Free | 1 | 4:49.05 | - | |
#923 Girls 400 Meter Free | 1 | 4:48.94 | - |
2022 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/15/2022 to 7/17/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#89 Girls 15 & Over 200 Meter Free | 7 | 2:15.81 | 2:22.18 | 6.37 |
#93 Girls 15 & Over 100 Meter Breast | 40 | 1:31.99 | 1:32.19 | 0.20 |
#97 Girls 15 & Over 100 Meter Free | 38 | 1:03.94 | 1:08.44 | 4.50 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#109 Girls 400 Free | 44 | 5:16.41 | 4:51.74 | -24.67 |
#115 Girls 50 Free | 81 | 30.09 | 30.44 | 0.35 |
#127 Girls 100 Back | 62 | 1:00.89 | 1:14.53 | 13.64 |
#201B Girls 15 & Over 800 Meter Free | 8 | 9:50.28 | 9:45.14 | -5.14 |
#225 Girls 50 Back | 35 | 34.37 | 34.82 | 0.45 |
#237 Girls 400 Medley | 29 | 4:43.68 | 5:42.22 | 58.54 |
#301B Girls 15 & Over 1500 Meter Free | 7 | 19:03.12 | 18:34.15 | -28.97 |
#313 Girls 200 Back | 51 | 2:10.61 | 2:38.37 | 27.76 |
2022 Meet of XCellence
Princeton , NJ , 6/11/2022 to 6/12/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#202D Girls 15 & Over 800 Meter Free | 2 | 9:36.30 | 9:58.01 | 21.71 |
#305B Girls 15 & Over 200 Meter Back | 10 | 2:27.38 | 2:44.25 | 16.87 |
#315B Girls 15 & Over 100 Meter Free | 14 | 1:03.94 | 1:06.52 | 2.58 |
#503D Girls 15 & Over 1500 Meter Free | 3 | 18:46.79 | 19:13.40 | 26.61 |
#609B Girls 15 & Over 100 Meter Back | 12 | 1:08.79 | 1:14.72 | 5.93 |
#613B Girls 15 & Over 50 Meter Free | 13 | 29.75 | 30.65 | 0.90 |
#617B Girls 15 & Over 200 Meter Free | 5 | 2:15.81 | 2:21.65 | 5.84 |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Meter Free | 7 | 29.75 | 30.93 | 1.18 |
#5 Girls 50 Meter Back | 7 | 32.85 | 35.13 | 2.28 |
#11C Girls 15 & Over 800 Meter Free | 3 | 9:36.30 | 9:58.33 | 22.03 |
#33B Girls 15 & Over 400 Meter Medley | 3 | 5:21.28 | 5:39.34 | 18.06 |
#39B Girls 15 & Over 200 Meter Free | 5 | 2:15.81 | 2:22.78 | 6.97 |
#47B Girls 15 & Over 100 Meter Back | 7 | 1:08.79 | 1:16.14 | 7.35 |
#67B Girls 15 & Over 400 Meter Free | 4 | 4:46.46 | 4:56.34 | 9.88 |
#75B Girls 15 & Over 200 Meter Back | 4 | 2:27.38 | 2:42.37 | 14.99 |
#81B Girls 15 & Over 200 Meter Medley | 7 | 2:34.83 | 2:46.90 | 12.07 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 1000 Yard Free | 5 | 10:42.50 | 10:36.68 | -5.82 |
#15B Girls 15 & Over 200 Yard Back | 8 | 2:10.61 | 2:11.85 | 1.24 |
#21B Girls 15 & Over 100 Free | 25 | 56.16 | 56.25 | 0.09 |
#37B Girls 15 & Over 100 Yard Back | 8 | 1:00.89 | 1:02.45 | 1.56 |
#43B Girls 15 & Over 50 Free | 26 | 26.33 | 26.16 | -0.17 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJXCEL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 3 | 10:49.34 | 10:42.50 | -6.84 |
#37 Girls 200 Yard Back | 5 | 2:11.45 | 2:10.61 | -0.84 |
#41 Girls 200 Medley | 20 | 2:16.60 | 2:18.35 | 1.75 |
#43 Girls 1650 Yard Free | 6 | 18:27.67 | 18:11.44 | -16.23 |
#75 Girls 200 Free | 36 | 1:59.47 | 2:08.47 | 9.00 |
#77 Girls 100 Yard Back | 9 | 1:02.33 | 1:00.89 | -1.44 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJXCEL - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 500 Yard Free | 6 | 5:16.41 | 5:19.54 | 3.13 |
#11 Girls 13-14 200 Fly | 11 | 2:26.50 | 2:20.54 | -5.96 |
#19 Girls 13-14 200 Medley | 11 | 2:16.92 | 2:16.60 | -0.32 |
#29 Girls 13 & Over 1000 Yard Free | 11 | 10:49.34 | 10:56.00 | 6.66 |
#31 Girls 13-14 100 Fly | 28 | 1:03.93 | 1:03.58 | -0.35 |
#39 Girls 13-14 100 Back | 11 | 1:02.33 | 1:02.57 | 0.24 |
#57 Girls 13-14 100 Free | 30 | 56.16 | 56.75 | 0.59 |
#63 Girls 13-14 200 Breast | 16 | 2:39.08 | 2:39.66 | 0.58 |
#67 Girls 13-14 200 Yard Back | 5 | 2:13.16 | 2:11.45 | -1.71 |
2021 Thanksgiving Classic
Hightstown , NJ , 11/19/2021 to 11/21/2021
Team:NJXCEL - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 13-14 200 Yard Free | 2 | 2:01.97 | 1:59.47 | -2.50 |
#43 Girls 13-14 100 Yard Back | 5 | 1:03.04 | 1:02.33 | -0.71 |
#49 Girls 13 & Over 400 Yard Medley | 3 | 4:49.42 | 4:43.68 | -5.74 |
#75 Girls 13 & Over 500 Yard Free | 3 | 5:22.26 | 5:17.27 | -4.99 |
#79 Girls 13-14 200 Yard Back | 3 | 2:14.10 | 2:13.28 | -0.82 |
#85 Girls 13-14 100 Yard Free | 7 | 57.82 | 56.82 | -1.00 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJXCEL - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Back | 2 | 1:03.32 | 1:03.04 | -0.28 |
#3A Girls 13-14 200 Yard Medley | 5 | 2:18.05 | 2:20.71 | 2.66 |
#7A Girls 13-14 200 Yard Breast | 6 | 2:39.08 | 2:45.39 | 6.31 |
#11A Girls 13-14 500 Yard Free | 5 | 5:22.45 | 5:22.26 | -0.19 |
#43A Girls 13-14 200 Yard Back | 1 | 2:14.86 | 2:14.10 | -0.76 |
#47A Girls 13-14 200 Yard Free | 5 | 2:02.23 | 2:01.97 | -0.26 |
#53 Girls 13 & Over 1000 Yard Free | 10 | 10:49.34 | 10:51.30 | 1.96 |
SJAC Gator Classic
Voorhees , NJ , 3/25/2021 to 3/28/2021
Team:NJXCEL - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 1650 Yard Free | 2 | 18:46.77 | 18:37.07 | -9.70 |
#19 Girls 13-14 200 Yard Free | 8 | 2:04.84 | 2:03.76 | -1.08 |
#25 Girls 13-14 500 Yard Free | 10 | 5:30.12 | 5:34.94 | 4.82 |
#43 Girls 13-14 100 Back | 12 | 1:04.84 | 1:03.32 | -1.52 |
#47 Girls 13-14 200 Yard Medley | 5 | 2:20.54 | 2:18.05 | -2.49 |
#67 Girls 13-14 100 Yard Breast | 9 | 1:16.26 | 1:13.60 | -2.66 |
#71 Girls 13-14 200 Back | 9 | 2:14.86 | 2:16.78 | 1.92 |
2020 EEX February Splash
Ewing Township , NJ , 2/15/2020 to 2/16/2020
Team:NJXCEL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 400 Yard Medley | 6 | 5:06.11 | 5:06.63 | 0.52 |
2020 NJ PAA Junior State Meet
Hightstown , NJ , 1/31/2020 to 2/2/2020
Team:NJXCEL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 2 | 5:30.12 | 5:32.94 | 2.82 |
#17 Girls 11-12 200 Yard Breast | 5 | 2:44.28 | 2:45.02 | 0.74 |
#23 Girls 11-12 200 Yard Free | 2 | 2:06.70 | 2:07.48 | 0.78 |
#31 Girls 11-12 200 Yard Fly | 4 | 2:30.55 | 2:28.12 | -2.43 |
#57 Girls 11-12 200 Yard Back | 2 | 2:22.06 | 2:19.24 | -2.82 |
#63 Girls 11-12 100 Yard Fly | 5 | 1:04.94 | 1:06.36 | 1.42 |
#71 Girls 11-12 200 Yard Medley | 1 | 2:20.54 | 2:20.65 | 0.11 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:NJXCEL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 30 | 5:30.12 | 5:40.50 | 10.38 |
#13 Girls 11-12 100 Yard Fly | 22 | 1:10.04 | 1:04.94 | -5.10 |
#17 Girls 11-12 100 Yard Breast | 36 | 1:18.72 | 1:16.26 | -2.46 |
#25 Girls 11-12 100 Yard Back | 39 | 1:08.33 | 1:06.20 | -2.13 |
#29 Girls 11-12 200 Yard Medley | 14 | 2:25.11 | 2:20.54 | -4.57 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJXCEL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27A Girls 12 & Under 1650 Yard Free | 1 | 19:19.65 | 18:55.18 | -24.47 |
#39 Girls 11-12 50 Yard Breast | 2 | 36.26 | 35.19 | -1.07 |
#49 Girls 11-12 50 Yard Free | 4 | 27.71 | 27.43 | -0.28 |
#53 Girls 11-12 100 Yard Medley | 4 | 1:09.40 | 1:07.80 | -1.60 |
#95 Girls 11-12 100 Yard Breast | 3 | 1:18.70 | 1:18.75 | 0.05 |
#101 Girls 11-12 50 Yard Fly | 4 | 29.55 | 30.00 | 0.45 |
#111 Girls 11-12 50 Yard Back | 6 | 32.50 | 32.60 | 0.10 |
#117A Girls 14 & Under 500 Yard Free | 4 | 5:30.12 | 5:31.78 | 1.66 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJXCEL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 500 Yard Free | 1 | 5:37.62 | 5:30.12 | -7.50 |
#37 Girls 12 & Under 200 Yard Back | 3 | 2:23.28 | 2:22.06 | -1.22 |
#51 Girls 12 & Under 200 Yard Fly | 1 | 2:31.09 | 2:15.40 | -15.69 |
#55 Girls 11-12 200 Yard Medley | 5 | 2:26.47 | 2:25.11 | -1.36 |
#83 Girls 1650 Yard Free | 10 | 19:21.37 | 19:19.65 | -1.72 |
#89 Girls 11-12 200 Yard Free | 3 | 2:08.98 | 2:06.70 | -2.28 |
#93 Girls 11-12 100 Yard Back | 7 | 1:08.33 | 1:08.53 | 0.20 |
#111 Girls 11-12 100 Yard Medley | 7 | 1:09.40 | 1:09.64 | 0.24 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJXCEL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 13 | 5:37.62 | 5:42.40 | 4.78 |
#9 Girls 11-12 200 Yard Back | 18 | 2:23.28 | 2:26.69 | 3.41 |
#17 Girls 11-12 100 Yard Medley | 31 | 1:12.14 | 1:09.40 | -2.74 |
#53 Girls 11-12 100 Yard Back | 25 | 1:09.61 | 1:08.33 | -1.28 |
