Jude Jerome
Age: 14 years, 1 months
Team:
UNCLE SAM SWIM CLUB (ADUSAM)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Starfish Thankswimming In
Niskayuna , NY , 11/16/2024 to 11/17/2024
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 5 | 5:19.02 | 5:16.91 | -2.11 |
#32 Boys 13 & Over 50 Yard Free | 14 | 25.02 | 25.02 | 0.00 |
#36 Boys 13 & Over 100 Yard Fly | 8 | 59.06 | 1:00.64 | 1.58 |
#44 Boys 13 & Over 100 Yard Breast | 20 | 1:19.04 | 1:17.85 | -1.19 |
#48 Boys 13 & Over 100 Yard Free | 11 | 55.01 | 56.24 | 1.23 |
Trick or Treat
Schenectady , NY , 11/1/2024 to 11/3/2024
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 1650 Yard Free | 11 | 18:32.83 | - | |
#3 Boys 200 Yard Free | 10 | 1:57.31 | 1:53.75 | -3.56 |
#9 Boys 100 Yard Fly | 10 | 1:02.92 | 59.88 | -3.04 |
#11 Boys 50 Yard Free | 18 | 25.52 | 25.26 | -0.26 |
#35 Boys 200 Yard Fly | 4 | 2:15.42 | 2:10.50 | -4.92 |
#41 Boys 100 Yard Free | 17 | 56.65 | 55.27 | -1.38 |
#45 Boys 500 Yard Free | 5 | 5:20.93 | 5:19.02 | -1.91 |
Delmar Dolfins Fall Fenzy 2024
Troy , NY , 10/13/2024
Team:ADUSAM - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 50 Yard Back | 5 | 31.91 | 29.88 | -2.03 |
#10A Boys 13-14 50 Yard Fly | 2 | 26.89 | - | |
#14A Boys 13-14 50 Yard Free | 4 | 25.02 | 25.43 | 0.41 |
#18A Boys 13-14 100 Yard Medley | 2 | 1:09.43 | 1:07.73 | -1.70 |
#43 Boys 13-14 50 Back | 3 | 29.88 | 31.03 | 1.15 |
2024 Adirondack Long Course Ch
Cortland , NY , 7/18/2024 to 7/21/2024
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Meter Free | 1 | 2:17.24 | 2:13.37 | -3.87 |
#18 Boys 13-14 100 Meter Fly | 4 | 1:13.59 | 1:11.11 | -2.48 |
#22 Boys 13-14 400 Meter Medley | 2 | 5:44.39 | 5:33.08 | -11.31 |
#48 Boys 13-14 200 Meter Fly | 2 | 2:37.97 | 2:31.01 | -6.96 |
#52 Boys 13-14 50 Meter Free | 6 | 28.57 | 28.78 | 0.21 |
#56 Boys 13-14 100 Back | 9 | 1:17.41 | 1:18.55 | 1.14 |
#94 Boys 13-14 100 Breast | 8 | 1:19.04 | 1:31.28 | 12.24 |
#98 Boys 13-14 100 Meter Free | 3 | 1:05.56 | 1:03.34 | -2.22 |
#102 Boys 13-14 200 Meter Medley | 5 | 2:42.93 | 2:38.07 | -4.86 |
Adirondack Gold Short Course C
Troy , NY , 3/7/2024 to 3/10/2024
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Yard Free | 8 | 2:02.54 | 2:02.81 | 0.27 |
#18 Boys 13-14 100 Yard Fly | 14 | 1:02.92 | 1:03.68 | 0.76 |
#22 Boys 13-14 400 Yard Medley | 0 | 4:54.91 | DQ | - |
#56 Boys 13-14 100 Free | 18 | 56.45 | 56.65 | 0.20 |
#60 Boys 13-14 200 Yard Breast | 16 | 2:46.78 | 2:50.74 | 3.96 |
#64 Boys 13-14 500 Yard Free | 8 | 5:20.93 | 5:27.54 | 6.61 |
#94 Boys 13-14 50 Free | 22 | 25.85 | 26.27 | 0.42 |
#102 Boys 13-14 200 Yard Medley | 14 | 2:14.60 | 2:22.15 | 7.55 |
#106 Boys 13-14 200 Yard Fly | 4 | 2:15.42 | 2:19.13 | 3.71 |
AD Silver Short Course Champio
Troy , NY , 3/2/2024 to 3/3/2024
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52A Boys 13-14 100 Yard Breast | 3 | 1:19.04 | 1:19.09 | 0.05 |
#58A Boys 13-14 100 Yard Back | 3 | 1:10.35 | 1:08.69 | -1.66 |
#64A Boys 13-14 400 Yard Medley | 2 | 5:04.18 | 4:54.91 | -9.27 |
2024 Starfish Last Chance Invi
Niskayuna , NY , 2/24/2024
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Yard Back | 2 | 2:25.92 | 2:18.48 | -7.44 |
#32 Boys 50 Yard Free | 8 | 25.52 | 26.47 | 0.95 |
#36 Boys 200 Yard Fly | 2 | 2:15.42 | 2:20.09 | 4.67 |
#46 Boys 500 Yard Free | 2 | 5:29.72 | 5:29.75 | 0.03 |
Piranha's Pentathlon
Clifton Park , NY , 2/10/2024
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 100 Yard Fly | 2 | 1:04.44 | 1:04.60 | 0.16 |
#30 Boys 13-14 100 Yard Back | 2 | 1:10.35 | 1:10.52 | 0.17 |
#36 Boys 13-14 100 Yard Breast | 4 | 1:22.65 | 1:19.04 | -3.61 |
#42 Boys 13-14 100 Yard Free | 2 | 57.28 | 59.14 | 1.86 |
#48 Boys 13-14 200 Yard Medley | 2 | 2:27.88 | 2:27.50 | -0.38 |
Delmar Dolfins February Freeze
Troy , NY , 2/4/2024
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13 & Over 200 Yard Free | 7 | 2:05.13 | 2:02.54 | -2.59 |
#38 Boys 13 & Over 100 Yard Breast | 14 | 1:22.65 | 1:19.78 | -2.87 |
#46 Boys 13 & Over 50 Yard Free | 24 | 25.52 | 26.89 | 1.37 |
#50 Boys 13 & Over 100 Yard Fly | 7 | 1:04.44 | 1:02.92 | -1.52 |
Chris Goody IMX Challenge
Schenectady , NY , 1/13/2024 to 1/14/2024
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Boys 13 500 Yard Free | 3 | 5:29.72 | 5:32.82 | 3.10 |
#4B Boys 13 400 Yard Medley | 3 | 5:04.18 | 5:09.38 | 5.20 |
#6B Boys 13 200 Yard Fly | 3 | 2:15.42 | 2:25.64 | 10.22 |
#8B Boys 13 200 Yard Back | 3 | 2:25.92 | 2:28.17 | 2.25 |
#10B Boys 13 200 Yard Breast | 3 | 2:46.78 | 2:53.42 | 6.64 |
#12B Boys 13 200 Yard Medley | 3 | 2:27.88 | 2:28.57 | 0.69 |
2024 Starfish Trophy Invitatio
Troy , NY , 1/5/2024 to 1/7/2024
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 500 Yard Free | 4 | 5:29.72 | 5:33.70 | 3.98 |
Piranha's December Distance In
Clifton Park , NY , 12/17/2023
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 200 Yard Fly | 8 | 2:23.67 | 2:15.42 | -8.25 |
#8A Boys 200 Yard Back | 24 | 2:31.33 | 2:25.92 | -5.41 |
#10A Boys 200 Yard Breast | 25 | 3:12.59 | 2:46.78 | -25.81 |
#12A Boys 200 Yard Medley | 13 | 2:28.42 | 2:27.88 | -0.54 |
Fall Frenzy 2023
Troy , NY , 11/12/2023
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11 & Over 400 Yard Medley | 9 | 5:28.40 | 5:04.18 | -24.22 |
#32 Boys 13 & Over 200 Yard Free | 23 | 2:07.06 | 2:05.13 | -1.93 |
#40 Boys 13 & Over 200 Yard Back | 14 | 2:37.56 | 2:31.33 | -6.23 |
#44 Boys 13 & Over 50 Yard Free | 41 | 27.28 | 28.00 | 0.72 |
#52 Boys 13 & Over 200 Yard Medley | 14 | 2:28.42 | 2:29.38 | 0.96 |
Trick or Treat Meet
Schenectady , NY , 10/21/2023 to 10/22/2023
Team:ADUSAM - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Back | 64 | 1:11.38 | 1:10.35 | -1.03 |
#4 Boys 13 & Over 100 Yard Fly | 55 | 1:04.44 | 1:09.07 | 4.63 |
#6 Boys 13 & Over 50 Yard Free | 74 | 27.28 | 27.56 | 0.28 |
#8 Boys 13 & Over 100 Yard Breast | 62 | 1:22.65 | 1:22.83 | 0.18 |
#38 Boys 500 Yard Free | 17 | 5:29.72 | 5:33.95 | 4.23 |
2023 Adirondack Long Course Ch
Hamilton , NY , 7/20/2023 to 7/23/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Meter Free | 4 | 31.08 | 31.53 | 0.45 |
#34 Boys 11-12 100 Meter Breast | 4 | 1:40.53 | 1:40.52 | -0.01 |
#42 Boys 11-12 50 Meter Fly | 3 | 33.23 | 35.44 | 2.21 |
#68 Boys 11-12 200 Meter Free | 3 | 2:26.26 | 2:27.13 | 0.87 |
#72 Boys 11-12 100 Meter Fly | 3 | 1:14.55 | 1:16.72 | 2.17 |
#80 Boys 11-12 50 Meter Back | 4 | 38.12 | 38.93 | 0.81 |
#108 Boys 11-12 100 Meter Free | 4 | 1:08.83 | 1:09.91 | 1.08 |
#112 Boys 11-12 50 Meter Breast | 5 | 45.49 | 44.15 | -1.34 |
#120 Boys 11-12 100 Meter Back | 5 | 1:20.43 | 1:22.71 | 2.28 |
Hawks Summer Invitational 2023
New Paltz , NY , 7/7/2023 to 7/9/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 50 Meter Free | 5 | 31.08 | 32.34 | 1.26 |
#4B Boys 11-12 50 Meter Back | 10 | 36.73 | 41.31 | 4.58 |
#12B Boys 11-12 100 Meter Back | 4 | 1:20.43 | 1:24.56 | 4.13 |
#14B Boys 11-12 100 Meter Fly | 3 | 1:12.93 | 1:17.81 | 4.88 |
#16B Boys 11-12 200 Meter Free | 4 | 2:24.24 | 2:26.26 | 2.02 |
#30B Boys 11-12 50 Meter Fly | 3 | 32.49 | 34.39 | 1.90 |
#34B Boys 11-12 100 Meter Free | 4 | 1:06.40 | 1:08.83 | 2.43 |
#36B Boys 11-12 100 Meter Breast | 10 | 1:33.74 | 1:40.53 | 6.79 |
Piranhas Summer Kick-Off Meet
Clifton Park , NY , 6/11/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Medley | 3 | 1:17.07 | 1:12.70 | -4.37 |
#8 Boys 11-12 50 Yard Free | 5 | 30.28 | 28.02 | -2.26 |
#16 Boys 11-12 50 Yard Fly | 1 | 31.79 | 29.65 | -2.14 |
#24 Boys 11-12 100 Yard Free | 3 | 1:04.80 | 1:01.44 | -3.36 |
2023 Starfish Meter Madness
Niskayuna , NY , 5/21/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 12-13 100 Fly | 3 | 1:11.53 | 1:13.86 | 2.33 |
#38 Boys 12-13 100 Back | 5 | 1:19.51 | 1:22.56 | 3.05 |
#44 Boys 12-13 100 Breast | 5 | 1:31.74 | 1:34.93 | 3.19 |
#50 Boys 12-13 100 Free | 3 | 1:04.80 | 1:08.77 | 3.97 |
#56 Boys 12-13 100 Medley | 5 | 1:17.07 | 1:23.12 | 6.05 |
Adirondack Gold Short Course C
Troy , NY , 3/9/2023 to 3/12/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 2 | 5:42.06 | 5:29.72 | -12.34 |
#38 Boys 11-12 50 Yard Fly | 2 | 30.24 | 29.43 | -0.81 |
#42 Boys 11-12 50 Yard Free | 6 | 27.38 | 28.61 | 1.23 |
#46 Boys 11-12 200 Yard Free | 1 | 2:15.14 | 2:11.70 | -3.44 |
#72 Boys 11-12 200 Yard Fly | 1 | 2:34.51 | 2:24.04 | -10.47 |
#76 Boys 11-12 100 Yard Breast | 5 | 1:23.99 | 1:22.65 | -1.34 |
#80 Boys 11-12 100 Yard Free | 2 | 1:00.00 | 58.38 | -1.62 |
#118 Boys 11-12 50 Yard Back | 3 | 32.77 | 32.55 | -0.22 |
#126 Boys 11-12 100 Yard Fly | 2 | 1:05.58 | 1:04.44 | -1.14 |
Piranha's Pentathlon
Clifton Park , NY , 2/12/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Fly | 2 | 1:05.58 | 1:07.39 | 1.81 |
#8 Boys 11-12 100 Yard Back | 4 | 1:11.63 | 1:13.16 | 1.53 |
#12 Boys 11-12 100 Yard Breast | 4 | 1:23.99 | 1:24.30 | 0.31 |
#16 Boys 11-12 100 Yard Free | 3 | 1:01.05 | 1:00.00 | -1.05 |
#20 Boys 11-12 100 Yard Medley | 5 | 1:13.27 | 1:12.06 | -1.21 |
Delmar Dolfins Febuary Freeze
Schenectady , NY , 2/4/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Medley | 3 | 1:13.27 | 1:09.43 | -3.84 |
#10 Boys 11-12 50 Yard Back | 3 | 33.27 | 32.77 | -0.50 |
#14 Boys 11-12 50 Yard Free | 2 | 27.66 | 27.38 | -0.28 |
#18 Boys 11-12 50 Yard Breast | 4 | 39.27 | 38.04 | -1.23 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 38 | 5:43.46 | 5:42.06 | -1.40 |
#14 Boys 11-12 100 Yard Fly | 29 | 1:05.58 | 1:05.73 | 0.15 |
#18 Boys 11-12 100 Yard Breast | 92 | 1:23.99 | 1:25.75 | 1.76 |
#26 Boys 11-12 100 Yard Back | 95 | 1:11.63 | 1:13.39 | 1.76 |
#30 Boys 11-12 200 Yard Medley | 55 | 2:35.57 | 2:28.84 | -6.73 |
Chris Goody IMX Challenge
Schenectady , NY , 1/14/2023 to 1/15/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 12 500 Yard Free | 2 | 5:50.10 | 5:43.46 | -6.64 |
#2D Boys 12 200 Yard Medley | 2 | 2:38.36 | 2:35.57 | -2.79 |
#8H Boys 12 100 Yard Breast | 2 | 1:28.01 | 1:23.99 | -4.02 |
#9H Boys 12 100 Yard Back | 2 | 1:12.39 | 1:11.63 | -0.76 |
#11H Boys 12 100 Yard Fly | 1 | 1:10.30 | 1:05.58 | -4.72 |
2023 Starfish Trophy Invitatio
Niskayuna , NY , 1/6/2023 to 1/8/2023
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 4 | 2:38.36 | 2:36.72 | -1.64 |
#10 Boys 11-12 200 Yard Free | 2 | 2:15.78 | 2:15.14 | -0.64 |
#38 Boys 11-12 100 Yard Free | 2 | 1:02.14 | 1:01.24 | -0.90 |
#44 Boys 11-12 50 Yard Back | 4 | 33.27 | 34.77 | 1.50 |
#56 Boys 11-12 50 Yard Fly | 2 | 31.58 | 30.43 | -1.15 |
#90 Boys 11-12 100 Yard Back | 2 | 1:12.39 | 1:11.72 | -0.67 |
#102 Boys 11-12 50 Yard Free | 2 | 28.13 | 27.66 | -0.47 |
#108 Boys 11-12 100 Yard Fly | 2 | 1:10.30 | 1:07.82 | -2.48 |
Piranha's December Distance In
Clifton Park , NY , 12/18/2022
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 6 | 5:28.40 | - | |
#6A Boys 200 Yard Fly | 12 | 2:47.48 | 2:34.51 | -12.97 |
#8 Boys 200 Yard Back | 31 | 2:38.75 | 2:37.56 | -1.19 |
#12 Boys 200 Yard Medley | 19 | 2:38.36 | 2:38.76 | 0.40 |
Fall frenzy
Schenectady , NY , 11/12/2022
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Free | 12 | 1:02.14 | 1:08.23 | 6.09 |
#12 Boys 11-12 100 Yard Back | 7 | 1:12.39 | 1:16.67 | 4.28 |
#20 Boys 11-12 100 Yard Fly | 4 | 1:10.30 | 1:13.56 | 3.26 |
#24 Boys 11-12 200 Yard Medley | 1 | 2:42.00 | 2:38.36 | -3.64 |
Starfish Fall Spooktacular
Selkirk , NY , 10/29/2022
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Medley | 2 | 1:13.27 | 1:14.43 | 1.16 |
#12 Boys 11-12 50 Yard Breast | 3 | 39.27 | 41.77 | 2.50 |
#20 Boys 11-12 50 Yard Fly | 2 | 31.58 | 32.95 | 1.37 |
#24 Boys 11-12 100 Yard Free | 1 | 1:02.14 | 1:04.48 | 2.34 |
Trick or Treat Meet
Schenectady , NY , 10/22/2022 to 10/23/2022
Team:ADUSAM - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 500 Yard Free | 25 | 5:52.70 | 5:50.10 | -2.60 |
#40 Boys 11-12 50 Yard Free | 3 | 28.13 | 29.04 | 0.91 |
#42 Boys 11-12 100 Yard Medley | 9 | 1:13.27 | 1:19.85 | 6.58 |
#44 Boys 11-12 50 Yard Back | 3 | 33.27 | 35.23 | 1.96 |
#46 Boys 11-12 50 Yard Fly | 2 | 31.58 | 32.14 | 0.56 |
2022 Summer Invitational
Potsdam , NY , 7/23/2022 to 7/24/2022
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Yard Medley | 2 | 1:17.09 | 1:13.27 | -3.82 |
#8 Boys 11-12 50 Yard Free | 3 | 28.85 | 29.71 | 0.86 |
#20 Boys 11-12 100 Yard Back | 1 | 1:15.69 | 1:14.46 | -1.23 |
#30 Boys 11-12 50 Yard Breast | 2 | 39.27 | 41.02 | 1.75 |
#34 Boys 11-12 200 Yard Free | 2 | 2:18.78 | 2:16.47 | -2.31 |
#64 Boys 11-12 50 Yard Fly | 1 | 33.80 | 31.58 | -2.22 |
#70 Boys 11-12 100 Yard Free | 2 | 1:03.81 | 1:02.21 | -1.60 |
#88 Boys 11-12 50 Yard Back | 2 | 34.57 | 33.27 | -1.30 |
Adirondack Gold Short Course C
Clifton Park , NY , 3/10/2022 to 3/13/2022
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 4 | 5:59.92 | 5:52.70 | -7.22 |
#34 Boys 11-12 50 Yard Breast | 8 | 40.59 | 39.27 | -1.32 |
#38 Boys 11-12 50 Yard Fly | 11 | 34.27 | 33.80 | -0.47 |
#42 Boys 11-12 50 Yard Free | 8 | 29.77 | 29.02 | -0.75 |
#80 Boys 11-12 100 Yard Free | 9 | 1:05.35 | 1:03.81 | -1.54 |
#84 Boys 11-12 100 Yard Back | 7 | 1:16.83 | 1:15.69 | -1.14 |
AD Silver Short Course Champio
Schenectady , NY , 3/4/2022 to 3/6/2022
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Medley | 3 | 1:17.82 | 1:17.09 | -0.73 |
#20 Boys 11-12 200 Yard Breast | 7 | 3:15.58 | 3:12.59 | -2.99 |
#32 Boys 11-12 100 Yard Fly | 1 | 1:19.17 | 1:16.82 | -2.35 |
#40 Boys 11-12 200 Yard Free | 4 | 2:24.88 | 2:20.63 | -4.25 |
#62 Boys 11-12 200 Yard Medley | 5 | 2:42.73 | 2:44.20 | 1.47 |
#80 Boys 11-12 200 Yard Back | 1 | 2:43.01 | 2:38.75 | -4.26 |
#86 Boys 11-12 100 Yard Breast | 7 | 1:28.01 | 1:29.68 | 1.67 |
#92 Boys 11-12 50 Yard Back | 7 | 35.82 | 36.19 | 0.37 |
2022 Starfish Last Chance Invi
Niskayuna , NY , 2/26/2022
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 50 Yard Free | 21 | 29.46 | 30.56 | 1.10 |
#36 Boys 200 Yard Fly | 5 | 3:17.54 | 2:47.48 | -30.06 |
#42 Boys 100 Yard Free | 13 | 1:05.35 | 1:06.81 | 1.46 |
Piranha's Pentathlon
Clifton Park , NY , 2/13/2022
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Fly | 13 | 1:17.55 | 1:21.66 | 4.11 |
#8 Boys 11-12 100 Yard Back | 14 | 1:16.92 | 1:16.83 | -0.09 |
#12 Boys 11-12 100 Yard Breast | 11 | 1:35.01 | 1:28.01 | -7.00 |
#16 Boys 11-12 100 Yard Free | 15 | 1:05.35 | 1:06.27 | 0.92 |
Stingray Splash 2020
Saratoga Springs , NY , 1/29/2022
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 3 | 2:45.58 | 2:46.52 | 0.94 |
#8 Boys 11-12 50 Yard Fly | 9 | 34.31 | 36.52 | 2.21 |
#16 Boys 11-12 50 Yard Back | 4 | 35.82 | 36.85 | 1.03 |
#24 Boys 11-12 50 Yard Breast | 8 | 40.59 | 41.92 | 1.33 |
Chris Goody IMX Challenge
Schenectady , NY , 1/22/2022 to 1/23/2022
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 11 & Over 500 Yard Free | 14 | 6:07.31 | 5:59.92 | -7.39 |
#3B Boys 12 & Under 200 Yard Medley | 4 | 2:45.58 | 2:42.73 | -2.85 |
#4B Boys 12 & Under 100 Yard Breast | 6 | 1:35.01 | 1:30.00 | -5.01 |
#5B Boys 12 & Under 100 Yard Back | 6 | 1:16.92 | 1:18.93 | 2.01 |
#7B Boys 12 & Under 100 Yard Fly | 4 | 1:17.55 | 1:19.17 | 1.62 |
Sharks 12 & Under Mid-Winter M
Schenectady , NY , 1/16/2022
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Boys 11-12 100 Yard Free | 4 | 1:05.35 | 1:06.33 | 0.98 |
#27 Boys 11-12 50 Yard Fly | 2 | 34.31 | 34.27 | -0.04 |
#33 Boys 11-12 50 Yard Free | 3 | 29.46 | 30.45 | 0.99 |
#35 Boys 11-12 100 Yard Medley | 5 | 1:17.82 | 1:20.73 | 2.91 |
Piranha's December Distance In
Clifton Park , NY , 12/19/2021
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 500 Yard Free | 8 | 7:06.15 | 6:07.31 | -58.84 |
#8A Boys 200 Yard Back | 24 | 2:44.45 | 2:43.01 | -1.44 |
#10A Boys 200 Yard Breast | 39 | 3:15.58 | - | |
#12A Boys 200 Yard Medley | 23 | 2:45.58 | 2:50.60 | 5.02 |
Starfish Fall Splash
Ravena , NY , 11/13/2021 to 11/14/2021
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 200 Yard Free | 21 | 2:21.38 | 2:24.88 | 3.50 |
#4 Mixed 200 Yard Back | 18 | 3:10.08 | 2:44.45 | -25.63 |
#5 Mixed 200 Yard Fly | 8 | 3:17.54 | - | |
#7 Mixed 12 & Under 100 Yard Medley | 8 | 1:17.82 | 1:18.51 | 0.69 |
#9 Mixed 09-12 50 Yard Free | 5 | 29.46 | 30.70 | 1.24 |
#15 Mixed 09-12 50 Yard Fly | 8 | 34.31 | 36.60 | 2.29 |
#17 Mixed 12 & Under 100 Yard Free | 4 | 1:05.51 | 1:05.35 | -0.16 |
Hawks Trick or Treat
Kingston , NY , 10/30/2021
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 50 Yard Free | 27 | 29.46 | 31.82 | 2.36 |
#7 Mixed 12 & Under 50 Yard Back | 8 | 35.82 | 37.75 | 1.93 |
#9 Mixed 12 & Under 25 Yard Breast | 7 | 24.00 | 19.09 | -4.91 |
NDAC Oct 2021 Sprint Meet
Kingston , NY , 10/10/2021
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 12 & Under 50 Yard Free | 6 | 29.46 | 30.20 | 0.74 |
#4 Mixed 12 & Under 50 Yard Back | 5 | 35.82 | 36.12 | 0.30 |
#8 Mixed 12 & Under 50 Yard Fly | 4 | 34.31 | 35.74 | 1.43 |
#9 Mixed 12 & Under 100 Yard Medley | 3 | 1:21.17 | 1:17.82 | -3.35 |
NDAC October Sprint Meet
Kingston , NY , 10/10/2021
Team:ADUSAM - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 12 & Under 50 Yard Free | 6 | 29.46 | 30.20 | 0.74 |
#4 Mixed 12 & Under 50 Yard Back | 5 | 35.82 | 36.12 | 0.30 |
#8 Mixed 12 & Under 50 Yard Fly | 4 | 34.31 | 35.74 | 1.43 |
#9 Mixed 12 & Under 100 Yard Medley | 3 | 1:21.17 | 1:17.82 | -3.35 |
Starfish August Intrasquad Mee
Selkirk , NY , 8/21/2021
Team:ADUSAM - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 50 Yard Free | 11 | 30.15 | 29.77 | -0.38 |
#8 Mixed 50 Yard Fly | 4 | 34.47 | 34.33 | -0.14 |
#11 Mixed 50 Yard Breast | 3 | 42.40 | 40.59 | -1.81 |
#14 Mixed 50 Yard Back | 2 | 36.88 | 35.82 | -1.06 |
Hawks Summer Invitational 2021
New Paltz , NY , 7/30/2021 to 7/31/2021
Team:ADUSAM - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 200 Meter Medley | 111 | 3:31.18 | 3:06.99 | -24.19 |
#5 Mixed 12 & Under 50 Meter Free | 33 | 36.00 | 36.05 | 0.05 |
#6 Mixed 12 & Under 50 Meter Breast | 34 | 53.61 | 51.63 | -1.98 |
#7 Mixed 12 & Under 50 Meter Back | 16 | 41.54 | 43.17 | 1.63 |
#8 Mixed 12 & Under 50 Meter Fly | 29 | 39.12 | 41.72 | 2.60 |
#9 Mixed 12 & Under 100 Meter Free | 18 | 1:19.43 | 1:18.60 | -0.83 |
#13 Mixed 100 Meter Fly | 133 | 1:46.52 | 1:32.16 | -14.36 |
#15 Mixed 200 Meter Free | 103 | 3:00.07 | 2:47.80 | -12.27 |
Delmar Dolfins July Time Trial
selkirk , NY , 7/24/2021
