Thomas Carley
Age: 18 years, 1 months
Team:
Club Fit Jefferson Valley (MRCFJV)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRCFJV - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 200 Medley | 29 | 2:18.72 | 2:18.93 | 0.21 |
#20 Boys 200 Yard Fly | 16 | 2:34.36 | 2:25.46 | -8.90 |
#28 Boys 200 Back | 24 | 2:17.33 | 2:20.73 | 3.40 |
#54 Boys 200 Breast | 19 | 2:38.08 | 2:38.25 | 0.17 |
#62 Boys 100 Fly | 32 | 1:03.40 | 1:02.54 | -0.86 |
#70 Boys 100 Back | 31 | 1:03.10 | 1:04.21 | 1.11 |
2022 MR NCAC 3rd Sprint Invita
Yonkers , NY , 11/20/2022
Team:MRCFJV - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 100 Yard Free | 0 | 57.41 | NS | - |
#11 Mixed 200 Yard Back | 0 | 2:17.33 | NS | - |
#20 Mixed 200 Yard Medley | 0 | 2:18.72 | NS | - |
2022 MR COND October Fall Fest
West Nyack , NY , 10/14/2022 to 10/16/2022
Team:MRCFJV - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 400 Yard Medley | 10 | 5:00.33 | 5:06.14 | 5.81 |
2022 MR Metro Bronze North Cha
Montgomery , NY , 3/25/2022 to 3/27/2022
Team:MRCFJV - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 400 Yard Medley | 4 | 5:00.33 | 5:06.01 | 5.68 |
#18 Boys 15-18 500 Yard Free | 6 | 5:55.11 | 5:52.94 | -2.17 |
#40 Boys 15-18 200 Yard Free | 10 | 2:10.20 | 2:06.77 | -3.43 |
#48 Boys 15-18 100 Yard Free | 10 | 58.15 | 57.41 | -0.74 |
#52 Boys 15-18 200 Yard Breast | 2 | 2:39.06 | 2:38.08 | -0.98 |
#56 Boys 15-18 200 Yard Fly | 2 | 2:34.95 | 2:34.36 | -0.59 |
#86 Boys 15-18 50 Yard Free | 14 | 26.46 | 26.32 | -0.14 |
#90 Boys 15-18 200 Yard Back | 4 | 2:17.33 | 2:18.13 | 0.80 |
#94 Boys 15-18 100 Yard Breast | 5 | 1:19.17 | 1:12.84 | -6.33 |
#98 Boys 15-18 100 Yard Fly | 4 | 1:04.61 | 1:03.21 | -1.40 |
2022 MR Metro Silvers North Ch
Montgomery , NY , 2/25/2022 to 2/27/2022
Team:MRCFJV - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15-18 200 Yard Medley | 0 | 2:18.72 | NS | - |
#88 Boys 15-18 100 Yard Back | 0 | 1:03.10 | NS | - |
2022 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/22/2022 to 1/23/2022
Team:MRCFJV - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Yard Medley | 17 | 5:22.83 | 5:00.33 | -22.50 |
#14 Boys 200 Yard Back | 22 | 2:21.95 | 2:17.33 | -4.62 |
#18 Boys 200 Yard Breast | 20 | 2:45.69 | 2:39.06 | -6.63 |
#52 Boys 200 Yard Medley | 23 | 2:20.62 | 2:20.73 | 0.11 |
#56 Boys 200 Yard Fly | 20 | 2:38.17 | 2:34.95 | -3.22 |
#60 Boys 500 Yard Free | 24 | 6:08.33 | 5:55.11 | -13.22 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRCFJV - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Yard Medley | 5 | 5:22.83 | 5:06.65 | -16.18 |
#12 Boys 200 Medley | 19 | 2:20.62 | 2:18.72 | -1.90 |
#24 Boys 100 Free | 41 | 58.86 | 58.18 | -0.68 |
#28 Boys 200 Back | 23 | 2:21.95 | 2:21.15 | -0.80 |
#58 Boys 50 Free | 36 | 27.48 | 26.46 | -1.02 |
#62 Boys 100 Fly | 17 | 1:08.34 | 1:04.61 | -3.73 |
#70 Boys 100 Back | 22 | 1:04.45 | 1:04.10 | -0.35 |
2021 MR SSC 2nd Annual Reindee
East Meadow , NY , 12/19/2021
Team:MRCFJV - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Boys 15 & Over 200 Yard Medley | 0 | 2:25.05 | NS | - |
#109 Boys 15 & Over 200 Yard Breast | 0 | 2:45.69 | NS | - |
#115 Boys 15 & Over 100 Yard Free | 0 | 58.00 | NS | - |
2021 MR BGNW Marlins Distance
Mount Kisco , NY , 11/13/2021
Team:MRCFJV - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-18 400 Yard Medley | 18 | 5:23.82 | 5:22.83 | -0.99 |
2021 MR BGNW SCY June Summer S
Mount Kisco , NY , 6/18/2021 to 6/19/2021
Team:MRCFJV - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 13-14 200 Yard Free | 17 | 2:14.44 | 2:16.57 | 2.13 |
#34B Boys 13-14 200 Yard Back | 4 | 2:21.95 | 2:26.21 | 4.26 |
#46B Boys 13-14 50 Yard Free | 12 | 27.57 | 27.87 | 0.30 |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRCFJV - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26A Boys 13 200 Yard Breast | 4 | 2:46.98 | 2:45.69 | -1.29 |
#30A Boys 13 200 Yard Back | 5 | 2:21.95 | 2:22.64 | 0.69 |
#34A Boys 13 200 Yard Medley | 9 | 2:25.05 | 2:26.19 | 1.14 |
#70A Boys 13 100 Yard Back | 6 | 1:07.33 | 1:07.11 | -0.22 |
#301 Mixed 50 Yard Free | 7 | 27.57 | - |
CT CP-AC February Meet
Stamford , CT , 2/7/2020 to 2/9/2020
Team:MRCFJV - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 100 Yard Free | 30 | 1:03.94 | 1:00.67 | -3.27 |
#42 Boys 13-14 200 Yard Back | 16 | 2:24.43 | 2:21.95 | -2.48 |
#46 Boys 13-14 100 Yard Fly | 20 | 1:09.87 | 1:08.34 | -1.53 |
#86 Boys 13-14 100 Yard Breast | 17 | 1:21.36 | 1:16.88 | -4.48 |
#94 Boys 13-14 50 Yard Free | 32 | 29.34 | 27.74 | -1.60 |
#98 Boys 13-14 100 Yard Back | 21 | 1:07.40 | 1:07.33 | -0.07 |
2020 MR NCAC February 2nd Sixt
Yonkers , NY , 2/2/2020
Team:MRCFJV - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Free | 7 | 2:14.44 | 2:16.85 | 2.41 |
#12 Boys 100 Yard Back | 11 | 1:07.82 | 1:07.40 | -0.42 |
#24 Boys 100 Yard Fly | 11 | 1:12.28 | 1:09.87 | -2.41 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MRCFJV - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 210 | 6:24.62 | 6:08.33 | -16.29 |
#6 Boys 13-14 200 Yard Fly | 203 | 2:41.37 | 2:38.17 | -3.20 |
#8 Boys 13-14 200 Yard Medley | 205 | 2:25.05 | 2:26.28 | 1.23 |
#10 Boys 13-14 200 Yard Breast | 194 | 2:46.98 | 2:48.83 | 1.85 |
#22 Boys 13-14 200 Yard Back | 190 | 2:24.43 | 2:26.25 | 1.82 |
#24 Boys 13-14 400 Yard Medley | 214 | 5:41.55 | 5:23.82 | -17.73 |
2020 MR BAD New Years Invite
Bronx , NY , 1/11/2020 to 1/12/2020
Team:MRCFJV - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Medley | 7 | 2:35.32 | 2:25.05 | -10.27 |
#18 Boys 13-14 200 Yard Back | 6 | 2:30.54 | 2:24.43 | -6.11 |
#30 Boys 13-14 200 Yard Fly | 6 | 2:54.01 | 2:41.37 | -12.64 |
#58 Boys 13-14 100 Yard Back | 5 | 1:07.82 | 1:08.63 | 0.81 |
#64 Boys 13-14 200 Yard Breast | 5 | 2:58.44 | 2:46.98 | -11.46 |
#76 Boys 13-14 200 Yard Free | 8 | 2:21.43 | 2:14.44 | -6.99 |
2019 MR SSC Summer Mad Dash
East Meadow , NY , 7/7/2019
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 50 Meter Back | 4 | 38.00 | 37.57 | -0.43 |
#10 Boys 12 & Under 50 Meter Breast | 9 | 42.80 | 44.50 | 1.70 |
#18 Boys 12 & Under 50 Meter Free | 8 | 33.37 | 32.99 | -0.38 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Meter Free | 12 | 2:45.35 | 2:45.76 | 0.41 |
#12 Boys 11-12 100 Meter Fly | 10 | 1:27.15 | 1:26.28 | -0.87 |
#20 Boys 11-12 100 Meter Back | 8 | 1:21.34 | 1:23.01 | 1.67 |
#52 Boys 11-12 200 Meter Medley | 7 | 2:59.96 | 2:58.45 | -1.51 |
#60 Boys 11-12 100 Meter Breast | 9 | 1:40.12 | 1:34.59 | -5.53 |
#68 Boys 11-12 50 Meter Back | 7 | 38.80 | 39.13 | 0.33 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 13 | 5:37.86 | 5:52.67 | 14.81 |
#18 Boys 11-12 50 Meter Back | 8 | 34.13 | 38.81 | 4.68 |
#26 Boys 11-12 50 Meter Free | 14 | 33.40 | 33.37 | -0.03 |
#30 Boys 11-12 200 Meter Back | 5 | 2:49.50 | 2:55.17 | 5.67 |
#56 Boys 11-12 50 Meter Breast | 8 | 43.16 | 42.80 | -0.36 |
#60 Boys 11-12 100 Meter Back | 9 | 1:19.84 | 1:21.37 | 1.53 |
#68 Boys 11-12 100 Meter Free | 6 | 1:12.91 | 1:12.85 | -0.06 |
2019 MR Metro Bronze North Cha
Newburgh , NY , 3/22/2019 to 3/24/2019
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 200 Yard Free | 3 | 2:26.22 | 2:21.43 | -4.79 |
#58 Boys 11-12 200 Yard Fly | 1 | 2:54.01 | 2:57.74 | 3.73 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#98B Boys 12 200 Back | 22 | 2:30.54 | 2:33.01 | 2.47 |
2019 MR Metro Silvers North Ch
West Nyack , NY , 2/22/2019 to 2/24/2019
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 12 500 Yard Free | 0 | 6:15.16 | NS | - |
2019 MR COND Last Chance Invit
West Nyack , NY , 2/1/2019 to 2/3/2019
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 400 Yard Medley | 4 | 5:34.53 | 5:41.55 | 7.02 |
#36 Boys 11-12 100 Yard Free | 12 | 1:04.24 | 1:04.47 | 0.23 |
#42 Boys 200 Yard Breast | 18 | 3:02.65 | 2:58.44 | -4.21 |
#44 Boys 11-12 100 Yard Back | 6 | 1:10.85 | 1:12.70 | 1.85 |
#80 Boys 11-12 100 Yard Breast | 9 | 1:24.01 | 1:21.36 | -2.65 |
#86 Boys 200 Yard Back | 20 | 2:30.54 | 2:33.38 | 2.84 |
#94 Boys 200 Yard Fly | 9 | 2:55.29 | 2:54.01 | -1.28 |
2019 MR NCAC January Fifth Spr
Yonkers , NY , 1/27/2019
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 50 Yard Free | 8 | 29.37 | 29.60 | 0.23 |
#14 Boys 50 Yard Back | 3 | 32.89 | 33.38 | 0.49 |
#26 Boys 50 Yard Fly | 4 | 32.90 | 32.31 | -0.59 |
2019 MR NDAC Winter Festival M
Montgomery , NY , 1/5/2019 to 1/6/2019
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 11-12 200 Yard Free | 7 | 2:30.96 | 2:26.22 | -4.74 |
#10 Boys 11-12 50 Yard Back | 2 | 33.90 | 33.13 | -0.77 |
#14 Boys 11-12 100 Yard Breast | 8 | 1:25.48 | 1:24.01 | -1.47 |
#52C Boys 11-12 200 Yard Medley | 4 | 2:35.32 | 2:36.30 | 0.98 |
#56 Boys 11-12 50 Yard Fly | 2 | 32.90 | 33.40 | 0.50 |
#64 Boys 11-12 50 Yard Breast | 5 | 39.57 | 37.98 | -1.59 |
NSSC December 2018 MIT Invitat
Cambridge , MA , 12/6/2018 to 12/9/2018
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 100 Free | 31 | 1:02.69 | 1:04.24 | 1.55 |
#26 Boys 11-12 50 Fly | 22 | 32.09 | 32.90 | 0.81 |
#32 Boys 11-12 200 Yard Medley | 19 | 2:35.09 | 2:36.60 | 1.51 |
#40 Boys 11-12 100 Medley | 26 | 1:11.49 | 1:11.92 | 0.43 |
#46 Boys 11-12 50 Back | 26 | 33.49 | 33.66 | 0.17 |
#64 Boys 11-12 100 Back | 23 | 1:11.01 | 1:10.85 | -0.16 |
#76 Boys 11-12 50 Free | 31 | 28.59 | 29.37 | 0.78 |
#82 Boys 11-12 100 Fly | 15 | 1:11.69 | 1:12.28 | 0.59 |
2018 MR FAST 8th Annual Hispan
White Plains , NY , 11/10/2018 to 11/11/2018
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 50 Yard Free | 6 | 30.40 | 30.02 | -0.38 |
#8 Boys 11-12 50 Yard Back | 4 | 33.22 | 33.63 | 0.41 |
#26 Boys 11-12 200 Yard Medley | 2 | 2:35.92 | 2:37.64 | 1.72 |
#58 Boys 11-12 100 Yard Free | 0 | 1:05.66 | DQ | - |
#64 Boys 11-12 100 Yard Back | 2 | 1:11.19 | 1:11.01 | -0.18 |
#82 Boys 11-12 100 Yard Medley | 3 | 1:13.69 | 1:12.21 | -1.48 |
2018 MR MWDA Distance Heats an
Middletown , NY , 10/26/2018
Team:MRCFJV - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Yard Medley | 2 | 6:00.00 | 5:49.55 | -10.45 |
2018 MR COND October Fall Fest
West Nyack , NY , 10/12/2018 to 10/14/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 500 Yard Free | 4 | 6:15.16 | 6:24.62 | 9.46 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#112 Boys 11-12 200 Meter Back | 42 | 2:52.28 | 2:53.73 | 1.45 |
2018 MR NYSA Last Chance Invit
Bronx , NY , 7/14/2018 to 7/15/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 100 Meter Fly | 10 | 1:31.52 | 1:27.15 | -4.37 |
#28 Boys 11-12 50 Meter Breast | 14 | 46.27 | 47.98 | 1.71 |
#36 Boys 12 & Under 400 Meter Free | 10 | 5:49.11 | 5:47.34 | -1.77 |
#56 Boys 11-12 100 Meter Back | 6 | 1:21.63 | 1:21.34 | -0.29 |
#64 Boys 11-12 200 Meter Back | 3 | 2:53.38 | 2:52.28 | -1.10 |
#68 Boys 11-12 100 Meter Breast | 13 | 1:40.12 | 1:43.06 | 2.94 |
2018 MR RED International Invi
Bronx , NY , 6/16/2018 to 6/17/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Meter Free | 18 | 2:57.22 | 2:45.35 | -11.87 |
#8 Boys 11-12 50 Meter Breast | 0 | 46.27 | NS | - |
#16 Boys 11-12 50 Meter Free | 22 | 34.74 | - | |
#20 Boys 11-12 100 Meter Back | 13 | 1:21.63 | 1:23.33 | 1.70 |
#60 Boys 11-12 100 Meter Breast | 13 | 1:40.12 | 1:41.17 | 1.05 |
#64 Boys 11-12 100 Meter Free | 17 | 1:14.27 | 1:15.68 | 1.41 |
#68 Boys 11-12 50 Meter Back | 10 | 38.45 | 38.28 | -0.17 |
2018 MR Condors Summer Solstic
West Nyack , NY , 6/1/2018 to 6/3/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Meter Free | 19 | 5:49.11 | 5:52.41 | 3.30 |
#8 Boys 11-12 50 Meter Fly | 21 | 38.93 | 37.74 | -1.19 |
#16 Boys 11-12 100 Meter Back | 17 | 1:23.28 | 1:21.63 | -1.65 |
#24 Boys 11-12 50 Meter Breast | 14 | 46.27 | 46.33 | 0.06 |
#50 Boys 11-12 50 Meter Back | 10 | 39.78 | 38.45 | -1.33 |
#58 Boys 11-12 100 Meter Free | 24 | 1:17.26 | 1:14.27 | -2.99 |
#66B Boys 11-12 200 Meter Back | 12 | 2:55.00 | 2:53.38 | -1.62 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#98 Boys 11-12 200 Back | 33 | 2:30.54 | 2:32.55 | 2.01 |
2018 MR Metro Silvers North Ch
West Nyack , NY , 2/23/2018 to 2/25/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 12 | 6:17.11 | 6:15.16 | -1.95 |
#10 Boys 11-12 400 Yard Medley | 6 | 5:34.53 | 5:36.51 | 1.98 |
#36 Boys 11-12 100 Yard Free | 32 | 1:05.66 | 1:06.06 | 0.40 |
#44 Boys 11-12 50 Yard Back | 14 | 34.05 | 33.74 | -0.31 |
#50 Boys 11-12 200 Yard Back | 1 | 2:33.87 | 2:30.54 | -3.33 |
#54 Boys 11-12 100 Yard Breast | 13 | 1:26.01 | 1:25.48 | -0.53 |
#58 Boys 11-12 200 Yard Medley | 14 | 2:34.42 | 2:37.76 | 3.34 |
#90 Boys 11-12 100 Yard Back | 8 | 1:11.66 | 1:11.19 | -0.47 |
#94 Boys 11-12 200 Yard Breast | 6 | 3:02.65 | 3:04.86 | 2.21 |
#96 Boys 11-12 50 Yard Fly | 13 | 33.43 | 33.27 | -0.16 |
#100 Boys 11-12 100 Yard Medley | 19 | 1:13.69 | 1:15.11 | 1.42 |
#316 Mixed 50 Yard Back | 3 | 33.22 | - |
2018 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/27/2018 to 1/29/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 100 Yard Back | 17 | 1:11.67 | 1:11.66 | -0.01 |
#18 Boys 11-12 50 Yard Free | 27 | 30.48 | 30.40 | -0.08 |
#24 Boys 11-12 500 Yard Free | 24 | 6:27.40 | 6:19.50 | -7.90 |
#72 Boys 11-12 200 Yard Medley | 25 | 2:34.42 | 2:35.92 | 1.50 |
#78 Boys 11-12 100 Yard Fly | 22 | 1:16.18 | 1:14.53 | -1.65 |
#84 Boys 11-12 100 Yard Breast | 29 | 1:26.46 | 1:26.01 | -0.45 |
2018 MR NYSA Winter Invitation
West Nyack , NY , 1/19/2018 to 1/21/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11 & Over 500 Yard Free | 19 | 6:27.40 | 6:17.11 | -10.29 |
#32 Boys 11-12 50 Yard Back | 11 | 34.35 | 34.31 | -0.04 |
#44 Boys 11-12 50 Yard Free | 18 | 30.48 | 30.61 | 0.13 |
#48 Boys 11-12 200 Yard Back | 4 | 2:33.87 | - | |
#70 Boys 11-12 200 Yard Breast | 6 | 3:02.65 | - | |
#82 Boys 11-12 100 Yard Back | 10 | 1:11.67 | 1:13.14 | 1.47 |
#84 Boys 11 & Over 200 Yard Fly | 14 | 3:02.77 | - |
2018 MR BAD New Years Invitati
Bronx , NY , 1/14/2018
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 11-14 200 Yard Fly | 9 | 2:55.29 | - | |
#14A Boys 11-14 200 Yard Back | 10 | 2:34.78 | - | |
#16A Boys 11-14 50 Yard Free | 24 | 30.48 | 30.84 | 0.36 |
2017 MR IA Holiday Invitationa
Brentwood , NY , 12/9/2017 to 12/10/2017
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 200 Yard Free | 8 | 2:24.59 | 2:23.63 | -0.96 |
#26 Boys 11-12 100 Yard Fly | 3 | 1:16.83 | 1:17.79 | 0.96 |
#30 Boys 11-12 100 Yard Back | 2 | 1:12.62 | 1:11.67 | -0.95 |
#60 Boys 11-12 200 Yard Medley | 6 | 2:40.16 | 2:38.48 | -1.68 |
#64 Boys 11-12 100 Yard Breast | 7 | 1:26.46 | 1:26.90 | 0.44 |
#68 Boys 11-12 100 Yard Free | 7 | 1:05.66 | 1:07.22 | 1.56 |
2017 MR NCAC November 19th Thi
YONKERS , NY , 11/17/2017
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 50 Yard Free | 13 | 30.66 | 30.48 | -0.18 |
#10 Boys 12 & Under 50 Yard Back | 6 | 34.43 | 34.87 | 0.44 |
#26 Boys 100 Yard Breast | 20 | 1:27.05 | 1:26.46 | -0.59 |
#28 Boys 100 Yard Fly | 16 | 1:16.83 | 1:18.41 | 1.58 |
2017 MR FAST 7th ANNUAL HISPAN
White Plains , NY , 11/11/2017 to 11/12/2017
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 50 Yard Back | 6 | 34.43 | 34.37 | -0.06 |
#14 Boys 11-12 100 Yard Fly | 7 | 1:16.83 | 1:17.93 | 1.10 |
#20 Boys 11-12 100 Yard Breast | 7 | 1:27.05 | 1:28.12 | 1.07 |
#26 Boys 11-12 200 Yard Medley | 3 | 2:40.16 | 2:41.82 | 1.66 |
#58 Boys 11-12 500 Yard Free | 4 | 6:31.81 | 6:27.40 | -4.41 |
#64 Boys 11-12 100 Yard Back | 4 | 1:12.62 | 1:12.74 | 0.12 |
#70 Boys 11-12 50 Yard Fly | 10 | 33.43 | 34.22 | 0.79 |
#76 Boys 11-12 50 Yard Breast | 9 | 39.57 | 40.65 | 1.08 |
2017 MR COND October Fall Fest
West Nyack , NY , 10/13/2017 to 10/15/2017
Team:MRCFJV - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Yard Medley | 5 | 6:30.00 | 5:34.53 | -55.47 |
#28 Boys 11-12 50 Yard Free | 29 | 30.95 | 30.66 | -0.29 |
#36 Boys 11-12 50 Yard Back | 10 | 34.80 | 34.43 | -0.37 |
#44 Boys 11-12 200 Yard Medley | 14 | 2:41.68 | 2:40.16 | -1.52 |
#70 Boys 11-12 100 Yard Free | 16 | 1:08.00 | 1:05.66 | -2.34 |
#74 Boys 11-12 100 Yard Medley | 13 | 1:15.45 | 1:13.69 | -1.76 |
#82 Boys 11-12 100 Yard Back | 8 | 1:14.17 | 1:12.62 | -1.55 |
2017 VA Eastern Zone LC Champi
Richmond , VA , 8/9/2017 to 8/12/2017
Team:MRMETR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 10 & Under 50 Meter Back | 55 | 39.78 | 39.75 | -0.03 |
2017 MR Long Course Junior Oly
East Meadow , NY , 7/28/2017 to 7/30/2017
Team:MRCFJV - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 100 Meter Free | 34 | 1:19.46 | 1:17.26 | -2.20 |
#8 Boys 10 & Under 50 Meter Breast | 18 | 40.21 | 46.27 | 6.06 |
#12 Boys 10 & Under 50 Meter Back | 24 | 39.78 | 40.85 | 1.07 |
#42 Boys 10 & Under 50 Meter Fly | 28 | 38.93 | 39.80 | 0.87 |
#50 Boys 10 & Under 100 Meter Breast | 17 | 1:42.05 | 1:40.12 | -1.93 |
#54 Boys 10 & Under 100 Meter Back | 32 | 1:24.12 | 1:30.07 | 5.95 |
#92 Boys 10 & Under 200 Meter Medley | 24 | 2:41.68 | 3:07.48 | 25.80 |
#96 Boys 10 & Under 50 Meter Free | 45 | 35.16 | 36.15 | 0.99 |
#100 Boys 10 & Under 100 Meter Fly | 21 | 1:31.52 | 1:33.47 | 1.95 |
2017 MR NYSA Last Chance Invit
Bronx , NY , 7/15/2017 to 7/16/2017
Team:MRCFJV - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 10 & Under 50 Meter Back | 4 | 39.23 | 40.90 | 1.67 |
#38 Boys 10 & Under 100 Meter Breast | 3 | 1:38.63 | 1:42.05 | 3.42 |
#42 Boys 10 & Under 100 Meter Free | 5 | 1:14.00 | 1:19.46 | 5.46 |
#76 Boys 10 & Under 100 Meter Back | 1 | 1:23.53 | 1:24.12 | 0.59 |
#84 Boys 10 & Under 50 Meter Breast | 5 | 45.63 | 47.84 | 2.21 |
#88 Boys 10 & Under 50 Meter Free | 7 | 35.16 | 35.77 | 0.61 |
2017 MR Condors Summer Solstic
West Nyack , NY , 6/2/2017 to 6/4/2017
Team:MRCFJV - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 10 & Under 400 Meter Free | 5 | 5:57.82 | 5:49.11 | -8.71 |
#10 Boys 10 & Under 50 Meter Fly | 4 | 38.36 | 38.93 | 0.57 |
#18 Boys 10 & Under 100 Meter Back | 5 | 1:23.53 | 1:26.24 | 2.71 |
#22 Boys 10 & Under 50 Meter Free | 9 | 35.16 | 35.73 | 0.57 |
#52 Boys 10 & Under 50 Meter Back | 4 | 39.23 | 39.78 | 0.55 |
#56 Boys 10 & Under 100 Meter Fly | 4 | 1:26.68 | 1:31.52 | 4.84 |
#64 Boys 10 & Under 50 Meter Breast | 11 | 45.63 | 48.61 | 2.98 |
2017 Eastern Zone SC Swimming
Webster , NY , 3/30/2017 to 4/1/2017
Team:MRMETR - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#218 Boys 10 & Under 200 Yard Medley | 0 | 2:41.68 | DQ | - |
2017 Metropolitan Junior Olymp
East Meadow , NY , 3/10/2017 to 3/12/2017
Team:MRCFJV - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
