Riley Pillo
Age: 16 years, 11 months
Team:
Winchester Swim Team (VAWST)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VAWST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 200 Free | 112 | 2:28.56 | 2:23.11 | -5.45 |
#15 Girls 100 Fly | 56 | 1:08.37 | 1:08.68 | 0.31 |
#21 Girls 200 Fly | 32 | 2:15.11 | 2:39.31 | 24.20 |
#23 Girls 100 Back | 101 | 1:16.61 | 1:15.86 | -0.75 |
2024 Winchester Long Course In
Winchester , VA , 6/14/2024 to 6/16/2024
Team:VAWST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 15 & Over 400 Meter Free | 9 | 5:07.27 | 5:20.59 | 13.32 |
#47 Girls 15 & Over 100 Meter Breast | 3 | 1:22.67 | 1:28.97 | 6.30 |
#51 Girls 15 & Over 200 Meter Medley | 2 | 2:35.50 | 2:43.29 | 7.79 |
#55 Girls 15 & Over 100 Meter Free | 11 | 1:03.72 | 1:09.58 | 5.86 |
#79 Girls 15 & Over 100 Meter Fly | 6 | 1:08.37 | 1:13.53 | 5.16 |
#83 Girls 15 & Over 200 Meter Free | 6 | 2:19.61 | 2:28.68 | 9.07 |
#87 Girls 15 & Over 100 Meter Back | 10 | 1:12.83 | 1:21.46 | 8.63 |
#91 Girls 15 & Over 50 Meter Free | 10 | 29.44 | 31.24 | 1.80 |
HNVR Storm Surge 2024
Stafford , VA , 5/17/2024 to 5/19/2024
Team:VAWST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 15 & Over 200 Breast | 9 | 3:15.25 | 3:12.44 | -2.81 |
#27B Girls 15 & Over 100 Free | 14 | 1:04.80 | 1:07.70 | 2.90 |
#29B Girls 15 & Over 200 Back | 14 | 2:43.36 | 2:54.72 | 11.36 |
#49B Girls 15 & Over 50 Free | 8 | 29.87 | 30.23 | 0.36 |
#51B Girls 15 & Over 100 Fly | 3 | 1:08.37 | 1:11.59 | 3.22 |
#53B Girls 15 & Over 200 Medley | 5 | 2:41.01 | 2:43.06 | 2.05 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VAWST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 69 | 1:00.62 | 1:00.63 | 0.01 |
#11 Girls 100 Free | 114 | 55.96 | 56.45 | 0.49 |
#19 Girls 50 Free | 106 | 25.80 | 25.93 | 0.13 |
#27 Girls 200 Fly | 42 | 2:16.12 | 2:15.11 | -1.01 |
2024 Northern Region 13&O Cham
Stafford , VA , 2/23/2024 to 2/25/2024
Team:VAWST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 15 & Over 200 Yard Fly | 2 | 2:20.15 | 2:16.12 | -4.03 |
#15B Girls 15 & Over 50 Yard Free | 13 | 25.80 | 26.32 | 0.52 |
#19B Girls 15 & Over 100 Yard Back | 15 | 1:04.53 | 1:06.19 | 1.66 |
#29B Girls 15 & Over 100 Free | 4 | 55.96 | 56.04 | 0.08 |
#31B Girls 15 & Over 200 Medley | 5 | 2:17.21 | 2:19.84 | 2.63 |
2023 RAYS Nutcracker Classic
Stafford , VA , 11/30/2023 to 12/3/2023
Team:VAWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 15 & Over 200 Yard Fly | 6 | 2:20.15 | 2:22.29 | 2.14 |
#55 Girls 15 & Over 50 Yard Free | 15 | 25.80 | 26.65 | 0.85 |
#63 Girls 15 & Over 100 Yard Back | 15 | 1:04.53 | 1:05.13 | 0.60 |
#89 Girls 15 & Over 200 Back | 17 | 2:18.04 | 2:21.48 | 3.44 |
#93 Girls 15 & Over 100 Free | 17 | 55.96 | 58.18 | 2.22 |
#97 Girls 15 & Over 200 Medley | 8 | 2:18.98 | 2:21.28 | 2.30 |
Winchester Swim Team Intrasqua
Winchester , VA , 11/1/2023
Team:VAWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 400 Medley | 5 | 5:34.82 | 5:56.62 | 21.80 |
STAT Fall Sprint Meet 2023
Stafford , VA , 9/30/2023 to 10/1/2023
Team:VAWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Back | 9 | 1:04.53 | 1:06.14 | 1.61 |
#5 Girls 13 & Over 100 Yard Fly | 3 | 1:00.65 | 1:02.79 | 2.14 |
#7 Girls 13 & Over 50 Yard Free | 12 | 25.80 | 27.35 | 1.55 |
#9 Girls 13 & Over 100 Yard Medley | 5 | 1:05.48 | 1:06.91 | 1.43 |
#29 Girls 13 & Over 100 Yard Breast | 6 | 1:12.68 | 1:15.64 | 2.96 |
#31 Girls 13 & Over 50 Yard Fly | 5 | 28.36 | 28.16 | -0.20 |
#33 Girls 13 & Over 200 Yard Medley | 2 | 2:18.98 | 2:24.95 | 5.97 |
#37 Girls 13 & Over 100 Yard Free | 9 | 55.96 | 59.62 | 3.66 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:VAWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#73 Girls 15 & Over 100 Meter Fly | 9 | 1:08.72 | 1:13.63 | 4.91 |
#77 Girls 15 & Over 200 Meter Free | 29 | 2:19.61 | 2:28.56 | 8.95 |
#81 Girls 15 & Over 100 Meter Back | 10 | 1:12.83 | 1:18.43 | 5.60 |
#85 Girls 15 & Over 50 Meter Free | 41 | 29.44 | 32.18 | 2.74 |
STAT LC Invite 2023
Stafford , VA , 5/12/2023 to 5/14/2023
Team:VAWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 100 Meter Fly | 0 | 1:10.00 | NS | - |
#11 Girls 13 & Over 200 Meter Medley | 0 | 2:41.71 | NS | - |
#13 Girls 13 & Over 200 Meter Back | 0 | 2:43.36 | NS | - |
#15 Girls 13 & Over 100 Meter Breast | 0 | 1:26.61 | NS | - |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VAWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 50 Meter Free | 10 | 29.87 | 30.10 | 0.23 |
#27B Girls 15 & Over 200 Meter Medley | 11 | 2:41.71 | 2:41.95 | 0.24 |
#29B Girls 15 & Over 100 Meter Breast | 6 | 1:27.47 | 1:26.61 | -0.86 |
#31B Girls 15 & Over 200 Meter Free | 13 | 2:33.54 | 2:30.22 | -3.32 |
#45B Girls 15 & Over 200 Meter Breast | 0 | 3:15.25 | DQ | - |
#47B Girls 15 & Over 100 Meter Back | 20 | 1:16.02 | 1:19.83 | 3.81 |
#49B Girls 15 & Over 100 Meter Fly | 7 | 1:10.94 | 1:13.94 | 3.00 |
#51B Girls 15 & Over 100 Meter Free | 14 | 1:05.96 | 1:07.72 | 1.76 |
2023 Northern Region 13&O Cham
Stafford , VA , 2/24/2023 to 2/26/2023
Team:VAWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Breast | 2 | 1:13.38 | 1:12.75 | -0.63 |
#3B Girls 15 & Over 200 Yard Free | 8 | 2:02.89 | 2:05.49 | 2.60 |
#5B Girls 15 & Over 100 Yard Fly | 3 | 1:00.65 | 1:01.37 | 0.72 |
#13B Girls 15 & Over 200 Yard Fly | 3 | 2:23.68 | 2:20.56 | -3.12 |
#15B Girls 15 & Over 50 Yard Free | 7 | 25.80 | 26.33 | 0.53 |
#19B Girls 15 & Over 100 Yard Back | 6 | 1:05.10 | 1:05.91 | 0.81 |
2023 HNVR Duck Bowl
Stafford , VA , 1/21/2023 to 1/22/2023
Team:VAWST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67B Girls 15 & Over 100 Yard Free | 4 | 57.62 | 57.45 | -0.17 |
#69B Girls 15 & Over 200 Yard Back | 5 | 2:18.04 | 2:24.07 | 6.03 |
#73B Girls 15 & Over 100 Yard Fly | 2 | 1:02.19 | 1:04.83 | 2.64 |
#79B Girls 15 & Over 200 Yard Medley | 4 | 2:18.98 | 2:23.58 | 4.60 |
Winchester Swim Team Intra-Squ
Winchester , VA , 12/11/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 50 Free | 0 | 29.07 | NS | - |
#11 Girls 13 & Over 200 Medley | 0 | 2:37.52 | NS | - |
#17 Girls 13 & Over 100 Back | 0 | 1:12.26 | NS | - |
#23 Girls 13 & Over 100 Breast | 0 | 1:22.63 | NS | - |
#29 Girls 13 & Over 100 Fly | 0 | 1:08.60 | NS | - |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 13-14 200 Yard Free | 9 | 2:04.02 | 2:02.89 | -1.13 |
#11A Girls 13-14 100 Yard Breast | 2 | 1:14.44 | 1:13.38 | -1.06 |
#13A Girls 13-14 100 Yard Fly | 3 | 1:02.65 | 1:02.19 | -0.46 |
#63A Girls 13-14 200 Back | 3 | 2:23.27 | 2:18.04 | -5.23 |
#65A Girls 13-14 100 Free | 4 | 57.90 | 57.62 | -0.28 |
#67A Girls 13-14 200 Medley | 2 | 2:21.91 | 2:18.98 | -2.93 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Yard Free | 7 | 2:04.02 | 2:06.18 | 2.16 |
#3A Girls 13-14 100 Yard Breast | 3 | 1:16.91 | 1:14.44 | -2.47 |
#5A Girls 13-14 200 Yard Fly | 3 | 2:26.06 | 2:23.68 | -2.38 |
#7A Girls 13-14 100 Yard Back | 5 | 1:06.51 | 1:06.39 | -0.12 |
2022 STAT Fall Sprint Meet 202
Stafford , VA , 10/1/2022 to 10/2/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Back | 3 | 1:06.51 | 1:05.10 | -1.41 |
#3 Girls 13 & Over 50 Yard Breast | 4 | 35.47 | 34.91 | -0.56 |
#5 Girls 13 & Over 100 Yard Fly | 3 | 1:02.65 | 1:03.04 | 0.39 |
#7 Girls 13 & Over 50 Yard Free | 8 | 26.50 | 27.05 | 0.55 |
#9 Girls 13 & Over 100 Yard Medley | 3 | 1:05.48 | 1:05.93 | 0.45 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49A Girls 13-14 200 Meter Fly | 2 | 2:56.84 | 2:44.17 | -12.67 |
#51A Girls 13-14 50 Meter Free | 4 | 30.70 | 29.87 | -0.83 |
#55A Girls 13-14 100 Meter Back | 16 | 1:18.10 | 1:17.18 | -0.92 |
#81A Girls 13-14 200 Meter Back | 11 | 2:48.58 | 2:43.36 | -5.22 |
#83A Girls 13-14 100 Meter Free | 8 | 1:06.88 | 1:05.97 | -0.91 |
#85A Girls 13-14 200 Meter Medley | 6 | 2:44.39 | 2:41.71 | -2.68 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Fly | 17 | 2:44.93 | 3:00.69 | 15.76 |
#3 Girls 200 Meter Back | 17 | 2:41.43 | 2:48.58 | 7.15 |
#5 Girls 200 Meter Breast | 25 | 3:04.12 | 3:22.47 | 18.35 |
#11 Girls 13 & Over 800 Meter Free | 24 | 10:49.78 | 11:16.92 | 27.14 |
#35 Girls 13-14 400 Meter Free | 12 | 5:07.27 | 5:16.75 | 9.48 |
#39 Girls 13-14 100 Meter Breast | 7 | 1:27.37 | 1:30.39 | 3.02 |
#43 Girls 13-14 200 Meter Medley | 3 | 2:40.72 | 2:45.74 | 5.02 |
#47 Girls 13-14 100 Meter Free | 6 | 1:05.87 | 1:07.60 | 1.73 |
#71 Girls 13-14 100 Meter Fly | 7 | 1:10.00 | 1:16.56 | 6.56 |
#75 Girls 13-14 200 Meter Free | 19 | 2:20.86 | 2:33.54 | 12.68 |
#79 Girls 13-14 100 Meter Back | 12 | 1:15.03 | 1:20.05 | 5.02 |
#83 Girls 13-14 50 Meter Free | 24 | 30.22 | 32.62 | 2.40 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 100 Free | 27 | 1:06.88 | 1:07.47 | 0.59 |
#37 Girls 13-14 200 Medley | 27 | 2:44.39 | 2:47.19 | 2.80 |
#41 Girls 13-14 200 Breast | 22 | 3:17.38 | 3:15.25 | -2.13 |
#63 Girls 13-14 100 Fly | 0 | 1:10.00 | NS | - |
#67 Girls 13-14 50 Free | 32 | 30.70 | 31.06 | 0.36 |
#75 Girls 13-14 100 Breast | 22 | 1:29.37 | 1:29.65 | 0.28 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Girls 11-14 100 Meter Fly | 7 | 1:10.00 | 1:14.76 | 4.76 |
#56 Girls 11-14 50 Meter Free | 16 | 30.70 | 31.14 | 0.44 |
#58 Girls 11-14 100 Meter Back | 12 | 1:18.10 | 1:18.52 | 0.42 |
2022 VA North Region 13&O Cham
Stafford , VA , 2/25/2022 to 2/27/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 50 Yard Free | 6 | 27.03 | 26.77 | -0.26 |
#17A Girls 13-14 200 Yard Breast | 4 | 2:47.89 | 2:42.56 | -5.33 |
#19A Girls 13-14 100 Yard Back | 6 | 1:06.52 | 1:07.08 | 0.56 |
#27A Girls 13-14 200 Back | 3 | 2:23.27 | 2:23.54 | 0.27 |
#29A Girls 13-14 100 Free | 5 | 57.90 | 58.21 | 0.31 |
#31A Girls 13-14 200 Medley | 6 | 2:21.91 | 2:24.83 | 2.92 |
2022 PV SNOW February Qualifie
Sterling , VA , 2/6/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Girls 13 & Over 50 Yard Free | 18 | 27.03 | 27.21 | 0.18 |
#42 Girls 13 & Over 100 Yard Fly | 3 | 1:02.65 | 1:04.43 | 1.78 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VAWST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 400 Yard Medley | 5 | 5:02.23 | 5:01.64 | -0.59 |
#29 Girls 13 & Over 50 Yard Free | 31 | 27.03 | 27.14 | 0.11 |
#35 Girls 13 & Over 100 Yard Back | 21 | 1:06.52 | 1:07.54 | 1.02 |
#39 Girls 13 & Over 200 Yard Free | 12 | 2:04.02 | 2:06.00 | 1.98 |
#67 Girls 13 & Over 100 Yard Free | 16 | 58.12 | 57.90 | -0.22 |
#73 Girls 13 & Over 100 Yard Fly | 15 | 1:02.65 | 1:04.46 | 1.81 |
#75 Girls 13 & Over 200 Yard Breast | 15 | 2:47.89 | 2:49.68 | 1.79 |
#79 Girls 13 & Over 200 Yard Medley | 24 | 2:21.91 | 2:27.34 | 5.43 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13-14 200 Free | 33 | 2:05.92 | 2:04.02 | -1.90 |
#31 Girls 13-14 100 Fly | 25 | 1:03.62 | 1:02.65 | -0.97 |
#35 Girls 13-14 400 Medley | 29 | 5:08.35 | 5:02.23 | -6.12 |
#63 Girls 13-14 200 Fly | 25 | 2:26.06 | 2:29.10 | 3.04 |
#67 Girls 13-14 100 Back | 49 | 1:06.52 | 1:07.62 | 1.10 |
#71 Girls 13-14 500 Free | 38 | 5:51.99 | 5:44.28 | -7.71 |
2021 VA Fall Aqua-Fest
Stafford , VA , 11/13/2021 to 11/14/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 13 & Over 100 Yard Fly | 9 | 1:03.62 | 1:04.33 | 0.71 |
#43 Girls 13 & Over 50 Yard Free | 16 | 27.03 | 27.22 | 0.19 |
#45 Girls 13 & Over 100 Yard Breast | 15 | 1:17.53 | 1:18.74 | 1.21 |
#47 Girls 13 & Over 200 Yard Back | 8 | 2:24.72 | 2:25.36 | 0.64 |
2021 VA WST Intrasquad October
Winchester , VA , 10/30/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 50 Free | 5 | 29.90 | 30.95 | 1.05 |
#9 Girls 13 & Over 200 Medley | 5 | 2:37.52 | 2:46.33 | 8.81 |
#15 Girls 13 & Over 100 Back | 4 | 1:13.84 | 1:18.33 | 4.49 |
#21 Girls 13 & Over 100 Breast | 5 | 1:26.06 | 1:30.72 | 4.66 |
#27 Girls 13 & Over 100 Fly | 4 | 1:08.60 | 1:15.72 | 7.12 |
#33 Girls 13 & Over 100 Free | 6 | 1:04.51 | 1:08.23 | 3.72 |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Free | 26 | 2:05.92 | 2:07.18 | 1.26 |
#5 Girls 13 & Over 200 Yard Fly | 14 | 2:30.13 | 2:26.06 | -4.07 |
#9 Girls 13 & Over 50 Yard Free | 25 | 27.03 | 27.05 | 0.02 |
#11 Girls 13 & Over 400 Yard Medley | 16 | 5:14.63 | 5:08.35 | -6.28 |
2021 VA WST Intrasquad 400
Winchester , VA , 10/13/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 400 Free | 10 | 5:03.62 | 5:03.73 | 0.11 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Fly | 23 | 1:10.00 | 1:10.21 | 0.21 |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 200 Meter Free | 13 | 2:28.29 | 2:25.71 | -2.58 |
#21A Girls 13-14 100 Meter Breast | 11 | 1:33.71 | 1:29.37 | -4.34 |
#23A Girls 13-14 100 Meter Fly | 1 | 1:14.52 | 1:10.00 | -4.52 |
#49A Girls 13-14 200 Meter Fly | 0 | 2:56.84 | NS | - |
#51A Girls 13-14 50 Meter Free | 0 | 30.77 | NS | - |
#55A Girls 13-14 100 Meter Back | 0 | 1:18.10 | NS | - |
2021 VSI Regional Summer Award
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 200 Meter Free | 13 | 2:28.29 | 2:25.71 | -2.58 |
#21A Girls 13-14 100 Meter Breast | 11 | 1:33.71 | 1:29.37 | -4.34 |
#23A Girls 13-14 100 Meter Fly | 1 | 1:14.52 | 1:10.00 | -4.52 |
#49A Girls 13-14 200 Meter Fly | 0 | 2:56.84 | NS | - |
#51A Girls 13-14 50 Meter Free | 0 | 30.77 | NS | - |
#55A Girls 13-14 100 Meter Back | 0 | 1:18.10 | NS | - |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 200 Meter Fly | 8 | 2:49.44 | 2:57.83 | 8.39 |
#3B Girls 13-14 200 Meter Back | 18 | 2:43.04 | 2:52.64 | 9.60 |
#5B Girls 13-14 200 Meter Breast | 23 | 3:10.36 | 3:27.46 | 17.10 |
#27 Girls 800 Meter Free | 18 | 10:49.78 | 11:10.76 | 20.98 |
#51 Girls 13-14 400 Meter Free | 13 | 5:10.02 | 5:18.84 | 8.82 |
#53 Girls 13-14 100 Meter Breast | 19 | 1:28.06 | 1:34.71 | 6.65 |
#55 Girls 13-14 200 Meter Medley | 6 | 2:40.72 | 2:47.38 | 6.66 |
#57 Girls 13-14 100 Meter Free | 11 | 1:06.11 | 1:08.33 | 2.22 |
#87 Girls 13-14 100 Meter Fly | 16 | 1:12.10 | 1:14.52 | 2.42 |
#89 Girls 13-14 200 Meter Free | 9 | 2:22.97 | 2:28.29 | 5.32 |
#91 Girls 13-14 100 Meter Back | 14 | 1:15.04 | 1:18.10 | 3.06 |
#93 Girls 13-14 50 Meter Free | 23 | 30.77 | 31.39 | 0.62 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 200 Meter Fly | 8 | 2:49.44 | 2:57.83 | 8.39 |
#3B Girls 13-14 200 Meter Back | 18 | 2:43.04 | 2:52.64 | 9.60 |
#5B Girls 13-14 200 Meter Breast | 23 | 3:10.36 | 3:27.46 | 17.10 |
#27 Girls 800 Meter Free | 18 | 10:49.78 | 11:10.76 | 20.98 |
#51 Girls 13-14 400 Meter Free | 13 | 5:10.02 | 5:18.84 | 8.82 |
#53 Girls 13-14 100 Meter Breast | 19 | 1:28.06 | 1:34.71 | 6.65 |
#55 Girls 13-14 200 Meter Medley | 6 | 2:40.72 | 2:47.38 | 6.66 |
#57 Girls 13-14 100 Meter Free | 11 | 1:06.11 | 1:08.33 | 2.22 |
#87 Girls 13-14 100 Meter Fly | 16 | 1:12.10 | 1:14.52 | 2.42 |
#89 Girls 13-14 200 Meter Free | 9 | 2:22.97 | 2:28.29 | 5.32 |
#91 Girls 13-14 100 Meter Back | 14 | 1:15.04 | 1:18.10 | 3.06 |
#93 Girls 13-14 50 Meter Free | 23 | 30.77 | 31.39 | 0.62 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13-14 100 Free | 28 | 1:07.75 | 1:06.88 | -0.87 |
#37 Girls 13-14 200 Medley | 24 | 2:46.25 | 2:44.39 | -1.86 |
#41 Girls 13-14 400 Meter Free | 22 | 5:10.02 | 5:20.82 | 10.80 |
#59 Girls 13-14 100 Fly | 26 | 1:15.00 | 1:15.86 | 0.86 |
#61 Girls 13-14 200 Back | 27 | 2:50.20 | 2:49.66 | -0.54 |
#63 Girls 13-14 50 Free | 30 | 30.77 | 30.70 | -0.07 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13-14 100 Free | 28 | 1:07.75 | 1:06.88 | -0.87 |
#37 Girls 13-14 200 Medley | 24 | 2:46.25 | 2:44.39 | -1.86 |
#41 Girls 13-14 400 Meter Free | 22 | 5:10.02 | 5:20.82 | 10.80 |
#59 Girls 13-14 100 Fly | 26 | 1:15.00 | 1:15.86 | 0.86 |
#61 Girls 13-14 200 Back | 27 | 2:50.20 | 2:49.66 | -0.54 |
#63 Girls 13-14 50 Free | 30 | 30.77 | 30.70 | -0.07 |
2021 VA STAT LC Invite
Stafford , VA , 5/7/2021 to 5/9/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 200 Meter Free | 16 | 2:05.92 | 2:28.70 | 22.78 |
#9 Girls 13 & Over 100 Meter Fly | 12 | 1:03.69 | 1:16.96 | 13.27 |
#11 Girls 13 & Over 200 Meter Medley | 12 | 2:21.91 | 2:46.25 | 24.34 |
#15 Girls 13 & Over 100 Meter Breast | 18 | 1:17.53 | 1:35.88 | 18.35 |
#29 Girls 13 & Over 100 Meter Free | 18 | 58.12 | 1:07.96 | 9.84 |
#31 Girls 13 & Over 200 Meter Fly | 9 | 2:30.13 | 3:02.95 | 32.82 |
#33 Girls 13 & Over 100 Meter Back | 17 | 1:06.52 | 1:20.06 | 13.54 |
#37 Girls 13 & Over 50 Meter Free | 17 | 27.03 | 30.79 | 3.76 |
2021 VA Superhero Splashdown
Stafford , VA , 4/17/2021 to 4/18/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 200 Meter Medley | 11 | 2:49.83 | 2:50.04 | 0.21 |
#15 Girls 13-14 100 Meter Free | 13 | 1:07.75 | 1:08.27 | 0.52 |
#19 Girls 13-14 100 Meter Breast | 11 | 1:33.71 | 1:35.80 | 2.09 |
#67 Girls 13-14 100 Meter Back | 12 | 1:20.48 | 1:18.69 | -1.79 |
#69 Girls 13-14 50 Meter Free | 8 | 32.06 | 30.77 | -1.29 |
#73 Girls 13-14 100 Meter Fly | 8 | 1:15.00 | 1:18.72 | 3.72 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 13 200 Back | 44 | 2:25.67 | 2:24.72 | -0.95 |
#13A Girls 13 50 Breast | 33 | 1:17.53 | 35.60 | -41.93 |
#19A Girls 13 50 Free | 65 | 27.03 | 27.27 | 0.24 |
#37A Girls 13 200 Fly | 26 | 2:30.13 | 2:38.97 | 8.84 |
#47A Girls 13 500 Yard Free | 72 | 5:51.99 | 6:01.62 | 9.63 |
#63A Girls 13 100 Back | 45 | 1:06.52 | 1:08.10 | 1.58 |
#73A Girls 13 100 Fly | 25 | 1:03.69 | 1:05.19 | 1.50 |
#79A Girls 13 100 Free | 55 | 58.12 | 59.45 | 1.33 |
#97A Girls 13 50 Fly | 32 | 1:03.69 | 29.55 | -34.14 |
#107A Girls 13 200 Free | 43 | 2:05.92 | 2:07.96 | 2.04 |
2021 VA North District 13&O Ch
Stafford , VA , 2/26/2021 to 2/28/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Breast | 7 | 1:18.41 | 1:17.53 | -0.88 |
#3A Girls 13-14 200 Yard Free | 7 | 2:07.68 | 2:05.92 | -1.76 |
#5A Girls 13-14 100 Yard Fly | 4 | 1:03.78 | 1:03.69 | -0.09 |
#13A Girls 13-14 200 Yard Fly | 2 | 2:30.13 | 2:30.86 | 0.73 |
#15A Girls 13-14 50 Yard Free | 8 | 27.04 | 27.03 | -0.01 |
#19A Girls 13-14 100 Yard Back | 12 | 1:06.56 | 1:06.52 | -0.04 |
#29A Girls 13-14 100 Yard Free | 8 | 58.28 | 58.12 | -0.16 |
#31A Girls 13-14 200 Yard Medley | 4 | 2:21.91 | 2:22.36 | 0.45 |
2021 Duck Bowl
Stafford , VA , 1/23/2021 to 1/24/2021
Team:VAWST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
