Elizabeth Tsang
Age: 20 years, 7 months
Team:
Madison YMCA Mariners (NJMAY)
2022 MAY Bring The Heat
Piscataway , NJ , 6/5/2022
Team:NJMAY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 15 & Over 50 Meter Free | 3 | 27.52 | 29.70 | 2.18 |
#23B Girls 15 & Over 100 Meter Free | 5 | 1:00.70 | 1:06.60 | 5.90 |
#35B Girls 15 & Over 100 Meter Fly | 5 | 1:07.96 | 1:14.85 | 6.89 |
2022 NJ YMCA 13 & Over State C
Lancaster , PA , 3/10/2022 to 3/13/2022
Team:NJMAY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#209 Girls 15-21 100 Free | 69 | 53.72 | 56.13 | 2.41 |
#311 Girls 15-21 200 Fly | 39 | 2:15.12 | 2:18.54 | 3.42 |
#417 Girls 15-21 100 Fly | 65 | 1:00.34 | 1:04.04 | 3.70 |
#421 Girls 15-21 50 Free | 45 | 24.42 | 25.26 | 0.84 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJMAY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Fly | 31 | 2:15.12 | 2:16.47 | 1.35 |
#17 Girls 13 & Over 50 Free | 38 | 24.07 | 25.54 | 1.47 |
#21 Girls 13 & Over 200 Medley | 52 | 2:15.01 | 2:22.86 | 7.85 |
#33 Girls 13 & Over 100 Fly | 55 | 59.96 | 1:01.25 | 1.29 |
#37 Girls 13 & Over 200 Free | 58 | 1:58.71 | 2:06.62 | 7.91 |
#59 Girls 13 & Over 100 Free | 61 | 53.24 | 56.01 | 2.77 |
2021 VA EZ LC Sectional TIME T
Richmond , VA , 5/15/2021
Team:NJMCSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Free | 5 | 1:02.84 | 1:01.95 | -0.89 |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:NJMCSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Fly | 64 | 1:09.07 | 1:08.24 | -0.83 |
#15 Girls 200 Fly | 0 | 2:36.45 | DQ | - |
#23 Girls 50 Free | 55 | 24.42 | 28.61 | 4.19 |
2020 NJS Senior State Champion
Piscataway , NJ , 2/15/2020 to 2/16/2020
Team:NJMCSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Meter Fly | 20 | 1:00.46 | 1:09.42 | 8.96 |
#9 Girls 100 Free | 30 | 1:02.30 | 1:03.99 | 1.69 |
#13 Girls 400 Meter Free | 20 | 6:18.57 | 5:08.20 | -70.37 |
#17 Girls 200 Free | 26 | 2:25.00 | 2:19.31 | -5.69 |
#25 Girls 50 Free | 17 | 28.52 | 28.94 | 0.42 |
#27 Girls 200 Fly | 12 | 2:15.12 | 2:36.45 | 21.33 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJMCSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Back | 23 | 59.68 | 1:03.93 | 4.25 |
#11 Girls 100 Yard Free | 19 | 53.24 | 56.42 | 3.18 |
#19 Girls 100 Yard Fly | 33 | 59.96 | 1:04.18 | 4.22 |
#61 Girls 50 Yard Free | 22 | 24.41 | 26.05 | 1.64 |
#73 Girls 200 Yard Free | 38 | 1:58.71 | 2:06.42 | 7.71 |
#81 Girls 200 Yard Fly | 11 | 2:15.12 | 2:17.94 | 2.82 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJMCSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 200 Fly | 45 | 2:15.12 | 2:16.43 | 1.31 |
#31 Girls 50 Free | 43 | 24.41 | 25.07 | 0.66 |
#39 Girls 200 Medley | 44 | 2:15.01 | 2:13.52 | -1.49 |
#75 Girls 100 Fly | 61 | 59.96 | 1:00.46 | 0.50 |
#79 Girls 200 Free | 86 | 1:58.71 | 2:01.43 | 2.72 |
#83 Girls 100 Back | 70 | 1:00.64 | 1:02.96 | 2.32 |
#125 Girls 100 Free | 53 | 53.24 | 54.57 | 1.33 |
#133 Girls 200 Back | 83 | 2:15.15 | 2:16.25 | 1.10 |
2019 MA JW Thanksgiving Celebr
Sewell , NJ , 11/16/2019 to 11/17/2019
Team:NJMCSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Yard Back | 40 | 2:11.01 | 2:22.33 | 11.32 |
#3 Girls 100 Yard Free | 38 | 53.24 | 57.71 | 4.47 |
#7 Girls 100 Yard Breast | 52 | 1:19.14 | 1:20.70 | 1.56 |
#9 Girls 200 Yard Free | 47 | 1:58.71 | 2:08.97 | 10.26 |
#13 Girls 100 Yard Back | 45 | 59.68 | 1:05.41 | 5.73 |
#15 Girls 100 Yard Fly | 28 | 59.96 | 1:03.65 | 3.69 |
#19 Girls 50 Yard Free | 29 | 24.41 | 25.92 | 1.51 |
#23 Girls 500 Yard Free | 34 | 5:28.11 | 5:40.26 | 12.15 |
2019 MR COND October Fall Fest
West Nyack , NY , 10/18/2019 to 10/20/2019
Team:NJMCSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 13 & Over 400 Yard Medley | 5 | 4:51.26 | 5:01.71 | 10.45 |
#29 Girls 50 Yard Free | 8 | 24.41 | 26.30 | 1.89 |
#33 Girls 200 Yard Back | 19 | 2:11.01 | 2:26.21 | 15.20 |
#41 Girls 200 Yard Fly | 5 | 2:15.12 | 2:21.26 | 6.14 |
#71 Girls 100 Yard Free | 9 | 53.24 | 57.38 | 4.14 |
#79 Girls 200 Yard Breast | 19 | 2:46.43 | 2:52.06 | 5.63 |
#87 Girls 200 Yard Medley | 9 | 2:15.01 | 2:23.25 | 8.24 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJMCSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15 & Over 100 Meter Free | 24 | 1:04.66 | 1:03.70 | -0.96 |
#63 Girls 15 & Over 100 Meter Fly | 23 | 1:07.96 | 1:09.74 | 1.78 |
#103 Girls 15 & Over 200 Meter Fly | 21 | 2:32.76 | 2:45.44 | 12.68 |
#119 Girls 15 & Over 100 Back | 0 | 1:16.08 | 1:13.43 | -2.65 |
#123 Girls 15 & Over 50 Free | 0 | 27.90 | 29.44 | 1.54 |
The 2019 Speedo Sectional Cham
Piscataway , NJ , 7/18/2019 to 7/21/2019
Team:NJMCSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 100 Back | 60 | 1:16.08 | 1:13.78 | -2.30 |
#23 Girls 400 Free | 55 | 5:09.27 | 5:06.87 | -2.40 |
#29 Girls 50 Free | 62 | 27.52 | 29.27 | 1.75 |
2019 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/12/2019 to 7/14/2019
Team:NJMCSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67 Girls 15 & Over 100 Meter Back | 15 | 1:18.40 | 1:16.08 | -2.32 |
#69 Girls 15 & Over 200 Meter Breast | 17 | 3:08.74 | 3:21.23 | 12.49 |
#75 Girls 15 & Over 200 Meter Medley | 14 | 2:49.18 | 2:41.75 | -7.43 |
#113 Girls 15 & Over 200 Meter Free | 28 | 2:27.16 | 2:25.50 | -1.66 |
#115 Girls 15 & Over 200 Meter Back | 20 | 2:38.02 | 2:48.20 | 10.18 |
#117 Girls 15 & Over 100 Meter Breast | 20 | 1:29.85 | 1:31.88 | 2.03 |
#121 Girls 15 & Over 100 Meter Free | 10 | 1:05.84 | 1:04.66 | -1.18 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJUN-M - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 50 Meter Free | 8 | 29.80 | 30.29 | 0.49 |
#7B Girls 15 & Over 200 Meter Free | 14 | 2:27.16 | 2:26.34 | -0.82 |
#9B Girls 15 & Over 100 Meter Fly | 9 | 1:14.90 | 1:15.61 | 0.71 |
#41B Girls 15 & Over 400 Meter Free | 9 | 5:17.65 | 5:09.27 | -8.38 |
#45B Girls 15 & Over 100 Meter Free | 11 | 1:05.84 | 1:05.98 | 0.14 |
#49B Girls 15 & Over 100 Meter Back | 15 | 1:18.40 | 1:20.25 | 1.85 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJUN-M - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 200 Meter Free | 22 | 2:20.29 | 2:27.16 | 6.87 |
#27B Girls 15 & Over 50 Meter Free | 7 | 27.52 | 29.80 | 2.28 |
#31B Girls 15 & Over 100 Meter Fly | 16 | 1:09.37 | 1:14.90 | 5.53 |
#33B Girls 15 & Over 200 Meter Back | 17 | 2:34.89 | 2:52.90 | 18.01 |
#61B Girls 15 & Over 100 Meter Back | 12 | 1:09.04 | 1:18.40 | 9.36 |
#65B Girls 15 & Over 100 Meter Free | 11 | 1:02.30 | 1:05.84 | 3.54 |
#67B Girls 15 & Over 200 Meter Medley | 11 | 2:41.25 | 2:49.18 | 7.93 |
2019 NJ YMCA 13 & Over State C
Lancaster , PA , 3/7/2019 to 3/10/2019
Team:NJLHY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#207 Girls 13-14 100 Yard Free | 7 | 53.24 | 54.29 | 1.05 |
#215 Girls 13-14 400 Medley | 17 | 4:56.78 | 4:51.26 | -5.52 |
#309 Girls 13-14 200 Yard Fly | 11 | 2:23.30 | 2:16.20 | -7.10 |
#313 Girls 13-14 200 Medley | 33 | 2:15.01 | 2:18.47 | 3.46 |
#407 Girls 13-14 200 Free | 20 | 1:58.71 | 1:59.04 | 0.33 |
#415 Girls 13-14 100 Yard Fly | 14 | 59.96 | 1:00.80 | 0.84 |
#419 Girls 13-14 50 Yard Free | 3 | 24.41 | 24.42 | 0.01 |
2019 SVY New Year's Splash
North Branch , NJ , 1/4/2019 to 1/6/2019
Team:NJLHY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 400 Yard Medley | 12 | 4:57.19 | 4:56.78 | -0.41 |
#27 Girls 13-14 200 Yard Free | 1 | 1:58.71 | 2:03.73 | 5.02 |
#39 Girls 13-14 200 Yard Breast | 10 | 2:46.43 | 2:50.74 | 4.31 |
#63 Girls 500 Yard Free | 16 | 5:28.60 | 5:40.09 | 11.49 |
#69 Girls 13-14 200 Yard Fly | 2 | 2:24.93 | 2:23.30 | -1.63 |
#73 Girls 13-14 100 Yard Breast | 10 | 1:19.73 | 1:19.14 | -0.59 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJLHY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 500 Free | 33 | 5:28.60 | 5:28.11 | -0.49 |
#37 Girls 13-14 200 Medley | 25 | 2:15.01 | 2:16.31 | 1.30 |
#67 Girls 13-14 50 Yard Free | 4 | 24.41 | 24.50 | 0.09 |
#71 Girls 13-14 400 Medley | 0 | 4:57.87 | NS | - |
#79 Girls 13-14 200 Free | 35 | 1:58.71 | 2:01.40 | 2.69 |
#115 Girls 13-14 100 Yard Free | 6 | 53.24 | 54.36 | 1.12 |
#123 Girls 13-14 100 Yard Fly | 16 | 59.96 | 1:01.29 | 1.33 |
Great Turkey Invitational 2018
Toms River , NJ , 11/2/2018 to 11/4/2018
Team:NJLHY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13 & Over 1000 Yard Free | 19 | 11:20.43 | 11:29.18 | 8.75 |
#37A Girls 13-14 400 Yard Medley | 4 | 4:57.87 | 4:57.19 | -0.68 |
#45A Girls 13-14 200 Yard Breast | 11 | 2:48.92 | 2:46.43 | -2.49 |
#49A Girls 13-14 100 Yard Fly | 1 | 59.96 | 1:02.85 | 2.89 |
#81A Girls 13-14 500 Yard Free | 10 | 5:28.60 | 5:34.70 | 6.10 |
#85A Girls 13-14 200 Yard Medley | 2 | 2:15.01 | 2:20.47 | 5.46 |
#89A Girls 13-14 200 Yard Fly | 4 | 2:32.05 | 2:24.93 | -7.12 |
3rd Annual SVY Classic
Perth Amboy , NJ , 10/20/2018 to 10/21/2018
Team:NJLHY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 13-14 200 Yard Free | 9 | 1:58.71 | 2:03.69 | 4.98 |
#43 Girls 13-14 50 Yard Free | 1 | 24.41 | 25.35 | 0.94 |
#45 Girls 13-14 200 Yard Back | 13 | 2:11.01 | 2:19.43 | 8.42 |
#75 Girls 13-14 100 Yard Free | 2 | 53.24 | 55.43 | 2.19 |
#79 Girls 13-14 100 Yard Back | 9 | 59.68 | 1:04.67 | 4.99 |
#83 Girls 13-14 100 Yard Fly | 5 | 59.96 | 1:03.43 | 3.47 |
2018 LCY Nationals
College Park , MD , 7/30/2018 to 8/3/2018
Team:NJLHY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Girls 100 Back | 112 | 1:09.04 | 1:11.75 | 2.71 |
#407 Girls 50 Free | 44 | 27.82 | 27.83 | 0.01 |
#503 Girls 100 Free | 83 | 53.24 | 1:02.30 | 9.06 |
#507 Girls 50 Back | 90 | 33.25 | 34.10 | 0.85 |
2018 LCY Nationals TT only
College Park , MD , 7/30/2018 to 8/3/2018
Team:NJLHY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#243 Girls 100 Meter Fly | 23 | 1:11.17 | 1:09.37 | -1.80 |
#451 Girls 100 Meter Free | 0 | 1:03.10 | NS | - |
July Independence Invitational
Piscataway , NC , 7/6/2018 to 7/8/2018
Team:NJLHY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 400 Meter Free | 24 | 5:09.28 | 5:07.65 | -1.63 |
#11 Girls 13-14 100 Meter Fly | 13 | 1:11.17 | 1:13.25 | 2.08 |
#15 Girls 13-14 100 Meter Free | 6 | 1:03.10 | 1:03.27 | 0.17 |
#49 Girls 13-14 200 Meter Medley | 14 | 2:44.12 | 2:41.25 | -2.87 |
#51 Girls 13-14 200 Meter Back | 10 | 2:34.89 | 2:41.91 | 7.02 |
#53 Girls 13-14 50 Meter Free | 4 | 27.82 | 29.00 | 1.18 |
#95 Girls 13-14 100 Meter Back | 6 | 1:09.04 | 1:13.32 | 4.28 |
#97 Girls 13-14 200 Meter Fly | 17 | 2:57.79 | 2:50.38 | -7.41 |
#99 Girls 13-14 200 Meter Free | 17 | 2:23.86 | 2:22.89 | -0.97 |
2018 Long Course Cup Champions
Princeton , NJ , 6/8/2018 to 6/10/2018
Team:NJLHY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 200 Meter Back | 4 | 2:11.01 | 2:38.02 | 27.01 |
#13 Girls 13-14 200 Meter Free | 9 | 1:58.71 | 2:20.29 | 21.58 |
#22 Girls 13-14 100 Meter Back | 5 | 59.68 | 1:12.19 | 12.51 |
#25 Girls 13-14 50 Meter Free | 2 | 24.41 | 28.74 | 4.33 |
#61 Girls 13-14 200 Meter Medley | 17 | 2:15.01 | 2:42.37 | 27.36 |
#64 Girls 13-14 50 Meter Fly | 2 | 27.67 | 31.24 | 3.57 |
#70 Girls 13-14 100 Meter Free | 8 | 53.24 | 1:03.31 | 10.07 |
2018 SCY TT Only
Greensboro , NC , 4/3/2018 to 4/7/2018
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#223 Girls 100 Yard Fly | 49 | 1:00.83 | 59.96 | -0.87 |
#325 Girls 200 Yard Free | 65 | 1:59.65 | 1:58.71 | -0.94 |
#421 Girls 200 Yard Medley | 96 | 2:14.48 | 2:15.01 | 0.53 |
2018 YMCA Short Course Nationa
Greensboro , NC , 4/3/2018 to 4/7/2018
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#405 Girls 50 Free | 82 | 24.43 | 24.41 | -0.02 |
#503 Girls 100 Free | 162 | 53.24 | 54.38 | 1.14 |
2018 NJ YMCA 13 & Over State C
Lancaster , PA , 3/8/2018 to 3/11/2018
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Yard Free | 8 | 53.70 | 53.59 | -0.11 |
#13 Girls 13-14 200 Back | 23 | 2:11.01 | 2:15.15 | 4.14 |
#25 Girls 13-14 100 Yard Back | 15 | 59.68 | 1:00.95 | 1.27 |
#33 Girls 13-14 200 Medley | 18 | 2:16.42 | 2:16.51 | 0.09 |
#37 Girls 13-14 200 Yard Free | 14 | 2:00.90 | 1:59.75 | -1.15 |
#45 Girls 13-14 100 Fly | 19 | 1:02.86 | 1:01.63 | -1.23 |
#49 Girls 13-14 50 Yard Free | 4 | 24.34 | 24.45 | 0.11 |
2018 SVY's New Year's Splash
North Branch , NJ , 1/5/2018 to 1/7/2018
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 400 Yard Medley | 12 | 5:03.28 | 4:57.87 | -5.41 |
#39 Girls 13-14 100 Yard Fly | 3 | 1:02.82 | 1:04.10 | 1.28 |
#47 Girls 13-14 200 Yard Breast | 6 | 2:57.36 | 2:48.92 | -8.44 |
#75 Girls 500 Yard Free | 10 | 5:37.22 | 5:28.60 | -8.62 |
#89 Girls 13-14 100 Yard Breast | 10 | 1:20.30 | 1:19.73 | -0.57 |
#93 Girls 13-14 100 Yard Back | 1 | 59.68 | 1:02.48 | 2.80 |
Holiday Classic XXXI
Piscataway , NJ , 12/15/2017 to 12/17/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13-14 100 Yard Free | 7 | 55.70 | 53.70 | -2.00 |
#39 Girls 13-14 200 Medley | 26 | 2:23.88 | 2:16.42 | -7.46 |
#69 Girls 13-14 50 Yard Free | 1 | 25.32 | 24.43 | -0.89 |
#77 Girls 13-14 100 Yard Back | 12 | 59.68 | 1:00.40 | 0.72 |
#81 Girls 13-14 200 Free | 29 | 2:01.93 | 2:00.90 | -1.03 |
#123 Girls 13-14 100 Fly | 45 | 1:02.82 | 1:03.89 | 1.07 |
#127 Girls 13-14 200 Back | 20 | 2:11.01 | 2:14.21 | 3.20 |
Big Chill Invitational 2017
Mountain Lakes , NJ , 12/9/2017 to 12/10/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 500 Yard Free | 3 | 5:49.84 | 5:34.09 | -15.75 |
Great Turkey Invitational 2017
Toms River , NJ , 11/3/2017 to 11/5/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37A Girls 13-14 400 Yard Medley | 12 | 5:18.49 | 5:03.28 | -15.21 |
#41A Girls 13-14 200 Yard Free | 3 | 2:01.93 | 2:02.60 | 0.67 |
#45A Girls 13-14 200 Yard Breast | 18 | 3:01.51 | 2:57.36 | -4.15 |
#81A Girls 13-14 500 Yard Free | 4 | 5:49.84 | 5:37.22 | -12.62 |
#85A Girls 13-14 200 Yard Medley | 3 | 2:25.88 | 2:21.13 | -4.75 |
#89A Girls 13-14 200 Yard Fly | 5 | 2:38.96 | 2:32.05 | -6.91 |
2nd Annual SVY Classic
Princeton , NJ , 10/21/2017 to 10/22/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#109 Girls 13-14 50 Yard Free | 2 | 25.32 | 25.44 | 0.12 |
#117 Girls 13-14 200 Yard Back | 4 | 2:11.01 | 2:15.95 | 4.94 |
#303 Girls 13-14 100 Yard Free | 3 | 55.79 | 55.70 | -0.09 |
#319 Girls 13-14 100 Yard Back | 3 | 59.68 | 1:02.71 | 3.03 |
#335 Girls 13-14 100 Yard Fly | 4 | 1:02.82 | 1:04.63 | 1.81 |
2017 LCY Nationals
Greensboro , NC , 7/31/2017 to 8/4/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Girls 100 Back | 112 | 1:09.04 | 1:11.18 | 2.14 |
#507 Girls 50 Back | 90 | 33.48 | 33.25 | -0.23 |
2017 LCY Nationals TT only
Greensboro , NC , 7/31/2017 to 8/4/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#241 Girls 200 Meter Back | 27 | 2:34.91 | 2:34.89 | -0.02 |
#347 Girls 50 Meter Free | 2 | 29.66 | 27.82 | -1.84 |
#543 Girls 100 Meter Free | 18 | 1:04.21 | 1:03.10 | -1.11 |
2017 LCY NATS BOTH
Greensboro , NC , 7/31/2017 to 8/4/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#241 Girls 200 Meter Back | 27 | 2:34.91 | 2:34.89 | -0.02 |
#301 Girls 100 Back | 112 | 1:09.04 | 1:11.18 | 2.14 |
#347 Girls 50 Meter Free | 2 | 29.66 | 27.82 | -1.84 |
#507 Girls 50 Back | 90 | 33.48 | 33.25 | -0.23 |
#543 Girls 100 Meter Free | 18 | 1:04.21 | 1:03.10 | -1.11 |
2017 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/14/2017 to 7/16/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13-14 400 Meter Medley | 0 | 6:09.92 | NS | - |
#121 Girls 13-14 100 Meter Breast | 33 | 1:36.58 | 1:32.54 | -4.04 |
#125 Girls 13-14 200 Meter Fly | 11 | 2:59.25 | 2:57.79 | -1.46 |
2017 July Independence Invitat
Piscataway , NJ , 7/7/2017 to 7/9/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Meter Fly | 10 | 1:14.51 | 1:11.17 | -3.34 |
#15 Girls 13-14 100 Meter Free | 9 | 1:05.62 | 1:04.21 | -1.41 |
#49 Girls 13-14 200 Meter Medley | 21 | 2:44.92 | 2:44.12 | -0.80 |
#51 Girls 13-14 200 Meter Back | 6 | 2:36.72 | 2:34.91 | -1.81 |
#53 Girls 13-14 50 Meter Free | 6 | 29.94 | 29.66 | -0.28 |
#95 Girls 13-14 100 Meter Back | 3 | 1:11.42 | 1:09.04 | -2.38 |
#99 Girls 13-14 200 Meter Free | 13 | 2:26.15 | 2:23.86 | -2.29 |
2017 YMCA Long Course Cup Cham
Princeton , NJ , 6/9/2017 to 6/11/2017
Team:NJLHY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 200 Meter Free | 40 | 2:01.93 | 2:30.86 | 28.93 |
#22 Girls 13-14 100 Meter Back | 3 | 59.68 | 1:12.53 | 12.85 |
#25 Girls 13-14 50 Meter Free | 13 | 25.32 | 30.10 | 4.78 |
#61 Girls 13-14 200 Meter Medley | 20 | 2:25.88 | 2:46.38 | 20.50 |
#67 Girls 13-14 100 Meter Breast | 59 | 1:20.76 | 1:36.87 | 16.11 |
#70 Girls 13-14 100 Meter Free | 18 | 55.79 | 1:07.06 | 11.27 |
2017 Eastern Zone SC Swimming
Webster , NY , 3/30/2017 to 4/1/2017
Team:NJNJS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Back | 7 | 2:11.01 | 2:13.76 | 2.75 |
#65 Girls 11-12 50 Yard Back | 3 | 27.70 | 27.73 | 0.03 |
#107 Girls 11-12 100 Yard Back | 4 | 59.68 | 1:00.99 | 1.31 |
#113 Girls 11-12 50 Free | 16 | 25.32 | 26.86 | 1.54 |
March Madness
Princeton , NJ , 3/22/2017
Team:NJLHY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Girls 11-12 200 Meter Free | 2 | 2:05.11 | 2:28.13 | 23.02 |
#8C Girls 11-12 100 Meter Back | 1 | 1:00.61 | 1:12.11 | 11.50 |
#14C Girls 11-12 50 Meter Free | 2 | 25.88 | 30.00 | 4.12 |
2017 NJS 14 U Short Course Jun
Piscataway , NJ , 3/17/2017 to 3/19/2017
Team:NJLHY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 200 Yard Free | 10 | 2:01.93 | 2:03.71 | 1.78 |
#21 Girls 11-12 100 Yard Back | 1 | 59.87 | 59.68 | -0.19 |
#25 Girls 11-12 500 Yard Free | 30 | 5:51.63 | 5:49.84 | -1.79 |
#47 Girls 11-12 100 Yard Medley | 10 | 1:05.77 | 1:04.71 | -1.06 |
#51 Girls 11-12 50 Yard Back | 1 | 27.77 | 27.70 | -0.07 |
#53 Girls 11-12 100 Yard Free | 8 | 55.79 | 57.58 | 1.79 |
#81 Girls 11-12 50 Yard Free | 3 | 25.32 | 25.51 | 0.19 |
#83 Girls 11-12 200 Yard Back | 2 | 2:11.01 | 2:11.31 | 0.30 |
#87 Girls 11-12 50 Yard Fly | 4 | 27.98 | 27.67 | -0.31 |
NJ YMCA 12 UNDER STATE CHAMPIO
Toms River , NJ , 2/24/2017 to 2/26/2017
Team:NJLHY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 8 | 2:05.11 | 2:04.38 | -0.73 |
#7 Girls 11-12 100 Yard Back | 1 | 1:00.61 | 59.87 | -0.74 |
#15 Girls 11-12 50 Yard Back | 1 | 28.62 | 27.77 | -0.85 |
#19 Girls 11-12 100 Yard Free | 2 | 56.92 | 55.79 | -1.13 |
#39 Girls 11-12 50 Yard Free | 3 | 25.88 | 25.32 | -0.56 |
#43 Girls 11-12 200 Yard Back | 2 | 2:14.81 | 2:11.01 | -3.80 |
#45 Girls 11-12 50 Yard Fly | 11 | 27.98 | 28.85 | 0.87 |
2017 New Jersey Junior Age Gro
Princeton , NJ , 1/27/2017 to 1/29/2017
Team:NJLHY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 11-12 50 Yard Back | 2 | 28.62 | 29.03 | 0.41 |
#57 Girls 11-12 200 Yard Back | 4 | 2:14.81 | 2:16.06 | 1.25 |
#67 Girls 11-12 100 Yard Free | 3 | 56.92 | 57.31 | 0.39 |
Winter Splash
Perth Amboy , NJ , 1/6/2017 to 1/8/2017
Team:NJLHY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 200 Yard Back | 1 | 2:14.81 | 2:19.70 | 4.89 |
#17 Girls 11-12 50 Yard Fly | 1 | 27.98 | 29.22 | 1.24 |
#23 Girls 11-12 200 Yard Medley | 1 | 2:25.88 | 2:26.97 | 1.09 |
#51 Girls 11-12 200 Yard Free | 0 | 2:05.11 | DQ | - |
#59 Girls 11-12 50 Yard Free | 1 | 25.88 | 27.78 | 1.90 |
#69 Girls 11-12 100 Yard Fly | 2 | 1:02.82 | 1:07.14 | 4.32 |
Holiday Classic XXX
Piscataway , NJ , 12/16/2016 to 12/18/2016
Team:NJLHY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 200 Yard Back | 4 | 2:19.03 | 2:14.81 | -4.22 |
#13 Girls 11-12 100 Yard Fly | 21 | 1:02.82 | 1:06.70 | 3.88 |
#17 Girls 11-12 100 Yard Medley | 4 | 1:06.16 | 1:05.77 | -0.39 |
#41 Girls 11-12 100 Yard Free | 13 | 57.56 | 56.92 | -0.64 |
