Delany Wetzel
Age: 19 years, 2 months
Team:
Hanover Aquatics (VAHNVR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VAHNVR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 49 | 18:35.08 | 19:12.07 | 36.99 |
#3 Girls 200 Free | 104 | 2:01.90 | 2:04.48 | 2.58 |
#7 Girls 100 Fly | 97 | 1:03.83 | 1:05.20 | 1.37 |
#37 Girls 1000 Yard Free | 61 | 11:10.39 | 11:27.74 | 17.35 |
2023 Central District 13&O Cha
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VAHNVR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Free | 22 | 2:01.90 | 2:04.15 | 2.25 |
#5B Girls 15 & Over 100 Fly | 35 | 1:03.67 | 1:06.99 | 3.32 |
#11B Girls 15 & Over 400 Medley | 0 | 5:21.13 | NS | - |
#13B Girls 15 & Over 200 Yard Fly | 11 | 2:24.67 | 2:27.48 | 2.81 |
#15B Girls 15 & Over 50 Free | 58 | 26.67 | 27.23 | 0.56 |
#25B Girls 15 & Over 500 Yard Free | 12 | 5:25.23 | 5:28.16 | 2.93 |
#29B Girls 15 & Over 100 Free | 43 | 57.43 | 58.70 | 1.27 |
#31B Girls 15 & Over 200 Medley | 31 | 2:19.55 | 2:23.35 | 3.80 |
2023 HNVR Duck Bowl
Stafford , VA , 1/21/2023 to 1/22/2023
Team:VAHNVR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29B Girls 15 & Over 50 Yard Free | 15 | 26.67 | 28.07 | 1.40 |
#37B Girls 15 & Over 50 Yard Fly | 9 | 29.72 | 31.77 | 2.05 |
#39B Girls 15 & Over 200 Yard Free | 8 | 2:01.90 | 2:11.58 | 9.68 |
#41B Girls 15 & Over 1000 Yard Free | 1 | 11:10.39 | 11:51.25 | 40.86 |
#65B Girls 15 & Over 500 Yard Free | 2 | 5:25.23 | 5:44.42 | 19.19 |
#67B Girls 15 & Over 100 Yard Free | 20 | 57.43 | 1:03.15 | 5.72 |
#73B Girls 15 & Over 100 Yard Fly | 6 | 1:03.67 | 1:10.82 | 7.15 |
#79B Girls 15 & Over 200 Yard Medley | 7 | 2:19.55 | 2:30.38 | 10.83 |
2023 RAYS Jeff Rouse Meet
Stafford , VA , 1/7/2023 to 1/8/2023
Team:VAHNVR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 15 & Over 200 Yard Free | 9 | 2:01.90 | 2:13.44 | 11.54 |
#17B Girls 15 & Over 100 Yard Breast | 14 | 1:14.58 | 1:22.32 | 7.74 |
#23B Girls 15 & Over 100 Yard Free | 18 | 57.43 | 1:02.13 | 4.70 |
#25B Girls 15 & Over 400 Yard Medley | 5 | 5:21.13 | - | |
#53B Girls 15 & Over 200 Yard Medley | 16 | 2:19.55 | 2:33.66 | 14.11 |
#57B Girls 15 & Over 200 Yard Back | 9 | 2:32.51 | 2:33.03 | 0.52 |
#59B Girls 15 & Over 100 Yard Fly | 18 | 1:03.67 | 1:11.29 | 7.62 |
#63B Girls 15 & Over 1000 Yard Free | 4 | 11:10.39 | 11:59.33 | 48.94 |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:VAHNVR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 1650 Yard Free | 5 | 18:35.08 | 20:28.26 | 113.18 |
#9B Girls 15 & Over 200 Free | 22 | 2:01.90 | 2:10.40 | 8.50 |
#11B Girls 15 & Over 100 Yard Breast | 7 | 1:14.58 | 1:16.95 | 2.37 |
#37B Girls 15 & Over 50 Free | 41 | 26.67 | 27.48 | 0.81 |
#43 Girls 13 & Over 500 Yard Free | 16 | 5:25.23 | 5:41.38 | 16.15 |
#65B Girls 15 & Over 100 Free | 25 | 57.43 | 58.43 | 1.00 |
#69B Girls 15 & Over 1000 Yard Free | 6 | 11:10.39 | 11:25.09 | 14.70 |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:VAHNVR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Free | 0 | 57.43 | DQ | - |
#3B Girls 15 & Over 200 Yard Fly | 4 | 2:24.67 | 2:44.11 | 19.44 |
#7B Girls 15 & Over 100 Yard Breast | 13 | 1:14.58 | 1:22.83 | 8.25 |
#13B Girls 15 & Over 500 Yard Free | 4 | 5:25.23 | 5:51.43 | 26.20 |
#37B Girls 15 & Over 200 Yard Free | 0 | 2:01.90 | NS | - |
#39B Girls 15 & Over 100 Yard Fly | 7 | 1:03.67 | 1:10.17 | 6.50 |
#43B Girls 15 & Over 200 Yard Breast | 0 | 2:51.42 | NS | - |
#49B Girls 15 & Over 400 Yard Medley | 0 | 4:50.00 | NS | - |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VAHNVR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 11 & Over 1000 Yard Free | 19 | 11:10.39 | 12:13.37 | 62.98 |
#5 Girls 15 & Over 200 Yard Free | 32 | 2:01.90 | 2:16.65 | 14.75 |
#13 Girls 15 & Over 200 Yard Breast | 19 | 2:51.42 | 2:58.53 | 7.11 |
#17 Girls 15 & Over 100 Yard Fly | 29 | 1:03.67 | 1:14.60 | 10.93 |
#21 Girls 15 & Over 50 Yard Free | 38 | 26.67 | 29.94 | 3.27 |
2022 Hanover Happy Invitationa
Stafford , VA , 9/24/2022 to 9/25/2022
Team:VAHNVR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Free | 11 | 2:01.90 | 2:17.20 | 15.30 |
#9B Girls 15 & Over 100 Yard Fly | 16 | 1:03.83 | 1:16.33 | 12.50 |
#19B Girls 15 & Over 100 Yard Back | 16 | 1:11.66 | 1:13.28 | 1.62 |
#23B Girls 15 & Over 50 Yard Free | 18 | 26.67 | 29.91 | 3.24 |
#29B Girls 15 & Over 200 Yard Medley | 17 | 2:19.55 | 2:37.66 | 18.11 |
#35B Girls 15 & Over 100 Yard Breast | 18 | 1:14.58 | 1:24.12 | 9.54 |
#45B Girls 15 & Over 100 Yard Free | 18 | 57.43 | 1:03.87 | 6.44 |
#49B Girls 15 & Over 200 Yard Back | 12 | 2:34.90 | 2:32.51 | -2.39 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Meter Medley | 0 | 2:48.84 | NS | - |
#5B Girls 15 & Over 800 Meter Free | 11 | 11:19.36 | 10:35.42 | -43.94 |
#13B Girls 15 & Over 200 Meter Free | 36 | 2:24.76 | 2:28.45 | 3.69 |
#14B Girls 15 & Over 100 Meter Back | 0 | 1:17.31 | NS | - |
#16B Girls 15 & Over 100 Meter Fly | 0 | 1:15.67 | NS | - |
#49B Girls 15 & Over 100 Meter Free | 0 | 1:06.70 | NS | - |
#51B Girls 15 & Over 100 Meter Breast | 0 | 1:30.64 | NS | - |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 50 Meter Free | 55 | 30.17 | 30.81 | 0.64 |
#25 Girls 13 & Over 200 Meter Back | 26 | 3:00.48 | 2:44.25 | -16.23 |
#29 Girls 13 & Over 100 Meter Breast | 28 | 1:34.96 | 1:30.64 | -4.32 |
#31 Girls 13 & Over 200 Meter Free | 32 | 2:24.81 | 2:24.76 | -0.05 |
#45 Girls 13 & Over 200 Meter Breast | 21 | 3:21.70 | 3:14.19 | -7.51 |
#47 Girls 13 & Over 100 Meter Back | 43 | 1:24.66 | 1:17.31 | -7.35 |
#49 Girls 13 & Over 100 Meter Fly | 37 | 1:15.67 | 1:16.73 | 1.06 |
#51 Girls 13 & Over 100 Meter Free | 37 | 1:06.70 | 1:07.10 | 0.40 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 38 | 19:37.19 | 18:35.08 | -62.11 |
#3 Girls 200 Free | 94 | 2:01.99 | 2:01.90 | -0.09 |
#7 Girls 100 Fly | 94 | 1:04.92 | 1:03.83 | -1.09 |
#15 Girls 200 Fly | 68 | 2:25.74 | 2:24.67 | -1.07 |
#37 Girls 1000 Yard Free | 47 | 11:11.16 | 11:10.39 | -0.77 |
2022 VA Central District 13&O
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Free | 18 | 2:02.98 | 2:01.99 | -0.99 |
#5B Girls 15 & Over 100 Fly | 27 | 1:03.67 | 1:04.92 | 1.25 |
#13B Girls 15 & Over 200 Yard Fly | 8 | 2:24.69 | 2:28.98 | 4.29 |
#15B Girls 15 & Over 50 Free | 33 | 27.26 | 26.89 | -0.37 |
#25B Girls 15 & Over 500 Yard Free | 8 | 5:32.95 | 5:30.11 | -2.84 |
#29B Girls 15 & Over 100 Free | 30 | 58.07 | 57.43 | -0.64 |
#31B Girls 15 & Over 200 Medley | 0 | 2:22.60 | NS | - |
#37B Girls 15 & Over 1000 Yard Free | 3 | 11:23.90 | 11:11.16 | -12.74 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 50 Yard Free | 58 | 27.26 | 28.52 | 1.26 |
#31 Girls 13 & Over 100 Yard Breast | 22 | 1:14.58 | 1:19.53 | 4.95 |
#37 Girls 13 & Over 50 Yard Fly | 21 | 30.89 | 30.95 | 0.06 |
#41 Girls 13 & Over 1000 Yard Free | 3 | 11:23.90 | 11:44.50 | 20.60 |
#67 Girls 13 & Over 100 Yard Free | 42 | 58.07 | 1:01.26 | 3.19 |
#73 Girls 13 & Over 100 Yard Fly | 26 | 1:03.67 | 1:09.15 | 5.48 |
#77 Girls 13 & Over 50 Yard Breast | 17 | 37.08 | 37.62 | 0.54 |
#79 Girls 13 & Over 200 Yard Medley | 29 | 2:22.60 | 2:30.28 | 7.68 |
2021 VA STAT Winter Champs
Stafford , VA , 12/10/2021 to 12/12/2021
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13 & Over 1650 Yard Free | 30 | 19:46.50 | 20:08.41 | 21.91 |
#11 Girls 13 & Over 100 Fly | 41 | 1:06.16 | 1:04.63 | -1.53 |
#15 Girls 13 & Over 200 Medley | 33 | 2:28.04 | 2:22.60 | -5.44 |
#17 Girls 13 & Over 100 Free | 88 | 58.07 | 59.95 | 1.88 |
#47 Girls 13 & Over 100 Breast | 48 | 1:14.58 | 1:16.69 | 2.11 |
#49 Girls 13 & Over 200 Fly | 34 | 2:24.69 | 2:28.25 | 3.56 |
#55 Girls 13 & Over 500 Yard Free | 44 | 5:33.61 | 5:38.61 | 5.00 |
2021 VA SwimRVA Fall Festival
Richmond , VA , 11/5/2021 to 11/7/2021
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 1650 Yard Free | 5 | 20:00.00 | 19:46.50 | -13.50 |
#9 Girls 15 & Over 50 Yard Breast | 7 | 39.31 | 37.08 | -2.23 |
#17 Girls 15 & Over 50 Yard Back | 7 | 36.69 | 33.38 | -3.31 |
#21 Girls 15 & Over 100 Yard Free | 9 | 58.07 | 1:01.84 | 3.77 |
#29 Girls 15 & Over 100 Yard Fly | 5 | 1:06.16 | 1:09.85 | 3.69 |
#101 Girls 15 & Over 100 Yard Medley | 8 | 1:11.60 | - | |
#109 Girls 15 & Over 50 Yard Free | 12 | 27.26 | 29.19 | 1.93 |
#117 Girls 15 & Over 100 Yard Breast | 5 | 1:14.58 | 1:21.01 | 6.43 |
#121 Girls 15 & Over 50 Yard Fly | 5 | 33.76 | 30.89 | -2.87 |
#201 Girls 11 & Over 1000 Yard Free | 4 | 11:52.37 | - |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Free | 45 | 2:02.98 | 2:13.41 | 10.43 |
#5 Girls 13 & Over 200 Yard Fly | 22 | 2:24.69 | 2:36.26 | 11.57 |
#7 Girls 13 & Over 100 Yard Back | 114 | 1:11.66 | 1:33.59 | 21.93 |
#9 Girls 13 & Over 50 Yard Free | 77 | 27.26 | 29.31 | 2.05 |
#41 Girls 13 & Over 200 Yard Medley | 39 | 2:28.04 | 2:31.10 | 3.06 |
#43 Girls 13 & Over 100 Yard Free | 71 | 58.07 | 1:03.18 | 5.11 |
#47 Girls 13 & Over 100 Yard Fly | 37 | 1:06.16 | 1:09.22 | 3.06 |
#49 Girls 13 & Over 200 Yard Breast | 19 | 2:53.10 | 2:51.42 | -1.68 |
2021 VA HNVR Happy Invitationa
Stafford , VA , 9/25/2021 to 9/26/2021
Team:VAHNVR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Yard Free | 24 | 2:02.98 | 2:13.88 | 10.90 |
#13 Girls 13 & Over 200 Yard Breast | 19 | 2:53.10 | 2:53.54 | 0.44 |
#19 Girls 13 & Over 100 Yard Back | 24 | 1:11.66 | 1:14.66 | 3.00 |
#23 Girls 13 & Over 50 Yard Free | 37 | 27.26 | 29.15 | 1.89 |
#29 Girls 13 & Over 200 Yard Medley | 32 | 2:28.04 | 2:32.52 | 4.48 |
#35 Girls 13 & Over 100 Yard Breast | 21 | 1:14.58 | 1:20.73 | 6.15 |
#45 Girls 13 & Over 100 Yard Free | 37 | 58.07 | 1:02.77 | 4.70 |
#51 Girls 13 & Over 500 Yard Free | 6 | 5:33.61 | 5:51.65 | 18.04 |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Meter Free | 23 | 2:32.06 | 2:24.81 | -7.25 |
#23B Girls 15 & Over 100 Meter Fly | 25 | 1:23.13 | 1:15.67 | -7.46 |
#51B Girls 15 & Over 50 Meter Free | 25 | 31.53 | 30.17 | -1.36 |
#57B Girls 15 & Over 400 Meter Free | 14 | 5:18.39 | 5:04.49 | -13.90 |
#83B Girls 15 & Over 100 Meter Free | 26 | 1:08.34 | 1:06.70 | -1.64 |
#85B Girls 15 & Over 200 Meter Medley | 21 | 2:55.60 | 2:48.84 | -6.76 |
2021 VSI Regional Summer Award
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Meter Free | 23 | 2:32.06 | 2:24.81 | -7.25 |
#23B Girls 15 & Over 100 Meter Fly | 25 | 1:23.13 | 1:15.67 | -7.46 |
#51B Girls 15 & Over 50 Meter Free | 25 | 31.53 | 30.17 | -1.36 |
#57B Girls 15 & Over 400 Meter Free | 14 | 5:18.39 | 5:04.49 | -13.90 |
#83B Girls 15 & Over 100 Meter Free | 26 | 1:08.34 | 1:06.70 | -1.64 |
#85B Girls 15 & Over 200 Meter Medley | 21 | 2:55.60 | 2:48.84 | -6.76 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 15 & Over 200 Meter Breast | 29 | 3:16.14 | 3:21.70 | 5.56 |
#23 Girls 15 & Over 200 Meter Medley | 34 | 2:47.52 | 2:57.68 | 10.16 |
#27 Girls 800 Meter Free | 22 | 10:10.38 | 11:19.36 | 68.98 |
#59 Girls 15 & Over 400 Meter Free | 27 | 4:57.75 | 5:22.43 | 24.68 |
#61 Girls 15 & Over 100 Meter Breast | 34 | 1:24.78 | 1:34.96 | 10.18 |
#65 Girls 15 & Over 100 Meter Free | 50 | 1:06.06 | 1:12.23 | 6.17 |
#95 Girls 15 & Over 100 Meter Fly | 51 | 1:14.84 | 1:23.13 | 8.29 |
#97 Girls 15 & Over 200 Meter Free | 42 | 2:19.71 | 2:32.31 | 12.60 |
#101 Girls 15 & Over 50 Meter Free | 86 | 31.06 | 33.28 | 2.22 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 15 & Over 200 Meter Breast | 29 | 3:16.14 | 3:21.70 | 5.56 |
#23 Girls 15 & Over 200 Meter Medley | 34 | 2:47.52 | 2:57.68 | 10.16 |
#27 Girls 800 Meter Free | 22 | 10:10.38 | 11:19.36 | 68.98 |
#59 Girls 15 & Over 400 Meter Free | 27 | 4:57.75 | 5:22.43 | 24.68 |
#61 Girls 15 & Over 100 Meter Breast | 34 | 1:24.78 | 1:34.96 | 10.18 |
#65 Girls 15 & Over 100 Meter Free | 50 | 1:06.06 | 1:12.23 | 6.17 |
#95 Girls 15 & Over 100 Meter Fly | 51 | 1:14.84 | 1:23.13 | 8.29 |
#97 Girls 15 & Over 200 Meter Free | 42 | 2:19.71 | 2:32.31 | 12.60 |
#101 Girls 15 & Over 50 Meter Free | 86 | 31.06 | 33.28 | 2.22 |
2021 Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27A Girls 15-16 100 Free | 41 | 1:10.66 | 1:08.34 | -2.32 |
2021 VA HNVR Storm Surge Open
Stafford , VA , 6/4/2021 to 6/6/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27A Girls 15-16 100 Free | 41 | 1:10.66 | 1:08.34 | -2.32 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 50 Meter Free | 42 | 31.53 | 32.06 | 0.53 |
#53 Girls 15 & Over 100 Meter Breast | 0 | 1:35.70 | NS | - |
#55 Girls 15 & Over 200 Meter Free | 28 | 2:32.06 | 2:33.65 | 1.59 |
#93 Girls 15 & Over 100 Meter Back | 38 | 1:24.69 | 1:24.66 | -0.03 |
#97 Girls 15 & Over 100 Meter Free | 40 | 1:10.66 | 1:12.41 | 1.75 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 50 Meter Free | 42 | 31.53 | 32.06 | 0.53 |
#53 Girls 15 & Over 100 Meter Breast | 0 | 1:35.70 | NS | - |
#55 Girls 15 & Over 200 Meter Free | 28 | 2:32.06 | 2:33.65 | 1.59 |
#93 Girls 15 & Over 100 Meter Back | 38 | 1:24.69 | 1:24.66 | -0.03 |
#97 Girls 15 & Over 100 Meter Free | 40 | 1:10.66 | 1:12.41 | 1.75 |
2021 VA Superhero Splashdown
Stafford , VA , 4/17/2021 to 4/18/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Meter Medley | 26 | 3:03.45 | 2:55.60 | -7.85 |
#3 Girls 15 & Over 100 Meter Free | 0 | 1:10.66 | NS | - |
#53 Girls 15 & Over 200 Meter Free | 0 | 2:32.06 | NS | - |
#57 Girls 15 & Over 50 Meter Free | 21 | 31.77 | 31.53 | -0.24 |
#61 Girls 15 & Over 100 Meter Fly | 0 | 1:25.79 | NS | - |
2021 VA Central District 13&O
Richmond , VA , 2/19/2021 to 2/21/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 100 Yard Breast | 18 | 1:20.79 | 1:14.58 | -6.21 |
#10 Girls 15 & Over 200 Yard Free | 22 | 2:11.80 | 2:02.98 | -8.82 |
#11 Girls 15 & Over 100 Yard Fly | 38 | 1:10.00 | 1:06.16 | -3.84 |
#27 Girls 15 & Over 200 Yard Fly | 12 | 2:35.99 | 2:24.69 | -11.30 |
#28 Girls 15 & Over 50 Yard Free | 53 | 28.19 | 27.26 | -0.93 |
#31 Girls 15 & Over 500 Yard Free | 23 | 5:36.01 | 5:33.61 | -2.40 |
#46 Girls 15 & Over 100 Yard Free | 38 | 1:01.01 | 58.07 | -2.94 |
#48 Girls 15 & Over 1000 Yard Free | 4 | 13:07.23 | 11:23.90 | -103.33 |
2021 Duck Bowl
Stafford , VA , 1/23/2021 to 1/24/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 15 | 2:11.80 | 2:14.00 | 2.20 |
#5 Girls 15 & Over 50 Yard Free | 21 | 28.19 | 29.06 | 0.87 |
#9 Girls 15 & Over 100 Yard Breast | 19 | 1:21.11 | 1:20.79 | -0.32 |
#51 Girls 15 & Over 200 Yard Breast | 16 | 2:53.10 | 2:57.61 | 4.51 |
#53 Girls 15 & Over 100 Yard Free | 24 | 1:01.01 | 1:01.47 | 0.46 |
#59 Girls 15 & Over 100 Yard Fly | 20 | 1:10.00 | 1:10.78 | 0.78 |
2021 VA RAYS Jeff Rouse Invita
Stafford , VA , 1/9/2021 to 1/10/2021
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 20 | 2:11.80 | 2:13.63 | 1.83 |
#7 Girls 15 & Over 100 Yard Back | 0 | 1:11.66 | NS | - |
#9 Girls 15 & Over 100 Yard Free | 22 | 1:01.01 | 1:02.01 | 1.00 |
#47 Girls 15 & Over 50 Yard Free | 0 | 28.19 | NS | - |
#51 Girls 15 & Over 100 Yard Fly | 0 | 1:10.00 | NS | - |
#53 Girls 15 & Over 200 Yard Breast | 0 | 2:53.10 | NS | - |
2020 VA VSTP Icebreaker Invita
Warrenton , VA , 12/11/2020 to 12/13/2020
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 0 | 2:11.80 | NS | - |
#3 Girls 15 & Over 100 Yard Fly | 0 | 1:10.00 | NS | - |
#5 Girls 15 & Over 200 Yard Breast | 0 | 2:53.10 | NS | - |
#19 Girls 15 & Over 100 Yard Breast | 0 | 1:21.11 | NS | - |
#21 Girls 15 & Over 50 Yard Free | 0 | 28.19 | NS | - |
#33 Girls 15 & Over 100 Yard Free | 0 | 1:01.01 | NS | - |
#35 Girls 15 & Over 200 Yard Medley | 0 | 2:33.01 | NS | - |
#39 Girls 15 & Over 500 Yard Free | 0 | 5:50.69 | NS | - |
2020 VA PWSC Fall Aqua-Fest
Stafford , VA , 11/14/2020 to 11/15/2020
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 100 Yard Free | 45 | 1:01.01 | 1:03.28 | 2.27 |
#7 Girls 15 & Over 200 Yard Breast | 16 | 2:55.29 | 2:53.10 | -2.19 |
#9 Girls 15 & Over 100 Yard Back | 48 | 1:11.66 | 1:13.54 | 1.88 |
#47 Girls 15 & Over 100 Yard Fly | 18 | 1:11.78 | 1:10.00 | -1.78 |
#49 Girls 15 & Over 100 Yard Breast | 20 | 1:21.11 | 1:22.09 | 0.98 |
#53 Girls 15 & Over 50 Yard Free | 43 | 28.19 | 29.94 | 1.75 |
2020 VA RAYS Great Pumpkin Sp
Stafford , VA , 10/17/2020 to 10/18/2020
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 34 | 2:11.80 | 2:17.83 | 6.03 |
#3 Girls 15 & Over 100 Yard Breast | 24 | 1:21.11 | 1:21.98 | 0.87 |
#7 Girls 15 & Over 100 Yard Back | 39 | 1:11.66 | 1:15.37 | 3.71 |
#41 Girls 15 & Over 100 Yard Free | 34 | 1:01.01 | 1:02.25 | 1.24 |
#45 Girls 15 & Over 100 Yard Fly | 21 | 1:12.62 | 1:11.78 | -0.84 |
#47 Girls 15 & Over 200 Yard Breast | 16 | 2:55.29 | 3:00.39 | 5.10 |
2020 VA Hanover Happy Invitati
Stafford , VA , 9/19/2020 to 9/20/2020
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Free | 13 | 2:11.80 | 2:16.56 | 4.76 |
#19B Girls 15 & Over 100 Yard Back | 10 | 1:11.66 | 1:15.11 | 3.45 |
#23B Girls 15 & Over 50 Yard Free | 15 | 28.19 | 30.13 | 1.94 |
#29B Girls 15 & Over 200 Yard Medley | 15 | 2:33.01 | 2:34.18 | 1.17 |
#35B Girls 15 & Over 100 Yard Breast | 14 | 1:21.11 | 1:24.03 | 2.92 |
#49B Girls 15 & Over 200 Yard Back | 13 | 2:34.90 | 2:38.38 | 3.48 |
#51B Girls 15 & Over 500 Yard Free | 8 | 6:08.97 | 5:50.69 | -18.28 |
2020 Northern Region 13&O Cham
Stafford , VA , 2/28/2020 to 3/1/2020
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Breast | 50 | 1:23.04 | 1:21.11 | -1.93 |
#3A Girls 13-14 200 Free | 48 | 2:13.14 | 2:11.80 | -1.34 |
#15A Girls 13-14 50 Free | 65 | 28.32 | 28.19 | -0.13 |
#17A Girls 13-14 200 Breast | 53 | 2:55.29 | 2:58.74 | 3.45 |
#19A Girls 13-14 100 Back | 69 | 1:17.12 | 1:11.66 | -5.46 |
#27A Girls 13-14 200 Back | 56 | 2:47.37 | 2:34.90 | -12.47 |
#29A Girls 13-14 100 Free | 83 | 1:01.01 | 1:02.16 | 1.15 |
#31A Girls 13-14 200 Medley | 58 | 2:33.42 | 2:33.01 | -0.41 |
2020 Duck Bowl
Stafford , VA , 1/25/2020 to 1/26/2020
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13 & Over 100 Yard Breast | 11 | 1:23.04 | 1:23.65 | 0.61 |
#39 Girls 13 & Over 50 Yard Free | 14 | 28.32 | 29.51 | 1.19 |
#41 Girls 13 & Over 200 Yard Free | 9 | 2:13.14 | 2:19.91 | 6.77 |
#73 Girls 13 & Over 100 Yard Free | 21 | 1:01.01 | 1:03.99 | 2.98 |
#79 Girls 13 & Over 100 Yard Fly | 18 | 1:12.62 | 1:15.06 | 2.44 |
#83 Girls 13 & Over 50 Yard Breast | 6 | 40.48 | 39.31 | -1.17 |
#85 Girls 13 & Over 200 Yard Medley | 23 | 2:33.42 | 2:42.79 | 9.37 |
#87 Girls 13 & Over 1000 Yard Free | 5 | 13:07.23 | - |
2020 HPSC Polar Bear Invitatio
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Yard Free | 31 | 2:13.14 | 2:19.54 | 6.40 |
