Josiah Witdoeckt
Age: 14 years, 11 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open - PWCS
Manassas , VA , 11/15/2024 to 11/17/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 500 Yard Free | 2 | 4:57.52 | 4:59.07 | 1.55 |
2024 Mid-Atlantic Age Group Sh
Manassas , VA , 11/1/2024 to 11/3/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 14 200 Yard Back | 2 | 1:55.69 | 1:58.65 | 2.96 |
#42 Boys 13-14 500 Yard Free | 10 | 4:57.52 | 5:04.31 | 6.79 |
#56 Boys 14 200 Yard Fly | 11 | 2:01.65 | 2:08.41 | 6.76 |
#66 Boys 14 100 Yard Back | 1 | 55.93 | 52.48 | -3.45 |
#116 Boys 14 100 Yard Fly | 5 | 57.59 | 55.80 | -1.79 |
#134 Boys 13-14 1000 Yard Free | 7 | 10:21.36 | 10:25.31 | 3.95 |
2024 PV Loughmiller Memorial I
Manassas , VA , 10/26/2024 to 10/27/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 100 Yard Free | 10 | 53.60 | 50.99 | -2.61 |
#3 Mixed 13 & Over 200 Yard Breast | 10 | 2:39.86 | 2:36.87 | -2.99 |
#5 Mixed 13 & Over 100 Yard Fly | 8 | 57.59 | 55.03 | -2.56 |
#21 Mixed 13 & Over 200 Yard Free | 6 | 1:53.58 | 1:51.68 | -1.90 |
#22 Mixed 13 & Over 100 Yard Breast | 38 | 1:16.77 | 1:12.38 | -4.39 |
#23 Mixed 13 & Over 100 Yard Back | 2 | 55.93 | 52.41 | -3.52 |
#25 Mixed 13 & Over 50 Yard Free | 6 | 23.56 | 23.18 | -0.38 |
757swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/11/2024 to 10/13/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 10 | 5:00.51 | 4:57.52 | -2.99 |
#6 Boys 13 & Over 200 Yard Medley | 12 | 2:09.32 | 2:04.15 | -5.17 |
#10 Boys 13 & Over 200 Yard Fly | 6 | 2:10.73 | 2:01.65 | -9.08 |
#14 Boys 13 & Over 200 Yard Back | 1 | 1:59.14 | 1:55.69 | -3.45 |
#36 Boys 13 & Over 400 Yard Medley | 9 | 4:26.02 | 4:20.67 | -5.35 |
#40 Boys 13 & Over 200 Yard Breast | 41 | 2:39.86 | 2:39.39 | -0.47 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Meter Fly | 11 | 1:04.78 | 1:02.41 | -2.37 |
#22 Boys 13-14 800 Meter Free | 10 | 9:31.85 | 9:30.00 | -1.85 |
#34 Boys 13-14 100 Meter Back | 3 | 1:03.41 | 1:02.10 | -1.31 |
#42 Boys 13-14 400 Meter Free | 12 | 4:39.49 | 4:34.85 | -4.64 |
#50 Boys 13-14 400 Meter Medley | 4 | 5:10.50 | 5:03.74 | -6.76 |
#62 Boys 13-14 200 Meter Back | 2 | 2:15.57 | 2:14.38 | -1.19 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Free | 11 | 2:11.14 | 2:10.15 | -0.99 |
#10 Boys 13 & Over 50 Meter Free | 18 | 27.09 | 27.13 | 0.04 |
#12 Boys 13 & Over 400 Meter Medley | 8 | 5:10.57 | 5:10.50 | -0.07 |
#32 Boys 13 & Over 200 Meter Medley | 6 | 2:29.78 | 2:23.43 | -6.35 |
#38 Boys 13 & Over 100 Meter Free | 15 | 59.73 | 58.93 | -0.80 |
2024 Winchester Long Course In
Winchester , VA , 6/14/2024 to 6/16/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 800 Meter Free | 1 | 9:48.22 | 9:31.85 | -16.37 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106B Boys 13-14 50 Meter Back | 2 | 1:05.13 | 29.28 | -35.85 |
#108B Boys 13-14 100 Meter Fly | 4 | 1:04.96 | 1:04.78 | -0.18 |
#116B Boys 13-14 100 Meter Back | 1 | 1:05.13 | 1:03.41 | -1.72 |
#121D Boys 13 & Over 400 Meter Free | 12 | 5:00.51 | 4:39.49 | -21.02 |
#125B Boys 13-14 200 Meter Back | 1 | 2:17.92 | 2:15.57 | -2.35 |
#130B Boys 13-14 1500 Meter Free | 4 | 18:36.83 | 18:42.85 | 6.02 |
2024 LC Spring Invitational
Sterling , VA , 5/10/2024 to 5/12/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 9 | 5:29.48 | 5:10.57 | -18.91 |
#5 Mixed 13 & Over 200 Meter Fly | 6 | 2:37.66 | 2:26.94 | -10.72 |
#7 Mixed 13 & Over 200 Meter Back | 1 | 2:25.02 | 2:17.92 | -7.10 |
#20 Mixed 13 & Over 200 Meter Breast | 27 | 3:25.67 | 3:05.20 | -20.47 |
#21 Mixed 13 & Over 50 Meter Free | 35 | 27.09 | 28.31 | 1.22 |
#23 Mixed 13 & Over 200 Meter Free | 5 | 2:16.40 | 2:11.14 | -5.26 |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Meter Medley | 11 | 2:32.75 | 2:29.78 | -2.97 |
#36 Boys 13-14 100 Meter Free | 10 | 1:03.02 | 59.73 | -3.29 |
#44 Boys 13-14 100 Meter Breast | 35 | 1:31.82 | 1:27.12 | -4.70 |
#48 Boys 13 & Over 400 Meter Free | 42 | 4:45.00 | 4:42.79 | -2.21 |
#72 Boys 13-14 100 Meter Fly | 7 | 1:09.33 | 1:04.96 | -4.37 |
#80 Boys 13-14 100 Meter Back | 5 | 1:08.29 | 1:05.13 | -3.16 |
#84 Boys 13-14 50 Meter Free | 7 | 29.06 | 27.09 | -1.97 |
2024 PV 14 & Under Championshi
College Park , MD , 3/14/2024 to 3/17/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 14 & Under 1000 Yard Free | 11 | 10:38.99 | 10:21.36 | -17.63 |
#20 Boys 13-14 200 Free | 36 | 1:54.00 | 1:53.58 | -0.42 |
#32 Boys 14 & Under 400 Yard Medley | 12 | 4:32.78 | 4:26.02 | -6.76 |
#60 Boys 13-14 100 Yard Back | 10 | 56.03 | 55.93 | -0.10 |
#72 Boys 13-14 500 Yard Free | 15 | 5:00.51 | 5:04.92 | 4.41 |
#90 Boys 13-14 200 Yard Back | 5 | 2:03.21 | 1:59.14 | -4.07 |
2024 NCAP Winter Qualifier
Warrenton , VA , 2/16/2024 to 2/18/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 13-14 100 Yard Fly | 1 | 59.50 | 57.59 | -1.91 |
#28B Boys 13-14 200 Yard Free | 2 | 1:56.76 | 1:54.00 | -2.76 |
#34B Boys 13-14 50 Yard Free | 1 | 25.22 | 23.56 | -1.66 |
2024 USAS IMX Games
Hampton , VA , 1/26/2024 to 1/28/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 22 | 5:13.21 | 5:07.52 | -5.69 |
#6 Boys 13-14 200 Yard Fly | 19 | 2:10.73 | 2:11.76 | 1.03 |
#8 Boys 13-14 200 Yard Medley | 26 | 2:09.32 | 2:10.21 | 0.89 |
#10 Boys 13-14 200 Yard Breast | 74 | 2:51.36 | 2:39.86 | -11.50 |
#22 Boys 13-14 200 Yard Back | 11 | 2:04.16 | 2:03.21 | -0.95 |
#24 Boys 13-14 400 Yard Medley | 19 | 4:43.28 | 4:32.78 | -10.50 |
2024 VSTP Polar Plunge
Warrenton , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 13 & Over 1650 Yard Free | 11 | 18:11.58 | 17:44.30 | -27.28 |
#56 Mixed 13 & Over 1000 Yard Free | 3 | 10:47.50 | - |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 14 & Under 1650 Yard Free | 15 | 18:11.58 | 18:16.16 | 4.58 |
#22 Boys 13-14 200 Free | 63 | 1:56.76 | 1:59.81 | 3.05 |
#40 Boys 13-14 400 Medley | 31 | 4:44.19 | 4:43.28 | -0.91 |
#84 Boys 13-14 100 Back | 27 | 57.06 | 58.67 | 1.61 |
#88 Boys 13-14 500 Free | 35 | 5:13.21 | 5:19.57 | 6.36 |
#102 Boys 13-14 200 Yard Back | 12 | 2:06.30 | 2:04.61 | -1.69 |
2023 VSTP Ice Breaker Invitati
Warrenton , VA , 12/1/2023 to 12/3/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 1000 Yard Free | 2 | 10:40.75 | 10:38.99 | -1.76 |
#26 Boys 13-14 200 Yard Fly | 1 | 2:13.47 | 2:10.73 | -2.74 |
#52 Boys 13-14 100 Yard Fly | 4 | 1:00.37 | 59.50 | -0.87 |
#64 Boys 13-14 200 Yard Medley | 1 | 2:15.98 | 2:09.32 | -6.66 |
2023 PV November Open - PWCS
Manassas , VA , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 500 Yard Free | 2 | 5:22.07 | 5:13.21 | -8.86 |
#34A Boys 13-14 100 Yard Breast | 20 | 1:21.08 | 1:19.33 | -1.75 |
#36A Boys 13-14 100 Yard Free | 5 | 58.11 | 53.60 | -4.51 |
#40A Boys 13-14 100 Yard Back | 1 | 1:01.26 | 58.16 | -3.10 |
#68A Boys 13-14 50 Yard Free | 10 | 25.62 | 25.22 | -0.40 |
#72A Boys 13-14 100 Yard Fly | 4 | 1:02.89 | 1:00.37 | -2.52 |
#76A Boys 13-14 200 Yard Free | 5 | 2:02.04 | 1:56.76 | -5.28 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 200 Yard Back | 3 | 2:08.51 | 2:06.30 | -2.21 |
#60 Boys 13 100 Yard Back | 3 | 1:01.26 | 57.06 | -4.20 |
#96 Boys 13 200 Yard Fly | 7 | 2:22.69 | 2:13.47 | -9.22 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 53 | 5:22.07 | 5:22.99 | 0.92 |
#6 Boys 13 & Over 200 Yard Medley | 63 | 2:22.60 | 2:15.98 | -6.62 |
#10 Boys 13 & Over 200 Yard Fly | 66 | 2:22.95 | 2:22.69 | -0.26 |
#14 Boys 13 & Over 200 Yard Back | 29 | 2:10.85 | 2:08.51 | -2.34 |
#36 Boys 13 & Over 400 Yard Medley | 62 | 4:44.19 | 4:50.18 | 5.99 |
#40 Boys 13 & Over 200 Yard Breast | 82 | 2:57.11 | 2:51.36 | -5.75 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 800 Meter Free | 30 | 9:52.77 | 9:48.22 | -4.55 |
#34 Boys 13-14 100 Meter Back | 24 | 1:08.86 | 1:08.29 | -0.57 |
#42 Boys 13-14 400 Free | 30 | 4:46.59 | 4:45.00 | -1.59 |
#54 Boys 13-14 1500 Meter Free | 18 | 18:48.03 | 18:36.83 | -11.20 |
#62 Boys 13-14 200 Meter Back | 14 | 2:30.29 | 2:25.02 | -5.27 |
#70 Boys 13-14 200 Fly | 41 | 2:37.66 | 2:43.66 | 6.00 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 13-14 100 Meter Breast | 7 | 1:33.18 | 1:31.82 | -1.36 |
#44 Boys 13-14 200 Meter Medley | 1 | 2:41.82 | 2:32.75 | -9.07 |
#48 Boys 13-14 100 Meter Free | 2 | 1:05.71 | 1:03.02 | -2.69 |
#72 Boys 13-14 100 Meter Fly | 3 | 1:12.42 | 1:09.33 | -3.09 |
#76 Boys 13-14 200 Meter Free | 3 | 2:18.04 | 2:16.40 | -1.64 |
#84 Boys 13-14 50 Meter Free | 3 | 29.06 | 29.12 | 0.06 |
#212 Boys 800 Meter Free | 16 | 10:08.85 | 9:52.77 | -16.08 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106B Boys 13-14 50 Meter Back | 3 | 1:09.62 | 31.71 | -37.91 |
#109D Boys 13-14 400 Meter Medley | 7 | 4:44.19 | 5:29.48 | 45.29 |
#116B Boys 13-14 100 Meter Back | 5 | 1:09.62 | 1:08.86 | -0.76 |
#125B Boys 13-14 200 Meter Back | 2 | 2:32.43 | 2:30.29 | -2.14 |
#130B Boys 13-14 1500 Meter Free | 2 | 19:40.22 | 18:48.03 | -52.19 |
#221B Boys 13-14 400 Meter Free | 7 | 4:49.92 | 4:46.59 | -3.33 |
STAT LC Invite 2023
Stafford , VA , 5/12/2023 to 5/14/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 400 Meter Medley | 0 | 5:40.23 | DQ | - |
#8 Boys 13 & Over 200 Meter Free | 21 | 2:20.17 | 2:18.04 | -2.13 |
#10 Boys 13 & Over 100 Meter Fly | 24 | 1:13.52 | 1:12.60 | -0.92 |
#12 Boys 13 & Over 200 Meter Medley | 27 | 2:49.33 | 2:41.82 | -7.51 |
#32 Boys 13 & Over 200 Meter Fly | 7 | 2:45.23 | 2:37.66 | -7.57 |
#36 Boys 13 & Over 200 Meter Breast | 27 | 3:45.31 | 3:25.67 | -19.64 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 14 & Under 1000 Yard Free | 19 | 10:08.85 | 10:40.75 | 31.90 |
#60 Boys 13-14 100 Back | 71 | 1:01.37 | 1:01.26 | -0.11 |
#90 Boys 13-14 200 Back | 45 | 2:10.85 | 2:12.09 | 1.24 |
#108 Boys 14 & Under 1650 Yard Free | 12 | 19:40.22 | 18:11.58 | -88.64 |
2023 PV NCAP Winter Qualifier
Warrenton , VA , 2/17/2023 to 2/19/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 400 Yard Medley | 2 | 4:48.37 | 4:44.19 | -4.18 |
#3 Mixed 13-14 200 Yard Back | 4 | 2:14.28 | 2:10.85 | -3.43 |
#7 Mixed 13-14 200 Yard Fly | 5 | 2:22.95 | 2:23.25 | 0.30 |
#9 Mixed 13-14 100 Yard Free | 34 | 58.11 | 58.16 | 0.05 |
#26 Mixed 13-14 100 Yard Fly | 12 | 1:02.90 | 1:02.89 | -0.01 |
#28 Mixed 13-14 200 Yard Free | 11 | 2:03.88 | 2:02.04 | -1.84 |
#34 Mixed 13-14 50 Yard Free | 26 | 26.32 | 25.62 | -0.70 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 108 | 5:41.01 | 5:22.07 | -18.94 |
#6 Boys 13-14 200 Yard Fly | 111 | 2:29.47 | 2:22.95 | -6.52 |
#8 Boys 13-14 200 Yard Medley | 170 | 2:22.60 | 2:25.14 | 2.54 |
#10 Boys 13-14 200 Yard Breast | 184 | 2:55.23 | 2:57.11 | 1.88 |
#22 Boys 13-14 200 Yard Back | 82 | 2:14.45 | 2:14.28 | -0.17 |
#24 Boys 13-14 400 Yard Medley | 102 | 5:19.15 | 4:48.37 | -30.78 |
VSTP Polar Plunge
Warrenton , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 50 Yard Free | 12 | 26.36 | 26.32 | -0.04 |
#8 Boys 13 & Over 100 Yard Back | 4 | 1:03.27 | 1:01.37 | -1.90 |
#10 Boys 13 & Over 200 Yard Free | 21 | 2:07.34 | 2:03.88 | -3.46 |
#30 Boys 13 & Over 100 Yard Fly | 24 | 1:03.44 | 1:02.90 | -0.54 |
#34 Boys 13 & Over 100 Yard Free | 31 | 58.42 | 58.11 | -0.31 |
#38 Boys 13 & Over 100 Yard Breast | 34 | 1:24.39 | 1:21.08 | -3.31 |
#40 Boys 13 & Over 1000 Yard Free | 6 | 12:00.23 | 11:15.27 | -44.96 |
2022 VSTP Ice Breaker Invitati
Warrenton , VA , 12/2/2022 to 12/4/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 11-12 400 Yard Medley | 0 | 5:19.15 | DQ | - |
#12C Boys 11-12 200 Yard Medley | 1 | 2:24.26 | 2:22.60 | -1.66 |
#40C Boys 11-12 100 Yard Medley | 2 | 1:07.16 | 1:05.03 | -2.13 |
#44C Boys 11-12 100 Yard Back | 0 | 1:03.27 | DQ | - |
#48C Boys 11-12 100 Yard Fly | 1 | 1:06.23 | 1:03.44 | -2.79 |
#78C Boys 11-12 200 Yard Back | 1 | 2:16.88 | 2:14.45 | -2.43 |
#84C Boys 11-12 50 Yard Back | 1 | 29.28 | 28.68 | -0.60 |
2022 PV November Open - PWCS
Manassas , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11 & Over 500 Yard Free | 25 | 5:45.19 | 5:41.01 | -4.18 |
#24 Boys 11-12 50 Yard Fly | 2 | 28.99 | 28.75 | -0.24 |
#26 Boys 11-12 100 Yard Breast | 8 | 1:27.70 | 1:24.39 | -3.31 |
#30 Boys 11-12 200 Yard Fly | 3 | 2:40.22 | 2:29.47 | -10.75 |
#58 Boys 11-12 50 Yard Free | 1 | 26.84 | 26.36 | -0.48 |
#60 Boys 11-12 100 Yard Medley | 2 | 1:09.30 | 1:07.16 | -2.14 |
#62 Boys 11-12 50 Yard Breast | 8 | 40.02 | 38.45 | -1.57 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 12 500 Yard Free | 13 | 5:45.19 | 5:45.91 | 0.72 |
#24 Boys 12 200 Yard Back | 10 | 2:16.88 | 2:25.35 | 8.47 |
#58 Boys 12 50 Yard Fly | 6 | 28.99 | 28.95 | -0.04 |
#66 Boys 12 100 Yard Back | 9 | 1:03.27 | 1:07.29 | 4.02 |
#126 Boys 12 50 Yard Back | 0 | 29.28 | NS | - |
2022 PV October Open - CM
Sterling , VA , 10/14/2022 to 10/16/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 3 | 2:27.57 | 2:24.26 | -3.31 |
#20 Boys 11-12 200 Yard Back | 1 | 2:17.63 | 2:16.88 | -0.75 |
#24 Boys 11-12 200 Yard Free | 2 | 2:10.67 | 2:07.34 | -3.33 |
#26 Boys 11-12 50 Yard Back | 1 | 29.29 | 29.28 | -0.01 |
#28 Boys 11-12 100 Yard Fly | 5 | 1:06.23 | 1:08.99 | 2.76 |
#56 Boys 11-12 100 Yard Back | 1 | 1:04.28 | 1:03.27 | -1.01 |
#64 Boys 11-12 100 Yard Free | 3 | 59.11 | 58.42 | -0.69 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Free | 18 | 5:03.97 | 4:59.08 | -4.89 |
#18 Boys 11-12 200 Free | 24 | 2:20.17 | 2:26.84 | 6.67 |
#30 Boys 11-12 200 Meter Back | 7 | 2:37.48 | 2:36.62 | -0.86 |
#54 Boys 11-12 50 Meter Free | 15 | 30.03 | 29.88 | -0.15 |
#70 Boys 11-12 50 Meter Back | 6 | 33.08 | 32.75 | -0.33 |
#86 Boys 11-12 100 Meter Back | 6 | 1:14.78 | 1:12.91 | -1.87 |
#92 Boys 11-12 100 Free | 19 | 1:07.84 | 1:06.12 | -1.72 |
#98 Boys 11-12 50 Meter Fly | 11 | 32.43 | 32.03 | -0.40 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 11-12 50 Meter Free | 8 | 30.45 | 30.03 | -0.42 |
#16B Boys 11-12 50 Meter Back | 4 | 33.08 | 34.06 | 0.98 |
#20B Boys 11-12 100 Meter Breast | 15 | 1:34.69 | 1:33.18 | -1.51 |
#28B Boys 11-12 200 Meter Free | 4 | 2:23.70 | 2:21.90 | -1.80 |
#32B Boys 11-12 100 Meter Fly | 10 | 1:15.42 | 1:13.52 | -1.90 |
#36B Boys 11-12 100 Meter Back | 6 | 1:14.78 | 1:16.39 | 1.61 |
#60C Boys 11-12 200 Meter Back | 5 | 2:38.43 | 2:37.48 | -0.95 |
#64C Boys 11-12 50 Meter Fly | 9 | 32.43 | 33.31 | 0.88 |
#72C Boys 11-12 800 Meter Free | 6 | 10:26.43 | 10:08.85 | -17.58 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Free | 7 | 30.78 | 30.45 | -0.33 |
#26 Boys 11-12 100 Back | 4 | 1:15.73 | 1:14.78 | -0.95 |
#30 Boys 11-12 100 Breast | 12 | 1:45.60 | 1:34.69 | -10.91 |
#52 Boys 11-12 200 Free | 8 | 2:23.70 | 2:26.36 | 2.66 |
#60 Boys 11-12 50 Breast | 10 | 50.41 | 41.93 | -8.48 |
#62 Boys 12 & Under 200 Meter Back | 3 | 2:51.41 | 2:38.43 | -12.98 |
#82 Boys 11-12 50 Fly | 5 | 33.23 | 32.43 | -0.80 |
#86 Boys 11-12 100 Free | 10 | 1:08.40 | 1:07.84 | -0.56 |
#90 Boys 11-12 50 Back | 2 | 33.75 | 33.08 | -0.67 |
2022 VA NOVA-S Freedom Splash
Richmond , VA , 5/13/2022 to 5/15/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 400 Meter Free | 7 | 5:03.97 | 5:04.41 | 0.44 |
#4B Boys 11-12 200 Meter Free | 5 | 2:40.83 | 2:23.70 | -17.13 |
#8B Boys 11-12 100 Meter Fly | 10 | 1:15.42 | 1:17.46 | 2.04 |
#10B Boys 11-12 50 Meter Back | 4 | 33.75 | 34.49 | 0.74 |
#12B Boys 11-12 100 Meter Free | 12 | 1:08.40 | 1:08.79 | 0.39 |
#36B Boys 11-12 200 Meter Medley | 10 | 2:58.22 | 2:49.33 | -8.89 |
#40B Boys 11-12 100 Meter Back | 2 | 1:21.57 | 1:15.73 | -5.84 |
#42B Boys 11-12 50 Meter Fly | 0 | 33.23 | NS | - |
#43B Boys 11-12 1500 Meter Free | 4 | 22:15.55 | 19:40.22 | -155.33 |
2022 VA NOVA LC Kick Off
Richmond , VA , 4/29/2022 to 5/1/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Meter Free | 1 | 5:33.12 | 5:03.97 | -29.15 |
#8B Boys 11-12 100 Meter Fly | 5 | 1:25.34 | 1:15.42 | -9.92 |
#10B Boys 11-12 50 Meter Free | 2 | 32.74 | 30.78 | -1.96 |
#16B Boys 11-12 50 Meter Back | 2 | 36.07 | 33.75 | -2.32 |
#44B Boys 11-12 100 Meter Back | 0 | 1:21.57 | DQ | - |
#46B Boys 11-12 50 Meter Fly | 3 | 35.84 | 33.23 | -2.61 |
#50B Boys 11-12 100 Meter Free | 4 | 1:11.93 | 1:08.40 | -3.53 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 31 | 5:45.19 | 5:47.38 | 2.19 |
#24 Boys 11-12 100 Fly | 31 | 1:06.23 | 1:07.40 | 1.17 |
#28 Boys 11-12 200 Yard Back | 9 | 2:26.35 | 2:17.63 | -8.72 |
#56 Boys 11-12 50 Free | 21 | 26.84 | 27.01 | 0.17 |
#68 Boys 11-12 50 Yard Back | 6 | 29.92 | 29.36 | -0.56 |
#86 Boys 11-12 100 Yard Back | 8 | 1:06.70 | 1:04.28 | -2.42 |
#98 Boys 11-12 100 Free | 25 | 59.11 | 59.32 | 0.21 |
#102 Boys 11-12 50 Fly | 17 | 28.99 | 29.01 | 0.02 |
2022 VA 9-12 Central District
Richmond , VA , 2/18/2022 to 2/20/2022
Team:VANOVA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 8 | 2:10.82 | 2:11.97 | 1.15 |
#4 Boys 11-12 50 Yard Fly | 2 | 30.74 | 28.99 | -1.75 |
#10 Boys 11-12 100 Medley | 0 | 1:09.30 | DQ | - |
#30 Boys 11-12 50 Yard Free | 4 | 27.59 | 27.08 | -0.51 |
#32 Boys 11-12 200 Yard Medley | 7 | 2:32.27 | 2:27.57 | -4.70 |
#34 Boys 11-12 500 Yard Free | 6 | 6:37.57 | 5:45.19 | -52.38 |
