Jackson Irvine
Age: 15 years, 7 months
Team:
Quest Swimming (VAQSTS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 77 | 2:09.52 | 1:54.49 | -15.03 |
#4 Boys 13 & Over 100 Breast | 66 | 1:05.27 | 1:08.31 | 3.04 |
#8 Boys 13 & Over 400 Medley | 46 | 4:33.10 | 4:40.84 | 7.74 |
#14 Boys 13 & Over 200 Fly | 53 | 2:10.97 | 2:16.21 | 5.24 |
#18 Boys 13 & Over 200 Breast | 59 | 2:50.22 | 2:30.52 | -19.70 |
#22 Boys 13 & Over 500 Free | 60 | 5:13.61 | 5:14.48 | 0.87 |
#32 Boys 13 & Over 200 Medley | 108 | 2:27.86 | 2:11.38 | -16.48 |
#36 Boys 13 & Over 1650 Yard Free | 22 | 17:58.91 | 17:56.47 | -2.44 |
NOVA Halloween Haunt
Richmond , VA , 10/25/2024 to 10/27/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15-18 500 Yard Free | 2 | 5:13.88 | 5:13.61 | -0.27 |
#56B Boys 15-18 100 Yard Free | 17 | 52.56 | 54.34 | 1.78 |
#66B Boys 15-18 200 Yard Medley | 8 | 2:11.42 | 2:12.46 | 1.04 |
#72B Boys 15-18 200 Yard Breast | 13 | 2:25.62 | 2:32.86 | 7.24 |
#124B Boys 15-18 200 Yard Free | 11 | 1:55.00 | 1:57.58 | 2.58 |
#132B Boys 15-18 100 Yard Breast | 22 | 1:05.27 | 1:12.22 | 6.95 |
#142B Boys 15-18 50 Yard Free | 19 | 24.00 | 24.40 | 0.40 |
2024 Quest October Intrasquad
Midlothian , VA , 10/12/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Fly | 8 | 2:10.97 | 2:21.22 | 10.25 |
#12 Boys 200 Yard Medley | 7 | 2:11.42 | 2:18.77 | 7.35 |
#20 Boys 200 Yard Breast | 8 | 2:25.62 | 2:37.94 | 12.32 |
2024 Hanover Happy
Stafford , VA , 9/28/2024 to 9/29/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Free | 10 | 1:55.00 | 1:58.70 | 3.70 |
#18B Boys 15 & Over 100 Yard Fly | 18 | 57.24 | 1:01.23 | 3.99 |
#22B Boys 15 & Over 100 Yard Back | 20 | 1:01.69 | 1:06.26 | 4.57 |
#24B Boys 15 & Over 100 Yard Free | 20 | 52.56 | 55.46 | 2.90 |
#40B Boys 15 & Over 200 Yard Medley | 13 | 2:11.42 | 2:15.66 | 4.24 |
#42B Boys 15 & Over 100 Yard Breast | 0 | 1:05.27 | DQ | - |
#46B Boys 15 & Over 50 Yard Free | 29 | 24.00 | 25.85 | 1.85 |
#48B Boys 15 & Over 200 Yard Back | 15 | 2:14.76 | 2:21.20 | 6.44 |
NOVA Firecracker Classic
Richmond , VA , 6/27/2024 to 6/30/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Boys 15 & Over 800 Meter Free | 4 | 9:58.45 | 9:44.09 | -14.36 |
#8B Boys 15 & Over 200 Meter Free | 8 | 2:09.52 | 2:12.61 | 3.09 |
#10B Boys 15 & Over 100 Meter Breast | 11 | 1:19.98 | 1:19.39 | -0.59 |
#24B Boys 15 & Over 50 Free | 23 | 27.68 | 28.55 | 0.87 |
#26B Boys 15 & Over 200 Meter Breast | 6 | 2:54.00 | 2:50.22 | -3.78 |
#30B Boys 15 & Over 400 Meter Free | 11 | 4:40.74 | 4:45.26 | 4.52 |
#44B Boys 15 & Over 100 Meter Free | 16 | 1:00.47 | 1:00.89 | 0.42 |
#46B Boys 15 & Over 200 Meter Medley | 10 | 2:27.86 | 2:29.46 | 1.60 |
SwimRVA Summer Invitational
Richmond , VA , 6/14/2024 to 6/16/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 100 Breast | 28 | 1:19.98 | 1:21.66 | 1.68 |
#18 Boys 15 & Over 50 Free | 66 | 27.68 | 29.16 | 1.48 |
#20B Boys 15 & Over 1500 Meter Free | 5 | 18:57.97 | 18:59.81 | 1.84 |
#46 Boys 15 & Over 200 Free | 34 | 2:09.52 | 2:13.20 | 3.68 |
#50 Boys 15 & Over 100 Fly | 47 | 1:07.19 | 1:09.49 | 2.30 |
#52B Boys 15 & Over 400 Meter Medley | 20 | 5:26.78 | 5:33.74 | 6.96 |
#80 Boys 15 & Over 200 Meter Breast | 17 | 2:57.25 | 2:54.00 | -3.25 |
#84 Boys 15 & Over 100 Free | 55 | 1:00.47 | 1:03.85 | 3.38 |
#90B Boys 15 & Over 400 Meter Free | 13 | 4:40.74 | 4:46.89 | 6.15 |
#124 Boys 800 Meter Free | 6 | 10:07.44 | - |
Freedom Splash
Richmond , VA , 5/17/2024 to 5/19/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 09 & Over 400 Meter Medley | 17 | 5:30.01 | 5:26.78 | -3.23 |
#24 Boys 13 & Over 100 Meter Free | 36 | 1:00.47 | 1:00.95 | 0.48 |
#26 Boys 13 & Over 100 Meter Fly | 35 | 1:07.19 | 1:08.10 | 0.91 |
#28 Boys 13 & Over 50 Meter Breast | 27 | 37.97 | 37.52 | -0.45 |
#32 Boys 13 & Over 200 Meter Medley | 39 | 2:27.86 | 2:33.57 | 5.71 |
#46 Boys 13 & Over 100 Meter Breast | 32 | 1:19.98 | 1:20.76 | 0.78 |
#48 Boys 13 & Over 50 Meter Fly | 25 | 31.39 | 30.78 | -0.61 |
#50 Boys 13 & Over 200 Meter Free | 40 | 2:09.52 | 2:16.39 | 6.87 |
#52 Boys 13 & Over 50 Meter Free | 45 | 27.68 | 28.95 | 1.27 |
#53 Mixed 13 & Over 1500 Meter Free | 18 | 18:57.97 | 19:09.94 | 11.97 |
BASS Jim Frye Memorial Invitat
Richmond , VA , 5/4/2024 to 5/5/2024
Team:VAQSTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Free | 37 | 1:00.47 | 1:01.94 | 1.47 |
#8 Boys 13 & Over 200 Meter Breast | 23 | 2:57.25 | 3:03.84 | 6.59 |
#10 Boys 13 & Over 100 Meter Fly | 21 | 1:07.19 | 1:09.44 | 2.25 |
#18 Boys 13 & Over 400 Meter Free | 7 | 4:40.74 | 4:48.09 | 7.35 |
#40 Boys 13 & Over 50 Meter Free | 32 | 27.68 | 27.93 | 0.25 |
#46 Boys 13 & Over 100 Meter Breast | 22 | 1:19.98 | 1:21.44 | 1.46 |
#52 Boys 13 & Over 200 Meter Medley | 21 | 2:27.86 | 2:36.71 | 8.85 |
#53 Mixed 13 & Over 800 Meter Free | 5 | 9:58.45 | 10:04.52 | 6.07 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 26 | 10:54.58 | 10:39.11 | -15.47 |
#10 Boys 13-14 100 Breast | 22 | 1:06.62 | 1:05.27 | -1.35 |
#16 Boys 13-14 200 Free | 33 | 1:55.00 | 1:55.05 | 0.05 |
#54 Boys 13-14 50 Free | 59 | 24.00 | 24.63 | 0.63 |
#60 Boys 13-14 200 Breast | 36 | 2:25.62 | 2:28.32 | 2.70 |
#74 Boys 13-14 500 Free | 29 | 4:40.74 | 5:13.88 | 33.14 |
#90 Boys 13-14 100 Free | 34 | 53.01 | 52.56 | -0.45 |
#110 Boys 11-14 1650 Yard Free | 19 | 18:19.02 | 17:58.91 | -20.11 |
2024 Central District 13&O Cha
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 100 Yard Fly | 4 | 1:03.40 | 57.24 | -6.16 |
#14A Boys 13-14 200 Yard Fly | 2 | 2:20.03 | 2:10.97 | -9.06 |
#20A Boys 13-14 100 Yard Back | 16 | 1:05.41 | 1:01.72 | -3.69 |
#28A Boys 13-14 200 Back | 25 | 2:20.02 | 2:14.76 | -5.26 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 13-14 400 Yard Medley | 5 | 4:33.10 | 4:43.89 | 10.79 |
#9 Boys 13-14 100 Yard Breast | 11 | 1:06.62 | 1:08.69 | 2.07 |
#15 Boys 13-14 1650 Yard Free | 1 | 18:31.05 | 18:19.02 | -12.03 |
#37 Boys 13-14 200 Yard Breast | 8 | 2:25.62 | 2:34.22 | 8.60 |
#39 Boys 13-14 500 Yard Free | 8 | 5:16.46 | 5:15.99 | -0.47 |
#43 Boys 13-14 200 Yard Medley | 12 | 2:11.42 | 2:13.25 | 1.83 |
#115 Mixed 1000 Yard Free | 4 | 11:07.34 | - |
2023 Commonwealth Cup
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 85 | 2:09.52 | 1:58.11 | -11.41 |
#4 Boys 13 & Over 100 Yard Breast | 69 | 1:06.98 | 1:09.56 | 2.58 |
#18 Boys 13 & Over 200 Yard Breast | 43 | 2:25.62 | 2:28.11 | 2.49 |
#22 Boys 13 & Over 500 Free | 61 | 5:19.88 | 5:16.46 | -3.42 |
#32 Boys 13 & Over 200 Medley | 101 | 2:27.86 | 2:12.51 | -15.35 |
#36 Boys 13 & Over 1650 Yard Free | 31 | 18:31.05 | 18:39.32 | 8.27 |
#136 Boys 13 & Over 1000 Yard Free | 31 | 11:23.53 | - |
SwimRVA BLASTOFF
North Chesterfield , VA , 10/6/2023 to 10/8/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11 & Over 1000 Yard Free | 9 | 10:54.58 | 11:19.24 | 24.66 |
#8 Boys 13-14 100 Yard Back | 11 | 1:05.41 | 1:05.68 | 0.27 |
#12 Boys 13-14 200 Yard Breast | 7 | 2:25.62 | 2:37.69 | 12.07 |
#20 Boys 13-14 50 Yard Free | 15 | 25.30 | 25.74 | 0.44 |
#24 Boys 13 & Over 400 Yard Medley | 10 | 4:41.72 | 4:53.71 | 11.99 |
#58 Boys 13-14 200 Yard Medley | 6 | 2:13.78 | 2:15.45 | 1.67 |
#66 Boys 13-14 200 Yard Back | 7 | 2:22.03 | 2:20.02 | -2.01 |
#70 Boys 13-14 200 Yard Fly | 3 | 2:33.11 | 2:20.03 | -13.08 |
#74 Boys 13-14 100 Yard Breast | 7 | 1:06.98 | 1:10.78 | 3.80 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 200 Meter Free | 2 | 2:15.74 | 2:09.52 | -6.22 |
#24A Boys 13-14 100 Meter Fly | 2 | 1:11.16 | 1:07.19 | -3.97 |
#46A Boys 13-14 200 Meter Medley | 1 | 2:38.91 | 2:27.86 | -11.05 |
#68A Boys 13-14 50 Meter Free | 9 | 28.76 | 27.68 | -1.08 |
#86A Boys 13-14 100 Meter Free | 4 | 1:02.17 | 1:00.47 | -1.70 |
#98A Boys 13-14 400 Meter Free | 1 | 4:49.91 | 4:40.74 | -9.17 |
SwimRVA Summer Invitational
Richmond , VA , 6/16/2023 to 6/18/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Meter Fly | 13 | 39.12 | 31.39 | -7.73 |
#10A Boys 13-14 50 Meter Breast | 9 | 38.87 | 37.97 | -0.90 |
#12A Boys 13-14 1500 Meter Free | 2 | 19:50.59 | 19:31.99 | -18.60 |
#18 Boys 13-14 200 Meter Free | 6 | 2:15.93 | 2:16.93 | 1.00 |
#26 Boys 13-14 200 Meter Breast | 7 | 2:57.77 | 3:02.73 | 4.96 |
#38A Boys 13-14 400 Meter Medley | 4 | 5:35.78 | 5:30.01 | -5.77 |
#78 Boys 13-14 100 Meter Free | 6 | 1:03.15 | 1:02.17 | -0.98 |
#86 Boys 13-14 100 Meter Breast | 7 | 1:22.57 | 1:24.30 | 1.73 |
#94A Boys 13-14 400 Meter Free | 3 | 4:49.91 | 4:51.94 | 2.03 |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Meter Medley | 46 | 2:38.91 | 2:42.71 | 3.80 |
#26 Boys 13 & Over 200 Meter Fly | 28 | 2:33.11 | 2:49.26 | 16.15 |
#50 Boys 13 & Over 200 Meter Free | 55 | 2:15.93 | 2:22.34 | 6.41 |
#52 Boys 13 & Over 100 Meter Breast | 49 | 1:22.57 | 1:28.61 | 6.04 |
#56A Boys 13-14 400 Meter Medley | 6 | 5:35.78 | 5:46.05 | 10.27 |
HNVR Storm Surge 2023
Stafford , VA , 5/19/2023 to 5/21/2023
Team:VAQSTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Free | 15 | 2:15.93 | 2:16.77 | 0.84 |
#4A Boys 13-14 100 Back | 20 | 1:20.17 | 1:17.68 | -2.49 |
#8A Boys 13-14 400 Meter Free | 10 | 4:49.91 | 5:00.03 | 10.12 |
#26A Boys 13-14 200 Meter Breast | 13 | 2:59.22 | 3:01.15 | 1.93 |
#30A Boys 13-14 200 Back | 26 | 2:48.09 | 2:44.32 | -3.77 |
#32A Boys 13-14 400 Meter Medley | 19 | 5:35.78 | 5:36.25 | 0.47 |
#48A Boys 13-14 100 Meter Breast | 12 | 1:23.34 | 1:23.13 | -0.21 |
#50A Boys 13-14 50 Free | 21 | 29.68 | 28.76 | -0.92 |
#54A Boys 13-14 200 Meter Medley | 15 | 2:40.07 | 2:38.91 | -1.16 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-14 1000 Yard Free | 37 | 10:58.24 | 10:54.58 | -3.66 |
#10 Boys 13-14 100 Breast | 0 | 1:06.98 | NS | - |
#60 Boys 13-14 200 Breast | 0 | 2:26.98 | NS | - |
#110 Boys 11-14 1650 Yard Free | 33 | 18:50.63 | 18:31.05 | -19.58 |
2023 Central District 13&O Cha
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Breast | 1 | 1:10.30 | 1:06.98 | -3.32 |
#4A Boys 13-14 200 Free | 19 | 2:00.96 | 1:59.92 | -1.04 |
#12A Boys 13-14 400 Yard Medley | 12 | 4:52.88 | 4:41.72 | -11.16 |
#16A Boys 13-14 50 Free | 21 | 25.30 | 25.45 | 0.15 |
#18A Boys 13-14 200 Yard Breast | 9 | 2:32.42 | 2:26.98 | -5.44 |
#26A Boys 13-14 500 Yard Free | 12 | 5:28.58 | 5:19.88 | -8.70 |
#30A Boys 13-14 100 Yard Free | 16 | 56.24 | 55.82 | -0.42 |
#38A Boys 13-14 1000 Yard Free | 2 | 11:16.64 | 10:58.24 | -18.40 |
2023 SwimRVA Heavyweight Battl
Richmond , VA , 1/28/2023 to 1/29/2023
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Boys 13-14 100 Yard Breast | 4 | 1:10.30 | 1:10.58 | 0.28 |
#13 Boys 13-14 50 Yard Free | 14 | 25.30 | 26.23 | 0.93 |
#15 Boys 13-14 1650 Yard Free | 2 | 18:50.63 | 19:06.95 | 16.32 |
#35 Boys 13-14 100 Yard Free | 12 | 56.24 | 56.42 | 0.18 |
#37 Boys 13-14 200 Yard Breast | 6 | 2:32.42 | 2:34.24 | 1.82 |
#39 Boys 13-14 500 Yard Free | 4 | 5:28.58 | 5:34.60 | 6.02 |
#115 Boys 13-14 1000 Yard Free | 1 | 11:41.35 | - |
WAC Mike Willard Polar Plunge
Richmond , VA , 1/21/2023 to 1/22/2023
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 100 Yard Breast | 8 | 1:10.30 | 1:11.54 | 1.24 |
#46 Boys 13-14 100 Yard Fly | 10 | 1:03.73 | 1:03.40 | -0.33 |
#52 Boys 13-14 200 Yard Back | 14 | 2:25.71 | 2:22.03 | -3.68 |
#102 Boys 13-14 100 Yard Back | 19 | 1:07.02 | 1:05.88 | -1.14 |
#112 Boys 13-14 200 Yard Breast | 6 | 2:32.42 | 2:36.13 | 3.71 |
#128A Boys 13-14 1000 Yard Free | 4 | 11:26.85 | 11:16.64 | -10.21 |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#80A Boys 13-14 100 Yard Free | 4 | 56.45 | 56.24 | -0.21 |
#88A Boys 13-14 200 Medley | 3 | 2:17.92 | 2:18.52 | 0.60 |
#98A Boys 13-14 1650 Yard Free | 3 | 19:24.66 | 18:50.63 | -34.03 |
#104A Boys 13-14 200 Yard Free | 14 | 2:01.93 | 2:02.11 | 0.18 |
#110A Boys 13-14 100 Yard Breast | 7 | 1:10.95 | 1:10.33 | -0.62 |
#118A Boys 13-14 400 Yard Medley | 10 | 4:59.16 | 4:52.88 | -6.28 |
#140A Boys 13-14 50 Yard Free | 13 | 26.28 | 25.30 | -0.98 |
#144A Boys 13-14 200 Yard Breast | 7 | 2:32.42 | 2:33.12 | 0.70 |
#152A Boys 13-14 500 Yard Free | 11 | 5:28.82 | 5:28.58 | -0.24 |
2022 WAC Fall Classic
Richmond , VA , 11/12/2022 to 11/13/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38A Boys 13-14 50 Yard Free | 13 | 26.46 | 26.28 | -0.18 |
#40A Boys 13-14 200 Yard Breast | 5 | 2:32.42 | 2:34.36 | 1.94 |
#46A Boys 13-14 200 Yard Fly | 4 | 2:33.11 | - | |
#52A Boys 13-14 1650 Yard Free | 4 | 19:24.66 | - | |
#88A Boys 13-14 100 Yard Free | 12 | 56.56 | 56.45 | -0.11 |
#92A Boys 13-14 100 Yard Fly | 7 | 1:03.73 | 1:04.59 | 0.86 |
#96A Boys 13-14 100 Yard Breast | 3 | 1:11.13 | 1:10.95 | -0.18 |
#102 Boys 13 & Over 1000 Yard Free | 10 | 11:26.85 | 11:34.06 | 7.21 |
NOVA Halloween Haunt
Richmond , VA , 10/21/2022 to 10/23/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 500 Yard Free | 5 | 5:28.82 | 5:32.35 | 3.53 |
#56A Boys 13-14 100 Yard Free | 4 | 56.99 | 56.56 | -0.43 |
#66A Boys 13-14 200 Yard Medley | 0 | 2:17.92 | NS | - |
#72A Boys 13-14 200 Yard Breast | 1 | 2:36.37 | 2:32.42 | -3.95 |
#124A Boys 13-14 200 Yard Free | 3 | 2:01.93 | 2:02.71 | 0.78 |
#132A Boys 13-14 100 Yard Breast | 1 | 1:11.13 | 1:11.95 | 0.82 |
#142A Boys 13-14 50 Yard Free | 9 | 26.46 | 26.54 | 0.08 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11 & Over 1000 Yard Free | 19 | 12:12.97 | 11:26.85 | -46.12 |
#4 Boys 13-14 200 Yard Free | 11 | 2:01.93 | 2:03.42 | 1.49 |
#8 Boys 13-14 100 Yard Back | 18 | 1:09.94 | 1:07.02 | -2.92 |
#12 Boys 13-14 200 Yard Breast | 5 | 2:36.88 | 2:36.37 | -0.51 |
#24 Boys 13 & Over 400 Yard Medley | 8 | 4:59.16 | 4:59.32 | 0.16 |
#58 Boys 13-14 200 Yard Medley | 9 | 2:20.06 | 2:17.92 | -2.14 |
#62 Boys 13-14 100 Yard Free | 17 | 56.99 | 57.05 | 0.06 |
#74 Boys 13-14 100 Yard Breast | 9 | 1:11.13 | 1:11.40 | 0.27 |
#78 Boys 13 & Over 500 Yard Free | 13 | 5:35.27 | 5:28.82 | -6.45 |
2022 Hanover Happy Invitationa
Stafford , VA , 9/24/2022 to 9/25/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 5 | 2:05.89 | 2:01.93 | -3.96 |
#10A Boys 13-14 100 Yard Fly | 2 | 1:06.64 | 1:03.73 | -2.91 |
#14A Boys 13-14 200 Yard Breast | 1 | 2:36.88 | 2:37.00 | 0.12 |
#24A Boys 13-14 50 Yard Free | 5 | 27.06 | 26.46 | -0.60 |
#26A Boys 13-14 400 Yard Medley | 4 | 5:06.25 | 4:59.16 | -7.09 |
#30A Boys 13-14 200 Yard Medley | 3 | 2:22.72 | 2:20.06 | -2.66 |
#36A Boys 13-14 100 Yard Breast | 1 | 1:11.13 | 1:11.83 | 0.70 |
#46A Boys 13-14 100 Yard Free | 10 | 59.25 | 56.99 | -2.26 |
#50A Boys 13-14 200 Yard Back | 6 | 2:33.46 | 2:25.71 | -7.75 |
#52A Boys 13-14 500 Yard Free | 6 | 5:46.08 | 5:35.27 | -10.81 |
2022 VA SW Summer Awards- HOKI
Christiansburg , VA , 7/8/2022 to 7/10/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Free | 13 | 2:15.93 | 2:18.23 | 2.30 |
#22A Boys 13-14 100 Meter Breast | 16 | 1:23.34 | 1:25.82 | 2.48 |
#52A Boys 13-14 50 Meter Free | 23 | 31.00 | 29.90 | -1.10 |
#54A Boys 13-14 200 Meter Breast | 8 | 2:59.22 | 3:03.43 | 4.21 |
#58A Boys 13-14 400 Meter Free | 12 | 4:49.91 | 5:00.04 | 10.13 |
#84A Boys 13-14 100 Meter Free | 16 | 1:05.16 | 1:05.19 | 0.03 |
#86A Boys 13-14 200 Meter Medley | 10 | 2:40.07 | 2:40.37 | 0.30 |
2022 VA SwimRVA Summer Invitat
Richmond , VA , 6/17/2022 to 6/19/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Meter Fly | 0 | 39.12 | DQ | - |
#10 Boys 13 & Over 50 Meter Breast | 39 | 40.37 | 38.87 | -1.50 |
#12 Boys 13 & Over 800 Meter Free | 11 | 10:45.59 | 10:11.43 | -34.16 |
#20 Boys 13-14 200 Meter Free | 9 | 2:26.73 | 2:15.93 | -10.80 |
#28 Boys 13-14 200 Meter Breast | 6 | 2:59.22 | 3:01.03 | 1.81 |
#40 Boys 13 & Over 400 Meter Medley | 20 | 5:40.91 | - | |
#76 Boys 13-14 200 Meter Medley | 7 | 2:41.29 | 2:40.07 | -1.22 |
#88 Boys 13-14 100 Meter Breast | 8 | 1:25.65 | 1:23.34 | -2.31 |
#96 Boys 13 & Over 400 Meter Free | 17 | 5:04.49 | 4:49.91 | -14.58 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Back | 45 | 2:33.46 | 2:48.09 | 14.63 |
#4 Boys 13 & Over 100 Meter Free | 69 | 1:05.16 | 1:06.38 | 1.22 |
#8 Boys 13 & Over 100 Meter Breast | 40 | 1:26.49 | 1:25.65 | -0.84 |
#22 Boys 13 & Over 200 Meter Medley | 74 | 2:49.46 | 2:41.29 | -8.17 |
#24 Boys 13 & Over 100 Meter Back | 87 | 1:28.23 | 1:20.17 | -8.06 |
#26 Boys 13 & Over 200 Meter Breast | 32 | 3:02.07 | 2:59.22 | -2.85 |
#40 Boys 13 & Over 200 Meter Free | 85 | 2:32.33 | 2:26.73 | -5.60 |
#42 Boys 13 & Over 100 Meter Fly | 77 | 1:17.84 | 1:16.00 | -1.84 |
#44 Boys 13 & Over 50 Meter Free | 104 | 31.00 | 31.08 | 0.08 |
2022 VA BASS Jim Frye Invitati
Richmond , VA , 5/7/2022 to 5/8/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Meter Free | 11 | 59.25 | 1:05.16 | 5.91 |
#6A Boys 13-14 200 Meter Breast | 3 | 2:36.88 | 3:02.07 | 25.19 |
#8A Boys 13-14 100 Meter Fly | 9 | 1:06.64 | 1:17.84 | 11.20 |
#16A Boys 13-14 400 Meter Free | 4 | 5:15.68 | 5:04.49 | -11.19 |
#32A Boys 13-14 50 Meter Free | 11 | 27.06 | 31.00 | 3.94 |
#38A Boys 13-14 100 Meter Breast | 6 | 1:11.13 | 1:26.49 | 15.36 |
#44A Boys 13-14 200 Meter Medley | 5 | 2:22.72 | 2:49.46 | 26.74 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:VAQSTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 400 Yard Medley | 13 | 5:24.58 | 5:06.25 | -18.33 |
#6B Boys 13-14 500 Yard Free | 15 | 5:55.36 | 5:46.08 | -9.28 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 50 Yard Breast | 7 | 33.07 | 33.01 | -0.06 |
#18 Boys 11-12 200 Yard Free | 16 | 2:09.72 | 2:09.71 | -0.01 |
#24 Boys 11-12 100 Fly | 29 | 1:08.00 | 1:07.14 | -0.86 |
#62 Boys 11-12 100 Yard Breast | 8 | 1:11.52 | 1:12.34 | 0.82 |
#72 Boys 11-12 200 Medley | 28 | 2:25.10 | 2:27.35 | 2.25 |
#82 Boys 11-12 200 Yard Breast | 11 | 2:36.88 | 2:38.10 | 1.22 |
#92 Boys 11-12 100 Medley | 22 | 1:07.32 | 1:08.39 | 1.07 |
#102 Boys 11-12 50 Fly | 26 | 30.28 | 30.15 | -0.13 |
2022 VA WAC Mike Willard Polar
Richmond , VA , 1/22/2022 to 1/23/2022
Team:VAQSTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Breast | 1 | 33.07 | 34.51 | 1.44 |
#8 Boys 11-12 200 Yard Breast | 3 | 2:36.88 | 2:41.57 | 4.69 |
#12 Boys 11-12 100 Yard Free | 13 | 59.87 | 1:02.41 | 2.54 |
